Scores Listing for MJHSRA Gulfport 12(04/26/2025-Gulfport)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

6U STEER RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. RODRIGUE, CADE THIBODAUX 61.0 10.00 0.00 0.00 10.00 10.00 0.00
2. BANKSTON, HENRY TICKFAW 0.0 0.00 0.00 0.00 0.00 0.00 0.00
3. COOPER, JAYSE TICKFAW 0.0 0.00 0.00 0.00 0.00 0.00 0.00
4. MCNEILL, ROWDY SCOTT 0.0 0.00 0.00 0.00 0.00 0.00 0.00
BAREBACK STEER
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. NORRIS, PARKER SUMRALL 70.0 10.00 0.00 0.00 10.00 10.00 0.00
2. DEDEAUX, CALEB LUMBERTON 62.0 9.00 0.00 0.00 9.00 9.00 0.00
3. RODRIGUE, CADE THIBODAUX 0.0 0.00 0.00 0.00 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BURRIS, LEIGHTON MCCOMB 14.876 0.00 0.00 0.00 0.00 10.00 0.00
2. FLYNT, LANDRY PURVIS 15.212 0.00 0.00 0.00 0.00 9.00 0.00
3. HOLLAND, SARAH KENTWOOD 15.260 10.00 0.00 0.00 10.00 8.00 0.00
4. ROGERS, CAROLINE COLLINS 15.433 9.00 0.00 0.00 9.00 7.00 0.00
5. GILMORE, BAY SUMRALL 15.451 8.00 0.00 0.00 8.00 6.00 0.00
6. BANKSTON, SCARLETT TICKFAW 15.586 0.00 0.00 10.00 0.00 5.00 10.00
7. MCBRIDE, KINSLEY GULFPORT 15.615 7.00 0.00 0.00 7.00 4.00 0.00
8. BRUNSON, CORAH TERRY 15.677 6.00 0.00 0.00 6.00 3.00 0.00
9. HOLCOMB, ANNIE LUMBERTON 15.703 5.00 0.00 0.00 5.00 2.00 0.00
10. MILTON, BRAELYN LORANGER 15.722 0.00 0.00 0.00 0.00 1.00 0.00
11. STRICKLAND, BRENNA KENTWOOD 15.741 4.00 0.00 0.00 4.00 0.00 0.00
12. WILSON, POPPY COVINGTON 15.741 0.00 0.00 0.00 0.00 0.00 0.00
13. PITTMAN, BRYLIE RICHTON 15.838 3.00 0.00 0.00 3.00 0.00 0.00
14. COULON, SOPHIA LORANGER, LA 16.497 0.00 0.00 0.00 0.00 0.00 0.00
15. SIMPSON, KENLEY ENTERPRISE 16.785 2.00 0.00 0.00 2.00 0.00 0.00
16. BANKSTON, ATLEY INDEPENDENCE 16.833 0.00 0.00 9.00 0.00 0.00 9.00
17. COLLIER, KATIE RAE HATTIESBURG 16.888 1.00 0.00 0.00 1.00 0.00 0.00
18. HILL, VIVIAN LUMBERTON 16.955 0.00 0.00 8.00 0.00 0.00 8.00
19. PENDER, LYZA JANE PERKINSTON 17.074 0.00 0.00 7.00 0.00 0.00 7.00
20. NORRIS, KATHERINE SUMRALL 17.748 0.00 0.00 0.00 0.00 0.00 0.00
21. COULON, EVELYN LORANGER 18.193 0.00 0.00 0.00 0.00 0.00 0.00
22. WILSON, MAGNOLIA COVINGTON 19.249 0.00 0.00 6.00 0.00 0.00 6.00
23. BORNE, CALI KENTWOOD 20.329 0.00 0.00 0.00 0.00 0.00 0.00
24. SELMAN, PIPER PURVIS 20.394 0.00 0.00 0.00 0.00 0.00 0.00
25. LAIRD, LIZA BROOKHAVEN 20.637 0.00 0.00 0.00 0.00 0.00 0.00
26. HARLESS, JADEN HATTIESBURG 21.016 0.00 0.00 0.00 0.00 0.00 0.00
27. MAYFIELD, EMMA CARRIERE 21.089 0.00 0.00 0.00 0.00 0.00 0.00
28. LEE, PEYTON PERKINSTON 22.528 0.00 0.00 5.00 0.00 0.00 5.00
29. PEREZ, CHEYENNE FRANKLINTON 29.029 0.00 0.00 0.00 0.00 0.00 0.00
30. COOPER, MADALYN TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. HARTER, BRANSON LORANGER 3.763 0.00 0.00 0.00 0.00 10.00 0.00
2. ANDERSON, CARTER MENDENHALL, MS 4.727 10.00 0.00 0.00 10.00 9.00 0.00
3. HAWKINS, HOUSTON MORTON 4.860 9.00 0.00 0.00 9.00 8.00 0.00
4. BRACEY, COOPER TYLERTOWN 4.861 8.00 0.00 0.00 8.00 7.00 0.00
5. PORTER, JAKE TYLERTOWN 4.889 7.00 0.00 0.00 7.00 6.00 0.00
6. WILLIAMS, TREVOR LUKE PERKINSTON 5.781 6.00 0.00 0.00 6.00 5.00 0.00
7. CARLIN, PRESTON GREENSBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. WILSON, APACHE COVINGTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. RODRIGUE, CASON VACHERIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. BANKSTON, HENRY TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. COOPER, JAYSE TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. NORRIS, LANE SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. JACOBSEN, LAYTON INDEPENDENCE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. BOUTWELL, FISHER PETAL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. GILMORE, CASH SUMRALL 10.727 10.00 0.00 0.00 10.00 10.00 0.00
2. NORRIS, PARKER SUMRALL 10.807 9.00 0.00 0.00 9.00 9.00 0.00
3. PORTER, JAKE TYLERTOWN 10.850 8.00 0.00 0.00 8.00 8.00 0.00
4. NORRIS, LANE SUMRALL 10.869 0.00 0.00 10.00 0.00 7.00 10.00
5. HAWKINS, HOUSTON MORTON 10.901 7.00 0.00 0.00 7.00 6.00 0.00
6. RODRIGUE, CASON VACHERIE 11.219 6.00 0.00 0.00 6.00 5.00 0.00
7. NULL, AYDEN LORANGER 11.421 5.00 0.00 0.00 5.00 4.00 0.00
8. BRACEY, COOPER TYLERTOWN 12.109 4.00 0.00 0.00 4.00 3.00 0.00
9. JACOBSEN, LAYTON INDEPENDENCE 13.676 3.00 0.00 0.00 3.00 2.00 0.00
10. ROWELL, CALEB LIVINGSTON 15.211 2.00 0.00 0.00 2.00 1.00 0.00
11. HARTER, BRANSON LORANGER 16.983 0.00 0.00 0.00 0.00 0.00 0.00
12. CARLIN, PRESTON GREENSBURG 17.667 0.00 0.00 9.00 0.00 0.00 9.00
13. LADNER, KARSEN KILN 19.428 0.00 0.00 8.00 0.00 0.00 8.00
14. BENTLEY, JAKE T QUITMAN 20.037 1.00 0.00 0.00 1.00 0.00 0.00
15. BOUTWELL, FISHER PETAL 21.166 0.00 0.00 7.00 0.00 0.00 7.00
16. MARTIN, EASTON THIBODEAUX 28.858 0.00 0.00 0.00 0.00 0.00 0.00
17. BOUTWELL, FLETCHER PETAL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. WILLIAMS, TREVOR LUKE PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. DEDEAUX, CALEB LUMBERTON 0.0 0.00 0.00 0.00 0.00 0.00 0.00
2. PEREZ, ETHAN FRANKLINTON 0.0 0.00 0.00 0.00 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. NORRIS, PARKER SUMRALL 12.278 10.00 0.00 0.00 10.00 10.00 0.00
2. GILMORE, CASH SUMRALL 12.948 9.00 0.00 0.00 9.00 9.00 0.00
3. ROWELL, CALEB LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
4. BENTLEY, AUGUSTUS QUITMAN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. WILSON, POPPY COVINGTON 13.531 0.00 0.00 0.00 0.00 10.00 0.00
2. LAIRD, LIZA BROOKHAVEN 13.799 10.00 0.00 0.00 10.00 9.00 0.00
3. BRUNSON, CORAH TERRY 14.474 9.00 0.00 0.00 9.00 8.00 0.00
4. HARLESS, JADEN HATTIESBURG 15.003 0.00 0.00 0.00 0.00 7.00 0.00
5. BANKSTON, SCARLETT TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. KIRKLAND, KENZIE COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. HARRISON, LIZZIE COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. HOLLAND, SARAH KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. JOINER, TINLEY HUSSER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. ARNOLD, LILA RAYE ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. GILMORE, BAY SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. PITTMAN, BRYLIE RICHTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. MCBRIDE, KINSLEY GULFPORT 100.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. HARLESS, JADEN HATTIESBURG 10.575 0.00 0.00 0.00 0.00 10.00 0.00
2. BRUNSON, CORAH TERRY 11.221 10.00 0.00 0.00 10.00 9.00 0.00
3. WILSON, POPPY COVINGTON 11.342 0.00 0.00 0.00 0.00 8.00 0.00
4. JOINER, TINLEY HUSSER 12.299 9.00 0.00 0.00 9.00 7.00 0.00
5. ARNOLD, LILA RAYE ROXIE 12.892 8.00 0.00 0.00 8.00 6.00 0.00
6. HOLLAND, SARAH KENTWOOD 12.913 7.00 0.00 0.00 7.00 5.00 0.00
7. STRICKLAND, BRENNA KENTWOOD 13.475 6.00 0.00 0.00 6.00 4.00 0.00
8. SELMAN, PIPER PURVIS 14.249 5.00 0.00 0.00 5.00 3.00 0.00
9. COULON, EVELYN LORANGER 14.611 0.00 0.00 0.00 0.00 2.00 0.00
10. HARRISON, LIZZIE COLLINS 14.672 0.00 0.00 0.00 0.00 1.00 0.00
11. ROGERS, CAROLINE COLLINS 17.000 4.00 0.00 0.00 4.00 0.00 0.00
12. LEE, PEYTON PERKINSTON 17.027 0.00 0.00 10.00 0.00 0.00 10.00
13. BANKSTON, ATLEY INDEPENDENCE 17.733 0.00 0.00 9.00 0.00 0.00 9.00
14. WILSON, MAGNOLIA COVINGTON 21.166 0.00 0.00 8.00 0.00 0.00 8.00
15. PENDER, LYZA JANE PERKINSTON 21.695 0.00 0.00 7.00 0.00 0.00 7.00
16. PITTMAN, BRYLIE RICHTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
17. GILMORE, BAY SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. MCBRIDE, KINSLEY GULFPORT 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. HILL, VIVIAN LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. ROGERS, CAROLINE COLLINS 21.589 10.00 0.00 0.00 10.00 10.00 0.00
2. BURRIS, LEIGHTON MCCOMB 21.609 0.00 0.00 0.00 0.00 9.00 0.00
3. HARLESS, JADEN HATTIESBURG 22.656 0.00 0.00 0.00 0.00 8.00 0.00
4. MCBRIDE, KINSLEY GULFPORT 22.832 9.00 0.00 0.00 9.00 7.00 0.00
5. LAIRD, LIZA BROOKHAVEN 23.018 8.00 0.00 0.00 8.00 6.00 0.00
6. NULL, BRYNLEE LORANGER 23.238 7.00 0.00 0.00 7.00 5.00 0.00
7. COLLIER, KATIE RAE HATTIESBURG 23.456 6.00 0.00 0.00 6.00 4.00 0.00
8. COOPER, MADALYN TICKFAW 23.909 0.00 0.00 0.00 0.00 3.00 0.00
9. MAYFIELD, EMMA CARRIERE 24.081 0.00 0.00 0.00 0.00 2.00 0.00
10. WILSON, MAGNOLIA COVINGTON 24.242 0.00 0.00 10.00 0.00 1.00 10.00
11. PENDER, LYZA JANE PERKINSTON 25.050 0.00 0.00 9.00 0.00 0.00 9.00
12. BRUNSON, CORAH TERRY 25.424 5.00 0.00 0.00 5.00 0.00 0.00
13. NORRIS, KATHERINE SUMRALL 25.748 0.00 0.00 0.00 0.00 0.00 0.00
14. HOLLAND, SARAH KENTWOOD 26.004 4.00 0.00 0.00 4.00 0.00 0.00
15. SIMPSON, KENLEY ENTERPRISE 26.436 3.00 0.00 0.00 3.00 0.00 0.00
16. HILL, VIVIAN LUMBERTON 26.950 0.00 0.00 8.00 0.00 0.00 8.00
17. LEE, PEYTON PERKINSTON 26.973 0.00 0.00 7.00 0.00 0.00 7.00
18. HOLCOMB, ANNIE LUMBERTON 27.055 2.00 0.00 0.00 2.00 0.00 0.00
19. FLYNT, LANDRY PURVIS 27.079 0.00 0.00 0.00 0.00 0.00 0.00
20. GILMORE, BAY SUMRALL 27.961 1.00 0.00 0.00 1.00 0.00 0.00
21. STRICKLAND, BRENNA KENTWOOD 29.063 0.00 0.00 0.00 0.00 0.00 0.00
22. SELMAN, PIPER PURVIS 30.799 0.00 0.00 0.00 0.00 0.00 0.00
23. BANKSTON, ATLEY INDEPENDENCE 31.396 0.00 0.00 6.00 0.00 0.00 6.00
24. PEREZ, CHEYENNE FRANKLINTON 39.345 0.00 0.00 0.00 0.00 0.00 0.00
25. MILTON, BRAELYN LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
26. BANKSTON, SCARLETT TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
27. BORNE, CALI KENTWOOD 200.000 0.00 0.00 0.00 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. NULL, AYDEN (HD) LORANGER 9.147 10.00 0.00 0.00 10.00 10.00 0.00
2. HOLLAND, SARAH (HL) KENTWOOD 9.147 10.00 0.00 0.00 10.00 10.00 0.00
3. PARTNER #5, DRAW (HD) , 10.978 0.00 0.00 0.00 0.00 0.00 0.00
4. ROGERS, CAROLINE (HL) COLLINS, MS 10.978 0.00 0.00 0.00 0.00 9.00 0.00
5. RODRIGUE, CASON (HD) VACHERIE 11.147 9.00 0.00 0.00 9.00 8.00 0.00
6. ARNOLD, LILA RAYE (HL) ROXIE 11.147 9.00 0.00 0.00 9.00 9.00 0.00
7. NORRIS, PARKER (HD) SUMRALL 11.234 8.00 0.00 0.00 8.00 7.00 0.00
8. MCBRIDE, KINSLEY (HL) GULFPORT 11.234 8.00 0.00 0.00 8.00 8.00 0.00
9. HAWKINS, HOUSTON (HD) MORTON 13.267 7.00 0.00 0.00 7.00 6.00 0.00
10. BRUNSON, CORAH (HL) TERRY 13.267 7.00 0.00 0.00 7.00 7.00 0.00
11. BRACEY, COOPER (HD) TYLERTOWN 14.610 6.00 0.00 0.00 6.00 5.00 0.00
12. JOINER, TINLEY (HL) HUSSER 14.610 6.00 0.00 0.00 6.00 6.00 0.00
13. BANKSTON, HENRY (HD) TICKFAW 19.720 0.00 0.00 0.00 0.00 5.00 0.00
14. BANKSTON, ATLEY (HL) INDEPENDENCE 19.720 0.00 0.00 10.00 0.00 4.00 10.00
15. NORRIS, LANE (HD) SUMRALL 21.744 0.00 0.00 10.00 0.00 3.00 10.00
16. HARLESS, JADEN (HL) HATTIESBURG 21.744 0.00 0.00 0.00 0.00 4.00 0.00
17. JACOBSEN, LAYTON (HD) INDEPENDENCE 26.913 5.00 0.00 0.00 5.00 3.00 0.00
18. LAIRD, LIZA (HL) BROOKHAVEN 26.913 5.00 0.00 0.00 5.00 2.00 0.00
19. GILMORE, CASH (HD) SUMRALL 37.232 4.00 0.00 0.00 4.00 1.00 0.00
20. GILMORE, BAY (HL) SUMRALL 37.232 4.00 0.00 0.00 4.00 1.00 0.00
21. WILLIAMS, TREVOR LUKE (HD) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. PARTNER #2, DRAW (HL) UNKNOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. PORTER, JAKE (HD) TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. JOHNSON, NEELY (HL) MT OLIVE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
25. COOPER, JAYSE (HD) TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
26. COULON, SOPHIA (HL) LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
27. BOUTWELL, FISHER (HD) PETAL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
28. GILMORE, ASPEN (HL) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. WILSON, APACHE (HD) COVINGTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
30. LEE, PEYTON (HL) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
31. ANDERSON, CARTER (HD) MENDENHALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
32. STRICKLAND, BRENNA (HL) KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
33. ROWELL, CALEB (HD) LIVINGSTON, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
34. PARTNER #3, DRAW (HL) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
35. HARTER, BRANSON (HD) LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
36. COULON, EVELYN (HL) LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
SADDLE STEER
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. NORRIS, PARKER SUMRALL 66.0 10.00 0.00 0.00 10.00 10.00 0.00
2. DEDEAUX, CALEB LUMBERTON 0.0 0.00 0.00 0.00 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BRACEY, COOPER (HD) TYLERTOWN 9.894 10.00 0.00 0.00 10.00 10.00 0.00
2. PORTER, JAKE (HL) TYLERTOWN 9.894 10.00 0.00 0.00 10.00 10.00 0.00
3. NORRIS, PARKER (HD) SUMRALL, MS 16.391 9.00 0.00 0.00 9.00 9.00 0.00
4. PARTNER #3, DRAW (HL) UNKNOWN, 16.391 9.00 0.00 0.00 9.00 9.00 0.00
5. HARLESS, JADEN (HD) HATTIESBURG 24.647 0.00 0.00 0.00 0.00 8.00 0.00
6. NORRIS, LANE (HL) SUMRALL 24.647 0.00 0.00 10.00 0.00 8.00 10.00
7. HOLLAND, SARAH (HD) KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. MCBRIDE, KINSLEY (HL) GULFPORT 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. GILMORE, BAY (HD) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. KIRKLAND, KENZIE (HL) COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. BENTLEY, AUGUSTUS (HD) QUITMAN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. GILMORE, CASH (HL) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. JACOBSEN, LAYTON (HD) INDEPENDENCE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. LAIRD, LIZA (HL) BROOKHAVEN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
15. WILLIAMS, TREVOR LUKE (HD) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
16. ARNOLD, LILA RAYE (HL) ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
17. PARTNER #2, DRAW (HD) UNKNOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. BENTLEY, JAKE T (HL) QUITMAN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. BRUNSON, CORAH (HD) TERRY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
20. HAWKINS, HOUSTON (HL) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
TIEDOWN ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. NORRIS, PARKER SUMRALL 12.804 10.00 0.00 0.00 10.00 10.00 0.00
2. NULL, AYDEN LORANGER 23.344 9.00 0.00 0.00 9.00 9.00 0.00
3. GILMORE, CASH SUMRALL 23.880 8.00 0.00 0.00 8.00 8.00 0.00
4. ROWELL, CALEB LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00