Scores Listing for Poplarville Rodeo 5(10/26/2024-Poplarville)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

6U STEER RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. CUEVAS, EZRA PERKINSTON 0.0 0.00 0.00 0.00 0.00 0.00 0.00
2. COOPER, JAYSE TICKFAW 0.0 0.00 0.00 0.00 0.00 0.00 0.00
3. RODRIGUE, CADE THIBODAUX 0.0 0.00 0.00 0.00 0.00 0.00 0.00
4. MCNEILL, ROWDY SCOTT 0.0 0.00 0.00 0.00 0.00 0.00 0.00
BAREBACK STEER
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. NORRIS, PARKER SUMRALL 65.0 10.00 0.00 0.00 10.00 10.00 0.00
2. DEDEAUX, CALEB LUMBERTON 58.0 9.00 0.00 0.00 9.00 9.00 0.00
3. RODRIGUE, CADE THIBODAUX 0.0 0.00 0.00 0.00 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BOWLIN, ALLIE BROOKE KENTWOOD 15.120 0.00 0.00 0.00 0.00 10.00 0.00
2. STRICKLAND, BRENNA KENTWOOD 15.237 10.00 0.00 0.00 10.00 9.00 0.00
3. PITTMAN, BRYLIE RICHTON 15.250 9.00 0.00 0.00 9.00 8.00 0.00
4. PARKER, KATIE RAE BRANDON 15.285 0.00 0.00 0.00 0.00 7.00 0.00
5. BURRIS, LEIGHTON MCCOMB 15.363 0.00 0.00 0.00 0.00 6.00 0.00
6. MCBRIDE, KINSLEY GULFPORT 15.465 8.00 0.00 0.00 8.00 5.00 0.00
7. LAIRD, LIZA BROOKHAVEN 15.513 7.00 0.00 0.00 7.00 4.00 0.00
8. FLYNT, LANDRY PURVIS 15.541 0.00 0.00 0.00 0.00 3.00 0.00
9. WILSON, POPPY COVINGTON 15.623 0.00 0.00 0.00 0.00 2.00 0.00
10. SLADE, NATALIE PURVIS 15.708 6.00 0.00 0.00 6.00 1.00 0.00
11. SIMPSON, KENLEY ENTERPRISE 15.730 5.00 0.00 0.00 5.00 0.00 0.00
12. COOPER, MADALYN TICKFAW 15.762 0.00 0.00 0.00 0.00 0.00 0.00
13. ROGERS, CAROLINE COLLINS 15.772 4.00 0.00 0.00 4.00 0.00 0.00
14. CUTRER, MADELYN LORANGER 15.800 0.00 0.00 0.00 0.00 0.00 0.00
15. JORDAN, ALLI RAE SONTAG 15.860 3.00 0.00 0.00 3.00 0.00 0.00
16. MILTON, BRAELYN LORANGER 15.898 0.00 0.00 0.00 0.00 0.00 0.00
17. BROCK, PALYN HATTIESBURG, MS 15.911 0.00 0.00 0.00 0.00 0.00 0.00
18. ARNOLD, LILA RAYE ROXIE, MS 15.919 2.00 0.00 0.00 2.00 0.00 0.00
19. BYERS, STERLING ETHEL 16.324 1.00 0.00 0.00 1.00 0.00 0.00
20. KNIGHT, KAYTEN SAUCIER 16.351 0.00 0.00 0.00 0.00 0.00 0.00
21. JOHNSON, NEELY MT OLIVE 16.404 0.00 0.00 0.00 0.00 0.00 0.00
22. COLLIER, KATIE RAE HATTIESBURG, MS 16.526 0.00 0.00 0.00 0.00 0.00 0.00
23. WILSON, MAGNOLIA COVINGTON 16.599 0.00 0.00 10.00 0.00 0.00 10.00
24. HOLCOMB, ANNIE LUMBERTON 16.620 0.00 0.00 0.00 0.00 0.00 0.00
25. HILL, VIVIAN LUMBERTON 17.199 0.00 0.00 9.00 0.00 0.00 9.00
26. LEE, PEYTON PERKINSTON 17.244 0.00 0.00 8.00 0.00 0.00 8.00
27. BANKSTON, ATLEY INDEPENDENCE 17.309 0.00 0.00 7.00 0.00 0.00 7.00
28. PENDER, LYZA JANE PERKINSTON 18.714 0.00 0.00 6.00 0.00 0.00 6.00
29. HOLLAND, SARAH KENTWOOD 20.530 0.00 0.00 0.00 0.00 0.00 0.00
30. BORNE, CALI KENTWOOD 20.780 0.00 0.00 0.00 0.00 0.00 0.00
31. BRUNSON, CORAH TERRY 21.238 0.00 0.00 0.00 0.00 0.00 0.00
32. PEREZ, CHEYENNE FRANKLINTON 21.361 0.00 0.00 0.00 0.00 0.00 0.00
33. PITTMAN, FINLEY PURVIS 22.548 0.00 0.00 0.00 0.00 0.00 0.00
34. NORRIS, KATHERINE SUMRALL 22.733 0.00 0.00 0.00 0.00 0.00 0.00
35. SELMAN, PIPER PURVIS 25.907 0.00 0.00 0.00 0.00 0.00 0.00
36. GILMORE, ASPEN SUMRALL 27.501 0.00 0.00 5.00 0.00 0.00 5.00
37. MAYFIELD, EMMA CARRIERE, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
38. GILMORE, BAY SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
39. RUSSELL, LUX POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
40. HARLESS, JADEN HATTIESBURG 200.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. JACOBSEN, LAYTON INDEPENDENCE 4.661 10.00 0.00 0.00 10.00 10.00 0.00
2. RODRIGUE, CASON VACHERIE 4.685 9.00 0.00 0.00 9.00 9.00 0.00
3. PORTER, JAKE TYLERTOWN 6.174 8.00 0.00 0.00 8.00 8.00 0.00
4. COOPER, JAYSE TICKFAW 7.020 0.00 0.00 0.00 0.00 7.00 0.00
5. BRACEY, COOPER TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. CARLIN, PRESTON GREENSBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. HAWKINS, HOUSTON MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. ANDERSON, CARTER MENDENHALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. WILSON, APACHE COVINGTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. WILLIAMS, TREVOR LUKE PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. NORRIS, LANE SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. PATTERSON, CASE NETTLETON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. HARTER, BRANSON LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. NORRIS, PARKER SUMRALL 10.796 10.00 0.00 0.00 10.00 10.00 0.00
2. PATTERSON, CASE NETTLETON 11.199 9.00 0.00 0.00 9.00 9.00 0.00
3. PORTER, JAKE TYLERTOWN 11.245 8.00 0.00 0.00 8.00 8.00 0.00
4. NORRIS, LANE SUMRALL 11.948 0.00 0.00 10.00 0.00 7.00 10.00
5. GILMORE, CASH SUMRALL 13.034 7.00 0.00 0.00 7.00 6.00 0.00
6. RODRIGUE, CASON VACHERIE 13.707 6.00 0.00 0.00 6.00 5.00 0.00
7. HAWKINS, HOUSTON MORTON 14.792 5.00 0.00 0.00 5.00 4.00 0.00
8. WILLIAMS, TREVOR LUKE PERKINSTON 14.853 4.00 0.00 0.00 4.00 3.00 0.00
9. BRACEY, COOPER TYLERTOWN 15.986 3.00 0.00 0.00 3.00 2.00 0.00
10. ROWELL, CALEB LIVINGSTON 16.315 2.00 0.00 0.00 2.00 1.00 0.00
11. JACOBSEN, LAYTON INDEPENDENCE 17.152 1.00 0.00 0.00 1.00 0.00 0.00
12. WILSON, APACHE COVINGTON 18.784 0.00 0.00 0.00 0.00 0.00 0.00
13. HARTER, BRANSON LORANGER 22.479 0.00 0.00 0.00 0.00 0.00 0.00
14. LADNER, KARSEN KILN 23.199 0.00 0.00 9.00 0.00 0.00 9.00
15. NULL, AYDEN LORANGER 26.618 0.00 0.00 0.00 0.00 0.00 0.00
16. CARLIN, PRESTON GREENSBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. DEDEAUX, CALEB LUMBERTON 67.0 10.00 0.00 0.00 10.00 10.00 0.00
2. WHITESELL, CULLEN WALKER 65.0 9.00 0.00 0.00 9.00 9.00 0.00
3. CHADWICK, BRANTLEY B ROBERT 0.0 0.00 0.00 0.00 0.00 0.00 0.00
4. PEREZ, ETHAN FRANKLINTON 0.0 0.00 0.00 0.00 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. NORRIS, PARKER SUMRALL 3.047 10.00 0.00 0.00 10.00 10.00 0.00
2. GILMORE, CASH SUMRALL 21.190 9.00 0.00 0.00 9.00 9.00 0.00
3. ROWELL, CALEB LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. JORDAN, ALLI RAE SONTAG 3.172 10.00 0.00 0.00 10.00 10.00 0.00
2. MCBRIDE, KINSLEY GULFPORT 3.798 9.00 0.00 0.00 9.00 9.00 0.00
3. GILMORE, BAY SUMRALL 4.369 8.00 0.00 0.00 8.00 8.00 0.00
4. PITTMAN, BRYLIE RICHTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
5. ARNOLD, LILA RAYE ROXIE, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. LEE, PEYTON PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. KIRKLAND, KENZIE COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. HARRISON, LIZZIE COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. BRUNSON, CORAH TERRY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. HOLLAND, SARAH KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. BOWLIN, ALLIE BROOKE KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. WILSON, POPPY COVINGTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. JOINER, TINLEY HUSSER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. LAIRD, LIZA BROOKHAVEN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
15. HARLESS, JADEN HATTIESBURG 200.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. JOINER, TINLEY HUSSER 8.438 10.00 0.00 0.00 10.00 10.00 0.00
2. BRUNSON, CORAH TERRY 9.386 9.00 0.00 0.00 9.00 9.00 0.00
3. MCBRIDE, KINSLEY GULFPORT 10.769 8.00 0.00 0.00 8.00 8.00 0.00
4. WILSON, POPPY COVINGTON 11.246 0.00 0.00 0.00 0.00 7.00 0.00
5. GILMORE, BAY SUMRALL 12.512 7.00 0.00 0.00 7.00 6.00 0.00
6. BOWLIN, ALLIE BROOKE KENTWOOD 12.641 0.00 0.00 0.00 0.00 5.00 0.00
7. CUTRER, MADELYN LORANGER 13.069 0.00 0.00 0.00 0.00 4.00 0.00
8. SELMAN, PIPER PURVIS 13.415 6.00 0.00 0.00 6.00 3.00 0.00
9. BANKSTON, ATLEY INDEPENDENCE 13.745 0.00 0.00 10.00 0.00 2.00 10.00
10. SLADE, NATALIE PURVIS 13.791 5.00 0.00 0.00 5.00 1.00 0.00
11. PITTMAN, BRYLIE RICHTON 13.991 4.00 0.00 0.00 4.00 0.00 0.00
12. ROGERS, CAROLINE COLLINS 14.953 3.00 0.00 0.00 3.00 0.00 0.00
13. STRICKLAND, BRENNA KENTWOOD 15.069 2.00 0.00 0.00 2.00 0.00 0.00
14. LEE, PEYTON PERKINSTON 15.862 0.00 0.00 9.00 0.00 0.00 9.00
15. WILSON, MAGNOLIA COVINGTON 16.659 0.00 0.00 8.00 0.00 0.00 8.00
16. ARNOLD, LILA RAYE ROXIE, MS 17.213 1.00 0.00 0.00 1.00 0.00 0.00
17. HOLLAND, SARAH KENTWOOD 18.094 0.00 0.00 0.00 0.00 0.00 0.00
18. HARRISON, LIZZIE COLLINS 18.333 0.00 0.00 0.00 0.00 0.00 0.00
19. KIRKLAND, KENZIE COLLINS 19.308 0.00 0.00 0.00 0.00 0.00 0.00
20. BORNE, CALI KENTWOOD 24.623 0.00 0.00 0.00 0.00 0.00 0.00
21. GILMORE, ASPEN SUMRALL 31.194 0.00 0.00 7.00 0.00 0.00 7.00
22. PENDER, LYZA JANE PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. HARLESS, JADEN HATTIESBURG 200.000 0.00 0.00 0.00 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BRUNSON, CORAH TERRY 21.296 10.00 0.00 0.00 10.00 10.00 0.00
2. SIMPSON, KENLEY ENTERPRISE 21.704 9.00 0.00 0.00 9.00 9.00 0.00
3. BURRIS, LEIGHTON MCCOMB 22.109 0.00 0.00 0.00 0.00 8.00 0.00
4. COLLIER, KATIE RAE HATTIESBURG, MS 22.330 8.00 0.00 0.00 8.00 7.00 0.00
5. MCBRIDE, KINSLEY GULFPORT 22.742 7.00 0.00 0.00 7.00 6.00 0.00
6. SLADE, NATALIE PURVIS 23.087 6.00 0.00 0.00 6.00 5.00 0.00
7. JOHNSON, NEELY MT OLIVE 23.348 5.00 0.00 0.00 5.00 4.00 0.00
8. NULL, BRYNLEE LORANGER 23.624 4.00 0.00 0.00 4.00 3.00 0.00
9. BYERS, STERLING ETHEL 23.634 3.00 0.00 0.00 3.00 2.00 0.00
10. STRICKLAND, BRENNA KENTWOOD 24.123 2.00 0.00 0.00 2.00 1.00 0.00
11. PENDER, LYZA JANE PERKINSTON 24.272 0.00 0.00 10.00 0.00 0.00 10.00
12. COOPER, MADALYN TICKFAW 24.469 0.00 0.00 0.00 0.00 0.00 0.00
13. MAYFIELD, EMMA CARRIERE, MS 24.642 0.00 0.00 0.00 0.00 0.00 0.00
14. KNIGHT, KAYTEN SAUCIER 24.867 1.00 0.00 0.00 1.00 0.00 0.00
15. BORNE, CALI KENTWOOD 25.040 0.00 0.00 0.00 0.00 0.00 0.00
16. BANKSTON, ATLEY INDEPENDENCE 25.415 0.00 0.00 9.00 0.00 0.00 9.00
17. PITTMAN, FINLEY PURVIS 25.457 0.00 0.00 0.00 0.00 0.00 0.00
18. BOWLIN, ALLIE BROOKE KENTWOOD 26.589 0.00 0.00 0.00 0.00 0.00 0.00
19. LAIRD, LIZA BROOKHAVEN 27.293 0.00 0.00 0.00 0.00 0.00 0.00
20. ROGERS, CAROLINE COLLINS 27.348 0.00 0.00 0.00 0.00 0.00 0.00
21. FLYNT, LANDRY PURVIS 27.427 0.00 0.00 0.00 0.00 0.00 0.00
22. HILL, VIVIAN LUMBERTON 28.373 0.00 0.00 8.00 0.00 0.00 8.00
23. SELMAN, PIPER PURVIS 28.744 0.00 0.00 0.00 0.00 0.00 0.00
24. HOLCOMB, ANNIE LUMBERTON 29.096 0.00 0.00 0.00 0.00 0.00 0.00
25. PITTMAN, BRYLIE RICHTON 29.309 0.00 0.00 0.00 0.00 0.00 0.00
26. LEE, PEYTON PERKINSTON 29.979 0.00 0.00 7.00 0.00 0.00 7.00
27. MILTON, BRAELYN LORANGER 31.178 0.00 0.00 0.00 0.00 0.00 0.00
28. CUTRER, MADELYN LORANGER 32.682 0.00 0.00 0.00 0.00 0.00 0.00
29. PEREZ, CHEYENNE FRANKLINTON 32.809 0.00 0.00 0.00 0.00 0.00 0.00
30. GILMORE, ASPEN SUMRALL 33.272 0.00 0.00 6.00 0.00 0.00 6.00
31. ARNOLD, LILA RAYE ROXIE, MS 33.732 0.00 0.00 0.00 0.00 0.00 0.00
32. GILMORE, BAY SUMRALL 39.147 0.00 0.00 0.00 0.00 0.00 0.00
33. BROCK, PALYN HATTIESBURG, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
34. PARKER, KATIE RAE BRANDON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
35. HOLLAND, SARAH KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
36. HARLESS, JADEN HATTIESBURG 200.000 0.00 0.00 0.00 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. NORRIS, PARKER (HD) SUMRALL 8.894 10.00 0.00 0.00 10.00 10.00 0.00
2. MCBRIDE, KINSLEY (HL) GULFPORT 8.894 10.00 0.00 0.00 10.00 10.00 0.00
3. PATTERSON, CASE (HD) NETTLETON 10.646 9.00 0.00 0.00 9.00 9.00 0.00
4. BURRIS, LEIGHTON (HL) MCCOMB 10.646 0.00 0.00 0.00 0.00 9.00 0.00
5. NORRIS, LANE (HD) SUMRALL, MS 10.907 0.00 0.00 10.00 0.00 8.00 10.00
6. PARTNER 4, DRAW (HL) UNKINOWN, 10.907 0.00 0.00 0.00 0.00 8.00 0.00
7. NULL, AYDEN (HD) LORANGER 11.661 8.00 0.00 0.00 8.00 7.00 0.00
8. HOLLAND, SARAH (HL) KENTWOOD 11.661 9.00 0.00 0.00 9.00 7.00 0.00
9. RODRIGUE, CASON (HD) VACHERIE 12.539 8.00 0.00 0.00 8.00 6.00 0.00
10. ARNOLD, LILA RAYE (HL) ROXIE 12.539 7.00 0.00 0.00 7.00 6.00 0.00
11. HAWKINS, HOUSTON (HD) MORTON 16.949 6.00 0.00 0.00 6.00 5.00 0.00
12. BRUNSON, CORAH (HL) TERRY 16.949 6.00 0.00 0.00 6.00 5.00 0.00
13. PORTER, JAKE (HD) TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. JOHNSON, NEELY (HL) MT OLIVE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
15. WILSON, APACHE (HD) COVINGTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
16. LEE, PEYTON (HL) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
17. PARTNER #2, DRAW (HD) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. BANKSTON, ATLEY (HL) INDEPENDENCE, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. PARTNER #3, DRAW (HD) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
20. ROGERS, CAROLINE (HL) COLLINS, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
21. BRACEY, COOPER (HD) TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. JOINER, TINLEY (HL) HUSSER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. ANDERSON, CARTER (HD) MENDENHALL, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. STRICKLAND, BRENNA (HL) KENTWOOD, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
25. GILMORE, CASH (HD) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
26. GILMORE, BAY (HL) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
27. PARTNER #1, DRAW (HD) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
28. GILMORE, ASPEN (HL) SUMRALL, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. WILLIAMS, TREVOR LUKE (HD) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
30. BYERS, STERLING (HL) ETHEL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
31. JACOBSEN, LAYTON (HD) INDEPENDENCE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
32. LAIRD, LIZA (HL) BROOKHAVEN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
SADDLE STEER
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PEREZ, ETHAN FRANKLINTON 0.0 0.00 0.00 0.00 0.00 0.00 0.00
2. NORRIS, PARKER SUMRALL 0.0 10.00 0.00 0.00 10.00 10.00 0.00
TEAM ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PARTNER #2, DRAW (HD) UNKNOWN, 6.761 0.00 0.00 0.00 0.00 10.00 0.00
2. NORRIS, LANE (HL) SUMRALL, MS 6.761 0.00 0.00 10.00 0.00 10.00 10.00
3. NORRIS, PARKER (HD) SUMRALL 14.531 10.00 0.00 0.00 10.00 9.00 0.00
4. PATTERSON, CASE (HL) NETTLETON 14.531 10.00 0.00 0.00 10.00 9.00 0.00
5. WILLIAMS, TREVOR LUKE (HD) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. PARTNER #3, DRAW (HL) UNKNOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. GILMORE, BAY (HD) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. KIRKLAND, KENZIE (HL) COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. HOLLAND, SARAH (HD) KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. MCBRIDE, KINSLEY (HL) GULFPORT 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. BENTLEY, AUGUSTUS (HD) QUITMAN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. GILMORE, CASH (HL) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. BRUNSON, CORAH (HD) TERRY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. HAWKINS, HOUSTON (HL) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
15. JACOBSEN, LAYTON (HD) INDEPENDENCE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
16. LAIRD, LIZA (HL) BROOKHAVEN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
17. BRACEY, COOPER (HD) TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. PORTER, JAKE (HL) TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
TIEDOWN ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. NORRIS, PARKER SUMRALL 21.097 10.00 0.00 0.00 10.00 10.00 0.00
2. GILMORE, CASH SUMRALL 28.841 9.00 0.00 0.00 9.00 9.00 0.00
3. ROWELL, CALEB LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
4. NULL, AYDEN LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00