Scores Listing for Brookhaven #8 LazyJ(01/13/2023-Brookhaven)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

6U STEER RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. WHITESELL, CULLEN WALKER 66.0 0.00 10.00 0.00 0.00 10.00 0.00
2. MULLINS, LANE MENDENHALL 0.0 0.00 0.00 0.00 0.00 0.00 0.00
3. RODRIGUE, CADE THIBODAUX 0.0 0.00 0.00 0.00 0.00 0.00 0.00
BAREBACK STEER
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. NORRIS, PARKER SUMRALL 63.0 10.00 10.00 0.00 10.00 10.00 0.00
BARREL RACING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. SMITH, LAYNE BROOKHAVEN 15.369 10.00 10.00 0.00 10.00 10.00 0.00
2. HEWITT, LANEY WESSON 15.404 0.00 9.00 0.00 0.00 9.00 0.00
3. SOJOURNER, MATTIE CRYSTAL SPRINGS 15.408 0.00 8.00 10.00 0.00 8.00 10.00
4. LAIRD, LIZA JANE BROOKHAVEN 15.478 9.00 7.00 0.00 9.00 7.00 0.00
5. HOLLAND, SARAH KENTWOOD 15.570 8.00 6.00 0.00 8.00 6.00 0.00
6. PITTMAN, BRYLIE RICHTON 15.649 7.00 5.00 0.00 7.00 5.00 0.00
7. BRUNSON, CORAH TERRY 15.754 6.00 4.00 0.00 6.00 4.00 0.00
8. GARNER, AVERY SEMINARY 15.838 5.00 3.00 0.00 5.00 3.00 0.00
9. MAY, DALLAS QUITMAN 15.895 0.00 2.00 9.00 0.00 2.00 9.00
10. MCBRIDE, KINSLEY GULFPORT 15.909 4.00 1.00 0.00 4.00 1.00 0.00
11. NECAISE, JOANNA PERKINSTON 15.942 3.00 0.00 0.00 3.00 0.00 0.00
12. SIMPSON, KENLEY ENTERPRISE 16.055 2.00 0.00 0.00 2.00 0.00 0.00
13. ROGERS, CAROLINE COLLINS 16.065 1.00 0.00 0.00 1.00 0.00 0.00
14. MILTON, BRAELYN LORANGER 16.128 0.00 0.00 0.00 0.00 0.00 0.00
15. LEDET, ALYSSA PONCHATOULA, LA 16.394 0.00 0.00 0.00 0.00 0.00 0.00
16. COULON, EVELYN LORANGER 16.553 0.00 0.00 8.00 0.00 0.00 8.00
17. BYRD, LEAH POPLARVILLE 16.951 0.00 0.00 0.00 0.00 0.00 0.00
18. COOPER, MADALYN TICKFAW 17.120 0.00 0.00 0.00 0.00 0.00 0.00
19. SLADE, NATALIE PURVIS 17.244 0.00 0.00 0.00 0.00 0.00 0.00
20. SELMAN, PIPER HATTIESBURG 17.287 0.00 0.00 0.00 0.00 0.00 0.00
21. ARNOLD, LILA RAYE ROXIE 17.421 0.00 0.00 6.00 0.00 0.00 6.00
22. BYERS, STERLING ETHEL 17.692 0.00 0.00 0.00 0.00 0.00 0.00
23. CUTRER, MADELYN LORANGER 17.708 0.00 0.00 0.00 0.00 0.00 0.00
24. JOHNSON, NEELY MT OLIVE 17.929 0.00 0.00 0.00 0.00 0.00 0.00
25. WILSON, POPPY COVINGTON 18.047 0.00 0.00 0.00 0.00 0.00 0.00
26. DOWDY, SOPHIA POPLARVILLE 18.333 0.00 0.00 0.00 0.00 0.00 0.00
27. JONES, ALLYSON RICHTON 18.763 0.00 0.00 0.00 0.00 0.00 0.00
28. LEE, PEYTON PERKINSTON 18.987 0.00 0.00 5.00 0.00 0.00 5.00
29. GILMORE, ASPEN SUMRALL 19.740 0.00 0.00 3.00 0.00 0.00 3.00
30. BANKSTON, ATLEY INDEPENDENCE 20.263 0.00 0.00 2.00 0.00 0.00 2.00
31. SULLIVAN, ALIZAH CRYSTAL SPRINGS 20.331 0.00 0.00 1.00 0.00 0.00 1.00
32. BURRIS, LEIGHTON MCCOMB 20.695 0.00 0.00 0.00 0.00 0.00 0.00
33. LYON, BLAKELY CANTON 21.110 0.00 0.00 0.00 0.00 0.00 0.00
34. MCLAIN, KAROLINE PETAL 21.309 0.00 0.00 0.00 0.00 0.00 0.00
35. JORDAN, ALLI RAE SONTAG 21.405 0.00 0.00 0.00 0.00 0.00 0.00
36. MILES, AVERY ANNA BOGUE CHITTO 21.432 0.00 0.00 0.00 0.00 0.00 0.00
37. COULON, SOPHIA LORANGER 22.647 0.00 0.00 0.00 0.00 0.00 0.00
38. NULL, BRYNLEE LORANGER 24.061 0.00 0.00 0.00 0.00 0.00 0.00
39. WATTS, BROOKE MCCALL CREEK 25.463 0.00 0.00 0.00 0.00 0.00 0.00
40. GLOVER, ADDILYNN SUMMIT 26.105 0.00 0.00 0.00 0.00 0.00 0.00
41. SHATTLES, MOLLY KATE LUMBERTON 26.860 0.00 0.00 0.00 0.00 0.00 0.00
42. PATTERSON, CHANNING NETTLETON 27.860 0.00 0.00 0.00 0.00 0.00 0.00
43. COLLIER, KATIE RAE HATTIESBURG 28.128 0.00 0.00 0.00 0.00 0.00 0.00
44. SHATTLES, MABRY LUMBERTON 31.396 0.00 0.00 0.00 0.00 0.00 0.00
45. HILL, VIVIAN LUMBERTON 31.402 0.00 0.00 0.00 0.00 0.00 0.00
46. GILMORE, BAY SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
47. HILL, KINLEY FOXWORTH 200.000 0.00 0.00 0.00 0.00 0.00 0.00
48. HUFF, ALLI GREENWELL SPRINGS 200.000 0.00 0.00 0.00 0.00 0.00 0.00
49. WILLIAMS, AUBREY PAIGE SMITHDALE 200.000 0.00 0.00 0.00 0.00 0.00 0.00
50. FLYNT, LANDRY PURVIS 200.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PATTERSON, CASE NETTLETON 3.048 10.00 10.00 0.00 10.00 10.00 0.00
2. GILMORE, CASH SUMRALL 3.252 9.00 9.00 0.00 9.00 9.00 0.00
3. LYON, KORT CANTON 3.499 0.00 8.00 10.00 0.00 8.00 10.00
4. HAWKINS, HOUSTON MORTON 3.796 8.00 7.00 0.00 8.00 7.00 0.00
5. BRUNSON, WAYNE TERRY 4.129 7.00 6.00 0.00 7.00 6.00 0.00
6. SMITH, NOAH SUMRALL 4.516 0.00 5.00 0.00 0.00 5.00 0.00
7. RODRIGUE, CASON VACHERIE 7.105 0.00 4.00 9.00 0.00 4.00 9.00
8. JONES, HADEN LUMBERTON 12.584 6.00 3.00 0.00 6.00 3.00 0.00
9. JACOBSEN, LAYTON INDEPENDENCE 12.753 0.00 2.00 8.00 0.00 2.00 8.00
10. CALHOUN, CASE BRANDON 12.796 5.00 1.00 0.00 5.00 1.00 0.00
11. PORTER, JAKE TYLERTOWN 12.807 4.00 0.00 0.00 4.00 0.00 0.00
12. PASSMAN, MICHAEL CHARLES KENTWOOD 12.912 3.00 0.00 0.00 3.00 0.00 0.00
13. NORRIS, PARKER SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. WILLIAMS, TREVOR LUKE PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
15. WILSON, APACHE COVINGTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
16. HOLLAND, EMMETT KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
17. HARTER, BRANSON LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. NORRIS, LANE SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. MATTHEWS, TREVOR POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
20. BRACEY, COOPER TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
21. HARTER, HOUSTON LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. NULL, AYDEN LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. DAVIS, WYATT GLOSTER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. DAVIS, WYATT GLOSTER 11.682 10.00 10.00 0.00 10.00 10.00 0.00
2. NORRIS, LANE SUMRALL 11.775 0.00 9.00 10.00 0.00 9.00 10.00
3. HAWKINS, HOUSTON MORTON 13.011 9.00 8.00 0.00 9.00 8.00 0.00
4. BRUNSON, WAYNE TERRY 13.355 8.00 7.00 0.00 8.00 7.00 0.00
5. PORTER, JAKE TYLERTOWN 13.406 7.00 6.00 0.00 7.00 6.00 0.00
6. PASSMAN, MICHAEL CHARLES KENTWOOD 13.622 6.00 5.00 0.00 6.00 5.00 0.00
7. SMITH, NOAH SUMRALL 15.075 0.00 4.00 0.00 0.00 4.00 0.00
8. GILMORE, CASH SUMRALL 15.696 5.00 3.00 0.00 5.00 3.00 0.00
9. JONES, HADEN LUMBERTON 16.910 4.00 2.00 0.00 4.00 2.00 0.00
10. NULL, AYDEN LORANGER 17.071 3.00 1.00 0.00 3.00 1.00 0.00
11. PATTERSON, CASE NETTLETON 17.174 2.00 0.00 0.00 2.00 0.00 0.00
12. LYON, KORT CANTON 19.999 0.00 0.00 9.00 0.00 0.00 9.00
13. HARTER, BRANSON LORANGER 20.413 0.00 0.00 8.00 0.00 0.00 8.00
14. RODRIGUE, CASON VACHERIE 20.710 0.00 0.00 7.00 0.00 0.00 7.00
15. WILLIAMS, TREVOR LUKE PERKINSTON 20.980 0.00 0.00 0.00 0.00 0.00 0.00
16. JACOBSEN, LAYTON INDEPENDENCE 21.568 0.00 0.00 6.00 0.00 0.00 6.00
17. MATTHEWS, TREVOR POPLARVILLE 21.674 0.00 0.00 5.00 0.00 0.00 5.00
18. YOUNGBLOOD, JAXON LUMBERTON 22.544 1.00 0.00 0.00 1.00 0.00 0.00
19. LADNER, KARSEN KILN 29.224 0.00 0.00 4.00 0.00 0.00 4.00
20. WILSON, APACHE COVINGTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
21. SLADE, GIPSON PURVIS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. BRACEY, COOPER TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. MULLINS, LANE MENDENHALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. CARLIN, PRESTON GREENSBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
25. NORRIS, PARKER SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PASSMAN, MICHAEL CHARLES KENTWOOD 2.421 10.00 10.00 0.00 10.00 10.00 0.00
2. BRUNSON, WAYNE TERRY 2.738 9.00 9.00 0.00 9.00 9.00 0.00
3. DAVIS, WYATT GLOSTER 3.775 8.00 8.00 0.00 8.00 8.00 0.00
4. HOLLAND, EMMETT KENTWOOD 5.071 7.00 7.00 0.00 7.00 7.00 0.00
5. CALHOUN, CASE BRANDON 5.200 6.00 6.00 0.00 6.00 6.00 0.00
6. JONES, HADEN LUMBERTON 5.513 5.00 5.00 0.00 5.00 5.00 0.00
7. GILMORE, CASH SUMRALL 13.486 4.00 4.00 0.00 4.00 4.00 0.00
8. HARTER, HOUSTON LORANGER 16.216 3.00 3.00 0.00 3.00 3.00 0.00
9. HAWKINS, HOUSTON MORTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PATTERSON, CHANNING NETTLETON 3.824 10.00 10.00 0.00 10.00 10.00 0.00
2. JORDAN, ALLI RAE SONTAG 4.737 0.00 9.00 0.00 0.00 9.00 0.00
3. JOINER, TINLEY HUSSER 7.028 9.00 8.00 0.00 9.00 8.00 0.00
4. BRUNSON, CORAH TERRY 15.978 8.00 7.00 0.00 8.00 7.00 0.00
5. WILSON, POPPY COVINGTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. SMITH, LAYNE BROOKHAVEN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. PITTMAN, BRYLIE RICHTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. MATTHEWS, KILEY POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. GILMORE, BAY SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. ARNOLD, LILA RAYE ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. MCBRIDE, KINSLEY GULFPORT 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. NECAISE, JOANNA PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. JOINER, TINLEY HUSSER 10.267 10.00 10.00 0.00 10.00 10.00 0.00
2. NECAISE, JOANNA PERKINSTON 10.683 9.00 9.00 0.00 9.00 9.00 0.00
3. SELMAN, PIPER HATTIESBURG 11.369 0.00 8.00 0.00 0.00 8.00 0.00
4. MCBRIDE, KINSLEY GULFPORT 11.896 8.00 7.00 0.00 8.00 7.00 0.00
5. GILMORE, BAY SUMRALL 12.181 7.00 6.00 0.00 7.00 6.00 0.00
6. ARNOLD, LILA RAYE ROXIE 13.705 0.00 5.00 10.00 0.00 5.00 10.00
7. BOWLIN, ALLIE BROOKE KENTWOOD, LA 14.016 6.00 4.00 0.00 6.00 4.00 0.00
8. GARNER, AVERY SEMINARY 14.272 5.00 3.00 0.00 5.00 3.00 0.00
9. BRUNSON, CORAH TERRY 14.953 4.00 2.00 0.00 4.00 2.00 0.00
10. HOLLAND, SARAH KENTWOOD 16.150 3.00 1.00 0.00 3.00 1.00 0.00
11. PITTMAN, BRYLIE RICHTON 16.377 2.00 0.00 0.00 2.00 0.00 0.00
12. SMITH, LAYNE BROOKHAVEN 16.976 1.00 0.00 0.00 1.00 0.00 0.00
13. SLADE, NATALIE PURVIS 17.545 0.00 0.00 0.00 0.00 0.00 0.00
14. WILSON, POPPY COVINGTON 18.815 0.00 0.00 0.00 0.00 0.00 0.00
15. NULL, BRYNLEE LORANGER 19.432 0.00 0.00 9.00 0.00 0.00 9.00
16. SOJOURNER, MATTIE CRYSTAL SPRINGS 19.625 0.00 0.00 8.00 0.00 0.00 8.00
17. COLLIER, KATIE RAE HATTIESBURG 22.061 0.00 0.00 0.00 0.00 0.00 0.00
18. HEWITT, LANEY WESSON 23.898 0.00 0.00 0.00 0.00 0.00 0.00
19. LAIRD, LIZA JANE BROOKHAVEN 25.313 0.00 0.00 0.00 0.00 0.00 0.00
20. BANKSTON, ATLEY INDEPENDENCE 25.600 0.00 0.00 7.00 0.00 0.00 7.00
21. CUTRER, MADELYN LORANGER 26.109 0.00 0.00 0.00 0.00 0.00 0.00
22. LEE, PEYTON PERKINSTON 26.548 0.00 0.00 6.00 0.00 0.00 6.00
23. MILES, AVERY ANNA BOGUE CHITTO 34.481 0.00 0.00 0.00 0.00 0.00 0.00
24. DOWDY, SOPHIA POPLARVILLE 39.732 0.00 0.00 0.00 0.00 0.00 0.00
25. COULON, EVELYN LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
26. MAY, DALLAS QUITMAN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
27. JONES, ALLYSON RICHTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
28. SULLIVAN, ALIZAH CRYSTAL SPRINGS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. BYRD, LEAH POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
30. LEDET, ALYSSA PONCHATOULA, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
31. PATTERSON, CHANNING NETTLETON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
32. GILMORE, ASPEN SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
33. ROGERS, CAROLINE COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
34. HILL, KINLEY FOXWORTH 200.000 0.00 0.00 0.00 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BURRIS, LEIGHTON MCCOMB 21.092 10.00 10.00 0.00 10.00 10.00 0.00
2. GILMORE, BAY SUMRALL 21.985 9.00 9.00 0.00 9.00 9.00 0.00
3. ROGERS, CAROLINE COLLINS 22.220 8.00 8.00 0.00 8.00 8.00 0.00
4. LAIRD, LIZA JANE BROOKHAVEN 22.239 7.00 7.00 0.00 7.00 7.00 0.00
5. WATTS, BROOKE MCCALL CREEK 22.377 0.00 6.00 0.00 0.00 6.00 0.00
6. PATTERSON, CHANNING NETTLETON 22.593 6.00 5.00 0.00 6.00 5.00 0.00
7. NECAISE, JOANNA PERKINSTON 22.823 5.00 4.00 0.00 5.00 4.00 0.00
8. SMITH, LAYNE BROOKHAVEN 23.159 4.00 3.00 0.00 4.00 3.00 0.00
9. LYON, BLAKELY CANTON 23.769 0.00 2.00 10.00 0.00 2.00 10.00
10. COULON, SOPHIA LORANGER 23.918 0.00 1.00 0.00 0.00 1.00 0.00
11. MILES, AVERY ANNA BOGUE CHITTO 24.150 3.00 0.00 0.00 3.00 0.00 0.00
12. SLADE, NATALIE PURVIS 24.188 2.00 0.00 0.00 2.00 0.00 0.00
13. LEDET, ALYSSA PONCHATOULA, LA 25.020 0.00 0.00 0.00 0.00 0.00 0.00
14. BYERS, STERLING ETHEL 25.268 1.00 0.00 0.00 1.00 0.00 0.00
15. COOPER, MADALYN TICKFAW 25.978 0.00 0.00 0.00 0.00 0.00 0.00
16. ARNOLD, LILA RAYE ROXIE 27.276 0.00 0.00 9.00 0.00 0.00 9.00
17. GILMORE, ASPEN SUMRALL 27.392 0.00 0.00 8.00 0.00 0.00 8.00
18. MCBRIDE, KINSLEY GULFPORT 27.476 0.00 0.00 0.00 0.00 0.00 0.00
19. BANKSTON, ATLEY INDEPENDENCE 27.585 0.00 0.00 7.00 0.00 0.00 7.00
20. COULON, EVELYN LORANGER 27.815 0.00 0.00 6.00 0.00 0.00 6.00
21. CUTRER, MADELYN LORANGER 27.980 0.00 0.00 0.00 0.00 0.00 0.00
22. WILSON, POPPY COVINGTON 28.108 0.00 0.00 0.00 0.00 0.00 0.00
23. MAY, DALLAS QUITMAN 29.051 0.00 0.00 5.00 0.00 0.00 5.00
24. SELMAN, PIPER HATTIESBURG 31.375 0.00 0.00 0.00 0.00 0.00 0.00
25. GARNER, AVERY SEMINARY 32.443 0.00 0.00 0.00 0.00 0.00 0.00
26. DOWDY, SOPHIA POPLARVILLE 32.748 0.00 0.00 0.00 0.00 0.00 0.00
27. JOHNSON, NEELY MT OLIVE 33.073 0.00 0.00 0.00 0.00 0.00 0.00
28. PITTMAN, BRYLIE RICHTON 35.688 0.00 0.00 0.00 0.00 0.00 0.00
29. SHATTLES, MOLLY KATE LUMBERTON 36.817 0.00 0.00 0.00 0.00 0.00 0.00
30. COLLIER, KATIE RAE HATTIESBURG 37.270 0.00 0.00 0.00 0.00 0.00 0.00
31. HOLLAND, SARAH KENTWOOD 37.294 0.00 0.00 0.00 0.00 0.00 0.00
32. SIMPSON, KENLEY ENTERPRISE 37.897 0.00 0.00 0.00 0.00 0.00 0.00
33. HEWITT, LANEY WESSON 38.022 0.00 0.00 0.00 0.00 0.00 0.00
34. SULLIVAN, ALIZAH CRYSTAL SPRINGS 40.751 0.00 0.00 2.00 0.00 0.00 2.00
35. SHATTLES, MABRY LUMBERTON 53.571 0.00 0.00 1.00 0.00 0.00 1.00
36. HILL, VIVIAN LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
37. BYRD, LEAH POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
38. MCLAIN, KAROLINE PETAL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
39. BRUNSON, CORAH TERRY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
40. GLOVER, ADDILYNN SUMMIT 100.000 0.00 0.00 0.00 0.00 0.00 0.00
41. LEE, PEYTON PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
42. NULL, BRYNLEE LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
43. FLYNT, LANDRY PURVIS 200.000 0.00 0.00 0.00 0.00 0.00 0.00
44. HUFF, ALLI GREENWELL SPRINGS 200.000 0.00 0.00 0.00 0.00 0.00 0.00
45. WILLIAMS, AUBREY PAIGE SMITHDALE 200.000 0.00 0.00 0.00 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PASSMAN, MICHAEL CHARLES (HD) KENTWOOD 10.231 10.00 10.00 0.00 10.00 10.00 0.00
2. JOINER, TINLEY (HL) HUSSER 10.231 10.00 10.00 0.00 10.00 10.00 0.00
3. NORRIS, PARKER (HD) SUMRALL 10.324 9.00 9.00 0.00 9.00 9.00 0.00
4. MCBRIDE, KINSLEY (HL) GULFPORT 10.324 9.00 9.00 0.00 9.00 9.00 0.00
5. HARTER, HOUSTON (HD) LORANGER, LA 10.832 0.00 8.00 0.00 0.00 8.00 0.00
6. COULON, EVELYN (HL) LORANGER, LA 10.832 0.00 8.00 10.00 0.00 8.00 10.00
7. PORTER, JAKE (HD) TYLERTOWN 13.309 8.00 7.00 0.00 8.00 7.00 0.00
8. JOHNSON, NEELY (HL) MT OLIVE 13.309 8.00 7.00 0.00 8.00 7.00 0.00
9. DAVIS, WYATT (HD) GLOSTER 13.780 7.00 6.00 0.00 7.00 6.00 0.00
10. SMITH, LAYNE (HL) BROOKHAVEN 13.780 7.00 6.00 0.00 7.00 6.00 0.00
11. CALHOUN, CASE (HD) BRANDON 19.194 6.00 5.00 0.00 6.00 5.00 0.00
12. LAIRD, LIZA JANE (HL) BROOKHAVEN 19.194 6.00 5.00 0.00 6.00 5.00 0.00
13. PATTERSON, CASE (HD) NETTLETON 19.753 5.00 4.00 0.00 5.00 4.00 0.00
14. PATTERSON, CHANNING (HL) NETTLETON 19.753 5.00 4.00 0.00 5.00 4.00 0.00
15. HAWKINS, HOUSTON (HD) MORTON 32.230 4.00 3.00 0.00 4.00 3.00 0.00
16. BRUNSON, CORAH (HL) TERRY 32.230 4.00 3.00 0.00 4.00 3.00 0.00
17. JONES, HADEN (HD) LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. GARNER, AVERY (HL) SEMINARY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. JACOBSEN, LAYTON (HD) INDEPENDENCE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
20. BANKSTON, ATLEY (HL) INDEPENDENCE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
21. RODRIGUE, CASON (HD) VACHERIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. ARNOLD, LILA RAYE (HL) ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. GILMORE, CASH (HD) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. GILMORE, BAY (HL) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
25. BRUNSON, WAYNE (HD) TERRY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
26. NECAISE, JOANNA (HL) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
27. WILSON, APACHE (HD) COVINGTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
28. LEE, PEYTON (HL) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. HOLLAND, EMMETT (HD) KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
30. HOLLAND, SARAH (HL) KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
SADDLE STEER
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. NORRIS, PARKER SUMRALL 65.0 10.00 10.00 0.00 10.00 10.00 0.00
2. PORTER, JAKE TYLERTOWN 0.0 0.00 0.00 0.00 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BRACEY, COOPER (HD) TYLERTOWN 17.250 10.00 10.00 0.00 10.00 10.00 0.00
2. PORTER, JAKE (HL) TYLERTOWN 17.250 10.00 10.00 0.00 10.00 10.00 0.00
3. PARTNER #1, DRAW (HD) UNKNOWN 19.182 9.00 9.00 0.00 9.00 9.00 0.00
4. DAVIS, WYATT (HL) GLOSTER 19.182 9.00 9.00 0.00 9.00 9.00 0.00
5. PASSMAN, MICHAEL CHARLES (HD) KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. NECAISE, JOANNA (HL) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. CALHOUN, CASE (HD) BRANDON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. BRUNSON, WAYNE (HL) TERRY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. PARTNER #1, DRAW (HD) UNKNOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. LYON, KORT (HL) CANTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. PATTERSON, CHANNING (HD) NETTLETON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. PATTERSON, CASE (HL) NETTLETON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. NORRIS, PARKER (HD) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. GILMORE, CASH (HL) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
15. BRUNSON, CORAH (HD) TERRY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
16. HAWKINS, HOUSTON (HL) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
17. MATTHEWS, TREVOR (HD) POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. NORRIS, LANE (HL) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
TIEDOWN ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PASSMAN, MICHAEL CHARLES KENTWOOD 12.832 10.00 10.00 0.00 10.00 10.00 0.00
2. NORRIS, PARKER SUMRALL 17.258 9.00 9.00 0.00 9.00 9.00 0.00
3. DAVIS, WYATT GLOSTER 22.651 8.00 8.00 0.00 8.00 8.00 0.00
4. BRUNSON, WAYNE TERRY 27.926 7.00 7.00 0.00 7.00 7.00 0.00
5. PATTERSON, CASE NETTLETON 30.188 6.00 6.00 0.00 6.00 6.00 0.00
6. HARTER, HOUSTON LORANGER 32.179 5.00 5.00 0.00 5.00 5.00 0.00
7. PORTER, JAKE TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. CALHOUN, CASE BRANDON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. JONES, HADEN LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. WILSON, APACHE COVINGTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. HOLLAND, EMMETT KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. GILMORE, CASH SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. HAWKINS, HOUSTON MORTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00