Scores Listing for Rodeo #9(03/06/2021-Purcell, Ok)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner (I)=Inactive

Calf Riding
Place Member Name City Score Points
1. REYNOLDS, MAVERICK , 0.0 0.00
2. TURNER, MYLES COMANCHE, OK 0.0 5.00
3. COLLETT, PARKER MARIETTA, OK 0.0 5.00
4. FINCHER, STRAN ARDMORE, OK 0.0 5.00
10-13 Barrels
Place Member Name City Time Points
1. LANDERS, MADYSON CYRIL, OK 16.036 55.00
2. CLEMENTS, BLAKLEY DUNCAN, OK 16.848 50.00
3. SELLERS, CHANEY WAURIKA, OK 16.944 45.00
4. KENNEDY, BROOKLYNN PHONE, TX 19.086 40.00
5. DEWBRE, DYLYNN RATLIFF CITY, OK 21.096 35.00
6. COLLETT, KATELYNN MARIETTA, OK 22.198 30.00
7. FINCHER, BAILEY ARDMORE, OK 100.000 5.00
10-13 Goats
Place Member Name City Time Points
1. TAYLOR, TRIPP POCASSET, OK 10.260 55.00
2. CAIN, CACTUS MILBURN, OK 12.010 50.00
3. SELLERS, CHANEY WAURIKA, OK 13.160 45.00
4. DEWBRE, DYLYNN RATLIFF CITY, OK 13.230 40.00
5. CHASTAIN, CASE LEXINGTON, OK 13.400 35.00
6. COLLETT, KATELYNN MARIETTA, OK 15.480 30.00
7. TAYLOR, DREY POCASSET, OK 17.710 25.00
8. KENNEDY, BROOKLYNN PHONE, TX 24.010 20.00
9. LANDERS, MADYSON CYRIL, OK 25.370 15.00
10. BICKERSTAFF--NM, KENNADEE (N/M) NONMEMBER, 100.000 0.00
11. FINCHER, BAILEY ARDMORE, OK 100.000 5.00
10-13 Breakawy
Place Member Name City Time Points
1. CHASTAIN, CASE LEXINGTON, OK 2.970 55.00
2. SELLERS, CHANEY WAURIKA, OK 3.860 50.00
3. FINCHER, BAILEY ARDMORE, OK 4.750 45.00
4. MASSEY, CHAZLI (N/M) NONMEMBER, OK 13.270 0.00
5. LANDERS, MADYSON CYRIL, OK 100.000 5.00
6. TAYLOR, DREY POCASSET, OK 100.000 5.00
7. COLLETT, PAYDEN MARIETTA, OK 100.000 5.00
8. BICKERSTAFF--NM, KENNADEE (N/M) NONMEMBER, 100.000 0.00
9. CAIN, CACTUS MILBURN, OK 100.000 5.00
10. SNIDER, ROWDY CEMENT, OK 100.000 5.00
11. TAYLOR, TRIPP POCASSET, OK 100.000 5.00
12. DEWBRE, DYLYNN RATLIFF CITY, OK 100.000 5.00
13. SELLERS-NM, CHARLY (N/M) NONMEMBER, 100.000 0.00
10-13 Poles
Place Member Name City Time Points
1. BICKERSTAFF--NM, KENNADEE (N/M) NONMEMBER, 21.293 0.00
2. CLEMENTS, BLAKLEY DUNCAN, OK 22.171 55.00
3. FINCHER, BAILEY ARDMORE, OK 22.525 50.00
4. COLLETT, KATELYNN MARIETTA, OK 25.902 45.00
5. KENNEDY, BROOKLYNN PHONE, TX 26.157 40.00
6. LANDERS, MADYSON CYRIL, OK 26.857 35.00
7. MASSEY, CHAZLI (N/M) NONMEMBER, OK 28.599 0.00
8. DEWBRE, DYLYNN RATLIFF CITY, OK 32.709 30.00
10-13 Ribbons
Place Member Name City Time Points
1. CHASTAIN, CASE LEXINGTON, OK 8.450 55.00
2. CAIN, CACTUS MILBURN, OK 9.680 50.00
3. TAYLOR, TRIPP POCASSET, OK 18.830 45.00
4. TAYLOR, DREY POCASSET, OK 100.000 5.00
13 & U Heading
Place Member Name City Time Points
1. COLLETT, PAYDEN MARIETTA, OK 9.550 55.00
2. GLOVER, PAKE MAYSVILLE, OK 12.370 50.00
3. TAYLOR, DREY POCASSET, OK 100.000 5.00
4. TAYLOR, TRIPP POCASSET, OK 100.000 5.00
5. FINCHER, BAILEY ARDMORE, OK 100.000 5.00
6. PERKINS, KJ ARDMORE, OK 100.000 5.00
13 & U Heeling
Place Member Name City Time Points
1. CAIN, CACTUS MILBURN, OK 100.000 5.00
2. FINCHER, STRAN ARDMORE, OK 100.000 5.00
3. COLLETT, PAYDEN MARIETTA, OK 100.000 5.00
4. SNIDER, ROWDY CEMENT, OK 100.000 5.00
5. SNIDER--NM, ROWDY (N/M) NONMEMBER, 100.000 0.00
6. PERKINS, KJ ARDMORE, OK 100.000 5.00
7. TAYLOR, DREY POCASSET, OK 100.000 5.00
8. TAYLOR, TRIPP POCASSET, OK 100.000 5.00
14-19 Barrels
Place Member Name City Time Points
1. SNIDER, SHYANN CEMENT, OK 16.436 55.00
2. HARDIN, NICK ATOKA, OK 18.400 50.00
3. PIPKINS--NM, BROOKE (N/M) NONMEMBER, 21.136 0.00
14-19 Breakway
Place Member Name City Time Points
1. SNIDER, SHYANN CEMENT, OK 2.950 55.00
2. SMITH, KK COMANCHE, OK 2.960 50.00
3. BICKERSTAFF-NM, KONNER (N/M) NONMEMBER, 3.810 0.00
4. PIPKINS--NM, BROOKE (N/M) NONMEMBER, 3.970 0.00
5. HARDIN, NICK ATOKA, OK 100.000 5.00
6. ROCHELLE, TOBY BENNINGTON, OK 100.000 5.00
7. TODD--NM, GRETCHEN (N/M) NONMEMBER, 100.000 0.00
14-19 Goats
Place Member Name City Time Points
1. SMITH, KK COMANCHE, OK 10.520 55.00
2. HARDIN, NICK ATOKA, OK 28.220 50.00
14-19 Poles
Place Member Name City Time Points
1. BICKERSTAFF-NM, KONNER (N/M) NONMEMBER, 26.897 0.00
2. HARDIN, NICK ATOKA, OK 27.361 55.00
3. MASSEY, CHAZLI (N/M) NONMEMBER, OK 41.247 0.00
14-19 Ribbons
Place Member Name City Time Points
1. ROCHELLE, TOBY BENNINGTON, OK 100.000 5.00
2. HARDIN, NICK ATOKA, OK 100.000 5.00
14-19 TieDown Roping
Place Member Name City Time Points
1. ROCHELLE, TOBY BENNINGTON, OK 15.320 55.00
2. HARDIN, NICK ATOKA, OK 21.580 50.00
6 & U Poles
Place Member Name City Time Points
1. WARTLEY, DECLAN CACHE, OK 24.769 55.00
2. BUCHANAN, CLETA , 25.192 50.00
3. YATES, BAILEY NORMAN, OK 29.037 45.00
4. SMITH, KAMDYN CYRIL, OK 29.536 40.00
5. HUGHES, MADDOX CYRIL, OK 33.636 35.00
6. IRWIN, RYLEE CHOCTAW, OK 100.000 5.00
7. ROCHELLE, WILLIAM BENNINGTON, OK 100.000 5.00
6&U Ribbon Goat
Place Member Name City Time Points
1. ROCHELLE, WILLIAM BENNINGTON, OK 12.780 55.00
2. BEARCE, WYATT MARLOW, OK 12.820 50.00
3. HUGHES, MADDOX CYRIL, OK 12.950 45.00
4. YATES, BAILEY NORMAN, OK 14.550 40.00
5. WARTLEY, DECLAN CACHE, OK 16.110 35.00
6. SMITH, KAMDYN CYRIL, OK 20.220 30.00
7. IRWIN, RYLEE CHOCTAW, OK 25.130 25.00
8. BUCHANAN, CLETA , 100.000 5.00
6&U Barrels
Place Member Name City Time Points
1. YATES, BAILEY NORMAN, OK 17.584 55.00
2. BUCHANAN, CLETA , 18.495 50.00
3. HUGHES, MADDOX CYRIL, OK 21.191 45.00
4. SMITH, KAMDYN CYRIL, OK 22.054 40.00
5. WARTLEY, DECLAN CACHE, OK 22.251 35.00
6. IRWIN, RYLEE CHOCTAW, OK 43.652 30.00
7. ROCHELLE, WILLIAM BENNINGTON, OK 100.000 5.00
7-9 Barrels
Place Member Name City Time Points
1. THOMPSON, TAYLOR COMANCHE, OK 17.366 55.00
2. MIDDLETON, LONDYN , 17.459 50.00
3. FINCHER, STRAN ARDMORE, OK 17.522 45.00
4. SEIBOLD, BAYLEE CEMENT, OK 18.582 40.00
5. GASS, BRIDGETTE BRIDGE PORT, TX 19.126 35.00
6. TURNER, MYLES COMANCHE, OK 20.038 30.00
7. GASS, EMORY BRIDGE PORT, TX 20.113 25.00
8. FINCHER, KABELLA ARDMORE, OK 22.273 20.00
9. DONAHO, JACE WYNNEWOOD, OK 24.538 15.00
10. BEARCE, PAISLEIGH MARLOW, OK 28.436 10.00
7-9 Breakway Roping
Place Member Name City Time Points
1. GLOVER, PAKE MAYSVILLE, OK 4.860 55.00
2. FINCHER, STRAN ARDMORE, OK 13.650 50.00
3. DONAHO, JACE WYNNEWOOD, OK 100.000 5.00
4. TURNER, MYLES COMANCHE, OK 100.000 5.00
5. FINCHER, KABELLA ARDMORE, OK 100.000 5.00
6. COOK, LOGAN MADILL, OK 100.000 5.00
7-9 Goat Tying
Place Member Name City Time Points
1. FINCHER, KABELLA ARDMORE, OK 16.180 55.00
2. TURNER, MYLES COMANCHE, OK 16.950 50.00
3. THOMPSON, TAYLOR COMANCHE, OK 18.610 45.00
4. GASS, EMORY BRIDGE PORT, TX 19.940 40.00
5. GASS, BRIDGETTE BRIDGE PORT, TX 20.220 35.00
6. FINCHER, STRAN ARDMORE, OK 20.230 30.00
7. BEARCE, PAISLEIGH MARLOW, OK 21.270 25.00
8. SEIBOLD, BAYLEE CEMENT, OK 26.060 20.00
9. MIDDLETON, LONDYN , 26.470 15.00
10. DONAHO, JACE WYNNEWOOD, OK 36.070 10.00
11. GLOVER, PAKE MAYSVILLE, OK 100.000 5.00
7-9 Poles
Place Member Name City Time Points
1. MIDDLETON, LONDYN , 22.592 55.00
2. FINCHER, STRAN ARDMORE, OK 24.243 50.00
3. THOMPSON, TAYLOR COMANCHE, OK 25.486 45.00
4. SEIBOLD, BAYLEE CEMENT, OK 26.890 40.00
5. TURNER, MYLES COMANCHE, OK 27.761 35.00
6. FINCHER, KABELLA ARDMORE, OK 27.986 30.00
7. GASS, EMORY BRIDGE PORT, TX 33.585 25.00
8. DONAHO, JACE WYNNEWOOD, OK 34.165 20.00
9. GASS, BRIDGETTE BRIDGE PORT, TX 34.676 15.00
10. BEARCE, PAISLEIGH MARLOW, OK 100.000 5.00
Mutton Bustin
Place Member Name City Score Points
1. SMITH, KAMDYN CYRIL, OK 0.0 5.00
2. WILSON, KALEB WASHINGTON, OK 0.0 5.00
3. IRWIN, RYLEE CHOCTAW, OK 0.0 5.00
4. WARTLEY, DECLAN CACHE, OK 0.0 5.00
5. BEARCE, WYATT MARLOW, OK 0.0 5.00
6. HUGHES, MADDOX CYRIL, OK 0.0 5.00
Sr. Bulls
Place Member Name City Score Points
1. BUTLER, RYKER MCLOUD, OK 0.0 5.00
2. LUCAS, DANNY SAINT JO, TX 0.0 5.00
Steer Ride
Place Member Name City Score Points
1. LUCAS, WADE SAINT JO, TX 62.0 55.00
2. JOHNSON, COOPER , 0.0 5.00
Team roping
Place Member Name City Time Points
1. COLLETT, PAYDEN (HD) MARIETTA, OK 11.140 55.00
2. PERKINS, KJ (HL) ARDMORE, OK 11.140 55.00
3. TAYLOR--NM, TRIPP (HD) (N/M) NONMEMBER, 15.930 0.00
4. PERKINS, KJ (HD) ARDMORE, OK 100.000 5.00
5. COLLETT, PAYDEN (HL) MARIETTA, OK 100.000 5.00
6. TAYLOR--NM, TRIPP (HD) (N/M) NONMEMBER, 100.000 0.00
7. CAIN-NM, CACTUS (HL) (N/M) NON-MEMBER, 100.000 0.00
8. PARTNER, DRAW (HD) (N/M) NONMEMBER, 100.000 0.00
9. ROCHELLE, TOBY (HL) (N/M) BENNINGTON, OK 100.000 0.00
10. TAYLOR, TRIPP (HD) POCASSET, OK 100.000 5.00
11. TAYLOR, DREY (HL) POCASSET, OK 100.000 5.00
12. ROCHELLE, TOBY (HD) BENNINGTON, OK 100.000 5.00
13. BEARCE, TY (HL) MARLOW, OK 100.000 5.00
14. PERKINS--NM, KJ (HD) (N/M) NON-MEMBER, 100.000 0.00
15. CAIN, CACTUS (HL) (N/M) MILBURN, OK 100.000 0.00
16. ROCHELLE--NM, TOBY (HD) (N/M) NON-MEMBER, 100.000 0.00
17. BEARCE--NM, TY (HL) (N/M) NONMEMBER, 100.000 0.00