Scores Listing for RODEO #19(08/01/2020-VERNON, TX)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner (I)=Inactive

Calf Riding
Place Member Name City Score Points
1. COOPER, CANNON MADILL, OK 64.0 55.00
2. TURNER, MYLES COMANCHE, OK 63.0 50.00
3. COLLETT, PARKER MARIETTA, OK 0.0 5.00
4. TAYLOR, DREY POCASSET, OK 0.0 5.00
10-13 Barrels
Place Member Name City Time Points
1. MASSEY, CHAZLI COMANCHE, OK 17.813 55.00
2. FUGATE, PAISLEE MACOMB, OK 17.875 50.00
3. FINCHER, BAILEY ARDMORE, OK 17.953 45.00
4. DEWBRE, DYLYNN RATLIFF CITY, OK 18.853 40.00
5. MEEKS, MEREDITHE (N/M) NONMEMBER, 20.018 0.00
6. WILLIAMS, LANEY VELMA, OK 20.689 35.00
7. SHULTS, CHARLIE DUNCAN, OK 22.825 30.00
10-13 Goats
Place Member Name City Time Points
1. SMITH, KK MARLOW, OK 9.950 55.00
2. CHASTAIN, CASE LEXINGTON, OK 9.980 50.00
3. TAYLOR, TRIPP POCASSET, OK 10.420 45.00
4. DEWBRE, DYLYNN RATLIFF CITY, OK 11.410 40.00
5. EAKIN, BOWIE CHILLICOTHE, TX 12.290 35.00
6. FUGATE, PAISLEE MACOMB, OK 13.430 30.00
7. COLLETT, PAYDEN MARIETTA, OK 14.010 25.00
8. CAIN, CACTUS MILBURN, OK 15.310 20.00
9. FINCHER, BAILEY ARDMORE, OK 15.840 15.00
10. MEEKS, MEREDITHE (N/M) NONMEMBER, 100.000 0.00
11. MEEKS, DALTON (N/M) NONMEMBER, 100.000 0.00
12. WILLIAMS, LEXI VELMA, OK 100.000 5.00
10-13 Breakawy
Place Member Name City Time Points
1. CAIN, CACTUS MILBURN, OK 3.120 55.00
2. SMITH, KK MARLOW, OK 3.160 50.00
3. EAKIN, BOWIE CHILLICOTHE, TX 3.690 45.00
4. CHASTAIN, CASE LEXINGTON, OK 3.860 40.00
5. FUGATE, PAISLEE MACOMB, OK 3.930 35.00
6. TAYLOR, TRIPP POCASSET, OK 4.410 30.00
7. DEWBRE, DYLYNN RATLIFF CITY, OK 4.730 25.00
8. COLLETT, PAYDEN MARIETTA, OK 5.020 20.00
9. BLESSING, DILLON LULA, OK 5.730 15.00
10. FUGATE, BRAYDEN MACOMB, OK 6.240 10.00
11. MEEKS, DALTON (N/M) NONMEMBER, 9.690 0.00
12. WILLIAMS, LEXI VELMA, OK 100.000 5.00
13. MASSEY, CHAZLI COMANCHE, OK 100.000 5.00
14. MEEKS, MEREDITHE (N/M) NONMEMBER, 100.000 0.00
10-13 Poles
Place Member Name City Time Points
1. MASSEY, CHAZLI COMANCHE, OK 21.539 55.00
2. EAKIN, BOWIE CHILLICOTHE, TX 22.397 50.00
3. FUGATE, PAISLEE MACOMB, OK 26.068 45.00
4. WILLIAMS, LANEY VELMA, OK 26.096 40.00
5. DEWBRE, DYLYNN RATLIFF CITY, OK 26.656 35.00
6. SHULTS, CHARLIE DUNCAN, OK 29.432 30.00
7. TAYLOR, TRIPP POCASSET, OK 34.156 25.00
8. MEEKS, MEREDITHE (N/M) NONMEMBER, 36.662 0.00
9. FINCHER, BAILEY ARDMORE, OK 50.991 20.00
10-13 Ribbons
Place Member Name City Time Points
1. CHASTAIN, CASE LEXINGTON, OK 11.470 55.00
2. SMITH, KK MARLOW, OK 13.400 50.00
3. EAKIN, BOWIE CHILLICOTHE, TX 17.720 45.00
4. CAIN, CACTUS MILBURN, OK 21.530 40.00
5. MEEKS, DALTON (N/M) NONMEMBER, 100.000 0.00
6. TAYLOR, TRIPP POCASSET, OK 100.000 5.00
10-13 TieDown Roping
Place Member Name City Time Points
1. EAKIN, BOWIE CHILLICOTHE, TX 26.940 55.00
2. CHASTAIN, CASE LEXINGTON, OK 28.520 50.00
3. MEEKS, DALTON (N/M) NONMEMBER, 44.040 0.00
10-13 steer saddle b
Place Member Name City Score Points
1. EAKIN, BOWIE CHILLICOTHE, TX 0.0 5.00
13 & U Heading
Place Member Name City Time Points
1. CHASTAIN, CASE LEXINGTON, OK 7.580 55.00
2. FUGATE, PAISLEE MACOMB, OK 9.880 50.00
3. PERKINS, KJ ARDMORE, OK 10.230 45.00
4. BLESSING, DILLON LULA, OK 14.090 40.00
5. FUGATE, BRAYDEN MACOMB, OK 14.390 35.00
6. FUGATE--NM, BRAYDEN (N/M) NONMEMBER, 26.450 0.00
7. CHASTAIN--NM, CASE (N/M) NON MEMBER, 100.000 0.00
8. TAYLOR--NM, TRIPP (N/M) NONMEMBER, 100.000 0.00
9. COLLETT, PAYDEN MARIETTA, OK 100.000 5.00
10. BLESSING--NM, DILLON (N/M) NON MEMBER, 100.000 0.00
11. TAYLOR, TRIPP POCASSET, OK 100.000 5.00
13 & U Heeling
Place Member Name City Time Points
1. EAKIN, BOWIE CHILLICOTHE, TX 9.260 55.00
2. BLESSING, DILLON LULA, OK 12.030 50.00
3. COLLETT, PAYDEN MARIETTA, OK 14.240 45.00
4. TAYLOR, TRIPP POCASSET, OK 14.910 40.00
5. TAYLOR--NM, TRIPP (N/M) NONMEMBER, 20.240 0.00
6. CHASTAIN--NM, CASE (N/M) NON MEMBER, 100.000 0.00
7. FUGATE, PAISLEE MACOMB, OK 100.000 5.00
8. FUGATE--NM, BRAYDEN (N/M) NONMEMBER, 100.000 0.00
9. BLESSING--NM, DILLON (N/M) NON MEMBER, 100.000 0.00
10. BLESSING--NM, BRYAR (N/M) NONMEMBER, 100.000 0.00
11. PERKINS, KJ ARDMORE, OK 100.000 5.00
12. FUGATE, BRAYDEN MACOMB, OK 100.000 5.00
13. BLESSING, BRYAR LULA, OK 100.000 5.00
14. TAYLOR-NM, DREY (N/M) NONMEMBER, 100.000 0.00
15. TAYLOR, DREY POCASSET, OK 100.000 5.00
16. CHASTAIN, CASE LEXINGTON, OK 100.000 5.00
14-19 Barrels
Place Member Name City Time Points
1. BROACH, ALEXIS (N/M) NONMEMBER, 18.487 0.00
2. SNIDER, GRACIE (N/M) NONMEMBER, 18.696 0.00
3. ROCHELLE, TOBY BENNINGTON, OK 18.884 55.00
4. HARDIN, NICK ATOKA, OK 20.813 50.00
5. FUGATE--NM, PAISLEE (N/M) NONMEMBER, 23.289 0.00
14-19 Breakway
Place Member Name City Time Points
1. HARDIN, NICK ATOKA, OK 5.360 55.00
2. SNIDER, GRACIE (N/M) NONMEMBER, 13.370 0.00
3. BROACH, ALEXIS (N/M) NONMEMBER, 100.000 0.00
4. SMITH--NM, KK (N/M) NON MEMBER, 100.000 0.00
5. ROCHELLE, TOBY BENNINGTON, OK 100.000 5.00
14-19 Goats
Place Member Name City Time Points
1. ROCHELLE, TOBY BENNINGTON, OK 12.700 55.00
2. HARDIN, NICK ATOKA, OK 13.480 50.00
3. SNIDER, GRACIE (N/M) NONMEMBER, 100.000 0.00
14-19 Poles
Place Member Name City Time Points
1. SNIDER, GRACIE (N/M) NONMEMBER, 22.112 0.00
2. BROACH, ALEXIS (N/M) NONMEMBER, 22.534 0.00
3. HARDIN, NICK ATOKA, OK 25.318 55.00
4. ROCHELLE, TOBY BENNINGTON, OK 31.314 50.00
14-19 Ribbons
Place Member Name City Time Points
1. ROCHELLE, TOBY BENNINGTON, OK 9.700 55.00
2. HARDIN, NICK ATOKA, OK 100.000 5.00
14-19 TieDown Roping
Place Member Name City Time Points
1. HARDIN, NICK ATOKA, OK 16.670 55.00
2. ROCHELLE, TOBY BENNINGTON, OK 100.000 5.00
6 & U Poles
Place Member Name City Time Points
1. HETTINGER, JHETT JACKSBORO, TX 22.861 55.00
2. EAKIN, BRAZOS CHILLICOTHE, TX 23.907 50.00
3. FINCHER, KABELLA ARDMORE, OK 24.768 45.00
4. THOMPSON, TAYLOR COMANCHE, OK 26.403 40.00
5. WARTLEY, DECLAN CACHE, OK 27.007 35.00
6. DONAHO, JACE WYNNEWOOD, OK 30.835 30.00
7. IRWIN, RYLEE MID WEST CITY, OK 46.662 25.00
8. YATES, BAILEY NORMAN, OK 100.000 5.00
9. SEIBOLD, BAYLEE CEMENT, OK 100.000 5.00
10. BUCANAN, CLETA DUNCAN, OK 100.000 5.00
11. TURNER, MYLES COMANCHE, OK 100.000 5.00
6&U Ribbon Goat
Place Member Name City Time Points
1. TURNER, MYLES COMANCHE, OK 7.930 55.00
2. HETTINGER, JHETT JACKSBORO, TX 10.480 50.00
3. FINCHER, KABELLA ARDMORE, OK 12.140 45.00
4. SEIBOLD, BAYLEE CEMENT, OK 13.270 40.00
5. WARTLEY, DECLAN CACHE, OK 13.650 35.00
6. EAKIN, BRAZOS CHILLICOTHE, TX 13.770 30.00
7. THOMPSON, TAYLOR COMANCHE, OK 15.180 25.00
8. DONAHO, JACE WYNNEWOOD, OK 15.230 20.00
9. HETTINGER, JUDGE JUCKBORO, TX 16.420 15.00
10. BUCANAN, CLETA DUNCAN, OK 17.020 10.00
11. IRWIN, RYLEE MID WEST CITY, OK 29.850 5.00
12. YATES, BAILEY NORMAN, OK 38.970 5.00
6&U Barrels
Place Member Name City Time Points
1. FINCHER, KABELLA ARDMORE, OK 19.690 55.00
2. EAKIN, BRAZOS CHILLICOTHE, TX 20.452 50.00
3. THOMPSON, TAYLOR COMANCHE, OK 20.730 45.00
4. WARTLEY, DECLAN CACHE, OK 22.480 40.00
5. TURNER, MYLES COMANCHE, OK 25.141 35.00
6. YATES, BAILEY NORMAN, OK 25.702 30.00
7. DONAHO, JACE WYNNEWOOD, OK 25.942 25.00
8. IRWIN, RYLEE MID WEST CITY, OK 45.790 20.00
9. HETTINGER, JHETT JACKSBORO, TX 100.000 5.00
10. SEIBOLD, BAYLEE CEMENT, OK 100.000 5.00
11. BUCANAN, CLETA DUNCAN, OK 100.000 5.00
7-9 Barrels
Place Member Name City Time Points
1. FINCHER, STRAN ARDMORE, OK 18.866 55.00
2. TAYLOR, DREY POCASSET, OK 18.906 50.00
3. COLLETT, KATELYNN MARIETTA, OK 19.562 45.00
4. PERKINS, KJ ARDMORE, OK 20.577 40.00
7-9 Breakway Roping
Place Member Name City Time Points
1. BLESSING, BRYAR LULA, OK 4.720 55.00
2. PERKINS, KJ ARDMORE, OK 7.380 50.00
3. EAKIN, BRAZOS CHILLICOTHE, TX 100.000 5.00
4. TAYLOR, DREY POCASSET, OK 100.000 5.00
5. COOK, LOGAN MADILL, OK 100.000 0.00
7-9 Goat Tying
Place Member Name City Time Points
1. COLLETT, KATELYNN MARIETTA, OK 15.010 55.00
2. PERKINS, KJ ARDMORE, OK 17.200 50.00
3. TAYLOR, DREY POCASSET, OK 18.210 45.00
4. FINCHER, STRAN ARDMORE, OK 30.100 40.00
5. COOK, LOGAN MADILL, OK 100.000 0.00
7-9 Poles
Place Member Name City Time Points
1. TAYLOR, DREY POCASSET, OK 21.782 55.00
2. COLLETT, KATELYNN MARIETTA, OK 23.608 50.00
3. FINCHER, STRAN ARDMORE, OK 27.102 45.00
4. PERKINS, KJ ARDMORE, OK 32.938 40.00
Chute Doggin'
Place Member Name City Time Points
1. HARDIN, NICK ATOKA, OK 10.750 55.00
2. ROCHELLE, TOBY BENNINGTON, OK 16.430 50.00
Mutton Bustin
Place Member Name City Score Points
1. HETTINGER, JHETT JACKSBORO, TX 0.0 5.00
2. EAKIN, BRAZOS CHILLICOTHE, TX 0.0 5.00
3. WARTLEY, DECLAN CACHE, OK 0.0 5.00
Steer Ride
Place Member Name City Score Points
1. JOHNSON, COOPER PERKINS, OK 0.0 5.00
2. CARPENTER, RYLIN NORMAN, OK 0.0 5.00
Team roping
Place Member Name City Time Points
1. TAYLOR, TRIPP (HD) (N/M) POCASSET, OK 17.050 0.00
2. CHASTAIN--NM, CASE (HL) (N/M) NON MEMBER, 17.050 0.00
3. PERKINS, KJ (HD) ARDMORE, OK 17.680 55.00
4. CAIN, CACTUS (HL) MILBURN, OK 17.680 55.00
5. CAIN, CACTUS (HD) MILBURN, OK 18.540 50.00
6. PERKINS, KJ (HL) ARDMORE, OK 18.540 50.00
7. FUGATE--NM, BRAYDEN (HD) (N/M) NONMEMBER, 100.000 0.00
8. PERKIN-NM, KJ (HL) (N/M) NONMEMBER, 100.000 0.00
9. BLESSING--NM, DILLON (HD) (N/M) NON MEMBER, 100.000 0.00
10. BLESSING, BRYAR (HL) (N/M) LULA, OK 100.000 0.00
11. CHASTAIN, CASE (HD) LEXINGTON, OK 100.000 5.00
12. THIELEN, CAMERON (HL) , 100.000 5.00
13. FUGATE--NM, BRAYDEN (HD) (N/M) NONMEMBER, 100.000 0.00
14. ROCHELLE, TOBY (HL) (N/M) BENNINGTON, OK 100.000 0.00
15. BLESSING, DILLON (HD) LULA, OK 100.000 5.00
16. COLLETT, PAYDEN (HL) MARIETTA, OK 100.000 5.00
17. THIELEN, CAMERON (HD) , 100.000 5.00
18. CHASTAIN, CASE (HL) LEXINGTON, OK 100.000 5.00
19. THIELEN--NM, CAMERON (HD) (N/M) NONMEMBER, 100.000 0.00
20. SNIDER, GRACIE (HL) (N/M) NONMEMBER, 100.000 0.00
21. FUGATE, BRAYDEN (HD) (N/M) MACOMB, OK 100.000 0.00
22. THIELEN--NM, CAMERON (HL) (N/M) NONMEMBER, 100.000 0.00
23. COLLETT, PAYDEN (HD) MARIETTA, OK 100.000 5.00
24. TAYLOR, TRIPP (HL) POCASSET, OK 100.000 5.00