Scores Listing for RODEO #11(03/07/2020-PURCELL, OK)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner (I)=Inactive

Calf Riding
Place Member Name City Score Points
1. COOPER, CANNON MADILL, OK 63.0 55.00
2. TAYLOR, DREY POCASSET, OK 59.0 50.00
3. COLLETT, PARKER MARIETTA, OK 56.0 45.00
4. TURNER, MYLES COMANCHE, OK 0.0 5.00
10-13 Barrels
Place Member Name City Time Points
1. MASSEY, CHAZLI COMANCHE, OK 15.986 55.00
2. DEWBRE, DYLYNN RATLIFF CITY, OK 16.275 50.00
3. PLETCHER, JONI SPRINGER, OK 18.337 45.00
4. FUGATE, PAISLEE MACOMB, OK 20.037 40.00
5. FINCHER, BAILEY ARDMORE, OK 22.009 35.00
6. WILLIAMS, LANEY VELMA, OK 23.834 30.00
10-13 Goats
Place Member Name City Time Points
1. CRENSHAW, BROOKE (N/M) NONMEMBER, 9.140 0.00
2. SMITH, KK MARLOW, OK 9.740 55.00
3. EAKIN, BOWIE CHILLICOTHE, TX 11.640 50.00
4. CAIN, CACTUS MILBURN, OK 11.860 45.00
5. FUGATE, PAISLEE MACOMB, OK 11.930 40.00
6. TAYLOR, TRIPP POCASSET, OK 13.050 35.00
7. DEWBRE, DYLYNN RATLIFF CITY, OK 14.180 30.00
8. COLLETT, PAYDEN MARIETTA, OK 14.640 25.00
9. CHASTAIN, CASE LEXINGTON, OK 15.050 20.00
10. WILLIAMS, LEXI VELMA, OK 15.950 15.00
11. FINCHER, BAILEY ARDMORE, OK 25.910 10.00
12. PLETCHER, JONI SPRINGER, OK 100.000 5.00
10-13 Breakawy
Place Member Name City Time Points
1. SMITH, KK MARLOW, OK 3.330 55.00
2. CAIN, CACTUS MILBURN, OK 3.850 50.00
3. BLESSING, DILLON LULA, OK 4.250 45.00
4. CHASTAIN, CASE LEXINGTON, OK 4.520 40.00
5. COLLETT, PAYDEN MARIETTA, OK 5.670 35.00
6. TAYLOR, TRIPP POCASSET, OK 100.000 5.00
7. CRENSHAW, BROOKE (N/M) NONMEMBER, 100.000 0.00
8. EAKIN, BOWIE CHILLICOTHE, TX 100.000 5.00
9. FUGATE, PAISLEE MACOMB, OK 100.000 5.00
10. FUGATE, BRAYDEN MACOMB, OK 100.000 5.00
11. DEWBRE, DYLYNN RATLIFF CITY, OK 100.000 5.00
12. WILLIAMS, LEXI VELMA, OK 100.000 5.00
13. MASSEY, CHAZLI COMANCHE, OK 100.000 5.00
10-13 Poles
Place Member Name City Time Points
1. TAYLOR, TRIPP POCASSET, OK 21.807 55.00
2. CRENSHAW, BROOKE (N/M) NONMEMBER, 22.919 0.00
3. FINCHER, BAILEY ARDMORE, OK 23.768 50.00
4. FUGATE, PAISLEE MACOMB, OK 25.641 45.00
5. DEWBRE, DYLYNN RATLIFF CITY, OK 27.003 40.00
6. PLETCHER, JONI SPRINGER, OK 100.000 5.00
7. WILLIAMS, LANEY VELMA, OK 100.000 5.00
8. MASSEY, CHAZLI COMANCHE, OK 100.000 5.00
10-13 Ribbons
Place Member Name City Time Points
1. TAYLOR, TRIPP POCASSET, OK 100.000 5.00
2. CHASTAIN, CASE LEXINGTON, OK 100.000 5.00
3. CRENSHAW, BROOKE (N/M) NONMEMBER, 100.000 0.00
4. SMITH, KK MARLOW, OK 100.000 5.00
5. EAKIN, BOWIE CHILLICOTHE, TX 100.000 5.00
6. CAIN, CACTUS MILBURN, OK 100.000 5.00
10-13 TieDown Roping
Place Member Name City Time Points
1. EAKIN, BOWIE CHILLICOTHE, TX 58.570 55.00
2. CHASTAIN, CASE LEXINGTON, OK 100.000 5.00
10-13 steer saddle b
Place Member Name City Score Points
1. EAKIN, BOWIE CHILLICOTHE, TX 58.0 55.00
13 & U Heading
Place Member Name City Time Points
1. BLESSING, DILLON LULA, OK 8.950 55.00
2. PERKINS, KJ ARDMORE, OK 8.960 50.00
3. FUGATE, BRAYDEN MACOMB, OK 9.510 45.00
4. CHASTAIN, CASE LEXINGTON, OK 9.810 40.00
5. CHASTAIN--NM, CASE (N/M) NON MEMBER, 10.040 0.00
6. TAYLOR--NM, TRIPP (N/M) NONMEMBER, 100.000 0.00
7. COLLETT, PAYDEN MARIETTA, OK 100.000 5.00
8. FUGATE--NM, BRAYDEN (N/M) NONMEMBER, 100.000 0.00
9. FUGATE, PAISLEE MACOMB, OK 100.000 5.00
10. BLESSING--NM, DILLON (N/M) NON MEMBER, 100.000 0.00
11. TAYLOR, TRIPP POCASSET, OK 100.000 5.00
13 & U Heeling
Place Member Name City Time Points
1. TAYLOR--NM, TRIPP (N/M) NONMEMBER, 10.960 0.00
2. COLLETT, PAYDEN MARIETTA, OK 13.330 55.00
3. BLESSING, DILLON LULA, OK 13.990 50.00
4. GLOVER, PAKE MAYSVILLE, OK 24.340 45.00
5. TAYLOR-NM, DREY (N/M) NONMEMBER, 48.690 0.00
6. PERKINS, KJ ARDMORE, OK 100.000 5.00
7. BLESSING--NM, DILLON (N/M) NON MEMBER, 100.000 0.00
8. BLESSING, BRYAR LULA, OK 100.000 5.00
9. TAYLOR, DREY POCASSET, OK 100.000 5.00
10. FUGATE, PAISLEE MACOMB, OK 100.000 5.00
11. TAYLOR, TRIPP POCASSET, OK 100.000 5.00
12. CHASTAIN, CASE LEXINGTON, OK 100.000 5.00
13. BLESSING--NM, BRYAR (N/M) NONMEMBER, 100.000 0.00
14. CHASTAIN--NM, CASE (N/M) NON MEMBER, 100.000 0.00
15. EAKIN, BOWIE CHILLICOTHE, TX 100.000 5.00
16. FUGATE--NM, BRAYDEN (N/M) NONMEMBER, 100.000 0.00
17. FUGATE, BRAYDEN MACOMB, OK 100.000 5.00
14-19 Barrels
Place Member Name City Time Points
1. SNIDER, GRACIE (N/M) NONMEMBER, 16.094 0.00
2. ROCHELLE, TOBY BENNINGTON, OK 16.282 55.00
3. HARDIN, NICK ATOKA, OK 16.584 50.00
4. MANN, DAYSI , 17.357 45.00
14-19 Breakway
Place Member Name City Time Points
1. HARDIN, NICK ATOKA, OK 3.120 55.00
2. ROCHELLE, TOBY BENNINGTON, OK 4.570 50.00
14-19 Goats
Place Member Name City Time Points
1. SNIDER, GRACIE (N/M) NONMEMBER, 9.570 0.00
2. ROCHELLE, TOBY BENNINGTON, OK 10.960 55.00
3. HARDIN, NICK ATOKA, OK 15.160 50.00
14-19 Poles
Place Member Name City Time Points
1. ROCHELLE, TOBY BENNINGTON, OK 30.133 55.00
2. HARDIN, NICK ATOKA, OK 30.282 50.00
3. SNIDER, GRACIE (N/M) NONMEMBER, 32.473 0.00
4. MANN, DAYSI , 40.996 45.00
14-19 Ribbons
Place Member Name City Time Points
1. ROCHELLE, TOBY BENNINGTON, OK 13.850 55.00
2. HARDIN, NICK ATOKA, OK 14.370 50.00
14-19 TieDown Roping
Place Member Name City Time Points
1. HARDIN, NICK ATOKA, OK 100.000 5.00
2. ROCHELLE, TOBY BENNINGTON, OK 100.000 5.00
6 & U Poles
Place Member Name City Time Points
1. HETTINGER, JHETT JACKSBORO, TX 25.051 55.00
2. FINCHER, KABELLA ARDMORE, OK 25.466 50.00
3. SEIBOLD, BAYLEE CEMENT, OK 27.248 45.00
4. THOMPSON, TAYLOR COMANCHE, OK 28.832 40.00
5. YATES, BAILEY NORMAN, OK 30.355 35.00
6. WARTLEY, DECLAN , 30.885 30.00
7. REED, ELLA SPRINGER, OK 31.414 25.00
8. EAKIN, BRAZOS CHILLICOTHE, TX 31.427 20.00
9. IRWIN, RYLEE MID WEST CITY, OK 55.583 15.00
6&U Ribbon Goat
Place Member Name City Time Points
1. FINCHER, KABELLA ARDMORE, OK 9.880 55.00
2. HETTINGER, JHETT JACKSBORO, TX 10.460 50.00
3. WARTLEY, DECLAN , 10.550 45.00
4. THOMPSON, TAYLOR COMANCHE, OK 12.020 40.00
5. REED, ELLA SPRINGER, OK 12.450 35.00
6. TURNER, MYLES COMANCHE, OK 12.950 30.00
7. DONAHO, JACE WYNNEWOOD, OK 13.290 25.00
8. EAKIN, BRAZOS CHILLICOTHE, TX 13.840 20.00
9. SEIBOLD, BAYLEE CEMENT, OK 15.010 15.00
10. YATES, BAILEY NORMAN, OK 21.820 10.00
11. IRWIN, RYLEE MID WEST CITY, OK 22.580 5.00
12. HETTINGER, JUDGE JUCKBORO, TX 28.170 5.00
6&U Barrels
Place Member Name City Time Points
1. EAKIN, BRAZOS CHILLICOTHE, TX 17.691 55.00
2. HETTINGER, JHETT JACKSBORO, TX 18.642 50.00
3. FINCHER, KABELLA ARDMORE, OK 19.095 45.00
4. REED, ELLA SPRINGER, OK 19.913 40.00
5. THOMPSON, TAYLOR COMANCHE, OK 20.293 35.00
6. YATES, BAILEY NORMAN, OK 20.973 30.00
7. WARTLEY, DECLAN , 21.267 25.00
8. SEIBOLD, BAYLEE CEMENT, OK 21.504 20.00
9. DONAHO, JACE WYNNEWOOD, OK 29.499 15.00
10. CHUMBLEY, RYDER FLETCHER, OK 41.278 10.00
11. IRWIN, RYLEE MID WEST CITY, OK 41.435 5.00
12. TURNER, MYLES COMANCHE, OK 100.000 5.00
7-9 Barrels
Place Member Name City Time Points
1. TAYLOR, DREY POCASSET, OK 16.309 55.00
2. PERKINS, KJ ARDMORE, OK 16.451 50.00
3. COLLETT, KATELYNN MARIETTA, OK 16.595 45.00
4. FINCHER, STRAN ARDMORE, OK 22.009 40.00
7-9 Breakway Roping
Place Member Name City Time Points
1. PERKINS, KJ ARDMORE, OK 6.310 55.00
2. BLESSING, BRYAR LULA, OK 11.780 50.00
3. GLOVER, PAKE MAYSVILLE, OK 24.680 45.00
4. THIELEN, COLE , 100.000 5.00
5. TAYLOR, DREY POCASSET, OK 100.000 5.00
6. COOK, LOGAN MADILL, OK 100.000 5.00
7-9 Goat Tying
Place Member Name City Time Points
1. COLLETT, KATELYNN MARIETTA, OK 15.730 55.00
2. PERKINS, KJ ARDMORE, OK 18.500 50.00
3. TAYLOR, DREY POCASSET, OK 20.150 45.00
4. GLOVER, PAKE MAYSVILLE, OK 24.780 40.00
5. COOK, LOGAN MADILL, OK 26.230 35.00
6. FINCHER, STRAN ARDMORE, OK 46.850 30.00
7. PAGE, RANKIN LEBANON, OK 100.000 5.00
8. THIELEN, COLE , 100.000 5.00
7-9 Poles
Place Member Name City Time Points
1. COLLETT, KATELYNN MARIETTA, OK 23.805 55.00
2. PERKINS, KJ ARDMORE, OK 28.660 50.00
3. TAYLOR, DREY POCASSET, OK 30.721 45.00
4. FINCHER, STRAN ARDMORE, OK 30.964 40.00
Chute Doggin'
Place Member Name City Time Points
1. HARDIN, NICK ATOKA, OK 5.730 55.00
2. ROCHELLE, TOBY BENNINGTON, OK 13.650 50.00
Mutton Bustin
Place Member Name City Score Points
1. HETTINGER, JHETT JACKSBORO, TX 0.0 5.00
2. EAKIN, BRAZOS CHILLICOTHE, TX 0.0 5.00
Sr. Bulls
Place Member Name City Score Points
1. BUTLER, RYKER MCLOUD, OK 61.0 55.00
Steer Ride
Place Member Name City Score Points
1. CARPENTER, RYLIN NORMAN, OK 0.0 5.00
2. JOHNSON, COOPER PERKINS, OK 0.0 5.00
Team roping
Place Member Name City Time Points
1. BLESSING, DILLON (HD) LULA, OK 11.300 55.00
2. COLLETT, PAYDEN (HL) MARIETTA, OK 11.300 55.00
3. CHASTAIN, CASE (HD) LEXINGTON, OK 16.010 50.00
4. THIELEN, CAMERON (HL) , 16.010 50.00
5. FUGATE--NM, BRAYDEN (HD) (N/M) NONMEMBER, 100.000 0.00
6. PERKIN-NM, KJ (HL) (N/M) NONMEMBER, 100.000 0.00
7. CAIN, CACTUS (HD) MILBURN, OK 100.000 5.00
8. PERKINS, KJ (HL) ARDMORE, OK 100.000 5.00
9. THIELEN, CAMERON (HD) , 100.000 5.00
10. CHASTAIN, CASE (HL) LEXINGTON, OK 100.000 5.00
11. FUGATE--NM, BRAYDEN (HD) (N/M) NONMEMBER, 100.000 0.00
12. ROCHELLE, TOBY (HL) (N/M) BENNINGTON, OK 100.000 0.00
13. BLESSING--NM, DILLON (HD) (N/M) NON MEMBER, 100.000 0.00
14. BLESSING, BRYAR (HL) (N/M) LULA, OK 100.000 0.00
15. FUGATE, BRAYDEN (HD) (N/M) MACOMB, OK 100.000 0.00
16. THIELEN--NM, CAMERON (HL) (N/M) NONMEMBER, 100.000 0.00