Scores Listing for 2026 JH Rodeo #14(03/22/2026-Burfordville)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

BARREL RACING
Place Member Name City Time Points
1. SIMPSON - 2030, BAILEE WALNUT GROVE, MO 15.229 10.00
2. CHARLESTON - 2033, CANYON REEDS, MO 15.256 9.00
3. DAMES - 2030, BRYLEE PALMYRA, MO 15.359 8.00
4. HIGGINS - 2033, ALESHA GREENTOP, MO 15.766 7.00
5. JACKSON - 2030, ZAELI STURGEON, MO 15.793 6.00
6. PROUTY - 2030, MAE BALDWIN CITY, KS 16.005 5.00
7. ROE - 2032, RYDER UNION STAR, MO 16.206 4.00
8. SIDWELL - 2030, RAYLEA QUEEN CITY, MO 16.425 3.00
9. CLARK - 2032, QUINN SALISBURY, MO 16.768 2.00
10. WEST - 2032, LAYNE QUEEN CITY, MO 16.951 1.00
11. THOMPSON - 2032, SUTTON SALEM, MO 17.123 0.00
12. MCCRACKEN, REATA (N/M) , 18.550 0.00
13. CARTWRIGHT - 2032, YARDLEY MARSHFIELD, MO 19.928 0.00
14. YODER - 2031, MAKENZEE BROOKFIELD, MO 19.981 0.00
15. GRAY - 2032, JACEY QUEEN CITY, MO 20.047 0.00
16. PROUTY - 2032, CLAIRE BALDWIN CITY, KS 21.220 0.00
17. MEYER - 2033, RUBY PALMYRA, MO 21.637 0.00
18. ALLERTON- 2032, KAYLEIGH CRANE, MO 23.734 0.00
19. THORNBURG - 2030, EMMA PALMYRA, MO 28.595 0.00
20. LENON - 2030, ELLIE HALLSVILLE, MO 32.174 0.00
BOYS BREAKAWAY
Place Member Name City Time Points
1. FLOREA - 2032, HAYZER MARYVILLE, MO 3.130 10.00
2. WALKER - 2031, WYATT DIAMOND, MO 3.590 9.00
3. SPIRE - 2031, KREDE MARYVILLE, MO 6.340 8.00
4. EVANS - 2030, KALE PRINCETON, MO 100.000 0.00
5. BAKER - 2032, KOLE CENTERVIEW, MO 100.000 0.00
6. MEYER-2030, DONAVAN PALMYRA, MO 100.000 0.00
7. ROE - 2033, RHYS UNION STAR, MO 100.000 0.00
8. MARTIN - 2032, TRIPP EDGAR SPRINGS, MO 100.000 0.00
9. LORBERG - 2032, COOPER CAPE GIRARDEAU, MO 100.000 0.00
BOYS GOAT TYING
Place Member Name City Time Points
1. CHARLESTON-2030, COLTON REEDS, MO 9.310 10.00
2. AUTEN-2030, CARTY VICHY, MO 11.460 9.00
3. KOLBE - 2031, JAMES ROLLA, MO 13.700 8.00
4. MARTIN - 2032, TRIPP EDGAR SPRINGS, MO 14.450 7.00
5. ROE - 2033, RHYS UNION STAR, MO 16.460 6.00
6. FLOREA - 2032, HAYZER MARYVILLE, MO 17.870 5.00
7. PROUTY - 2030, EVERETT BALDWIN CITY, KS 27.960 4.00
8. SPIRE - 2031, KREDE MARYVILLE, MO 100.000 0.00
BULL RIDING
Place Member Name City Score Points
1. SMITH - 2030, COOPER DEARBORN, MO 68.0 10.00
2. BAKER - 2032, KOLE CENTERVIEW, MO 0.0 0.00
3. GRAY - 2030, RYKER CAMERON, MO 0.0 0.00
4. ROE - 2033, RHYS UNION STAR, MO 0.0 0.00
CALFROPING
Place Member Name City Time Points
1. CHARLESTON-2030, COLTON REEDS, MO 17.060 10.00
2. AUTEN-2030, CARTY VICHY, MO 27.240 9.00
3. KOLBE - 2031, JAMES ROLLA, MO 100.000 0.00
4. MARKELL-2030, TATE KEOKUK, IA 100.000 0.00
CHUTE DOGGING
Place Member Name City Time Points
1. GAREY - 2030, WYATT BARNETT, MO 4.060 10.00
2. LIGGETT - 2030, REIN EMINENCE, MO 5.600 9.00
3. CHARLESTON-2030, COLTON REEDS, MO 7.720 8.00
4. AUTEN-2030, CARTY VICHY, MO 100.000 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points
1. DAMES - 2030, BRYLEE PALMYRA, MO 3.030 10.00
2. PROUTY - 2030, MAE BALDWIN CITY, KS 3.630 9.00
3. JACKSON - 2030, ZAELI STURGEON, MO 3.960 8.00
4. SIMPSON - 2030, BAILEE WALNUT GROVE, MO 4.770 7.00
5. LENON - 2030, ELLIE HALLSVILLE, MO 6.590 6.00
6. CHARLESTON - 2033, CANYON REEDS, MO 13.360 5.00
7. ROE - 2032, RYDER UNION STAR, MO 15.460 4.00
8. WEBB-2031, CHYLES GILMAN CITY, MO 16.640 3.00
9. WHITTLE - 2031, CALLIE IBERIA, MO 100.000 0.00
10. WOOD-2030, KAIL LA PLATA, MO 100.000 0.00
11. ALFORD - 2032, BRIELLE PECULIAR, MO 100.000 0.00
GIRLS GOAT TYING
Place Member Name City Time Points
1. HIGGINS - 2033, ALESHA GREENTOP, MO 11.980 4.00
2. GRAY - 2032, JACEY QUEEN CITY, MO 14.010 2.00
3. SIMPSON - 2030, BAILEE WALNUT GROVE, MO 8.100 10.00
4. TRAVIS - 2030, EMILY LEBANON, MO 8.360 9.00
5. WOOD-2030, KAIL LA PLATA, MO 8.780 8.00
6. PROUTY - 2030, MAE BALDWIN CITY, KS 8.850 7.00
7. DAMES - 2030, BRYLEE PALMYRA, MO 10.850 6.00
8. ROE - 2032, RYDER UNION STAR, MO 11.270 5.00
9. JACKSON - 2030, ZAELI STURGEON, MO 13.700 3.00
10. THORNBURG - 2030, EMMA PALMYRA, MO 14.570 1.00
11. CLARK - 2032, QUINN SALISBURY, MO 16.000 0.00
12. WEST - 2032, LAYNE QUEEN CITY, MO 100.000 0.00
13. CHARLESTON - 2033, CANYON REEDS, MO 100.000 0.00
POLE BENDING
Place Member Name City Time Points
1. GRAY - 2032, JACEY QUEEN CITY, MO 21.350 10.00
2. DAMES - 2030, BRYLEE PALMYRA, MO 21.540 9.00
3. THORNBURG - 2030, EMMA PALMYRA, MO 23.452 8.00
4. JACKSON - 2030, ZAELI STURGEON, MO 23.498 7.00
5. LENON - 2030, ELLIE HALLSVILLE, MO 23.910 6.00
6. ROE - 2032, RYDER UNION STAR, MO 24.022 5.00
7. HIGGINS - 2033, ALESHA GREENTOP, MO 24.228 4.00
8. MEYER - 2033, RUBY PALMYRA, MO 25.160 3.00
9. THOMPSON - 2032, SUTTON SALEM, MO 25.171 2.00
10. WEST - 2032, LAYNE QUEEN CITY, MO 25.868 1.00
11. PROUTY - 2030, MAE BALDWIN CITY, KS 26.660 0.00
12. CHARLESTON - 2033, CANYON REEDS, MO 27.234 0.00
13. MCCRACKEN, REATA (N/M) , 29.786 0.00
14. WOOD-2030, KAIL LA PLATA, MO 29.944 0.00
15. CLARK - 2032, QUINN SALISBURY, MO 30.421 0.00
16. SIDWELL - 2030, RAYLEA QUEEN CITY, MO 31.418 0.00
17. YODER - 2031, MAKENZEE BROOKFIELD, MO 100.000 0.00
18. PROUTY - 2032, CLAIRE BALDWIN CITY, KS 100.000 0.00
RIBBON ROPING
Place Member Name City Time Points
1. AUTEN-2030, CARTY (HD) VICHY, MO 11.990 10.00
2. WOOD-2030, KAIL (HL) LA PLATA, MO 11.990 10.00
3. WALKER - 2031, WYATT (HD) DIAMOND, MO 25.610 9.00
4. DAMES - 2030, BRYLEE (HL) PALMYRA, MO 25.610 9.00
5. KOLBE - 2031, JAMES (HD) ROLLA, MO 100.000 0.00
6. PROUTY - 2032, CLAIRE (HL) BALDWIN CITY, KS 100.000 0.00
7. FLOREA - 2032, HAYZER (HD) MARYVILLE, MO 100.000 0.00
8. WEBB-2031, CHYLES (HL) GILMAN CITY, MO 100.000 0.00
9. SPIRE - 2031, KREDE (HD) MARYVILLE, MO 100.000 0.00
10. JACKSON - 2030, ZAELI (HL) STURGEON, MO 100.000 0.00
11. MARKELL-2030, TATE (HD) KEOKUK, IA 100.000 0.00
12. TRAVIS - 2030, EMILY (HL) LEBANON, MO 100.000 0.00
13. PROUTY - 2030, EVERETT (HD) BALDWIN CITY, KS 100.000 0.00
14. PROUTY - 2030, MAE (HL) BALDWIN CITY, KS 100.000 0.00
15. CHARLESTON-2030, COLTON (HD) REEDS, MO 100.000 0.00
16. CHARLESTON - 2033, CANYON (HL) REEDS, MO 100.000 0.00
SADDLEBRONC STR RIDE
Place Member Name City Score Points
1. BAKER - 2032, KOLE CENTERVIEW, MO 70.0 10.00
2. ROYLE - 2030, RHYDER HALE, MO 0.0 0.00
TEAM ROPING
Place Member Name City Time Points
1. DAMES - 2030, BRYLEE (HD) PALMYRA, MO 18.595 10.00
2. LORBERG - 2032, COOPER (HL) CAPE GIRARDEAU, MO 18.595 10.00
3. AUTEN-2030, CARTY (HD) VICHY, MO 100.000 0.00
4. MARTIN - 2032, TRIPP (HL) EDGAR SPRINGS, MO 100.000 0.00
5. CHARLESTON-2030, COLTON (HD) REEDS, MO 100.000 0.00
6. WALKER - 2031, WYATT (HL) DIAMOND, MO 100.000 0.00
7. ROE - 2033, RHYS (HD) UNION STAR, MO 100.000 0.00
8. ROE - 2032, RYDER (HL) UNION STAR, MO 100.000 0.00
9. MEYER-2030, DONAVAN (HD) PALMYRA, MO 100.000 0.00
10. MARKELL-2030, TATE (HL) KEOKUK, IA 100.000 0.00
11. SPIRE - 2031, KREDE (HD) MARYVILLE, MO 100.000 0.00
12. FLOREA - 2032, HAYZER (HL) MARYVILLE, MO 100.000 0.00
13. DRAW POT, CARTY AUTEN (HD) (N/M) , 100.000 0.00
14. WOOD-2030, KAIL (HL) LA PLATA, MO 100.000 0.00
15. DRAW POT, DONAVAN MEYER (HD) (N/M) , 100.000 0.00
16. THOMPSON - 2032, SUTTON (HL) SALEM, MO 100.000 0.00