Scores Listing for 2025 JH Rodeo #12(11/09/2025-Carthage)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

BARREL RACING
Place Member Name City Time Points
1. CHARLESTON - 2033, CANYON REEDS, MO 15.274 10.00
2. CARTWRIGHT - 2032, YARDLEY MARSHFIELD, MO 15.823 9.00
3. CRIPPS, BLAKELY (N/M) , 15.827 0.00
4. GRAY - 2032, JACEY QUEEN CITY, MO 15.838 7.00
5. SIMPSON, BAILEY (N/M) , 16.033 0.00
6. DAMES - 2030, BRYLEE PALMYRA, MO 16.562 5.00
7. PROUTY - 2030, MAE BALDWIN CITY, KS 16.604 4.00
8. PROUTY - 2032, CLAIRE BALDWIN CITY, KS 16.868 3.00
9. HIGGINS - 2033, ALESHA GREENTOP, MO 17.080 2.00
10. CHAMBERS - 2030, REAGANN SALEM, MO 17.496 1.00
11. ROE - 2032, RYDER UNION STAR, MO 17.522 0.00
12. CLARK - 2032, QUINN SALISBURY, MO 17.643 0.00
13. THOMPSON - 2032, SUTTON SALEM, MO 17.758 0.00
14. ALLERTON- 2032, KAYLEIGH CRANE, MO 18.560 0.00
15. BLEVINS - 2032, CORA CENTERVIEW, MO 19.296 0.00
16. SPENCER - 2033, EVA MACON, MO 20.007 0.00
17. MEYER - 2033, RUBY PALMYRA, MO 21.290 0.00
18. JACKSON - 2030, ZAELI STURGEON, MO 21.336 0.00
19. LENON - 2030, ELLIE HALLSVILLE, MO 22.972 0.00
20. WEST - 2032, LAYNE QUEEN CITY, MO 24.169 0.00
21. TURPIN - 2031, LILY LABELLE, MO 24.284 0.00
22. THORNBURG - 2030, EMMA PALMYRA, MO 27.467 0.00
BOYS BREAKAWAY
Place Member Name City Time Points
1. CARTWRIGHT - 2030, YATES MARSHFIELD, MO 2.200 10.00
2. BARTOSH - 2030, JADEN MONETT, MO 2.660 9.00
3. WALKER - 2031, WYATT DIAMOND, MO 2.770 8.00
4. LORBERG - 2032, COOPER CAPE GIRARDEAU, MO 4.620 7.00
5. ESTES - 2032, CADE HARTSBURG, MO 100.000 0.00
6. SPIRE - 2031, KREDE MARYVILLE, MO 100.000 0.00
7. MEYER-2030, DONAVAN PALMYRA, MO 100.000 0.00
8. EVANS - 2030, KALE PRINCETON, MO 100.000 0.00
9. FLOREA - 2032, HAYZER MARYVILLE, MO 100.000 0.00
10. MARTIN - 2032, TRIPP EDGAR SPRINGS, MO 100.000 0.00
11. ROE - 2033, RHYS UNION STAR, MO 100.000 0.00
12. BAKER - 2032, KOLE CENTERVIEW, MO 100.000 0.00
BOYS GOAT TYING
Place Member Name City Time Points
1. AUTEN-2030, CARTY VICHY, MO 11.000 10.00
2. TULLY, KREESE (N/M) , 11.660 0.00
3. SCHROEDER - 2031, HUNTER MONETT, MO 12.380 8.00
4. CARTWRIGHT - 2030, YATES MARSHFIELD, MO 13.090 7.00
5. FLOREA - 2032, HAYZER MARYVILLE, MO 14.330 6.00
6. KOLBE - 2031, JAMES ROLLA, MO 15.780 5.00
7. SPIRE - 2031, KREDE MARYVILLE, MO 16.210 4.00
8. MARTIN - 2032, TRIPP EDGAR SPRINGS, MO 17.140 3.00
9. PROUTY - 2030, EVERETT BALDWIN CITY, KS 22.360 2.00
10. ROE - 2033, RHYS UNION STAR, MO 22.480 1.00
BULL RIDING
Place Member Name City Score Points
1. SMITH - 2030, COOPER DEARBORN, MO 61.0 10.00
2. SCHROEDER - 2031, HUNTER MONETT, MO 0.0 0.00
3. ROE - 2033, RHYS UNION STAR, MO 0.0 0.00
4. WILLIAMS - 2031, COY , 0.0 0.00
5. BAKER - 2032, KOLE CENTERVIEW, MO 0.0 0.00
6. GRAY - 2030, RYKER CAMERON, MO 0.0 0.00
CALFROPING
Place Member Name City Time Points
1. AUTEN-2030, CARTY VICHY, MO 12.220 10.00
2. KOLBE - 2031, JAMES ROLLA, MO 35.710 9.00
3. MARKELL-2030, TATE KEOKUK, IA 100.000 0.00
CHUTE DOGGING
Place Member Name City Time Points
1. GAREY - 2030, WYATT BARNETT, MO 2.530 10.00
2. LIGGETT - 2030, REIN EMINENCE, MO 6.240 9.00
3. WILLIAMS - 2031, COY , 12.680 8.00
4. AUTEN-2030, CARTY VICHY, MO 100.000 0.00
5. OSTERMEYER - 2031, JACOB NAPOLEON, MO 100.000 0.00
GIRLS BREAKAWAY
Place Member Name City Time Points
1. WHITTLE - 2031, CALLIE IBERIA, MO 2.770 10.00
2. WEBB-2031, CHYLES GILMAN CITY, MO 3.390 9.00
3. JACKSON - 2030, ZAELI STURGEON, MO 4.020 8.00
4. ROE - 2032, RYDER UNION STAR, MO 5.330 7.00
5. LENON - 2030, ELLIE HALLSVILLE, MO 6.020 6.00
6. SIMPSON, BAILEY (N/M) , 13.370 0.00
7. TURPIN - 2031, LILY LABELLE, MO 100.000 0.00
8. WOOD-2030, KAIL LA PLATA, MO 100.000 0.00
9. DAMES - 2030, BRYLEE PALMYRA, MO 100.000 0.00
10. PROUTY - 2030, MAE BALDWIN CITY, KS 100.000 0.00
11. ALFORD - 2032, BRIELLE PECULIAR, MO 100.000 0.00
12. CHARLESTON - 2033, CANYON REEDS, MO 100.000 0.00
GIRLS GOAT TYING
Place Member Name City Time Points
1. TRAVIS - 2030, EMILY LEBANON, MO 9.200 10.00
2. WOOD-2030, KAIL LA PLATA, MO 9.660 9.00
3. SIMPSON, BAILEY (N/M) , 10.330 0.00
4. CHARLESTON - 2033, CANYON REEDS, MO 10.890 7.00
5. PROUTY - 2030, MAE BALDWIN CITY, KS 11.100 6.00
6. WEST - 2032, LAYNE QUEEN CITY, MO 12.590 5.00
7. ROE - 2032, RYDER UNION STAR, MO 12.850 4.00
8. DAMES - 2030, BRYLEE PALMYRA, MO 13.330 3.00
9. JACKSON - 2030, ZAELI STURGEON, MO 14.980 2.00
10. HIGGINS - 2033, ALESHA GREENTOP, MO 15.040 1.00
11. GRAY - 2032, JACEY QUEEN CITY, MO 16.450 0.00
12. CLARK - 2032, QUINN SALISBURY, MO 18.430 0.00
13. THORNBURG - 2030, EMMA PALMYRA, MO 18.480 0.00
POLE BENDING
Place Member Name City Time Points
1. DAMES - 2030, BRYLEE PALMYRA, MO 21.522 10.00
2. PROUTY - 2032, CLAIRE BALDWIN CITY, KS 22.694 9.00
3. CRIPPS, BLAKELY (N/M) , 23.167 0.00
4. MEYER - 2033, RUBY PALMYRA, MO 24.756 7.00
5. CLARK - 2032, QUINN SALISBURY, MO 25.277 6.00
6. PROUTY - 2030, MAE BALDWIN CITY, KS 26.701 5.00
7. CHARLESTON - 2033, CANYON REEDS, MO 28.119 4.00
8. THOMPSON - 2032, SUTTON SALEM, MO 28.503 3.00
9. WOOD-2030, KAIL LA PLATA, MO 28.811 2.00
10. LENON - 2030, ELLIE HALLSVILLE, MO 28.872 1.00
11. ROE - 2032, RYDER UNION STAR, MO 29.592 0.00
12. WEST - 2032, LAYNE QUEEN CITY, MO 30.669 0.00
13. JACKSON - 2030, ZAELI STURGEON, MO 33.565 0.00
14. THORNBURG - 2030, EMMA PALMYRA, MO 34.300 0.00
15. GRAY - 2032, JACEY QUEEN CITY, MO 36.291 0.00
16. TURPIN - 2031, LILY LABELLE, MO 100.000 0.00
17. HIGGINS - 2033, ALESHA GREENTOP, MO 100.000 0.00
18. BLEVINS - 2032, CORA CENTERVIEW, MO 100.000 0.00
RIBBON ROPING
Place Member Name City Time Points
1. CARTWRIGHT - 2030, YATES (HD) MARSHFIELD, MO 6.000 10.00
2. JACKSON - 2030, ZAELI (HL) STURGEON, MO 6.000 10.00
3. AUTEN-2030, CARTY (HD) VICHY, MO 7.590 9.00
4. WOOD-2030, KAIL (HL) LA PLATA, MO 7.590 9.00
5. MARKELL-2030, TATE (HD) KEOKUK, IA 18.460 8.00
6. TRAVIS - 2030, EMILY (HL) LEBANON, MO 18.460 8.00
7. SCHROEDER - 2031, HUNTER (HD) MONETT, MO 18.780 7.00
8. PROUTY - 2030, MAE (HL) BALDWIN CITY, KS 18.780 7.00
9. KOLBE - 2031, JAMES (HD) ROLLA, MO 19.570 6.00
10. PROUTY - 2032, CLAIRE (HL) BALDWIN CITY, KS 19.570 6.00
11. FLOREA - 2032, HAYZER (HD) MARYVILLE, MO 100.000 0.00
12. WHITTLE - 2031, CALLIE (HL) IBERIA, MO 100.000 0.00
13. LORBERG - 2032, COOPER (HD) CAPE GIRARDEAU, MO 100.000 0.00
14. CHARLESTON - 2033, CANYON (HL) REEDS, MO 100.000 0.00
15. WALKER - 2031, WYATT (HD) DIAMOND, MO 100.000 0.00
16. DAMES - 2030, BRYLEE (HL) PALMYRA, MO 100.000 0.00
SADDLEBRONC STR RIDE
Place Member Name City Score Points
1. SCHROEDER - 2031, HUNTER MONETT, MO 57.0 10.00
2. ROYLE - 2030, RHYDER HALE, MO 0.0 0.00
3. WILLIAMS - 2031, COY , 0.0 0.00
4. BAKER - 2032, KOLE CENTERVIEW, MO 0.0 0.00
TEAM ROPING
Place Member Name City Time Points
1. BARTOSH - 2030, JADEN (HL) MONETT, MO 7.070 10.00
2. CARTWRIGHT - 2030, YATES (HD) MARSHFIELD, MO 7.070 10.00
3. WALKER - 2031, WYATT (HL) DIAMOND, MO 12.770 9.00
4. DRAW POT, CARTY AUTEN (HD) (N/M) , 100.000 0.00
5. ROE - 2033, RHYS (HD) UNION STAR, MO 100.000 0.00
6. MEYER-2030, DONAVAN (HD) PALMYRA, MO 100.000 0.00
7. AUTEN-2030, CARTY (HD) VICHY, MO 100.000 0.00
8. DAMES - 2030, BRYLEE (HD) PALMYRA, MO 100.000 0.00
9. DRAW POT, JADEN BARTOSH (HD) (N/M) , 100.000 0.00
10. SIMPSON, BAILEY (HD) (N/M) , 100.000 0.00
11. SPIRE - 2031, KREDE (HD) MARYVILLE, MO 100.000 0.00