Scores Listing for 2026 HS Rodeo #20(05/09/2026-Carthage)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

BAREBACK RIDING
Place Member Name City Score Points
1. KEPHART - 2029, WYATT CENTERVIEW, MO 0.0 0.00
BARREL RACING
Place Member Name City Time Points
1. HOLMES - 2027, BAILEY MULBERRY, KS 15.145 10.00
2. HEISERMAN-2026, TESSA APPLETON CITY, MO 15.423 9.00
3. MORTENSEN - 2029, RAEDEN EWING, MO 15.451 8.00
4. COMBS - 2029, SKYLAN ODESSA, MO 15.501 7.00
5. MEYER - 2028, DELAINA PALMYRA, MO 15.574 6.00
6. DAMES - 2029, OLIVIA PALMYRA, MO 15.686 5.00
7. HARLAN - 2027, RYLEE ATLANTIC, IA 15.694 4.00
8. WILLIAMS - 2029, SAVANNAH LANCASTER, MO 15.772 3.00
9. JAMES - 2027, ANNA PALMYRA, MO 15.793 2.00
10. FLOREA - 2026, SKYLER MARYVILLE, MO 15.851 1.00
11. KLOOS - 2026, SAMANTHA TROY, MO 15.987 0.00
12. WILSON - 2028, AINSLEY MEMPHIS, MO 16.024 0.00
13. SIMPSON - 2028, BELLA WALNUT GROVE, MO 16.092 0.00
14. TERHUNE - 2026, ELLA JAMESPORT, MO 16.216 0.00
15. CLEMENTS - 2028, JAYDEN MARSHALL, MO 16.481 0.00
16. JOHNSTON - 2027, ADDISON AMSTERDAM, MO 16.511 0.00
17. STROUP - 2029, RYLIE PRICETON, KS 16.684 0.00
18. KEMPKER - 2026, LAUREN MACON, MO 17.949 0.00
19. SAMPSON - 2029, EMMA HAIWATHA, KS 18.151 0.00
20. CHEVALIER - 2027, SOPHIA MALTA BEND, MO 19.061 0.00
21. GILLISPIE - 2028, RIKKI MOBERLY, MO 19.499 0.00
22. KELLEY - 2027, ALLY TROY, MO 20.090 0.00
23. ANDERSON - 2027, RYLEE PALMYRA, MO 20.236 0.00
24. FULKS - 2027, BELLA CALIFORNIA, MO 20.756 0.00
25. MALAN - 2026, STELLA MARSHALL, MO 21.216 0.00
26. TIMBROOK - 2028, KINLEY PALMYRA, MO 21.221 0.00
27. MEYER-2026, EMMA PALMYRA, MO 21.518 0.00
28. CURTIS - 2028, GEENA HARRISBURG, MO 21.798 0.00
29. CALLIHAM - 2029, BRIXIE CALIFORNIA, MO 24.113 0.00
30. STEUCK - 2026, DALLEY HUME, MO 26.387 0.00
31. SHANNON - 2027, MESA ANABEL, MO 100.000 0.00
32. DIETRICH - 2028, ALEXA EWING, MO 100.000 0.00
33. DARLING - 2027, LEAH KIRKSVILLE, MO 100.000 0.00
34. KAHLE - 2029, KELCEE HOYT, KS 100.000 0.00
35. BERRY - 2026, LAYLA BOWLING GREEN, MO 100.000 0.00
36. PHILLIPS - 2029, RILEE ELKLAND, MO 100.000 0.00
BREAKAWAY ROPING
Place Member Name City Time Points
1. HOLMES - 2027, BAILEY MULBERRY, KS 2.590 10.00
2. FLOREA - 2026, SKYLER MARYVILLE, MO 2.610 9.00
3. SPURGIN - 2026, CLAIR EMINENCE, MO 2.930 8.00
4. FLOREA - 2028, KYNDER MARYVILLE, MO 3.330 7.00
5. KELLEY - 2027, ALLY TROY, MO 3.740 6.00
6. ANDERSON - 2027, RYLEE PALMYRA, MO 4.270 5.00
7. MALAN - 2026, STELLA MARSHALL, MO 6.090 4.00
8. MCEWAN - 2029, PEGGY SUE APPLETON CITY, MO 100.000 0.00
9. FERGUSON - 2026, REESE CAIRO, MO 100.000 0.00
10. HARLAN - 2027, RYLEE ATLANTIC, IA 100.000 0.00
11. AUTEN - 2028, CHANIE VICHY, MO 100.000 0.00
12. WOOD - 2026, KOOPER LA PLATA, MO 100.000 0.00
13. SIMPSON - 2028, BELLA WALNUT GROVE, MO 100.000 0.00
14. WHITTLE - 2028, CLAIR IBERIA, MO 100.000 0.00
15. TAIT - 2027, KINSLEY LEBANON, MO 100.000 0.00
16. WEBB - 2028, CALLI GILMAN CITY, MO 100.000 0.00
17. DAMES - 2029, OLIVIA PALMYRA, MO 100.000 0.00
18. SHANNON - 2027, MESA ANABEL, MO 100.000 0.00
19. SMITH - 2029, BEAU LA PLATA, MO 100.000 0.00
20. GILLISPIE - 2028, RIKKI MOBERLY, MO 100.000 0.00
21. SCHULTE - 2029, JOSIE FREEBURG, MO 100.000 0.00
22. COMBS - 2029, SKYLAN ODESSA, MO 100.000 0.00
23. JOHNSTON - 2027, ADDISON AMSTERDAM, MO 100.000 0.00
24. HEISERMAN-2026, TESSA APPLETON CITY, MO 100.000 0.00
BULL RIDING
Place Member Name City Score Points
1. WELLER - 2026, HARRISON LEBANON, MO 68.0 10.00
2. TURPIN - 2028, TUFF LABELLE, MO 0.0 0.00
3. HENNIGH - 2028, COLE WALNUT GROVE, MO 0.0 0.00
4. GILKEY - 2029, BENTLEY RICH HILL, MO 0.0 0.00
5. TURPIN - 2029, ETHAN LABELLE, MO 0.0 0.00
6. KEPHART - 2029, WYATT CENTERVIEW, MO 0.0 0.00
CALF ROPING
Place Member Name City Time Points
1. YOUNGER - 2028, COLE ALBIA, IA 10.520 10.00
2. SANCHEZ - 2027, STEELE NEW BOSTON, MO 11.410 9.00
3. ACREE - 2027, TYLER POLO, MO 12.550 8.00
4. ANDERSEN - 2026, CORT NEVADA, MO 13.740 7.00
5. LENON - 2028, BRODY HALLSVILLE, MO 15.060 6.00
6. CORDONNIER - 2027, COY KING CITY, MO 15.130 5.00
7. FERGUSON - 2029, KABLE CAIRO, MO 15.740 4.00
8. BAILEY - 2027, CORBIN EXETER, MO 16.070 3.00
9. RODEN-2026, WESTON MONETT, MO 16.550 2.00
10. EVANS - 2029, BRONC FAIRVIEW, MO 17.160 1.00
11. LEWIS - 2026, KOLE ANDERSON, MO 24.640 0.00
12. JAMES - 2029, CHRISTIAN PALMYRA, MO 100.000 0.00
13. ALLERTON - 2026, KADYN CRANE, MO 100.000 0.00
14. MAXWELL - 2026, JHETT MEXICO, MO 100.000 0.00
15. ALFORD - 2028, BRODY PECULIAR, MO 100.000 0.00
16. SCHWIETER - 2027, GARRETT SHELBINA, MO 100.000 0.00
17. STOFFER - 2026, JAKE EDGERTON, KS 100.000 0.00
18. RUGEN-2026, COOPER BLACKWATER, MO 100.000 0.00
19. STROUP - 2027, KORD PRINCETON, KS 100.000 0.00
20. HIGGINS - 2028, LONNY GREENTOP, MO 100.000 0.00
GOAT TYING
Place Member Name City Time Points
1. SHANNON - 2027, MESA ANABEL, MO 8.290 10.00
2. JAMES - 2027, ANNA PALMYRA, MO 8.330 9.00
3. DARLING - 2027, LEAH KIRKSVILLE, MO 8.370 8.00
4. COMBS - 2029, SKYLAN ODESSA, MO 8.630 7.00
5. MCEWAN - 2029, PEGGY SUE APPLETON CITY, MO 9.590 6.00
6. ANDERSON - 2027, RYLEE PALMYRA, MO 9.910 5.00
7. HOLMES - 2027, BAILEY MULBERRY, KS 10.820 3.50
8. AUTEN - 2028, CHANIE VICHY, MO 10.820 3.50
9. WILLIAMS - 2029, SAVANNAH LANCASTER, MO 11.840 2.00
10. CHEVALIER - 2027, SOPHIA MALTA BEND, MO 12.350 1.00
11. CROUCH - 2029, MCKINZIE ANNABELLE, MO 12.820 0.00
12. SCHULTE - 2029, JOSIE FREEBURG, MO 15.880 0.00
13. MCDONALD - 2027, SELAH TROY, MO 17.680 0.00
14. CLEMENTS - 2028, JAYDEN MARSHALL, MO 18.610 0.00
15. SAMPSON - 2029, EMMA HAIWATHA, KS 21.280 0.00
16. SMITH - 2029, BEAU LA PLATA, MO 100.000 0.00
POLE BENDING
Place Member Name City Time Points
1. MALAN - 2026, STELLA MARSHALL, MO 20.715 10.00
2. MORTENSEN - 2029, RAEDEN EWING, MO 20.892 9.00
3. DAMES - 2029, OLIVIA PALMYRA, MO 20.898 8.00
4. SHANNON - 2027, MESA ANABEL, MO 21.072 7.00
5. FORESTER - 2027, APRIL FORT SCOTT, KS 21.225 6.00
6. JAMES - 2027, ANNA PALMYRA, MO 21.271 5.00
7. ANDERSON - 2027, RYLEE PALMYRA, MO 21.581 4.00
8. JOHNSTON - 2027, ADDISON AMSTERDAM, MO 22.285 3.00
9. WILLIAMS - 2029, SAVANNAH LANCASTER, MO 22.682 2.00
10. KLOOS - 2026, SAMANTHA TROY, MO 23.467 1.00
11. KELLEY - 2027, ALLY TROY, MO 23.582 0.00
12. STROUP - 2029, RYLIE PRICETON, KS 24.489 0.00
13. SAMPSON - 2029, EMMA HAIWATHA, KS 25.611 0.00
14. CLEMENTS - 2028, JAYDEN MARSHALL, MO 25.665 0.00
15. DIETRICH - 2028, ALEXA EWING, MO 27.571 0.00
16. TERHUNE - 2026, ELLA JAMESPORT, MO 27.929 0.00
17. CHEVALIER - 2027, SOPHIA MALTA BEND, MO 28.609 0.00
18. WILSON - 2028, AINSLEY MEMPHIS, MO 30.870 0.00
19. COMBS - 2029, SKYLAN ODESSA, MO 31.655 0.00
20. CALLIHAM - 2029, BRIXIE CALIFORNIA, MO 34.259 0.00
21. HARLAN - 2027, RYLEE ATLANTIC, IA 38.103 0.00
22. BERRY - 2026, LAYLA BOWLING GREEN, MO 100.000 0.00
23. KAHLE - 2029, KELCEE HOYT, KS 100.000 0.00
24. KEMPKER - 2026, LAUREN MACON, MO 100.000 0.00
SADDLE BRONC
Place Member Name City Score Points
1. ROYLE - 2028, ROWDY HALE, MO 70.0 10.00
2. OCONNOR - 2026, KIAN SPRINGFIELD, MO 64.0 9.00
3. COAN - 2028, LIAM WILLARD, MO 0.0 0.00
4. TURPIN - 2028, TUFF LABELLE, MO 0.0 0.00
STEER WRESTLING
Place Member Name City Time Points
1. CARTER - 2028, GRIFFIN ELISINORE, MO 11.000 10.00
2. ROBERTS - 2027, TREVOR LEBANON, MO 13.670 9.00
3. GULAGER - 2027, COLSON FORT SCOTT, KS 22.990 8.00
TEAM ROPING
Place Member Name City Time Points
1. FLOREA - 2028, KYNDER (HD) MARYVILLE, MO 7.450 10.00
2. SPIRE - 2028, DRYCEN (HL) MARYVILLE, MO 7.450 10.00
3. BAILEY - 2027, CORBIN (HD) EXETER, MO 10.310 9.00
4. CRIBBS, STOCKTON (HL) (N/M) , 10.310 0.00
5. STOFFER - 2026, JAKE (HD) EDGERTON, KS 13.460 8.00
6. WEBB - 2028, CALLI (HL) GILMAN CITY, MO 13.460 8.00
7. KIMBROUGH - 2027, COLBY (HD) DREXEL, MO 14.040 7.00
8. ALFORD - 2028, BRODY (HL) PECULIAR, MO 14.040 7.00
9. DAMES - 2029, OLIVIA (HD) PALMYRA, MO 15.540 6.00
10. YOUNGER - 2028, COLE (HL) ALBIA, IA 15.540 6.00
11. FLOREA - 2026, SKYLER (HD) MARYVILLE, MO 17.920 5.00
12. LEWIS - 2026, KOLE (HL) ANDERSON, MO 17.920 5.00
13. SNEAD - 2028, KYLER (HD) MARYVILLE, MO 100.000 0.00
14. ALLERTON - 2026, KADYN (HL) CRANE, MO 100.000 0.00
15. CORDONNIER - 2027, COY (HD) KING CITY, MO 100.000 0.00
16. MAXWELL - 2026, JHETT (HL) MEXICO, MO 100.000 0.00
17. SMITH - 2029, BEAU (HD) LA PLATA, MO 100.000 0.00
18. SAWYER - 2029, CY (HL) LA PLATA, MO 100.000 0.00
19. DRAW POT, JOSEY SCHALLER (HD) (N/M) , 100.000 0.00
20. HIGGINS - 2028, LONNY (HL) GREENTOP, MO 100.000 0.00
21. WOOD - 2026, KOOPER (HD) LA PLATA, MO 100.000 0.00
22. ANDERSEN - 2026, CORT (HL) NEVADA, MO 100.000 0.00
23. SANCHEZ - 2027, STEELE (HD) NEW BOSTON, MO 100.000 0.00
24. SHANNON - 2027, MESA (HL) ANABEL, MO 100.000 0.00
25. ROYLE - 2028, ROWDY (HD) HALE, MO 100.000 0.00
26. STEUCK - 2026, DALLEY (HL) HUME, MO 100.000 0.00
27. ANDERSON - 2027, RYLEE (HD) PALMYRA, MO 100.000 0.00
28. JAMES - 2029, CHRISTIAN (HL) PALMYRA, MO 100.000 0.00
29. SCHALLER - 2027, JOSEY (HD) WYACONDA, MO 100.000 0.00
30. SCHWIETER - 2027, GARRETT (HL) SHELBINA, MO 100.000 0.00
31. EVANS - 2029, BRONC (HD) FAIRVIEW, MO 100.000 0.00
32. GRAY - 2026, BLAINE (HL) HOLT, MO 100.000 0.00
33. WOOD - 2028, KANNAN (HD) KIRKSVILLE, MO 100.000 0.00
34. RUGEN-2026, COOPER (HL) BLACKWATER, MO 100.000 0.00
35. ROBERTS - 2029, COOPER (HD) LENOX, MO 100.000 0.00
36. THOMPSON - 2029, WESTYN (HL) SALEM, MO 100.000 0.00
37. TEAGUE - 2028, KOLTON (HD) COLE CAMP, MO 100.000 0.00
38. TEAGUE - 2026, KADIN (HL) COLE CAMP, MO 100.000 0.00