Scores Listing for 2026 HS Rodeo #18(04/26/2026-Humansville)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

BAREBACK RIDING
Place Member Name City Score Points
1. KEPHART - 2029, WYATT CENTERVIEW, MO 68.0 10.00
BARREL RACING
Place Member Name City Time Points
1. HOLMES - 2027, BAILEY MULBERRY, KS 15.560 10.00
2. SHANNON - 2027, MESA ANABEL, MO 15.741 9.00
3. MALAN - 2026, STELLA MARSHALL, MO 15.785 8.00
4. DAMES - 2029, OLIVIA PALMYRA, MO 15.824 7.00
5. HEISERMAN-2026, TESSA APPLETON CITY, MO 15.871 6.00
6. FERRELL - 2027, ADA WRIGHT CITY, MO 15.914 5.00
7. COMBS - 2029, SKYLAN ODESSA, MO 16.007 4.00
8. FLOREA - 2026, SKYLER MARYVILLE, MO 16.064 3.00
9. ANDERSON - 2027, RYLEE PALMYRA, MO 16.068 2.00
10. SIMPSON - 2028, BELLA WALNUT GROVE, MO 16.142 1.00
11. JAMES - 2027, ANNA PALMYRA, MO 16.169 0.00
12. MORTENSEN - 2029, RAEDEN EWING, MO 16.247 0.00
13. NEILL - 2027, BELLA MACON, MO 16.304 0.00
14. MEYER-2026, EMMA PALMYRA, MO 16.359 0.00
15. WILLIAMS - 2029, SAVANNAH LANCASTER, MO 16.423 0.00
16. STOCKWELL - 2029, PRESLEIGH MENDON, MO 16.625 0.00
17. FULKS - 2027, BELLA CALIFORNIA, MO 16.684 0.00
18. CLEMENTS - 2028, JAYDEN MARSHALL, MO 17.561 0.00
19. TIMBROOK - 2028, KINLEY PALMYRA, MO 17.650 0.00
20. JOHNSTON - 2027, ADDISON AMSTERDAM, MO 17.788 0.00
21. KAHLE - 2029, KELCEE HOYT, KS 17.802 0.00
22. KEMPKER - 2026, LAUREN MACON, MO 18.272 0.00
23. CHEVALIER - 2027, SOPHIA MALTA BEND, MO 18.754 0.00
24. CURTIS - 2028, GEENA HARRISBURG, MO 18.766 0.00
25. SAMPSON - 2029, EMMA HAIWATHA, KS 18.945 0.00
26. DIETRICH - 2028, ALEXA EWING, MO 18.951 0.00
27. MEYER - 2028, DELAINA PALMYRA, MO 20.932 0.00
28. DARLING - 2027, LEAH KIRKSVILLE, MO 21.248 0.00
29. GUISTI - 2028, SAMANTHA COLUMBIA, MO 22.793 0.00
30. KELLEY - 2027, ALLY TROY, MO 23.323 0.00
31. GILLISPIE - 2028, RIKKI MOBERLY, MO 100.000 0.00
32. BERRY - 2026, LAYLA BOWLING GREEN, MO 100.000 0.00
33. PHILLIPS - 2029, RILEE ELKLAND, MO 100.000 0.00
BREAKAWAY ROPING
Place Member Name City Time Points
1. SIMPSON - 2028, BELLA WALNUT GROVE, MO 2.810 10.00
2. HOLMES - 2027, BAILEY MULBERRY, KS 3.120 9.00
3. FLOREA - 2028, KYNDER MARYVILLE, MO 3.570 8.00
4. MCEWAN - 2029, PEGGY SUE APPLETON CITY, MO 3.620 7.00
5. WEBB - 2028, CALLI GILMAN CITY, MO 3.920 6.00
6. COMBS - 2029, SKYLAN ODESSA, MO 4.230 5.00
7. FERRELL - 2027, ADA WRIGHT CITY, MO 6.060 4.00
8. TAIT - 2027, KINSLEY LEBANON, MO 12.270 3.00
9. KELLEY - 2027, ALLY TROY, MO 100.000 0.00
10. MALAN - 2026, STELLA MARSHALL, MO 100.000 0.00
11. JOHNSTON - 2027, ADDISON AMSTERDAM, MO 100.000 0.00
12. FLOREA - 2026, SKYLER MARYVILLE, MO 100.000 0.00
13. GILLISPIE - 2028, RIKKI MOBERLY, MO 100.000 0.00
14. FERGUSON - 2026, REESE CAIRO, MO 100.000 0.00
15. AUTEN - 2028, CHANIE VICHY, MO 100.000 0.00
16. WHITTLE - 2028, CLAIR IBERIA, MO 100.000 0.00
17. SHANNON - 2027, MESA ANABEL, MO 100.000 0.00
18. SPURGIN - 2026, CLAIR EMINENCE, MO 100.000 0.00
19. SMITH - 2029, BEAU LA PLATA, MO 100.000 0.00
20. WOOD - 2026, KOOPER LA PLATA, MO 100.000 0.00
21. HEISERMAN-2026, TESSA APPLETON CITY, MO 100.000 0.00
22. ANDERSON - 2027, RYLEE PALMYRA, MO 100.000 0.00
23. DAMES - 2029, OLIVIA PALMYRA, MO 100.000 0.00
24. SCHULTE - 2029, JOSIE FREEBURG, MO 100.000 0.00
BULL RIDING
Place Member Name City Score Points
1. HENNIGH - 2028, COLE WALNUT GROVE, MO 73.0 10.00
2. GILKEY - 2029, BENTLEY RICH HILL, MO 0.0 0.00
3. ARCIKOWSKI - 2026, TUCKER FT. SCOTT, KS 0.0 0.00
4. LAIRD - 2027, LANE FORT SCOTT, KS 0.0 0.00
5. TURPIN - 2028, TUFF LABELLE, MO 0.0 0.00
6. TURPIN - 2029, ETHAN LABELLE, MO 0.0 0.00
7. KEPHART - 2029, WYATT CENTERVIEW, MO 0.0 0.00
CALF ROPING
Place Member Name City Time Points
1. YOUNGER - 2028, COLE ALBIA, IA 14.010 10.00
2. SCHWIETER - 2027, GARRETT SHELBINA, MO 16.840 9.00
3. ALFORD - 2028, BRODY PECULIAR, MO 16.970 8.00
4. ACREE - 2027, TYLER POLO, MO 18.150 7.00
5. STROUP - 2027, KORD PRINCETON, KS 18.510 6.00
6. EVANS - 2029, BRONC FAIRVIEW, MO 18.980 5.00
7. RODEN-2026, WESTON MONETT, MO 20.790 4.00
8. BAILEY - 2027, CORBIN EXETER, MO 26.530 3.00
9. LEWIS - 2026, KOLE ANDERSON, MO 28.090 2.00
10. STOFFER - 2026, JAKE EDGERTON, KS 100.000 0.00
11. ALLERTON - 2026, KADYN CRANE, MO 100.000 0.00
12. ANDERSEN - 2026, CORT NEVADA, MO 100.000 0.00
13. RUGEN-2026, COOPER BLACKWATER, MO 100.000 0.00
14. LENON - 2028, BRODY HALLSVILLE, MO 100.000 0.00
15. HIGGINS - 2028, LONNY GREENTOP, MO 100.000 0.00
16. MAXWELL - 2026, JHETT MEXICO, MO 100.000 0.00
17. JAMES - 2029, CHRISTIAN PALMYRA, MO 100.000 0.00
18. CHARLESTON - 2027, COOPER REEDS, MO 100.000 0.00
19. SANCHEZ - 2027, STEELE NEW BOSTON, MO 100.000 0.00
20. FERGUSON - 2029, KABLE CAIRO, MO 100.000 0.00
21. CORDONNIER - 2027, COY KING CITY, MO 100.000 0.00
GOAT TYING
Place Member Name City Time Points
1. SHANNON - 2027, MESA ANABEL, MO 6.790 10.00
2. ANDERSON - 2027, RYLEE PALMYRA, MO 7.140 9.00
3. COMBS - 2029, SKYLAN ODESSA, MO 8.270 8.00
4. SMITH - 2029, BEAU LA PLATA, MO 10.210 7.00
5. CROUCH - 2029, MCKINZIE ANNABELLE, MO 10.230 6.00
6. MCEWAN - 2029, PEGGY SUE APPLETON CITY, MO 10.700 5.00
7. AUTEN - 2028, CHANIE VICHY, MO 11.640 4.00
8. FERRELL - 2027, ADA WRIGHT CITY, MO 11.850 3.00
9. DARLING - 2027, LEAH KIRKSVILLE, MO 12.540 2.00
10. CHEVALIER - 2027, SOPHIA MALTA BEND, MO 12.570 1.00
11. HOLMES - 2027, BAILEY MULBERRY, KS 12.680 0.00
12. FENICAL - 2026, KATIE PILOT GROVE, MO 12.750 0.00
13. SCHULTE - 2029, JOSIE FREEBURG, MO 13.710 0.00
14. SAMPSON - 2029, EMMA HAIWATHA, KS 13.780 0.00
15. CLEMENTS - 2028, JAYDEN MARSHALL, MO 18.650 0.00
16. MCDONALD - 2027, SELAH TROY, MO 21.590 0.00
17. WILLIAMS - 2029, SAVANNAH LANCASTER, MO 100.000 0.00
18. JAMES - 2027, ANNA PALMYRA, MO 100.000 0.00
POLE BENDING
Place Member Name City Time Points
1. MALAN - 2026, STELLA MARSHALL, MO 20.969 10.00
2. ANDERSON - 2027, RYLEE PALMYRA, MO 21.199 9.00
3. COMBS - 2029, SKYLAN ODESSA, MO 21.249 8.00
4. FORESTER - 2027, APRIL FORT SCOTT, KS 21.421 7.00
5. GUISTI - 2028, SAMANTHA COLUMBIA, MO 23.044 6.00
6. KAHLE - 2029, KELCEE HOYT, KS 23.288 5.00
7. WILLIAMS - 2029, SAVANNAH LANCASTER, MO 23.311 4.00
8. JOHNSTON - 2027, ADDISON AMSTERDAM, MO 23.537 3.00
9. SAMPSON - 2029, EMMA HAIWATHA, KS 25.381 2.00
10. KEMPKER - 2026, LAUREN MACON, MO 25.943 1.00
11. SHANNON - 2027, MESA ANABEL, MO 26.330 0.00
12. DAMES - 2029, OLIVIA PALMYRA, MO 26.974 0.00
13. JAMES - 2027, ANNA PALMYRA, MO 27.547 0.00
14. STOCKWELL - 2029, PRESLEIGH MENDON, MO 27.817 0.00
15. NEILL - 2027, BELLA MACON, MO 28.170 0.00
16. STROUP - 2029, RYLIE PRICETON, KS 28.834 0.00
17. MORTENSEN - 2029, RAEDEN EWING, MO 33.124 0.00
18. FERRELL - 2027, ADA WRIGHT CITY, MO 34.711 0.00
19. DIETRICH - 2028, ALEXA EWING, MO 35.871 0.00
20. CALLIHAM - 2029, BRIXIE CALIFORNIA, MO 48.317 0.00
21. CHEVALIER - 2027, SOPHIA MALTA BEND, MO 100.000 0.00
22. KELLEY - 2027, ALLY TROY, MO 100.000 0.00
23. DARLING - 2027, LEAH KIRKSVILLE, MO 100.000 0.00
24. BERRY - 2026, LAYLA BOWLING GREEN, MO 100.000 0.00
25. CLEMENTS - 2028, JAYDEN MARSHALL, MO 100.000 0.00
SADDLE BRONC
Place Member Name City Score Points
1. OCONNOR - 2026, KIAN SPRINGFIELD, MO 75.0 10.00
2. ROYLE - 2028, ROWDY HALE, MO 70.0 9.00
3. EVANS - 2026, SAM PRINCETON, MO 69.0 8.00
4. TURPIN - 2028, TUFF LABELLE, MO 0.0 0.00
5. COAN - 2028, LIAM WILLARD, MO 0.0 0.00
STEER WRESTLING
Place Member Name City Time Points
1. ROBERTS - 2027, TREVOR LEBANON, MO 0.000 0.00
2. CARTER - 2028, GRIFFIN ELISINORE, MO 0.000 0.00
3. GULAGER - 2027, COLSON FORT SCOTT, KS 0.000 0.00
TEAM ROPING
Place Member Name City Time Points
1. BAILEY - 2027, CORBIN (HD) EXETER, MO 5.890 10.00
2. CHARLESTON - 2027, COOPER (HL) REEDS, MO 5.890 10.00
3. EVANS - 2029, BRONC (HD) FAIRVIEW, MO 7.050 9.00
4. GRAY - 2026, BLAINE (HL) HOLT, MO 7.050 9.00
5. FLOREA - 2026, SKYLER (HD) MARYVILLE, MO 7.630 8.00
6. LEWIS - 2026, KOLE (HL) ANDERSON, MO 7.630 8.00
7. FERGUSON - 2026, REESE (HD) CAIRO, MO 9.630 7.00
8. FERGUSON - 2029, KABLE (HL) CAIRO, MO 9.630 7.00
9. SCHALLER - 2027, JOSEY (HD) WYACONDA, MO 15.480 6.00
10. SCHWIETER - 2027, GARRETT (HL) SHELBINA, MO 15.480 6.00
11. ROBERTS - 2029, COOPER (HD) LENOX, MO 17.040 5.00
12. THOMPSON - 2029, WESTYN (HL) SALEM, MO 17.040 5.00
13. WOOD - 2028, KANNAN (HD) KIRKSVILLE, MO 17.300 4.00
14. RUGEN-2026, COOPER (HL) BLACKWATER, MO 17.300 4.00
15. CORDONNIER - 2027, COY (HD) KING CITY, MO 21.230 3.00
16. MAXWELL - 2026, JHETT (HL) MEXICO, MO 21.230 3.00
17. KIMBROUGH - 2027, COLBY (HD) DREXEL, MO 100.000 0.00
18. ALFORD - 2028, BRODY (HL) PECULIAR, MO 100.000 0.00
19. ANDERSON - 2027, RYLEE (HD) PALMYRA, MO 100.000 0.00
20. JAMES - 2029, CHRISTIAN (HL) PALMYRA, MO 100.000 0.00
21. SMITH - 2029, BEAU (HD) LA PLATA, MO 100.000 0.00
22. SAWYER - 2029, CY (HL) LA PLATA, MO 100.000 0.00
23. SANCHEZ - 2027, STEELE (HD) NEW BOSTON, MO 100.000 0.00
24. SHANNON - 2027, MESA (HL) ANABEL, MO 100.000 0.00
25. AUTEN - 2028, CHANIE (HD) VICHY, MO 100.000 0.00
26. MADISON - 2026, TUCKER (HL) BUTLER, MO 100.000 0.00
27. WOOD - 2026, KOOPER (HD) LA PLATA, MO 100.000 0.00
28. ANDERSEN - 2026, CORT (HL) NEVADA, MO 100.000 0.00
29. FLOREA - 2028, KYNDER (HD) MARYVILLE, MO 100.000 0.00
30. SPIRE - 2028, DRYCEN (HL) MARYVILLE, MO 100.000 0.00
31. SNEAD - 2028, KYLER (HD) MARYVILLE, MO 100.000 0.00
32. ALLERTON - 2026, KADYN (HL) CRANE, MO 100.000 0.00
33. WHITTLE - 2028, CLAIR (HD) IBERIA, MO 100.000 0.00
34. EVANS - 2026, SAM (HL) PRINCETON, MO 100.000 0.00
35. DAMES - 2029, OLIVIA (HD) PALMYRA, MO 100.000 0.00
36. YOUNGER - 2028, COLE (HL) ALBIA, IA 100.000 0.00
37. STOFFER - 2026, JAKE (HD) EDGERTON, KS 100.000 0.00
38. WEBB - 2028, CALLI (HL) GILMAN CITY, MO 100.000 0.00
39. TEAGUE - 2028, KOLTON (HD) COLE CAMP, MO 100.000 0.00
40. TEAGUE - 2026, KADIN (HL) COLE CAMP, MO 100.000 0.00
41. PERKINS - 2028, DANE (HD) GREEN CITY, MO 100.000 0.00
42. HIGGINS - 2028, LONNY (HL) GREENTOP, MO 100.000 0.00