Scores Listing for 2025 HS Rodeo #4(09/07/2025-Kirksville)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

BAREBACK RIDING
Place Member Name City Score Points
1. COLEMAN - 2026, WILL MARSHALL, MO 71.0 10.00
2. KEPHART - 2029, WYATT CENTERVIEW, MO 0.0 0.00
3. WEST - 2026, LATHE QUEEN CITY, MO 0.0 0.00
BARREL RACING
Place Member Name City Time Points
1. ANDERSON - 2027, RYLEE PALMYRA, MO 15.330 10.00
2. PRESCOTT-2026, ALLIE COFFEY, MO 15.580 9.00
3. WILLIAMS - 2029, SAVANNAH LANCASTER, MO 15.679 8.00
4. SHANNON - 2027, MESA ANABEL, MO 15.691 7.00
5. FERRELL - 2027, ADA WRIGHT CITY, MO 15.716 6.00
6. MORTENSEN - 2029, RAEDEN EWING, MO 15.725 5.00
7. MEYER - 2028, DELAINA PALMYRA, MO 15.769 4.00
8. HOLMES - 2027, BAILEY MULBERRY, KS 15.788 3.00
9. HARLAN - 2027, RYLEE ATLANTIC, IA 15.793 2.00
10. HEISERMAN-2026, TESSA APPLETON CITY, MO 15.917 1.00
11. FORESTER - 2027, APRIL FORT SCOTT, KS 15.941 0.00
12. COMBS - 2029, SKYLAN ODESSA, MO 15.963 0.00
13. FULKS - 2027, BELLA CALIFORNIA, MO 16.232 0.00
14. PAGE - 2029, JALYN MIAMI, MO 16.280 0.00
15. STROUP - 2029, RYLIE PRICETON, KS 16.312 0.00
16. FLOREA - 2026, SKYLER MARYVILLE, MO 16.497 0.00
17. CHAMBERS - 2028, LEAH SALEM, MO 16.649 0.00
18. KELLEY - 2027, ALLY TROY, MO 16.657 0.00
19. DARLING - 2027, LEAH KIRKSVILLE, MO 16.773 0.00
20. KAHLE - 2029, KELCEE HOYT, KS 16.951 0.00
21. CLEMENTS - 2028, JAYDEN MARSHALL, MO 17.020 0.00
22. SAMPSON - 2029, EMMA HAIWATHA, KS 17.046 0.00
23. KEMPKER - 2026, LAUREN MACON, MO 17.373 0.00
24. JOHNSTON - 2027, ADDISON AMSTERDAM, MO 18.351 0.00
25. DIETRICH - 2028, ALEXA EWING, MO 19.222 0.00
26. GUISTI - 2028, SAMANTHA COLUMBIA, MO 19.294 0.00
27. GILLISPIE - 2028, RIKKI MOBERLY, MO 19.307 0.00
28. MALAN - 2026, STELLA MARSHALL, MO 20.235 0.00
29. CALLIHAM - 2029, BRIXIE CALIFORNIA, MO 20.923 0.00
30. DAMES - 2029, OLIVIA PALMYRA, MO 21.124 0.00
31. TIMBROOK - 2028, KINLEY PALMYRA, MO 21.233 0.00
32. PHILLIPS - 2029, RILEY ELKLAND, MO 21.369 0.00
33. STEUCK - 2026, DALLEY HUME, MO 21.398 0.00
34. JAMES - 2027, ANNA PALMYRA, MO 21.422 0.00
35. NEILL - 2027, BELLA MACON, MO 21.568 0.00
36. SMITH - 2028, GRACIE HALLSVILLE, MO 22.657 0.00
37. FANNING - 2026, ADDISON ASHLAND, MO 22.774 0.00
38. MEYER-2026, EMMA PALMYRA, MO 23.190 0.00
39. CURTIS - 2028, GEENA HARRISBURG, MO 23.213 0.00
40. CHEVALIER - 2027, SOPHIA MALTA BEND, MO 100.000 0.00
41. KLOOS - 2026, SAMANTHA TROY, MO 100.000 0.00
42. WILSON - 2028, AINSLEY MEMPHIS, MO 100.000 0.00
43. TERHUNE - 2026, ELLA JAMESPORT, MO 100.000 0.00
44. STOCKWELL - 2029, PRESLEIGH MENDON, MO 100.000 0.00
45. BERRY - 2026, LAYLA BOWLING GREEN, MO 100.000 0.00
BREAKAWAY ROPING
Place Member Name City Time Points
1. ANDERSON - 2027, RYLEE PALMYRA, MO 2.980 10.00
2. WHITTLE - 2028, CLAIR IBERIA, MO 3.130 9.00
3. SHANNON - 2027, MESA ANABEL, MO 3.290 8.00
4. AUTEN - 2028, CHANIE VICHY, MO 3.930 7.00
5. FLOREA - 2026, SKYLER MARYVILLE, MO 4.190 6.00
6. MCEWAN - 2029, PEGGY SUE APPLETON CITY, MO 4.680 5.00
7. GILLISPIE - 2028, RIKKI MOBERLY, MO 12.810 4.00
8. HOLMES - 2027, BAILEY MULBERRY, KS 12.990 3.00
9. MALAN - 2026, STELLA MARSHALL, MO 13.440 2.00
10. HARLAN - 2027, RYLEE ATLANTIC, IA 100.000 0.00
11. WEBB - 2028, CALLI GILMAN CITY, MO 100.000 0.00
12. COMBS - 2029, SKYLAN ODESSA, MO 100.000 0.00
13. CHAMBERS - 2028, LEAH SALEM, MO 100.000 0.00
14. PAGE - 2029, JALYN MIAMI, MO 100.000 0.00
15. FERRELL - 2027, ADA WRIGHT CITY, MO 100.000 0.00
16. MERRIGAN-2026, COURTNEY SAINT JOSEPH, MO 100.000 0.00
17. DAMES - 2029, OLIVIA PALMYRA, MO 100.000 0.00
18. TAIT - 2027, KINSLEY LEBANON, MO 100.000 0.00
19. SCHULTE - 2029, JOSIE FREEBURG, MO 100.000 0.00
20. SMITH - 2029, BEAU LA PLATA, MO 100.000 0.00
21. JOHNSTON - 2027, ADDISON AMSTERDAM, MO 100.000 0.00
22. FLOREA - 2028, KYNDER MARYVILLE, MO 100.000 0.00
23. FERGUSON - 2026, REESE CAIRO, MO 100.000 0.00
24. SPURGIN - 2026, CLAIR EMINENCE, MO 100.000 0.00
25. WOOD - 2026, KOOPER LA PLATA, MO 100.000 0.00
26. HEISERMAN-2026, TESSA APPLETON CITY, MO 100.000 0.00
BULL RIDING
Place Member Name City Score Points
1. WELLER - 2026, HARRISON LEBANON, MO 67.0 10.00
2. GILKEY - 2029, BENTLEY RICH HILL, MO 0.0 0.00
3. ROOT - 2026, TUCKER EDWARDS, MO 0.0 0.00
4. KEPHART - 2029, WYATT CENTERVIEW, MO 0.0 0.00
5. TURPIN - 2029, ETHAN LABELLE, MO 0.0 0.00
6. TURPIN - 2028, TUFF LABELLE, MO 0.0 0.00
7. HENNIGH - 2028, COLE WALNUT GROVE, MO 0.0 0.00
8. GEMES - 2026, CHASE SEDALIA, MO 0.0 0.00
CALF ROPING
Place Member Name City Time Points
1. STROUP - 2027, KORD PRINCETON, KS 9.700 10.00
2. ACREE - 2027, TYLER POLO, MO 11.270 9.00
3. ALFORD - 2028, BRODY PECULIAR, MO 12.010 8.00
4. BAILEY - 2027, CORBIN EXESTER, MO 12.280 7.00
5. SCHWIETER - 2027, GARRETT SHELBINA, MO 12.400 6.00
6. ANDERSEN - 2026, CORT NEVADA, MO 12.440 5.00
7. RUGEN-2026, COOPER BLACKWATER, MO 13.290 4.00
8. SANCHEZ - 2027, STEELE NEW BOSTON, MO 14.050 3.00
9. CHARLESTON - 2027, COOPER REEDS, MO 14.060 2.00
10. EVANS - 2029, BRONC FAIRVIEW, MO 15.490 1.00
11. RODEN-2026, WESTON MONETT, MO 15.570 0.00
12. YOUNGER - 2028, COLE ALBIA, IA 16.400 0.00
13. LEWIS - 2026, KOLE ANDERSON, MO 16.640 0.00
14. MAXWELL - 2026, JHETT MEXICO, MO 19.200 0.00
15. CORDONNIER - 2027, COY KING CITY, MO 20.800 0.00
16. STOFFER - 2026, JAKE EDGERTON, KS 100.000 0.00
17. LENON - 2028, BRODY HALLSVILLE, MO 100.000 0.00
18. KIMBROUGH - 2027, COLBY DREXEL, MO 100.000 0.00
19. JAMES - 2029, CHRISTIAN PALMYRA, MO 100.000 0.00
20. FERGUSON - 2029, KABLE CAIRO, MO 100.000 0.00
21. ALLERTON - 2026, KADYN CRANE, MO 100.000 0.00
GOAT TYING
Place Member Name City Time Points
1. SHANNON - 2027, MESA ANABEL, MO 7.230 10.00
2. ANDERSON - 2027, RYLEE PALMYRA, MO 7.290 9.00
3. FERRELL - 2027, ADA WRIGHT CITY, MO 8.620 8.00
4. DARLING - 2027, LEAH KIRKSVILLE, MO 8.660 7.00
5. COMBS - 2029, SKYLAN ODESSA, MO 9.340 6.00
6. MCEWAN - 2029, PEGGY SUE APPLETON CITY, MO 10.120 5.00
7. HOLMES - 2027, BAILEY MULBERRY, KS 10.400 4.00
8. SAMPSON - 2029, EMMA HAIWATHA, KS 10.980 3.00
9. AUTEN - 2028, CHANIE VICHY, MO 11.330 2.00
10. JAMES - 2027, ANNA PALMYRA, MO 11.430 1.00
11. SMITH - 2029, BEAU LA PLATA, MO 12.470 0.00
12. WILLIAMS - 2029, SAVANNAH LANCASTER, MO 13.130 0.00
13. CROUCH - 2029, MCKINZIE (N/M) , 14.010 0.00
14. FENICAL - 2026, KATIE PILOT GROVE, MO 15.860 0.00
15. SCHULTE - 2029, JOSIE FREEBURG, MO 16.090 0.00
16. CLEMENTS - 2028, JAYDEN MARSHALL, MO 16.440 0.00
17. CHEVALIER - 2027, SOPHIA MALTA BEND, MO 19.100 0.00
18. FANNING - 2026, ADDISON ASHLAND, MO 100.000 0.00
POLE BENDING
Place Member Name City Time Points
1. MALAN - 2026, STELLA MARSHALL, MO 21.067 10.00
2. COMBS - 2029, SKYLAN ODESSA, MO 21.604 9.00
3. JAMES - 2027, ANNA PALMYRA, MO 21.671 8.00
4. PRESCOTT-2026, ALLIE COFFEY, MO 21.889 7.00
5. FORESTER - 2027, APRIL FORT SCOTT, KS 22.081 6.00
6. KAHLE - 2029, KELCEE HOYT, KS 22.339 5.00
7. FULKS - 2027, BELLA CALIFORNIA, MO 22.915 4.00
8. NEILL - 2027, BELLA MACON, MO 23.066 3.00
9. KLOOS - 2026, SAMANTHA TROY, MO 23.089 2.00
10. STOCKWELL - 2029, PRESLEIGH MENDON, MO 24.024 1.00
11. FERRELL - 2027, ADA WRIGHT CITY, MO 25.036 0.00
12. GUISTI - 2028, SAMANTHA COLUMBIA, MO 25.146 0.00
13. JOHNSTON - 2027, ADDISON AMSTERDAM, MO 25.374 0.00
14. SHANNON - 2027, MESA ANABEL, MO 25.761 0.00
15. KEMPKER - 2026, LAUREN MACON, MO 25.782 0.00
16. BERRY - 2026, LAYLA BOWLING GREEN, MO 26.038 0.00
17. DAMES - 2029, OLIVIA PALMYRA, MO 26.412 0.00
18. HARLAN - 2027, RYLEE ATLANTIC, IA 26.431 0.00
19. MORTENSEN - 2029, RAEDEN EWING, MO 26.675 0.00
20. CLEMENTS - 2028, JAYDEN MARSHALL, MO 27.122 0.00
21. STROUP - 2029, RYLIE PRICETON, KS 27.957 0.00
22. SAMPSON - 2029, EMMA HAIWATHA, KS 28.963 0.00
23. KELLEY - 2027, ALLY TROY, MO 29.249 0.00
24. CURTIS - 2028, GEENA HARRISBURG, MO 31.905 0.00
25. ANDERSON - 2027, RYLEE PALMYRA, MO 32.422 0.00
26. TERHUNE - 2026, ELLA JAMESPORT, MO 32.778 0.00
27. TIMBROOK - 2028, KINLEY PALMYRA, MO 34.175 0.00
28. CHEVALIER - 2027, SOPHIA MALTA BEND, MO 35.227 0.00
29. DIETRICH - 2028, ALEXA EWING, MO 100.000 0.00
30. WILLIAMS - 2029, SAVANNAH LANCASTER, MO 100.000 0.00
31. SMITH - 2028, GRACIE HALLSVILLE, MO 100.000 0.00
SADDLE BRONC
Place Member Name City Score Points
1. OCONNOR - 2026, KIAN SPRINGFIELD, MO 75.0 10.00
2. ROYLE - 2028, ROWDY HALE, MO 66.0 9.00
3. EVANS - 2026, SAM PRINCETON, MO 65.0 8.00
4. TURPIN - 2028, TUFF LABELLE, MO 0.0 0.00
5. COAN - 2028, LIAM (N/M) WILLARD, MO 0.0 0.00
STEER WRESTLING
Place Member Name City Time Points
1. CARTER - 2028, GRIFFIN ELISINORE, MO 0.000 0.00
2. ROBERTS - 2027, TREVOR LEBANON, MO 0.000 0.00
TEAM ROPING
Place Member Name City Time Points
1. ANDERSON - 2027, RYLEE (HD) PALMYRA, MO 7.980 10.00
2. JAMES - 2029, CHRISTIAN (HL) PALMYRA, MO 7.980 10.00
3. FLOREA - 2028, KYNDER (HD) MARYVILLE, MO 8.710 9.00
4. SPIRE - 2028, DRYCEN (HL) MARYVILLE, MO 8.710 9.00
5. EVANS - 2029, BRONC (HD) FAIRVIEW, MO 8.730 8.00
6. GRAY - 2026, BLAINE (HL) HOLT, MO 8.730 8.00
7. MAXWELL - 2026, JHETT (HD) MEXICO, MO 12.030 7.00
8. CORDONNIER - 2027, COY (HL) KING CITY, MO 12.030 7.00
9. WOOD - 2026, KOOPER (HD) LA PLATA, MO 14.100 6.00
10. ANDERSEN - 2026, CORT (HL) NEVADA, MO 14.100 6.00
11. BAILEY - 2027, CORBIN (HD) EXESTER, MO 17.450 5.00
12. CHARLESTON - 2027, COOPER (HL) REEDS, MO 17.450 5.00
13. STOFFER - 2026, JAKE (HD) EDGERTON, KS 22.310 4.00
14. MADISON - 2026, TUCKER (HL) BUTLER, MO 22.310 4.00
15. SCHALLER - 2027, JOSEY (HD) WYACONDA, MO 22.530 3.00
16. SCHWIETER - 2027, GARRETT (HL) SHELBINA, MO 22.530 3.00
17. ROYLE - 2028, ROWDY (HD) HALE, MO 28.380 2.00
18. STEUCK - 2026, DALLEY (HL) HUME, MO 28.380 2.00
19. DAMES - 2029, OLIVIA (HD) PALMYRA, MO 100.000 0.00
20. YOUNGER - 2028, COLE (HL) ALBIA, IA 100.000 0.00
21. SANCHEZ - 2027, STEELE (HD) NEW BOSTON, MO 100.000 0.00
22. KEPHART - 2029, WYATT (HL) CENTERVIEW, MO 100.000 0.00
23. PERKINS - 2028, DANE (HD) GREEN CITY, MO 100.000 0.00
24. MCEWAN - 2029, PEGGY SUE (HL) APPLETON CITY, MO 100.000 0.00
25. THOMPSON - 2029, WESTYN (HD) SALEM, MO 100.000 0.00
26. ROBERTS - 2029, COOPER (HL) LENOX, MO 100.000 0.00
27. TEAGUE - 2026, KADIN (HD) COLE CAMP, MO 100.000 0.00
28. TEAGUE - 2028, KOLTON (HL) COLE CAMP, MO 100.000 0.00
29. DAVIS - 2029, CINCH (HD) LABELLE, MO 100.000 0.00
30. TURPIN - 2029, ETHAN (HL) LABELLE, MO 100.000 0.00
31. MERRIGAN-2026, COURTNEY (HD) SAINT JOSEPH, MO 100.000 0.00
32. SHANNON - 2027, MESA (HL) ANABEL, MO 100.000 0.00
33. AUTEN - 2028, CHANIE (HD) VICHY, MO 100.000 0.00
34. WEBB - 2028, CALLI (HL) GILMAN CITY, MO 100.000 0.00
35. WHITTLE - 2028, CLAIR (HD) IBERIA, MO 100.000 0.00
36. EVANS - 2026, SAM (HL) PRINCETON, MO 100.000 0.00
37. KIMBROUGH - 2027, COLBY (HD) DREXEL, MO 100.000 0.00
38. ALFORD - 2028, BRODY (HL) PECULIAR, MO 100.000 0.00
39. FLOREA - 2026, SKYLER (HD) MARYVILLE, MO 100.000 0.00
40. LEWIS - 2026, KOLE (HL) ANDERSON, MO 100.000 0.00
41. SNEAD - 2028, KYLER (HD) MARYVILLE, MO 100.000 0.00
42. ALLERTON - 2026, KADYN (HL) CRANE, MO 100.000 0.00
43. WOOD - 2028, KANNAN (HD) KIRKSVILLE, MO 100.000 0.00
44. RUGEN-2026, COOPER (HL) BLACKWATER, MO 100.000 0.00
45. SMITH - 2029, BEAU (HD) LA PLATA, MO 100.000 0.00
46. SAWYER - 2029, CY (HL) LA PLATA, MO 100.000 0.00
47. FERGUSON - 2026, REESE (HD) CAIRO, MO 100.000 0.00
48. FERGUSON - 2029, KABLE (HL) CAIRO, MO 100.000 0.00
49. HEISERMAN-2026, TESSA (HD) APPLETON CITY, MO 100.000 0.00
50. HIGGINS - 2028, LONNY (HL) GREENTOP, MO 100.000 0.00