Scores Listing for 2025 HS Rodeo #1(08/23/2025-Milan)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

BAREBACK RIDING
Place Member Name City Score Points
1. WEST - 2026, LATHE QUEEN CITY, MO 0.0 0.00
BARREL RACING
Place Member Name City Time Points
1. COMBS - 2029, SKYLAN ODESSA, MO 16.286 10.00
2. ANDERSON - 2027, RYLEE PALMYRA, MO 16.472 9.00
3. PHILLIPS - 2029, RILEY , 16.530 8.00
4. DAMES - 2029, OLIVIA PALMYRA, MO 16.702 7.00
5. HEISERMAN-2026, TESSA APPLETON CITY, MO 16.716 6.00
6. MALAN - 2026, STELLA MARSHALL, MO 16.794 5.00
7. PRESCOTT-2026, ALLIE COFFEY, MO 16.819 4.00
8. MEYER - 2028, DELAINA PALMYRA, MO 16.910 3.00
9. SHANNON - 2027, MESA ANABEL, MO 16.922 2.00
10. MORTENSEN - 2029, RAEDEN EWING, MO 16.925 1.00
11. FANNING - 2026, ADDISON ASHLAND, MO 17.195 0.00
12. JAMES - 2027, ANNA PALMYRA, MO 17.278 0.00
13. CALLIHAM - 2029, BRIXIE CALIFORNIA, MO 17.344 0.00
14. STROUP - 2029, RYLIE PRICETON, KS 17.394 0.00
15. STOCKWELL - 2029, PRESLEIGH MENDON, MO 17.402 0.00
16. FERRELL - 2027, ADA WRIGHT CITY, MO 17.477 0.00
17. MEYER-2026, EMMA PALMYRA, MO 17.499 0.00
18. TERHUNE - 2026, ELLA JAMESPORT, MO 17.512 0.00
19. SEITZ - 2026, LILA ST PETERS, MO 17.528 0.00
20. FULKS - 2027, BELLA CALIFORNIA, MO 17.878 0.00
21. KLOOS - 2026, SAMANTHA TROY, MO 17.948 0.00
22. WILSON - 2028, AINSLEY MEMPHIS, MO 18.018 0.00
23. DARLING - 2027, LEAH KIRKSVILLE, MO 18.310 0.00
24. CHEVALIER - 2027, SOPHIA MALTA BEND, MO 18.342 0.00
25. CLEMENTS - 2028, JAYDEN MARSHALL, MO 18.356 0.00
26. SAMPSON - 2029, EMMA HAIWATHA, KS 18.494 0.00
27. REAGAN - 2027, JORDYN FREDERICKTOWN, MO 18.509 0.00
28. PAGE - 2029, JALYN MIAMI, MO 18.701 0.00
29. SMITH - 2028, GRACIE (N/M) , 19.105 0.00
30. REMLEY - 2029, KEALY WENTZVILLE, MO 19.202 0.00
31. GARTNER - 2027, AVA OFALLON, MO 19.251 0.00
32. JOHNSTON - 2027, ADDISON AMSTERDAM, MO 19.490 0.00
33. GILLISPIE - 2028, RIKKI MOBERLY, MO 20.809 0.00
34. GUISTI - 2028, SAMANTHA COLUMBIA, MO 21.381 0.00
35. TIMBROOK - 2028, KINLEY PALMYRA, MO 22.955 0.00
36. HARLAN - 2027, RYLEE ATLANTIC, IA 23.047 0.00
37. WILLIAMS - 2029, SAVANNAH LANCASTER, MO 23.073 0.00
38. BERRY - 2026, LAYLA (N/M) , 26.602 0.00
39. HOLMES - 2027, BAILEY MULBERRY, KS 27.077 0.00
40. CHAMBERS - 2028, LEAH SALEM, MO 100.000 0.00
41. DIETRICH - 2028, ALEXA EWING, MO 100.000 0.00
42. NEILL - 2027, BELLA MACON, MO 100.000 0.00
43. CURTIS - 2028, GEENA HARRISBURG, MO 100.000 0.00
BREAKAWAY ROPING
Place Member Name City Time Points
1. HOLMES - 2027, BAILEY MULBERRY, KS 2.490 10.00
2. ANDERSON - 2027, RYLEE PALMYRA, MO 4.130 9.00
3. FERGUSON - 2026, REESE CAIRO, MO 11.920 8.00
4. WEBB - 2028, CALLI GILMAN CITY, MO 12.460 7.00
5. MALAN - 2026, STELLA MARSHALL, MO 12.810 6.00
6. COMBS - 2029, SKYLAN ODESSA, MO 12.910 5.00
7. WOOD - 2026, KOOPER LA PLATA, MO 100.000 0.00
8. FLOREA - 2026, SKYLER MARYVILLE, MO 100.000 0.00
9. CHAMBERS - 2028, LEAH SALEM, MO 100.000 0.00
10. FERRELL - 2027, ADA WRIGHT CITY, MO 100.000 0.00
11. GILLISPIE - 2028, RIKKI MOBERLY, MO 100.000 0.00
12. MCEWAN - 2029, PEGGY SUE APPLETON CITY, MO 100.000 0.00
13. WHITTLE - 2028, CLAIR IBERIA, MO 100.000 0.00
14. HARLAN - 2027, RYLEE ATLANTIC, IA 100.000 0.00
15. PAGE - 2029, JALYN MIAMI, MO 100.000 0.00
16. DAMES - 2029, OLIVIA PALMYRA, MO 100.000 0.00
17. FLOREA - 2028, KYNDER MARYVILLE, MO 100.000 0.00
18. SHANNON - 2027, MESA ANABEL, MO 100.000 0.00
19. SCHULTE - 2029, JOSIE FREEBURG, MO 100.000 0.00
20. AUTEN - 2028, CHANIE VICHY, MO 100.000 0.00
21. SPURGIN - 2026, CLAIR EMINENCE, MO 100.000 0.00
22. SMITH - 2029, BEAU LA PLATA, MO 100.000 0.00
23. JOHNSTON - 2027, ADDISON AMSTERDAM, MO 100.000 0.00
24. TAIT - 2027, KINSLEY LEBANON, MO 100.000 0.00
25. REAGAN - 2027, JORDYN FREDERICKTOWN, MO 100.000 0.00
BULL RIDING
Place Member Name City Score Points
1. GILKEY - 2029, BENTLEY RICH HILL, MO 0.0 0.00
2. TURPIN - 2029, ETHAN LABELLE, MO 0.0 0.00
3. WELLER - 2026, HARRISON LEBANON, MO 0.0 0.00
CALF ROPING
Place Member Name City Time Points
1. CHARLESTON - 2027, COOPER REEDS, MO 11.010 10.00
2. YOUNGER - 2028, COLE ALBIA, IA 11.730 9.00
3. ALFORD - 2028, BRODY PECULIAR, MO 19.260 8.00
4. LEWIS - 2026, KOLE ANDERSON, MO 20.120 7.00
5. ALLERTON - 2026, KADYN CRANE, MO 20.770 6.00
6. STROUP - 2027, KORD PRINCETON, KS 24.990 5.00
7. RUGEN-2026, COOPER BLACKWATER, MO 28.950 4.00
8. JAMES - 2029, CHRISTIAN PALMYRA, MO 38.480 3.00
9. ACREE - 2027, TYLER POLO, MO 100.000 0.00
10. RODEN-2026, WESTON MONETT, MO 100.000 0.00
11. EVANS - 2029, BRONC FAIRVIEW, MO 100.000 0.00
12. ANDERSEN - 2026, CORT NEVADA, MO 100.000 0.00
13. SANCHEZ - 2027, STEELE NEW BOSTON, MO 100.000 0.00
14. FERGUSON - 2029, KABLE CAIRO, MO 100.000 0.00
15. LENON - 2028, BRODY HALLSVILLE, MO 100.000 0.00
16. MAXWELL - 2026, JHETT MEXICO, MO 100.000 0.00
17. CORDONNIER - 2027, COY (N/M) KING CITY, MO 100.000 0.00
18. SCHWIETER - 2027, GARRETT SHELBINA, MO 100.000 0.00
19. BAILEY - 2027, CORBIN EXESTER, MO 100.000 0.00
GOAT TYING
Place Member Name City Time Points
1. JAMES - 2027, ANNA PALMYRA, MO 7.190 10.00
2. HOLMES - 2027, BAILEY MULBERRY, KS 7.910 9.00
3. FERRELL - 2027, ADA WRIGHT CITY, MO 8.590 8.00
4. COMBS - 2029, SKYLAN ODESSA, MO 9.640 7.00
5. ANDERSON - 2027, RYLEE PALMYRA, MO 9.760 6.00
6. MCEWAN - 2029, PEGGY SUE APPLETON CITY, MO 9.930 5.00
7. AUTEN - 2028, CHANIE VICHY, MO 9.990 4.00
8. DARLING - 2027, LEAH KIRKSVILLE, MO 10.370 3.00
9. SMITH - 2029, BEAU LA PLATA, MO 11.210 2.00
10. WILLIAMS - 2029, SAVANNAH LANCASTER, MO 12.010 1.00
11. SAMPSON - 2029, EMMA HAIWATHA, KS 12.250 0.00
12. SHANNON - 2027, MESA ANABEL, MO 12.360 0.00
13. FENICAL - 2026, KATIE PILOT GROVE, MO 14.410 0.00
14. CHEVALIER - 2027, SOPHIA MALTA BEND, MO 15.960 0.00
15. SCHULTE - 2029, JOSIE FREEBURG, MO 17.710 0.00
POLE BENDING
Place Member Name City Time Points
1. DAMES - 2029, OLIVIA PALMYRA, MO 21.099 10.00
2. HARLAN - 2027, RYLEE ATLANTIC, IA 21.311 9.00
3. ANDERSON - 2027, RYLEE PALMYRA, MO 21.359 8.00
4. MORTENSEN - 2029, RAEDEN EWING, MO 21.724 7.00
5. PRESCOTT-2026, ALLIE COFFEY, MO 21.961 6.00
6. MALAN - 2026, STELLA MARSHALL, MO 22.088 5.00
7. JAMES - 2027, ANNA PALMYRA, MO 22.576 4.00
8. STROUP - 2029, RYLIE PRICETON, KS 22.789 3.00
9. FULKS - 2027, BELLA CALIFORNIA, MO 22.925 2.00
10. NEILL - 2027, BELLA MACON, MO 23.316 1.00
11. KLOOS - 2026, SAMANTHA TROY, MO 23.849 0.00
12. SAMPSON - 2029, EMMA HAIWATHA, KS 25.583 0.00
13. REMLEY - 2029, KEALY WENTZVILLE, MO 26.464 0.00
14. SHANNON - 2027, MESA ANABEL, MO 26.705 0.00
15. CLEMENTS - 2028, JAYDEN MARSHALL, MO 27.663 0.00
16. TERHUNE - 2026, ELLA JAMESPORT, MO 27.876 0.00
17. JOHNSTON - 2027, ADDISON AMSTERDAM, MO 27.913 0.00
18. GUISTI - 2028, SAMANTHA COLUMBIA, MO 28.100 0.00
19. CHEVALIER - 2027, SOPHIA MALTA BEND, MO 31.073 0.00
20. STOCKWELL - 2029, PRESLEIGH MENDON, MO 32.534 0.00
21. REAGAN - 2027, JORDYN FREDERICKTOWN, MO 36.666 0.00
22. SEITZ - 2026, LILA ST PETERS, MO 100.000 0.00
23. COMBS - 2029, SKYLAN ODESSA, MO 100.000 0.00
24. GARTNER - 2027, AVA OFALLON, MO 100.000 0.00
25. FERRELL - 2027, ADA WRIGHT CITY, MO 100.000 0.00
26. WILLIAMS - 2029, SAVANNAH LANCASTER, MO 100.000 0.00
27. CURTIS - 2028, GEENA HARRISBURG, MO 100.000 0.00
28. SMITH - 2028, GRACIE (N/M) , 100.000 0.00
29. BERRY - 2026, LAYLA (N/M) , 100.000 0.00
30. DIETRICH - 2028, ALEXA EWING, MO 100.000 0.00
SADDLE BRONC
Place Member Name City Score Points
1. OCONNOR - 2026, KIAN SPRINGFIELD, MO 74.0 10.00
2. ROYLE - 2028, ROWDY HALE, MO 70.0 9.00
3. COAN - 2028, LIAM (N/M) WILLARD, MO 0.0 0.00
4. EVANS - 2026, SAM PRINCETON, MO 0.0 0.00
STEER WRESTLING
Place Member Name City Time Points
1. CARTER - 2028, GRIFFIN ELISINORE, MO 4.960 10.00
2. ROBERTS - 2027, TREVOR LEBANON, MO 9.510 9.00
TEAM ROPING
Place Member Name City Time Points
1. EVANS - 2029, BRONC (HD) FAIRVIEW, MO 6.870 10.00
2. GRAY - 2026, BLAINE (HL) HOLT, MO 6.870 10.00
3. MAXWELL - 2026, JHETT (HD) MEXICO, MO 11.370 9.00
4. CORDONNIER - 2027, COY (HL) (N/M) KING CITY, MO 11.370 0.00
5. SANCHEZ - 2027, STEELE (HD) NEW BOSTON, MO 15.810 8.00
6. DRAW POT, DRYCEN SPIRE (HL) (N/M) , 15.810 0.00
7. KIMBROUGH - 2027, COLBY (HD) DREXEL, MO 17.340 7.00
8. ALFORD - 2028, BRODY (HL) PECULIAR, MO 17.340 7.00
9. SNEAD - 2028, KYLER (HD) MARYVILLE, MO 18.580 6.00
10. RUGEN-2026, COOPER (HL) BLACKWATER, MO 18.580 6.00
11. SCHALLER - 2027, JOSEY (HD) WYACONDA, MO 24.370 5.00
12. SCHWIETER - 2027, GARRETT (HL) SHELBINA, MO 24.370 5.00
13. HEISERMAN-2026, TESSA (HD) APPLETON CITY, MO 100.000 0.00
14. HIGGINS - 2028, LONNY (HL) GREENTOP, MO 100.000 0.00
15. WOOD - 2026, KOOPER (HD) LA PLATA, MO 100.000 0.00
16. ANDERSEN - 2026, CORT (HL) NEVADA, MO 100.000 0.00
17. WHITTLE - 2028, CLAIR (HD) IBERIA, MO 100.000 0.00
18. EVANS - 2026, SAM (HL) PRINCETON, MO 100.000 0.00
19. DAMES - 2029, OLIVIA (HD) PALMYRA, MO 100.000 0.00
20. YOUNGER - 2028, COLE (HL) ALBIA, IA 100.000 0.00
21. STOFFER - 2026, JAKE (HD) EDGERTON, KS 100.000 0.00
22. MADISON - 2026, TUCKER (HL) BUTLER, MO 100.000 0.00
23. WOOD - 2028, KANNAN (HD) KIRKSVILLE, MO 100.000 0.00
24. ALLERTON - 2026, KADYN (HL) CRANE, MO 100.000 0.00
25. SMITH - 2029, BEAU (HD) LA PLATA, MO 100.000 0.00
26. SAWYER - 2029, CY (HL) LA PLATA, MO 100.000 0.00
27. AUTEN - 2028, CHANIE (HD) VICHY, MO 100.000 0.00
28. WEBB - 2028, CALLI (HL) GILMAN CITY, MO 100.000 0.00
29. FERGUSON - 2026, REESE (HD) CAIRO, MO 100.000 0.00
30. FERGUSON - 2029, KABLE (HL) CAIRO, MO 100.000 0.00
31. GARNER - 2026, REDFORD (HD) FT. SCOTT, KS 100.000 0.00
32. PRIMM - 2026, BEN (HL) SARCOXIE, MO 100.000 0.00
33. BAILEY - 2027, CORBIN (HD) EXESTER, MO 100.000 0.00
34. CHARLESTON - 2027, COOPER (HL) REEDS, MO 100.000 0.00
35. THOMPSON - 2029, WESTYN (HD) SALEM, MO 100.000 0.00
36. ROBERTS - 2029, COOPER (HL) LENOX, MO 100.000 0.00
37. MERRIGAN-2026, COURTNEY (HD) SAINT JOSEPH, MO 100.000 0.00
38. SHANNON - 2027, MESA (HL) ANABEL, MO 100.000 0.00
39. DAVIS - 2029, CINCH (HD) LABELLE, MO 100.000 0.00
40. TURPIN - 2029, ETHAN (HL) LABELLE, MO 100.000 0.00
41. ANDERSON - 2027, RYLEE (HD) PALMYRA, MO 100.000 0.00
42. JAMES - 2029, CHRISTIAN (HL) PALMYRA, MO 100.000 0.00
43. FLOREA - 2026, SKYLER (HD) MARYVILLE, MO 100.000 0.00
44. LEWIS - 2026, KOLE (HL) ANDERSON, MO 100.000 0.00
45. PERKINS - 2028, DANE (HD) GREEN CITY, MO 100.000 0.00
46. MCEWAN - 2029, PEGGY SUE (HL) APPLETON CITY, MO 100.000 0.00
47. FLOREA - 2028, KYNDER (HD) MARYVILLE, MO 100.000 0.00
48. SPIRE - 2028, DRYCEN (HL) MARYVILLE, MO 100.000 0.00