| JR BAREBACK | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HOSTETLER, LANE | SPICKARD, MO | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | JR BARRELS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ROE, RYDER | UNION STAR, MO | 16.344 | 10.00 | 10.00 | 16.518 | 10.00 | 10.00 | 32.862 | 10.00 | 10.00 |
| 2. | KREWSON, KIMBER | CENTERVIEW, MO | 17.991 | 9.00 | 9.00 | 18.007 | 8.00 | 8.00 | 35.998 | 9.00 | 9.00 |
| 3. | WILLIAMS, JOJO | RICHMOND, MO | 18.724 | 8.00 | 8.00 | 17.807 | 9.00 | 9.00 | 36.531 | 8.00 | 8.00 |
| 4. | LUNCEFORD, FALLON | BATES CITY, MO | 21.108 | 6.00 | 6.00 | 20.220 | 6.00 | 6.00 | 41.328 | 7.00 | 7.00 |
| 5. | BALDWIN, HARPER | ODESSA, MO | 23.087 | 5.00 | 5.00 | 18.930 | 7.00 | 7.00 | 42.017 | 6.00 | 6.00 |
| 6. | BLEVINS, CORA | CENTERVIEW, MO | 19.236 | 7.00 | 7.00 | 22.944 | 5.00 | 5.00 | 42.180 | 5.00 | 5.00 |
| 7. | KEE, RAINEY | ARCHIE, MO | 23.500 | 4.00 | 4.00 | 24.027 | 4.00 | 4.00 | 47.527 | 4.00 | 4.00 | JR BOYS BREAKAWAY | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | BAKER, KOLE | CENTERVIEW, MO | 14.079 | 9.00 | 9.00 | 6.401 | 9.00 | 9.00 | 20.480 | 10.00 | 10.00 |
| 2. | ROE, RHYS | UNION STAR, MO | 4.053 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 104.053 | 9.00 | 9.00 |
| 3. | ROHR, KNOX | PRESCOTT, KS | 100.000 | 0.00 | 0.00 | 6.195 | 10.00 | 10.00 | 106.195 | 8.00 | 8.00 |
| 4. | SELF, LANDON | , | 100.000 | 0.00 | 0.00 | 7.150 | 8.00 | 8.00 | 107.150 | 7.00 | 7.00 | JR BOYS GOATS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ROE, RHYS | UNION STAR, MO | 11.306 | 10.00 | 10.00 | 16.096 | 9.00 | 9.00 | 27.402 | 10.00 | 10.00 |
| 2. | SELF, LANDON | , | 17.928 | 8.00 | 8.00 | 15.271 | 10.00 | 10.00 | 33.199 | 9.00 | 9.00 |
| 3. | BUSO, ELY | HOLDEN, MO | 22.601 | 7.00 | 7.00 | 22.056 | 7.00 | 7.00 | 44.657 | 8.00 | 8.00 |
| 4. | ROHR, KNOX | PRESCOTT, KS | 15.327 | 9.00 | 9.00 | 100.000 | 0.00 | 0.00 | 115.327 | 7.00 | 7.00 |
| 5. | SMITH, CAYSEN | DEARBORM, MO | 100.000 | 0.00 | 0.00 | 17.487 | 8.00 | 8.00 | 117.487 | 6.00 | 6.00 | JR BULL RIDING | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | RICKERSON, TRENTON | , | 75.0 | 10.00 | 10.00 | 71.0 | 10.00 | 10.00 | 146.0 | 10.00 | 10.00 | JR CHUTE DOGGING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | RICKERSON, TRENTON | , | 21.103 | 8.00 | 8.00 | 4.378 | 10.00 | 10.00 | 25.481 | 10.00 | 10.00 |
| 2. | DAVIS, JOSIAH | OSCEOLA, IA | 1.907 | 10.00 | 10.00 | 40.773 | 8.00 | 8.00 | 42.680 | 9.00 | 9.00 |
| 3. | OSTERMEYER, JACOB | NAPOLEON, MO | 100.000 | 0.00 | 0.00 | 5.578 | 9.00 | 9.00 | 105.578 | 8.00 | 8.00 |
| 4. | PRUETT JR, ZACHARY | , | 15.548 | 9.00 | 9.00 | 100.000 | 0.00 | 0.00 | 115.548 | 7.00 | 7.00 |
| 5. | DAVIS, BLAKE | , | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 6. | SELF, LANDON | , | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 7. | PRUETT, ABIGAIL | , | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | JR GIRLS BREAKAWAY | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | BLEVINS, CORA | CENTERVIEW, MO | 100.000 | 0.00 | 0.00 | 15.752 | 10.00 | 10.00 | 115.752 | 10.00 | 10.00 |
| 2. | SELF, MAGGIE | , | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 3. | ROE, RYDER | UNION STAR, MO | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 4. | KREWSON, KIMBER | CENTERVIEW, MO | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | JR GIRLS GOATS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | KREWSON, KIMBER | CENTERVIEW, MO | 15.288 | 10.00 | 10.00 | 14.060 | 9.00 | 9.00 | 29.348 | 10.00 | 10.00 |
| 2. | SELF, MAGGIE | , | 17.815 | 8.00 | 8.00 | 12.794 | 10.00 | 10.00 | 30.609 | 9.00 | 9.00 |
| 3. | ROE, RYDER | UNION STAR, MO | 15.759 | 9.00 | 9.00 | 14.928 | 8.00 | 8.00 | 30.687 | 8.00 | 8.00 |
| 4. | LUNCEFORD, FALLON | BATES CITY, MO | 30.411 | 7.00 | 7.00 | 22.173 | 5.00 | 5.00 | 52.584 | 7.00 | 7.00 |
| 5. | BALDWIN, HARPER | ODESSA, MO | 100.000 | 0.00 | 0.00 | 18.205 | 7.00 | 7.00 | 118.205 | 6.00 | 6.00 |
| 6. | WILLIAMS, JOJO | RICHMOND, MO | 100.000 | 0.00 | 0.00 | 19.771 | 6.00 | 6.00 | 119.771 | 5.00 | 5.00 | JR POLES | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ROE, RYDER | UNION STAR, MO | 21.868 | 10.00 | 10.00 | 22.512 | 10.00 | 10.00 | 44.380 | 10.00 | 10.00 |
| 2. | KREWSON, KIMBER | CENTERVIEW, MO | 24.099 | 9.00 | 9.00 | 24.314 | 9.00 | 9.00 | 48.413 | 9.00 | 9.00 |
| 3. | WILLIAMS, JOJO | RICHMOND, MO | 31.891 | 7.00 | 7.00 | 31.632 | 8.00 | 8.00 | 63.523 | 8.00 | 8.00 |
| 4. | BALDWIN, HARPER | ODESSA, MO | 24.981 | 8.00 | 8.00 | 38.983 | 6.00 | 6.00 | 63.964 | 7.00 | 7.00 |
| 5. | LUNCEFORD, FALLON | BATES CITY, MO | 32.610 | 6.00 | 6.00 | 33.667 | 7.00 | 7.00 | 66.277 | 6.00 | 6.00 |
| 6. | BLEVINS, CORA | CENTERVIEW, MO | 35.429 | 4.00 | 4.00 | 42.161 | 5.00 | 5.00 | 77.590 | 5.00 | 5.00 |
| 7. | KEE, RAINEY | ARCHIE, MO | 33.913 | 5.00 | 5.00 | 100.000 | 0.00 | 0.00 | 133.913 | 4.00 | 4.00 | JR SADDLE | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | BAKER, KOLE | CENTERVIEW, MO | 66.0 | 10.00 | 10.00 | 72.0 | 10.00 | 10.00 | 138.0 | 10.00 | 10.00 | JR STEER RIDING | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | SMITH, CAYSEN | DEARBORM, MO | 78.0 | 10.00 | 10.00 | 74.0 | 7.00 | 7.00 | 152.0 | 9.50 | 9.50 |
| 2. | DEWEESE, STETSON | PECULIAR, MO | 74.0 | 8.00 | 8.00 | 78.0 | 10.00 | 10.00 | 152.0 | 9.50 | 9.50 |
| 3. | BUSO, ELY | HOLDEN, MO | 75.0 | 9.00 | 9.00 | 76.0 | 8.00 | 8.00 | 151.0 | 8.00 | 8.00 |
| 4. | ROE, RHYS | UNION STAR, MO | 67.0 | 6.00 | 6.00 | 77.0 | 9.00 | 9.00 | 144.0 | 7.00 | 7.00 |
| 5. | FISER, COLTON | PLATTE CITY, MO | 70.0 | 7.00 | 7.00 | 66.0 | 5.00 | 5.00 | 136.0 | 6.00 | 6.00 |
| 6. | HOSTETLER, LANE | SPICKARD, MO | 0.0 | 0.00 | 0.00 | 73.0 | 6.00 | 6.00 | 73.0 | 5.00 | 5.00 |
| 7. | PRUETT JR, ZACHARY | , | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | PW BAREBACK | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | HOSTETLER, ISAAC | SPICKARD, MO | 76.0 | 10.00 | 10.00 | 0.0 | 0.00 | 0.00 | 76.0 | 10.00 | 10.00 |
| 2. | SHARP, LOUDEN | , | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | PW BARRELS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | TRIBBLE, KARSYN | LONE JACK, MO | 19.738 | 10.00 | 10.00 | 19.924 | 10.00 | 10.00 | 39.662 | 10.00 | 10.00 |
| 2. | STONE, CORA | BUCYRUS, KS | 21.365 | 9.00 | 9.00 | 21.212 | 9.00 | 9.00 | 42.577 | 9.00 | 9.00 |
| 3. | DUMMIT, CLAYTON | CENTERVIEW, MO | 31.201 | 8.00 | 8.00 | 30.153 | 8.00 | 8.00 | 61.354 | 8.00 | 8.00 |
| 4. | LUNCEFORD, BRILYNN | BATES CITY, MO | 35.030 | 7.00 | 7.00 | 32.158 | 7.00 | 7.00 | 67.188 | 7.00 | 7.00 |
| 5. | BALDWIN, BOONE | ODESSA,, MO | 47.814 | 6.00 | 6.00 | 35.810 | 6.00 | 6.00 | 83.624 | 6.00 | 6.00 |
| 6. | STIFFLER, EMMA | , | 200.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | 400.000 | 0.00 | 0.00 |
| 7. | SAMPSON, RUBY | , | 200.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | 400.000 | 0.00 | 0.00 | PW CALF RIDING | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | HOSTETLER, ISAAC | SPICKARD, MO | 71.0 | 9.00 | 9.00 | 64.0 | 10.00 | 10.00 | 135.0 | 10.00 | 10.00 |
| 2. | DEWEESE, TRUETT | PECULIAR, MO | 77.0 | 10.00 | 10.00 | 0.0 | 0.00 | 0.00 | 77.0 | 9.00 | 9.00 |
| 3. | SHARP, LOUDEN | , | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 4. | CULBERTSON, CASH | NEVADA, MO | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 5. | KEE, MASON | ARCHIE, MO | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 6. | MICKEY, CARTER | BLUE SPRINGS, MO | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | PW DUMMY ROPE (6) | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | BALDWIN, BOONE | ODESSA,, MO | 6.0 | 10.00 | 10.00 | 8.0 | 10.00 | 10.00 | 14.0 | 10.00 | 10.00 |
| 2. | DUMMIT, CLAYTON | CENTERVIEW, MO | 5.0 | 9.00 | 9.00 | 5.0 | 8.00 | 8.00 | 10.0 | 8.50 | 8.50 |
| 3. | SELF, STORMY | , | 3.0 | 8.00 | 8.00 | 7.0 | 9.00 | 9.00 | 10.0 | 8.50 | 8.50 |
| 4. | DUMMIT, MASON | CENTERVIEW, MO | 2.0 | 7.00 | 7.00 | 4.0 | 7.00 | 7.00 | 6.0 | 7.00 | 7.00 | PW GOAT TAIL | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | SELF, WALKER | , | 8.755 | 10.00 | 10.00 | 8.741 | 10.00 | 10.00 | 17.496 | 10.00 | 10.00 |
| 2. | STONE, CORA | BUCYRUS, KS | 11.320 | 8.00 | 8.00 | 11.218 | 9.00 | 9.00 | 22.538 | 9.00 | 9.00 |
| 3. | STIFFLER, EMMA | , | 11.187 | 9.00 | 9.00 | 11.470 | 8.00 | 8.00 | 22.657 | 8.00 | 8.00 |
| 4. | TRIBBLE, KARSYN | LONE JACK, MO | 12.002 | 7.00 | 7.00 | 12.347 | 7.00 | 7.00 | 24.349 | 7.00 | 7.00 |
| 5. | DUMMIT, CLAYTON | CENTERVIEW, MO | 13.845 | 5.00 | 5.00 | 14.571 | 5.00 | 5.00 | 28.416 | 6.00 | 6.00 |
| 6. | BALDWIN, BOONE | ODESSA,, MO | 13.787 | 6.00 | 6.00 | 16.993 | 2.00 | 2.00 | 30.780 | 5.00 | 5.00 |
| 7. | SAMPSON, RUBY | , | 16.875 | 4.00 | 4.00 | 14.139 | 6.00 | 6.00 | 31.014 | 4.00 | 4.00 |
| 8. | LUNCEFORD, BRILYNN | BATES CITY, MO | 17.350 | 3.00 | 3.00 | 16.556 | 4.00 | 4.00 | 33.906 | 3.00 | 3.00 |
| 9. | WILLIAMS, WALKER | RICHMOND, MO | 19.375 | 2.00 | 2.00 | 16.614 | 3.00 | 3.00 | 35.989 | 2.00 | 2.00 | PW MOUNTED DUMMY | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | HOSTETLER, ISAAC | SPICKARD, MO | 57.648 | 10.00 | 10.00 | 22.625 | 8.00 | 8.00 | 80.273 | 10.00 | 10.00 |
| 2. | SELF, WALKER | , | 100.000 | 0.00 | 0.00 | 8.950 | 10.00 | 10.00 | 108.950 | 9.00 | 9.00 |
| 3. | TRIBBLE, KARSYN | LONE JACK, MO | 100.000 | 0.00 | 0.00 | 11.265 | 9.00 | 9.00 | 111.265 | 8.00 | 8.00 | PW MUTTON BUSTING | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | GRIFFIN, JAXON | GRAIN VALLEY, MO | 64.0 | 9.00 | 9.00 | 62.0 | 9.00 | 9.00 | 126.0 | 10.00 | 10.00 |
| 2. | BALDWIN, BOONE | ODESSA,, MO | 58.0 | 7.00 | 7.00 | 58.0 | 8.00 | 8.00 | 116.0 | 9.00 | 9.00 |
| 3. | HART, JOHN | PECULIAR, MO | 62.0 | 8.00 | 8.00 | 35.0 | 6.00 | 6.00 | 97.0 | 8.00 | 8.00 |
| 4. | DUMMIT, CLAYTON | CENTERVIEW, MO | 26.0 | 5.00 | 5.00 | 66.0 | 10.00 | 10.00 | 92.0 | 7.00 | 7.00 |
| 5. | WILLIAMS, WALKER | RICHMOND, MO | 66.0 | 10.00 | 10.00 | 12.0 | 4.00 | 4.00 | 78.0 | 6.00 | 6.00 |
| 6. | HOSTETLER, ASHER | SPICKARD, MO | 16.0 | 3.00 | 3.00 | 55.0 | 7.00 | 7.00 | 71.0 | 5.00 | 5.00 |
| 7. | STIFFLER, EMMA | , | 25.0 | 4.00 | 4.00 | 20.0 | 5.00 | 5.00 | 45.0 | 4.00 | 4.00 |
| 8. | SELF, STORMY | , | 31.0 | 6.00 | 6.00 | 10.0 | 3.00 | 3.00 | 41.0 | 3.00 | 3.00 | PW POLES | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | TRIBBLE, KARSYN | LONE JACK, MO | 35.118 | 8.00 | 8.00 | 27.458 | 10.00 | 10.00 | 62.576 | 10.00 | 10.00 |
| 2. | STONE, CORA | BUCYRUS, KS | 30.399 | 9.00 | 9.00 | 36.513 | 9.00 | 9.00 | 66.912 | 9.00 | 9.00 |
| 3. | LUNCEFORD, BRILYNN | BATES CITY, MO | 42.615 | 7.00 | 7.00 | 41.744 | 8.00 | 8.00 | 84.359 | 8.00 | 8.00 |
| 4. | STIFFLER, EMMA | , | 24.114 | 10.00 | 10.00 | 200.000 | 0.00 | 0.00 | 224.114 | 0.00 | 0.00 | RIBBON ROPING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | LUNCEFORD, FALLON | BATES CITY, MO | 14.191 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 114.191 | 10.00 | 10.00 |
| 2. | STOFFER, JACOB | EDGERTON, KS | 14.191 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 114.191 | 10.00 | 10.00 | SR BAREBACK | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | KEPHART, WYATT | CENTERVIEW, MO | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | SR BARRELS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | HANSEN, GABBY | WARRENSBURG, MO | 16.344 | 10.00 | 10.00 | 16.747 | 10.00 | 10.00 | 33.091 | 10.00 | 10.00 |
| 2. | PAYTON, LYDIA | SMITHVILLE, MO | 17.245 | 9.00 | 9.00 | 17.562 | 9.00 | 9.00 | 34.807 | 9.00 | 9.00 |
| 3. | SAMPSON, EMMA | HIAWATHA, KS | 18.190 | 7.00 | 7.00 | 17.818 | 7.00 | 7.00 | 36.008 | 8.00 | 8.00 |
| 4. | JOHNSTON, ADDISON | AMSTERDAM, MO | 18.451 | 6.00 | 6.00 | 17.583 | 8.00 | 8.00 | 36.034 | 7.00 | 7.00 |
| 5. | SMITH, LYLAH | WARRENSBURG, MO | 17.816 | 8.00 | 8.00 | 22.738 | 6.00 | 6.00 | 40.554 | 6.00 | 6.00 |
| 6. | STONE, KAYLIN | BUCYRUS, KS | 19.058 | 5.00 | 5.00 | 24.273 | 5.00 | 5.00 | 43.331 | 5.00 | 5.00 |
| 7. | KAHLE, KELCEE | HOYT, KS | 19.226 | 4.00 | 4.00 | 29.785 | 4.00 | 4.00 | 49.011 | 4.00 | 4.00 | SR BREAKAWAY | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | PAYTON, LYDIA | SMITHVILLE, MO | 100.000 | 0.00 | 0.00 | 5.573 | 10.00 | 10.00 | 105.573 | 10.00 | 10.00 |
| 2. | SMITH, LYLAH | WARRENSBURG, MO | 25.174 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 125.174 | 9.00 | 9.00 |
| 3. | JOHNSTON, ADDISON | AMSTERDAM, MO | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 4. | SAMPSON, EMMA | HIAWATHA, KS | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | SR BULLS | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | STOFFER, MASON | HARRISONVILLE, MO | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 2. | SMITH, COOPER | DEARBORN, MO | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 3. | KING, KYSON | , | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | SR CHUTE DOGGING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | EARNEST, WYATT | WELLINGTON, MO | 100.000 | 0.00 | 0.00 | 5.649 | 10.00 | 10.00 | 105.649 | 10.00 | 10.00 |
| 2. | STOFFER, GW | HARRISONVILLE, MO | 5.871 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 105.871 | 9.00 | 9.00 |
| 3. | FISER, CLINTON | PLATTE CITY, MO | 100.000 | 0.00 | 0.00 | 18.531 | 9.00 | 9.00 | 118.531 | 8.00 | 8.00 |
| 4. | STOFFER, MASON | HARRISONVILLE, MO | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 5. | LUNCEFORD, GRACIE | BATES CITY, MO | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | SR GOAT TYING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | PAYTON, LYDIA | SMITHVILLE, MO | 9.170 | 10.00 | 10.00 | 9.746 | 10.00 | 10.00 | 18.916 | 10.00 | 10.00 |
| 2. | SAMPSON, EMMA | HIAWATHA, KS | 12.562 | 9.00 | 9.00 | 11.707 | 9.00 | 9.00 | 24.269 | 9.00 | 9.00 |
| 3. | SMITH, LYLAH | WARRENSBURG, MO | 15.111 | 8.00 | 8.00 | 18.466 | 7.00 | 7.00 | 33.577 | 8.00 | 8.00 |
| 4. | JOHNSTON, ADDISON | AMSTERDAM, MO | 29.128 | 6.00 | 6.00 | 12.662 | 8.00 | 8.00 | 41.790 | 7.00 | 7.00 |
| 5. | KAHLE, KELCEE | HOYT, KS | 28.917 | 7.00 | 7.00 | 22.342 | 6.00 | 6.00 | 51.259 | 6.00 | 6.00 | SR POLES | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | JOHNSTON, ADDISON | AMSTERDAM, MO | 24.108 | 10.00 | 10.00 | 23.815 | 9.00 | 9.00 | 47.923 | 10.00 | 10.00 |
| 2. | SAMPSON, EMMA | HIAWATHA, KS | 24.957 | 9.00 | 9.00 | 25.479 | 6.00 | 6.00 | 50.436 | 9.00 | 9.00 |
| 3. | HANSEN, GABBY | WARRENSBURG, MO | 32.191 | 6.00 | 6.00 | 22.454 | 10.00 | 10.00 | 54.645 | 8.00 | 8.00 |
| 4. | PAYTON, LYDIA | SMITHVILLE, MO | 30.699 | 7.00 | 7.00 | 25.477 | 7.00 | 7.00 | 56.176 | 7.00 | 7.00 |
| 5. | SMITH, LYLAH | WARRENSBURG, MO | 29.580 | 8.00 | 8.00 | 38.919 | 5.00 | 5.00 | 68.499 | 6.00 | 6.00 |
| 6. | STONE, KAYLIN | BUCYRUS, KS | 100.000 | 0.00 | 0.00 | 24.108 | 8.00 | 8.00 | 124.108 | 5.00 | 5.00 |
| 7. | KAHLE, KELCEE | HOYT, KS | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | SR TIE DOWN | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | STOFFER, JACOB | EDGERTON, KS | 100.000 | 0.00 | 0.00 | 42.381 | 10.00 | 10.00 | 142.381 | 10.00 | 10.00 | TEAM ROPING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ROE, RHYS | UNION STAR, MO | 27.605 | 9.00 | 9.00 | 15.529 | 10.00 | 10.00 | 43.134 | 10.00 | 10.00 |
| 2. | ROE, RHYS | UNION STAR, MO | 34.171 | 9.00 | 9.00 | 13.243 | 9.00 | 9.00 | 47.414 | 10.00 | 10.00 |
| 3. | STOFFER, JACOB | EDGERTON, KS | 100.000 | 0.00 | 0.00 | 11.536 | 10.00 | 10.00 | 111.536 | 9.00 | 9.00 |
| 4. | STOFFER, JACOB | EDGERTON, KS | 18.437 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 118.437 | 9.00 | 9.00 |
| 5. | ROHR, KNOX | PRESCOTT, KS | 19.761 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 119.761 | 8.00 | 8.00 |
