Scores Listing for MKYRA #5 Humansville(05/24/2026-Humansville, MO)

Scores Listing for MKYRA #5 Humansville(Humansville, MO)
JR BAREBACK
Place Member Name City Score Points AA Points
1. BUSO, ELY HOLDEN, MO 0.0 0.00 0.00
JR BARRELS
Place Member Name City Time Points AA Points
1. KREWSON, KIMBER CENTERVIEW, MO 16.950 10.00 10.00
2. WILLIAMS, JOJO RICHMOND, MO 19.500 9.00 9.00
3. ROE, RYDER UNION STAR, MO 21.760 8.00 8.00
4. LUNCEFORD, FALLON BATES CITY, MO 23.046 7.00 7.00
5. BALDWIN, HARPER ODESSA, MO 24.096 6.00 6.00
6. BLEVINS, CORA CENTERVIEW, MO 24.758 5.00 5.00
7. KEE, RAINEY ARCHIE, MO 31.439 4.00 4.00
JR BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. ROE, RHYS UNION STAR, MO 5.059 10.00 10.00
2. BAKER, KOLE CENTERVIEW, MO 100.000 0.00 0.00
3. ROHR, KNOX PRESCOTT, KS 100.000 0.00 0.00
4. SELF, LANDON , 100.000 0.00 0.00
JR BOYS GOATS
Place Member Name City Time Points AA Points
1. ROE, RHYS UNION STAR, MO 13.291 10.00 10.00
2. SMITH, CAYSEN DEARBORM, MO 15.794 9.00 9.00
3. BUSO, ELY HOLDEN, MO 22.934 8.00 8.00
4. ROHR, KNOX PRESCOTT, KS 25.441 7.00 7.00
5. SELF, LANDON , 29.509 6.00 6.00
JR BULL RIDING
Place Member Name City Score Points AA Points
1. RICKERSON, TRENTON , 0.0 0.00 0.00
JR CHUTE DOGGING
Place Member Name City Time Points AA Points
1. OSTERMEYER, JACOB NAPOLEON, MO 3.193 10.00 10.00
2. RICKERSON, TRENTON , 16.524 9.00 9.00
3. SELF, LANDON , 100.000 0.00 0.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. ROE, RYDER UNION STAR, MO 15.666 10.00 10.00
2. SELF, MAGGIE , 100.000 0.00 0.00
JR GIRLS GOATS
Place Member Name City Time Points AA Points
1. ROE, RYDER UNION STAR, MO 12.544 10.00 10.00
2. KREWSON, KIMBER CENTERVIEW, MO 13.926 9.00 9.00
3. BALDWIN, HARPER ODESSA, MO 17.452 8.00 8.00
4. SELF, MAGGIE , 20.300 7.00 7.00
5. LUNCEFORD, FALLON BATES CITY, MO 21.811 6.00 6.00
6. WILLIAMS, JOJO RICHMOND, MO 32.879 5.00 5.00
JR POLES
Place Member Name City Time Points AA Points
1. ROE, RYDER UNION STAR, MO 22.766 10.00 10.00
2. KREWSON, KIMBER CENTERVIEW, MO 23.236 9.00 9.00
3. BALDWIN, HARPER ODESSA, MO 31.251 8.00 8.00
4. BLEVINS, CORA CENTERVIEW, MO 31.859 7.00 7.00
5. LUNCEFORD, FALLON BATES CITY, MO 31.994 6.00 6.00
6. KEE, RAINEY ARCHIE, MO 100.000 0.00 0.00
7. WILLIAMS, JOJO RICHMOND, MO 100.000 0.00 0.00
JR SADDLE
Place Member Name City Score Points AA Points
1. BAKER, KOLE CENTERVIEW, MO 62.0 10.00 10.00
JR STEER RIDING
Place Member Name City Score Points AA Points
1. BUSO, ELY HOLDEN, MO 89.0 10.00 10.00
2. ROE, RHYS UNION STAR, MO 76.0 9.00 9.00
3. SMITH, CAYSEN DEARBORM, MO 75.0 8.00 8.00
PW BAREBACK
Place Member Name City Score Points AA Points
1. HOSTETLER, ISAAC SPICKARD, MO 0.0 0.00 0.00
PW BARRELS
Place Member Name City Time Points AA Points
1. STIFFLER, EMMA , 17.508 10.00 10.00
2. STONE, CORA BUCYRUS, KS 22.807 9.00 9.00
3. BURK, HAYLEE , 24.489 8.00 8.00
4. TRIBBLE, KARSYN LONE JACK, MO 24.946 7.00 7.00
5. LUNCEFORD, BRILYNN BATES CITY, MO 37.772 6.00 6.00
6. BALDWIN, BOONE ODESSA,, MO 41.704 5.00 5.00
7. DUMMIT, CLAYTON CENTERVIEW, MO 47.167 4.00 4.00
8. HAMILTON, CALLIE WINDSOR, MO 48.558 3.00 3.00
PW CALF RIDING
Place Member Name City Score Points AA Points
1. HOSTETLER, ISAAC SPICKARD, MO 74.0 10.00 10.00
2. MICKEY, CARTER BLUE SPRINGS, MO 0.0 0.00 0.00
3. KEE, MASON ARCHIE, MO 0.0 0.00 0.00
4. HOFSTETTER, MASON , 0.0 0.00 0.00
PW DUMMY ROPE (6)
Place Member Name City Score Points AA Points
1. BALDWIN, BOONE ODESSA,, MO 6.0 10.00 10.00
2. DUMMIT, CLAYTON CENTERVIEW, MO 5.0 9.00 9.00
3. HOSTETLER, ASHER SPICKARD, MO 3.0 8.00 8.00
4. SELF, STORMY , 0.0 0.00 0.00
PW GOAT TAIL
Place Member Name City Time Points AA Points
1. BURK, HAYLEE , 10.886 10.00 10.00
2. SELF, WALKER , 12.225 9.00 9.00
3. DUMMIT, CLAYTON CENTERVIEW, MO 13.876 8.00 8.00
4. BALDWIN, BOONE ODESSA,, MO 15.600 7.00 7.00
5. STIFFLER, EMMA , 19.711 6.00 6.00
6. LUNCEFORD, BRILYNN BATES CITY, MO 20.297 5.00 5.00
7. HAMILTON, CALLIE WINDSOR, MO 38.444 4.00 4.00
8. TRIBBLE, KARSYN LONE JACK, MO 130.629 3.00 3.00
PW MOUNTED DUMMY
Place Member Name City Time Points AA Points
1. SELF, WALKER , 9.008 10.00 10.00
2. BURK, HAYLEE , 21.074 9.00 9.00
3. TRIBBLE, KARSYN LONE JACK, MO 100.000 0.00 0.00
4. HOSTETLER, ISAAC SPICKARD, MO 100.000 0.00 0.00
PW MUTTON BUSTING
Place Member Name City Score Points AA Points
1. GRIFFIN, JAXON GRAIN VALLEY, MO 75.0 10.00 10.00
2. HOSTETLER, ASHER SPICKARD, MO 72.0 9.00 9.00
3. BALDWIN, BOONE ODESSA,, MO 68.0 8.00 8.00
4. DUMMIT, CLAYTON CENTERVIEW, MO 38.0 7.00 7.00
5. SELF, STORMY , 37.0 6.00 6.00
6. WILLIAMS, WALKER RICHMOND, MO 25.0 5.00 5.00
PW POLES
Place Member Name City Time Points AA Points
1. STIFFLER, EMMA , 24.877 10.00 10.00
2. BURK, HAYLEE , 28.364 9.00 9.00
3. STONE, CORA BUCYRUS, KS 33.569 8.00 8.00
4. TRIBBLE, KARSYN LONE JACK, MO 36.448 7.00 7.00
5. LUNCEFORD, BRILYNN BATES CITY, MO 48.614 6.00 6.00
6. HAMILTON, CALLIE WINDSOR, MO 63.364 5.00 5.00
RIBBON ROPING
Place Member Name City Time Points AA Points
1. LUNCEFORD, FALLON BATES CITY, MO 8.291 10.00 10.00
2. STOFFER, JACOB EDGERTON, KS 8.291 10.00 10.00
SR BAREBACK
Place Member Name City Score Points AA Points
1. KEPHART, WYATT CENTERVIEW, MO 0.0 0.00 0.00
SR BARRELS
Place Member Name City Time Points AA Points
1. SMITH, LYLAH WARRENSBURG, MO 17.476 10.00 10.00
2. PAYTON, LYDIA SMITHVILLE, MO 17.570 9.00 9.00
3. JOHNSTON, ADDISON AMSTERDAM, MO 17.756 8.00 8.00
4. SAMPSON, EMMA HIAWATHA, KS 18.423 7.00 7.00
5. STONE, KAYLIN BUCYRUS, KS 19.037 6.00 6.00
6. HANSEN, GABBY WARRENSBURG, MO 21.328 5.00 5.00
7. KAHLE, KELCEE HOYT, KS 23.212 4.00 4.00
SR BREAKAWAY
Place Member Name City Time Points AA Points
1. SMITH, LYLAH WARRENSBURG, MO 13.507 10.00 10.00
2. PAYTON, LYDIA SMITHVILLE, MO 100.000 0.00 0.00
3. JOHNSTON, ADDISON AMSTERDAM, MO 100.000 0.00 0.00
4. KAHLE, KELCEE HOYT, KS 100.000 0.00 0.00
5. SAMPSON, EMMA HIAWATHA, KS 100.000 0.00 0.00
SR BULLS
Place Member Name City Score Points AA Points
1. SMITH, COOPER DEARBORN, MO 83.0 10.00 10.00
2. STOFFER, MASON HARRISONVILLE, MO 0.0 0.00 0.00
3. DANDURAND, LEVI GARDNER, KS 0.0 0.00 0.00
4. ARCIKOWSKI, TUCKER , 0.0 0.00 0.00
5. MUNDEN, ALEXANDER , 0.0 0.00 0.00
SR CHUTE DOGGING
Place Member Name City Time Points AA Points
1. STOFFER, GW HARRISONVILLE, MO 4.098 10.00 10.00
2. STOFFER, MASON HARRISONVILLE, MO 4.818 9.00 9.00
3. LUNCEFORD, GRACIE BATES CITY, MO 13.325 8.00 8.00
4. EARNEST, WYATT WELLINGTON, MO 35.184 7.00 7.00
SR GOAT TYING
Place Member Name City Time Points AA Points
1. PAYTON, LYDIA SMITHVILLE, MO 10.555 10.00 10.00
2. SAMPSON, EMMA HIAWATHA, KS 11.870 9.00 9.00
3. KAHLE, KELCEE HOYT, KS 15.462 8.00 8.00
4. SMITH, LYLAH WARRENSBURG, MO 17.048 7.00 7.00
5. JOHNSTON, ADDISON AMSTERDAM, MO 100.000 0.00 0.00
SR POLES
Place Member Name City Time Points AA Points
1. HANSEN, GABBY WARRENSBURG, MO 21.386 10.00 10.00
2. SAMPSON, EMMA HIAWATHA, KS 23.928 9.00 9.00
3. SMITH, LYLAH WARRENSBURG, MO 24.172 8.00 8.00
4. STONE, KAYLIN BUCYRUS, KS 25.681 7.00 7.00
5. PAYTON, LYDIA SMITHVILLE, MO 25.982 6.00 6.00
6. JOHNSTON, ADDISON AMSTERDAM, MO 28.193 5.00 5.00
7. KAHLE, KELCEE HOYT, KS 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. STOFFER, JACOB EDGERTON, KS 13.781 10.00 10.00
2. KEPHART, WYATT CENTERVIEW, MO 13.781 10.00 10.00
3. ROE, RYDER UNION STAR, MO 46.779 9.00 9.00
4. ROE, RHYS UNION STAR, MO 100.000 0.00 0.00
5. ROE, RHYS UNION STAR, MO 100.000 0.00 0.00
6. HELPER, HELPER , 100.000 0.00 0.00
7. HELPER, HELPER , 100.000 0.00 0.00
8. HELPER, HELPER , 100.000 0.00 0.00
9. ROHR, KNOX PRESCOTT, KS 100.000 0.00 0.00
10. HELPER, HELPER , 100.000 0.00 0.00
11. HELPER, HELPER , 100.000 0.00 0.00
12. STOFFER, JACOB EDGERTON, KS 100.000 0.00 0.00
13. KEPHART, WYATT CENTERVIEW, MO 100.000 0.00 0.00