Scores Listing for MKYRA #2 Humansville(03/01/2026-Humansville, MO)

Scores Listing for MKYRA #2 Humansville(Humansville, MO)
JR BAREBACK
Place Member Name City Score Points AA Points
1. HOSTETLER, LANE SPICKARD, MO 0.0 0.00 0.00
2. BUSO, ELY HOLDEN, MO 0.0 0.00 0.00
JR BARRELS
Place Member Name City Time Points AA Points
1. KREWSON, KIMBER CENTERVIEW, MO 17.028 10.00 10.00
2. ROE, RYDER UNION STAR, MO 17.119 9.00 9.00
3. MAXWELL, GRACIE , 18.039 8.00 8.00
4. BLEVINS, CORA CENTERVIEW, MO 18.879 7.00 7.00
5. BALDWIN, HARPER ODESSA, MO 19.837 6.00 6.00
6. WILLIAMS, JOJO , 21.336 0.00 0.00
7. KEE, RAINEY , 28.024 5.00 5.00
8. LUNCEFORD, FALLON BATES CITY, MO 100.000 0.00 0.00
9. BATTSON, CLANCY SEDALIA, MO 100.000 0.00 0.00
JR BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. ROE, RHYS UNION STAR, MO 14.397 10.00 10.00
2. BAKER, KOLE CENTERVIEW, MO 100.000 0.00 0.00
3. ROHR, KNOX , 100.000 0.00 0.00
JR BOYS GOATS
Place Member Name City Time Points AA Points
1. ROE, RHYS UNION STAR, MO 16.632 10.00 10.00
2. ROHR, KNOX , 18.446 0.00 0.00
3. SMITH, CAYSEN DEARBORM, MO 19.804 9.00 9.00
4. BUSO, ELY HOLDEN, MO 25.257 0.00 0.00
5. HOSTETLER, LANE SPICKARD, MO 100.000 0.00 0.00
JR BULL RIDING
Place Member Name City Score Points AA Points
1. BAKER, KOLE CENTERVIEW, MO 0.0 0.00 0.00
JR CHUTE DOGGING
Place Member Name City Time Points AA Points
1. OSTERMEYER, JACOB NAPOLEON, MO 3.937 10.00 10.00
2. DAVIS, JOSIAH OSCEOLA, IA 35.088 9.00 9.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. LUNCEFORD, FALLON BATES CITY, MO 100.000 0.00 0.00
2. ROE, RYDER UNION STAR, MO 100.000 0.00 0.00
JR GIRLS GOATS
Place Member Name City Time Points AA Points
1. ROE, RYDER UNION STAR, MO 12.029 10.00 10.00
2. BALDWIN, HARPER ODESSA, MO 19.792 9.00 9.00
3. LUNCEFORD, FALLON BATES CITY, MO 24.533 8.00 8.00
4. KREWSON, KIMBER CENTERVIEW, MO 25.860 7.00 7.00
5. WILLIAMS, JOJO , 25.993 0.00 0.00
JR POLES
Place Member Name City Time Points AA Points
1. KREWSON, KIMBER CENTERVIEW, MO 22.422 10.00 10.00
2. ROE, RYDER UNION STAR, MO 23.227 9.00 9.00
3. MAXWELL, GRACIE , 23.367 8.00 8.00
4. BLEVINS, CORA CENTERVIEW, MO 27.946 7.00 7.00
5. BALDWIN, HARPER ODESSA, MO 31.540 6.00 6.00
6. LUNCEFORD, FALLON BATES CITY, MO 33.118 5.00 5.00
7. KEE, RAINEY , 40.310 4.00 4.00
8. WILLIAMS, JOJO , 100.000 0.00 0.00
9. BATTSON, CLANCY SEDALIA, MO 100.000 0.00 0.00
JR SADDLE
Place Member Name City Score Points AA Points
1. BAKER, KOLE CENTERVIEW, MO 0.0 0.00 0.00
JR STEER RIDING
Place Member Name City Score Points AA Points
1. SMITH, CAYSEN DEARBORM, MO 0.0 0.00 0.00
2. HOSTETLER, LANE SPICKARD, MO 0.0 0.00 0.00
3. DEWEESE, STETSON PECULIAR, MO 0.0 0.00 0.00
4. ROE, RHYS UNION STAR, MO 0.0 0.00 0.00
5. ANDRE, PETER BELTON, MO 0.0 0.00 0.00
6. ANDRE, WILLIAM BELTON, MO 0.0 0.00 0.00
7. BUSO, ELY HOLDEN, MO 0.0 0.00 0.00
PW BAREBACK
Place Member Name City Score Points AA Points
1. CULBERTSON, CASH NEVADA, MO 0.0 0.00 0.00
2. HOSTETLER, ISAAC SPICKARD, MO 0.0 0.00 0.00
PW BARRELS
Place Member Name City Time Points AA Points
1. STIFFLER, EMMA , 18.526 10.00 10.00
2. BURK, HAYLEE , 19.329 9.00 9.00
3. TRIBBLE, KARSYN LONE JACK, MO 22.488 8.00 8.00
4. LUNCEFORD, BRILYNN BATES CITY, MO 43.648 7.00 7.00
5. DUNNIT, CLAYTON CENTERVIEW, MO 44.765 6.00 6.00
6. HAMILTON, CALLIE WINDSOR, MO 139.705 5.00 5.00
7. STONE, CORA BUCYRUS, KS 200.000 0.00 0.00
8. BRANT, ELLIE JO , 200.000 0.00 0.00
PW CALF RIDING
Place Member Name City Score Points AA Points
1. MICKEY, CARTER BLUE SPRINGS, MO 0.0 0.00 0.00
2. CULBERTSON, CASH NEVADA, MO 0.0 0.00 0.00
3. HOSTETLER, ISAAC SPICKARD, MO 0.0 0.00 0.00
4. KEE, MASON ARCHIE, MO 0.0 0.00 0.00
5. DEWEESE, TRUETT PECULIAR, MO 0.0 0.00 0.00
PW DUMMY ROPE (6)
Place Member Name City Score Points AA Points
1. BALDWIN, BOONE ODESSA,, MO 5.0 10.00 10.00
2. ROGGE, RIVER NAPOLEON, MO 4.0 9.00 9.00
3. HOSTETLER, ASHER SPICKARD, MO 0.0 0.00 0.00
4. HAMILTON, CALLIE WINDSOR, MO 0.0 0.00 0.00
5. DUNNIT, CLAYTON CENTERVIEW, MO 0.0 0.00 0.00
PW GOAT TAIL
Place Member Name City Time Points AA Points
1. TRIBBLE, KARSYN LONE JACK, MO 11.918 10.00 10.00
2. BURK, HAYLEE , 13.746 9.00 9.00
3. STIFFLER, EMMA , 16.723 8.00 8.00
4. BALDWIN, BOONE ODESSA,, MO 17.779 7.00 7.00
5. DUNNIT, CLAYTON CENTERVIEW, MO 21.306 6.00 6.00
6. LUNCEFORD, BRILYNN BATES CITY, MO 25.579 5.00 5.00
7. HAMILTON, CALLIE WINDSOR, MO 83.164 4.00 4.00
PW MOUNTED DUMMY
Place Member Name City Time Points AA Points
1. HOSTETLER, ISAAC SPICKARD, MO 100.000 0.00 0.00
2. TRIBBLE, KARSYN LONE JACK, MO 100.000 0.00 0.00
3. KEE, MASON ARCHIE, MO 100.000 0.00 0.00
PW MUTTON BUSTING
Place Member Name City Score Points AA Points
1. LINDSEY, RHETT , 80.0 0.00 0.00
2. GRIFFIN, JAXON GRAIN VALLEY, MO 75.0 10.00 10.00
3. DUNNIT, CLAYTON CENTERVIEW, MO 72.0 9.00 9.00
4. ROGGE, RIVER NAPOLEON, MO 70.0 8.00 8.00
5. BALDWIN, BOONE ODESSA,, MO 36.0 7.00 7.00
6. HART, JOHN PECULIAR, MO 35.0 6.00 6.00
7. WILLIAMS, WALKER RICHMOND, MO 29.0 0.00 0.00
8. HOSTETLER, ASHER SPICKARD, MO 25.0 5.00 5.00
9. SAUNDERS, OLIVER PECULIAR, MO 17.0 0.00 0.00
10. DUMMIT, MASON CENTERVIEW, MO 0.0 0.00 0.00
PW POLES
Place Member Name City Time Points AA Points
1. STIFFLER, EMMA , 29.075 10.00 10.00
2. BURK, HAYLEE , 31.072 9.00 9.00
3. TRIBBLE, KARSYN LONE JACK, MO 32.502 8.00 8.00
4. BRANT, ELLIE JO , 35.071 0.00 0.00
5. HAMILTON, CALLIE WINDSOR, MO 56.933 7.00 7.00
6. LUNCEFORD, BRILYNN BATES CITY, MO 58.838 6.00 6.00
7. STONE, CORA BUCYRUS, KS 200.000 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points
1. STOFFER, JACOB EDGERTON, KS 8.951 10.00 10.00
2. LUNCEFORD, FALLON BATES CITY, MO 8.951 10.00 10.00
SR BARRELS
Place Member Name City Time Points AA Points
1. KAHLE, KELCEE HOYT, KS 17.633 10.00 10.00
2. DENNIS (MORRILL), TINITY GREEN RIDGE, MO 17.695 9.00 9.00
3. JOHNSTON, ADDISON AMSTERDAM, MO 17.847 8.00 8.00
4. SAMPSON, EMMA HIAWATHA, KS 18.581 7.00 7.00
5. HANSEN, GABBY WARRENSBURG, MO 21.966 6.00 6.00
6. PAYTON, LYDIA SMITHVILLE, MO 23.038 5.00 5.00
7. STONE, KAYLIN BUCYRUS, KS 100.000 0.00 0.00
SR BREAKAWAY
Place Member Name City Time Points AA Points
1. JOHNSTON, ADDISON AMSTERDAM, MO 14.870 10.00 10.00
2. KAHLE, KELCEE HOYT, KS 100.000 0.00 0.00
3. PAYTON, LYDIA SMITHVILLE, MO 100.000 0.00 0.00
4. MCEWAN, PEGGY SUE APPLETON CITY, MO 100.000 0.00 0.00
5. SAMPSON, EMMA HIAWATHA, KS 100.000 0.00 0.00
SR BULLS
Place Member Name City Score Points AA Points
1. SMITH, COOPER DEARBORN, MO 0.0 0.00 0.00
2. KEPHART, WYATT CENTERVIEW, MO 0.0 0.00 0.00
3. KING, KYSON , 0.0 0.00 0.00
4. AMAYA, AYDEN BULTER, MO 0.0 0.00 0.00
5. CAMPOS, MARCUS , 0.0 0.00 0.00
6. WOOTEN, WELDON , 0.0 0.00 0.00
7. DANDURAND, LEVI GARDNER, KS 0.0 0.00 0.00
SR CHUTE DOGGING
Place Member Name City Time Points AA Points
1. WYATT, GAVIN , 2.380 10.00 10.00
2. LUNCEFORD, GRACIE BATES CITY, MO 2.555 9.00 9.00
3. EARNEST, WYATT WELLINGTON, MO 3.572 8.00 8.00
4. STOFFER, MASON HARRISONVILLE, MO 4.211 7.00 7.00
5. SMITH, EASTON WARRENSBURG, MO 17.599 6.00 6.00
6. STOFFER, GW HARRISONVILLE, MO 20.295 5.00 5.00
SR GOAT TYING
Place Member Name City Time Points AA Points
1. PAYTON, LYDIA SMITHVILLE, MO 13.263 10.00 10.00
2. JOHNSTON, ADDISON AMSTERDAM, MO 16.929 9.00 9.00
3. KAHLE, KELCEE HOYT, KS 24.456 8.00 8.00
4. MCEWAN, PEGGY SUE APPLETON CITY, MO 100.000 0.00 0.00
5. SAMPSON, EMMA HIAWATHA, KS 100.000 0.00 0.00
SR POLES
Place Member Name City Time Points AA Points
1. HANSEN, GABBY WARRENSBURG, MO 22.458 10.00 10.00
2. PAYTON, LYDIA SMITHVILLE, MO 24.506 9.00 9.00
3. SAMPSON, EMMA HIAWATHA, KS 24.638 8.00 8.00
4. DENNIS (MORRILL), TINITY GREEN RIDGE, MO 24.797 7.00 7.00
5. STONE, KAYLIN BUCYRUS, KS 26.112 6.00 6.00
6. KAHLE, KELCEE HOYT, KS 28.162 5.00 5.00
7. SMITH, LYLAH WARRENSBURG, MO 29.108 4.00 4.00
8. JOHNSTON, ADDISON AMSTERDAM, MO 33.697 3.00 3.00
SR TIE DOWN
Place Member Name City Time Points AA Points
1. STOFFER, JACOB EDGERTON, KS 32.988 10.00 10.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. GILLIHAN, KLAYTON HOLDEN, MO 8.569 10.00 10.00
2. ROE, RYDER UNION STAR, MO 15.533 9.00 9.00
3. ROE, RHYS UNION STAR, MO 31.902 10.00 10.00
4. KEPHART, WYATT CENTERVIEW, MO 40.149 9.00 9.00
5. STOFFER, JACOB EDGERTON, KS 40.149 8.00 8.00
6. STOFFER, JACOB EDGERTON, KS 100.000 0.00 0.00
7. KEPHART, WYATT CENTERVIEW, MO 100.000 0.00 0.00
8. HELPER, HELPER , 100.000 0.00 0.00
9. LEAR, TYTEN BOLIVAR, MO 100.000 0.00 0.00
10. HELPER, HELPER , 100.000 0.00 0.00
11. ROE, RHYS UNION STAR, MO 100.000 0.00 0.00
12. HELPER, HELPER , 100.000 0.00 0.00
13. HELPER, HELPER , 100.000 0.00 0.00
14. GILLIHAN, KLAYTON HOLDEN, MO 100.000 0.00 0.00
15. HELPER, HELPER , 100.000 0.00 0.00
16. HELPER, HELPER , 100.000 0.00 0.00