| JR BARRELS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KREWSON, KIMBER | CENTERVIEW, MO | 16.715 | 10.00 | 10.00 | 16.384 | 10.00 | 10.00 | 33.099 | 10.00 | 10.00 |
| 2. | PAYTON, LYDIA | SMITHVILLE, MO | 17.830 | 8.00 | 8.00 | 16.872 | 9.00 | 9.00 | 34.702 | 9.00 | 9.00 |
| 3. | SAMPSON, EMMA | HIAWATHA, KS | 17.313 | 9.00 | 9.00 | 17.545 | 6.00 | 6.00 | 34.858 | 8.00 | 8.00 |
| 4. | ROE, RYDER | UNION STAR, MO | 18.031 | 7.00 | 7.00 | 17.098 | 8.00 | 8.00 | 35.129 | 7.00 | 7.00 |
| 5. | KAHLE, KELCEE | HOYT, KS | 18.096 | 6.00 | 6.00 | 17.345 | 7.00 | 7.00 | 35.441 | 6.00 | 6.00 |
| 6. | BLEVINS, CORA | CENTERVIEW, MO | 20.435 | 4.50 | 4.50 | 18.218 | 5.00 | 5.00 | 38.653 | 5.00 | 5.00 |
| 7. | LUNCEFORD, FALLON | BATES CITY, MO | 20.435 | 4.50 | 4.50 | 21.420 | 4.00 | 4.00 | 41.855 | 4.00 | 4.00 | JR BOYS BREAKAWAY | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | WOMACK, BRODY | TRIMBLE, MO | 4.049 | 10.00 | 10.00 | 3.723 | 10.00 | 10.00 | 7.772 | 10.00 | 10.00 |
| 2. | BAKER, KOLE | CENTERVIEW, MO | 22.272 | 9.00 | 9.00 | 7.501 | 9.00 | 9.00 | 29.773 | 9.00 | 9.00 |
| 3. | SMITH, COOPER | DEARBORN, MO | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 4. | ROE, RHYS | UNION STAR, MO | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | JR BOYS GOATS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | SMITH, COOPER | DEARBORN, MO | 18.282 | 9.00 | 9.00 | 15.170 | 10.00 | 10.00 | 33.452 | 10.00 | 10.00 |
| 2. | ROE, RHYS | UNION STAR, MO | 22.509 | 8.00 | 8.00 | 15.733 | 9.00 | 9.00 | 38.242 | 9.00 | 9.00 |
| 3. | BAKER, KOLE | CENTERVIEW, MO | 25.846 | 7.00 | 7.00 | 21.068 | 8.00 | 8.00 | 46.914 | 8.00 | 8.00 |
| 4. | WOMACK, BRODY | TRIMBLE, MO | 15.274 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 115.274 | 7.00 | 7.00 |
| 5. | SMITH, CAYSEN | DEARBORM, MO | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | JR BULL RIDING | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | SMITH, COOPER | DEARBORN, MO | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | JR CHUTE DOGGING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | JOHNSTON, CASH | AMSTERDAM, MO | 2.551 | 9.00 | 9.00 | 5.740 | 10.00 | 10.00 | 8.291 | 10.00 | 10.00 |
| 2. | SMITH, EASTON | WARRENSBURG, MO | 2.097 | 10.00 | 10.00 | 17.996 | 8.00 | 8.00 | 20.093 | 9.00 | 9.00 |
| 3. | HAMILTON, RHETT | RICHMOND, MO | 13.189 | 8.00 | 8.00 | 41.469 | 7.00 | 7.00 | 54.658 | 8.00 | 8.00 |
| 4. | OSTERMEYER, JACOB | WELLINGTON, MO | 100.000 | 0.00 | 0.00 | 12.193 | 9.00 | 9.00 | 112.193 | 7.00 | 7.00 | JR GIRLS BREAKAWAY | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | PAYTON, LYDIA | SMITHVILLE, MO | 14.523 | 8.00 | 8.00 | 18.342 | 10.00 | 10.00 | 32.865 | 10.00 | 10.00 |
| 2. | KAHLE, KELCEE | HOYT, KS | 9.786 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 109.786 | 9.00 | 9.00 |
| 3. | MCEWAN, PEGGY SUE | APPLETON CITY, MO | 13.841 | 9.00 | 9.00 | 100.000 | 0.00 | 0.00 | 113.841 | 8.00 | 8.00 |
| 4. | ALFORD, BRIELLE | PECULIAR, MO | 15.707 | 7.00 | 7.00 | 100.000 | 0.00 | 0.00 | 115.707 | 7.00 | 7.00 |
| 5. | ROE, RYDER | UNION STAR, MO | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | JR GIRLS GOATS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | PAYTON, LYDIA | SMITHVILLE, MO | 13.715 | 10.00 | 10.00 | 12.690 | 9.00 | 9.00 | 26.405 | 10.00 | 10.00 |
| 2. | ROE, RYDER | UNION STAR, MO | 16.138 | 8.00 | 8.00 | 15.160 | 7.00 | 7.00 | 31.298 | 9.00 | 9.00 |
| 3. | SAMPSON, EMMA | HIAWATHA, KS | 15.889 | 9.00 | 9.00 | 16.882 | 5.00 | 5.00 | 32.771 | 8.00 | 8.00 |
| 4. | KAHLE, KELCEE | HOYT, KS | 20.622 | 7.00 | 7.00 | 14.876 | 8.00 | 8.00 | 35.498 | 7.00 | 7.00 |
| 5. | KREWSON, KIMBER | CENTERVIEW, MO | 22.329 | 6.00 | 6.00 | 16.817 | 6.00 | 6.00 | 39.146 | 6.00 | 6.00 |
| 6. | BLEVINS, CORA | CENTERVIEW, MO | 31.131 | 4.00 | 4.00 | 22.086 | 4.00 | 4.00 | 53.217 | 5.00 | 5.00 |
| 7. | MCEWAN, PEGGY SUE | APPLETON CITY, MO | 100.000 | 0.00 | 0.00 | 9.244 | 10.00 | 10.00 | 109.244 | 4.00 | 4.00 |
| 8. | LUNCEFORD, FALLON | BATES CITY, MO | 23.126 | 5.00 | 5.00 | 100.000 | 0.00 | 0.00 | 123.126 | 3.00 | 3.00 | JR NOVICE SADDLE | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | BAKER, KOLE | CENTERVIEW, MO | 77.0 | 10.00 | 10.00 | 79.0 | 10.00 | 10.00 | 156.0 | 10.00 | 10.00 | JR POLES | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | KAHLE, KELCEE | HOYT, KS | 23.121 | 9.00 | 9.00 | 22.822 | 10.00 | 10.00 | 45.943 | 10.00 | 10.00 |
| 2. | KREWSON, KIMBER | CENTERVIEW, MO | 22.903 | 10.00 | 10.00 | 23.139 | 9.00 | 9.00 | 46.042 | 9.00 | 9.00 |
| 3. | SAMPSON, EMMA | HIAWATHA, KS | 26.241 | 7.00 | 7.00 | 24.579 | 8.00 | 8.00 | 50.820 | 8.00 | 8.00 |
| 4. | PAYTON, LYDIA | SMITHVILLE, MO | 23.242 | 8.00 | 8.00 | 34.656 | 6.00 | 6.00 | 57.898 | 7.00 | 7.00 |
| 5. | ROE, RYDER | UNION STAR, MO | 34.399 | 6.00 | 6.00 | 26.244 | 7.00 | 7.00 | 60.643 | 6.00 | 6.00 |
| 6. | LUNCEFORD, FALLON | BATES CITY, MO | 34.442 | 5.00 | 5.00 | 35.354 | 5.00 | 5.00 | 69.796 | 5.00 | 5.00 | JR STEER RIDING | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | SMITH, CAYSEN | DEARBORM, MO | 82.0 | 10.00 | 10.00 | 73.0 | 8.50 | 8.50 | 155.0 | 10.00 | 10.00 |
| 2. | ROE, RHYS | UNION STAR, MO | 75.0 | 9.00 | 9.00 | 76.0 | 10.00 | 10.00 | 151.0 | 9.00 | 9.00 |
| 3. | BAKER, KOLE | CENTERVIEW, MO | 0.0 | 0.00 | 0.00 | 73.0 | 8.50 | 8.50 | 73.0 | 8.00 | 8.00 | PW BAREBACK | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | HOSTETLER, LANE | SPICKARD, MO | 0.0 | 0.00 | 0.00 | 78.0 | 10.00 | 10.00 | 78.0 | 10.00 | 10.00 |
| 2. | HOSTETLER, ISAAC | SPICKARD, MO | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | PW BARRELS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | BALDWIN, HARPER | ODESSA, MO | 18.132 | 10.00 | 10.00 | 17.941 | 9.00 | 9.00 | 36.073 | 10.00 | 10.00 |
| 2. | ROE, SKYLER | UNION STAR, MO | 18.865 | 8.00 | 8.00 | 17.880 | 10.00 | 10.00 | 36.745 | 9.00 | 9.00 |
| 3. | COMBS, CAXTON | ODESSA, MO | 18.691 | 9.00 | 9.00 | 18.273 | 8.00 | 8.00 | 36.964 | 8.00 | 8.00 | PW CALF RIDING | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | HOSTETLER, LANE | SPICKARD, MO | 78.0 | 10.00 | 10.00 | 78.0 | 10.00 | 10.00 | 156.0 | 10.00 | 10.00 |
| 2. | HAMILTON, STETSON | RICHMOND, MO | 73.0 | 9.00 | 9.00 | 0.0 | 0.00 | 0.00 | 73.0 | 9.00 | 9.00 | PW DUMMY ROPE (6) | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | HOSTETLER, ISAAC | SPICKARD, MO | 3.0 | 10.00 | 10.00 | 7.0 | 10.00 | 10.00 | 10.0 | 10.00 | 10.00 |
| 2. | KATCHMARIK, WESLEY | WELLINGTON, MO | 2.0 | 9.00 | 9.00 | 5.0 | 8.00 | 8.00 | 7.0 | 9.00 | 9.00 |
| 3. | BALDWIN, BOONE | ODESSA,, MO | 0.0 | 0.00 | 0.00 | 6.0 | 9.00 | 9.00 | 6.0 | 8.00 | 8.00 |
| 4. | ROGGE, RIVER | RIVER, | 1.0 | 8.00 | 8.00 | 0.0 | 0.00 | 0.00 | 1.0 | 7.00 | 7.00 |
| 5. | GRIFFIN, JAXON | GRAIN VALLEY, MO | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | PW GOAT TAIL | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | COMBS, CAXTON | ODESSA, MO | 9.089 | 10.00 | 10.00 | 9.644 | 10.00 | 10.00 | 18.733 | 10.00 | 10.00 |
| 2. | ROE, SKYLER | UNION STAR, MO | 12.392 | 9.00 | 9.00 | 10.084 | 9.00 | 9.00 | 22.476 | 9.00 | 9.00 |
| 3. | BALDWIN, HARPER | ODESSA, MO | 13.755 | 8.00 | 8.00 | 12.251 | 8.00 | 8.00 | 26.006 | 8.00 | 8.00 | PW MOUNTED DUMMY | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | COMBS, CAXTON | ODESSA, MO | 18.496 | 9.00 | 9.00 | 12.592 | 10.00 | 10.00 | 31.088 | 10.00 | 10.00 |
| 2. | HOSTETLER, LANE | SPICKARD, MO | 18.559 | 8.00 | 8.00 | 16.347 | 9.00 | 9.00 | 34.906 | 9.00 | 9.00 |
| 3. | BALDWIN, HARPER | ODESSA, MO | 17.538 | 10.00 | 10.00 | 22.841 | 8.00 | 8.00 | 40.379 | 8.00 | 8.00 | PW MUTTON BUSTING | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | BALDWIN, BOONE | ODESSA,, MO | 78.0 | 10.00 | 10.00 | 60.0 | 8.00 | 8.00 | 138.0 | 10.00 | 10.00 |
| 2. | HOSTETLER, ISAAC | SPICKARD, MO | 42.0 | 9.00 | 9.00 | 75.0 | 9.00 | 9.00 | 117.0 | 9.00 | 9.00 |
| 3. | GRIFFIN, JAXON | GRAIN VALLEY, MO | 22.0 | 5.00 | 5.00 | 78.0 | 10.00 | 10.00 | 100.0 | 8.00 | 8.00 |
| 4. | ROGGE, RIVER | RIVER, | 25.0 | 6.00 | 6.00 | 40.0 | 7.00 | 7.00 | 65.0 | 7.00 | 7.00 |
| 5. | KEE, MASON | ARCHIE, MO | 41.0 | 8.00 | 8.00 | 21.0 | 5.00 | 5.00 | 62.0 | 6.00 | 6.00 |
| 6. | KATCHMARIK, WESLEY | WELLINGTON, MO | 28.0 | 7.00 | 7.00 | 30.0 | 6.00 | 6.00 | 58.0 | 5.00 | 5.00 |
| 7. | HOSTETLER, ASHER | SPICKARD, MO | 18.0 | 4.00 | 4.00 | 15.0 | 4.00 | 4.00 | 33.0 | 4.00 | 4.00 |
| 8. | LUNCEFORD, LAWLESS | , | 10.0 | 2.50 | 2.50 | 10.0 | 2.50 | 2.50 | 20.0 | 2.50 | 2.50 |
| 9. | SMITH, COLIN | DEARBORN, MO | 10.0 | 2.50 | 2.50 | 10.0 | 2.50 | 2.50 | 20.0 | 2.50 | 2.50 | PW POLES | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ROE, SKYLER | UNION STAR, MO | 27.757 | 10.00 | 10.00 | 25.617 | 10.00 | 10.00 | 53.374 | 10.00 | 10.00 |
| 2. | COMBS, CAXTON | ODESSA, MO | 36.191 | 9.00 | 9.00 | 30.921 | 9.00 | 9.00 | 67.112 | 9.00 | 9.00 |
| 3. | BALDWIN, HARPER | ODESSA, MO | 37.598 | 8.00 | 8.00 | 30.966 | 8.00 | 8.00 | 68.564 | 8.00 | 8.00 | RIBBON ROPING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ALFORD, BRODY | PECULIAR, MO | 100.000 | 0.00 | 0.00 | 12.107 | 10.00 | 10.00 | 112.107 | 10.00 | 10.00 |
| 2. | ALFORD, BRIELLE | PECULIAR, MO | 100.000 | 0.00 | 0.00 | 12.107 | 10.00 | 10.00 | 112.107 | 10.00 | 10.00 |
| 3. | LUNCEFORD, FALLON | BATES CITY, MO | 12.432 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 112.432 | 9.00 | 9.00 |
| 4. | STOFFER, JACOB | EDGERTON, KS | 12.432 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 112.432 | 9.00 | 9.00 |
| 5. | BAKER, KOLE | CENTERVIEW, MO | 100.000 | 0.00 | 0.00 | 25.652 | 9.00 | 9.00 | 125.652 | 8.00 | 8.00 |
| 6. | MCEWAN, PEGGY SUE | APPLETON CITY, MO | 100.000 | 0.00 | 0.00 | 25.652 | 9.00 | 9.00 | 125.652 | 8.00 | 8.00 | SR BAREBACK | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | HOSTETLER, KATIE | PATTONSBURG, MO | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | SR BARRELS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | COMBS, SKYLAN | ODESSA, MO | 15.782 | 10.00 | 10.00 | 15.363 | 10.00 | 10.00 | 31.145 | 10.00 | 10.00 |
| 2. | HANCOCK, BROOKELYN | HOLDEN, MO | 16.121 | 9.00 | 9.00 | 16.160 | 9.00 | 9.00 | 32.281 | 9.00 | 9.00 |
| 3. | STANDAGE, KRYSTAL | BETHANY, MO | 16.806 | 7.00 | 7.00 | 17.281 | 5.00 | 5.00 | 34.087 | 8.00 | 8.00 |
| 4. | DILDAY, SAVANNAH | HOLDEN, MO | 16.792 | 8.00 | 8.00 | 17.464 | 3.00 | 3.00 | 34.256 | 7.00 | 7.00 |
| 5. | HOSTETLER, KATIE | PATTONSBURG, MO | 17.124 | 6.00 | 6.00 | 17.243 | 6.00 | 6.00 | 34.367 | 6.00 | 6.00 |
| 6. | TREECE, MICHAELA | HOLDEN, MO | 18.035 | 5.00 | 5.00 | 18.107 | 2.00 | 2.00 | 36.142 | 5.00 | 5.00 |
| 7. | HOSTESTLER, CAROLINE | GILMAN CITY, MO | 18.888 | 4.00 | 4.00 | 17.359 | 4.00 | 4.00 | 36.247 | 4.00 | 4.00 |
| 8. | TAYLOR, FAITH | CENTERVIEW, MO | 19.384 | 2.00 | 2.00 | 17.222 | 7.00 | 7.00 | 36.606 | 3.00 | 3.00 |
| 9. | JOHNSTON, ADDISON | AMSTERDAM, MO | 19.268 | 3.00 | 3.00 | 18.512 | 1.00 | 1.00 | 37.780 | 2.00 | 2.00 |
| 10. | SMITH, LYLAH | WARRENSBURG, MO | 27.160 | 1.00 | 1.00 | 16.805 | 8.00 | 8.00 | 43.965 | 1.00 | 1.00 | SR BREAKAWAY | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | SMITH, LYLAH | WARRENSBURG, MO | 4.268 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 104.268 | 10.00 | 10.00 |
| 2. | STANDAGE, KRYSTAL | BETHANY, MO | 100.000 | 0.00 | 0.00 | 29.915 | 10.00 | 10.00 | 129.915 | 9.00 | 9.00 |
| 3. | COMBS, SKYLAN | ODESSA, MO | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 4. | JOHNSTON, ADDISON | AMSTERDAM, MO | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | SR CHUTE DOGGING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | EARNEST, WYATT | WELLINGTON, MO | 2.823 | 10.00 | 10.00 | 2.561 | 10.00 | 10.00 | 5.384 | 10.00 | 10.00 |
| 2. | LUNCEFORD, GRACIE | BATES CITY, MO | 5.293 | 9.00 | 9.00 | 2.920 | 9.00 | 9.00 | 8.213 | 9.00 | 9.00 |
| 3. | KAHLE, ADAM | , | 6.487 | 8.00 | 8.00 | 3.488 | 8.00 | 8.00 | 9.975 | 8.00 | 8.00 | SR GOAT TYING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | JOHNSTON, ADDISON | AMSTERDAM, MO | 17.468 | 9.00 | 9.00 | 12.807 | 10.00 | 10.00 | 30.275 | 10.00 | 10.00 |
| 2. | SMITH, LYLAH | WARRENSBURG, MO | 14.659 | 10.00 | 10.00 | 16.299 | 7.00 | 7.00 | 30.958 | 9.00 | 9.00 |
| 3. | TAYLOR, FAITH | CENTERVIEW, MO | 19.367 | 8.00 | 8.00 | 16.061 | 8.00 | 8.00 | 35.428 | 8.00 | 8.00 |
| 4. | COMBS, SKYLAN | ODESSA, MO | 100.000 | 0.00 | 0.00 | 12.909 | 9.00 | 9.00 | 112.909 | 7.00 | 7.00 |
| 5. | STANDAGE, KRYSTAL | BETHANY, MO | 20.186 | 7.00 | 7.00 | 100.000 | 0.00 | 0.00 | 120.186 | 6.00 | 6.00 | SR NOVICE BAREBACK | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | KEPHART, WYATT | CENTERVIEW, MO | 65.0 | 10.00 | 10.00 | 0.0 | 0.00 | 0.00 | 65.0 | 10.00 | 10.00 | SR NOVICE BULLS | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ANSTINE, LUKE | CHILHOWEE, MO | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 2. | KEPHART, WYATT | CENTERVIEW, MO | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | SR POLES | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | COMBS, SKYLAN | ODESSA, MO | 21.275 | 10.00 | 10.00 | 21.143 | 10.00 | 10.00 | 42.418 | 10.00 | 10.00 |
| 2. | TREECE, MICHAELA | HOLDEN, MO | 23.325 | 9.00 | 9.00 | 23.070 | 9.00 | 9.00 | 46.395 | 9.00 | 9.00 |
| 3. | TAYLOR, FAITH | CENTERVIEW, MO | 24.620 | 7.00 | 7.00 | 25.293 | 7.00 | 7.00 | 49.913 | 8.00 | 8.00 |
| 4. | HOSTETLER, KATIE | PATTONSBURG, MO | 26.689 | 5.00 | 5.00 | 26.318 | 5.00 | 5.00 | 53.007 | 7.00 | 7.00 |
| 5. | HANCOCK, BROOKELYN | HOLDEN, MO | 24.825 | 6.00 | 6.00 | 28.538 | 3.00 | 3.00 | 53.363 | 6.00 | 6.00 |
| 6. | STANDAGE, KRYSTAL | BETHANY, MO | 23.346 | 8.00 | 8.00 | 31.442 | 2.00 | 2.00 | 54.788 | 5.00 | 5.00 |
| 7. | SMITH, LYLAH | WARRENSBURG, MO | 31.459 | 4.00 | 4.00 | 25.019 | 8.00 | 8.00 | 56.478 | 4.00 | 4.00 |
| 8. | JOHNSTON, ADDISON | AMSTERDAM, MO | 35.472 | 3.00 | 3.00 | 27.389 | 4.00 | 4.00 | 62.861 | 3.00 | 3.00 |
| 9. | HOSTESTLER, CAROLINE | GILMAN CITY, MO | 100.000 | 0.00 | 0.00 | 26.009 | 6.00 | 6.00 | 126.009 | 2.00 | 2.00 | SR TIE DOWN | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ALFORD, BRODY | PECULIAR, MO | 16.614 | 10.00 | 10.00 | 29.267 | 10.00 | 10.00 | 45.881 | 10.00 | 10.00 |
| 2. | STOFFER, JACOB | EDGERTON, KS | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 | TEAM ROPING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | STOFFER, JACOB | EDGERTON, KS | 30.882 | 9.00 | 9.00 | 9.250 | 10.00 | 10.00 | 40.132 | 10.00 | 10.00 |
| 2. | ALFORD, BRODY | PECULIAR, MO | 30.882 | 7.00 | 7.00 | 9.250 | 10.00 | 10.00 | 40.132 | 10.00 | 10.00 |
| 3. | ROE, RHYS | UNION STAR, MO | 15.871 | 10.00 | 10.00 | 40.237 | 8.00 | 8.00 | 56.108 | 9.00 | 9.00 |
| 4. | KEPHART, WYATT | CENTERVIEW, MO | 8.573 | 10.00 | 10.00 | 100.000 | 0.00 | 0.00 | 108.573 | 9.00 | 9.00 |
| 5. | ALFORD, BRODY | PECULIAR, MO | 100.000 | 0.00 | 0.00 | 14.289 | 9.00 | 9.00 | 114.289 | 8.00 | 8.00 |
| 6. | STOFFER, JACOB | EDGERTON, KS | 100.000 | 0.00 | 0.00 | 14.289 | 9.00 | 9.00 | 114.289 | 8.00 | 8.00 |
| 7. | ROE, RYDER | UNION STAR, MO | 26.903 | 9.00 | 9.00 | 100.000 | 0.00 | 0.00 | 126.903 | 7.00 | 7.00 |
| 8. | ROE, SKYLER | UNION STAR, MO | 29.814 | 8.00 | 8.00 | 100.000 | 0.00 | 0.00 | 129.814 | 6.00 | 6.00 |
| 9. | ROE, RHYS | UNION STAR, MO | 100.000 | 0.00 | 0.00 | 37.780 | 8.00 | 8.00 | 137.780 | 5.00 | 5.00 |
| 10. | HELPER, HELPER | , | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
| 11. | HELPER, HELPER | , | 100.000 | 0.00 | 0.00 | 100.000 | 0.00 | 0.00 | 200.000 | 0.00 | 0.00 |
