Scores Listing for MKYRA #17 Chanute,KS(08/03/2025-Chanute , KS)

Scores Listing for MKYRA #17 Chanute,KS(Chanute , KS)
JR BARRELS
Place Member Name City Time Points AA Points
1. KREWSON, KIMBER CENTERVIEW, MO 18.141 10.00 10.00
2. PAYTON, LYDIA SMITHVILLE, MO 18.620 9.00 9.00
3. KAHLE, KELCEE HOYT, KS 18.853 8.00 8.00
4. KUTCHER, MAYCI LAKE WINNEBAGO, MO 19.032 7.00 7.00
5. ROE, RYDER UNION STAR, MO 19.109 6.00 6.00
6. BLEVINS, CORA CENTERVIEW, MO 19.665 5.00 5.00
7. SAMPSON, EMMA HIAWATHA, KS 20.352 4.00 4.00
8. LUNCEFORD, FALLON BATES CITY, MO 23.640 3.00 3.00
JR BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. WOMACK, BRODY TRIMBLE, MO 0.000 0.00 0.00
2. SMITH, COOPER DEARBORN, MO 0.000 0.00 0.00
3. BAKER, KOLE CENTERVIEW, MO 0.000 0.00 0.00
4. ROE, RHYS UNION STAR, MO 0.000 0.00 0.00
5. ARNOLD, RYAN , 0.000 0.00 0.00
JR BOYS GOATS
Place Member Name City Time Points AA Points
1. SMITH, COOPER DEARBORN, MO 17.925 10.00 10.00
2. BAKER, KOLE CENTERVIEW, MO 21.033 9.00 9.00
3. ROE, RHYS UNION STAR, MO 21.082 8.00 8.00
4. SMITH, CAYSEN DEARBORM, MO 21.102 7.00 7.00
5. WOMACK, BRODY TRIMBLE, MO 100.000 0.00 0.00
JR BULL RIDING
Place Member Name City Score Points AA Points
1. SMITH, COOPER DEARBORN, MO 83.0 10.00 10.00
JR CHUTE DOGGING
Place Member Name City Time Points AA Points
1. SMITH, EASTON WARRENSBURG, MO 5.031 10.00 10.00
2. OSTERMEYER, JACOB WELLINGTON, MO 15.149 9.00 9.00
3. JOHNSTON, CASH AMSTERDAM, MO 15.935 8.00 8.00
4. HAMILTON, RHETT RICHMOND, MO 29.433 7.00 7.00
5. FISER, CLINTON , 100.000 0.00 0.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. ALFORD, BRIELLE PECULIAR, MO 0.000 0.00 0.00
2. KAHLE, KELCEE HOYT, KS 0.000 0.00 0.00
3. PAYTON, LYDIA SMITHVILLE, MO 0.000 0.00 0.00
4. MCEWAN, PEGGY SUE APPLETON CITY, MO 0.000 0.00 0.00
5. ROE, RYDER UNION STAR, MO 0.000 0.00 0.00
JR GIRLS GOATS
Place Member Name City Time Points AA Points
1. PAYTON, LYDIA SMITHVILLE, MO 10.809 10.00 10.00
2. MCEWAN, PEGGY SUE APPLETON CITY, MO 11.247 9.00 9.00
3. ROE, RYDER UNION STAR, MO 11.723 8.00 8.00
4. SAMPSON, EMMA HIAWATHA, KS 14.627 7.00 7.00
5. KAHLE, KELCEE HOYT, KS 16.151 6.00 6.00
6. KREWSON, KIMBER CENTERVIEW, MO 18.659 5.00 5.00
7. LUNCEFORD, FALLON BATES CITY, MO 22.771 4.00 4.00
8. BLEVINS, CORA CENTERVIEW, MO 24.254 3.00 3.00
JR NOVICE SADDLE
Place Member Name City Score Points AA Points
1. BAKER, KOLE CENTERVIEW, MO 74.0 10.00 10.00
JR POLES
Place Member Name City Time Points AA Points
1. KAHLE, KELCEE HOYT, KS 23.095 10.00 10.00
2. KREWSON, KIMBER CENTERVIEW, MO 24.117 9.00 9.00
3. SAMPSON, EMMA HIAWATHA, KS 24.478 8.00 8.00
4. PAYTON, LYDIA SMITHVILLE, MO 25.120 7.00 7.00
5. ROE, RYDER UNION STAR, MO 25.449 6.00 6.00
6. BLEVINS, CORA CENTERVIEW, MO 28.219 5.00 5.00
7. KUTCHER, MAYCI LAKE WINNEBAGO, MO 31.173 4.00 4.00
8. LUNCEFORD, FALLON BATES CITY, MO 33.282 3.00 3.00
JR STEER RIDING
Place Member Name City Score Points AA Points
1. SMITH, CAYSEN DEARBORM, MO 0.0 0.00 0.00
2. FISER, COLTON , 0.0 0.00 0.00
3. BAKER, KOLE CENTERVIEW, MO 0.0 0.00 0.00
4. ROE, RHYS UNION STAR, MO 0.0 0.00 0.00
PW BAREBACK
Place Member Name City Score Points AA Points
1. HOSTETLER, LANE SPICKARD, MO 85.0 10.00 10.00
2. HOSTETLER, ISAAC SPICKARD, MO 78.0 9.00 9.00
PW BARRELS
Place Member Name City Time Points AA Points
1. BALDWIN, HARPER ODESSA, MO 19.811 10.00 10.00
2. COMBS, CAXTON ODESSA, MO 20.661 9.00 9.00
3. ROE, SKYLER UNION STAR, MO 20.696 8.00 8.00
4. HOSTETLER, LANE SPICKARD, MO 200.000 0.00 0.00
PW CALF RIDING
Place Member Name City Score Points AA Points
1. HOSTETLER, LANE SPICKARD, MO 69.0 10.00 10.00
2. HAMILTON, STETSON RICHMOND, MO 0.0 0.00 0.00
PW DUMMY ROPE (6)
Place Member Name City Score Points AA Points
1. HOSTETLER, ISAAC SPICKARD, MO 6.0 10.00 10.00
2. BALDWIN, BOONE ODESSA,, MO 5.0 9.00 9.00
3. KATCHMARIK, WESLEY WELLINGTON, MO 4.0 8.00 8.00
4. GRIFFIN, JAXON GRAIN VALLEY, MO 1.0 7.00 7.00
PW GOAT TAIL
Place Member Name City Time Points AA Points
1. HOSTETLER, LANE SPICKARD, MO 9.381 10.00 10.00
2. COMBS, CAXTON ODESSA, MO 10.388 9.00 9.00
3. ROE, SKYLER UNION STAR, MO 11.452 8.00 8.00
4. BALDWIN, HARPER ODESSA, MO 14.420 7.00 7.00
PW MOUNTED DUMMY
Place Member Name City Time Points AA Points
1. COMBS, CAXTON ODESSA, MO 11.204 10.00 10.00
2. HOSTETLER, LANE SPICKARD, MO 29.824 9.00 9.00
3. BALDWIN, HARPER ODESSA, MO 100.000 0.00 0.00
PW MUTTON BUSTING
Place Member Name City Score Points AA Points
1. KEE, MASON ARCHIE, MO 75.0 10.00 10.00
2. GRIFFIN, JAXON GRAIN VALLEY, MO 74.0 9.00 9.00
3. HOSTETLER, ISAAC SPICKARD, MO 73.0 8.00 8.00
4. BALDWIN, BOONE ODESSA,, MO 72.0 7.00 7.00
5. KATCHMARIK, WESLEY WELLINGTON, MO 66.0 6.00 6.00
6. HOSTETLER, ASHER SPICKARD, MO 21.0 5.00 5.00
PW POLES
Place Member Name City Time Points AA Points
1. ROE, SKYLER UNION STAR, MO 25.737 10.00 10.00
2. COMBS, CAXTON ODESSA, MO 38.557 9.00 9.00
3. BALDWIN, HARPER ODESSA, MO 200.000 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points
1. BAKER, KOLE CENTERVIEW, MO 46.412 10.00 10.00
2. MCEWAN, PEGGY SUE APPLETON CITY, MO 46.412 10.00 10.00
3. ALFORD, BRIELLE PECULIAR, MO 100.000 0.00 0.00
4. LUNCEFORD, FALLON BATES CITY, MO 100.000 0.00 0.00
5. ALFORD, BRODY PECULIAR, MO 100.000 0.00 0.00
6. STOFFER, JACOB EDGERTON, KS 100.000 0.00 0.00
SR BAREBACK
Place Member Name City Score Points AA Points
1. HOSTETLER, KATIE PATTONSBURG, MO 0.0 0.00 0.00
SR BARRELS
Place Member Name City Time Points AA Points
1. COMBS, SKYLAN ODESSA, MO 17.212 10.00 10.00
2. HANCOCK, BROOKELYN HOLDEN, MO 18.083 9.00 9.00
3. SMITH, LYLAH WARRENSBURG, MO 18.673 8.00 8.00
4. MILLER, KAYLEE CHILHOWEE, MO 18.826 0.00 0.00
5. STANDAGE, KRYSTAL BETHANY, MO 19.079 7.00 7.00
6. HOSTETLER, KATIE PATTONSBURG, MO 20.494 6.00 6.00
7. JOHNSTON, ADDISON AMSTERDAM, MO 20.504 5.00 5.00
8. HOSTESTLER, CAROLINE GILMAN CITY, MO 20.633 4.00 4.00
9. TREECE, MICHAELA HOLDEN, MO 21.042 3.00 3.00
10. TAYLOR, FAITH CENTERVIEW, MO 25.310 2.00 2.00
SR BREAKAWAY
Place Member Name City Time Points AA Points
1. STANDAGE, KRYSTAL BETHANY, MO 4.704 10.00 10.00
2. COMBS, SKYLAN ODESSA, MO 7.298 9.00 9.00
3. JOHNSTON, ADDISON AMSTERDAM, MO 100.000 0.00 0.00
4. SMITH, LYLAH WARRENSBURG, MO 100.000 0.00 0.00
SR CHUTE DOGGING
Place Member Name City Time Points AA Points
1. EARNEST, WYATT WELLINGTON, MO 4.250 10.00 10.00
2. KAHLE, ADAM , 12.554 9.00 9.00
3. LUNCEFORD, GRACIE BATES CITY, MO 21.440 8.00 8.00
4. WYATT, GAVIN , 100.000 0.00 0.00
SR GOAT TYING
Place Member Name City Time Points AA Points
1. TAYLOR, FAITH CENTERVIEW, MO 13.864 10.00 10.00
2. SMITH, LYLAH WARRENSBURG, MO 15.978 9.00 9.00
3. JOHNSTON, ADDISON AMSTERDAM, MO 17.157 8.00 8.00
4. STANDAGE, KRYSTAL BETHANY, MO 21.728 7.00 7.00
SR NOVICE BULLS
Place Member Name City Score Points AA Points
1. ANSTINE, LUKE CHILHOWEE, MO 0.0 0.00 0.00
2. KEPHART, WYATT CENTERVIEW, MO 0.0 0.00 0.00
SR POLES
Place Member Name City Time Points AA Points
1. MILLER, KAYLEE CHILHOWEE, MO 25.172 0.00 0.00
2. HOSTETLER, KATIE PATTONSBURG, MO 27.868 10.00 10.00
3. TREECE, MICHAELA HOLDEN, MO 28.963 9.00 9.00
4. STANDAGE, KRYSTAL BETHANY, MO 29.020 8.00 8.00
5. TAYLOR, FAITH CENTERVIEW, MO 29.193 7.00 7.00
6. HANCOCK, BROOKELYN HOLDEN, MO 29.532 6.00 6.00
7. HOSTESTLER, CAROLINE GILMAN CITY, MO 32.307 5.00 5.00
8. JOHNSTON, ADDISON AMSTERDAM, MO 35.637 4.00 4.00
9. SMITH, LYLAH WARRENSBURG, MO 36.132 3.00 3.00
10. COMBS, SKYLAN ODESSA, MO 37.124 2.00 2.00
SR TIE DOWN
Place Member Name City Time Points AA Points
1. STOFFER, JACOB EDGERTON, KS 23.972 10.00 10.00
2. ALFORD, BRODY PECULIAR, MO 32.825 9.00 9.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. ROE, RHYS UNION STAR, MO 24.492 10.00 10.00
2. ROE, SKYLER UNION STAR, MO 26.832 10.00 10.00
3. ROE, RYDER UNION STAR, MO 28.408 9.00 9.00
4. ALFORD, BRODY PECULIAR, MO 39.054 9.00 9.00
5. STOFFER, JACOB EDGERTON, KS 39.054 8.00 8.00
6. ROE, RHYS UNION STAR, MO 100.000 0.00 0.00
7. HELPER, HELPER , 100.000 0.00 0.00
8. HELPER, HELPER , 100.000 0.00 0.00
9. HELPER, HELPER , 100.000 0.00 0.00
10. HELPER, HELPER , 100.000 0.00 0.00
11. ALFORD, BRODY PECULIAR, MO 100.000 0.00 0.00
12. STOFFER, JACOB EDGERTON, KS 100.000 0.00 0.00
13. KEPHART, WYATT CENTERVIEW, MO 100.000 0.00 0.00
14. HELPER, HELPER , 100.000 0.00 0.00