Scores Listing for MKYRA #9 Topeka, KS(06/14/2025-Topeka,KS)

Scores Listing for MKYRA #9 Topeka, KS(Topeka,KS)
JR BARRELS
Place Member Name City Time Points AA Points
1. KREWSON, KIMBER CENTERVIEW, MO 18.338 10.00 10.00
2. KAHLE, KELCEE HOYT, KS 18.363 9.00 9.00
3. PAYTON, LYDIA SMITHVILLE, MO 19.311 8.00 8.00
4. ROE, RYDER UNION STAR, MO 19.521 7.00 7.00
5. BLEVINS, CORA CENTERVIEW, MO 20.062 6.00 6.00
6. STONEKING, LAYKN TOPEKA, KS 20.354 0.00 0.00
7. SAMPSON, EMMA HIAWATHA, KS 24.273 5.00 5.00
8. LUNCEFORD, FALLON BATES CITY, MO 27.474 4.00 4.00
JR BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. WOMACK, BRODY TRIMBLE, MO 0.000 0.00 0.00
2. ROLL, CHASE SMITHVILLE, MO 0.000 0.00 0.00
3. SMITH, COOPER DEARBORN, MO 0.000 0.00 0.00
4. ROE, RHYS UNION STAR, MO 0.000 0.00 0.00
5. BAKER, KOLE CENTERVIEW, MO 0.000 0.00 0.00
JR BOYS GOATS
Place Member Name City Time Points AA Points
1. WOMACK, BRODY TRIMBLE, MO 16.111 10.00 10.00
2. SMITH, COOPER DEARBORN, MO 17.927 9.00 9.00
3. BAKER, KOLE CENTERVIEW, MO 19.597 8.00 8.00
4. SMITH, CAYSEN DEARBORM, MO 100.000 0.00 0.00
5. ROLL, CHASE SMITHVILLE, MO 100.000 0.00 0.00
6. ROE, RHYS UNION STAR, MO 100.000 0.00 0.00
JR BULL RIDING
Place Member Name City Score Points AA Points
1. SMITH, COOPER DEARBORN, MO 0.0 0.00 0.00
JR CHUTE DOGGING
Place Member Name City Time Points AA Points
1. JOHNSTON, CASH AMSTERDAM, MO 2.157 10.00 10.00
2. OSTERMEYER, JACOB WELLINGTON, MO 100.000 0.00 0.00
3. HAMILTON, RHETT RICHMOND, MO 100.000 0.00 0.00
4. FISER, CLINTON , 100.000 0.00 0.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. ALFORD, BRIELLE PECULIAR, MO 0.000 0.00 0.00
2. KAHLE, KELCEE HOYT, KS 0.000 0.00 0.00
3. PAYTON, LYDIA SMITHVILLE, MO 0.000 0.00 0.00
4. MCEWAN, PEGGY SUE APPLETON CITY, MO 0.000 0.00 0.00
5. ROE, RYDER UNION STAR, MO 0.000 0.00 0.00
JR GIRLS GOATS
Place Member Name City Time Points AA Points
1. PAYTON, LYDIA SMITHVILLE, MO 12.204 10.00 10.00
2. ROE, RYDER UNION STAR, MO 16.746 9.00 9.00
3. KAHLE, KELCEE HOYT, KS 17.750 8.00 8.00
4. BLEVINS, CORA CENTERVIEW, MO 18.665 7.00 7.00
5. KREWSON, KIMBER CENTERVIEW, MO 19.468 6.00 6.00
6. SAMPSON, EMMA HIAWATHA, KS 22.860 5.00 5.00
7. MCEWAN, PEGGY SUE APPLETON CITY, MO 23.505 4.00 4.00
8. LUNCEFORD, FALLON BATES CITY, MO 24.709 3.00 3.00
JR NOVICE SADDLE
Place Member Name City Score Points AA Points
1. BAKER, KOLE CENTERVIEW, MO 60.0 10.00 10.00
JR POLES
Place Member Name City Time Points AA Points
1. SAMPSON, EMMA HIAWATHA, KS 24.820 10.00 10.00
2. ROE, RYDER UNION STAR, MO 26.034 9.00 9.00
3. PAYTON, LYDIA SMITHVILLE, MO 26.124 8.00 8.00
4. KAHLE, KELCEE HOYT, KS 28.821 7.00 7.00
5. KREWSON, KIMBER CENTERVIEW, MO 29.416 6.00 6.00
6. LUNCEFORD, FALLON BATES CITY, MO 33.975 5.00 5.00
7. STONEKING, LAYKN TOPEKA, KS 100.000 0.00 0.00
JR STEER RIDING
Place Member Name City Score Points AA Points
1. SMITH, CAYSEN DEARBORM, MO 74.0 10.00 10.00
2. ROE, RHYS UNION STAR, MO 72.0 9.00 9.00
3. BAKER, KOLE CENTERVIEW, MO 0.0 0.00 0.00
4. FISER, COLTON , 0.0 0.00 0.00
PW BAREBACK
Place Member Name City Score Points AA Points
1. HOSTETLER, LANE SPICKARD, MO 71.0 10.00 10.00
2. HOSTETLER, ISAAC SPICKARD, MO 0.0 0.00 0.00
PW BARRELS
Place Member Name City Time Points AA Points
1. BALDWIN, HARPER ODESSA, MO 20.420 10.00 10.00
2. COMBS, CAXTON ODESSA, MO 20.742 9.00 9.00
3. ROLL, KEIRA SMITHVILLE, MO 28.592 0.00 0.00
4. HOSTETLER, LANE SPICKARD, MO 200.000 0.00 0.00
5. ROE, SKYLER UNION STAR, MO 200.000 0.00 0.00
PW CALF RIDING
Place Member Name City Score Points AA Points
1. HOSTETLER, LANE SPICKARD, MO 85.0 10.00 10.00
2. CLEMONS, OLLIE MANHATTAN, KS 0.0 0.00 0.00
3. HAMILTON, STETSON RICHMOND, MO 0.0 0.00 0.00
PW DUMMY ROPE (6)
Place Member Name City Score Points AA Points
1. HOSTETLER, ISAAC SPICKARD, MO 5.0 10.00 10.00
2. BALDWIN, BOONE ODESSA,, MO 4.0 9.00 9.00
3. ROGGE, RIVER RIVER, 1.0 8.00 8.00
4. GRIFFIN, JAXON GRAIN VALLEY, MO 0.0 0.00 0.00
5. KATCHMARIK, WESLEY WELLINGTON, MO 0.0 0.00 0.00
PW GOAT TAIL
Place Member Name City Time Points AA Points
1. ROE, SKYLER UNION STAR, MO 10.162 10.00 10.00
2. COMBS, CAXTON ODESSA, MO 10.775 9.00 9.00
3. BALDWIN, HARPER ODESSA, MO 12.978 8.00 8.00
4. ROLL, KEIRA SMITHVILLE, MO 14.997 0.00 0.00
PW MOUNTED DUMMY
Place Member Name City Time Points AA Points
1. BALDWIN, HARPER ODESSA, MO 11.873 10.00 10.00
2. HOSTETLER, LANE SPICKARD, MO 19.832 9.00 9.00
3. COMBS, CAXTON ODESSA, MO 29.820 8.00 8.00
PW MUTTON BUSTING
Place Member Name City Score Points AA Points
1. KEE, MASON ARCHIE, MO 70.0 10.00 10.00
2. GRIFFIN, JAXON GRAIN VALLEY, MO 65.0 9.00 9.00
3. KATCHMARIK, WESLEY WELLINGTON, MO 60.0 8.00 8.00
4. HOSTETLER, ISAAC SPICKARD, MO 43.0 7.00 7.00
5. BALDWIN, BOONE ODESSA,, MO 40.0 6.00 6.00
6. HOSTETLER, ASHER SPICKARD, MO 25.0 5.00 5.00
7. SMITH, COLIN DEARBORN, MO 20.0 4.00 4.00
8. ROGGE, RIVER RIVER, 13.0 3.00 3.00
9. LUNCEFORD, LAWLESS , 10.0 0.00 0.00
PW POLES
Place Member Name City Time Points AA Points
1. ROE, SKYLER UNION STAR, MO 26.460 10.00 10.00
2. COMBS, CAXTON ODESSA, MO 29.846 9.00 9.00
3. BALDWIN, HARPER ODESSA, MO 31.017 8.00 8.00
4. ROLL, KEIRA SMITHVILLE, MO 200.000 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points
1. ALFORD, BRIELLE PECULIAR, MO 17.024 10.00 10.00
2. ALFORD, BRODY PECULIAR, MO 17.024 10.00 10.00
3. LUNCEFORD, FALLON BATES CITY, MO 25.354 9.00 9.00
4. STOFFER, JACOB EDGERTON, KS 25.354 9.00 9.00
SR BAREBACK
Place Member Name City Score Points AA Points
1. HOSTETLER, KATIE PATTONSBURG, MO 63.0 10.00 10.00
SR BARRELS
Place Member Name City Time Points AA Points
1. HANCOCK, BROOKELYN HOLDEN, MO 17.740 10.00 10.00
2. STANDAGE, KRYSTAL BETHANY, MO 18.717 9.00 9.00
3. HOSTETLER, KATIE PATTONSBURG, MO 18.759 8.00 8.00
4. TAYLOR, FAITH CENTERVIEW, MO 18.873 7.00 7.00
5. SMITH, LYLAH WARRENSBURG, MO 19.152 6.00 6.00
6. HOSTESTLER, CAROLINE GILMAN CITY, MO 19.922 5.00 5.00
7. COMBS, SKYLAN ODESSA, MO 20.020 4.00 4.00
8. JOHNSTON, ADDISON AMSTERDAM, MO 22.230 3.00 3.00
9. CHILDS, MARRISSA , 28.414 2.00 2.00
10. TREECE, MICHAELA HOLDEN, MO 100.000 0.00 0.00
11. DILDAY, SAVANNAH HOLDEN, MO 100.000 0.00 0.00
SR BREAKAWAY
Place Member Name City Time Points AA Points
1. STANDAGE, KRYSTAL BETHANY, MO 0.000 0.00 0.00
2. SMITH, LYLAH WARRENSBURG, MO 0.000 0.00 0.00
3. COMBS, SKYLAN ODESSA, MO 0.000 0.00 0.00
4. JOHNSTON, ADDISON AMSTERDAM, MO 0.000 0.00 0.00
SR CHUTE DOGGING
Place Member Name City Time Points AA Points
1. WYATT, GAVIN , 4.370 10.00 10.00
2. EARNEST, WYATT WELLINGTON, MO 6.464 9.00 9.00
3. LUNCEFORD, GRACIE BATES CITY, MO 31.642 8.00 8.00
4. STOFFER, JACOB EDGERTON, KS 100.000 0.00 0.00
SR GOAT TYING
Place Member Name City Time Points AA Points
1. COMBS, SKYLAN ODESSA, MO 8.847 10.00 10.00
2. TAYLOR, FAITH CENTERVIEW, MO 17.642 9.00 9.00
3. SMITH, LYLAH WARRENSBURG, MO 18.781 8.00 8.00
4. JOHNSTON, ADDISON AMSTERDAM, MO 21.209 7.00 7.00
5. STANDAGE, KRYSTAL BETHANY, MO 21.416 6.00 6.00
SR NOVICE BAREBACK
Place Member Name City Score Points AA Points
1. KEPHART, WYATT CENTERVIEW, MO 0.0 0.00 0.00
SR NOVICE BULLS
Place Member Name City Score Points AA Points
1. ANSTINE, LUKE CHILHOWEE, MO 0.0 0.00 0.00
2. KEPHART, WYATT CENTERVIEW, MO 0.0 0.00 0.00
SR POLES
Place Member Name City Time Points AA Points
1. TREECE, MICHAELA HOLDEN, MO 24.589 10.00 10.00
2. SMITH, LYLAH WARRENSBURG, MO 27.491 9.00 9.00
3. HOSTETLER, KATIE PATTONSBURG, MO 28.700 8.00 8.00
4. COMBS, SKYLAN ODESSA, MO 28.825 7.00 7.00
5. STANDAGE, KRYSTAL BETHANY, MO 28.826 6.00 6.00
6. HANCOCK, BROOKELYN HOLDEN, MO 28.979 5.00 5.00
7. CHILDS, MARRISSA , 30.736 4.00 4.00
8. JOHNSTON, ADDISON AMSTERDAM, MO 35.933 3.00 3.00
9. TAYLOR, FAITH CENTERVIEW, MO 100.000 0.00 0.00
10. HOSTESTLER, CAROLINE GILMAN CITY, MO 100.000 0.00 0.00
SR TIE DOWN
Place Member Name City Time Points AA Points
1. ALFORD, BRODY PECULIAR, MO 0.000 0.00 0.00
2. STOFFER, JACOB EDGERTON, KS 0.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. ROE, RYDER UNION STAR, MO 15.133 10.00 10.00
2. ROE, RHYS UNION STAR, MO 100.000 0.00 0.00
3. ROE, RHYS UNION STAR, MO 100.000 0.00 0.00
4. HELPER, HELPER , 100.000 0.00 0.00
5. HELPER, HELPER , 100.000 0.00 0.00
6. HELPER, HELPER , 100.000 0.00 0.00
7. ROE, SKYLER UNION STAR, MO 100.000 0.00 0.00
8. HELPER, HELPER , 100.000 0.00 0.00
9. ALFORD, BRODY PECULIAR, MO 100.000 0.00 0.00
10. ALFORD, BRODY PECULIAR, MO 100.000 0.00 0.00
11. STOFFER, JACOB EDGERTON, KS 100.000 0.00 0.00
12. STOFFER, JACOB EDGERTON, KS 100.000 0.00 0.00
13. KEPHART, WYATT CENTERVIEW, MO 100.000 0.00 0.00
14. HELPER, HELPER , 100.000 0.00 0.00