Scores Listing for MKYRA #3 Humansville(04/12/2025-Humansville,Mo)

Scores Listing for MKYRA #3 Humansville(Humansville,Mo)
JR BARRELS
Place Member Name City Time Points AA Points
1. PAYTON, LYDIA , 17.370 10.00 10.00
2. KAHLE, KELCEE HOYT, KS 17.718 9.00 9.00
3. ROE, RYDER , 18.208 8.00 8.00
4. SAMPSON, EMMA HIAWATHA, KS 18.674 7.00 7.00
5. BLEVINS, CORA CENTERVIEW, MO 18.755 6.00 6.00
6. KREWSON, KIMBER CENTERVIEW, MO 19.270 5.00 5.00
7. MCEWAN, PEGGY SUE APPLETON CITY, MO 20.686 4.00 4.00
8. DYER, HAYDEN , 24.231 3.00 3.00
9. WEST, ANNABEL MERCER, MO 25.292 2.00 2.00
10. LUNCEFORD, FALLON BATES CITY, MO 33.567 1.00 1.00
JR BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. SMITH, CAYSEN DEARBORM, MO 100.000 0.00 0.00
2. SMITH, COOPER DEARBORN, MO 100.000 0.00 0.00
3. ROE, RHYS , 100.000 0.00 0.00
4. BAKER, KOLE CENTERVIEW, MO 100.000 0.00 0.00
JR BOYS GOATS
Place Member Name City Time Points AA Points
1. ROE, RHYS , 25.741 10.00 10.00
2. SMITH, CAYSEN DEARBORM, MO 100.000 0.00 0.00
3. SMITH, COOPER DEARBORN, MO 100.000 0.00 0.00
JR BULL RIDING
Place Member Name City Score Points AA Points
1. SMITH, COOPER DEARBORN, MO 0.0 0.00 0.00
JR CHUTE DOGGING
Place Member Name City Time Points AA Points
1. JOHNSTON, CASH AMSTERDAM, MO 12.890 10.00 10.00
2. WILLIAMS, COY SAVANNAH, MO 100.000 0.00 0.00
3. OSTERMEYER, JACOB , 100.000 0.00 0.00
JR GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. MCEWAN, PEGGY SUE APPLETON CITY, MO 5.750 10.00 10.00
2. KAHLE, KELCEE HOYT, KS 6.760 9.00 9.00
3. PAYTON, LYDIA , 100.000 0.00 0.00
4. ALFORD, BRIELLE , 100.000 0.00 0.00
5. ROE, RYDER , 100.000 0.00 0.00
JR GIRLS GOATS
Place Member Name City Time Points AA Points
1. PAYTON, LYDIA , 17.193 10.00 10.00
2. MCEWAN, PEGGY SUE APPLETON CITY, MO 19.084 9.00 9.00
3. BLEVINS, CORA CENTERVIEW, MO 20.557 8.00 8.00
4. WEST, ANNABEL MERCER, MO 20.888 7.00 7.00
5. KREWSON, KIMBER CENTERVIEW, MO 21.054 6.00 6.00
6. SAMPSON, EMMA HIAWATHA, KS 35.114 5.00 5.00
7. ROE, RYDER , 100.000 0.00 0.00
8. LUNCEFORD, FALLON BATES CITY, MO 100.000 0.00 0.00
JR NOVICE BAREBACK
Place Member Name City Score Points AA Points
1. JOHNSTON, BRONC AMSTERDAM, MO 0.0 0.00 0.00
JR NOVICE SADDLE
Place Member Name City Score Points AA Points
1. BAKER, KOLE CENTERVIEW, MO 68.0 10.00 10.00
2. JOHNSTON, BRONC AMSTERDAM, MO 0.0 0.00 0.00
JR POLES
Place Member Name City Time Points AA Points
1. KAHLE, KELCEE HOYT, KS 23.056 10.00 10.00
2. PAYTON, LYDIA , 25.288 9.00 9.00
3. ROE, RYDER , 25.864 8.00 8.00
4. SAMPSON, EMMA HIAWATHA, KS 26.279 7.00 7.00
5. WEST, ANNABEL MERCER, MO 26.795 6.00 6.00
6. KREWSON, KIMBER CENTERVIEW, MO 28.229 5.00 5.00
7. DYER, HAYDEN , 46.917 4.00 4.00
8. LUNCEFORD, FALLON BATES CITY, MO 100.000 0.00 0.00
JR STEER RIDING
Place Member Name City Score Points AA Points
1. BAKER, KOLE CENTERVIEW, MO 71.0 10.00 10.00
2. SMITH, CAYSEN DEARBORM, MO 0.0 0.00 0.00
3. WILLIAMS, COY SAVANNAH, MO 0.0 0.00 0.00
4. ROE, RHYS , 0.0 0.00 0.00
PW BAREBACK
Place Member Name City Score Points AA Points
1. HOSTETLER, LANE SPICKARD, MO 72.0 10.00 10.00
2. HOSTETLER, ISAAC SPICKARD, MO 0.0 0.00 0.00
PW BARRELS
Place Member Name City Time Points AA Points
1. BALDWIN, HARPER ODESSA, MO 18.409 10.00 10.00
2. COMBS, CAXTON ODESSA, MO 19.543 9.00 9.00
3. ROE, SKYLER , 22.462 8.00 8.00
4. HOSTETLER, LANE SPICKARD, MO 200.000 0.00 0.00
PW CALF RIDING
Place Member Name City Score Points AA Points
1. HOSTETLER, LANE SPICKARD, MO 0.0 0.00 0.00
2. KEE, EX MASON , 0.0 0.00 0.00
PW DUMMY ROPE (6)
Place Member Name City Score Points AA Points
1. HOSTETLER, ISAAC SPICKARD, MO 5.0 10.00 10.00
2. BALDWIN, BOONE , 4.0 9.00 9.00
3. KATCHMARIK, WESLEY WELLINGTON, MO 1.0 8.00 8.00
4. SMITH, COLIN DEARBORN, MO 0.0 0.00 0.00
5. GRIFFIN, JAXON GRAIN VALLEY, MO 0.0 0.00 0.00
6. ROGGE, RIVER RIVER, 0.0 0.00 0.00
PW GOAT TAIL
Place Member Name City Time Points AA Points
1. ROE, SKYLER , 12.112 10.00 10.00
2. COMBS, CAXTON ODESSA, MO 13.567 9.00 9.00
3. BALDWIN, HARPER ODESSA, MO 16.395 8.00 8.00
4. HOSTETLER, ISAAC SPICKARD, MO 34.207 7.00 7.00
PW MOUNTED DUMMY
Place Member Name City Time Points AA Points
1. COMBS, CAXTON ODESSA, MO 14.890 10.00 10.00
2. HOSTETLER, LANE SPICKARD, MO 21.760 9.00 9.00
3. BALDWIN, HARPER ODESSA, MO 100.000 0.00 0.00
PW MUTTON BUSTING
Place Member Name City Score Points AA Points
1. HOSTETLER, ISAAC SPICKARD, MO 77.0 10.00 10.00
2. KATCHMARIK, WESLEY WELLINGTON, MO 72.0 9.00 9.00
3. KEE, MASON , 34.0 8.00 8.00
4. HOSTETLER, ASHER SPICKARD, MO 25.0 6.50 6.50
5. ROGGE, RIVER RIVER, 25.0 6.50 6.50
6. GRIFFIN, JAXON GRAIN VALLEY, MO 20.0 5.00 5.00
7. BALDWIN, BOONE , 15.0 4.00 4.00
8. SMITH, COLIN DEARBORN, MO 10.0 3.00 3.00
9. LUNCEFORD, LAWLESS , 10.0 0.00 0.00
PW POLES
Place Member Name City Time Points AA Points
1. BALDWIN, HARPER ODESSA, MO 25.876 10.00 10.00
2. ROE, SKYLER , 28.923 9.00 9.00
3. COMBS, CAXTON ODESSA, MO 34.241 8.00 8.00
RIBBON ROPING
Place Member Name City Time Points AA Points
1. STOFFER, JACOB EDGERTON, KS 20.577 10.00 10.00
2. LUNCEFORD, FALLON BATES CITY, MO 20.577 10.00 10.00
3. MCEWAN, JIMMY APPLETON CITY, MO 100.000 0.00 0.00
4. ALFORD, BRODY PECULIAR, MO 100.000 0.00 0.00
5. MCEWAN, PEGGY SUE APPLETON CITY, MO 100.000 0.00 0.00
6. ALFORD, BRIELLE , 100.000 0.00 0.00
SR BAREBACK
Place Member Name City Score Points AA Points
1. HOSTETLER, KATIE PATTONSBURG, MO 70.0 10.00 10.00
SR BARRELS
Place Member Name City Time Points AA Points
1. HANCOCK, BROOKELYN HOLDEN, MO 17.072 10.00 10.00
2. TREECE, MICHAELA HOLDEN, MO 18.710 9.00 9.00
3. HOSTESTLER, CAROLINE GILMAN CITY, MO 19.429 8.00 8.00
4. COMBS, SKYLAN ODESSA, MO 19.506 7.00 7.00
5. JOHNSTON, ADDISON AMSTERDAM, MO 20.854 6.00 6.00
6. HOSTETLER, KATIE PATTONSBURG, MO 21.114 5.00 5.00
7. STEENBURGEN, LAUREN OSAWATOMIE, KS 22.434 4.00 4.00
8. TAYLOR, FAITH CENTERVIEW, MO 100.000 0.00 0.00
SR BREAKAWAY
Place Member Name City Time Points AA Points
1. JOHNSTON, ADDISON AMSTERDAM, MO 100.000 0.00 0.00
2. STEENBURGEN, LAUREN OSAWATOMIE, KS 100.000 0.00 0.00
3. COMBS, SKYLAN ODESSA, MO 100.000 0.00 0.00
SR CHUTE DOGGING
Place Member Name City Time Points AA Points
1. EARNEST, WYATT WELLINGTON, MO 11.100 10.00 10.00
2. LUNCEFORD, GRACIE BATES CITY, MO 26.600 9.00 9.00
SR GOAT TYING
Place Member Name City Time Points AA Points
1. COMBS, SKYLAN ODESSA, MO 11.154 10.00 10.00
2. JOHNSTON, ADDISON AMSTERDAM, MO 18.413 9.00 9.00
3. STEENBURGEN, LAUREN OSAWATOMIE, KS 100.000 0.00 0.00
SR NOVICE BULLS
Place Member Name City Score Points AA Points
1. ANSTINE, LUKE CHILHOWEE, MO 76.0 10.00 10.00
SR POLES
Place Member Name City Time Points AA Points
1. TREECE, MICHAELA HOLDEN, MO 24.502 10.00 10.00
2. JOHNSTON, ADDISON AMSTERDAM, MO 30.974 9.00 9.00
3. COMBS, SKYLAN ODESSA, MO 33.226 8.00 8.00
4. HANCOCK, BROOKELYN HOLDEN, MO 33.584 7.00 7.00
5. STEENBURGEN, LAUREN OSAWATOMIE, KS 38.924 6.00 6.00
6. TAYLOR, FAITH CENTERVIEW, MO 100.000 0.00 0.00
SR TIE DOWN
Place Member Name City Time Points AA Points
1. STOFFER, JACOB EDGERTON, KS 100.000 0.00 0.00
2. MCEWAN, JIMMY APPLETON CITY, MO 100.000 0.00 0.00
3. ALFORD, BRODY PECULIAR, MO 100.000 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. ROE, SKYLER , 12.321 10.00 10.00
2. ALFORD, BRODY PECULIAR, MO 17.090 10.00 10.00
3. STOFFER, JACOB EDGERTON, KS 17.090 9.00 9.00
4. ROE, RHYS , 41.597 8.00 8.00
5. STOFFER, JACOB EDGERTON, KS 100.000 0.00 0.00
6. ALFORD, BRODY PECULIAR, MO 100.000 0.00 0.00
7. HELPER, HELPER , 100.000 0.00 0.00
8. ROE, RHYS , 100.000 0.00 0.00
9. HELPER, HELPER , 100.000 0.00 0.00
10. HELPER, HELPER , 100.000 0.00 0.00
11. ROE, RYDER , 100.000 0.00 0.00
12. HELPER, HELPER , 100.000 0.00 0.00