Scores Listing for HS State Finals(06/12/2026-Hugo)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

HS BAREBACK RIDING
Place Member Name City 1st Score Points 2nd Score Points Sht. Score Points Avg. Score Points
1. CARROLL, BLAINE SACRED HEART 67.0 40.00 60.0 40.00 53.0 60.00 180.0 50.00
2. SCHWARZ, TRISTEN FISHER 49.0 36.00 38.0 26.00 43.0 51.00 130.0 45.00
3. DAMBROTEN, WESTON GRANITE FALLS 46.0 32.00 40.0 32.00 43.0 51.00 129.0 40.00
4. SCHWEN, CHASE NELSON 44.0 28.00 0.0 0.00 0.0 0.00 44.0 25.00
5. LINDBERG, JOSEPH CAMBRIDGE 39.0 24.00 42.0 36.00 34.0 36.00 115.0 35.00
6. NELSON, JAMES DULUTH 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
7. BROWN, AUGUSTUS SABIN 0.0 0.00 38.0 26.00 42.0 42.00 80.0 30.00
HS BARREL RACING
Place Member Name City 1st Time Points 2nd Time Points Sht. Time Points Avg. Time Points
1. HOUCK, LANA NORTH BRANCH 15.732 40.00 21.329 0.00 15.861 54.00 52.922 10.00
2. DEWEY, DAKOTA CAMPBELL 16.020 36.00 17.677 0.00 20.992 6.00 54.689 5.00
3. PETERSON, LENNA WATKINS 16.055 32.00 15.998 28.00 16.383 24.00 48.436 45.00
4. FAUS, CHLOEE LAKE PARK 16.062 28.00 16.361 0.00 16.070 48.00 48.493 35.00
5. SUNDELL, AUDREY ELK RIVER 16.233 24.00 15.980 32.00 16.252 42.00 48.465 40.00
6. HOTZLER, SADIE JACKSON 16.257 20.00 15.979 36.00 16.367 30.00 48.603 30.00
7. LYONS, REESE LINDSTROM 16.300 16.00 16.506 0.00 100.000 0.00 132.806 0.00
8. FISHER, MADISON CASS LAKE 16.331 12.00 16.203 4.00 16.464 18.00 48.998 25.00
9. GROVE, ASHLEE SARTELL 16.354 8.00 16.442 0.00 100.000 0.00 132.796 0.00
10. DVORAK, JOSIE JACKSON 16.361 4.00 21.551 0.00 100.000 0.00 137.912 0.00
11. BROOKS, AURORA JORDAN 16.368 0.00 16.456 0.00 100.000 0.00 132.824 0.00
12. MERRILL, ADISON HINES 16.382 0.00 16.189 8.00 100.000 0.00 132.571 0.00
13. OLAND, LYDIA FERGUS FALLS 16.495 0.00 16.277 0.00 100.000 0.00 132.772 0.00
14. KNOX, KELBY WARROAD 16.521 0.00 15.892 40.00 15.856 60.00 48.269 50.00
15. HANCOCK, AAVAH WACONIA 16.548 0.00 16.085 16.00 16.539 12.00 49.172 20.00
16. SCHEFFEL, ISABELLE RICE LAKE 16.566 0.00 16.306 0.00 100.000 0.00 132.872 0.00
17. SANSEVERE, SIENNA BUFFALO 16.571 0.00 16.084 20.00 100.000 0.00 132.655 0.00
18. BALSIMO, MARIA ST. MARY'S POINT 16.595 0.00 20.924 0.00 100.000 0.00 137.519 0.00
19. SMITH, ELLA RICE LAKE 16.643 0.00 16.607 0.00 100.000 0.00 133.250 0.00
20. WHEELER, REIN CHETEK 16.821 0.00 21.927 0.00 100.000 0.00 138.748 0.00
21. BRENNY, LEALA PINE CITY 16.901 0.00 16.544 0.00 100.000 0.00 133.445 0.00
22. WHITE, KATELYN MOUND 16.907 0.00 16.098 12.00 100.000 0.00 133.005 0.00
23. TATE, PIPER SCANDIA 17.064 0.00 22.937 0.00 100.000 0.00 140.001 0.00
24. KLIMEK, CARLY BENSON 17.135 0.00 16.731 0.00 100.000 0.00 133.866 0.00
25. SATHER, SHANIA DRESSER 17.135 0.00 17.196 0.00 100.000 0.00 134.331 0.00
26. KNUTSON, KINSLEY ERHARD 17.289 0.00 22.237 0.00 100.000 0.00 139.526 0.00
27. FEIA, KENZIE SAUK RAPIDS 17.469 0.00 17.020 0.00 100.000 0.00 134.489 0.00
28. KRAKLAU, ADDYSON BRAINERD 17.602 0.00 17.539 0.00 100.000 0.00 135.141 0.00
29. HOMAN, JULIANN MOTLEY 17.620 0.00 17.171 0.00 100.000 0.00 134.791 0.00
30. VANVICKLE, KHLOE PILLAGER 17.630 0.00 16.226 0.00 16.327 36.00 50.183 15.00
31. RYAN, ABIGAIL PEQUOT LAKES 17.716 0.00 17.946 0.00 100.000 0.00 135.662 0.00
32. WILKINSON, ADDYSEN VICTORIA 18.261 0.00 18.051 0.00 100.000 0.00 136.312 0.00
33. WEBB, CLAUDIA WOODBURY 18.657 0.00 17.990 0.00 100.000 0.00 136.647 0.00
34. CARSELLA, HENLEY CASS LAKE 18.889 0.00 23.334 0.00 100.000 0.00 142.223 0.00
35. OTTO, ALIVIA COKATO 18.900 0.00 17.512 0.00 100.000 0.00 136.412 0.00
36. HENDERSON, DAKOTAH BUFFALO 19.013 0.00 18.998 0.00 100.000 0.00 138.011 0.00
37. PURCELL, SHYANNE PINE CITY 19.033 0.00 17.635 0.00 100.000 0.00 136.668 0.00
38. SULLIVAN, ADDISON FRANKLIN 19.275 0.00 19.650 0.00 100.000 0.00 138.925 0.00
39. MALINOSKI, SAGE CHISAGO CITY 21.627 0.00 16.066 24.00 100.000 0.00 137.693 0.00
40. MOSENG, ABIGAIL WOOD LAKE 21.856 0.00 21.074 0.00 100.000 0.00 142.930 0.00
41. BUDEAU, BROOKLYN GREY EAGLE 23.717 0.00 100.000 0.00 100.000 0.00 223.717 0.00
42. COLLETTE, KATRINA STILLWATER 26.595 0.00 16.716 0.00 100.000 0.00 143.311 0.00
43. ERICKSON, TAYLOR LAKE ELMO 26.852 0.00 21.393 0.00 100.000 0.00 148.245 0.00
44. OVERBY, PEARL CAMBRIDGE, MN 27.382 0.00 31.479 0.00 100.000 0.00 158.861 0.00
45. WHEELER, ABIGAIL FOLEY 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
46. HOWARD, ANNA COLUMBUS 100.000 0.00 16.900 0.00 100.000 0.00 216.900 0.00
47. STEELE, TAYLOR STACY 100.000 0.00 17.784 0.00 100.000 0.00 217.784 0.00
48. BROICH, MEGAN SAUK CENTRE 100.000 0.00 17.105 0.00 100.000 0.00 217.105 0.00
HS BREAKAWAY ROPING
Place Member Name City 1st Time Points 2nd Time Points Sht. Time Points Avg. Time Points
1. BOERBOOM, RILEY WABASSO 2.560 40.00 100.000 0.00 100.000 0.00 202.560 25.00
2. DEMMER, LEXI ULEN 2.640 36.00 100.000 0.00 100.000 0.00 202.640 20.00
3. VANVICKLE, KHLOE PILLAGER 2.980 32.00 5.840 0.00 100.000 0.00 108.820 30.00
4. WAGNER, HADLEY COKATO 3.400 28.00 2.860 32.00 3.010 54.00 9.270 50.00
5. BROOKS, AURORA JORDAN 3.720 24.00 100.000 0.00 100.000 0.00 203.720 0.00
6. WILSON, BROOKLYNN DEER RIVER 4.490 20.00 100.000 0.00 100.000 0.00 204.490 0.00
7. RICHARDS, BREA BACKUS 5.070 16.00 3.790 12.00 4.330 42.00 13.190 45.00
8. GRABER, RAEGAN NISSWA 16.310 12.00 6.580 0.00 100.000 0.00 122.890 0.00
9. HOLMSTROM, MIA CLARK 100.000 0.00 2.600 40.00 100.000 0.00 202.600 0.00
10. SMITH, ELLA RICE LAKE 100.000 0.00 2.910 28.00 2.930 60.00 105.840 40.00
11. WHEELER, ABIGAIL FOLEY 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
12. SATHER, SHANIA DRESSER 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
13. BROICH, MEGAN SAUK CENTRE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
14. KRAKLAU, ADDYSON BRAINERD 100.000 0.00 13.800 0.00 100.000 0.00 213.800 0.00
15. TATE, PIPER SCANDIA 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
16. HOUCK, LANA NORTH BRANCH 100.000 0.00 2.940 24.00 100.000 0.00 202.940 15.00
17. HOMAN, JULIANN MOTLEY 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
18. WHITE, KATELYN MOUND 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
19. HOTZLER, SADIE JACKSON 100.000 0.00 3.810 6.00 100.000 0.00 203.810 5.00
20. ERICKSON, TAYLOR LAKE ELMO 100.000 0.00 2.820 36.00 100.000 0.00 202.820 0.00
21. FEIA, KENZIE SAUK RAPIDS 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
22. PETERSON, LENNA WATKINS 100.000 0.00 3.630 16.00 100.000 0.00 203.630 10.00
23. EVELAND, LEAH BACKUS 100.000 0.00 3.890 0.00 100.000 0.00 203.890 0.00
24. SCHEFFEL, ISABELLE RICE LAKE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
25. DVORAK, JOSIE JACKSON 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
26. BOERBOOM, MALLORY WABASSO 100.000 0.00 3.210 20.00 3.160 48.00 106.370 35.00
27. MERRILL, ADISON HINES 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
28. IRVINE, PAISLEY SQUAW LAKE 100.000 0.00 3.810 6.00 100.000 0.00 203.810 0.00
HS BULL RIDING
Place Member Name City 1st Score Points 2nd Score Points Sht. Score Points Avg. Score Points
1. KNUTSON, STETSON ERHARD 76.0 40.00 0.0 0.00 68.5 60.00 144.5 50.00
2. NELSON, WYATT WEBSTER 59.0 34.00 0.0 0.00 0.0 0.00 59.0 20.00
3. LAURENCE, COY ROSHOLT 59.0 34.00 73.0 40.00 0.0 0.00 132.0 45.00
4. GHERARDI, GINO HIBBING 48.0 28.00 0.0 0.00 60.0 48.00 108.0 40.00
5. SMITH, B WYATT BLAINE 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
6. BLOCK, RUGER STANCHFIELD 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
7. SCHLOSSER, COLBY MILTONA 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
8. HUNTJENS, ELIJAH WOOD LAKE 0.0 0.00 68.5 36.00 0.0 0.00 68.5 35.00
9. CARROLL, BLAINE SACRED HEART 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
10. HARDY, BRYCE CHOKIO 0.0 0.00 60.0 32.00 0.0 0.00 60.0 25.00
11. PICKAR, TANNER BACKUS 0.0 0.00 22.0 28.00 0.0 0.00 22.0 15.00
12. LINDBERG, JOSEPH CAMBRIDGE 0.0 0.00 0.0 0.00 66.0 54.00 66.0 30.00
13. SCHWEN, CHASE NELSON 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
HS GOAT TYING
Place Member Name City 1st Time Points 2nd Time Points Sht. Time Points Avg. Time Points
1. HOUCK, LANA NORTH BRANCH 7.410 40.00 12.820 0.00 100.000 0.00 120.230 15.00
2. BOERBOOM, RILEY WABASSO 8.780 36.00 10.980 12.00 8.830 36.00 28.590 40.00
3. PETERSON, LENNA WATKINS 9.100 32.00 100.000 0.00 6.940 60.00 116.040 25.00
4. HOLMSTROM, MIA CLARK 9.400 28.00 100.000 0.00 8.370 42.00 117.770 20.00
5. RICHARDS, BREA BACKUS 9.640 24.00 7.740 40.00 7.580 48.00 24.960 50.00
6. WHEELER, REIN CHETEK 10.150 20.00 8.970 32.00 7.540 54.00 26.660 45.00
7. DEWEY, DAKOTA CAMPBELL 10.260 16.00 10.710 16.00 100.000 0.00 120.970 0.00
8. FEIA, KENZIE SAUK RAPIDS 10.500 12.00 100.000 0.00 100.000 0.00 210.500 0.00
9. OTTO, ALIVIA COKATO 10.530 6.00 12.990 0.00 100.000 0.00 123.520 0.00
10. GRABER, RAEGAN NISSWA 10.530 6.00 100.000 0.00 11.610 24.00 122.140 10.00
11. WHEELER, ABIGAIL FOLEY 10.960 0.00 25.510 0.00 100.000 0.00 136.470 0.00
12. SATHER, SHANIA DRESSER 11.080 0.00 9.430 24.00 100.000 0.00 120.510 0.00
13. BROOKS, AURORA JORDAN 11.170 0.00 100.000 0.00 100.000 0.00 211.170 0.00
14. TATE, PIPER SCANDIA 11.200 0.00 11.970 8.00 100.000 0.00 123.170 0.00
15. HOWARD, ANNA COLUMBUS 12.740 0.00 100.000 0.00 100.000 0.00 212.740 0.00
16. KRAKLAU, ADDYSON BRAINERD 13.040 0.00 10.340 20.00 9.210 30.00 32.590 35.00
17. IRVINE, PAISLEY SQUAW LAKE 17.150 0.00 8.230 36.00 100.000 0.00 125.380 5.00
18. RYAN, ABIGAIL PEQUOT LAKES 18.730 0.00 9.380 28.00 22.480 18.00 50.590 30.00
19. HOMAN, JULIANN MOTLEY 27.200 0.00 12.500 4.00 100.000 0.00 139.700 0.00
20. BRENNY, LEALA PINE CITY 100.000 0.00 13.460 0.00 100.000 0.00 213.460 0.00
HS POLE BENDING
Place Member Name City 1st Time Points 2nd Time Points Sht. Time Points Avg. Time Points
1. FISHER, MADISON CASS LAKE 20.457 40.00 20.460 40.00 20.125 60.00 61.042 50.00
2. HANCOCK, AAVAH WACONIA 20.857 36.00 31.440 0.00 20.728 54.00 73.025 20.00
3. PETERSON, LENNA WATKINS 20.874 32.00 25.855 0.00 26.272 18.00 73.001 25.00
4. HOTZLER, SADIE JACKSON 21.121 28.00 21.103 32.00 20.772 48.00 62.996 45.00
5. FAUS, CHLOEE LAKE PARK 21.178 24.00 20.985 36.00 21.591 36.00 63.754 40.00
6. IRVINE, PAISLEY SQUAW LAKE 21.680 20.00 26.384 0.00 26.886 12.00 74.950 15.00
7. SANSEVERE, SIENNA BUFFALO 21.774 16.00 21.997 16.00 32.431 6.00 76.202 5.00
8. BROOKS, AURORA JORDAN 21.796 12.00 26.272 0.00 100.000 0.00 148.068 0.00
9. ERICKSON, TAYLOR LAKE ELMO 22.073 8.00 31.853 0.00 100.000 0.00 153.926 0.00
10. DEWEY, DAKOTA CAMPBELL 22.548 4.00 22.072 8.00 100.000 0.00 144.620 0.00
11. DVORAK, JOSIE JACKSON 22.599 0.00 23.026 0.00 100.000 0.00 145.625 0.00
12. BRENNY, LEALA PINE CITY 22.800 0.00 33.201 0.00 100.000 0.00 156.001 0.00
13. SULLIVAN, ADDISON FRANKLIN 22.821 0.00 22.469 4.00 22.332 24.00 67.622 35.00
14. BROICH, MEGAN SAUK CENTRE 22.882 0.00 22.647 0.00 100.000 0.00 145.529 0.00
15. KLIMEK, CARLY BENSON 22.981 0.00 22.707 0.00 100.000 0.00 145.688 0.00
16. TATE, PIPER SCANDIA 23.202 0.00 27.394 0.00 100.000 0.00 150.596 0.00
17. PURCELL, SHYANNE PINE CITY 24.556 0.00 23.654 0.00 100.000 0.00 148.210 0.00
18. HOUCK, LANA NORTH BRANCH 26.447 0.00 21.794 24.00 100.000 0.00 148.241 0.00
19. EVELAND, LEAH BACKUS 26.720 0.00 21.621 28.00 21.613 30.00 69.954 30.00
20. GRABER, RAEGAN NISSWA 27.325 0.00 22.038 12.00 100.000 0.00 149.363 0.00
21. KNOX, KELBY WARROAD 27.881 0.00 28.216 0.00 100.000 0.00 156.097 0.00
22. BUDEAU, BROOKLYN GREY EAGLE 31.955 0.00 35.689 0.00 100.000 0.00 167.644 0.00
23. OLAND, LYDIA FERGUS FALLS 32.221 0.00 22.739 0.00 100.000 0.00 154.960 0.00
24. SATHER, SHANIA DRESSER 32.301 0.00 32.323 0.00 100.000 0.00 164.624 0.00
25. KNUTSON, KINSLEY ERHARD 32.650 0.00 21.808 20.00 21.264 42.00 75.722 10.00
26. DEMMER, LEXI ULEN 32.702 0.00 27.743 0.00 100.000 0.00 160.445 0.00
27. BALSIMO, MARIA ST. MARY'S POINT 42.859 0.00 22.548 0.00 100.000 0.00 165.407 0.00
28. OTTO, ALIVIA COKATO 100.000 0.00 29.244 0.00 100.000 0.00 229.244 0.00
29. WILKINSON, ADDYSEN VICTORIA 100.000 0.00 26.642 0.00 100.000 0.00 226.642 0.00
30. COLLETTE, KATRINA STILLWATER 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
31. FEIA, KENZIE SAUK RAPIDS 100.000 0.00 28.604 0.00 100.000 0.00 228.604 0.00
32. WEBB, CLAUDIA WOODBURY 100.000 0.00 28.249 0.00 100.000 0.00 228.249 0.00
33. HARWICK, NATALIE MADISON 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
34. OVERBY, PEARL CAMBRIDGE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
35. HENDERSON, DAKOTAH BUFFALO 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
HS SADDLE BRONC
Place Member Name City 1st Score Points 2nd Score Points Sht. Score Points Avg. Score Points
1. MANCINA, HUNTER VIRGINIA 66.0 40.00 66.0 40.00 68.0 60.00 200.0 50.00
2. BROWN, AUGUSTUS SABIN 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
3. BLOCK, RUGER STANCHFIELD 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
HS STEER WRESTLING
Place Member Name City 1st Time Points 2nd Time Points Sht. Time Points Avg. Time Points
1. SPENCER, LANE ULEN 17.730 40.00 5.970 40.00 6.100 60.00 29.800 50.00
2. OLSON, CHARLES PRINCETON 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
HS TEAM ROPING
Place Member Name City 1st Time Points 2nd Time Points Sht. Time Points Avg. Time Points
1. HOTZLER, SADIE (HD) JACKSON 9.290 40.00 100.000 0.00 14.190 48.00 123.480 45.00
2. IRVINE, COY (HL) SQUAW LAKE 9.290 40.00 100.000 0.00 14.190 48.00 123.480 45.00
3. HOUCK, LANA (HD) NORTH BRANCH 10.870 36.00 100.000 0.00 22.910 30.00 133.780 40.00
4. SPENCER, LANE (HL) ULEN 10.870 36.00 100.000 0.00 22.910 30.00 133.780 40.00
5. WILSON, BROOKLYNN (HD) DEER RIVER 17.760 32.00 100.000 0.00 100.000 0.00 217.760 10.00
6. IRVINE, PAISLEY (HL) SQUAW LAKE 17.760 32.00 100.000 0.00 100.000 0.00 217.760 10.00
7. GUNDERSON, TREY (HD) MURDOCK 22.090 28.00 100.000 0.00 100.000 0.00 222.090 0.00
8. OLSON, CHARLES (HL) PRINCETON 22.090 28.00 100.000 0.00 100.000 0.00 222.090 0.00
9. EVELAND, LEAH (HD) BACKUS 24.240 24.00 100.000 0.00 100.000 0.00 224.240 0.00
10. BROWN, AUGUSTUS (HL) SABIN 24.240 24.00 100.000 0.00 100.000 0.00 224.240 0.00
11. SCHEFFEL, ISABELLE (HD) RICE LAKE 30.380 20.00 100.000 0.00 24.590 24.00 154.970 15.00
12. RETTENMUND, RYDER (HL) RICE LAKE 30.380 20.00 100.000 0.00 24.590 24.00 154.970 15.00
13. KNUTSON, KINSLEY (HD) ERHARD 30.860 16.00 13.960 36.00 20.140 36.00 64.960 50.00
14. MANCINA, HUNTER (HL) VIRGINIA 30.860 16.00 13.960 36.00 20.140 36.00 64.960 50.00
15. VANVICKLE, KHLOE (HD) PILLAGER, MN 38.860 12.00 0.000 0.00 100.000 0.00 138.860 0.00
16. PETERSON, LENNA (HL) WATKINS 38.860 12.00 100.000 0.00 100.000 0.00 238.860 0.00
17. MERRILL, ADISON (HD) HINES 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
18. DVORAK, JOSIE (HD) JACKSON 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
19. FEIA, KENZIE (HD) SAUK RAPIDS 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
20. BROOKS, AURORA (HD) JORDAN 100.000 0.00 14.550 32.00 100.000 0.00 214.550 0.00
21. STOCKMAN, GILBERT (HL) BACKUS 100.000 0.00 14.550 32.00 100.000 0.00 214.550 0.00
22. RICHARDS, BREA (HD) BACKUS 100.000 0.00 20.840 28.00 100.000 0.00 220.840 5.00
23. STOCKMAN, GEORGE (HL) BACKUS 100.000 0.00 20.840 28.00 100.000 0.00 220.840 5.00
24. BOERBOOM, MALLORY (HD) WABASSO 100.000 0.00 26.700 24.00 9.370 54.00 136.070 35.00
25. WAGNER, HADLEY (HL) COKATO 100.000 0.00 26.700 24.00 9.370 54.00 136.070 35.00
26. STEMWEDEL, CARTER (HD) WATERTOWN 100.000 0.00 28.000 20.00 8.470 60.00 136.470 30.00
27. KNUTSON, STETSON (HL) ERHARD 100.000 0.00 28.000 20.00 8.470 60.00 136.470 30.00
28. RICHARDSON, COLT (HD) DELANO 100.000 0.00 33.390 16.00 16.980 42.00 150.370 20.00
29. SCOTT, LUCAS (HL) ROYALTON 100.000 0.00 33.390 16.00 16.980 42.00 150.370 20.00
30. PICKAR, TANNER (HD) BACKUS 100.000 0.00 12.380 40.00 37.910 18.00 150.290 25.00
31. FEIST, WESTON (HL) JORDAN 100.000 0.00 12.380 40.00 37.910 18.00 150.290 25.00
HS TIE DOWN CALF ROPING
Place Member Name City 1st Time Points 2nd Time Points Sht. Time Points Avg. Time Points
1. FEIST, WESTON JORDAN 12.770 40.00 23.800 16.00 100.000 0.00 136.570 30.00
2. SPENCER, LANE ULEN 13.650 36.00 14.470 36.00 12.490 60.00 40.610 50.00
3. RETTENMUND, RYDER RICE LAKE 13.790 32.00 27.900 12.00 100.000 0.00 141.690 15.00
4. JOHNSON, LATHAM HANOVER 14.050 28.00 100.000 0.00 100.000 0.00 214.050 5.00
5. RICHARDSON, COLT DELANO 21.000 24.00 12.180 40.00 100.000 0.00 133.180 35.00
6. SCOTT, LUCAS ROYALTON 21.290 20.00 22.720 24.00 20.620 48.00 64.630 45.00
7. STOCKMAN, GEORGE BACKUS 25.850 16.00 14.870 32.00 100.000 0.00 140.720 20.00
8. GUNDERSON, TREY MURDOCK 26.920 12.00 28.490 8.00 29.240 36.00 84.650 40.00
9. PICKAR, TANNER BACKUS 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
10. STOCKMAN, GILBERT BACKUS 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
11. OLSON, CHARLES PRINCETON 100.000 0.00 23.480 20.00 21.710 42.00 145.190 10.00
12. KNUTSON, STETSON ERHARD 100.000 0.00 18.330 28.00 19.160 54.00 137.490 25.00
13. GOELZ, JOHN PIPESTONE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00