Scores Listing for HS Hugo Sat(05/16/2026-Hugo)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

HS BAREBACK RIDING
Place Member Name City Score Points
1. CARROLL, BLAINE SACRED HEART 61.0 10.00
2. DAMBROTEN, WESTON GRANITE FALLS 50.0 9.00
3. SCHWEN, CHASE NELSON 0.0 0.00
4. SCHWARZ, TRISTEN FISHER 0.0 0.00
5. NELSON, JAMES DULUTH 0.0 0.00
6. LINDBERG, JOSEPH CAMBRIDGE 0.0 0.00
7. BROWN, AUGUSTUS SABIN 0.0 0.00
8. WILSON, CAMERON BRAINERD 0.0 0.00
HS BARREL RACING
Place Member Name City Time Points
1. PETERSON, LENNA WATKINS 15.396 10.00
2. VANVICKLE, KHLOE PILLAGER 15.488 9.00
3. WHEELER, REIN CHETEK, WI 15.721 8.00
4. SANSEVERE, SIENNA BUFFALO 15.731 7.00
5. HANCOCK, AAVAH WACONIA 15.800 6.00
6. MALINOSKI, SAGE CHISAGO CITY, MN 15.819 5.00
7. MERRILL, ADISON HINES 15.828 4.00
8. BROOKS, AURORA JORDAN, MN 15.834 3.00
9. ERICKSON, TAYLOR LAKE ELMO 15.842 2.00
10. GROVE, ASHLEE SARTELL 15.885 1.00
11. DEWEY, DAKOTA CAMPBELL 16.024 0.00
12. KNOX, KELBY WARROAD 16.083 0.00
13. WHITE, KATELYN MOUND 16.107 0.00
14. COLLETTE, KATRINA STILLWATER 16.199 0.00
15. SCHEFFEL, ISABELLE RICE LAKE 16.210 0.00
16. HOTZLER, SADIE JACKSON 16.263 0.00
17. BRENNY, LEALA PINE CITY 16.276 0.00
18. MOSENG, ABIGAIL WOOD LAKE 16.440 0.00
19. OLAND, LYDIA FERGUS FALLS 16.465 0.00
20. DVORAK, JOSIE JACKSON 16.503 0.00
21. KLIMEK, CARLY BENSON 16.520 0.00
22. SULLIVAN, ADDISON FRANKLIN 16.569 0.00
23. LYONS, REESE LINDSTROM 16.589 0.00
24. OTTO, ALIVIA COKATO 16.652 0.00
25. FEIA, KENZIE SAUK RAPIDS 16.691 0.00
26. SATHER, SHANIA DRESSER 16.730 0.00
27. TATE, PIPER SCANDIA 16.821 0.00
28. HOWARD, ANNA COLUMBUS 16.865 0.00
29. OVERBY, PEARL CAMBRIDGE 16.870 0.00
30. WILKINSON, ADDYSEN VICTORIA 16.971 0.00
31. PURCELL, SHYANNE PINE CITY 17.067 0.00
32. BONDESON 1X, ASHLYN (N/M) HARRIS, 17.309 0.00
33. HARWICK, NATALIE MADISON 17.326 0.00
34. SHOL, ATLEIGH FERGUS FALLS 17.569 0.00
35. IRVINE, PAISLEY SQUAW LAKE 17.616 0.00
36. CARSELLA, HENLEY CASS LAKE 17.828 0.00
37. KRAKLAU, ADDYSON BRAINERD 18.062 0.00
38. STEELE, TAYLOR STACY 18.282 0.00
39. HOMAN, JULIANN MOTLEY 18.294 0.00
40. BUDEAU, BROOKLYN GREY EAGLE 18.421 0.00
41. WEBB, CLAUDIA WOODBURY 19.109 0.00
42. HENDERSON, DAKOTAH BUFFALO, MN 19.923 0.00
43. HOUCK, LANA NORTH BRANCH 20.591 0.00
44. MULROY, SHELBY FORT RIPLEY 20.859 0.00
45. FISHER, MADISON CASS LAKE 21.040 0.00
46. FAUS, CHLOEE LAKE PARK 21.209 0.00
47. BALSIMO, MARIA ST. MARY'S POINT 21.425 0.00
48. SMITH, ELLA RICE LAKE 22.285 0.00
49. RYAN, ABIGAIL PEQUOT LAKES 23.067 0.00
50. WHEELER, ABIGAIL FOLEY 23.172 0.00
51. KNUTSON, KINSLEY ERHARD 23.604 0.00
52. SUNDELL, AUDREY ELK RIVER 24.904 0.00
53. MURPHY, SHEALYN AFTON 100.000 0.00
HS BREAKAWAY ROPING
Place Member Name City Time Points
1. HOUCK, LANA NORTH BRANCH 2.220 10.00
2. ERICKSON, TAYLOR LAKE ELMO 2.610 9.00
3. DEMMER, LEXI ULEN 2.850 8.00
4. PETERSON, LENNA WATKINS 3.280 7.00
5. HOTZLER, SADIE JACKSON 3.290 5.50
6. WAGNER, HADLEY COKATO 3.290 5.50
7. HOLMSTROM, MIA CLARK 3.610 4.00
8. WILSON, BROOKLYNN DEER RIVER 4.960 3.00
9. SCHEFFEL, ISABELLE RICE LAKE 5.030 2.00
10. RICHARDS, BREA BACKUS 7.590 1.00
11. FEIA, KENZIE SAUK RAPIDS 12.700 0.00
12. SATHER, SHANIA DRESSER 100.000 0.00
13. GRABER, RAEGAN NISSWA 100.000 0.00
14. VANVICKLE, KHLOE PILLAGER 100.000 0.00
15. HOMAN, JULIANN MOTLEY 100.000 0.00
16. TATE, PIPER SCANDIA 100.000 0.00
17. SMITH, ELLA RICE LAKE 100.000 0.00
18. HANCOCK, AAVAH WACONIA 100.000 0.00
19. BOERBOOM, RILEY WABASSO 100.000 0.00
20. WHITE, KATELYN MOUND 100.000 0.00
21. WHEELER, ABIGAIL FOLEY 100.000 0.00
22. EVELAND, LEAH BACKUS 100.000 0.00
23. MERRILL, ADISON HINES 100.000 0.00
24. MULROY, SHELBY FORT RIPLEY 100.000 0.00
25. KRAKLAU, ADDYSON BRAINERD 100.000 0.00
26. IRVINE, PAISLEY SQUAW LAKE 100.000 0.00
27. BROOKS, AURORA JORDAN, MN 100.000 0.00
28. BOERBOOM, MALLORY WABASSO 100.000 0.00
29. DVORAK, JOSIE JACKSON 100.000 0.00
HS BULL RIDING
Place Member Name City Score Points
1. HUNTJENS, ELIJAH WOOD LAKE 77.0 10.00
2. CARROLL, BLAINE SACRED HEART 65.0 9.00
3. SCHWEN, CHASE NELSON 0.0 0.00
4. PICKAR, TANNER BACKUS 0.0 0.00
5. SMITH, B WYATT BLAINE 0.0 0.00
6. BLOCK, RUGER STANCHFIELD 0.0 0.00
7. SCHLOSSER, COLBY MILTONA 0.0 0.00
8. LINDBERG, JOSEPH CAMBRIDGE 0.0 0.00
9. GHERARDI, GINO HIBBING, MN 0.0 0.00
10. DAMBROTEN, WESTON GRANITE FALLS 0.0 0.00
11. HARDY, BRYCE CHOKIO 0.0 0.00
12. KNUTSON, STETSON ERHARD 0.0 0.00
HS GOAT TYING
Place Member Name City Time Points
1. PETERSON, LENNA WATKINS 7.790 10.00
2. HOUCK, LANA NORTH BRANCH 8.210 9.00
3. IRVINE, PAISLEY SQUAW LAKE 8.670 8.00
4. TATE, PIPER SCANDIA 8.690 7.00
5. BOERBOOM, RILEY WABASSO 8.850 6.00
6. BROOKS, AURORA JORDAN, MN 9.130 5.00
7. KRAKLAU, ADDYSON BRAINERD 9.210 4.00
8. WHEELER, ABIGAIL FOLEY 9.930 3.00
9. RICHARDS, BREA BACKUS 10.380 2.00
10. HOLMSTROM, MIA CLARK 10.760 1.00
11. RYAN, ABIGAIL PEQUOT LAKES 11.450 0.00
12. HAWLEY, ADELLA TORONTO 11.920 0.00
13. HOMAN, JULIANN MOTLEY 12.190 0.00
14. BRENNY, LEALA PINE CITY 13.750 0.00
15. SATHER, SHANIA DRESSER 14.660 0.00
16. HOWARD, ANNA COLUMBUS 15.370 0.00
17. FEIA, KENZIE SAUK RAPIDS 16.320 0.00
18. DEWEY, DAKOTA CAMPBELL 19.620 0.00
19. OTTO, ALIVIA COKATO 22.290 0.00
20. WHEELER, REIN CHETEK, WI 100.000 0.00
21. GRABER, RAEGAN NISSWA 100.000 0.00
HS POLE BENDING
Place Member Name City Time Points
1. FISHER, MADISON CASS LAKE 20.086 10.00
2. HOTZLER, SADIE JACKSON 21.316 9.00
3. HANCOCK, AAVAH WACONIA 21.338 8.00
4. GRABER, RAEGAN NISSWA 21.877 7.00
5. ERICKSON, TAYLOR LAKE ELMO 22.041 6.00
6. OLAND, LYDIA FERGUS FALLS 22.218 5.00
7. FAUS, CHLOEE LAKE PARK 22.263 4.00
8. KNUTSON, KINSLEY ERHARD 22.380 3.00
9. KNOX, KELBY WARROAD 22.549 2.00
10. BRENNY, LEALA PINE CITY 22.731 1.00
11. DVORAK, JOSIE JACKSON 23.013 0.00
12. DEMMER, LEXI ULEN 23.020 0.00
13. SULLIVAN, ADDISON FRANKLIN 23.047 0.00
14. SATHER, SHANIA DRESSER 23.116 0.00
15. KLIMEK, CARLY BENSON 23.129 0.00
16. DEWEY, DAKOTA CAMPBELL 23.143 0.00
17. TATE, PIPER SCANDIA 23.218 0.00
18. FEIA, KENZIE SAUK RAPIDS 24.450 0.00
19. PETERSON, LENNA WATKINS 26.294 0.00
20. PURCELL, SHYANNE PINE CITY 26.386 0.00
21. BROOKS, AURORA JORDAN, MN 26.446 0.00
22. OVERBY, PEARL CAMBRIDGE 26.792 0.00
23. HOUCK, LANA NORTH BRANCH 26.809 0.00
24. SANSEVERE, SIENNA BUFFALO 26.918 0.00
25. BALSIMO, MARIA ST. MARY'S POINT 27.483 0.00
26. SUNDELL, AUDREY ELK RIVER 28.281 0.00
27. COLLETTE, KATRINA STILLWATER 28.902 0.00
28. HARWICK, NATALIE MADISON 29.348 0.00
29. IRVINE, PAISLEY SQUAW LAKE 32.247 0.00
30. OTTO, ALIVIA COKATO 32.670 0.00
31. WEBB, CLAUDIA WOODBURY 35.618 0.00
32. BUDEAU, BROOKLYN GREY EAGLE 100.000 0.00
33. HENDERSON, DAKOTAH BUFFALO, MN 100.000 0.00
34. EVELAND, LEAH BACKUS 100.000 0.00
35. BONDESON 1X, ASHLYN (N/M) HARRIS, 100.000 0.00
HS SADDLE BRONC
Place Member Name City Score Points
1. MANCINA, HUNTER VIRGINIA 47.0 10.00
2. BLOCK, RUGER STANCHFIELD 0.0 0.00
3. BROWN, AUGUSTUS SABIN 0.0 0.00
HS STEER WRESTLING
Place Member Name City Time Points
1. OLSON, CHARLES PRINCETON 100.000 0.00
2. SPENCER, LANE ULEN 100.000 0.00
HS TEAM ROPING
Place Member Name City Time Points
1. SCHEFFEL, ISABELLE (HD) RICE LAKE 14.580 10.00
2. RETTENMUND, RYDER (HL) RICE LAKE 14.580 10.00
3. HOUCK, LANA (HD) NORTH BRANCH 17.260 9.00
4. SPENCER, LANE (HL) ULEN 17.260 9.00
5. FEIST, WESTON (HD) JORDAN 17.640 8.00
6. PICKAR, TANNER (HL) BACKUS 17.640 8.00
7. RICHARDS, BREA (HD) BACKUS 100.000 0.00
8. STOCKMAN, GEORGE (HL) BACKUS 100.000 0.00
9. EVELAND, LEAH (HD) BACKUS 100.000 0.00
10. BROWN, AUGUSTUS (HL) SABIN 100.000 0.00
11. VANVICKLE, KHLOE (HD) PILLAGER, MN 100.000 0.00
12. PETERSON, LENNA (HL) WATKINS, MN 100.000 0.00
13. DVORAK, JOSIE (HD) JACKSON 100.000 0.00
14. FEIA, KENZIE (HL) SAUK RAPIDS 100.000 0.00
15. ROPER #1, DRAW-HEADER (HD) ., . 100.000 0.00
16. WHEELER, REIN (HL) CHETEK, WI 100.000 0.00
17. BROOKS, AURORA (HD) JORDAN 100.000 0.00
18. STOCKMAN, GILBERT (HL) BACKUS 100.000 0.00
19. HOTZLER, SADIE (HD) JACKSON 100.000 0.00
20. IRVINE, COY (HL) SQUAW LAKE 100.000 0.00
21. RICHARDSON, COLT (HD) DELANO 100.000 0.00
22. SCOTT, LUCAS (HL) ROYALTON 100.000 0.00
23. WILSON, BROOKLYNN (HD) DEER RIVER 100.000 0.00
24. IRVINE, PAISLEY (HL) SQUAW LAKE 100.000 0.00
25. STEMWEDEL, CARTER (HD) WATERTOWN 100.000 0.00
26. KNUTSON, STETSON (HL) ERHARD 100.000 0.00
27. MERRILL, ADISON (HD) HINES 100.000 0.00
28. SCHWARZ, TRISTEN (HL) FISHER 100.000 0.00
29. GUNDERSON, TREY (HD) MURDOCK 100.000 0.00
30. OLSON, CHARLES (HL) PRINCETON 100.000 0.00
31. KNUTSON, KINSLEY (HD) ERHARD 100.000 0.00
32. MANCINA, HUNTER (HL) VIRGINIA 100.000 0.00
33. BOERBOOM, MALLORY (HD) WABASSO 100.000 0.00
34. WAGNER, HADLEY (HL) COKATO 100.000 0.00
HS TIE DOWN CALF ROPING
Place Member Name City Time Points
1. RICHARDSON, COLT DELANO 13.800 10.00
2. OLSON, CHARLES PRINCETON 16.530 9.00
3. PICKAR, TANNER BACKUS 19.640 8.00
4. RETTENMUND, RYDER RICE LAKE 100.000 0.00
5. SCOTT, LUCAS ROYALTON 100.000 0.00
6. GOELZ, JOHN PIPESTONE 100.000 0.00
7. SPENCER, LANE ULEN 100.000 0.00
8. GUNDERSON, TREY MURDOCK 100.000 0.00
9. KNUTSON, STETSON ERHARD 100.000 0.00
10. STOCKMAN, GILBERT BACKUS 100.000 0.00
11. JOHNSON, LATHAM HANOVER 100.000 0.00
12. FEIST, WESTON JORDAN 100.000 0.00
13. STOCKMAN, GEORGE BACKUS 100.000 0.00