Scores Listing for HS Sprg Pine Rv Sun(05/10/2026-Pine River)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

HS BAREBACK RIDING
Place Member Name City Score Points
1. CARROLL, BLAINE SACRED HEART 68.0 10.00
2. DAMBROTEN, WESTON GRANITE FALLS 53.0 9.00
3. SCHWARZ, TRISTEN FISHER 51.0 8.00
4. SCHWEN, CHASE NELSON 0.0 0.00
5. WILSON, CAMERON BRAINERD 0.0 0.00
6. BROWN, AUGUSTUS SABIN, MN 0.0 0.00
7. LINDBERG, JOSEPH CAMBRIDGE 0.0 0.00
HS BARREL RACING
Place Member Name City Time Points
1. VANVICKLE, KHLOE PILLAGER 17.022 10.00
2. MALINOSKI, SAGE CHISAGO CITY, MN 17.158 8.50
3. HANCOCK, AAVAH WACONIA 17.158 8.50
4. HOTZLER, SADIE JACKSON 17.249 7.00
5. HOUCK, LANA NORTH BRANCH 17.296 6.00
6. FISHER, MADISON CASS LAKE 17.304 5.00
7. PETERSON, LENNA WATKINS 17.327 4.00
8. FAUS, CHLOEE LAKE PARK 17.337 3.00
9. WHEELER, REIN CHETEK 17.364 2.00
10. MURPHY, SHEALYN AFTON 17.386 1.00
11. SANSEVERE, SIENNA BUFFALO 17.405 0.00
12. COLLETTE, KATRINA STILLWATER 17.410 0.00
13. OTTO, ALIVIA COKATO 17.538 0.00
14. KNOX, KELBY WARROAD 17.548 0.00
15. DEWEY, DAKOTA CAMPBELL 17.684 0.00
16. OLAND, LYDIA FERGUS FALLS 17.692 0.00
17. BRENNY, LEALA PINE CITY, MN 17.706 0.00
18. DEMMER, LEXI ULEN 17.780 0.00
19. BALSIMO, MARIA ST. MARY'S POINT 17.782 0.00
20. MOSENG, ABIGAIL WOOD LAKE 17.796 0.00
21. SULLIVAN, ADDISON FRANKLIN 17.812 0.00
22. SATHER, SHANIA DRESSER 17.865 0.00
23. MERRILL, ADISON HINES 18.053 0.00
24. SCHEFFEL, ISABELLE RICE LAKE 18.058 0.00
25. BROICH, MEGAN SAUK CENTRE 18.072 0.00
26. SUNDELL, AUDREY ELK RIVER 18.101 0.00
27. LYONS, REESE LINDSTROM, MN 18.129 0.00
28. KNUTSON, KINSLEY ERHARD 18.334 0.00
29. KLIMEK, CARLY BENSON 18.419 0.00
30. FEIA, KENZIE SAUK RAPIDS 18.500 0.00
31. SMITH, ELLA RICE LAKE 18.723 0.00
32. WILKINSON, ADDYSEN VICTORIA 18.774 0.00
33. IRVINE, PAISLEY SQUAW LAKE 18.973 0.00
34. PURCELL, SHYANNE PINE CITY 19.041 0.00
35. HARWICK, NATALIE MADISON 19.096 0.00
36. KRAKLAU, ADDYSON BRAINERD 19.470 0.00
37. HOMAN, JULIANN MOTLEY 20.017 0.00
38. MULROY, SHELBY FORT RIPLEY 21.205 0.00
39. HOWARD, ANNA COLUMBUS 22.268 0.00
40. HENDERSON, DAKOTAH BUFFALO 22.674 0.00
41. WHITE, KATELYN MOUND 22.738 0.00
42. BROOKS, AURORA JORDAN 22.797 0.00
43. TATE, PIPER SCANDIA 23.305 0.00
44. DVORAK, JOSIE JACKSON 23.378 0.00
45. BUDEAU, BROOKLYN GREY EAGLE 24.966 0.00
46. WHEELER, ABIGAIL FOLEY 26.794 0.00
47. CARSELLA, HENLEY CASS LAKE 28.609 0.00
48. WEBB, CLAUDIA WOODBURY 29.271 0.00
49. ERICKSON, TAYLOR LAKE ELMO 100.000 0.00
50. RYAN, ABIGAIL PEQUOT LAKES 100.000 0.00
51. SHOL, ATLEIGH FERGUS FALLS 100.000 0.00
52. OVERBY, PEARL CAMBRIDGE 100.000 0.00
HS BREAKAWAY ROPING
Place Member Name City Time Points
1. HOTZLER, SADIE JACKSON 2.429 10.00
2. VANVICKLE, KHLOE PILLAGER 3.179 9.00
3. BOERBOOM, MALLORY WABASSO, MN 3.545 8.00
4. WAGNER, HADLEY COKATO 4.556 7.00
5. EVELAND, LEAH BACKUS 5.030 6.00
6. IRVINE, PAISLEY SQUAW LAKE 6.085 5.00
7. DEMMER, LEXI ULEN 12.674 4.00
8. RICHARDS, BREA BACKUS 14.632 3.00
9. WILSON, BROOKLYNN DEER RIVER 100.000 0.00
10. HOLMSTROM, MIA CLARK 100.000 0.00
11. FEIA, KENZIE SAUK RAPIDS 100.000 0.00
12. WHEELER, ABIGAIL FOLEY 100.000 0.00
13. WHITE, KATELYN MOUND 100.000 0.00
14. KRAKLAU, ADDYSON BRAINERD 100.000 0.00
15. MERRILL, ADISON HINES 100.000 0.00
16. SATHER, SHANIA DRESSER 100.000 0.00
17. BROOKS, AURORA JORDAN 100.000 0.00
18. SCHEFFEL, ISABELLE RICE LAKE 100.000 0.00
19. BRENNY, LEALA PINE CITY, MN 100.000 0.00
20. HANCOCK, AAVAH WACONIA 100.000 0.00
21. TATE, PIPER SCANDIA 100.000 0.00
22. HOMAN, JULIANN MOTLEY 100.000 0.00
23. HOUCK, LANA NORTH BRANCH 100.000 0.00
24. SMITH, ELLA RICE LAKE 100.000 0.00
25. BROICH, MEGAN SAUK CENTRE 100.000 0.00
26. PETERSON, LENNA WATKINS 100.000 0.00
27. GRABER, RAEGAN NISSWA 100.000 0.00
28. DVORAK, JOSIE JACKSON 100.000 0.00
29. ERICKSON, TAYLOR LAKE ELMO 100.000 0.00
30. BOERBOOM, RILEY WABASSO, MN 100.000 0.00
HS BULL RIDING
Place Member Name City Score Points
1. KNUTSON, STETSON ERHARD 74.0 9.50
2. LAURENCE, COY ROSHOLT 74.0 9.50
3. HUNTJENS, ELIJAH WOOD LAKE 70.0 8.00
4. CARROLL, BLAINE SACRED HEART 64.0 7.00
5. LINDBERG, JOSEPH CAMBRIDGE 0.0 0.00
6. SCHLOSSER, COLBY MILTONA 0.0 0.00
7. PICKAR, TANNER BACKUS 0.0 0.00
8. GHERARDI, GINO HIBBING 0.0 0.00
9. SCHWEN, CHASE NELSON 0.0 0.00
10. BLOCK, RUGER STANCHFIELD 0.0 0.00
11. HARDY, BRYCE CHOKIO 0.0 0.00
12. DAMBROTEN, WESTON GRANITE FALLS 0.0 0.00
13. NELSON, WYATT WEBSTER 0.0 0.00
HS GOAT TYING
Place Member Name City Time Points
1. HOUCK, LANA NORTH BRANCH 7.320 10.00
2. WHEELER, REIN CHETEK 7.610 9.00
3. PETERSON, LENNA WATKINS 8.660 8.00
4. RICHARDS, BREA BACKUS 9.200 7.00
5. GRABER, RAEGAN NISSWA 9.400 6.00
6. BOERBOOM, RILEY WABASSO, MN 10.455 5.00
7. BROOKS, AURORA JORDAN 12.040 4.00
8. KRAKLAU, ADDYSON BRAINERD 12.320 3.00
9. OTTO, ALIVIA COKATO 12.790 2.00
10. DVORAK, JOSIE JACKSON 12.950 1.00
11. DEWEY, DAKOTA CAMPBELL 13.530 0.00
12. HOWARD, ANNA COLUMBUS 13.840 0.00
13. LYONS, REESE LINDSTROM, MN 15.070 0.00
14. SATHER, SHANIA DRESSER 15.710 0.00
15. WHEELER, ABIGAIL FOLEY 16.000 0.00
16. TATE, PIPER SCANDIA 20.530 0.00
17. HOMAN, JULIANN MOTLEY 100.000 0.00
18. IRVINE, PAISLEY SQUAW LAKE 100.000 0.00
19. BRENNY, LEALA PINE CITY, MN 100.000 0.00
20. FEIA, KENZIE SAUK RAPIDS 100.000 0.00
21. HOLMSTROM, MIA CLARK 100.000 0.00
22. RYAN, ABIGAIL PEQUOT LAKES 100.000 0.00
HS POLE BENDING
Place Member Name City Time Points
1. FISHER, MADISON CASS LAKE 20.483 10.00
2. HOTZLER, SADIE JACKSON 21.004 9.00
3. OLAND, LYDIA FERGUS FALLS 22.086 8.00
4. ERICKSON, TAYLOR LAKE ELMO 22.268 7.00
5. KNOX, KELBY WARROAD 22.391 6.00
6. BROOKS, AURORA JORDAN 22.395 5.00
7. IRVINE, PAISLEY SQUAW LAKE 22.764 4.00
8. OTTO, ALIVIA COKATO 23.124 3.00
9. EVELAND, LEAH BACKUS 23.306 2.00
10. KLIMEK, CARLY BENSON 23.416 1.00
11. SULLIVAN, ADDISON FRANKLIN 23.508 0.00
12. BROICH, MEGAN SAUK CENTRE 24.549 0.00
13. PETERSON, LENNA WATKINS 25.647 0.00
14. BUDEAU, BROOKLYN GREY EAGLE 25.953 0.00
15. HANCOCK, AAVAH WACONIA 26.204 0.00
16. FAUS, CHLOEE LAKE PARK 26.964 0.00
17. SANSEVERE, SIENNA BUFFALO 26.986 0.00
18. GRABER, RAEGAN NISSWA 27.843 0.00
19. SATHER, SHANIA DRESSER 28.085 0.00
20. PURCELL, SHYANNE PINE CITY 29.949 0.00
21. KNUTSON, KINSLEY ERHARD 31.548 0.00
22. DEMMER, LEXI ULEN 32.120 0.00
23. TATE, PIPER SCANDIA 33.030 0.00
24. COLLETTE, KATRINA STILLWATER 34.066 0.00
25. FEIA, KENZIE SAUK RAPIDS 34.104 0.00
26. BRENNY, LEALA PINE CITY, MN 34.654 0.00
27. SUNDELL, AUDREY ELK RIVER 37.765 0.00
28. OVERBY, PEARL CAMBRIDGE 41.632 0.00
29. WEBB, CLAUDIA WOODBURY 100.000 0.00
30. BALSIMO, MARIA ST. MARY'S POINT 100.000 0.00
31. HENDERSON, DAKOTAH BUFFALO 100.000 0.00
32. HARWICK, NATALIE MADISON 100.000 0.00
33. DVORAK, JOSIE JACKSON 100.000 0.00
34. DEWEY, DAKOTA CAMPBELL 100.000 0.00
HS SADDLE BRONC
Place Member Name City Score Points
1. MANCINA, HUNTER VIRGINIA 55.0 10.00
2. BROWN, AUGUSTUS SABIN, MN 0.0 0.00
3. BLOCK, RUGER STANCHFIELD 0.0 0.00
HS STEER WRESTLING
Place Member Name City Time Points
1. SPENCER, LANE ULEN 21.314 10.00
2. OLSON, CHARLES PRINCETON 100.000 0.00
HS TEAM ROPING
Place Member Name City Time Points
1. RICHARDSON, COLT (HD) DELANO 8.760 10.00
2. SCOTT, LUCAS (HL) ROYALTON 8.760 10.00
3. RICHARDS, BREA (HD) BACKUS 12.050 9.00
4. STOCKMAN, GEORGE (HL) BACKUS 12.050 9.00
5. STEINER, BLAKE (HD) SISSETON, SD 13.740 8.00
6. ROPER #1, DRAW-HEELER (HL) ., . 13.740 8.00
7. STEMWEDEL, CARTER (HD) WATERTOWN 22.630 7.00
8. KNUTSON, STETSON (HL) ERHARD 22.630 7.00
9. HOUCK, LANA (HD) NORTH BRANCH 30.150 6.00
10. SPENCER, LANE (HL) ULEN 30.150 6.00
11. WILSON, BROOKLYNN (HD) DEER RIVER 31.390 5.00
12. IRVINE, PAISLEY (HL) SQUAW LAKE 31.390 5.00
13. HOTZLER, SADIE (HD) JACKSON 100.000 0.00
14. IRVINE, COY (HL) SQUAW LAKE 100.000 0.00
15. MERRILL, ADISON (HD) HINES 100.000 0.00
16. SCHWARZ, TRISTEN (HL) FISHER 100.000 0.00
17. BROOKS, AURORA (HD) JORDAN, MN 100.000 0.00
18. STOCKMAN, GILBERT (HL) BACKUS, MN 100.000 0.00
19. DVORAK, JOSIE (HD) JACKSON 100.000 0.00
20. FEIA, KENZIE (HL) SAUK RAPIDS 100.000 0.00
21. SCHEFFEL, ISABELLE (HD) RICE LAKE 100.000 0.00
22. RETTENMUND, RYDER (HL) RICE LAKE 100.000 0.00
23. BOERBOOM, MALLORY (HD) WABASSO 100.000 0.00
24. WAGNER, HADLEY (HL) COKATO 100.000 0.00
25. FEIST, WESTON (HD) JORDAN 100.000 0.00
26. PICKAR, TANNER (HL) BACKUS 100.000 0.00
27. KNUTSON, KINSLEY (HD) ERHARD 100.000 0.00
28. MANCINA, HUNTER (HL) VIRGINIA 100.000 0.00
29. EVELAND, LEAH (HD) BACKUS 100.000 0.00
30. BROWN, AUGUSTUS (HL) SABIN 100.000 0.00
31. GUNDERSON, TREY (HD) MURDOCK 100.000 0.00
32. OLSON, CHARLES (HL) PRINCETON 100.000 0.00
33. VANVICKLE, KHLOE (HD) PILLAGER, MN 100.000 0.00
34. PETERSON, LENNA (HL) WATKINS, MN 100.000 0.00
HS TIE DOWN CALF ROPING
Place Member Name City Time Points
1. GUNDERSON, TREY MURDOCK 17.616 10.00
2. OLSON, CHARLES PRINCETON 21.624 9.00
3. SCOTT, LUCAS ROYALTON 23.850 8.00
4. RETTENMUND, RYDER RICE LAKE 100.000 0.00
5. FEIST, WESTON JORDAN 100.000 0.00
6. RICHARDSON, COLT DELANO 100.000 0.00
7. KNUTSON, STETSON ERHARD 100.000 0.00
8. PICKAR, TANNER BACKUS 100.000 0.00
9. STOCKMAN, GILBERT BACKUS 100.000 0.00
10. STOCKMAN, GEORGE BACKUS 100.000 0.00
11. SPENCER, LANE ULEN 100.000 0.00
12. JOHNSON, LATHAM HANOVER 100.000 0.00