Scores Listing for JH Pine River Sun(08/24/2025-Pine River)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

JH BAREBACK STEER
Place Member Name City Score Points
1. HOUCK, CLAYTON NORTH BRANCH 49.0 10.00
2. KNUTSON, SULLY ERHARD 45.0 9.00
3. WILSON, COOPER DEER RIVER 0.0 0.00
4. CARROLL, WAYLON SACRED HEART 0.0 0.00
5. BLOCK, MILO STANCHFIELD 0.0 0.00
JH BARREL RACING
Place Member Name City Time Points
1. WEEKS, EMMA LAPORTE 14.409 10.00
2. HANCOCK, GRACE WACONIA 15.015 9.00
3. PENDER, MATISON BARNESVILLE 15.310 8.00
4. DEMMER, LACEY ULEN 15.529 7.00
5. ANDERSON, RAELIN LINDSTROM 15.584 6.00
6. RICHARDSON, HARLEY DELANO 15.649 5.00
7. EBERT, RILEY MAYER 15.724 4.00
8. IRVINE, MYLEE SQUAW LAKE 15.782 3.00
9. PIVEC, JAYLEN JORDAN, MN 15.797 2.00
10. SCHLOSSER, CORA MILTONA 15.800 1.00
11. DELZER, MADISON NORTHFIELD 15.867 0.00
12. TATE, CHARLI SCANDIA 15.883 0.00
13. VANLITH, ADDISON BIG STONE CITY 16.074 0.00
14. FISHER, MAKENZIE CASS LAKE 16.265 0.00
15. PESTA, KELLY MONTGOMERY, MN 16.440 0.00
16. GRABER, ROEWAN NISSWA 16.609 0.00
17. PEPER, MACIE LUCK 16.749 0.00
18. SCHWARZ, HARLEIGH FISHER 16.793 0.00
19. WICKENHAUSER, SAILOR WATERTOWN 16.861 0.00
20. HEDIN, JOSEPHINE NORTH BRANCH 16.995 0.00
21. FISCHER, TEAGAN MAYNARD 17.203 0.00
22. TRETTER, TONI BRAINERD, MN 17.233 0.00
23. BENSON, BRISTOL CARLTON 18.302 0.00
24. HOMAN, CARLY MOTLEY, MN 18.802 0.00
25. DEWEY, SAIGE CAMPBELL 19.516 0.00
26. WALSH, ALLIE MOOSE LAKE 22.706 0.00
27. FEIST, CAROLYN JORDAN 23.297 0.00
JH BOYS BREAKAWAY ROPING
Place Member Name City Time Points
1. MELBY, STETSON BACKUS 2.610 10.00
2. WAGNER, BROC COKATO 4.030 9.00
3. WILSON, TREVOR GRAND RAPIDS 4.740 8.00
4. PIVEC, LUCAS JORDAN, MN 8.730 7.00
5. SCOTT, KLAYTON ROYALTON 24.680 6.00
6. KOCH, MICHAEL OWATONNA 100.000 0.00
7. HOUCK, CLAYTON NORTH BRANCH 100.000 0.00
8. WILSON, COOPER DEER RIVER 100.000 0.00
9. MOE, NICKOLAS WALKER 100.000 0.00
JH BOYS GOAT TYING
Place Member Name City Time Points
1. MELBY, STETSON BACKUS 12.110 10.00
2. WILSON, TREVOR GRAND RAPIDS 12.280 9.00
3. HOUCK, CLAYTON NORTH BRANCH 12.590 8.00
4. WILSON, COOPER DEER RIVER 13.840 7.00
5. SCOTT, KLAYTON ROYALTON 14.890 6.00
6. HARSTAD, AUGUST WILMOT 15.380 5.00
7. PIVEC, LUCAS JORDAN, MN 15.470 4.00
8. PENDER, CARTER BARNESVILLE 15.850 3.00
9. WAGNER, BROC COKATO 17.330 2.00
10. KOCH, MICHAEL OWATONNA 25.290 1.00
11. SHOL, TRIG FERGUS FALLS 28.820 0.00
12. MOE, NICKOLAS WALKER 100.000 0.00
JH BULL RIDING
Place Member Name City Score Points
1. HOUCK, CLAYTON NORTH BRANCH 47.0 10.00
2. KNUTSON, SULLY ERHARD 46.0 9.00
3. NIETFELD, TREVOR FREEPORT, MN 0.0 0.00
4. BLOCK, MILO STANCHFIELD 0.0 0.00
5. CARROLL, WAYLON SACRED HEART 0.0 0.00
JH CHUTE DOGGING
Place Member Name City Time Points
1. ROEMMICH, MASON VERNDALE 10.540 10.00
2. WAGNER, BROC COKATO 14.680 9.00
3. STOCKMAN, HAROLD BACKUS 17.180 8.00
4. BLOCK, MILO STANCHFIELD 18.710 7.00
5. WILSON, COOPER DEER RIVER 21.090 6.00
6. SCHWARZ, RIGGIN FISHER 23.880 5.00
7. POHL, MASON-LUKE PRINCETON, MN 100.000 0.00
8. CARROLL, WAYLON SACRED HEART 100.000 0.00
9. WILSON, TREVOR GRAND RAPIDS 100.000 0.00
10. FAIRBANKS, COOPER NORTH BRANCH, MN 100.000 0.00
11. SHOL, TRIG FERGUS FALLS 100.000 0.00
12. HARSTAD, AUGUST WILMOT 100.000 0.00
13. PENDER, CARTER BARNESVILLE 100.000 0.00
JH GIRLS BREAKAWAY ROPING
Place Member Name City Time Points
1. KOCH, ELLA OWATONNA 3.140 10.00
2. BENSON, BRISTOL CARLTON 3.370 9.00
3. BROWN, CLARE SABIN 3.810 8.00
4. VANLITH, ADDISON BIG STONE CITY 4.290 7.00
5. HARSTAD, HARPER WILMOT 4.680 6.00
6. FEIST, CAROLYN JORDAN 5.640 5.00
7. IRVINE, MYLEE SQUAW LAKE 13.740 4.00
8. DILLEY, HAYDEN GRAND RAPIDS 24.200 3.00
9. GRABER, ROEWAN NISSWA 100.000 0.00
10. TRETTER, TONI BRAINERD, MN 100.000 0.00
11. SCHLOSSER, CORA MILTONA 100.000 0.00
12. PIVEC, JAYLEN JORDAN, MN 100.000 0.00
13. EBERT, RILEY MAYER 100.000 0.00
14. PEPER, MACIE LUCK 100.000 0.00
15. PESTA, KELLY MONTGOMERY, MN 100.000 0.00
16. HANCOCK, GRACE WACONIA 100.000 0.00
17. DEMMER, LACEY ULEN 100.000 0.00
JH GIRLS GOAT TYING
Place Member Name City Time Points
1. PIVEC, JAYLEN JORDAN, MN 11.070 10.00
2. DELZER, MADISON NORTHFIELD 11.960 9.00
3. DILLEY, HAYDEN GRAND RAPIDS 12.590 8.00
4. KOCH, ELLA OWATONNA 12.850 7.00
5. HARSTAD, HARPER WILMOT 13.190 6.00
6. PENDER, MATISON BARNESVILLE 13.490 5.00
7. PESTA, KELLY MONTGOMERY, MN 13.510 4.00
8. DEWEY, SAIGE CAMPBELL 16.520 3.00
9. HANCOCK, GRACE WACONIA 16.830 2.00
10. HOMAN, CARLY MOTLEY, MN 18.510 1.00
11. BROWN, CLARE SABIN 18.550 0.00
12. TRETTER, TONI BRAINERD, MN 26.490 0.00
13. IRVINE, MYLEE SQUAW LAKE 100.000 0.00
14. FISHER, MAKENZIE CASS LAKE 100.000 0.00
15. TATE, CHARLI SCANDIA 100.000 0.00
16. WICKENHAUSER, SAILOR WATERTOWN 100.000 0.00
17. EBERT, RILEY MAYER 100.000 0.00
18. FEIST, CAROLYN JORDAN 100.000 0.00
19. GRABER, ROEWAN NISSWA 100.000 0.00
JH POLE BENDING
Place Member Name City Time Points
1. HANCOCK, GRACE WACONIA 21.558 10.00
2. BENSON, BRISTOL CARLTON 21.930 9.00
3. GRABER, ROEWAN NISSWA 23.292 8.00
4. PIVEC, JAYLEN JORDAN, MN 23.945 7.00
5. DEMMER, LACEY ULEN 24.345 6.00
6. BROWN, CLARE SABIN 24.681 5.00
7. PESTA, KELLY MONTGOMERY, MN 24.739 4.00
8. TATE, CHARLI SCANDIA 25.193 3.00
9. KOCH, ELLA OWATONNA 25.855 2.00
10. EBERT, RILEY MAYER 27.127 1.00
11. FEIST, CAROLYN JORDAN 27.823 0.00
12. WEEKS, EMMA LAPORTE 27.866 0.00
13. SCHWARZ, HARLEIGH FISHER 29.165 0.00
14. WALSH, ALLIE MOOSE LAKE 29.192 0.00
15. ANDERSON, RAELIN LINDSTROM 29.456 0.00
16. FISHER, MAKENZIE CASS LAKE 30.567 0.00
17. WICKENHAUSER, SAILOR WATERTOWN 34.570 0.00
18. HEDIN, JOSEPHINE NORTH BRANCH 100.000 0.00
19. PEPER, MACIE LUCK 100.000 0.00
20. VANLITH, ADDISON BIG STONE CITY 100.000 0.00
21. PENDER, MATISON BARNESVILLE 100.000 0.00
22. SCHLOSSER, CORA MILTONA 100.000 0.00
23. RICHARDSON, HARLEY DELANO 100.000 0.00
JH RIBBON ROPING
Place Member Name City Time Points
1. MELBY, STETSON (HD) BACKUS 10.960 10.00
2. PENDER, MATISON (HL) BARNESVILLE 10.960 10.00
3. WILSON, COOPER (HD) DEER RIVER 100.000 0.00
4. IRVINE, MYLEE (HL) SQUAW LAKE 100.000 0.00
5. WAGNER, BROC (HD) COKATO 100.000 0.00
6. DELZER, MADISON (HL) NORTHFIELD 100.000 0.00
7. WILSON, TREVOR (HD) GRAND RAPIDS 100.000 0.00
8. DILLEY, HAYDEN (HL) GRAND RAPIDS 100.000 0.00
9. HOUCK, CLAYTON (HD) NORTH BRANCH 100.000 0.00
10. EBERT, RILEY (HL) MAYER 100.000 0.00
JH SADDLE BRONC STEER
Place Member Name City Score Points
1. BLOCK, MILO STANCHFIELD 0.0 0.00
2. CARROLL, WAYLON SACRED HEART 0.0 0.00
3. HOUCK, CLAYTON NORTH BRANCH 0.0 0.00
JH TEAM ROPING
Place Member Name City Time Points
1. WAGNER, BROC (HD) COKATO 35.600 10.00
2. MELBY, STETSON (HL) BACKUS 35.600 10.00
3. SCOTT, KLAYTON (HD) ROYALTON 38.480 9.00
4. KNUTSON, SULLY (HL) ERHARD 38.480 9.00
5. BROWN, CLARE (HD) SABIN 100.000 0.00
6. HARSTAD, HARPER (HL) WILMOT 100.000 0.00
7. WILSON, TREVOR (HD) GRAND RAPIDS 100.000 0.00
8. WILSON, COOPER (HL) DEER RIVER 100.000 0.00
9. HOUCK, CLAYTON (HD) NORTH BRANCH 100.000 0.00
10. KOCH, MICHAEL (HL) OWATONNA 100.000 0.00
11. KOCH, ELLA (HD) OWATONNA 100.000 0.00
12. PESTA, KELLY (HL) MONTGOMERY 100.000 0.00
13. DILLEY, HAYDEN (HD) GRAND RAPIDS 100.000 0.00
14. IRVINE, MYLEE (HL) SQUAW LAKE 100.000 0.00