Scores Listing for ROBLIN SATURDAY(08/03/2019-Roblin)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

HS BARREL RACING
Place Member Name City Time Points
1. COLLEN, ABBY VIRDEN, MB 16.449 10.00
2. BOYES, JACEY SOURIS, MB 16.561 9.00
3. MCGEE, MADISON DELORAINE, MB 16.833 8.00
4. WATSON, JEZIMAY CAVALIER, ND 16.892 7.00
5. FAWNS, CHLOEE GILBERT PLAINS, MB 16.913 6.00
6. GRIFFITH, SHERADYN STOCKHOLM, SK 16.938 5.00
7. SMYTH, JULES ROBLIN, MB 17.236 4.00
8. MCKAY, JENNA SWAN RIVER, MB 17.250 3.00
9. HEINRICHS, BROOKE WAWANESA, MB 17.277 2.00
10. HELMECZI, CALLIE ESTERHAZY, SK 17.347 1.00
11. DUDAR, SHAY-LYN ETHELBERT, MB 17.428 0.00
12. WILTON, SHYANNE WAWANESSA, MB 17.507 0.00
13. BUCHBERGER, AVERY LANGENBURG, SK 17.583 0.00
14. MOORE, DESIREE CARNDUFF, SK 17.674 0.00
15. DUDAR, MORGAN ETHELBERT, MB 17.765 0.00
16. MORTENSON, TESS SOURIS, ND 17.890 0.00
17. CURRIE, MACKENZIE BOWSMAN, MB 18.096 0.00
18. FUNK, J'LYN ARDEN, MB 19.496 0.00
19. HOLLINGSHEAD, LEXIE MOOSOMIN, SK 22.858 0.00
20. BODIN, KALLY HARTNEY, MB 23.319 0.00
21. CURRIE, KALIEGH BOWSMAN, MB 23.730 0.00
22. LOCKIE, LARAMIE WASKADA, MB 100.000 0.00
23. LOCKIE, MELAYNA WASCADA, MB 100.000 0.00
HS BREAKAWAY ROPING
Place Member Name City Time Points
1. MCGEE, MADISON DELORAINE, MB 12.930 10.00
2. HOLLINGSHEAD, LEXIE MOOSOMIN, SK 13.010 9.00
3. MORTENSON, TESS SOURIS, ND 14.010 8.00
4. SMYTH, JULES ROBLIN, MB 14.530 7.00
5. BOYES, JACEY SOURIS, MB 100.000 0.00
6. FAWNS, CHLOEE GILBERT PLAINS, MB 100.000 0.00
7. BODIN, KALLY HARTNEY, MB 100.000 0.00
8. HELMECZI, CALLIE ESTERHAZY, SK 100.000 0.00
9. WATSON, JEZIMAY CAVALIER, ND 100.000 0.00
10. MCKAY, JENNA SWAN RIVER, MB 100.000 0.00
11. MOORE, DESIREE CARNDUFF, SK 100.000 0.00
12. WILTON, SHYANNE WAWANESSA, MB 100.000 0.00
13. GRIFFITH, SHERADYN STOCKHOLM, SK 100.000 0.00
14. BUCHBERGER, AVERY LANGENBURG, SK 100.000 0.00
15. HEINRICHS, BROOKE WAWANESA, MB 100.000 0.00
HS Bulls (B)
Place Member Name City Score Points
1. HAWTIN, ASHTEN MINIOTA, MB 0.0 0.00
HS GOAT TYING
Place Member Name City Time Points
1. HOLLINGSHEAD, LEXIE MOOSOMIN, SK 9.560 10.00
2. MCKAY, JENNA SWAN RIVER, MB 9.710 9.00
3. BODIN, KALLY HARTNEY, MB 9.870 8.00
4. MORTENSON, TESS SOURIS, ND 10.030 7.00
5. BOYES, JACEY SOURIS, MB 10.460 6.00
6. MCGEE, MADISON DELORAINE, MB 11.910 5.00
7. FAWNS, CHLOEE GILBERT PLAINS, MB 12.260 4.00
8. WILTON, SHYANNE WAWANESSA, MB 12.460 3.00
9. MOORE, DESIREE CARNDUFF, SK 13.530 2.00
10. BUCHBERGER, AVERY LANGENBURG, SK 13.710 1.00
11. HEINRICHS, BROOKE WAWANESA, MB 14.890 0.00
12. GRIFFITH, SHERADYN STOCKHOLM, SK 15.900 0.00
13. WATSON, JEZIMAY CAVALIER, ND 16.760 0.00
14. SMYTH, JULES ROBLIN, MB 17.630 0.00
15. COLLEN, ABBY VIRDEN, MB 100.000 0.00
HS POLE BENDING
Place Member Name City Time Points
1. WATSON, JEZIMAY CAVALIER, ND 21.744 10.00
2. HELMECZI, CALLIE ESTERHAZY, SK 22.149 9.00
3. MCGEE, MADISON DELORAINE, MB 22.391 8.00
4. MOORE, DESIREE CARNDUFF, SK 23.175 7.00
5. SMYTH, JULES ROBLIN, MB 23.719 6.00
6. DUDAR, MORGAN ETHELBERT, MB 25.039 5.00
7. GRIFFITH, SHERADYN STOCKHOLM, SK 26.767 4.00
8. WILTON, SHYANNE WAWANESSA, MB 27.881 3.00
9. FAWNS, CHLOEE GILBERT PLAINS, MB 28.081 2.00
10. BOYES, JACEY SOURIS, MB 28.659 1.00
11. FUNK, J'LYN ARDEN, MB 28.874 0.00
12. COLLEN, ABBY VIRDEN, MB 29.183 0.00
13. HOLLINGSHEAD, LEXIE MOOSOMIN, SK 30.157 0.00
14. BUCHBERGER, AVERY LANGENBURG, SK 30.240 0.00
15. BODIN, KALLY HARTNEY, MB 30.409 0.00
16. CURRIE, MACKENZIE BOWSMAN, MB 31.687 0.00
17. MORTENSON, TESS SOURIS, ND 31.935 0.00
18. DUDAR, SHAY-LYN ETHELBERT, MB 35.422 0.00
19. HEINRICHS, BROOKE WAWANESA, MB 39.007 0.00
20. CURRIE, KALIEGH BOWSMAN, MB 100.000 0.00
21. LOCKIE, LARAMIE WASKADA, MB 100.000 0.00
22. MCKAY, JENNA SWAN RIVER, MB 100.000 0.00
23. LOCKIE, MELAYNA WASCADA, MB 100.000 0.00
HS TEAM ROPING
Place Member Name City Time Points
1. BOYES, JACEY (HD) SOURIS, MB 14.250 10.00
2. MORTENSON, TESS (HL) SOURIS, ND 14.250 10.00
3. BYRNE, BRAYDEN (HD) BRANDON, MB 100.000 0.00
4. HOLLINGSHEAD, LEXIE (HL) MOOSOMIN, SK 100.000 0.00
5. MCKAY, JENNA (HD) SWAN RIVER, MB 100.000 0.00
6. MOORE, DESIREE (HL) CARNDUFF, SK 100.000 0.00
7. WILTON, SHYANNE (HD) WAWANESSA, MB 100.000 0.00
8. HEINRICHS, BROOKE (HL) WAWANESA, MB 100.000 0.00
9. HAWTIN, PEYTON (HD) MINIOTA, MB 100.000 0.00
10. FAWNS, CHLOEE (HL) GILBERT PLAINS, MB 100.000 0.00
11. SMYTH, JULES (HD) ROBLIN, MB 100.000 0.00
12. WATSON, JEZIMAY (HL) CAVALIER, ND 100.000 0.00
13. VODON, TYLER (HD) VIRDEN, MB 100.000 0.00
14. MCCANNELL, SHANE (HL) PIERSON, MB 100.000 0.00
15. MCGEE, MADISON (HD) DELORAINE, MB 100.000 0.00
16. WHELPTON, HAYDEN (HL) NEEPAWA, MB 100.000 0.00
17. STEWART, SHAY (HD) CARNDUFF, SK 100.000 0.00
18. STEWART, ROBBY (HL) CARNDUFF, SK 100.000 0.00
HS TIE DOWN ROPING
Place Member Name City Time Points
1. STEWART, SHAY CARNDUFF, SK 14.410 10.00
2. MCCANNELL, SHANE PIERSON, MB 25.230 9.00
3. VODON, TYLER VIRDEN, MB 100.000 0.00
4. WHELPTON, HAYDEN NEEPAWA, MB 100.000 0.00
5. STEWART, ROBBY CARNDUFF, SK 100.000 0.00
6. HAWTIN, PEYTON MINIOTA, MB 100.000 0.00
JH BARREL RACING
Place Member Name City Time Points
1. HOLLINGSHEAD, SADIE MOOSMIN, SK 17.034 10.00
2. MORTENSON, RAYNA SOURIS, ND 17.372 9.00
3. OLAFSON, RYLEE MORDEN, MB 17.704 8.00
4. MORRISON, REESE GLENBORO, MB 17.758 7.00
5. BUCHBERGER, HARLEY LANGENBURG, SK 17.868 6.00
6. CHARTRAND, NATASHA RENWER, MB 21.727 5.00
7. DUDAR, PAYTON ETHELBERT, MB 21.731 4.00
8. HAGAN, HARLEY VIRDEN, MB 22.080 3.00
9. SCOTT, MAIZY GLENELLA, MB 23.453 2.00
10. GRAY, KIRBY KOLA, MB 25.469 1.00
11. BUTLER, LAEL ROBLIN, MB 26.040 0.00
12. ODOWICHUK, ALANNAH SHORTDALE, MB 28.723 0.00
JH BOY'S BREAKAWAY
Place Member Name City Time Points
1. STEWART, LOGAN CARNDUFF, SK 14.050 10.00
2. COLLEN, LARAMIE VIRDEN, MB 18.590 9.00
3. GRIFFITH, DRYDAN STOCKHOLM, SK 29.010 8.00
4. WILTON, JESSE WAWANESA, MB 100.000 0.00
5. DESROCHERS, AUSTIN WAWANESA, MB 100.000 0.00
6. BUTLER, CALEB ROBLIN, MB 100.000 0.00
7. MOORE, GUNNER CARNDUFF, SK 100.000 0.00
8. FALCONER, TYLER HARNEY, MB 100.000 0.00
JH BOY'S GOAT TYING
Place Member Name City Time Points
1. MOORE, GUNNER CARNDUFF, SK 15.870 10.00
2. STEWART, LOGAN CARNDUFF, SK 17.380 9.00
3. GRIFFITH, DRYDAN STOCKHOLM, SK 17.410 8.00
4. WILTON, JESSE WAWANESA, MB 19.950 7.00
5. COLLEN, LARAMIE VIRDEN, MB 24.500 6.00
6. SCOTT, TY GLENELLA, MB 26.560 5.00
7. DESROCHERS, AUSTIN WAWANESA, MB 27.860 4.00
8. BUTLER, CALEB ROBLIN, MB 100.000 0.00
JH BULL RIDING
Place Member Name City Score Points
1. BUTLER, CALEB ROBLIN, MB 0.0 0.00
2. GRIFFITH, DRYDAN STOCKHOLM, SK 0.0 0.00
3. WILTON, JESSE WAWANESA, MB 0.0 0.00
4. ANDRES, JOEL MACNUTT, SK 0.0 0.00
5. DESROCHERS, AUSTIN WAWANESA, MB 0.0 0.00
6. SCOTT, TY GLENELLA, MB 0.0 0.00
JH CHUTE DOGGING
Place Member Name City Time Points
1. SCOTT, TY GLENELLA, MB 26.090 10.00
2. MULLIN, DAX SWAN RIVER, MB 100.000 0.00
3. BUTLER, CALEB ROBLIN, MB 100.000 0.00
4. WILTON, JESSE WAWANESA, MB 100.000 0.00
5. ANDRES, JOEL MACNUTT, SK 100.000 0.00
6. DESROCHERS, AUSTIN WAWANESA, MB 100.000 0.00
7. GRIFFITH, DRYDAN STOCKHOLM, SK 100.000 0.00
JH GIRL'S BREAKAWAY
Place Member Name City Time Points
1. HOLLINGSHEAD, SADIE MOOSMIN, SK 5.480 10.00
2. MORTENSON, RAYNA SOURIS, ND 20.200 9.00
3. GRAY, KIRBY KOLA, MB 100.000 0.00
4. SCOTT, MAIZY GLENELLA, MB 100.000 0.00
5. BUCHBERGER, HARLEY LANGENBURG, SK 100.000 0.00
JH GIRL'S GOAT TYING
Place Member Name City Time Points
1. MORTENSON, RAYNA SOURIS, ND 9.660 10.00
2. SCOTT, MAIZY GLENELLA, MB 14.700 9.00
3. HOLLINGSHEAD, SADIE MOOSMIN, SK 16.790 8.00
4. CHARTRAND, NATASHA RENWER, MB 17.490 7.00
5. GRAY, KIRBY KOLA, MB 18.000 6.00
6. BUTLER, LAEL ROBLIN, MB 20.660 5.00
7. HAGAN, HARLEY VIRDEN, MB 20.990 4.00
8. ODOWICHUK, ALANNAH SHORTDALE, MB 21.800 3.00
9. OLAFSON, RYLEE MORDEN, MB 100.000 0.00
10. BUCHBERGER, HARLEY LANGENBURG, SK 100.000 0.00
11. DUDAR, PAYTON ETHELBERT, MB 100.000 0.00
12. MORRISON, REESE GLENBORO, MB 100.000 0.00
JH POLE BENDING
Place Member Name City Time Points
1. HAGAN, HARLEY VIRDEN, MB 22.112 10.00
2. MORTENSON, RAYNA SOURIS, ND 22.488 9.00
3. HOLLINGSHEAD, SADIE MOOSMIN, SK 24.518 8.00
4. MORRISON, REESE GLENBORO, MB 24.608 7.00
5. GRAY, KIRBY KOLA, MB 26.195 6.00
6. OLAFSON, RYLEE MORDEN, MB 31.139 5.00
7. SCOTT, MAIZY GLENELLA, MB 36.415 4.00
8. BUTLER, LAEL ROBLIN, MB 36.969 3.00
9. DUDAR, PAYTON ETHELBERT, MB 45.315 2.00
10. CHARTRAND, NATASHA RENWER, MB 100.000 0.00
11. BUCHBERGER, HARLEY LANGENBURG, SK 100.000 0.00
12. ODOWICHUK, ALANNAH SHORTDALE, MB 100.000 0.00
JH RIBBON ROPING
Place Member Name City Time Points
1. STEWART, LOGAN (HD) CARNDUFF, SK 100.000 0.00
2. DUDAR, PAYTON (HL) ETHELBERT, MB 100.000 0.00
3. WILTON, JESSE (HD) WAWANESA, MB 100.000 0.00
4. GRAY, KIRBY (HL) KOLA, MB 100.000 0.00
5. MORTENSON, RAYNA (HD) SOURIS, ND 100.000 0.00
6. SCOTT, TY (HL) GLENELLA, MB 100.000 0.00
7. COLLEN, LARAMIE (HD) VIRDEN, MB 100.000 0.00
8. HOLLINGSHEAD, SADIE (HL) MOOSMIN, SK 100.000 0.00
9. 1, DRAW (HD) (N/M) , 100.000 0.00
10. SCOTT, MAIZY (HL) GLENELLA, MB 100.000 0.00
JH SADDLE STEER
Place Member Name City Score Points
1. SCOTT, TY GLENELLA, MB 0.0 0.00
JH TEAM ROPING
Place Member Name City Time Points
1. STEWART, LOGAN (HD) CARNDUFF, SK 28.590 10.00
2. MORTENSON, RAYNA (HL) SOURIS, ND 28.590 10.00
3. COLLEN, LARAMIE (HD) VIRDEN, MB 100.000 0.00
4. HOLLINGSHEAD, SADIE (HL) MOOSMIN, SK 100.000 0.00
5. WILTON, JESSE (HD) WAWANESA, MB 100.000 0.00
6. GRAY, KIRBY (HL) KOLA, MB 100.000 0.00
7. GRIFFITH, DRYDAN (HD) STOCKHOLM, SK 100.000 0.00
8. MOORE, GUNNER (HL) CARNDUFF, SK 100.000 0.00