Scores Listing for Finals(05/08/2025-GRAHAM)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

10U BOYS BARRELS
Place Member Name City Time Points Time Points Time Points
1. WALTER, BRAXTON , 18.648 10.00 18.855 10.00 37.503 10.00
2. HETTINGER, JUDGE , 19.830 9.00 20.030 9.00 39.860 9.00
3. HOFFMAN, BRADY , 21.657 8.00 22.260 8.00 43.917 8.00
4. FREEEMAN, BRIXTON , 24.569 7.00 23.640 7.00 48.209 7.00
5. REILLY, CAYSEN , 33.547 6.00 32.465 6.00 66.012 6.00
10U BOYS BREAKAWAY
Place Member Name City Time Points Time Points Time Points
1. PRATT, PIERCE , 3.630 9.00 3.160 9.00 6.790 10.00
2. ROBERTS, CINCO , 3.150 10.00 4.390 7.00 7.540 9.00
3. DEGEER, BARON , 4.410 8.00 3.220 8.00 7.630 8.00
4. WALTER, BRAXTON , 100.000 0.00 2.990 10.00 102.990 7.00
5. HETTINGER, JUDGE , 100.000 0.00 100.000 0.00 200.000 0.00
10U BOYS GOATS
Place Member Name City Time Points Time Points Time Points
1. WALTER, BRAXTON , 13.300 10.00 13.370 9.00 26.670 10.00
2. DEGEER, BARON , 15.030 9.00 12.740 10.00 27.770 9.00
3. ROBERTS, CINCO , 15.900 8.00 14.140 8.00 30.040 8.00
4. HETTINGER, JUDGE , 16.630 7.00 15.930 7.00 32.560 7.00
10U BOYS POLES
Place Member Name City Time Points Time Points Time Points
1. HETTINGER, JUDGE , 26.323 10.00 25.879 9.00 52.202 10.00
2. WALTER, BRAXTON , 29.545 9.00 24.118 10.00 53.663 9.00
3. REILLY, CAYSEN , 36.265 7.00 29.709 7.00 65.974 8.00
4. FREEEMAN, BRIXTON , 35.258 8.00 33.751 6.00 69.009 7.00
5. HOFFMAN, BRADY , 100.000 0.00 27.062 8.00 127.062 6.00
10U DOUBLE MUGGING
Place Member Name City Time Points Time Points Time Points
1. ROBERTS, CINCO , 20.170 9.00 14.530 10.00 34.700 10.00
2. PRATT, PIERCE , 11.570 10.00 23.910 7.00 35.480 9.00
3. DEGEER, BARON , 100.000 0.00 15.290 9.00 115.290 8.00
4. WALTER, BRAXTON , 100.000 0.00 19.950 8.00 119.950 7.00
5. HETTINGER, JUDGE , 100.000 0.00 100.000 0.00 200.000 0.00
10U GIRLS BARRELS
Place Member Name City Time Points Time Points Time Points
1. LUCKENBAUGH, RYLEE , 17.425 10.00 17.506 10.00 34.931 10.00
2. NILSON, WHEYZBRIE , 17.796 8.00 17.679 9.00 35.475 9.00
3. ELLIOTT, OAKLEE , 18.087 7.00 17.974 8.00 36.061 8.00
4. TAYLOR, LAYNA , 18.579 6.00 18.273 7.00 36.852 7.00
5. LIGHT, BLAKELY , 18.607 4.00 18.353 6.00 36.960 6.00
6. MUNDEN, LEDDY , 19.023 3.00 18.516 5.00 37.539 5.00
7. FINCHER, SYDNEY , 19.299 2.00 20.398 3.00 39.697 4.00
8. HUTCHISON, RUTHANN , 17.657 9.00 22.536 1.00 40.193 3.00
9. WALTER, BERKLEY , 18.606 5.00 23.491 0.00 42.097 2.00
10. KIDD, JAYCEE , 28.119 0.00 22.513 2.00 50.632 1.00
11. HOBBS, PIPER , 23.295 0.00 28.841 0.00 52.136 0.00
12. HANNAH, DALLY , 27.141 0.00 38.120 0.00 65.261 0.00
13. SPECK, JENSYN , 100.000 0.00 19.419 4.00 119.419 0.00
14. JONES, JOJO , 19.775 1.00 100.000 0.00 119.775 0.00
10U GIRLS BREAKAWAY
Place Member Name City Time Points Time Points Time Points
1. HUTCHISON, RUTHANN , 5.160 10.00 100.000 0.00 105.160 10.00
2. JOHNSON, TENLEY , 100.000 0.00 6.460 10.00 106.460 9.00
3. WALTER, BERKLEY , 100.000 0.00 100.000 0.00 200.000 0.00
4. TAYLOR, LAYNA , 100.000 0.00 100.000 0.00 200.000 0.00
5. NILSON, WHEYZBRIE , 100.000 0.00 100.000 0.00 200.000 0.00
6. ELLIOTT, OAKLEE , 100.000 0.00 100.000 0.00 200.000 0.00
10U GIRLS GOATS
Place Member Name City Time Points Time Points Time Points
1. LIGHT, BLAKELY , 10.960 10.00 9.910 9.00 20.870 10.00
2. MUNDEN, LEDDY , 12.040 8.00 9.950 8.00 21.990 9.00
3. LUCKENBAUGH, KAYLIN , 12.330 7.00 11.120 6.00 23.450 8.00
4. LUCKENBAUGH, RYLEE , 13.190 5.00 10.910 7.00 24.100 7.00
5. TAYLOR, LAYNA , 14.990 4.00 9.330 10.00 24.320 6.00
6. NILSON, WHEYZBRIE , 12.490 6.00 13.610 4.00 26.100 5.00
7. HUTCHISON, RUTHANN , 11.930 9.00 14.240 3.00 26.170 4.00
8. FINCHER, SYDNEY , 15.820 1.00 13.560 5.00 29.380 3.00
9. SPECK, JENSYN , 15.740 2.00 17.050 1.00 32.790 2.00
10. WALTER, BERKLEY , 15.470 3.00 17.660 0.00 33.130 1.00
11. HOBBS, PIPER , 18.720 0.00 15.850 2.00 34.570 0.00
10U GIRLS POLES
Place Member Name City Time Points Time Points Time Points
1. WALTER, BERKLEY , 21.984 9.00 22.560 8.00 44.544 10.00
2. TAYLOR, LAYNA , 23.845 7.00 22.407 9.00 46.252 9.00
3. HUTCHISON, RUTHANN , 20.907 10.00 25.967 5.50 46.874 8.00
4. MUNDEN, LEDDY , 24.678 3.00 23.407 7.00 48.085 7.00
5. LUCKENBAUGH, RYLEE , 22.122 8.00 27.813 3.00 49.935 6.00
6. ABERNATHY, LAYKIN , 27.185 1.00 27.429 4.00 54.614 5.00
7. HOBBS, PIPER , 31.571 0.00 25.967 5.50 57.538 4.00
8. FINCHER, SYDNEY , 24.588 4.00 35.508 2.00 60.096 3.00
9. SPECK, JENSYN , 24.207 5.00 44.211 1.00 68.418 2.00
10. ELLIOTT, OAKLEE , 100.000 0.00 20.267 10.00 120.267 1.00
11. JONES, JOJO , 24.160 6.00 100.000 0.00 124.160 0.00
12. NILSON, WHEYZBRIE , 24.828 2.00 100.000 0.00 124.828 0.00
10U HEADER
Place Member Name City Time Points Time Points Time Points
1. CURLEY, COLE , 100.000 0.00 100.000 0.00 200.000 0.00
10U RIBBON ROPING
Place Member Name City Time Points Time Points Time Points
1. PRATT, PIERCE , 7.400 10.00 11.900 9.00 19.300 10.00
2. WALTER, BRAXTON , 100.000 0.00 9.580 10.00 109.580 9.00
3. ROBERTS, CINCO , 11.420 9.00 100.000 0.00 111.420 8.00
4. DEGEER, BARON , 100.000 0.00 12.700 8.00 112.700 7.00
5. HETTINGER, JUDGE , 100.000 0.00 13.180 7.00 113.180 6.00
11-14 BOY BREAKAWAY
Place Member Name City Time Points Time Points Time Points
1. FRITZ, JASPER , 2.120 10.00 1.800 10.00 3.920 10.00
2. PRATT, PACE , 3.740 7.00 3.840 7.00 7.580 9.00
3. PEEK, CO0PER , 12.640 6.00 2.650 9.00 15.290 8.00
4. MAGIN, KASH , 3.200 8.00 12.110 6.00 15.310 7.00
5. HETTINGER, JHETT , 2.930 9.00 100.000 0.00 102.930 6.00
6. DALE, TATE , 100.000 0.00 3.700 8.00 103.700 5.00
11-14 BOY GOAT TIE
Place Member Name City Time Points Time Points Time Points
1. PEEK, CO0PER , 12.630 10.00 12.000 10.00 24.630 10.00
2. HETTINGER, JHETT , 14.580 9.00 15.410 9.00 29.990 9.00
11-14 BOYS RIBBONS
Place Member Name City Time Points Time Points Time Points
1. PEEK, CO0PER , 6.800 10.00 100.000 0.00 106.800 10.00
2. FRITZ, JASPER , 100.000 0.00 6.990 10.00 106.990 9.00
3. MAGIN, KASH , 7.520 9.00 100.000 0.00 107.520 8.00
4. TWOHIG, SHELDON , 100.000 0.00 100.000 0.00 200.000 0.00
5. DALE, TATE , 100.000 0.00 100.000 0.00 200.000 0.00
6. HETTINGER, JHETT , 100.000 0.00 100.000 0.00 200.000 0.00
11-14 GIRL BARRELS
Place Member Name City Time Points Time Points Time Points
1. HAWKINS, HAYVA , 17.139 10.00 18.178 5.00 35.317 10.00
2. PETERS, JAYDE , 17.716 6.00 17.736 8.00 35.452 9.00
3. ABERNATHY, GRACEY , 17.878 5.00 17.645 9.00 35.523 8.00
4. MASON, ANISTYN , 18.124 4.00 17.941 6.50 36.065 7.00
5. EDWARDS, LILLY , 17.704 7.00 18.458 4.00 36.162 6.00
6. HAYNES, SUMMER , 19.691 1.00 18.950 3.00 38.641 5.00
7. HARDIN, ADLEY , 17.471 9.00 22.531 1.00 40.002 4.00
8. BARNES, BRENLIE , 22.616 0.00 17.941 6.50 40.557 3.00
9. HANNAH, JOSI , 18.841 2.00 23.983 0.00 42.824 2.00
10. ZYLMAN, JOSIE , 21.931 0.00 21.467 2.00 43.398 1.00
11. SCHRECKHISE, FARRAH , 17.545 8.00 27.890 0.00 45.435 0.00
12. SPECK, SKYLER , 22.815 0.00 22.830 0.00 45.645 0.00
13. MEEKS, EMILY , 23.414 0.00 23.382 0.00 46.796 0.00
14. SENIOR, JORDYN , 100.000 0.00 17.567 10.00 117.567 0.00
15. LAURENCE, GRACE , 18.281 3.00 100.000 0.00 118.281 0.00
16. BOUDREAU, KENZIE , 100.000 0.00 100.000 0.00 200.000 0.00
11-14 GIRL BREAKAWAY
Place Member Name City Time Points Time Points Time Points
1. FRITZ, CHLOE , 2.340 9.00 2.390 10.00 4.730 10.00
2. EDWARDS, LILLY , 2.690 8.00 2.950 8.00 5.640 9.00
3. HAWKINS, HAYVA , 2.130 10.00 4.490 6.00 6.620 8.00
4. DILLINGHAM, TINSLEY , 100.000 0.00 2.910 9.00 102.910 7.00
5. SENIOR, JORDYN , 100.000 0.00 4.450 7.00 104.450 6.00
6. SENIOR, SYDNI , 5.280 7.00 100.000 0.00 105.280 5.00
7. ELLIOTT, KNOXLEE , 12.550 6.00 100.000 0.00 112.550 4.00
8. ABERNATHY, GRACEY , 100.000 0.00 12.800 5.00 112.800 3.00
9. SPECK, SKYLER , 100.000 0.00 100.000 0.00 200.000 0.00
11-14 GIRL GOAT TIE
Place Member Name City Time Points Time Points Time Points
1. SENIOR, SYDNI , 6.970 10.00 6.420 10.00 13.390 10.00
2. HAWKINS, HAYVA , 8.000 9.00 7.140 9.00 15.140 9.00
3. SENIOR, JORDYN , 8.550 8.00 8.070 8.00 16.620 8.00
4. ABERNATHY, GRACEY , 11.650 7.00 9.690 7.00 21.340 7.00
5. SPECK, SKYLER , 12.410 5.00 13.130 5.00 25.540 6.00
6. HAYNES, SUMMER , 14.850 4.00 13.090 6.00 27.940 5.00
7. PETERS, JAYDE , 12.270 6.00 20.240 4.00 32.510 4.00
11-14 GIRL POLES
Place Member Name City Time Points Time Points Time Points
1. DILLINGHAM, TINSLEY , 20.695 10.00 20.706 9.00 41.401 10.00
2. BARNES, BRENLIE , 20.724 9.00 20.680 10.00 41.404 9.00
3. PETERS, JAYDE , 22.589 6.00 22.497 7.00 45.086 8.00
4. MASON, ANISTYN , 25.911 3.00 23.544 6.00 49.455 7.00
5. HAYNES, SUMMER , 24.995 5.00 26.989 5.00 51.984 6.00
6. ZYLMAN, JOSIE , 27.516 1.00 27.284 4.00 54.800 5.00
7. HARDIN, ADLEY , 21.520 8.00 34.576 2.00 56.096 4.00
8. SPECK, SKYLER , 26.578 2.00 32.334 3.00 58.912 3.00
9. SENIOR, JORDYN , 51.129 0.00 39.977 1.00 91.106 2.00
10. LAURENCE, GRACE , 21.983 7.00 100.000 0.00 121.983 1.00
11. SENIOR, SYDNI , 100.000 0.00 22.057 8.00 122.057 0.00
12. HANNAH, JOSI , 25.374 4.00 100.000 0.00 125.374 0.00
13. SCHRECKHISE, FARRAH , 28.818 0.00 100.000 0.00 128.818 0.00
11-14 GIRL RIBBONS
Place Member Name City Time Points Time Points Time Points
1. EDWARDS, LILLY , 0.000 0.00 15.160 10.00 15.160 10.00
11-14 HEADER
Place Member Name City Time Points Time Points Time Points
1. HETTINGER, JHETT , 10.960 9.00 8.320 10.00 19.280 10.00
2. SENIOR, SYDNI , 8.490 10.00 100.000 0.00 108.490 9.00
3. SENIOR, JORDYN , 17.910 8.00 100.000 0.00 117.910 8.00
4. MATTESON, ANDREW , 100.000 0.00 100.000 0.00 200.000 0.00
11-14 HEELER
Place Member Name City Time Points Time Points Time Points
1. HETTINGER, JHETT , 11.800 9.00 6.930 10.00 18.730 10.00
2. SENIOR, SYDNI , 8.690 10.00 100.000 0.00 108.690 9.00
11-14 TD 1ST GO
Place Member Name City Time Points Time Points Time Points
1. HETTINGER, JHETT , 15.930 9.00 20.440 10.00 36.370 10.00
2. TWOHIG, SHELDON , 24.460 7.00 21.820 9.00 46.280 9.00
3. PRATT, PACE , 30.120 6.00 33.730 7.00 63.850 8.00
4. PEEK, CO0PER , 19.150 8.00 54.440 6.00 73.590 7.00
5. DALE, TATE , 15.840 10.00 100.000 0.00 115.840 6.00
6. MAGIN, KASH , 100.000 0.00 22.970 8.00 122.970 5.00
7. FRITZ, JASPER , 100.000 0.00 100.000 0.00 200.000 0.00
11-14 TD 2ND GO
Place Member Name City Time Points Time Points Time Points
1. PEEK, CO0PER , 42.290 0.00 24.920 0.00 67.210 0.00
2. MAGIN, KASH , 100.000 0.00 12.470 0.00 112.470 0.00
3. DALE, TATE , 14.690 0.00 100.000 0.00 114.690 0.00
4. TWOHIG, SHELDON , 18.120 0.00 100.000 0.00 118.120 0.00
5. PRATT, PACE , 18.960 0.00 100.000 0.00 118.960 0.00
6. HETTINGER, JHETT , 100.000 0.00 26.750 0.00 126.750 0.00
7. FRITZ, JASPER , 100.000 0.00 39.450 0.00 139.450 0.00
15-19 BARRELS
Place Member Name City Time Points Time Points Time Points
1. WARD, JENNA , 17.647 10.00 17.679 10.00 35.326 10.00
2. LEATHERMAN, TERRAN , 18.313 9.00 17.798 9.00 36.111 9.00
3. WALKER, MORGAN , 19.355 7.00 19.926 7.00 39.281 8.00
4. JOHNSON, ABIGAIL , 24.226 6.00 19.183 8.00 43.409 7.00
5. ELLSION, AVERY , 19.153 8.00 29.115 6.00 48.268 6.00
15-19 BREAKAWAY
Place Member Name City Time Points Time Points Time Points
1. MANNEY, BENTLIE , 3.380 9.00 3.130 10.00 6.510 10.00
2. REILLY, LUCCHESE , 2.400 10.00 100.000 0.00 102.400 9.00
3. PHILLIPS, JOSIE , 100.000 0.00 100.000 0.00 200.000 0.00
15-19 GOATS
Place Member Name City Time Points Time Points Time Points
1. REILLY, LUCCHESE , 6.710 10.00 7.540 10.00 14.250 10.00
2. PHILLIPS, JOSIE , 13.230 9.00 10.690 9.00 23.920 9.00
15-19 HEADER
Place Member Name City Time Points Time Points Time Points
1. MANNEY, BENTLIE , 8.050 10.00 100.000 0.00 108.050 10.00
2. WINKLER, KASH , 100.000 0.00 16.200 10.00 116.200 9.00
15-19 HEELER
Place Member Name City Time Points Time Points Time Points
1. PHILLIPS, JOSIE , 100.000 0.00 100.000 0.00 200.000 0.00
15-19 POLES
Place Member Name City Time Points Time Points Time Points
1. WARD, JENNA , 21.380 10.00 21.080 9.00 42.460 10.00
2. REILLY, LUCCHESE , 21.415 9.00 21.215 8.00 42.630 9.00
3. LEATHERMAN, TERRAN , 21.783 8.00 20.953 10.00 42.736 8.00
4. WALKER, MORGAN , 25.146 7.00 28.750 6.00 53.896 7.00
5. JOHNSON, ABIGAIL , 100.000 0.00 25.671 7.00 125.671 6.00
15-19 TD 1ST GO
Place Member Name City Time Points Time Points Time Points
1. WINKLER, KASH , 100.000 0.00 9.970 10.00 109.970 10.00
2. HANKS, NOLAN , 10.860 10.00 100.000 0.00 110.860 9.00
3. MEEKS, DALTON , 11.150 9.00 100.000 0.00 111.150 8.00
15-19 TD 2ND GO
Place Member Name City Time Points Time Points Time Points
1. WINKLER, KASH , 11.220 0.00 9.160 0.00 20.380 0.00
2. MEEKS, DALTON , 18.630 0.00 12.240 0.00 30.870 0.00
3. HANKS, NOLAN , 100.000 0.00 11.820 0.00 111.820 0.00
4U BARREL LEADLINE
Place Member Name City Time Points Time Points Time Points
1. SIMS, JACKIE LOU , 0.000 0.00 0.000 0.00 0.000 0.00
2. PRATHER, TRIPP , 0.000 0.00 0.000 0.00 0.000 0.00
3. CHAVEZ, BRISTOL , 0.000 0.00 0.000 0.00 0.000 0.00
4. SIMS, RONNIE JEAN , 0.000 0.00 0.000 0.00 0.000 0.00
5. JONES, GATLYN , 0.000 0.00 0.000 0.00 0.000 0.00
6. FORD, AVERIE , 0.000 0.00 0.000 0.00 0.000 0.00
7. WALTER, BROOKS , 0.000 0.00 0.000 0.00 0.000 0.00
8. HOPPING, EMMY , 0.000 0.00 0.000 0.00 0.000 0.00
9. REVELES, JAIME , 0.000 0.00 0.000 0.00 0.000 0.00
10. SIMS, TRISHA LYNN , 0.000 0.00 0.000 0.00 0.000 0.00
11. SMITH, HATTIE TATE , 0.000 0.00 0.000 0.00 0.000 0.00
12. TETEN, MAGGIE MAE , 0.000 0.00 0.000 0.00 0.000 0.00
13. DESJARDINS, ADELINE , 0.000 0.00 0.000 0.00 0.000 0.00
14. PRATT, POSEY , 0.000 0.00 0.000 0.00 0.000 0.00
15. PETERS, PAYCE , 0.000 0.00 0.000 0.00 0.000 0.00
4U GOATS
Place Member Name City Time Points Time Points Time Points
1. REVELES, JAIME , 0.000 0.00 0.000 0.00 0.000 0.00
2. SMITH, HATTIE TATE , 0.000 0.00 0.000 0.00 0.000 0.00
3. SIMS, RONNIE JEAN , 0.000 0.00 0.000 0.00 0.000 0.00
4. JONES, GATLYN , 0.000 0.00 0.000 0.00 0.000 0.00
5. HOPPING, EMMY , 0.000 0.00 0.000 0.00 0.000 0.00
6. PETERS, PAYCE , 0.000 0.00 0.000 0.00 0.000 0.00
7. SIMS, TRISHA LYNN , 0.000 0.00 0.000 0.00 0.000 0.00
8. PRATT, POSEY , 0.000 0.00 0.000 0.00 0.000 0.00
9. FORD, AVERIE , 0.000 0.00 0.000 0.00 0.000 0.00
10. CHAVEZ, BRISTOL , 0.000 0.00 0.000 0.00 0.000 0.00
11. DESJARDINS, ADELINE , 0.000 0.00 0.000 0.00 0.000 0.00
12. TETEN, MAGGIE MAE , 0.000 0.00 0.000 0.00 0.000 0.00
13. WALTER, BROOKS , 0.000 0.00 0.000 0.00 0.000 0.00
14. SIMS, JACKIE LOU , 0.000 0.00 0.000 0.00 0.000 0.00
15. PRATHER, TRIPP , 0.000 0.00 0.000 0.00 0.000 0.00
6U BARRELS
Place Member Name City Time Points Time Points Time Points
1. FAMBRO, ELLE , 18.722 10.00 18.847 10.00 37.569 10.00
2. RILEY, SLOANE , 21.063 6.00 20.394 9.00 41.457 9.00
3. STEWART, RYLEE , 21.268 4.00 20.530 8.00 41.798 8.00
4. BELL, LULA , 21.393 3.00 20.697 7.00 42.090 7.00
5. PETERS, RAYCEE , 20.749 8.00 22.067 5.00 42.816 6.00
6. FAMRO, PRICE , 20.942 7.00 22.722 4.00 43.664 5.00
7. LOOPER, TYLEE , 21.218 5.00 22.960 3.00 44.178 4.00
8. CAVATAIO, MCCRAE , 23.685 2.00 21.365 6.00 45.050 3.00
9. ROBERTS, MAUDIE , 19.955 9.00 25.434 1.00 45.389 2.00
10. BOLING, LAINEY , 24.997 1.00 24.049 2.00 49.046 1.00
11. SMITH, HAGEN , 30.476 0.00 29.977 0.00 60.453 0.00
12. JOHNSON, JHETT , 36.405 0.00 33.105 0.00 69.510 0.00
13. CONWAY, MARY GRACE , 36.697 0.00 34.936 0.00 71.633 0.00
14. TAYLOR, BRYNN , 63.069 0.00 55.120 0.00 118.189 0.00
15. HOPPING, LUKE , 70.066 0.00 64.013 0.00 134.079 0.00
16. ABERNATHY, BRECKYN , 75.175 0.00 64.684 0.00 139.859 0.00
17. HOPPING, JONES , 82.497 0.00 100.000 0.00 182.497 0.00
6U GOATS
Place Member Name City Time Points Time Points Time Points
1. FAMBRO, ELLE , 9.140 8.00 7.650 10.00 16.790 10.00
2. BELL, LULA , 7.190 10.00 10.830 3.00 18.020 9.00
3. STEWART, RYLEE , 9.280 7.00 9.150 8.00 18.430 8.00
4. LOOPER, TYLEE , 9.800 6.00 8.890 9.00 18.690 7.00
5. CAVATAIO, MCCRAE , 10.070 5.00 9.780 5.00 19.850 6.00
6. RILEY, SLOANE , 8.490 9.00 12.570 2.00 21.060 5.00
7. JOHNSON, JHETT , 11.790 3.00 9.520 7.00 21.310 4.00
8. PETERS, RAYCEE , 12.030 1.00 9.730 6.00 21.760 3.00
9. SMITH, HAGEN , 11.860 2.00 10.270 4.00 22.130 2.00
10. FAMRO, PRICE , 11.080 4.00 13.210 1.00 24.290 1.00
11. TAYLOR, BRYNN , 13.450 0.00 14.170 0.00 27.620 0.00
12. HOPPING, LUKE , 19.670 0.00 21.960 0.00 41.630 0.00
13. HOPPING, JONES , 40.410 0.00 23.820 0.00 64.230 0.00
6U POLES
Place Member Name City Time Points Time Points Time Points
1. BELL, LULA , 24.131 10.00 23.055 9.00 47.186 10.00
2. FAMBRO, ELLE , 27.005 4.00 20.635 10.00 47.640 9.00
3. STEWART, RYLEE , 24.202 9.00 23.992 8.00 48.194 8.00
4. FAMRO, PRICE , 26.501 5.00 24.028 7.00 50.529 7.00
5. PETERS, RAYCEE , 25.590 8.00 25.101 4.00 50.691 6.00
6. ROBERTS, MAUDIE , 26.023 7.00 25.142 3.00 51.165 5.00
7. CAVATAIO, MCCRAE , 26.155 6.00 25.084 5.00 51.239 4.00
8. BOLING, LAINEY , 27.816 3.00 29.102 1.00 56.918 3.00
9. RILEY, SLOANE , 32.424 2.00 26.070 2.00 58.494 2.00
10. SMITH, HAGEN , 40.765 1.00 37.718 0.00 78.483 1.00
11. CONWAY, MARY GRACE , 43.305 0.00 44.310 0.00 87.615 0.00
12. JOHNSON, JHETT , 52.917 0.00 43.558 0.00 96.475 0.00
13. LOOPER, TYLEE , 100.000 0.00 24.297 6.00 124.297 0.00
14. TAYLOR, BRYNN , 72.334 0.00 55.583 0.00 127.917 0.00