Scores Listing for KSU RODEO SUNDAY(Emporia)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CLARK, PAXTON KIOWA 70.0 10.00 147.90 46.00
2. CRAIN, BRAEDON VALLEY CENTER 66.0 9.00 122.40 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. GINTER, ZOIE KIM 16.689 10.00 246.50 346.50
2. HART, ELLIE PAOLA 16.705 9.00 204.00 283.50
3. WEATHERRED, REAGAN LAKIN 16.725 8.00 161.50 210.00
4. GOEMMER, MAKENNA NOWATA 16.905 7.00 119.00 136.50
5. DAMME, PAXTON PERRY 16.923 6.00 76.50 73.50
6. KERSHNER, SWAYE OTTAWA 17.008 5.00 42.50 0.00
7. JOHNSON, ATLEY DWIGHT 17.054 4.00 0.00 0.00
8. OLLER, MYAH WICHITA 17.100 3.00 0.00 0.00
9. SLY, KYLEY HERINGTON 17.112 2.00 0.00 0.00
10. LAWRENCE, CARTER PLEASANTON 17.119 1.00 0.00 0.00
11. ETHERIDGE, REBEKAH SHARON 17.120 0.00 0.00 0.00
12. VOGELE, JESYN ARKANSAS CITY 17.162 0.00 0.00 0.00
13. ARNDT, MYAH EMPORIA 17.175 0.00 0.00 0.00
14. ZOOK, BREKYN GARNETT 17.231 0.00 0.00 0.00
15. BURGAN, JALEIGH ST JOHN 17.317 0.00 0.00 0.00
16. ETHERIDGE, EMALEE SHARON 17.366 0.00 0.00 0.00
17. NOLTE, PAISLEY S. COFFEYVILLE 17.369 0.00 0.00 0.00
18. MARTEN, AMELIA CHENEY 17.445 0.00 0.00 0.00
19. PROSSER, ADESSA CLAFLIN 17.446 0.00 0.00 0.00
20. MATZKE, HADDIE WHEATON 17.515 0.00 0.00 0.00
21. STOVER, MAKENNA ABILENE 17.568 0.00 0.00 0.00
22. YUST, ZOEY SPRINGHILL 17.599 0.00 0.00 0.00
23. DEVAUGHAN, KAYSEN MOSCOW 17.606 0.00 0.00 0.00
24. BLAIR, MADDIE LINCOLN 17.762 0.00 0.00 0.00
25. SAYLORS, VIVY JO EUDORA 17.766 0.00 0.00 0.00
26. CARR, HADLEY COFFEYVILLE 17.768 0.00 0.00 0.00
27. TRACY, LILLIE WICHITA 17.776 0.00 0.00 0.00
28. CHADD, GRACE MACKSVILLE 17.781 0.00 0.00 0.00
29. KELLER, CALLI JO MEDICINE LODGE 17.828 0.00 0.00 0.00
30. BENTZ, JOREE WASHINGTON 17.847 0.00 0.00 0.00
31. MILLER, HOPE MADISON 17.870 0.00 0.00 0.00
32. BLAND, AUSTYN PARTRIDGE 17.880 0.00 0.00 0.00
33. ROBERTS, LAYNEE WINFIELD 17.896 0.00 0.00 0.00
34. WEIS, AVERY MARQUETTE, KS 17.928 0.00 0.00 0.00
35. HOPPES, EMERSON GALVA 18.119 0.00 0.00 0.00
36. CRANE, MADISON SPRINGFIELD 18.148 0.00 0.00 0.00
37. GIESSEL, KABRIE KISMET 18.164 0.00 0.00 0.00
38. O'GORMAN, KINSLEY ABILENE 18.303 0.00 0.00 0.00
39. MCGEE, ABILENE NOWATA 18.519 0.00 0.00 0.00
40. FRASER, SAVANNAH LINDSBORG 18.535 0.00 0.00 0.00
41. JONES, ADDI DEWEY 18.618 0.00 0.00 0.00
42. WARD, OAKLEY SUPERIOR 18.621 0.00 0.00 0.00
43. HEBERLING, LILLY OVERBROOK 18.638 0.00 0.00 0.00
44. BUCHANAN, AINSLEY SCOTT CITY 18.985 0.00 0.00 0.00
45. COX, KATIE RYE 19.064 0.00 0.00 0.00
46. OHM, KODEE ALVA 19.083 0.00 0.00 0.00
47. SLYTER, TATUM WELDA, KS 19.094 0.00 0.00 0.00
48. TIRITILLI, MIA-MARTINA MANHATTAN 19.602 0.00 0.00 0.00
49. BOGGS, JOSIE MEADE 20.339 0.00 0.00 0.00
50. HAMMOND, MADISON MANHATTAN 20.798 0.00 0.00 0.00
51. SEUFER, BRILEY HOLLY 21.176 0.00 0.00 0.00
52. HUGHES, LYNDSAY GARNETT 22.460 0.00 0.00 0.00
53. COMPTON, ANNA DEWEY 22.593 0.00 0.00 0.00
54. WITTE, KATE MCPHERSON, KS 22.859 0.00 0.00 0.00
55. CHADD, AVA MACKSVILLE 23.236 0.00 0.00 0.00
56. MICHELS, SYDNEY CONCORDIA 24.601 0.00 0.00 0.00
57. FALCON, ISABEL DERBY 24.950 0.00 0.00 0.00
58. LISTER, REAGAN MANHATTAN 26.207 0.00 0.00 0.00
59. MILLER, MCCALL SCOTT CITY 27.602 0.00 0.00 0.00
60. LEITNER, JAYCIE BENTON 27.683 0.00 0.00 0.00
61. FRIESS, TORI KINGMAN 27.895 0.00 0.00 0.00
62. TETRICK, BRYNLEE KINGMAN 28.146 0.00 0.00 0.00
63. MILLER, TATUM PAXICO 29.010 0.00 0.00 0.00
64. HERRMAN, LEILA ROSE HILL 29.149 0.00 0.00 0.00
65. WILSON, LAYNIE READING 29.186 0.00 0.00 0.00
66. GRIFFIN, KYLIE ST GEORGE 100.000 0.00 0.00 0.00
67. CASWELL, GRACIE SALINA 100.000 0.00 0.00 0.00
68. WIKUM, TAYCIE BELLE PLAINE 100.000 0.00 0.00 0.00
69. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
70. DRAKE, GRACIN LAVERNE, OK 100.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. LANGE, HUDSON COUNCIL GROVE 0.0 0.00 0.00 0.00
2. HICKEY, LOGAN COUNCIL GROVE 0.0 0.00 0.00 0.00
3. VOSS, JESSE CONCORDIA 0.0 0.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. WILSON, LAYNIE READING 2.990 10.00 224.75 363.00
2. WARD, OAKLEY SUPERIOR 3.250 9.00 186.00 297.00
3. MILLER, TATUM PAXICO 3.430 8.00 147.25 220.00
4. TETRICK, BRYNLEE KINGMAN 3.460 7.00 108.50 143.00
5. CHADD, AVA MACKSVILLE 3.500 6.00 69.75 77.00
6. ROBERTS, LAYNEE WINFIELD 3.600 5.00 38.75 0.00
7. CHADD, GRACE MACKSVILLE 4.100 4.00 0.00 0.00
8. ARNDT, MYAH EMPORIA 5.070 3.00 0.00 0.00
9. SCHOUTEN, KINLEY DOUGLASS 5.350 2.00 0.00 0.00
10. MATZKE, HADDIE WHEATON 5.600 1.00 0.00 0.00
11. MCGEE, ABILENE NOWATA 11.760 0.00 0.00 0.00
12. TULLIS, BRECKEN AUGUSTA 12.390 0.00 0.00 0.00
13. PUTNAM, SAGE PRETTY PRAIRIE 12.480 0.00 0.00 0.00
14. RITZ, LAINEY PRESTON 12.760 0.00 0.00 0.00
15. GASTON, KENZIE LEON 13.130 0.00 0.00 0.00
16. TANKERSLEY, ADDISON HUTCHINSON 13.220 0.00 0.00 0.00
17. COMPTON, ANNA DEWEY 100.000 0.00 0.00 0.00
18. ERICHSEN, ASHLEE JUNCTION CITY 100.000 0.00 0.00 0.00
19. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
20. VOGEL, LOLA MATFIELD GREEN 100.000 0.00 0.00 0.00
21. MINIUM, RYLIE MORLAND 100.000 0.00 0.00 0.00
22. SCHOUTEN, KELSEY DOUGLASS 100.000 0.00 0.00 0.00
23. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
24. ASKREN, PAISLEY WHITING 100.000 0.00 0.00 0.00
25. WEATHERRED, REAGAN LAKIN 100.000 0.00 0.00 0.00
26. COX, KATIE RYE 100.000 0.00 0.00 0.00
27. MILLER, MCCALL SCOTT CITY 100.000 0.00 0.00 0.00
28. MILLER, HOPE MADISON 100.000 0.00 0.00 0.00
29. WILLIAMS, RYLEE COUNCIL GROVE 100.000 0.00 0.00 0.00
30. HART, MAGGIE PAOLA 100.000 0.00 0.00 0.00
31. BLANTON, BRINKLEE LAMONT 100.000 0.00 0.00 0.00
32. STOVER, KLOVIS ABILENE 100.000 0.00 0.00 0.00
33. SLY, KYLEY HERINGTON 100.000 0.00 0.00 0.00
34. KERSHNER, SWAYE OTTAWA 100.000 0.00 0.00 0.00
35. NOLTE, PAISLEY S. COFFEYVILLE 100.000 0.00 0.00 0.00
36. DEVAUGHAN, KAYSEN MOSCOW 100.000 0.00 0.00 0.00
37. POTTER, ADELEIGH BERRYTON 100.000 0.00 0.00 0.00
38. DRAKE, GRACIN LAVERNE, OK 100.000 0.00 0.00 0.00
39. NATION, ADALYN MOUND CITY 100.000 0.00 0.00 0.00
40. GREENWOOD, MESA EL DORADO 100.000 0.00 0.00 0.00
41. BOGGS, JOSIE MEADE 100.000 0.00 0.00 0.00
42. POULSEN, CHANEY ROLLA 100.000 0.00 0.00 0.00
43. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
44. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
45. ARBUCKLE, EMMA GRENOLA 100.000 0.00 0.00 0.00
46. YUST, ZOEY SPRINGHILL 100.000 0.00 0.00 0.00
47. GOEMMER, MAKENNA NOWATA 100.000 0.00 0.00 0.00
48. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
49. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
50. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
51. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
52. FARSON, RYLEIGH SOLOMON 100.000 0.00 0.00 0.00
53. LAWRENCE, CARTER PLEASANTON 100.000 0.00 0.00 0.00
54. SEUFER, BRILEY HOLLY 100.000 0.00 0.00 0.00
55. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. FISBECK, BRODIE BYERS 73.0 10.00 168.20 184.00
2. KREHBIEL, RETTE MCPHERSON 71.0 9.00 139.20 110.40
3. PAYNE, DIESEL ABBYVILLE 62.0 8.00 110.20 73.60
4. MICHELS, GRAYSON CONCORDIA 0.0 0.00 0.00 0.00
5. HENSLEY, EASTON PAOLA 0.0 0.00 0.00 0.00
6. ALEXANDER, TRACEUR TRIBUNE 0.0 0.00 0.00 0.00
7. STRATFORD, CHASE PRATT 0.0 0.00 0.00 0.00
8. BUCE, TRISTAN TOPEKA 0.0 0.00 0.00 0.00
9. PRIDEY, JEDIDIAH HOXIE, KS 0.0 0.00 0.00 0.00
10. DOWDLE, BRONSYN AUGUSTA 0.0 0.00 0.00 0.00
11. SLYTER, CHARLES WELDA, KS 0.0 0.00 0.00 0.00
12. ASBURY, TRACE WESTMORLAND 0.0 0.00 0.00 0.00
13. PAYNE, PISTOL ABBYVILLE, KS 0.0 0.00 0.00 0.00
14. JONES, HUNTER ABILENE 0.0 0.00 0.00 0.00
15. HUDSON, COLTON PAOLA 0.0 0.00 0.00 0.00
16. PERKINS, JOE OSAWATOMIE 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. WHITE, DENTON MOUND CITY 10.170 10.00 187.05 191.40
2. SMYTH, WESTON HUTCHINSON 11.160 9.00 154.80 156.60
3. LONG, BLADYN DEERFIELD 11.210 8.00 122.55 116.00
4. KRULL, REED BLUE MOUND 13.170 7.00 90.30 75.40
5. WOOD, DAWSON KINGMAN 13.910 6.00 58.05 40.60
6. MCCULLOUGH, TYRELL HUTCHINSON 14.680 5.00 32.25 0.00
7. HOEFER, CODY BENTON 15.240 4.00 0.00 0.00
8. SMITH, KREED NEWTON 16.260 3.00 0.00 0.00
9. BAILEY, PAKE COTTONWOOD FALLS 17.640 2.00 0.00 0.00
10. CHARTIER, BRODEN GREENSBURG 18.360 1.00 0.00 0.00
11. CRAIN, BRAEDON VALLEY CENTER 18.830 0.00 0.00 0.00
12. SHANNON, CREED HUMBOLDT 21.930 0.00 0.00 0.00
13. NOTHERN, KEEGAN INGALLS 22.050 0.00 0.00 0.00
14. UNGEHEUER, JARRET BLUE MOUND 100.000 0.00 0.00 0.00
15. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
16. NEWELL, HAYES OSKALOOSA 100.000 0.00 0.00 0.00
17. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
18. VOSS, JESSE CONCORDIA 100.000 0.00 0.00 0.00
19. BAUMGARTEL, BROCK SEVERY 100.000 0.00 0.00 0.00
20. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
21. MOORE, LANE WINFIELD 100.000 0.00 0.00 0.00
22. PRIEB, WESLEY CANTON 100.000 0.00 0.00 0.00
23. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00
24. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
25. SMITH, STEELE KIOWA 100.000 0.00 0.00 0.00
26. MINIUM, RANCE MORLAND 100.000 0.00 0.00 0.00
27. NUESSEN, LANE SPRING HILL 100.000 0.00 0.00 0.00
28. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
29. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. MILLER, HOPE MADISON 72.0 10.00 0.00 55.20
2. LEEPER, CASHTON WILMORE 67.0 9.00 0.00 36.80
3. HUMBARGAR, RILEY JO ROSALIA 62.0 8.00 0.00 0.00
4. LAWRENCE, CARTER PLEASANTON 61.0 7.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. JONES, ADDI DEWEY 7.780 10.00 184.15 133.65
2. WILSON, LAYNIE READING 8.020 9.00 152.40 109.35
3. TETRICK, BRYNLEE KINGMAN 8.190 8.00 120.65 81.00
4. WEATHERRED, REAGAN LAKIN 8.210 7.00 88.90 52.65
5. CHADD, AVA MACKSVILLE 8.280 6.00 57.15 28.35
6. CHADD, GRACE MACKSVILLE 8.450 4.50 15.88 0.00
7. CRANE, MADISON SPRINGFIELD 8.450 4.50 15.88 0.00
8. GOEMMER, MAKENNA NOWATA 8.520 3.00 0.00 0.00
9. ARNDT, MYAH EMPORIA 8.600 2.00 0.00 0.00
10. FRIESS, TORI KINGMAN 9.460 1.00 0.00 0.00
11. POTTER, ADELEIGH BERRYTON 9.510 0.00 0.00 0.00
12. MARTEN, AMELIA CHENEY 9.530 0.00 0.00 0.00
13. COX, KATIE RYE 9.700 0.00 0.00 0.00
14. DEVAUGHAN, KAYSEN MOSCOW 10.280 0.00 0.00 0.00
15. BUCHANAN, AINSLEY SCOTT CITY 10.380 0.00 0.00 0.00
16. GINTER, ZOIE KIM 10.430 0.00 0.00 0.00
17. MILLER, TATUM PAXICO 10.890 0.00 0.00 0.00
18. ALLENBACH, LAKYN MOUNDRIDGE 11.000 0.00 0.00 0.00
19. ALLENBACH, MAKYNNA MOUNDRIDGE 11.370 0.00 0.00 0.00
20. CARR, HADLEY COFFEYVILLE 11.660 0.00 0.00 0.00
21. BLAIR, MADDIE LINCOLN 12.070 0.00 0.00 0.00
22. HART, MAGGIE PAOLA 14.720 0.00 0.00 0.00
23. PROSSER, ADESSA CLAFLIN 14.750 0.00 0.00 0.00
24. RITZ, LAINEY PRESTON 17.260 0.00 0.00 0.00
25. POULSEN, CHANEY ROLLA 17.610 0.00 0.00 0.00
26. MCGEE, ABILENE NOWATA 20.840 0.00 0.00 0.00
27. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. TRACY, LILLIE WICHITA 21.234 10.00 214.60 237.60
2. LAWRENCE, CARTER PLEASANTON 21.718 9.00 177.60 194.40
3. COMPTON, ANNA DEWEY 21.810 8.00 140.60 144.00
4. GIESSEL, KABRIE KISMET 21.821 7.00 103.60 93.60
5. OLLER, MYAH WICHITA 21.860 6.00 66.60 50.40
6. YUST, ZOEY SPRINGHILL 21.965 5.00 37.00 0.00
7. JONES, ADDI DEWEY 22.304 4.00 0.00 0.00
8. LEITNER, JAYCIE BENTON 22.401 3.00 0.00 0.00
9. HART, ELLIE PAOLA 22.560 2.00 0.00 0.00
10. SLY, KYLEY HERINGTON 22.578 1.00 0.00 0.00
11. GINTER, ZOIE KIM 22.619 0.00 0.00 0.00
12. HOPPES, EMERSON GALVA 22.759 0.00 0.00 0.00
13. MATZKE, HADDIE WHEATON 22.906 0.00 0.00 0.00
14. DAMME, PAXTON PERRY 22.911 0.00 0.00 0.00
15. ETHERIDGE, REBEKAH SHARON 23.046 0.00 0.00 0.00
16. SAYLORS, VIVY JO EUDORA 23.076 0.00 0.00 0.00
17. CHADD, AVA MACKSVILLE 23.227 0.00 0.00 0.00
18. LISTER, REAGAN MANHATTAN 23.501 0.00 0.00 0.00
19. BLAIR, MADDIE LINCOLN 23.564 0.00 0.00 0.00
20. BURGAN, JALEIGH ST JOHN 23.677 0.00 0.00 0.00
21. BENTZ, JOREE WASHINGTON 23.722 0.00 0.00 0.00
22. NATION, ADALYN MOUND CITY 23.828 0.00 0.00 0.00
23. HEBERLING, LILLY OVERBROOK 24.108 0.00 0.00 0.00
24. BLAND, AUSTYN PARTRIDGE 24.281 0.00 0.00 0.00
25. ALLENBACH, LAKYN MOUNDRIDGE 24.476 0.00 0.00 0.00
26. BUCHANAN, AINSLEY SCOTT CITY 24.745 0.00 0.00 0.00
27. FRASER, SAVANNAH LINDSBORG 25.018 0.00 0.00 0.00
28. WEATHERRED, REAGAN LAKIN 25.145 0.00 0.00 0.00
29. JOHNSON, ATLEY DWIGHT 25.435 0.00 0.00 0.00
30. WITTE, KATE MCPHERSON, KS 25.640 0.00 0.00 0.00
31. WILSON, LAYNIE READING 26.706 0.00 0.00 0.00
32. DEVAUGHAN, KAYSEN MOSCOW 27.253 0.00 0.00 0.00
33. KELLER, CALLI JO MEDICINE LODGE 27.725 0.00 0.00 0.00
34. WEIS, AVERY MARQUETTE, KS 28.339 0.00 0.00 0.00
35. MARTEN, AMELIA CHENEY 28.377 0.00 0.00 0.00
36. FRIESS, TORI KINGMAN 33.244 0.00 0.00 0.00
37. O'GORMAN, KINSLEY ABILENE 34.739 0.00 0.00 0.00
38. FALCON, ISABEL DERBY 35.598 0.00 0.00 0.00
39. MCGEE, ABILENE NOWATA 36.807 0.00 0.00 0.00
40. MILLER, MCCALL SCOTT CITY 37.642 0.00 0.00 0.00
41. OHM, KODEE ALVA 38.148 0.00 0.00 0.00
42. CRANE, MADISON SPRINGFIELD 44.458 0.00 0.00 0.00
43. CHADD, GRACE MACKSVILLE 45.000 0.00 0.00 0.00
44. ETHERIDGE, EMALEE SHARON 48.513 0.00 0.00 0.00
45. HERRMAN, LEILA ROSE HILL 100.000 0.00 0.00 0.00
46. PROSSER, ADESSA CLAFLIN 100.000 0.00 0.00 0.00
47. WIKUM, TAYCIE BELLE PLAINE 100.000 0.00 0.00 0.00
48. HARLAND, OLIVIA BUFFALO 100.000 0.00 0.00 0.00
REINED COW HORSE
Place Member Name City Score Points AA Points $ Won
1. HUMBARGAR, RILEY JO ROSALIA 147.0 10.00 0.00 84.00
2. LAWRENCE, CARTER PLEASANTON 146.0 9.00 0.00 56.00
3. LEEPER, CASHTON WILMORE 144.0 8.00 0.00 0.00
4. CHARTIER, BRODEN GREENSBURG 137.5 7.00 0.00 0.00
5. LANGE, HUDSON COUNCIL GROVE 134.0 6.00 0.00 0.00
6. VOSS, JESSE CONCORDIA 132.5 5.00 0.00 0.00
7. MINER, JENSEN VICTORIA, KS 132.0 4.00 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. HEWITT, COOPER HOLTON 0.0 0.00 0.00 0.00
2. HUDSON, COLTON PAOLA 0.0 0.00 0.00 0.00
3. ARBUCKLE, CORBIN , 0.0 0.00 0.00 0.00
4. REED, COLTON STILLWATER 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. SMYTH, WESTON HUTCHINSON 5.920 10.00 153.70 72.00
2. NUESSEN, LANE SPRING HILL 10.570 9.00 127.20 48.00
3. DENT, COLLIN BROOKVILLE 15.070 8.00 100.70 0.00
4. KREHBIEL, HUDSON MCPHERSON 15.830 7.00 74.20 0.00
5. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
6. PRIEB, WESLEY CANTON 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. WOOD, DAWSON KINGMAN 8.790 10.00 210.25 222.75
2. WEATHERRED, QUINTER LAKIN 8.790 10.00 210.25 222.75
3. BEESON, CAMERON WINFIELD 9.030 9.00 174.00 182.25
4. SPENGLER, JACOB WINFIELD 9.030 9.00 174.00 182.25
5. HOLTON, HAYDEN WELLSVILLE 12.810 8.00 137.75 135.00
6. SMYTH, WESTON HUTCHINSON 12.810 8.00 137.75 135.00
7. GINTER, ZOIE KIM 13.010 7.00 101.50 87.75
8. GREENWOOD, KALIN EL DORADO 13.010 7.00 101.50 87.75
9. HARVEY, MAX BALDWIN CITY 14.920 6.00 65.25 47.25
10. PARTHEMER, KYLER FRANKFORT 14.920 6.00 65.25 47.25
11. BAUMGARTEL, BROCK SEVERY 15.290 5.00 36.25 0.00
12. SMITH, BLAIN MCPHERSON 15.290 5.00 36.25 0.00
13. STANG, CORDE HUGOTON 16.210 4.00 0.00 0.00
14. GIESSEL, KABRIE KISMET 16.210 4.00 0.00 0.00
15. HEADER, VOLUNTEER , 16.590 3.00 0.00 0.00
16. MARTIN, WADE DEXTER, KS 16.590 3.00 0.00 0.00
17. SEUFER, HESTON HOLLY 22.520 2.00 0.00 0.00
18. MCCULLOUGH, TYRELL HUTCHINSON 22.520 2.00 0.00 0.00
19. FURR, KAYDEN RED CLOUD 24.890 1.00 0.00 0.00
20. NICHOLS, CORD RED CLOUD 24.890 1.00 0.00 0.00
21. ASKREN, PAISLEY WHITING 25.290 0.00 0.00 0.00
22. ASKREN, PADEN WHITING 25.290 0.00 0.00 0.00
23. PUTNAM, SAGE PRETTY PRAIRIE 26.740 0.00 0.00 0.00
24. TULLIS, BRECKEN AUGUSTA 26.740 0.00 0.00 0.00
25. HEELER, VOLUNTEER , 100.000 0.00 0.00 0.00
26. SCHOUTEN, KINLEY DOUGLASS 100.000 0.00 0.00 0.00
27. SCHOUTEN, KELSEY DOUGLASS 100.000 0.00 0.00 0.00
28. WHITE, DENTON MOUND CITY 100.000 0.00 0.00 0.00
29. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00
30. BOGGS, DEGNAN MEADE 100.000 0.00 0.00 0.00
31. PENROD, LUKE MOSCOW 100.000 0.00 0.00 0.00
32. VOGEL, LOLA MATFIELD GREEN 100.000 0.00 0.00 0.00
33. CHARTIER, BRODEN GREENSBURG 100.000 0.00 0.00 0.00
34. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
35. ROBERTS, REIN WINFIELD 100.000 0.00 0.00 0.00
36. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
37. HICKEY, LOGAN COUNCIL GROVE 100.000 0.00 0.00 0.00
38. HOLLE, WESTON LEONARDVILLE 100.000 0.00 0.00 0.00
39. WIDMAN, EVAN MANHATTAN 100.000 0.00 0.00 0.00
40. NEWELL, STONE OSKALOOSA 100.000 0.00 0.00 0.00
41. NEWELL, HAYES OSKALOOSA 100.000 0.00 0.00 0.00
42. ABEL, JARETT HOLTON 100.000 0.00 0.00 0.00
43. HEWITT, COOPER HOLTON 100.000 0.00 0.00 0.00
44. SMITH, STEELE KIOWA, KS 100.000 0.00 0.00 0.00
45. MINIUM, RYLIE MORLAND 100.000 0.00 0.00 0.00
46. MINIUM, RANCE MORLAND 100.000 0.00 0.00 0.00
47. WILLIAMS, RYLEE COUNCIL GROVE 100.000 0.00 0.00 0.00
48. LANGE, HUDSON COUNCIL GROVE 100.000 0.00 0.00 0.00
49. RITCHIE, DREW OLPE 100.000 0.00 0.00 0.00
50. HOEFER, CODY BENTON 100.000 0.00 0.00 0.00
51. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
52. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
53. BLAND, AUSTYN PARTRIDGE 100.000 0.00 0.00 0.00
54. PAYNE, PISTOL ABBYVILLE 100.000 0.00 0.00 0.00
55. HENRY, LEVI CANTON 100.000 0.00 0.00 0.00
56. PRIEB, WESLEY CANTON 100.000 0.00 0.00 0.00
57. LAUER, WESTYN EUREKA 100.000 0.00 0.00 0.00
58. MILLS, EMERY EUREKA 100.000 0.00 0.00 0.00
59. MINIUM, BRECKYN MORLAND 100.000 0.00 0.00 0.00
60. ERICHSEN, ASHLEE JUNCTION CITY 100.000 0.00 0.00 0.00
61. TETRICK, BRYNLEE KINGMAN 100.000 0.00 0.00 0.00
62. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
63. MILLER, MCCALL SCOTT CITY, KS 100.000 0.00 0.00 0.00
64. HEELER, VOLUNTEER , 100.000 0.00 0.00 0.00
65. ARTZ, CHASE POTWIN 100.000 0.00 0.00 0.00
66. SCRIBNER, STERLING EL DORADO 100.000 0.00 0.00 0.00
67. LAWRENCE, CARTER PLEASANTON 100.000 0.00 0.00 0.00
68. ROGERS, CREEK FORT SCOTT 100.000 0.00 0.00 0.00
69. ZOOK, BREKYN GARNETT 100.000 0.00 0.00 0.00
70. SCHULL, HEATH PARKER 100.000 0.00 0.00 0.00
71. WARD, OAKLEY SUPERIOR 100.000 0.00 0.00 0.00
72. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
73. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
74. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
75. SHANNON, CREED HUMBOLDT 100.000 0.00 0.00 0.00
76. MOORE, LANE WINFIELD 100.000 0.00 0.00 0.00
77. MORRISON, ELY LAWRENCE 100.000 0.00 0.00 0.00
78. POTTER, ADELEIGH BERRYTON 100.000 0.00 0.00 0.00
79. POTTER, ROYCE MAPLE CITY 100.000 0.00 0.00 0.00
80. REED, COLTON STILLWATER 100.000 0.00 0.00 0.00
81. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
82. BAILEY, PAKE COTTONWOOD FALLS 100.000 0.00 0.00 0.00
83. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
84. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
85. WIEBE, PETER CIMARRON 100.000 0.00 0.00 0.00
86. JELLISON, BRONSON MONTEZUMA 100.000 0.00 0.00 0.00
87. SMITH, KREED NEWTON 100.000 0.00 0.00 0.00
88. DENT, COLLIN BROOKVILLE 100.000 0.00 0.00 0.00
89. LONG, BLADYN DEERFIELD 100.000 0.00 0.00 0.00
90. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00