Scores Listing for KSU RODEO SATURDAY(Emporia)


BAREBACK RIDING
Place Member Name City Score Points AA Points $ Won
1. CLARK, PAXTON KIOWA 69.0 10.00 149.35 69.00
2. CRAIN, BRAEDON VALLEY CENTER 67.0 9.00 123.60 0.00
3. BALLINGER, RUSTY FLORENCE 0.0 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Points AA Points $ Won
1. WEATHERRED, REAGAN LAKIN 17.176 10.00 245.05 341.55
2. LAWRENCE, CARTER PLEASANTON 17.213 9.00 202.80 279.45
3. GINTER, ZOIE KIM 17.239 8.00 160.55 207.00
4. DAMME, PAXTON PERRY 17.255 7.00 118.30 134.55
5. HUGHES, LYNDSAY GARNETT 17.256 6.00 76.05 72.45
6. WILSON, LAYNIE READING 17.326 5.00 42.25 0.00
7. GOEMMER, MAKENNA NOWATA 17.381 4.00 0.00 0.00
8. ETHERIDGE, REBEKAH SHARON 17.459 3.00 0.00 0.00
9. SLY, KYLEY HERINGTON 17.470 2.00 0.00 0.00
10. MARTEN, AMELIA CHENEY 17.495 1.00 0.00 0.00
11. CHADD, AVA MACKSVILLE 17.505 0.00 0.00 0.00
12. HART, ELLIE PAOLA 17.546 0.00 0.00 0.00
13. MATZKE, HADDIE WHEATON 17.563 0.00 0.00 0.00
14. HARLAND, OLIVIA BUFFALO 17.702 0.00 0.00 0.00
15. ZOOK, BREKYN GARNETT 17.721 0.00 0.00 0.00
16. OLLER, MYAH WICHITA 17.751 0.00 0.00 0.00
17. JOHNSON, ATLEY DWIGHT 17.758 0.00 0.00 0.00
18. DEVAUGHAN, KAYSEN MOSCOW 17.786 0.00 0.00 0.00
19. CARR, HADLEY COFFEYVILLE 17.847 0.00 0.00 0.00
20. GRIFFIN, KYLIE ST GEORGE 17.852 0.00 0.00 0.00
21. CHADD, GRACE MACKSVILLE 17.933 0.00 0.00 0.00
22. NOLTE, PAISLEY S. COFFEYVILLE 17.964 0.00 0.00 0.00
23. VOGELE, JESYN ARKANSAS CITY 17.981 0.00 0.00 0.00
24. YUST, ZOEY SPRINGHILL 18.002 0.00 0.00 0.00
25. SAYLORS, VIVY JO EUDORA 18.009 0.00 0.00 0.00
26. BLAIR, MADDIE LINCOLN 18.080 0.00 0.00 0.00
27. BLAND, AUSTYN PARTRIDGE 18.146 0.00 0.00 0.00
28. BENTZ, JOREE WASHINGTON 18.176 0.00 0.00 0.00
29. HOPPES, EMERSON GALVA 18.197 0.00 0.00 0.00
30. ARNDT, MYAH EMPORIA 18.225 0.00 0.00 0.00
31. MILLER, MCCALL SCOTT CITY 18.271 0.00 0.00 0.00
32. ETHERIDGE, EMALEE SHARON 18.355 0.00 0.00 0.00
33. TRACY, LILLIE WICHITA 18.384 0.00 0.00 0.00
34. MILLER, HOPE MADISON 18.392 0.00 0.00 0.00
35. ROBERTS, LAYNEE WINFIELD 18.393 0.00 0.00 0.00
36. GIESSEL, KABRIE KISMET 18.453 0.00 0.00 0.00
37. WEIS, AVERY MARQUETTE, KS 18.478 0.00 0.00 0.00
38. PROSSER, ADESSA CLAFLIN 18.505 0.00 0.00 0.00
39. WITTE, KATE MCPHERSON, KS 18.572 0.00 0.00 0.00
40. WARD, OAKLEY SUPERIOR 18.576 0.00 0.00 0.00
41. MILLER, TATUM PAXICO 18.679 0.00 0.00 0.00
42. LEITNER, JAYCIE BENTON 18.743 0.00 0.00 0.00
43. HEBERLING, LILLY OVERBROOK 18.893 0.00 0.00 0.00
44. FRIESS, TORI KINGMAN 18.905 0.00 0.00 0.00
45. FRASER, SAVANNAH LINDSBORG 18.986 0.00 0.00 0.00
46. O'GORMAN, KINSLEY ABILENE 19.040 0.00 0.00 0.00
47. HAMMOND, MADISON MANHATTAN 19.121 0.00 0.00 0.00
48. KELLER, CALLI JO MEDICINE LODGE 19.144 0.00 0.00 0.00
49. COX, KATIE RYE 19.199 0.00 0.00 0.00
50. BUCHANAN, AINSLEY SCOTT CITY 19.231 0.00 0.00 0.00
51. OHM, KODEE ALVA 19.419 0.00 0.00 0.00
52. TIRITILLI, MIA-MARTINA MANHATTAN 19.658 0.00 0.00 0.00
53. SLYTER, TATUM WELDA, KS 19.763 0.00 0.00 0.00
54. CRANE, MADISON SPRINGFIELD 20.034 0.00 0.00 0.00
55. JONES, ADDI DEWEY 20.101 0.00 0.00 0.00
56. KERSHNER, SWAYE OTTAWA 22.210 0.00 0.00 0.00
57. COMPTON, ANNA DEWEY 22.577 0.00 0.00 0.00
58. SEUFER, BRILEY HOLLY 22.631 0.00 0.00 0.00
59. BURGAN, JALEIGH ST JOHN 22.991 0.00 0.00 0.00
60. BOGGS, JOSIE MEADE 23.065 0.00 0.00 0.00
61. TETRICK, BRYNLEE KINGMAN 23.288 0.00 0.00 0.00
62. MICHELS, SYDNEY CONCORDIA 23.585 0.00 0.00 0.00
63. HERRMAN, LEILA ROSE HILL 24.933 0.00 0.00 0.00
64. FALCON, ISABEL DERBY 27.396 0.00 0.00 0.00
65. DRAKE, GRACIN LAVERNE, OK 100.000 0.00 0.00 0.00
66. LISTER, REAGAN MANHATTAN 100.000 0.00 0.00 0.00
67. WIKUM, TAYCIE BELLE PLAINE 100.000 0.00 0.00 0.00
68. STOVER, MAKENNA ABILENE 100.000 0.00 0.00 0.00
69. MCGEE, ABILENE NOWATA 100.000 0.00 0.00 0.00
BOYS CUTTING
Place Member Name City Score Points AA Points $ Won
1. LANGE, HUDSON COUNCIL GROVE 63.0 10.00 0.00 69.00
2. HICKEY, LOGAN COUNCIL GROVE 62.0 9.00 0.00 0.00
3. VOSS, JESSE CONCORDIA 61.0 8.00 0.00 0.00
BREAKAWAY ROPING
Place Member Name City Time Points AA Points $ Won
1. ARNDT, MYAH EMPORIA 2.460 10.00 223.30 356.40
2. BLANTON, BRINKLEE LAMONT 3.040 9.00 184.80 291.60
3. HART, MAGGIE PAOLA 3.060 8.00 146.30 216.00
4. ZOOK, BREKYN GARNETT 3.120 7.00 107.80 140.40
5. WARD, OAKLEY SUPERIOR 3.260 6.00 69.30 75.60
6. MCGEE, ABILENE NOWATA 3.330 5.00 38.50 0.00
7. TETRICK, BRYNLEE KINGMAN 3.370 4.00 0.00 0.00
8. BROWN, KAYCEE DWIGHT 3.510 3.00 0.00 0.00
9. WEATHERRED, REAGAN LAKIN 4.190 2.00 0.00 0.00
10. BOGGS, JOSIE MEADE 4.440 1.00 0.00 0.00
11. KERSHNER, SWAYE OTTAWA 4.500 0.00 0.00 0.00
12. HARLAND, OLIVIA BUFFALO 12.800 0.00 0.00 0.00
13. POTTER, ADELEIGH BERRYTON 13.900 0.00 0.00 0.00
14. COMPTON, ANNA DEWEY 100.000 0.00 0.00 0.00
15. CHADD, GRACE MACKSVILLE 100.000 0.00 0.00 0.00
16. SCHOUTEN, KELSEY DOUGLASS 100.000 0.00 0.00 0.00
17. PUTNAM, SAGE PRETTY PRAIRIE 100.000 0.00 0.00 0.00
18. MILLER, HOPE MADISON 100.000 0.00 0.00 0.00
19. MILLER, MCCALL SCOTT CITY 100.000 0.00 0.00 0.00
20. YUST, ZOEY SPRINGHILL 100.000 0.00 0.00 0.00
21. NATION, ADALYN MOUND CITY 100.000 0.00 0.00 0.00
22. WILSON, LAYNIE READING 100.000 0.00 0.00 0.00
23. GREENWOOD, MESA EL DORADO 100.000 0.00 0.00 0.00
24. LAWRENCE, CARTER PLEASANTON 100.000 0.00 0.00 0.00
25. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
26. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
27. TANKERSLEY, ADDISON HUTCHINSON 100.000 0.00 0.00 0.00
28. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
29. GASTON, KENZIE LEON 100.000 0.00 0.00 0.00
30. BENTZ, JOREE WASHINGTON 100.000 0.00 0.00 0.00
31. MATZKE, HADDIE WHEATON 100.000 0.00 0.00 0.00
32. ERICHSEN, ASHLEE JUNCTION CITY 100.000 0.00 0.00 0.00
33. COX, KATIE RYE 100.000 0.00 0.00 0.00
34. SLY, KYLEY HERINGTON 100.000 0.00 0.00 0.00
35. TULLIS, BRECKEN AUGUSTA 100.000 0.00 0.00 0.00
36. CRANE, MADISON SPRINGFIELD 100.000 0.00 0.00 0.00
37. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
38. VOGEL, LOLA MATFIELD GREEN 100.000 0.00 0.00 0.00
39. RITZ, LAINEY PRESTON 100.000 0.00 0.00 0.00
40. DEVAUGHAN, KAYSEN MOSCOW 100.000 0.00 0.00 0.00
41. NOLTE, PAISLEY S. COFFEYVILLE 100.000 0.00 0.00 0.00
42. FARSON, RYLEIGH SOLOMON 100.000 0.00 0.00 0.00
43. GOEMMER, MAKENNA NOWATA 100.000 0.00 0.00 0.00
44. SCHOUTEN, KINLEY DOUGLASS 100.000 0.00 0.00 0.00
45. JONES, ADDI DEWEY 100.000 0.00 0.00 0.00
46. CHADD, AVA MACKSVILLE 100.000 0.00 0.00 0.00
47. DRAKE, GRACIN LAVERNE, OK 100.000 0.00 0.00 0.00
48. ARBUCKLE, EMMA GRENOLA 100.000 0.00 0.00 0.00
49. MILLER, TATUM PAXICO 100.000 0.00 0.00 0.00
50. POULSEN, CHANEY ROLLA 100.000 0.00 0.00 0.00
51. WILLIAMS, RYLEE COUNCIL GROVE 100.000 0.00 0.00 0.00
52. ASKREN, PAISLEY WHITING 100.000 0.00 0.00 0.00
53. STOVER, KLOVIS ABILENE 100.000 0.00 0.00 0.00
54. SEUFER, BRILEY HOLLY 100.000 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Points AA Points $ Won
1. PAYNE, PISTOL ABBYVILLE, KS 57.0 10.00 169.65 195.50
2. PAYNE, DIESEL ABBYVILLE 56.0 9.00 140.40 117.30
3. KREHBIEL, RETTE MCPHERSON 55.0 8.00 111.15 78.20
4. HUDSON, COLTON PAOLA 0.0 0.00 0.00 0.00
5. STRATFORD, CHASE PRATT 0.0 0.00 0.00 0.00
6. JONES, HUNTER ABILENE 0.0 0.00 0.00 0.00
7. FISBECK, BRODIE BYERS 0.0 0.00 0.00 0.00
8. PERKINS, JOE OSAWATOMIE 0.0 0.00 0.00 0.00
9. DOWDLE, BRONSYN AUGUSTA 0.0 0.00 0.00 0.00
10. SLYTER, CHARLES WELDA, KS 0.0 0.00 0.00 0.00
11. ALEXANDER, TRACEUR TRIBUNE 0.0 0.00 0.00 0.00
12. HENSLEY, EASTON PAOLA 0.0 0.00 0.00 0.00
13. ASBURY, TRACE WESTMORLAND 0.0 0.00 0.00 0.00
14. BUCE, TRISTAN TOPEKA 0.0 0.00 0.00 0.00
15. MICHELS, GRAYSON CONCORDIA 0.0 0.00 0.00 0.00
16. DILLARD, BLAKE PRATT 0.0 0.00 0.00 0.00
17. PRIDEY, JEDIDIAH HOXIE, KS 0.0 0.00 0.00 0.00
CALF ROPING
Place Member Name City Time Points AA Points $ Won
1. CHARTIER, BRODEN GREENSBURG 11.470 10.00 187.05 191.40
2. SMYTH, WESTON HUTCHINSON 11.590 9.00 154.80 156.60
3. NOTHERN, KEEGAN INGALLS 14.090 8.00 122.55 116.00
4. UNGEHEUER, JARRET BLUE MOUND 14.230 7.00 90.30 75.40
5. WEATHERRED, QUINTER LAKIN 14.240 6.00 58.05 40.60
6. WOOD, DAWSON KINGMAN 14.290 5.00 32.25 0.00
7. WHITE, DENTON MOUND CITY 14.470 4.00 0.00 0.00
8. CRAIN, BRAEDON VALLEY CENTER 15.210 3.00 0.00 0.00
9. BAILEY, PAKE COTTONWOOD FALLS 17.350 2.00 0.00 0.00
10. SMITH, STEELE KIOWA 18.900 1.00 0.00 0.00
11. PARTHEMER, KYLER FRANKFORT 18.930 0.00 0.00 0.00
12. SMITH, KREED NEWTON 22.780 0.00 0.00 0.00
13. DENT, COLLIN BROOKVILLE 23.470 0.00 0.00 0.00
14. HOEFER, CODY BENTON 24.620 0.00 0.00 0.00
15. MINIUM, RANCE MORLAND 25.200 0.00 0.00 0.00
16. VOSS, JESSE CONCORDIA 25.690 0.00 0.00 0.00
17. NEWELL, HAYES OSKALOOSA 26.780 0.00 0.00 0.00
18. SHANNON, CREED HUMBOLDT 29.820 0.00 0.00 0.00
19. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
20. LONG, BLADYN DEERFIELD 100.000 0.00 0.00 0.00
21. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
22. MCCULLOUGH, TYRELL HUTCHINSON 100.000 0.00 0.00 0.00
23. BAUMGARTEL, BROCK SEVERY 100.000 0.00 0.00 0.00
24. PRIEB, WESLEY CANTON 100.000 0.00 0.00 0.00
25. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
26. MOORE, LANE WINFIELD 100.000 0.00 0.00 0.00
27. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00
28. NUESSEN, LANE SPRING HILL 100.000 0.00 0.00 0.00
29. CRANE, HUDSON SPRINGFIELD 100.000 0.00 0.00 0.00
GIRLS CUTTING
Place Member Name City Score Points AA Points $ Won
1. LEEPER, CASHTON WILMORE 74.0 10.00 0.00 55.20
2. MILLER, HOPE MADISON 73.0 9.00 0.00 36.80
3. LAWRENCE, CARTER PLEASANTON 71.0 8.00 0.00 0.00
4. HUMBARGAR, RILEY JO ROSALIA 66.0 7.00 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points $ Won
1. WEATHERRED, REAGAN LAKIN 7.470 10.00 184.15 133.65
2. RITZ, LAINEY PRESTON 7.480 8.50 136.53 95.18
3. CHADD, AVA MACKSVILLE 7.480 8.50 136.53 95.18
4. TETRICK, BRYNLEE KINGMAN 7.610 7.00 88.90 52.65
5. GOEMMER, MAKENNA NOWATA 7.720 6.00 57.15 28.35
6. GINTER, ZOIE KIM 8.520 5.00 31.75 0.00
7. CHADD, GRACE MACKSVILLE 8.630 4.00 0.00 0.00
8. HARLAND, OLIVIA BUFFALO 8.710 3.00 0.00 0.00
9. POTTER, ADELEIGH BERRYTON 8.790 2.00 0.00 0.00
10. CRANE, MADISON SPRINGFIELD 9.250 1.00 0.00 0.00
11. JONES, ADDI DEWEY 9.860 0.00 0.00 0.00
12. BLAIR, MADDIE LINCOLN 10.180 0.00 0.00 0.00
13. DEVAUGHAN, KAYSEN MOSCOW 10.320 0.00 0.00 0.00
14. COX, KATIE RYE 10.380 0.00 0.00 0.00
15. HART, MAGGIE PAOLA 10.550 0.00 0.00 0.00
16. BUCHANAN, AINSLEY SCOTT CITY 10.730 0.00 0.00 0.00
17. MCGEE, ABILENE NOWATA 11.180 0.00 0.00 0.00
18. MILLER, TATUM PAXICO 11.300 0.00 0.00 0.00
19. WILSON, LAYNIE READING 11.310 0.00 0.00 0.00
20. CARR, HADLEY COFFEYVILLE 11.470 0.00 0.00 0.00
21. MARTEN, AMELIA CHENEY 12.170 0.00 0.00 0.00
22. ALLENBACH, LAKYN MOUNDRIDGE 12.560 0.00 0.00 0.00
23. PROSSER, ADESSA CLAFLIN 18.460 0.00 0.00 0.00
24. ALLENBACH, MAKYNNA MOUNDRIDGE 21.130 0.00 0.00 0.00
25. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
26. FRIESS, TORI KINGMAN 100.000 0.00 0.00 0.00
27. POULSEN, CHANEY ROLLA 100.000 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Points AA Points $ Won
1. TRACY, LILLIE WICHITA 21.770 10.00 214.60 237.60
2. OLLER, MYAH WICHITA 22.287 9.00 177.60 194.40
3. GIESSEL, KABRIE KISMET 22.360 8.00 140.60 144.00
4. DEVAUGHAN, KAYSEN MOSCOW 22.572 7.00 103.60 93.60
5. WILSON, LAYNIE READING 22.679 6.00 66.60 50.40
6. YUST, ZOEY SPRINGHILL 22.887 5.00 37.00 0.00
7. GINTER, ZOIE KIM 22.995 4.00 0.00 0.00
8. OHM, KODEE ALVA 23.057 3.00 0.00 0.00
9. LAWRENCE, CARTER PLEASANTON 23.087 2.00 0.00 0.00
10. SAYLORS, VIVY JO EUDORA 23.163 1.00 0.00 0.00
11. BLAIR, MADDIE LINCOLN 23.548 0.00 0.00 0.00
12. COMPTON, ANNA DEWEY 23.633 0.00 0.00 0.00
13. MCGEE, ABILENE NOWATA 23.821 0.00 0.00 0.00
14. BLAND, AUSTYN PARTRIDGE 24.095 0.00 0.00 0.00
15. DAMME, PAXTON PERRY 24.284 0.00 0.00 0.00
16. ALLENBACH, LAKYN MOUNDRIDGE 24.369 0.00 0.00 0.00
17. HOPPES, EMERSON GALVA 24.464 0.00 0.00 0.00
18. FRIESS, TORI KINGMAN 24.507 0.00 0.00 0.00
19. KELLER, CALLI JO MEDICINE LODGE 24.545 0.00 0.00 0.00
20. ETHERIDGE, REBEKAH SHARON 24.608 0.00 0.00 0.00
21. WEATHERRED, REAGAN LAKIN 24.616 0.00 0.00 0.00
22. CHADD, AVA MACKSVILLE 24.787 0.00 0.00 0.00
23. SLY, KYLEY HERINGTON 24.795 0.00 0.00 0.00
24. BENTZ, JOREE WASHINGTON 24.933 0.00 0.00 0.00
25. MILLER, MCCALL SCOTT CITY 24.989 0.00 0.00 0.00
26. LISTER, REAGAN MANHATTAN 25.001 0.00 0.00 0.00
27. FRASER, SAVANNAH LINDSBORG 25.751 0.00 0.00 0.00
28. BUCHANAN, AINSLEY SCOTT CITY 26.030 0.00 0.00 0.00
29. CRANE, MADISON SPRINGFIELD 26.391 0.00 0.00 0.00
30. WITTE, KATE MCPHERSON, KS 26.406 0.00 0.00 0.00
31. PROSSER, ADESSA CLAFLIN 26.898 0.00 0.00 0.00
32. HARLAND, OLIVIA BUFFALO 27.138 0.00 0.00 0.00
33. JONES, ADDI DEWEY 27.152 0.00 0.00 0.00
34. HART, ELLIE PAOLA 27.813 0.00 0.00 0.00
35. JOHNSON, ATLEY DWIGHT 28.300 0.00 0.00 0.00
36. MARTEN, AMELIA CHENEY 28.627 0.00 0.00 0.00
37. LEITNER, JAYCIE BENTON 29.742 0.00 0.00 0.00
38. WEIS, AVERY MARQUETTE, KS 30.092 0.00 0.00 0.00
39. MATZKE, HADDIE WHEATON 30.516 0.00 0.00 0.00
40. HERRMAN, LEILA ROSE HILL 32.852 0.00 0.00 0.00
41. ETHERIDGE, EMALEE SHARON 35.280 0.00 0.00 0.00
42. O'GORMAN, KINSLEY ABILENE 37.556 0.00 0.00 0.00
43. NATION, ADALYN MOUND CITY 37.985 0.00 0.00 0.00
44. FALCON, ISABEL DERBY 100.000 0.00 0.00 0.00
45. HEBERLING, LILLY OVERBROOK 100.000 0.00 0.00 0.00
46. CHADD, GRACE MACKSVILLE 100.000 0.00 0.00 0.00
47. WIKUM, TAYCIE BELLE PLAINE 100.000 0.00 0.00 0.00
48. BURGAN, JALEIGH ST JOHN 100.000 0.00 0.00 0.00
REINED COW HORSE
Place Member Name City Score Points AA Points $ Won
1. LEEPER, CASHTON WILMORE 146.5 10.00 0.00 84.00
2. LAWRENCE, CARTER PLEASANTON 145.5 9.00 0.00 56.00
3. HUMBARGAR, RILEY JO ROSALIA 143.5 8.00 0.00 0.00
4. LANGE, HUDSON COUNCIL GROVE 135.0 7.00 0.00 0.00
5. CHARTIER, BRODEN GREENSBURG 131.5 6.00 0.00 0.00
6. VOSS, JESSE CONCORDIA 124.0 4.50 0.00 0.00
7. MINER, JENSEN VICTORIA, KS 124.0 4.50 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points $ Won
1. HEWITT, COOPER HOLTON 0.0 0.00 0.00 0.00
2. ARBUCKLE, CORBIN , 0.0 0.00 0.00 0.00
3. MARTIN, WYATT DEXTER 0.0 0.00 0.00 0.00
4. REED, COLTON STILLWATER 0.0 0.00 0.00 0.00
5. HUDSON, COLTON PAOLA 0.0 0.00 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points $ Won
1. SMYTH, WESTON HUTCHINSON 9.590 10.00 153.70 72.00
2. NUESSEN, LANE SPRING HILL 13.440 9.00 127.20 48.00
3. PRIEB, WESLEY CANTON 15.760 8.00 100.70 0.00
4. DENT, COLLIN BROOKVILLE 16.050 7.00 74.20 0.00
5. NOTHERN, KEEGAN INGALLS 20.580 6.00 47.70 0.00
6. KREHBIEL, HUDSON MCPHERSON 100.000 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Points AA Points $ Won
1. SMITH, KREED NEWTON 8.510 10.00 210.25 222.75
2. DENT, COLLIN BROOKVILLE 8.510 10.00 210.25 222.75
3. ARTZ, CHASE POTWIN 8.690 9.00 174.00 182.25
4. SCRIBNER, STERLING EL DORADO 8.690 9.00 174.00 182.25
5. SEUFER, HESTON HOLLY 12.710 8.00 137.75 135.00
6. MCCULLOUGH, TYRELL HUTCHINSON 12.710 8.00 137.75 135.00
7. WIEBE, PETER CIMARRON 14.110 7.00 101.50 87.75
8. JELLISON, BRONSON MONTEZUMA 14.110 7.00 101.50 87.75
9. TETRICK, BRYNLEE KINGMAN 14.290 6.00 65.25 47.25
10. WILSON, LAYNIE READING 14.290 6.00 65.25 47.25
11. ZOOK, BREKYN GARNETT 15.280 5.00 36.25 0.00
12. SCHULL, HEATH PARKER 15.280 5.00 36.25 0.00
13. HEADER, VOLUNTEER , 15.510 4.00 0.00 0.00
14. HOEFER, CODY BENTON, KS 15.510 4.00 0.00 0.00
15. HOLLE, WESTON LEONARDVILLE 18.110 3.00 0.00 0.00
16. WIDMAN, EVAN MANHATTAN 18.110 3.00 0.00 0.00
17. CRANE, MADISON SPRINGFIELD 20.950 2.00 0.00 0.00
18. CRANE, HUDSON SPRINGFIELD 20.950 2.00 0.00 0.00
19. BEESON, CAMERON WINFIELD 100.000 0.00 0.00 0.00
20. SPENGLER, JACOB WINFIELD 100.000 0.00 0.00 0.00
21. MARTIN, WYATT DEXTER 100.000 0.00 0.00 0.00
22. MARTIN, WADE DEXTER 100.000 0.00 0.00 0.00
23. PUTNAM, SAGE PRETTY PRAIRIE 100.000 0.00 0.00 0.00
24. TULLIS, BRECKEN AUGUSTA 100.000 0.00 0.00 0.00
25. RICKE, TAISEN ATTICA 100.000 0.00 0.00 0.00
26. ROBERTS, REIN WINFIELD 100.000 0.00 0.00 0.00
27. WOOD, DAWSON KINGMAN 100.000 0.00 0.00 0.00
28. WEATHERRED, QUINTER LAKIN 100.000 0.00 0.00 0.00
29. POTTER, ROYCE MAPLE CITY 100.000 0.00 0.00 0.00
30. REED, COLTON STILLWATER 100.000 0.00 0.00 0.00
31. BAUMGARTEL, BROCK SEVERY 100.000 0.00 0.00 0.00
32. SMITH, BLAIN MCPHERSON 100.000 0.00 0.00 0.00
33. SHANNON, CREED HUMBOLDT 100.000 0.00 0.00 0.00
34. MOORE, LANE WINFIELD 100.000 0.00 0.00 0.00
35. MORRISON, ELY LAWRENCE 100.000 0.00 0.00 0.00
36. POTTER, ADELEIGH BERRYTON 100.000 0.00 0.00 0.00
37. LAUER, WESTYN EUREKA 100.000 0.00 0.00 0.00
38. MILLS, EMERY EUREKA 100.000 0.00 0.00 0.00
39. MINIUM, BRECKYN MORLAND 100.000 0.00 0.00 0.00
40. ERICHSEN, ASHLEE JUNCTION CITY 100.000 0.00 0.00 0.00
41. FURR, KAYDEN RED CLOUD 100.000 0.00 0.00 0.00
42. NICHOLS, CORD RED CLOUD 100.000 0.00 0.00 0.00
43. BLAND, AUSTYN PARTRIDGE 100.000 0.00 0.00 0.00
44. PAYNE, PISTOL ABBYVILLE 100.000 0.00 0.00 0.00
45. WILLIAMS, RYLEE COUNCIL GROVE 100.000 0.00 0.00 0.00
46. LANGE, HUDSON COUNCIL GROVE 100.000 0.00 0.00 0.00
47. GINTER, ZOIE KIM 100.000 0.00 0.00 0.00
48. GREENWOOD, KALIN EL DORADO 100.000 0.00 0.00 0.00
49. ABEL, JARETT HOLTON 100.000 0.00 0.00 0.00
50. HEWITT, COOPER HOLTON 100.000 0.00 0.00 0.00
51. DRAKE, GRACIN LAVERNE 100.000 0.00 0.00 0.00
52. LEEPER, CASHTON WILMORE 100.000 0.00 0.00 0.00
53. HOLTON, HAYDEN WELLSVILLE 100.000 0.00 0.00 0.00
54. SMYTH, WESTON HUTCHINSON 100.000 0.00 0.00 0.00
55. ROBERTS, LAYNEE WINFIELD 100.000 0.00 0.00 0.00
56. ARNDT, MYAH EMPORIA 100.000 0.00 0.00 0.00
57. SMITH, STEELE KIOWA 100.000 0.00 0.00 0.00
58. VANDER HAMM, LOGAN INGALLS 100.000 0.00 0.00 0.00
59. VOGEL, LOLA MATFIELD GREEN 100.000 0.00 0.00 0.00
60. CHARTIER, BRODEN GREENSBURG 100.000 0.00 0.00 0.00
61. MILLER, MCCALL SCOTT CITY, KS 100.000 0.00 0.00 0.00
62. HEELER, VOLUNTEER , 100.000 0.00 0.00 0.00
63. BOGGS, DEGNAN MEADE 100.000 0.00 0.00 0.00
64. PENROD, LUKE MOSCOW 100.000 0.00 0.00 0.00
65. HEADER, VOLUNTEER , 100.000 0.00 0.00 0.00
66. MINIUM, RANCE MORLAND, KS 100.000 0.00 0.00 0.00
67. BROWN, KAYCEE DWIGHT 100.000 0.00 0.00 0.00
68. HICKEY, LOGAN COUNCIL GROVE 100.000 0.00 0.00 0.00
69. STANG, CORDE HUGOTON 100.000 0.00 0.00 0.00
70. GIESSEL, KABRIE KISMET 100.000 0.00 0.00 0.00
71. ASKREN, PAISLEY WHITING 100.000 0.00 0.00 0.00
72. ASKREN, PADEN WHITING 100.000 0.00 0.00 0.00
73. HENRY, LEVI CANTON 100.000 0.00 0.00 0.00
74. PRIEB, WESLEY CANTON 100.000 0.00 0.00 0.00
75. SCHONEBERG, HADLEY EDGAR 100.000 0.00 0.00 0.00
76. BAILEY, PAKE COTTONWOOD FALLS 100.000 0.00 0.00 0.00
77. LONG, BLADYN DEERFIELD 100.000 0.00 0.00 0.00
78. NOTHERN, KEEGAN INGALLS 100.000 0.00 0.00 0.00
79. LAWRENCE, CARTER PLEASANTON 100.000 0.00 0.00 0.00
80. ROGERS, CREEK FORT SCOTT 100.000 0.00 0.00 0.00
81. NEWELL, STONE OSKALOOSA 100.000 0.00 0.00 0.00
82. NEWELL, HAYES OSKALOOSA 100.000 0.00 0.00 0.00
83. WARD, OAKLEY SUPERIOR 100.000 0.00 0.00 0.00
84. REESE, COBY WELLSVILLE 100.000 0.00 0.00 0.00
85. HARVEY, MAX BALDWIN CITY 100.000 0.00 0.00 0.00
86. PARTHEMER, KYLER FRANKFORT 100.000 0.00 0.00 0.00
87. SCHOUTEN, KINLEY DOUGLASS 100.000 0.00 0.00 0.00
88. SCHOUTEN, KELSEY DOUGLASS 100.000 0.00 0.00 0.00
89. WHITE, DENTON MOUND CITY 100.000 0.00 0.00 0.00
90. KRULL, REED BLUE MOUND 100.000 0.00 0.00 0.00