Scores Listing for Rodeo #11 (Benton)(09/19/2026-BENTON, PA)



Boys Steer Wrestling
Place Member Name Time Points
1. BROSCHART, MARCUS NORTHUMBERLAND 300.000 0.00
Boys 6 Barrels
Place Member Name Time Points
1. FOLLMER, HENDRIX MIDDLEBURG 38.037 10.00
2. HUBLER, WYATT FORKSVILLE 43.779 9.00
Girls 6 Barrels
Place Member Name Time Points
1. STOLTZFUS, HARPER BEAVERTOWN 17.931 10.00
2. BIGELOW, REAGAN LINDEN 25.524 9.00
3. HOSTETLER, KINSLEY CAMPBELL 28.599 8.00
4. RUSSELL, ELLIOTT WAPWALLOPEN 40.375 7.00
5. KREBS, EMBER BEAVER SPRING 48.265 6.00
6. STOLTZFUS, NATALIE BEAVERTOWN 300.000 0.00
Boys 6 Calf Riding
Place Member Name Score Points
1. MCHENRY, GRIFFIN STILLWATER 0.0 0.00
Boys 6 Dummy Roping
Place Member Name Score Points
1. MCHENRY, GRIFFIN STILLWATER 10.0 10.00
2. FOLLMER, HENDRIX MIDDLEBURG 9.0 9.00
3. HUBLER, WYATT FORKSVILLE 8.0 8.00
4. HOFFMASTER, KEENAN MIDDLEBURG 7.0 7.00
5. MOORE, HARDY HOWARD 0.0 0.00
Girls 6 Dummy Roping
Place Member Name Score Points
1. BIGELOW, REAGAN LINDEN 10.0 10.00
2. STOLTZFUS, HARPER BEAVERTOWN 9.0 9.00
3. HOSTETLER, KINSLEY CAMPBELL 8.0 8.00
4. KREBS, EMBER BEAVER SPRING 7.0 7.00
5. HOSTETLER, HOPE CAMPBELL 6.0 6.00
Boys 6 Goat Tying
Place Member Name Time Points
1. HUBLER, WYATT FORKSVILLE 31.560 10.00
2. HOFFMASTER, KEENAN MIDDLEBURG 32.060 9.00
3. MCHENRY, GRIFFIN STILLWATER 55.310 8.00
4. FOLLMER, HENDRIX MIDDLEBURG 300.000 0.00
Girls 6 Goat Tying
Place Member Name Time Points
1. HOSTETLER, KINSLEY CAMPBELL 17.280 10.00
2. STOLTZFUS, HARPER BEAVERTOWN 17.500 9.00
3. BIGELOW, REAGAN LINDEN 21.190 8.00
4. KREBS, EMBER BEAVER SPRING 300.000 0.00
Boys 6 Pole Bending
Place Member Name Time Points
1. HUBLER, WYATT FORKSVILLE 63.916 10.00
Girls 6 Pole Bending
Place Member Name Time Points
1. STOLTZFUS, HARPER BEAVERTOWN 24.353 10.00
2. STOLTZFUS, NATALIE BEAVERTOWN 34.176 9.00
3. BIGELOW, REAGAN LINDEN 39.764 8.00
4. RUSSELL, ELLIOTT WAPWALLOPEN 300.000 0.00
Boys 7-10 Barrels
Place Member Name Time Points
1. SWEARINGEN, BRAMER SHICKSHINNY 23.433 10.00
2. KITCHENS, HAYES MIDDLEBURG 25.769 9.00
3. ORLANDO, MEMPHIS LONG VALLEY 26.761 8.00
Girls 7-10 Barrels
Place Member Name Time Points
1. KLINGER, AMELIA NESCOPECK 17.638 10.00
2. KREBS, LINLEY BEAVER SPRINGS 18.165 9.00
3. BENJAMIN, CASH STILLWATER 18.276 8.00
4. WEAVER, KINSLEY BERWICK 19.306 7.00
5. NEFF, ALAYNA BEECH CREEK 20.236 6.00
6. FAUX, PAISLEY ORANGEVILLE 20.291 5.00
7. EVANS, LYDIA SHICKSHINNY 20.415 4.00
8. HANNA, SAWYER LOCK HAVEN 21.163 3.00
9. VANSOCK, WAELYNN BENTON 21.248 2.00
10. HANNA, LENNON LOCK HAVEN 21.485 1.00
11. MATTHEWS, ELVI OXFORD 22.330 0.00
12. WEISE, BROOKLYN BLOOMSBURG 22.422 0.00
13. STEINER, EMMA HUNTINGTON MILLS 23.563 0.00
14. VITKOSKI, AINSLEY HONESDALE 23.594 0.00
15. SWEARINGEN, BRYNDLE SHICKSHINNY 24.132 0.00
16. HUBLER, ELLA FORKSVILLE 24.278 0.00
17. SCHALLER, MOLLY MILLVILLE 25.829 0.00
18. KEIPER, RAYLYN DALLAS 26.927 0.00
19. MYERS, PEYTON BEAVERTOWN 29.191 0.00
20. BIGELOW, CLAIRE LINDEN 29.947 0.00
21. COOLEY, ADALYNN WYALUSING 300.000 0.00
22. KIESZNOWSKI, CARMELLA AUBURN 300.000 0.00
23. SMITH, KIERA NESCOPECK 300.000 0.00
Boys 7-10 Breakaway
Place Member Name Time Points
1. KITCHENS, HAYES MIDDLEBURG 300.000 0.00
Girls 7-10 Breakaway
Place Member Name Time Points
1. STEINER, EMMA HUNTINGTON MILLS 300.000 0.00
2. HUBLER, ELLA FORKSVILLE 300.000 0.00
3. KREBS, LINLEY BEAVER SPRINGS 300.000 0.00
4. NEFF, ALAYNA BEECH CREEK 300.000 0.00
5. KLINGER, AMELIA NESCOPECK 300.000 0.00
6. MATTHEWS, ELVI OXFORD 300.000 0.00
Boys 7-10 Calf Riding
Place Member Name Score Points
1. HESS, LANDYN STILLWATER 60.0 10.00
2. RANKIN, BLAINE BENTON 0.0 0.00
Boys 7-10 Dummy Roping
Place Member Name Score Points
1. KITCHENS, HAYES MIDDLEBURG 10.0 10.00
2. HESS, LANDYN STILLWATER 9.0 9.00
3. SWEARINGEN, BRAMER SHICKSHINNY 8.0 8.00
4. GILMORE, FINLEY LOCK HAVEN 7.0 7.00
Girls 7-10 Dummy Roping
Place Member Name Score Points
1. HANNA, SAWYER LOCK HAVEN 10.0 10.00
2. HUBLER, ELLA FORKSVILLE 9.0 9.00
3. HANNA, LENNON LOCK HAVEN 8.0 8.00
4. KLINGER, AMELIA NESCOPECK 7.0 7.00
5. SMITH, KIERA NESCOPECK 6.0 6.00
6. VITKOSKI, AINSLEY HONESDALE 5.0 5.00
7. BENJAMIN, CASH STILLWATER 4.0 4.00
8. MATTHEWS, ELVI OXFORD 3.0 3.00
9. KREBS, LINLEY BEAVER SPRINGS 2.0 2.00
10. MYERS, PEYTON BEAVERTOWN 1.0 1.00
11. SWEARINGEN, BRYNDLE SHICKSHINNY 0.0 0.00
12. COOLEY, ADALYNN WYALUSING 0.0 0.00
13. STEINER, EMMA HUNTINGTON MILLS 0.0 0.00
14. KIESZNOWSKI, CARMELLA AUBURN 0.0 0.00
15. KEIPER, RAYLYN DALLAS 0.0 0.00
16. EVANS, LYDIA SHICKSHINNY 0.0 0.00
17. NEFF, ALAYNA BEECH CREEK 0.0 0.00
Boys 7-10 Goat Tying
Place Member Name Time Points
1. KITCHENS, HAYES MIDDLEBURG 28.340 10.00
Girls 7-10 Goat Tying
Place Member Name Time Points
1. STEINER, EMMA HUNTINGTON MILLS 15.480 10.00
2. KLINGER, AMELIA NESCOPECK 17.030 9.00
3. HANNA, SAWYER LOCK HAVEN 19.160 8.00
4. HANNA, LENNON LOCK HAVEN 19.180 7.00
5. SMITH, KIERA NESCOPECK 19.880 6.00
6. BENJAMIN, CASH STILLWATER 23.580 5.00
7. MATTHEWS, ELVI OXFORD 25.390 4.00
8. NEFF, ALAYNA BEECH CREEK 26.290 3.00
9. HUBLER, ELLA FORKSVILLE 300.000 0.00
10. SWEARINGEN, BRYNDLE SHICKSHINNY 300.000 0.00
11. WEAVER, KINSLEY BERWICK 300.000 0.00
12. VANSOCK, WAELYNN BENTON 300.000 0.00
13. VITKOSKI, AINSLEY HONESDALE 300.000 0.00
14. BIGELOW, CLAIRE LINDEN 300.000 0.00
15. EVANS, LYDIA SHICKSHINNY 300.000 0.00
16. KREBS, LINLEY BEAVER SPRINGS 300.000 0.00
Boys 7-10 Pole Bending
Place Member Name Time Points
1. SWEARINGEN, BRAMER SHICKSHINNY 29.225 10.00
2. KITCHENS, HAYES MIDDLEBURG 35.212 9.00
3. ORLANDO, MEMPHIS LONG VALLEY 300.000 0.00
Girls 7-10 Pole Bending
Place Member Name Time Points
1. WEAVER, KINSLEY BERWICK 24.230 10.00
2. KREBS, LINLEY BEAVER SPRINGS 25.114 9.00
3. MATTHEWS, ELVI OXFORD 25.466 8.00
4. EVANS, LYDIA SHICKSHINNY 25.978 7.00
5. SMITH, KIERA NESCOPECK 27.073 6.00
6. BENJAMIN, CASH STILLWATER 27.117 5.00
7. SWEARINGEN, BRYNDLE SHICKSHINNY 27.986 4.00
8. STEINER, EMMA HUNTINGTON MILLS 29.085 3.00
9. KLINGER, AMELIA NESCOPECK 30.353 2.00
10. FAUX, PAISLEY ORANGEVILLE 30.572 1.00
11. VANSOCK, WAELYNN BENTON 30.926 0.00
12. NEFF, ALAYNA BEECH CREEK 32.066 0.00
13. WEISE, BROOKLYN BLOOMSBURG 32.113 0.00
14. VITKOSKI, AINSLEY HONESDALE 32.609 0.00
15. HANNA, LENNON LOCK HAVEN 34.264 0.00
16. HOFFMASTER, KAMRYN MIDDLEBURG 34.580 0.00
17. COOLEY, ADALYNN WYALUSING 38.044 0.00
18. MYERS, PEYTON BEAVERTOWN 38.525 0.00
19. KEIPER, RAYLYN DALLAS 42.927 0.00
20. HANNA, SAWYER LOCK HAVEN 42.995 0.00
21. HUBLER, ELLA FORKSVILLE 43.630 0.00
22. SCHALLER, MOLLY MILLVILLE 300.000 0.00
23. KIESZNOWSKI, CARMELLA AUBURN 300.000 0.00
Boys 11-14 Barrels
Place Member Name Time Points
1. DAVIS, JACK LOCK HAVEN 19.183 10.00
2. STEINER, GRAYDON HUNTINGTON MILLS 23.328 9.00
3. WILLIAMS, JAYCE LOCK HAVEN 26.232 8.00
4. PUGSLEY, CALLAN OAK RIDGE 26.462 7.00
5. HANSON, RYDER WAPWALLOPEN 40.287 6.00
6. PICONE, MATTEO LANSFORD 300.000 0.00
Girls 11-14 Barrels
Place Member Name Time Points
1. LLOYD, CHLOE DANVILLE 17.753 10.00
2. SCHALLER, AUDREY MILLVILLE 18.148 9.00
3. CRAKE, KAROLENA BERWICK 18.484 8.00
4. VANSOCK, SCARLETT BENTON 18.503 7.00
5. MONAHAN, RYLEE SHICKSHINNY 18.633 6.00
6. BAIL, GINA MONROE TOWNSHIP 18.777 5.00
7. RAUDABAUGH, ISABELLA JERSEY SHORE 18.879 4.00
8. DAVIS, ECHO BERWICK 18.890 3.00
9. PERALES, ALIYANA OAK RIDGE 18.940 2.00
10. PHILLIPS, QUINN MIFFLINBURG 18.994 1.00
11. JONES, MAKENNA ORANGEVILLE 19.094 0.00
12. SPEARY, ELIZABETH ORANGEVILLE 19.202 0.00
13. FAUST, ADALYN TAMAQUA 19.271 0.00
14. ROBERTS, ALEXA BENTON 19.501 0.00
15. DERRICK, KAYLEE WILLIAMSPORT 19.739 0.00
16. MORROW, SAGE BENTON 19.853 0.00
17. SELTZER, EMMA BENTON 19.874 0.00
18. MECHE, LILLIAN STILLWATER 20.093 0.00
19. MANTLE, KARLI BEECH CREEK 20.220 0.00
20. PRICE, JULIANA DUSHORE 20.420 0.00
21. KNEEZLE, GIANNA BERWICK 20.749 0.00
22. FREDERICK, RYLAN WYALURING 20.780 0.00
23. MCLINKO, AUBREY STEVENSVILLE 21.363 0.00
24. FISHER, ALEXIS HOWARD 21.419 0.00
25. MCHENRY, MADALYNN STILLWATER 22.255 0.00
26. BELL, PEYTON MILLMONT 22.288 0.00
27. MOORE, GRACE BLANCHARD 22.552 0.00
28. FLOOK, KEIRA ORANGEVILLE 22.613 0.00
29. HOFFMASTER, TENLEY MIDDLEBURG 23.231 0.00
30. WEIRICK, PHINNLEY MIDDLEBURG 23.702 0.00
31. WEIRICK, PAISLEY MIDDLEBURG 25.037 0.00
32. BREDBENNER, ADDISON BENTON 25.940 0.00
33. SWEARINGEN, BREEZE SHICKSHINNY 28.398 0.00
34. O'BRIEN, PEYTON NEW RINGGOLD 300.000 0.00
35. HAYMAN, AVA CATAWISSA 300.000 0.00
36. BROYAN, SAMANTHA NESCOPECK 300.000 0.00
37. CHUBB, AVARY MT. PLEASANT MILLS 300.000 0.00
Boys 11-14 Breakaway
Place Member Name Time Points
1. DAVIS, JACK LOCK HAVEN 4.400 10.00
2. WILLIAMS, JAYCE LOCK HAVEN 300.000 0.00
3. RIST-BROWN, DUSTIN KILLINGWORTH 300.000 0.00
4. PICONE, MATTEO LANSFORD 300.000 0.00
5. STEINER, GRAYDON HUNTINGTON MILLS 300.000 0.00
Girls 11-14 Breakaway
Place Member Name Time Points
1. MOORE, GRACE BLANCHARD 300.000 0.00
2. SWEARINGEN, BREEZE SHICKSHINNY 300.000 0.00
3. MORROW, SAGE BENTON 300.000 0.00
4. O'BRIEN, PEYTON NEW RINGGOLD 300.000 0.00
5. CHUBB, AVARY MT. PLEASANT MILLS 300.000 0.00
6. CRAKE, KAROLENA BERWICK 300.000 0.00
7. MONAHAN, RYLEE SHICKSHINNY 300.000 0.00
8. DERRICK, KAYLEE WILLIAMSPORT 300.000 0.00
9. HAYMAN, AVA CATAWISSA 300.000 0.00
10. SELTZER, EMMA BENTON 300.000 0.00
11. ROBERTS, ALEXA BENTON 300.000 0.00
12. DAVIS, ECHO BERWICK 300.000 0.00
13. JONES, MAKENNA ORANGEVILLE 300.000 0.00
14. RAUDABAUGH, ISABELLA JERSEY SHORE 300.000 0.00
15. MARTZ, JAYLA JERSEY SHORE 300.000 0.00
Boys 11-14 Calf Roping
Place Member Name Time Points
1. DAVIS, JACK LOCK HAVEN 41.860 10.00
2. RIST-BROWN, DUSTIN KILLINGWORTH 300.000 0.00
Boys 11-14 Chute Doggin
Place Member Name Time Points
1. KULP, COLTON STILLWATER 13.360 10.00
2. RIST-BROWN, DUSTIN KILLINGWORTH 15.550 9.00
3. MILLER, BRENDON HERNDON 300.000 0.00
4. PHILLIPS, KAMDEN MIFFLINBURG 300.000 0.00
5. BINGAMAN, BROOKS MIDDLEBURG 300.000 0.00
6. MCKINNEY, PATRICK SUNBURY 300.000 0.00
Boys 11-14 Goat Tying
Place Member Name Time Points
1. DAVIS, JACK LOCK HAVEN 23.700 10.00
2. STEINER, GRAYDON HUNTINGTON MILLS 300.000 0.00
3. WILLIAMS, JAYCE LOCK HAVEN 300.000 0.00
Girls 11-14 Goat Tying
Place Member Name Time Points
1. ROBERTS, ALEXA BENTON 11.640 10.00
2. SWEARINGEN, BREEZE SHICKSHINNY 14.790 9.00
3. KNEEZLE, GIANNA BERWICK 15.010 8.00
4. MOORE, GRACE BLANCHARD 15.940 7.00
5. DAVIS, ECHO BERWICK 16.860 6.00
6. SELTZER, EMMA BENTON 17.760 5.00
7. LLOYD, CHLOE DANVILLE 18.050 4.00
8. JONES, MAKENNA ORANGEVILLE 18.340 3.00
9. RAUDABAUGH, ISABELLA JERSEY SHORE 18.530 2.00
10. VANSOCK, SCARLETT BENTON 18.620 1.00
11. CRAKE, KAROLENA BERWICK 19.480 0.00
12. PERALES, ALIYANA OAK RIDGE 19.530 0.00
13. MARTZ, JAYLA JERSEY SHORE 21.210 0.00
14. MANTLE, KARLI BEECH CREEK 21.330 0.00
15. FISHER, ALEXIS HOWARD 22.270 0.00
16. MORROW, SAGE BENTON 300.000 0.00
17. O'BRIEN, PEYTON NEW RINGGOLD 300.000 0.00
18. FAUST, ADALYN TAMAQUA 300.000 0.00
19. MCHENRY, MADALYNN STILLWATER 300.000 0.00
20. CHUBB, AVARY MT. PLEASANT MILLS 300.000 0.00
21. SPEARY, ELIZABETH ORANGEVILLE 300.000 0.00
22. HAYMAN, AVA CATAWISSA 300.000 0.00
23. MONAHAN, RYLEE SHICKSHINNY 300.000 0.00
Boys 11-14 Pole Bending
Place Member Name Time Points
1. STEINER, GRAYDON HUNTINGTON MILLS 23.580 10.00
2. DAVIS, JACK LOCK HAVEN 34.191 9.00
3. WILLIAMS, JAYCE LOCK HAVEN 40.477 8.00
4. HANSON, RYDER WAPWALLOPEN 42.708 7.00
5. PICONE, MATTEO LANSFORD 300.000 0.00
6. PUGSLEY, CALLAN OAK RIDGE 300.000 0.00
Girls 11-14 Pole Bending
Place Member Name Time Points
1. VANSOCK, SCARLETT BENTON 23.147 10.00
2. JONES, MAKENNA ORANGEVILLE 23.599 9.00
3. SWEARINGEN, BREEZE SHICKSHINNY 23.621 8.00
4. MOORE, GRACE BLANCHARD 24.003 7.00
5. MORROW, SAGE BENTON 24.361 6.00
6. LLOYD, CHLOE DANVILLE 24.635 5.00
7. FAUST, ADALYN TAMAQUA 25.875 4.00
8. MANTLE, KARLI BEECH CREEK 25.900 3.00
9. MONAHAN, RYLEE SHICKSHINNY 26.714 2.00
10. DERRICK, KAYLEE WILLIAMSPORT 26.726 0.00
11. DAVIS, ECHO BERWICK 26.787 1.00
12. MCLINKO, AUBREY STEVENSVILLE 27.183 0.00
13. SPEARY, ELIZABETH ORANGEVILLE 27.379 0.00
14. BAIL, GINA MONROE TOWNSHIP 27.703 0.00
15. PRICE, JULIANA DUSHORE 28.358 0.00
16. BELL, PEYTON MILLMONT 28.371 0.00
17. PERALES, ALIYANA OAK RIDGE 28.837 0.00
18. ROBERTS, ALEXA BENTON 29.292 0.00
19. KNEEZLE, GIANNA BERWICK 29.493 0.00
20. MCHENRY, MADALYNN STILLWATER 29.552 0.00
21. SCHALLER, AUDREY MILLVILLE 29.769 0.00
22. FISHER, ALEXIS HOWARD 30.016 0.00
23. FLOOK, KEIRA ORANGEVILLE 31.673 0.00
24. WEIRICK, PAISLEY MIDDLEBURG 33.545 0.00
25. WEIRICK, PHINNLEY MIDDLEBURG 33.951 0.00
26. PHILLIPS, QUINN MIFFLINBURG 33.969 0.00
27. BREDBENNER, ADDISON BENTON 34.206 0.00
28. MECHE, LILLIAN STILLWATER 35.030 0.00
29. SELTZER, EMMA BENTON 37.049 0.00
30. O'BRIEN, PEYTON NEW RINGGOLD 300.000 0.00
31. FREDERICK, RYLAN WYALURING 300.000 0.00
32. HAYMAN, AVA CATAWISSA 300.000 0.00
33. CRAKE, KAROLENA BERWICK 300.000 0.00
34. CHUBB, AVARY MT. PLEASANT MILLS 300.000 0.00
Boys 11-14 Steer Riding
Place Member Name Score Points
1. KULP, COLTON STILLWATER 76.0 10.00
2. RHONE, RAYLAN COGAN STATION 59.0 9.00
3. RANKIN, BRAXTON BENTON 58.0 8.00
4. RICHART, ELI UNITYVILLE 0.0 0.00
5. STOLTZFUS, JASON NORTHUMBERLAND 0.0 0.00
Boys 11-14 TR Header
Place Member Name Time Points
1. DAVIS, JACK LOCK HAVEN 34.230 10.00
Boys 11-14 TR Heeler
Place Member Name Time Points
1. RIST-BROWN, DUSTIN KILLINGWORTH 44.940 10.00
Boys 15-18 Barrels
Place Member Name Time Points
1. VARNER, LEELIN MIDDLEBURG 18.907 10.00
2. HERMAN, KLAYTON BEAVERTOWN 20.487 9.00
3. MCKINNEY, DALTON SUNBURY 25.521 8.00
4. BROSCHART, MARCUS NORTHUMBERLAND 300.000 0.00
Girls 15-18 Barrels
Place Member Name Time Points
1. STOLTZFUS, JULIANA BEAVERTOWN 16.801 10.00
2. MONAHAN, KAYLEIGH SHICKSHINNY 17.788 9.00
3. SELTZER, CALLEY BENTON 18.089 8.00
4. MANNS, ALYSSA CORTLAND 18.180 7.00
5. BODLE, HALEY MILL HALL 18.334 6.00
6. WEIKEL, HANNAH WINFIELD 18.427 5.00
7. CARL, FELICITY STILLWATER 18.480 4.00
8. HAMILTON, EDEN DANVILLE 18.531 3.00
9. DANIELS, BROOKE MILL HALL 18.699 2.00
10. HARRIMAN, PEYTON UNITYVILLE 18.852 1.00
11. WATSON, QUINN BERWICK 19.087 0.00
12. KENNEDY, AUBREE MIDDLEBURG 19.246 0.00
13. HAYMAN, LEAH CATAWISSA 19.248 0.00
14. MILLER, KAILEY HERNDON 19.313 0.00
15. HANSON, KENDELL WAPWALLOPEN 19.392 0.00
16. ROBERTS, KAELYN BENTON 19.527 0.00
17. RUDY, KAYLA RICHFIELD 19.531 0.00
18. DONADI, VIANCCA STILLWATER 19.706 0.00
19. KILLIAN, CHLOE DALMATIA 20.642 0.00
20. OLSHEFSKI, ISABELLA BENTON 21.119 0.00
21. HANSON, EMILY WAPWALLOPEN 22.176 0.00
22. BEACHY, RACHEL WINFIELD 22.404 0.00
23. WAGNER, LAYLA BEAVER SPRINGS 22.964 0.00
24. MANTLE, BAYLYN BEECH CREEK 23.304 0.00
25. PHILLIPS, NOVELLA LEWISBURG, PA 23.771 0.00
26. MORGAN, ELIZABETH DANVILLE 23.874 0.00
27. GILMORE, ADALYN LOCK HAVEN 24.702 0.00
28. BROYAN, ALEXANDRA NESCOPECK 25.039 0.00
29. FLOOK, NADIA ORANGEVILLE 34.977 0.00
30. BROSCHART, ANNA NORTHUMBERLAND 51.761 0.00
31. BARTUSIK, HAILEIGH LOCK HAVEN 300.000 0.00
32. MORGAN, IZABELLA DANVILLE 300.000 0.00
33. SMITH, ASHTON MIDDLEBURG 300.000 0.00
Boys 15-18 Breakaway
Place Member Name Time Points
1. ZERBE, GAVIN WOMELSDORF 2.840 10.00
Girls 15-18 Breakaway
Place Member Name Time Points
1. DANIELS, BROOKE MILL HALL 1.710 10.00
2. TRUNK, ADDISON TAMAQUA 2.850 9.00
3. RUDY, KAYLA RICHFIELD 300.000 0.00
4. MONAHAN, KAYLEIGH SHICKSHINNY 300.000 0.00
5. WEIKEL, HANNAH WINFIELD 300.000 0.00
6. WATSON, QUINN BERWICK 300.000 0.00
7. GILMORE, ADALYN LOCK HAVEN 300.000 0.00
8. SELTZER, CALLEY BENTON 300.000 0.00
9. HAYMAN, LEAH CATAWISSA 300.000 0.00
10. MANTLE, BAYLYN BEECH CREEK 300.000 0.00
11. MILLER, KAILEY HERNDON 300.000 0.00
12. PHILLIPS, NOVELLA LEWISBURG, PA 300.000 0.00
Boys 15-18 Bull Riding
Place Member Name Score Points
1. JUMPER, GAVIN BENTON 0.0 0.00
2. STOLTZFUS, LAVERN NORTHUMBERLAND 0.0 0.00
Boys 15-18 Calf Roping
Place Member Name Time Points
1. ZERBE, GAVIN WOMELSDORF 15.160 10.00
Boys 15-18 Chute Doggin
Place Member Name Time Points
1. MCKINNEY, DALTON SUNBURY 6.510 10.00
2. MCHENRY, KEAGAN STILLWATER 10.620 9.00
3. BROSCHART, MARCUS NORTHUMBERLAND 12.620 8.00
4. FERN, PORTER SELINSGROVE 18.150 7.00
5. ZERBE, GAVIN WOMELSDORF 20.100 6.00
6. PHILLIPS, KEATON MIFFLINBURG 300.000 0.00
7. VARNER, LEELIN MIDDLEBURG 300.000 0.00
8. HERMAN, KLAYTON BEAVERTOWN 300.000 0.00
Girls 15-18 Goat Tying
Place Member Name Time Points
1. STOLTZFUS, JULIANA BEAVERTOWN 12.210 10.00
2. TRUNK, ADDISON TAMAQUA 12.280 9.00
3. DANIELS, BROOKE MILL HALL 13.650 8.00
4. KENNEDY, AUBREE MIDDLEBURG 14.070 7.00
5. SMITH, ASHTON MIDDLEBURG 17.500 6.00
6. MILLER, KAILEY HERNDON 18.360 5.00
7. WEIKEL, HANNAH WINFIELD 18.430 4.00
8. GILMORE, ADALYN LOCK HAVEN 18.600 3.00
9. HANSON, KENDELL WAPWALLOPEN 18.800 2.00
10. MANTLE, BAYLYN BEECH CREEK 21.410 1.00
11. MONAHAN, KAYLEIGH SHICKSHINNY 21.590 0.00
12. HAYMAN, LEAH CATAWISSA 23.070 0.00
13. HANSON, EMILY WAPWALLOPEN 24.350 0.00
14. KILLIAN, CHLOE DALMATIA 300.000 0.00
15. SELTZER, CALLEY BENTON 300.000 0.00
16. WATSON, QUINN BERWICK 300.000 0.00
17. ROBERTS, KAELYN BENTON 300.000 0.00
18. RUDY, KAYLA RICHFIELD 300.000 0.00
19. BODLE, HALEY MILL HALL 300.000 0.00
20. MORGAN, ELIZABETH DANVILLE 300.000 0.00
Boys 15-18 Pole Bending
Place Member Name Time Points
1. VARNER, LEELIN MIDDLEBURG 26.234 10.00
2. HERMAN, KLAYTON BEAVERTOWN 31.250 9.00
3. MCKINNEY, DALTON SUNBURY 32.139 8.00
Girls 15-18 Pole Bending
Place Member Name Time Points
1. BODLE, HALEY MILL HALL 22.812 10.00
2. PHILLIPS, NOVELLA LEWISBURG, PA 22.935 9.00
3. GILMORE, ADALYN LOCK HAVEN 23.297 8.00
4. SMITH, ASHTON MIDDLEBURG 23.332 7.00
5. MANTLE, BAYLYN BEECH CREEK 24.840 6.00
6. WATSON, QUINN BERWICK 25.305 5.00
7. HANSON, KENDELL WAPWALLOPEN 25.397 4.00
8. HARRIMAN, PEYTON UNITYVILLE 25.719 3.00
9. WEIKEL, HANNAH WINFIELD 25.728 2.00
10. CARL, FELICITY STILLWATER 26.189 1.00
11. STOLTZFUS, JULIANA BEAVERTOWN 26.316 0.00
12. BEACHY, RACHEL WINFIELD 27.221 0.00
13. HAYMAN, LEAH CATAWISSA 27.372 0.00
14. KENNEDY, AUBREE MIDDLEBURG 29.050 0.00
15. OLSHEFSKI, ISABELLA BENTON 29.105 0.00
16. RUDY, KAYLA RICHFIELD 29.690 0.00
17. MILLER, KAILEY HERNDON 30.222 0.00
18. HAMILTON, EDEN DANVILLE 30.505 0.00
19. MONAHAN, KAYLEIGH SHICKSHINNY 32.356 0.00
20. DANIELS, BROOKE MILL HALL 32.771 0.00
21. MORGAN, ELIZABETH DANVILLE 33.020 0.00
22. HANSON, EMILY WAPWALLOPEN 38.334 0.00
23. SELTZER, CALLEY BENTON 41.764 0.00
24. FLOOK, NADIA ORANGEVILLE 55.629 0.00
25. TRUNK, ADDISON TAMAQUA 56.625 0.00
26. MORGAN, IZABELLA DANVILLE 300.000 0.00
27. BARTUSIK, HAILEIGH LOCK HAVEN 300.000 0.00
28. DONADI, VIANCCA STILLWATER 300.000 0.00
29. SHAFFER, CALI MIDDLEBURG 300.000 0.00
Boys 15-18 TR Header
Place Member Name Time Points
1. ZERBE, GAVIN WOMELSDORF 41.940 10.00
Girls 15-18 TR Header
Place Member Name Time Points
1. DANIELS, BROOKE MILL HALL 300.000 0.00
Boys 15-18 TR Heeler
Place Member Name Time Points
1. ZERBE, GAVIN WOMELSDORF 300.000 0.00
Girls 15-18 TR Heeler
Place Member Name Time Points
1. DANIELS, BROOKE MILL HALL 41.940 10.00