Scores Listing for D9 JH PRESTON #2(09/13/2025-Preston)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

JH BAREBACK STEER
Place Member Name City Score Points
1. MUNNS, RIGGIN MALAD 0.0 0.00
2. HANSEN, BAYLOR HUNTSVILLE 0.0 0.00
JH BARRELS
Place Member Name City Time Points
1. THURGOOD, EMMA FIRTH 17.128 10.00
2. SMITH, STEELEE HOLBROOK 18.060 9.00
3. WOSNIK, BRITTA HYDE PARK 18.085 8.00
4. ABPLANALP, REV WARREN 18.395 7.00
5. MERRILL, KASHA BENSON 18.470 6.00
6. SWEAT, POLLY DOWNEY 18.805 5.00
7. HOKANSON, SAYLER FRANKLIN 18.852 4.00
8. SKINNER, TENAJ CLIFTON 18.879 3.00
9. BUTLER, PRESLEY HOOPER, UT 19.171 2.00
10. WALKER, KOREE TREMONTON, UT 19.275 1.00
11. MCBRIDE, DEZIREE WELLSVILLE 19.384 0.00
12. OLSEN, GRACE PARADISE 19.395 0.00
13. PETERSON, ELEANOR NIBLEY 19.813 0.00
14. MAERO, CHALYCE WEST HAVEN 19.835 0.00
15. CROWTHER, BEAU HOOPER, UT 19.886 0.00
16. VENSTRA, PAISLEY HOOPER, UT 19.940 0.00
17. EDWARDS, BREXLEE WEST HAVEN 20.022 0.00
18. SORENSEN, SHELBY MALAD, ID 20.624 0.00
19. ERICKSON, JORDYNN WELLSVILLE 23.502 0.00
20. NOORDA, EMERY LEWISTON 23.701 0.00
21. DOUGLAS, HADLEE TREMONTON, UT 24.086 0.00
22. PAGE, HARPER NIBLEY 100.000 0.00
23. CONLEY, CAMBREE HOOPER 100.000 0.00
24. COOK, KACHE OGDEN, UT 100.000 0.00
25. NEILSON, PAIGE MALAD, ID 100.000 0.00
JH BOYS BREAKAWAY
Place Member Name City Time Points
1. ANDERSON, TATUM AMALGA 5.820 10.00
2. PARKER, COLEY FARR WEST 13.490 9.00
3. COOK, KNOX OGDEN, UT 16.360 8.00
4. REDEN, LEVI MORGAN, UT 100.000 0.00
5. THOMPSON, TRIG OGDEN 100.000 0.00
6. BAILEY, TIMBER LEWISTON 100.000 0.00
7. HADLEY, CADE PLAIN CITY, UT 100.000 0.00
8. MUNNS, RIGGIN MALAD 100.000 0.00
9. SWEAT, WYATT DOWNEY 100.000 0.00
10. ADAMS, GUNNISON HOOPER 100.000 0.00
11. HADLEY, COLE PLAIN CITY, UT 100.000 0.00
12. ARCHIBALD, COLTON TRENTON 100.000 0.00
13. JONES, PETE PRESTON 100.000 0.00
14. SMITH, WYLIE LEWISTON 100.000 0.00
JH BOYS GOAT TYING
Place Member Name City Time Points
1. HADLEY, COLE PLAIN CITY, UT 14.270 10.00
2. JONES, ROCKET PRESTON 14.730 9.00
3. MUNNS, RIGGIN MALAD 14.810 8.00
4. JONES, PETE PRESTON 14.910 7.00
5. HADLEY, CADE PLAIN CITY, UT 15.340 6.00
6. ADAMS, GUNNISON HOOPER 15.970 5.00
7. ANDERSON, TATUM AMALGA 18.750 4.00
8. SMITH, WYLIE LEWISTON 19.550 3.00
9. PARKER, COLEY FARR WEST 23.060 2.00
10. ARCHIBALD, COLTON TRENTON 24.150 1.00
11. HAVILAND, CORD WELLSVILLE 100.000 0.00
12. SWEAT, WYATT NIBLEY, UT 100.000 0.00
JH BULL RIDING
Place Member Name City Score Points
1. GLENN, RYLAN PRESTON 56.0 10.00
2. MCBRIDE, RYDER WELLSVILLE 0.0 0.00
JH CHUTE DOGGING
Place Member Name City Time Points
1. SWEAT, CALLUM DOWNEY 6.560 10.00
2. HANSEN, BAYLOR HUNTSVILLE 18.960 9.00
3. JONES, ROCKET PRESTON, ID 25.920 8.00
4. SMITH, WYLIE LEWISTON 100.000 0.00
JH GIRLS BREAKAWAY
Place Member Name City Time Points
1. MCBRIDE, DEZIREE WELLSVILLE 3.230 10.00
2. PENDLETON, JAYLA LEWISTON 13.780 9.00
3. COOK, KACHE OGDEN, UT 100.000 0.00
4. OLSEN, GRACE PARADISE 100.000 0.00
5. NOORDA, EMERY LEWISTON 100.000 0.00
6. DOWNS, SADIE SMITHFIELD 100.000 0.00
7. ABPLANALP, REV WARREN 100.000 0.00
8. EDWARDS, BREXLEE WEST HAVEN 100.000 0.00
9. BUTLER, PRESLEY HOOPER, UT 100.000 0.00
10. SMITH, STEELEE HOLBROOK 100.000 0.00
11. WRIGHT, MORGAN WEST WARREN 100.000 0.00
12. NEILSON, PAIGE MALAD, ID 100.000 0.00
13. SKINNER, TENAJ CLIFTON 100.000 0.00
JH GIRLS GOAT TYING
Place Member Name City Time Points
1. EDWARDS, BREXLEE WEST HAVEN 10.300 10.00
2. SMITH, STEELEE HOLBROOK 10.780 9.00
3. ABPLANALP, REV WARREN 11.210 8.00
4. WRIGHT, MORGAN WEST WARREN 11.480 7.00
5. COOK, KACHE OGDEN, UT 11.830 6.00
6. DOWNS, SADIE SMITHFIELD 12.830 5.00
7. VENSTRA, PAISLEY HOOPER, UT 13.640 4.00
8. SKINNER, TENAJ CLIFTON 13.680 3.00
9. CONLEY, CAMBREE HOOPER 14.030 2.00
10. BUTLER, PRESLEY HOOPER, UT 14.530 1.00
11. NEILSON, PAIGE MALAD, ID 14.710 0.00
12. PAGE, COLLINS NIBLEY 16.520 0.00
13. CROWTHER, BEAU HOOPER, UT 16.870 0.00
14. MAERO, CHALYCE WEST HAVEN 20.050 0.00
15. OLSEN, GRACE PARADISE 100.000 0.00
JH POLES
Place Member Name City Time Points
1. ABPLANALP, REV WARREN 21.613 10.00
2. SMITH, STEELEE HOLBROOK 21.716 9.00
3. BUTLER, PRESLEY HOOPER, UT 21.821 8.00
4. HOKANSON, SAYLER FRANKLIN 21.957 7.00
5. DOUGLAS, HADLEE TREMONTON, UT 22.654 6.00
6. WOSNIK, BRITTA HYDE PARK 23.182 5.00
7. PENDLETON, JAYLA LEWISTON 23.413 4.00
8. VENSTRA, PAISLEY HOOPER, UT 23.519 3.00
9. MCBRIDE, DEZIREE WELLSVILLE 23.759 2.00
10. PETERSON, ELEANOR NIBLEY 23.833 1.00
11. MAERO, CHALYCE WEST HAVEN 23.974 0.00
12. PAGE, HARPER NIBLEY 24.710 0.00
13. SORENSEN, SHELBY MALAD, ID 25.371 0.00
14. WALKER, KOREE TREMONTON, UT 28.487 0.00
15. SWEAT, POLLY DOWNEY, ID 28.664 0.00
16. SKINNER, TENAJ CLIFTON 29.490 0.00
17. OLSEN, GRACE PARADISE 33.404 0.00
18. NEILSON, PAIGE MALAD, ID 100.000 0.00
19. CROWTHER, BEAU HOOPER, UT 100.000 0.00
20. COOK, KACHE OGDEN, UT 100.000 0.00
JH SADDLE BRONC
Place Member Name City Score Points
1. SWEAT, CALLUM DOWNEY, ID 60.0 10.00
2. MUNNS, RIGGIN MALAD 0.0 0.00
3. GLENN, RYLAN PRESTON 0.0 0.00
4. SWEAT, WYATT NIBLEY, UT 0.0 0.00
JH TEAM ROPING
Place Member Name City Time Points
1. SMITH, STEELEE (HD) HOLBROOK 20.290 10.00
2. JONES, ROCKET (HL) PRESTON 20.290 10.00
3. REDEN, LEVI (HD) MORGAN, UT 100.000 0.00
4. ADAMS, GUNNISON (HL) HOOPER, UT 100.000 0.00
5. PENDLETON, JAYLA (HD) LEWISTON 100.000 0.00
6. BAILEY, TIMBER (HL) LEWISTON 100.000 0.00
7. HADLEY, CADE (HD) PLAIN CITY, UT 100.000 0.00
8. HADLEY, COLE (HL) PLAIN CITY, UT 100.000 0.00
9. COOK, KNOX (HD) OGDEN 100.000 0.00
10. THOMPSON, TRIG (HL) OGDEN 100.000 0.00
11. HEADER, JH DRAW #2 (HD) , 100.000 0.00
12. SMITH, WYLIE (HL) LEWISTON, UT 100.000 0.00
13. COOK, KACHE (HD) OGDEN 100.000 0.00
14. WRIGHT, MORGAN (HL) WEST WARREN 100.000 0.00
15. ARCHIBALD, COLTON (HD) TRENTON 100.000 0.00
16. GLENN, RYLAN (HL) PRESTON 100.000 0.00
JH TIEDOWN
Place Member Name City Time Points
1. JONES, ROCKET PRESTON 100.000 0.00