Scores Listing for D8 RODEO #9 BL FRI(05/08/2026-MONTPELIER)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

HS BAREBACK RIDING
Place Member Name City Score Points
1. CORNELISON, KROYDEN EVANSTON, WY 71.0 10.00
2. YOUNGER, KOLE GRACE 60.0 9.00
3. EBORN, BEAU PARIS 0.0 0.00
4. STODDARD, TATE GRACE, ID 0.0 0.00
HS BARREL RACING
Place Member Name City Time Points
1. SOLOMON, MYLEE MCCAMMON 18.110 10.00
2. SCAFFIDE, BRIDGET ALPINE 18.381 9.00
3. REAM, RIDLEE DINGLE 18.580 8.00
4. LEAVITT, CHAISLEE RANDOLPH, UT 18.798 7.00
5. COOLEY, SAGE MOUNTAIN VIEW 18.972 6.00
6. DOUGLAS, BAILEY ROUNDVALLEY 19.087 5.00
7. TALBOT, TESSLY PRESTON 19.137 4.00
8. GIBSON, COETA SODA SPRINGS, ID 19.220 3.00
9. NATE, TAYLAR COKEVILLE 19.450 2.00
10. BINGHAM, HANNAH PRESTON 19.475 1.00
11. CHRISTENSEN, JOSIE PRESTON 19.519 0.00
12. SORENSEN, BRYDEN SPANISH FORK 19.651 0.00
13. JENSEN, KENADEE AFTON 19.695 0.00
14. MENDENHALL, ZOEY AFTON, WY 19.966 0.00
15. KILROY, ARIE AFTON 20.079 0.00
16. JOHNSON, MAELY LAVA HOT SPRINGS 20.334 0.00
17. PARKER, MAGGIE ARIMO 20.556 0.00
18. VRSKA, LIBERTY AFTON 21.222 0.00
19. STEADMAN, PRESLEIGH GRACE 23.778 0.00
20. VOUROS, TAYLEE GEORGETOWN 31.393 0.00
21. BAXTER, RYLEE AFTON 33.727 0.00
22. JACKSON, JILL ETNA 34.173 0.00
HS BREAKAWAY ROPING
Place Member Name City Time Points
1. BAYLES, HADLEY WESTON 3.140 10.00
2. TALBOT, TESSLY PRESTON 3.290 9.00
3. NATE, TAYLAR COKEVILLE 3.760 8.00
4. COOLEY, SAGE MOUNTAIN VIEW 4.110 7.00
5. CHRISTENSEN, JOSIE PRESTON 4.320 6.00
6. DOUGLAS, BAILEY ROUNDVALLEY 6.570 5.00
7. PARKER, ROANIE ARIMO 7.610 4.00
8. BINGHAM, HANNAH PRESTON 7.900 3.00
9. BARNES, SUNNI MALAD 100.000 0.00
10. KILROY, ARIE AFTON, WY 100.000 0.00
11. BAXTER, RYLEE AFTON 100.000 0.00
12. RASMUSSEN, JOSEY SODA SPRINGS, ID 100.000 0.00
13. SMITH, JAYCEE MONTPELIER 100.000 0.00
14. SKINNER, MAYCEE DINGLE 100.000 0.00
15. MENDENHALL, ZOEY AFTON, WY 100.000 0.00
16. STEADMAN, PRESLEIGH GRACE 100.000 0.00
17. SOLOMON, MYLEE MCCAMMON 100.000 0.00
18. CALL, RIETTA SWAN LAKE 100.000 0.00
19. SCAFFIDE, BRIDGET ALPINE 100.000 0.00
20. RICHARDS, AVERY LYMAN 100.000 0.00
21. JACKSON, GRACIE ETNA 100.000 0.00
22. VOUROS, TAYLEE GEORGETOWN 100.000 0.00
23. NATE, JAYDYN COKEVILLE 100.000 0.00
24. REAM, RIDLEE DINGLE 100.000 0.00
HS BULL RIDING
Place Member Name City Score Points
1. TEICHERT, CLAY COKEVILLE, WY 0.0 0.00
2. BETHERS, CEDAR MONTPELIER, ID 0.0 0.00
HS GOAT TYING
Place Member Name City Time Points
1. STEADMAN, PRESLEIGH GRACE 7.860 10.00
2. RASMUSSEN, JOSEY SODA SPRINGS, ID 9.010 9.00
3. BARNES, SUNNI MALAD 9.770 8.00
4. SKINNER, MAYCEE DINGLE 10.030 7.00
5. SOLOMON, MYLEE MCCAMMON 10.130 6.00
6. VOUROS, TAYLEE GEORGETOWN 10.650 5.00
7. JACKSON, JILL ETNA 11.090 4.00
8. DOUGLAS, BAILEY ROUNDVALLEY 13.880 3.00
9. LYTLE, ADELLIA MONTPELIER 17.330 2.00
10. JOHNSON, MAELY LAVA HOT SPRINGS 100.000 0.00
11. RICHARDS, AVERY LYMAN 100.000 0.00
12. SMITH, JAYCEE MONTPELIER 100.000 0.00
HS POLE BENDING
Place Member Name City Time Points
1. REAM, RIDLEE DINGLE 21.507 10.00
2. SOLOMON, MYLEE MCCAMMON 21.617 9.00
3. JOHNSON, MAELY LAVA HOT SPRINGS 22.075 8.00
4. KILROY, ARIE AFTON 22.893 7.00
5. MENDENHALL, ZOEY AFTON, WY 23.240 6.00
6. PARKER, MAGGIE ARIMO 24.427 5.00
7. SORENSEN, BRYDEN SPANISH FORK 25.935 4.00
8. JENSEN, KENADEE AFTON 26.853 3.00
9. NATE, TAYLAR COKEVILLE 26.969 2.00
10. VOUROS, TAYLEE GEORGETOWN 27.121 1.00
11. DOUGLAS, BAILEY ROUNDVALLEY 27.444 0.00
12. COOLEY, SAGE MOUNTAIN VIEW 27.995 0.00
13. LEAVITT, CHAISLEE RANDOLPH, UT 28.170 0.00
14. BINGHAM, HANNAH PRESTON 28.179 0.00
15. GIBSON, COETA SODA SPRINGS, ID 28.317 0.00
16. STEADMAN, PRESLEIGH GRACE 32.354 0.00
17. VRSKA, LIBERTY AFTON 36.782 0.00
18. JACKSON, JILL ETNA 37.185 0.00
HS SADDLE BRONC
Place Member Name City Score Points
1. TEICHERT, CLAY COKEVILLE, WY 0.0 0.00
HS STEER WRESTLING
Place Member Name City Time Points
1. BINGHAM, LANE PRESTON 10.010 10.00
2. SMITH, DUKE GEORGETOWN 15.610 9.00
3. ROMRELL, CADE IDAHO FALLS 20.290 8.00
4. MERRITT, BODRIE DINGLE 100.000 0.00
HS TEAM ROPING
Place Member Name City Time Points
1. SOLOMON, MYLEE (HD) MCCAMMON 9.260 10.00
2. ROMRELL, CADE (HL) IDAHO FALLS 9.260 10.00
3. SMITH, KRUZ (HD) MONTPELIER 11.190 9.00
4. HILTON, ROSS (HL) AFTON 11.190 9.00
5. BUTTARS, HAYDEN (HD) GARLAND 11.770 8.00
6. SMITH, KYZER (HL) MONTPELIER 11.770 8.00
7. KERR, RYDER (HD) AFTON 12.600 7.00
8. KERR, CASE (HL) AFTON 12.600 7.00
9. SOLOMON, RIDGE (HD) MCCAMMON 14.280 6.00
10. SMITH, COY (HL) GEORGETOWN 14.280 6.00
11. BINGHAM, HANNAH (HD) PRESTON, ID 15.180 5.00
12. HEELER #1, DRAW (HL) , 15.180 5.00
13. SMITH, DUKE (HD) GEORGETOWN 16.360 4.00
14. CRANE, MCKADE (HL) MONTPELIER 16.360 4.00
15. BAYLES, HADLEY (HD) WESTON 18.880 3.00
16. FOX, TRIG (HL) PRESTON 18.880 3.00
17. TALBOT, TESSLY (HD) PRESTON 20.090 2.00
18. SKINNER, COOPER (HL) DINGLE 20.090 2.00
19. MERRITT, BODRIE (HD) DINGLE 26.520 1.00
20. WESTON, TIBBS (HL) LAKETOWN 26.520 1.00
21. SMITH, CHASE (HD) GRACE, ID 100.000 0.00
22. SMITH, BODEE (HL) THATCHER, ID 100.000 0.00
23. DOUGLAS, STETSON (HD) ROUNDVALLEY 100.000 0.00
24. POPE, DAXTON (HL) COKEVILLE 100.000 0.00
25. COOLEY, SAGE (HD) MOUNTAIN VIEW 100.000 0.00
26. VRSKA, DIESEL (HL) AFTON 100.000 0.00
27. THOMPSON, RJ (HD) SODA SPRINGS 100.000 0.00
28. STEADMAN, PRESLEIGH (HL) GRACE 100.000 0.00
29. BETHERS, OAKLEY (HD) MONTPELIER, ID 100.000 0.00
30. BETHERS, CEDAR (HL) MONTPELIER, ID 100.000 0.00
31. DOUGLAS, BAILEY (HD) ROUNDVALLEY 100.000 0.00
32. POWELL, TEGANN (HL) LYMAN 100.000 0.00
33. STODDARD, BOSTON (HD) GRACE, ID 100.000 0.00
34. STODDARD, TATE (HL) GRACE, ID 100.000 0.00
35. PARKER, ROANIE (HD) ARIMO 100.000 0.00
36. CALL, RIETTA (HL) SWAN LAKE 100.000 0.00
37. BINGHAM, LANE (HD) PRESTON 100.000 0.00
38. HEMSLEY, HUDSON (HL) PRESTON 100.000 0.00
39. VOUROS, TAYLEE (HD) GEORGETOWN 100.000 0.00
40. BARNES, SUNNI (HL) MALAD 100.000 0.00
HS TIE DOWN ROPING
Place Member Name City Time Points
1. SMITH, DUKE GEORGETOWN 10.450 10.00
2. WESTON, TIBBS LAKETOWN 17.150 9.00
3. SOLOMON, RIDGE MCCAMMON 18.090 8.00
4. SMITH, KRUZ MONTPELIER 18.870 7.00
5. KERR, RYDER AFTON 21.480 6.00
6. POPE, DAXTON COKEVILLE 22.660 5.00
7. ROMRELL, CADE IDAHO FALLS 28.430 4.00
8. HEMSLEY, HUDSON PRESTON 100.000 0.00
9. KERR, CASE AFTON 100.000 0.00
10. BINGHAM, LANE PRESTON 100.000 0.00
11. MERRITT, BODRIE DINGLE 100.000 0.00
12. THOMPSON, RJ SODA SPRINGS 100.000 0.00
13. CRANE, MCKADE MONTPELIER 100.000 0.00
14. SMITH, COY GEORGETOWN 100.000 0.00
JH BAREBACK STEER
Place Member Name City Score Points
1. CORNELISON, KLANCY EVANSTON, WY 71.0 10.00
2. EBORN, WILLIAM PARIS 59.0 8.50
3. YOUNGER, KYE GRACE 59.0 8.50
4. REEDER, RIGGIN MALAD 0.0 0.00
JH BARRELS
Place Member Name City Time Points
1. MICKELSON, LARAMIE PARIS 18.304 10.00
2. STEADMAN, HAYZEN GRACE 18.450 9.00
3. WESTON, GRACIE JO LAKETOWN 18.454 8.00
4. COOK, RHEN GEORGETOWN, ID 18.640 7.00
5. KERR, ARIAT AFTON 19.299 6.00
6. HAMILTON, HARPER THATCHER 19.624 5.00
7. LLOYD, MAYSA DINGLE 19.690 4.00
8. STEADMAN, NEVADA JO GEORGETOWN 19.799 3.00
9. PARKER, KAYCIE ARIMO 20.706 2.00
10. BINGHAM, ABBEY PRESTON 21.159 1.00
11. SMITH, FINLEY SMOOT, WY 21.977 0.00
12. KILROY, MACY AFTON 25.033 0.00
13. GIBSON, CLARA SODA SPRINGS, ID 28.279 0.00
14. BAXTER, PAISLEE AFTON 37.507 0.00
15. OKARMA, EBERLEE LYMAN 100.000 0.00
JH BOYS BREAKAWAY
Place Member Name City Time Points
1. THOMPSON, DEKER SODA SPRINGS 4.550 10.00
2. CALL, ACE SWAN LAKE 100.000 0.00
3. THOMPSON, KASE SODA SPRINGS 100.000 0.00
4. REEDER, RIGGIN MALAD 100.000 0.00
5. BAYLES, TAYSON WESTON 100.000 0.00
6. LLOYD, MAC DINGLE 100.000 0.00
7. RAMMELL, SHAUN ETNA 100.000 0.00
JH BOYS GOAT TYING
Place Member Name City Time Points
1. THOMPSON, DEKER SODA SPRINGS 10.270 10.00
2. POPE, JAKOB COKEVILLE 13.910 9.00
3. LLOYD, MAC DINGLE 18.110 8.00
4. LEAVITT, JAXON RANDOLPH, UT 26.780 7.00
JH BULL RIDING
Place Member Name City Score Points
1. STOOR, RIGGIN COKEVILLE 0.0 0.00
2. RAMMELL, SHAUN ETNA 0.0 0.00
JH CHUTE DOGGING
Place Member Name City Time Points
1. LEAVITT, JAXON RANDOLPH, UT 10.370 10.00
2. THOMPSON, KASE SODA SPRINGS 27.210 9.00
3. CALL, ACE SWAN LAKE 30.410 8.00
4. SEAMONS, BRIGG PRESTON 100.000 0.00
JH GIRLS BREAKAWAY
Place Member Name City Time Points
1. LLOYD, MAYSA DINGLE 4.070 10.00
2. BINGHAM, ABBEY PRESTON 100.000 0.00
3. STEADMAN, HAYZEN GRACE 100.000 0.00
4. HANNUM, CHEZNIE MALAD CITY 100.000 0.00
5. HAMILTON, HARPER THATCHER 100.000 0.00
6. STEADMAN, NEVADA JO GEORGETOWN 100.000 0.00
7. SMITH, FINLEY SMOOT, WY 100.000 0.00
8. BROOKS, SARA COKEVILLE 100.000 0.00
9. KERR, ARIAT AFTON 100.000 0.00
10. HANNUM, KENNEDY MALAD CITY 100.000 0.00
11. PARKER, KAYCIE ARIMO 100.000 0.00
12. WESTON, GRACIE JO LAKETOWN 100.000 0.00
JH GIRLS GOAT TYING
Place Member Name City Time Points
1. LLOYD, MAYSA DINGLE 9.050 10.00
2. BROOKS, SARA COKEVILLE 9.210 9.00
3. STEADMAN, HAYZEN GRACE 9.430 8.00
4. KERR, ARIAT AFTON 10.540 7.00
5. HAMILTON, HARPER THATCHER 10.790 6.00
6. STEADMAN, NEVADA JO GEORGETOWN 12.570 5.00
7. HANNUM, KENNEDY MALAD CITY 14.950 4.00
8. SMITH, FINLEY SMOOT, WY 15.550 3.00
9. HANNUM, CHEZNIE MALAD CITY 100.000 0.00
10. PARKER, KAYCIE ARIMO 100.000 0.00
JH POLES
Place Member Name City Time Points
1. MICKELSON, LARAMIE PARIS 21.812 10.00
2. STEADMAN, NEVADA JO GEORGETOWN 22.573 9.00
3. LLOYD, MAYSA DINGLE 23.256 8.00
4. SMITH, FINLEY SMOOT, WY 23.469 7.00
5. KERR, ARIAT AFTON 24.757 6.00
6. BAXTER, PAISLEE AFTON 28.310 5.00
7. OKARMA, EBERLEE LYMAN 30.001 4.00
8. COOK, RHEN GEORGETOWN, ID 32.043 3.00
9. BINGHAM, ABBEY PRESTON 32.586 2.00
10. GIBSON, CLARA SODA SPRINGS, ID 34.913 1.00
11. KILROY, MACY AFTON 35.022 0.00
12. STEADMAN, HAYZEN GRACE 36.690 0.00
13. WESTON, GRACIE JO LAKETOWN 37.356 0.00
JH SADDLE BRONC
Place Member Name City Score Points
1. EBORN, WILLIAM PARIS 48.0 10.00
2. REEDER, RIGGIN MALAD 0.0 0.00
3. CORNELISON, KLANCY EVANSTON, WY 0.0 0.00
4. STOOR, RIGGIN COKEVILLE 0.0 0.00
5. LARSON, TATE GARLAND 0.0 0.00
JH TEAM ROPING
Place Member Name City Time Points
1. REEDER, RIGGIN (HD) MALAD 100.000 0.00
2. JR HEADER #1, DRAW (HD) , 100.000 0.00
3. THOMPSON, KASE (HD) SODA SPRINGS 100.000 0.00
4. POPE, JAKOB (HD) COKEVILLE 100.000 0.00
5. RAMMELL, SHAUN (HD) ETNA 100.000 0.00
JH TIEDOWN
Place Member Name City Time Points
1. SEAMONS, BRIGG PRESTON 24.590 10.00
2. POPE, JAKOB COKEVILLE 36.870 9.00