Scores Listing for D4 #5 American Falls(04/24/2026-American Falls)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

HS BAREBACK RIDING
Place Member Name City Score Points
1. WALLACE, RYDER FIRTH 68.0 10.00
2. BODKIN, TYLER BLACKFOOT 61.0 9.00
HS BARREL RACING
Place Member Name City Time Points
1. WILLIAMS, MAKAYDEE ARBON 17.558 10.00
2. ROCHE, MACKIE INKOM 17.904 9.00
3. OLESON, HARLIE BLACKFOOT 17.914 8.00
4. BARROW, REIGHLEY ST. GEORGE 18.066 7.00
5. JENKINS, DALLEE POCATELLO 18.081 6.00
6. EVANS, KATELYN ARBON 18.117 5.00
7. MILLER, MCKINLEY POCATELLO, ID 18.220 4.00
8. LOSEE, GERTIE DOWNEY 18.585 3.00
9. MILLER, CASHLEE AMERICAN FALLS 18.690 2.00
10. STEIDLEY, BRYSTOL BLACKFOOT 18.909 1.00
11. DIAL, TRINIDEE BLACKFOOT 18.928 0.00
12. FLY, TIETSIE MCCAMMON 19.130 0.00
13. BLAKE, FAITH POCATELLO 19.168 0.00
14. WHITING, PIPER HURRICANE 19.189 0.00
15. STODDARD, KHARLI GEORGETOWN 19.347 0.00
16. KRESS, TAYLOR AMERICAN FALLS 19.352 0.00
17. STROUD, MAEKENYA HEYBURN 19.417 0.00
18. BRUNDY, TAENUM BLACKFOOT 19.546 0.00
19. VADER, RAELEE AMERICAN FALLS 19.851 0.00
20. KUNZ, KENLEE MONTPELIER 20.326 0.00
21. BENSON, MAGGIE BLACKFOOT 21.107 0.00
22. MATHEWS, ELLA SHELLEY 23.511 0.00
23. BENSON, BREANNA MCCAMMON 27.519 0.00
24. WAKLEY, RAEGAN ARBON 100.000 0.00
25. DIAL, JOZEE BLACKFOOT 100.000 0.00
HS BREAKAWAY ROPING
Place Member Name City Time Points
1. NASH, RAEGAN POCATELLO 1.910 10.00
2. BARROW, REIGHLEY ST. GEORGE 1.920 9.00
3. JENKINS, DALLEE POCATELLO 2.530 8.00
4. ARAVE, ADALEY BLACKFOOT 3.100 7.00
5. WATSON, RYLEE POCATELLO 3.700 6.00
6. MILLER, CASHLEE AMERICAN FALLS 3.740 5.00
7. MILLER, MCKINLEY POCATELLO, ID 3.830 4.00
8. CHATBURN, JETTAH MALTA 4.040 3.00
9. YAMAUCHI, MCKINLEY GRACE 4.320 2.00
10. EVANS, KATELYN ARBON 5.280 1.00
11. KUNZ, KENLEE MONTPELIER 12.100 0.00
12. DIAL, JOZEE BLACKFOOT 100.000 0.00
13. MATHEWS, ELLA SHELLEY 100.000 0.00
14. WILLIAMS, LEXIE BLACKFOOT 100.000 0.00
15. CARTER, REHGAN PINGREE 100.000 0.00
16. OLESON, HARLIE BLACKFOOT 100.000 0.00
17. LOSEE, GERTIE DOWNEY 100.000 0.00
18. DIAL, TRINIDEE BLACKFOOT 100.000 0.00
19. WAKLEY, RAEGAN ARBON 100.000 0.00
20. STROUD, MAEKENYA HEYBURN 100.000 0.00
21. MURDOCK, ELIZABETH BLACKFOOT 100.000 0.00
22. BRUNDY, TAENUM BLACKFOOT 100.000 0.00
23. CARTER, MAYLEIGH PINGREE 100.000 0.00
24. WILLIAMS, MAKAYDEE ARBON 100.000 0.00
25. BLAKE, FAITH POCATELLO 100.000 0.00
26. PAUL, OAKLEY POCATELLO, ID 100.000 0.00
27. BUTT, MAYLIE BLACKFOOT 100.000 0.00
28. KOYLE, AVA POCATELLO 100.000 0.00
29. STEIDLEY, BRYSTOL BLACKFOOT 100.000 0.00
HS BULL RIDING
Place Member Name City Score Points
1. SHERMAN, AUSTIN BLACKFOOT 0.0 0.00
2. SHULTZ, JOHN DUALLY PINGREE 0.0 0.00
3. CALLISTER, BOEDY BLACKFOOT 0.0 0.00
HS GOAT TYING
Place Member Name City Time Points
1. JENKINS, DALLEE POCATELLO 8.550 10.00
2. KUNZ, KENLEE MONTPELIER 8.610 9.00
3. YAMAUCHI, MCKINLEY GRACE 9.050 8.00
4. EVANS, KATELYN ARBON 9.380 7.00
5. CHATBURN, JETTAH MALTA 9.390 6.00
6. WAKLEY, RAEGAN ARBON 9.600 5.00
7. BARROW, REIGHLEY ST. GEORGE 9.630 4.00
8. WILLIAMS, MAKAYDEE ARBON 10.070 3.00
9. BRUNDY, TAENUM BLACKFOOT 10.280 2.00
10. BLAKE, FAITH POCATELLO 14.280 1.00
11. LOSEE, GERTIE DOWNEY 14.500 0.00
12. KRESS, TAYLOR AMERICAN FALLS 22.870 0.00
13. MURDOCK, KATHRYN BLACKFOOT, ID 100.000 0.00
HS POLE BENDING
Place Member Name City Time Points
1. MILLER, MCKINLEY POCATELLO, ID 21.214 10.00
2. BARROW, REIGHLEY ST. GEORGE 21.230 9.00
3. EVANS, KATELYN ARBON 21.268 8.00
4. LOSEE, GERTIE DOWNEY 21.700 7.00
5. ROCHE, MACKIE INKOM 21.761 6.00
6. NASH, RAEGAN POCATELLO 22.170 5.00
7. WILLIAMS, MAKAYDEE ARBON 22.280 4.00
8. WAKLEY, RAEGAN ARBON 22.575 3.00
9. BENSON, BREANNA MCCAMMON 22.825 2.00
10. VADER, RAELEE AMERICAN FALLS 23.183 1.00
11. MILLER, CASHLEE AMERICAN FALLS 23.440 0.00
12. STODDARD, KHARLI GEORGETOWN 24.116 0.00
13. MURDOCK, ELIZABETH BLACKFOOT 26.795 0.00
14. WHITING, PIPER HURRICANE 26.925 0.00
15. JENKINS, DALLEE POCATELLO 27.120 0.00
16. STEIDLEY, BRYSTOL BLACKFOOT 27.160 0.00
17. OLESON, ADI BLACKFOOT 28.352 0.00
18. KRESS, TAYLOR AMERICAN FALLS 28.570 0.00
19. BRUNDY, TAENUM BLACKFOOT 28.821 0.00
20. DAVIES, JAZILYNN BLACKFOOT 28.933 0.00
21. BLAKE, FAITH POCATELLO 29.075 0.00
22. MURDOCK, KATHRYN BLACKFOOT, ID 30.158 0.00
23. MATHEWS, ELLA SHELLEY 31.812 0.00
24. OLESON, HARLIE BLACKFOOT 32.624 0.00
25. REYNOLDS, TAYLOR SHELLEY 36.000 0.00
26. WILLIAMS, LEXIE BLACKFOOT 39.504 0.00
27. DIAL, JOZEE BLACKFOOT 100.000 0.00
HS SADDLE BRONC
Place Member Name City Score Points
1. WALLACE, RYDER FIRTH 32.0 10.00
2. SEAMONS, JACE BLACKFOOT 0.0 0.00
3. PHILLIPS, WILL DOWNEY 0.0 0.00
4. ROBINSON, LUKE POCATELLO 0.0 0.00
HS STEER WRESTLING
Place Member Name City Time Points
1. VAN ORDEN, JACK IDAHO FALLS 20.780 10.00
2. VAN ORDEN, HOLDEN IDAHO FALLS 22.640 9.00
3. WALLACE, RYDER FIRTH 100.000 0.00
4. CLAYSON, IKE BLACKFOOT 100.000 0.00
5. DANSIE, PORTER BLACKFOOT 100.000 0.00
6. LEPAGE, JACK FIRTH 100.000 0.00
HS TEAM ROPING
Place Member Name City Time Points
1. COOK, KASH (HD) IDAHO FALLS 7.730 10.00
2. TIBBITTS, JAMES (JT) (HL) BLACKFOOT 7.730 10.00
3. CARTER, MAYLEIGH (HD) PINGREE 14.580 9.00
4. CARTER, REHGAN (HL) PINGREE 14.580 9.00
5. BOYD, GATOR (HD) BLACKFOOT 14.600 8.00
6. THOMPSON, DAWSON (HL) SHELLEY 14.600 8.00
7. KUNZ, KENLEE (HD) MONTPELIER 15.280 7.00
8. POPE, CINCH (HL) COKEVILLE 15.280 7.00
9. NASH, RAEGAN (HD) POCATELLO 15.870 6.00
10. MILLER, RIGGIN (HL) ALBION 15.870 6.00
11. BUTT, MAYLIE (HD) BLACKFOOT 18.350 5.00
12. KILLPACK, WYATT (HL) FIRTH 18.350 5.00
13. EVANS, KATELYN (HD) ARBON 23.570 4.00
14. EVANS, TRAVIS (HL) ARBON VALLEY 23.570 4.00
15. KOYLE, AVA (HD) POCATELLO 100.000 0.00
16. WILLIAMS, WADE (HL) ARBON VALLEY 100.000 0.00
17. CLAYSON, IKE (HD) BLACKFOOT 100.000 0.00
18. DANSIE, PORTER (HL) BLACKFOOT 100.000 0.00
19. DRAW PARTNER, HS HEADER #1 (HD) , 100.000 0.00
20. DIAL, TRINIDEE (HL) BLACKFOOT, ID 100.000 0.00
21. JENKINS, DALLEE (HD) POCATELLO 100.000 0.00
22. OLESON, HARLIE (HL) BLACKFOOT 100.000 0.00
23. KEETCH, BAUER (HD) MONTPELIER 100.000 0.00
24. OMAN, CHALLAS (HL) GROUSE CREEK 100.000 0.00
25. VAN ORDEN, JACK (HD) IDAHO FALLS 100.000 0.00
26. VAN ORDEN, HOLDEN (HL) IDAHO FALLS 100.000 0.00
27. MILLER, CASHLEE (HD) AMERICAN FALLS 100.000 0.00
28. KIGGINS, RIDGE (HL) MCCAMMON 100.000 0.00
29. LOSEE, GERTIE (HD) DOWNEY 100.000 0.00
30. TOWNSEND, JED (HL) INKOM 100.000 0.00
31. THOMPSON, GEORGE (HD) SHELLEY 100.000 0.00
32. HOAGLAND, JACE (HL) BLACKFOOT 100.000 0.00
33. MATHEWS, ELLA (HD) SHELLEY, ID 100.000 0.00
34. MATHEWS, WARREN (HL) SHELLEY, ID 100.000 0.00
35. WEST, TUCKER (HD) SHELLEY 100.000 0.00
36. BARBER, ROWDEY (HL) BLACKFOOT 100.000 0.00
37. CHATBURN, JETTAH (HD) MALTA 100.000 0.00
38. WAKLEY, RAEGAN (HL) ARBON 100.000 0.00
39. MILLER, MCKINLEY (HD) POCATELLO, ID 100.000 0.00
40. MILLER, KOLTER (HL) POCATELLO, ID 100.000 0.00
41. CARTER, PAYCE (HD) POCATELLO 100.000 0.00
42. CARTER, BRONSON (HL) PINGREE 100.000 0.00
43. WATSON, RYLEE (HD) POCATELLO 100.000 0.00
44. STROUD, MAEKENYA (HL) HEYBURN 100.000 0.00
HS TIE DOWN
Place Member Name City Time Points
1. CLAYSON, IKE BLACKFOOT 11.490 10.00
2. BALDWIN, LEDGER BLACKFOOT 14.040 9.00
3. BOYD, GATOR BLACKFOOT 16.800 8.00
4. LEPAGE, JACK FIRTH 17.310 7.00
5. EVANS, TRAVIS ARBON VALLEY 21.000 6.00
6. COOK, KASH IDAHO FALLS 22.490 5.00
7. CARTER, BRONSON PINGREE 23.100 4.00
8. POPE, CINCH COKEVILLE 23.870 3.00
9. KEETCH, BAUER MONTPELIER 25.810 2.00
10. ARAVE, AUSTIN BLACKFOOT 100.000 0.00
11. THOMPSON, DAWSON SHELLEY 100.000 0.00
12. OMAN, CHALLAS GROUSE CREEK 100.000 0.00
13. WILLIAMS, WADE ARBON VALLEY 100.000 0.00
14. MILLER, KOLTER POCATELLO, ID 100.000 0.00
15. HOAGLAND, JACE BLACKFOOT 100.000 0.00
16. DANSIE, PORTER BLACKFOOT 100.000 0.00
17. THOMPSON, GEORGE SHELLEY 100.000 0.00
18. CARTER, PAYCE POCATELLO 100.000 0.00
19. TIBBITTS, JAMES (JT) BLACKFOOT 100.000 0.00
20. BODKIN, TYLER BLACKFOOT 100.000 0.00
21. MILLER, RIGGIN ALBION 100.000 0.00
JH BAREBACK STEER
Place Member Name City Score Points
1. NELSON, BRIDGER FIRTH 58.0 10.00
2. SCOTT, GUNNER PINGREE 46.0 9.00
JH BARREL RACING
Place Member Name City Time Points
1. ROCHE, WHITLEE LOLA INKOM 17.933 10.00
2. KEETCH, DENALI MONTPELIER 18.096 9.00
3. HALES, HANNAH PINGREE 18.120 8.00
4. PORATH, CHARLOTTE AMERICAN FALLS 18.203 7.00
5. EVANS, KELSEE AMERICAN FALLS 18.291 6.00
6. SMITH, OLIVE SMITHFIELD 18.302 5.00
7. THOMPSON, LEXIE BLACKFOOT 18.452 4.00
8. JENKINS, HADLEE POCATELLO 18.652 3.00
9. HATHAWAY, AMAYA MCCAMMON 18.692 2.00
10. LOSEE, RUTHIE DOWNEY 18.752 1.00
11. STROH, BROOKLYNN BLACKFOOT 18.801 0.00
12. HALES, BAYLEN PINGREE 18.869 0.00
13. THOMPSON, MCCARTY SHELLEY 19.260 0.00
14. MATHEWS, HARPER SHELLEY 20.237 0.00
15. BRAVO, OAKLYNN PINGREE 20.342 0.00
16. GUTHRIE, KYLIN LAVA HOT SPRINGS 21.067 0.00
17. YOUNG, KAYZIE MCCAMMON 23.428 0.00
18. ARYGLE, MACKI BLACKFOOT 23.473 0.00
19. WALLACE, KINSLEY FIRTH 24.298 0.00
20. OMAN, EMERY GROUSE CREEK 30.883 0.00
21. CRYSTAL, TYREE BLACKFOOT 100.000 0.00
JH BOYS BREAKAWAY
Place Member Name City Time Points
1. TIBBITTS, TAYSEN PINEDALE 4.550 10.00
2. EVANS, WILL ARBON 13.110 9.00
3. CLAYSON, GUS BLACKFOOT 13.330 8.00
4. BALDWIN, BRONSON BLACKFOOT 13.610 7.00
5. FLY, KRUZ MCCAMMON 15.530 6.00
6. POPE, SLACK COKEVILLE 100.000 0.00
7. YAMAUCHI, RIT GRACE 100.000 0.00
8. THOMPSON, ZANE POCATELLO 100.000 0.00
9. TIBBITTS, TIPTON PINEDALE 100.000 0.00
10. KUNZ, KACE MONTPELIER 100.000 0.00
11. TEW, WESTON FIRTH 100.000 0.00
12. CHATBURN, KYLAN MALTA 100.000 0.00
13. SCOTT, GUNNER PINGREE 100.000 0.00
14. PAUL, OWEN POCATELLO 100.000 0.00
15. THOMPSON, ZEB POCATELLO 100.000 0.00
16. CLAYSON, NOX BLACKFOOT 100.000 0.00
JH BOYS GOAT TYING
Place Member Name City Time Points
1. KUNZ, KACE MONTPELIER 12.520 9.50
2. JONES, BOEDE PINGREE 12.520 9.50
3. POPE, SLACK COKEVILLE 13.700 8.00
4. YAMAUCHI, RIT GRACE 14.980 7.00
5. PAUL, OWEN POCATELLO 15.150 6.00
6. CLAYSON, NOX BLACKFOOT 19.170 5.00
7. TIBBITTS, TAYSEN PINEDALE 19.320 4.00
8. BARROW, KIPTYN ST GEORGE 20.830 3.00
9. TIBBITTS, TIPTON PINEDALE 21.290 2.00
10. SCOTT, GUNNER PINGREE 100.000 0.00
11. CLAYSON, GUS BLACKFOOT 100.000 0.00
JH CHUTE DOGGING
Place Member Name City Time Points
1. JONES, BOEDE PINGREE 8.240 10.00
2. SCOTT, GUNNER PINGREE 24.970 9.00
3. EVANS, WILL ARBON 100.000 0.00
4. CARTER, EASTON POCATELLO 100.000 0.00
5. BARROW, KIPTYN ST GEORGE 100.000 0.00
JH GIRLS BREAKAWAY
Place Member Name City Time Points
1. NASH, CHARLI POCATELLO 3.160 10.00
2. BUTT, KELSI BLACKFOOT 3.850 9.00
3. HALES, HANNAH PINGREE 13.150 8.00
4. CRYSTAL, TYREE BLACKFOOT 100.000 0.00
5. JENKINS, HADLEE POCATELLO 100.000 0.00
6. STROH, BROOKLYNN BLACKFOOT 100.000 0.00
7. THOMPSON, LEXIE BLACKFOOT 100.000 0.00
8. OMAN, EMERY GROUSE CREEK 100.000 0.00
9. NASH, EMMY LOU POCATELLO 100.000 0.00
10. HALES, BAYLEN PINGREE 100.000 0.00
11. KEETCH, DENALI MONTPELIER 100.000 0.00
12. EVANS, JOSEE AMERICAN FALLS 100.000 0.00
13. LOSEE, RUTHIE DOWNEY 100.000 0.00
14. ARYGLE, MACKI BLACKFOOT 100.000 0.00
15. THOMPSON, MCCARTY SHELLEY 100.000 0.00
16. WALLACE, KINSLEY FIRTH 100.000 0.00
17. EVANS, KELSEE AMERICAN FALLS 100.000 0.00
18. PORATH, CHARLOTTE AMERICAN FALLS 100.000 0.00
JH GIRLS GOAT TYING
Place Member Name City Time Points
1. HALES, BAYLEN PINGREE 8.760 10.00
2. WALLACE, KINSLEY FIRTH 10.040 9.00
3. LOSEE, RUTHIE DOWNEY 10.670 8.00
4. CRYSTAL, TYREE BLACKFOOT 10.930 7.00
5. HALES, HANNAH PINGREE 11.140 6.00
6. NASH, CHARLI POCATELLO 11.190 5.00
7. THOMPSON, LEXIE BLACKFOOT 11.390 4.00
8. JENKINS, HADLEE POCATELLO 11.480 3.00
9. STROH, BROOKLYNN BLACKFOOT 12.150 2.00
10. NASH, EMMY LOU POCATELLO 13.020 1.00
11. BRAVO, OAKLYNN PINGREE 13.420 0.00
12. PORATH, CHARLOTTE AMERICAN FALLS 15.910 0.00
13. EVANS, KELSEE AMERICAN FALLS 20.350 0.00
14. HATHAWAY, AMAYA MCCAMMON 24.110 0.00
15. OMAN, EMERY GROUSE CREEK 100.000 0.00
16. GUTHRIE, KYLIN LAVA HOT SPRINGS 100.000 0.00
JH POLE BENDING
Place Member Name City Time Points
1. EVANS, KELSEE AMERICAN FALLS 20.657 10.00
2. PORATH, CHARLOTTE AMERICAN FALLS 21.609 9.00
3. THOMPSON, LEXIE BLACKFOOT 21.981 8.00
4. NASH, CHARLI POCATELLO 22.065 7.00
5. BRAVO, OAKLYNN PINGREE 22.712 6.00
6. HATHAWAY, AMAYA MCCAMMON 23.805 5.00
7. NASH, EMMY LOU POCATELLO 24.178 4.00
8. THOMPSON, MCCARTY SHELLEY 24.872 3.00
9. OMAN, EMERY GROUSE CREEK 25.230 2.00
10. ARYGLE, MACKI BLACKFOOT 25.321 1.00
11. HALES, HANNAH PINGREE 25.636 0.00
12. GUTHRIE, KYLIN LAVA HOT SPRINGS 26.325 0.00
13. LOSEE, RUTHIE DOWNEY 26.539 0.00
14. WALLACE, KINSLEY FIRTH 26.635 0.00
15. ROCHE, WHITLEE LOLA INKOM 27.095 0.00
16. HALES, BAYLEN PINGREE 31.468 0.00
17. CRYSTAL, TYREE BLACKFOOT 32.770 0.00
18. YOUNG, KAYZIE MCCAMMON 52.326 0.00
19. MATHEWS, HARPER SHELLEY 100.000 0.00
20. SMITH, OLIVE SMITHFIELD 100.000 0.00
21. EVANS, JOSEE AMERICAN FALLS 100.000 0.00
22. JENKINS, HADLEE POCATELLO 100.000 0.00
JH SADDLE BRONC
Place Member Name City Score Points
1. ALLEN, GLADE AMERICAN FALLS 0.0 0.00
2. NELSON, BRIDGER FIRTH 0.0 0.00
JH TEAM ROPING
Place Member Name City Time Points
1. JONES, BOEDE (HD) PINGREE 10.870 10.00
2. HALES, BAYLEN (HL) PINGREE 10.870 10.00
3. CHATBURN, KYLAN (HD) MALTA 12.930 9.00
4. SWAN, TEXEL (HL) ROCKLAND 12.930 9.00
5. POPE, SLACK (HD) COKEVILLE 16.680 8.00
6. KUNZ, KACE (HL) MONTPELIER 16.680 8.00
7. NASH, CHARLI (HD) POCATELLO 28.450 7.00
8. PAUL, OWEN (HL) POCATELLO 28.450 7.00
9. BUTT, KELSI (HD) BLACKFOOT 100.000 0.00
10. JONES, PAYDEN (HL) PINGREE 100.000 0.00
11. PORATH, CHARLOTTE (HD) AMERICAN FALLS 100.000 0.00
12. OMAN, EMERY (HL) GROUSE CREEK 100.000 0.00
13. EVANS, WILL (HD) ARBON 100.000 0.00
14. TEW, WESTON (HL) FIRTH 100.000 0.00
15. AUSTIN, TY (HD) POCATELLO 100.000 0.00
16. THOMPSON, MCCARTY (HL) SHELLEY 100.000 0.00
17. CLAYSON, GUS (HD) BLACKFOOT 100.000 0.00
18. CLAYSON, NOX (HL) BLACKFOOT 100.000 0.00
19. THOMPSON, ZEB (HD) POCATELLO 100.000 0.00
20. THOMPSON, ZANE (HL) POCATELLO 100.000 0.00
21. TIBBITTS, TIPTON (HD) PINEDALE 100.000 0.00
22. TIBBITTS, TAYSEN (HL) PINEDALE 100.000 0.00
23. EVANS, KELSEE (HD) AMERICAN FALLS 100.000 0.00
24. CARTER, EASTON (HL) POCATELLO 100.000 0.00
JH TIEDOWN
Place Member Name City Time Points
1. BALDWIN, PHOENIX BLACKFOOT 17.370 10.00
2. BALDWIN, HENDRIX BLACKFOOT 100.000 0.00
3. JONES, BOEDE PINGREE 100.000 0.00
4. CARTER, EASTON POCATELLO 100.000 0.00