Scores Listing for D4 #3 Pocatello(04/17/2026-Pocatello)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

HS BAREBACK RIDING
Place Member Name City Score Points
1. WALLACE, RYDER FIRTH 70.0 10.00
2. BODKIN, TYLER BLACKFOOT 53.0 9.00
3. JENSEN, BRYSON FIRTH, ID 0.0 0.00
HS BARREL RACING
Place Member Name City Time Points
1. BARROW, REIGHLEY ST. GEORGE 15.096 10.00
2. MATHEWS, ELLA SHELLEY 15.642 9.00
3. WILLIAMS, MAKAYDEE ARBON 15.763 8.00
4. JENKINS, DALLEE POCATELLO 15.832 7.00
5. ROCHE, MACKIE INKOM, ID 15.846 6.00
6. STEIDLEY, BRYSTOL BLACKFOOT 15.926 5.00
7. WHITING, PIPER HURRICANE 16.013 4.00
8. EVANS, KATELYN ARBON 16.080 3.00
9. LOSEE, GERTIE DOWNEY 16.107 2.00
10. OLESON, HARLIE BLACKFOOT 16.246 1.00
11. KUNZ, KENLEE MONTPELIER 16.604 0.00
12. STODDARD, KHARLI GEORGETOWN 16.740 0.00
13. KRESS, TAYLOR AMERICAN FALLS 16.919 0.00
14. BLAKE, FAITH POCATELLO 17.036 0.00
15. BRUNDY, TAENUM BLACKFOOT 17.126 0.00
16. BENSON, MAGGIE BLACKFOOT 17.748 0.00
17. VADER, RAELEE AMERICAN FALLS 18.016 0.00
18. DIAL, TRINIDEE BLACKFOOT 18.031 0.00
19. MILLER, MCKINLEY POCATELLO 20.883 0.00
20. WAKLEY, RAEGAN ARBON 21.215 0.00
21. STROUD, MAEKENYA HEYBURN 21.236 0.00
22. MILLER, CASHLEE AMERICAN FALLS 21.568 0.00
23. FLY, TIETSIE MCCAMMON, ID 21.661 0.00
24. DIAL, JOZEE BLACKFOOT 22.134 0.00
25. BENSON, BREANNA MCCAMMON 28.910 0.00
26. OLESON, ADI BLACKFOOT 100.000 0.00
HS BREAKAWAY ROPING
Place Member Name City Time Points
1. BARROW, REIGHLEY ST. GEORGE 2.180 10.00
2. LOSEE, GERTIE DOWNEY 3.170 9.00
3. YAMAUCHI, MCKINLEY GRACE 3.220 8.00
4. BUTT, MAYLIE BLACKFOOT 4.310 7.00
5. STEIDLEY, BRYSTOL BLACKFOOT 12.350 6.00
6. WILLIAMS, LEXIE BLACKFOOT 13.010 5.00
7. WILLIAMS, MAKAYDEE ARBON 21.880 4.00
8. KOYLE, AVA POCATELLO 100.000 0.00
9. MILLER, MCKINLEY POCATELLO 100.000 0.00
10. PAUL, OAKLEY POCATELLO 100.000 0.00
11. DIAL, TRINIDEE BLACKFOOT 100.000 0.00
12. JENKINS, DALLEE POCATELLO 100.000 0.00
13. DIAL, JOZEE BLACKFOOT 100.000 0.00
14. MILLER, CASHLEE AMERICAN FALLS 100.000 0.00
15. BLAKE, FAITH POCATELLO 100.000 0.00
16. CHATBURN, JETTAH MALTA 100.000 0.00
17. CARTER, REHGAN PINGREE 100.000 0.00
18. WATSON, RYLEE POCATELLO 100.000 0.00
19. WAKLEY, RAEGAN ARBON 100.000 0.00
20. KUNZ, KENLEE MONTPELIER 100.000 0.00
21. NASH, RAEGAN POCATELLO 100.000 0.00
22. EVANS, KATELYN ARBON 100.000 0.00
23. ARAVE, ADALEY BLACKFOOT 100.000 0.00
24. MATHEWS, ELLA SHELLEY 100.000 0.00
25. CARTER, MAYLEIGH PINGREE 100.000 0.00
26. OLESON, HARLIE BLACKFOOT 100.000 0.00
27. STROUD, MAEKENYA HEYBURN 100.000 0.00
28. BRUNDY, TAENUM BLACKFOOT 100.000 0.00
29. MURDOCK, ELIZABETH BLACKFOOT 100.000 0.00
HS BULL RIDING
Place Member Name City Score Points
1. SHULTZ, JOHN DUALLY PINGREE 0.0 0.00
2. SHERMAN, AUSTIN BLACKFOOT 0.0 0.00
3. REYNOLDS, GAGE BLACKFOOT 0.0 0.00
4. CALLISTER, BOEDY BLACKFOOT 0.0 0.00
HS GOAT TYING
Place Member Name City Time Points
1. KUNZ, KENLEE MONTPELIER 6.920 10.00
2. BARROW, REIGHLEY ST. GEORGE 7.870 9.00
3. EVANS, KATELYN ARBON 7.980 8.00
4. CHATBURN, JETTAH MALTA 8.720 7.00
5. YAMAUCHI, MCKINLEY GRACE 9.500 6.00
6. LOSEE, GERTIE DOWNEY 9.690 5.00
7. JENKINS, DALLEE POCATELLO 10.740 4.00
8. BLAKE, FAITH POCATELLO 13.200 3.00
9. WILLIAMS, MAKAYDEE ARBON 13.530 2.00
10. MURDOCK, KATHRYN BLACKFOOT 16.570 1.00
11. WAKLEY, RAEGAN ARBON 17.270 0.00
12. KRESS, TAYLOR AMERICAN FALLS 21.630 0.00
13. BRUNDY, TAENUM BLACKFOOT 100.000 0.00
HS POLE BENDING
Place Member Name City Time Points
1. STEIDLEY, BRYSTOL BLACKFOOT 20.290 10.00
2. ROCHE, MACKIE INKOM, ID 20.430 9.00
3. EVANS, KATELYN ARBON 20.568 8.00
4. MATHEWS, ELLA SHELLEY 21.196 7.00
5. NASH, RAEGAN POCATELLO 21.437 6.00
6. BRUNDY, TAENUM BLACKFOOT 21.905 5.00
7. MURDOCK, ELIZABETH BLACKFOOT 22.248 4.00
8. LOSEE, GERTIE DOWNEY 22.334 3.00
9. KRESS, TAYLOR AMERICAN FALLS 22.398 2.00
10. OLESON, ADI BLACKFOOT 22.858 1.00
11. JENKINS, DALLEE POCATELLO 25.235 0.00
12. DIAL, JOZEE BLACKFOOT 25.332 0.00
13. OLESON, HARLIE BLACKFOOT 25.720 0.00
14. MILLER, MCKINLEY POCATELLO 27.010 0.00
15. WILLIAMS, MAKAYDEE ARBON 27.300 0.00
16. REYNOLDS, TAYLOR SHELLEY 27.311 0.00
17. STODDARD, KHARLI GEORGETOWN 27.384 0.00
18. BENSON, BREANNA MCCAMMON 31.120 0.00
19. WAKLEY, RAEGAN ARBON 31.389 0.00
20. WHITING, PIPER HURRICANE 31.589 0.00
21. WILLIAMS, LEXIE BLACKFOOT 33.113 0.00
22. DAVIES, JAZILYNN BLACKFOOT 33.195 0.00
23. MURDOCK, KATHRYN BLACKFOOT 33.983 0.00
24. MILLER, CASHLEE AMERICAN FALLS 34.918 0.00
25. VADER, RAELEE AMERICAN FALLS 100.000 0.00
26. BLAKE, FAITH POCATELLO 100.000 0.00
27. BARROW, REIGHLEY ST. GEORGE 100.000 0.00
HS SADDLE BRONC
Place Member Name City Score Points
1. WALLACE, RYDER FIRTH 66.0 10.00
2. PHILLIPS, WILL DOWNEY 56.0 9.00
3. SEAMONS, JACE BLACKFOOT 0.0 0.00
4. JENSEN, BRYSON FIRTH, ID 0.0 0.00
5. ROBINSON, LUKE POCATELLO 0.0 0.00
HS STEER WRESTLING
Place Member Name City Time Points
1. LEPAGE, JACK FIRTH 6.900 10.00
2. VAN ORDEN, JACK IDAHO FALLS 20.960 9.00
3. DANSIE, PORTER BLACKFOOT 100.000 0.00
4. KILLPACK, WYATT FIRTH 100.000 0.00
5. WALLACE, RYDER FIRTH 100.000 0.00
6. CLAYSON, IKE BLACKFOOT 100.000 0.00
7. VAN ORDEN, HOLDEN IDAHO FALLS 100.000 0.00
8. NELSON, CARSON FIRTH 100.000 0.00
HS TEAM ROPING
Place Member Name City Time Points
1. COOK, KASH (HD) IDAHO FALLS 9.670 10.00
2. TIBBITTS, JAMES (JT) (HL) BLACKFOOT 9.670 10.00
3. KUNZ, KENLEE (HD) MONTPELIER 11.960 9.00
4. POPE, CINCH (HL) COKEVILLE 11.960 9.00
5. CLAYSON, IKE (HD) BLACKFOOT 13.170 8.00
6. DANSIE, PORTER (HL) BLACKFOOT 13.170 8.00
7. THOMPSON, GEORGE (HD) SHELLEY 14.320 7.00
8. HOAGLAND, JACE (HL) BLACKFOOT 14.320 7.00
9. VAN ORDEN, JACK (HD) IDAHO FALLS 18.280 6.00
10. VAN ORDEN, HOLDEN (HL) IDAHO FALLS 18.280 6.00
11. NASH, RAEGAN (HD) POCATELLO 19.420 5.00
12. MILLER, RIGGIN (HL) ALBION 19.420 5.00
13. CARTER, PAYCE (HD) POCATELLO 22.600 4.00
14. CARTER, BRONSON (HL) PINGREE 22.600 4.00
15. KOYLE, AVA (HD) POCATELLO 23.680 3.00
16. WILLIAMS, WADE (HL) ARBON VALLEY 23.680 3.00
17. DIAL, JOZEE (HD) BLACKFOOT 27.430 2.00
18. DIAL, TRINIDEE (HL) BLACKFOOT 27.430 2.00
19. BOYD, GATOR (HD) BLACKFOOT 100.000 0.00
20. THOMPSON, DAWSON (HL) SHELLEY 100.000 0.00
21. MILLER, CASHLEE (HD) AMERICAN FALLS 100.000 0.00
22. KIGGINS, RIDGE (HL) MCCAMMON 100.000 0.00
23. JENKINS, DALLEE (HD) POCATELLO 100.000 0.00
24. OLESON, HARLIE (HL) BLACKFOOT 100.000 0.00
25. LOSEE, GERTIE (HD) DOWNEY 100.000 0.00
26. TOWNSEND, JED (HL) INKOM 100.000 0.00
27. CHATBURN, JETTAH (HD) MALTA 100.000 0.00
28. WAKLEY, RAEGAN (HL) ARBON 100.000 0.00
29. EVANS, KATELYN (HD) ARBON 100.000 0.00
30. EVANS, TRAVIS (HL) ARBON VALLEY 100.000 0.00
31. MATHEWS, ELLA (HD) SHELLEY 100.000 0.00
32. MATHEWS, WARREN (HL) SHELLEY 100.000 0.00
33. WATSON, RYLEE (HD) POCATELLO 100.000 0.00
34. STROUD, MAEKENYA (HL) HEYBURN 100.000 0.00
35. KEETCH, BAUER (HD) MONTPELIER 100.000 0.00
36. OMAN, CHALLAS (HL) GROUSE CREEK 100.000 0.00
37. WEST, TUCKER (HD) SHELLEY 100.000 0.00
38. BARBER, ROWDEY (HL) BLACKFOOT 100.000 0.00
39. BUTT, MAYLIE (HD) BLACKFOOT 100.000 0.00
40. KILLPACK, WYATT (HL) FIRTH 100.000 0.00
41. MILLER, MCKINLEY (HD) POCATELLO 100.000 0.00
42. MILLER, KOLTER (HL) POCATELLO 100.000 0.00
43. CARTER, MAYLEIGH (HD) PINGREE 100.000 0.00
44. CARTER, REHGAN (HL) PINGREE 100.000 0.00
HS TIE DOWN
Place Member Name City Time Points
1. CLAYSON, IKE BLACKFOOT 11.980 10.00
2. ARAVE, AUSTIN BLACKFOOT 13.260 9.00
3. CARTER, BRONSON PINGREE 14.950 8.00
4. POPE, CINCH COKEVILLE 17.370 7.00
5. MILLER, KOLTER POCATELLO 18.950 6.00
6. EVANS, TRAVIS ARBON VALLEY 20.360 5.00
7. DANSIE, PORTER BLACKFOOT 22.810 4.00
8. LEPAGE, JACK FIRTH 23.040 3.00
9. KEETCH, BAUER MONTPELIER 100.000 0.00
10. BOYD, GATOR BLACKFOOT 100.000 0.00
11. CARTER, PAYCE POCATELLO 100.000 0.00
12. COOK, KASH IDAHO FALLS 100.000 0.00
13. OMAN, CHALLAS GROUSE CREEK 100.000 0.00
14. BALDWIN, LEDGER BLACKFOOT 100.000 0.00
15. THOMPSON, DAWSON SHELLEY 100.000 0.00
16. WILLIAMS, WADE ARBON VALLEY 100.000 0.00
17. HOAGLAND, JACE BLACKFOOT 100.000 0.00
18. KILLPACK, WYATT FIRTH 100.000 0.00
19. THOMPSON, GEORGE SHELLEY 100.000 0.00
20. TIBBITTS, JAMES (JT) BLACKFOOT 100.000 0.00
21. BODKIN, TYLER BLACKFOOT 100.000 0.00
22. MILLER, RIGGIN ALBION 100.000 0.00
JH BAREBACK STEER
Place Member Name City Score Points
1. NELSON, BRIDGER FIRTH 61.0 10.00
2. SCOTT, GUNNER PINGREE 0.0 0.00
JH BARREL RACING
Place Member Name City Time Points
1. HALES, HANNAH PINGREE 15.674 10.00
2. ROCHE, WHITLEE LOLA INKOM 15.854 9.00
3. CRYSTAL, TYREE BLACKFOOT 15.997 8.00
4. SMITH, OLIVE SMITHFIELD 16.092 7.00
5. THOMPSON, LEXIE BLACKFOOT 16.126 6.00
6. ARYGLE, MACKI BLACKFOOT 16.329 5.00
7. WALLACE, KINSLEY FIRTH 16.523 4.00
8. LOSEE, RUTHIE DOWNEY 16.654 3.00
9. HALES, BAYLEN PINGREE 16.799 2.00
10. KEETCH, DENALI MONTPELIER 16.983 1.00
11. HATHAWAY, AMAYA MCCAMMON 17.208 0.00
12. MATHEWS, HARPER SHELLEY, ID 17.393 0.00
13. BRAVO, OAKLYNN PINGREE 17.528 0.00
14. OMAN, EMERY GROUSE CREEK 17.858 0.00
15. GUTHRIE, KYLIN LAVA HOT SPRINGS 19.005 0.00
16. YOUNG, KAYZIE MCCAMMON 21.259 0.00
17. EVANS, KELSEE AMERICAN FALLS 21.611 0.00
18. THOMPSON, MCCARTY SHELLEY 21.613 0.00
19. PORATH, CHARLOTTE AMERICAN FALLS 26.122 0.00
20. STROH, BROOKLYNN BLACKFOOT 100.000 0.00
21. JENKINS, HADLEE POCATELLO 100.000 0.00
JH BOYS BREAKAWAY
Place Member Name City Time Points
1. CHATBURN, KYLAN MALTA 2.360 10.00
2. KUNZ, KACE MONTPELIER 3.910 9.00
3. TIBBITTS, TIPTON PINEDALE 5.760 8.00
4. CLAYSON, GUS BLACKFOOT 6.120 7.00
5. FLY, KRUZ MCCAMMON 100.000 0.00
6. BALDWIN, BRONSON BLACKFOOT 100.000 0.00
7. YAMAUCHI, RIT GRACE 100.000 0.00
8. POPE, SLACK COKEVILLE 100.000 0.00
9. TIBBITTS, TAYSEN PINEDALE 100.000 0.00
10. EVANS, WILL ARBON 100.000 0.00
11. PAUL, OWEN POCATELLO 100.000 0.00
12. THOMPSON, ZEB POCATELLO 100.000 0.00
13. SCOTT, GUNNER PINGREE 100.000 0.00
14. CLAYSON, NOX BLACKFOOT 100.000 0.00
15. TEW, WESTON FIRTH 100.000 0.00
16. THOMPSON, ZANE POCATELLO 100.000 0.00
JH BOYS GOAT TYING
Place Member Name City Time Points
1. KUNZ, KACE MONTPELIER 10.290 10.00
2. JONES, BOEDE PINGREE 10.720 9.00
3. POPE, SLACK COKEVILLE 11.680 8.00
4. CLAYSON, GUS BLACKFOOT 14.450 7.00
5. SCOTT, GUNNER PINGREE 14.760 6.00
6. YAMAUCHI, RIT GRACE 15.000 5.00
7. PAUL, OWEN POCATELLO 15.770 4.00
8. TIBBITTS, TIPTON PINEDALE 16.980 3.00
9. CLAYSON, NOX BLACKFOOT 19.400 2.00
10. TIBBITTS, TAYSEN PINEDALE 19.450 1.00
JH BULL RIDING
Place Member Name City Score Points
1. ODIAGA, TRIPP BLACKFOOT 0.0 0.00
JH CHUTE DOGGING
Place Member Name City Time Points
1. JONES, BOEDE PINGREE 15.710 10.00
2. EVANS, WILL ARBON 21.570 9.00
3. CARTER, EASTON POCATELLO 25.180 8.00
4. SCOTT, GUNNER PINGREE 100.000 0.00
JH GIRLS BREAKAWAY
Place Member Name City Time Points
1. CRYSTAL, TYREE BLACKFOOT 4.290 10.00
2. BUTT, KELSI BLACKFOOT 4.330 9.00
3. HALES, BAYLEN PINGREE 4.620 8.00
4. HALES, HANNAH PINGREE 6.010 7.00
5. WALLACE, KINSLEY FIRTH 100.000 0.00
6. NASH, CHARLI POCATELLO 100.000 0.00
7. NASH, EMMY LOU POCATELLO 100.000 0.00
8. ARYGLE, MACKI BLACKFOOT 100.000 0.00
9. EVANS, JOSEE AMERICAN FALLS 100.000 0.00
10. PORATH, CHARLOTTE AMERICAN FALLS 100.000 0.00
11. OMAN, EMERY GROUSE CREEK 100.000 0.00
12. EVANS, KELSEE AMERICAN FALLS 100.000 0.00
13. THOMPSON, LEXIE BLACKFOOT 100.000 0.00
14. THOMPSON, MCCARTY SHELLEY 100.000 0.00
15. LOSEE, RUTHIE DOWNEY 100.000 0.00
16. JENKINS, HADLEE POCATELLO 100.000 0.00
17. STROH, BROOKLYNN BLACKFOOT 100.000 0.00
JH GIRLS GOAT TYING
Place Member Name City Time Points
1. WALLACE, KINSLEY FIRTH 9.510 10.00
2. HALES, BAYLEN PINGREE 9.520 9.00
3. HALES, HANNAH PINGREE 10.020 8.00
4. LOSEE, RUTHIE DOWNEY 10.160 7.00
5. NASH, CHARLI POCATELLO 10.300 6.00
6. NASH, EMMY LOU POCATELLO 10.510 5.00
7. JENKINS, HADLEE POCATELLO 10.870 4.00
8. CRYSTAL, TYREE BLACKFOOT 11.100 3.00
9. PORATH, CHARLOTTE AMERICAN FALLS 11.360 2.00
10. EVANS, KELSEE AMERICAN FALLS 12.880 1.00
11. THOMPSON, LEXIE BLACKFOOT 12.910 0.00
12. BRAVO, OAKLYNN PINGREE 12.950 0.00
13. STROH, BROOKLYNN BLACKFOOT 15.110 0.00
14. GUTHRIE, KYLIN LAVA HOT SPRINGS 18.920 0.00
15. OMAN, EMERY GROUSE CREEK 23.350 0.00
16. HATHAWAY, AMAYA MCCAMMON 100.000 0.00
JH POLE BENDING
Place Member Name City Time Points
1. HALES, BAYLEN PINGREE 20.165 10.00
2. EVANS, KELSEE AMERICAN FALLS 20.181 9.00
3. HALES, HANNAH PINGREE 20.505 8.00
4. SMITH, OLIVE SMITHFIELD 20.739 7.00
5. ROCHE, WHITLEE LOLA INKOM 20.996 6.00
6. WALLACE, KINSLEY FIRTH 21.195 5.00
7. CRYSTAL, TYREE BLACKFOOT 21.718 4.00
8. NASH, CHARLI POCATELLO 22.004 3.00
9. EVANS, JOSEE AMERICAN FALLS 22.257 2.00
10. BRAVO, OAKLYNN PINGREE 22.842 1.00
11. LOSEE, RUTHIE DOWNEY 23.582 0.00
12. NASH, EMMY LOU POCATELLO 23.726 0.00
13. OMAN, EMERY GROUSE CREEK 24.303 0.00
14. GUTHRIE, KYLIN LAVA HOT SPRINGS 24.625 0.00
15. HATHAWAY, AMAYA MCCAMMON 24.824 0.00
16. THOMPSON, MCCARTY SHELLEY 25.136 0.00
17. PORATH, CHARLOTTE AMERICAN FALLS 26.849 0.00
18. YOUNG, KAYZIE MCCAMMON 27.351 0.00
19. ARYGLE, MACKI BLACKFOOT 27.974 0.00
20. MATHEWS, HARPER SHELLEY, ID 33.736 0.00
21. JENKINS, HADLEE POCATELLO 100.000 0.00
22. THOMPSON, LEXIE BLACKFOOT 100.000 0.00
JH SADDLE BRONC
Place Member Name City Score Points
1. NELSON, BRIDGER FIRTH 54.0 10.00
2. ALLEN, GLADE AMERICAN FALLS 0.0 0.00
JH TEAM ROPING
Place Member Name City Time Points
1. EVANS, KELSEE (HD) AMERICAN FALLS 10.050 10.00
2. CARTER, EASTON (HL) POCATELLO 10.050 10.00
3. CHATBURN, KYLAN (HD) MALTA 13.090 9.00
4. SWAN, TEXEL (HL) ROCKLAND 13.090 9.00
5. JONES, BOEDE (HD) PINGREE 14.260 8.00
6. HALES, BAYLEN (HL) PINGREE 14.260 8.00
7. PORATH, CHARLOTTE (HD) AMERICAN FALLS, ID 15.230 7.00
8. DRAW PARTNER, JH HEELER #1 (HL) , 15.230 7.00
9. CLAYSON, GUS (HD) BLACKFOOT 19.630 6.00
10. CLAYSON, NOX (HL) BLACKFOOT 19.630 6.00
11. AUSTIN, TY (HD) POCATELLO 100.000 0.00
12. THOMPSON, MCCARTY (HL) SHELLEY 100.000 0.00
13. TIBBITTS, TIPTON (HD) PINEDALE 100.000 0.00
14. TIBBITTS, TAYSEN (HL) PINEDALE 100.000 0.00
15. NASH, CHARLI (HD) POCATELLO 100.000 0.00
16. PAUL, OWEN (HL) POCATELLO 100.000 0.00
17. BUTT, KELSI (HD) BLACKFOOT 100.000 0.00
18. JONES, PAYDEN (HL) PINGREE 100.000 0.00
19. POPE, SLACK (HD) COKEVILLE 100.000 0.00
20. KUNZ, KACE (HL) MONTPELIER 100.000 0.00
21. THOMPSON, ZEB (HD) POCATELLO 100.000 0.00
22. THOMPSON, ZANE (HL) POCATELLO 100.000 0.00
23. EVANS, WILL (HD) ARBON 100.000 0.00
24. TEW, WESTON (HL) FIRTH 100.000 0.00
JH TIEDOWN
Place Member Name City Time Points
1. BALDWIN, HENDRIX BLACKFOOT 0.000 0.00
2. BALDWIN, PHOENIX BLACKFOOT 0.000 0.00
3. JONES, BOEDE PINGREE 0.000 0.00
4. CARTER, EASTON POCATELLO 0.000 0.00