Scores Listing for D3 Cambridge 5/9/26(05/09/2026-Cambridge)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

HS BAREBACK RIDING
Place Member Name City Score Points
1. COOPER, TY HOMEDALE 68.0 10.00
2. CASTO, BRODEE ASOTIN 0.0 0.00
HS BARREL RACING
Place Member Name City Time Points
1. HANSEN, KANEY HARVARD 17.728 10.00
2. WILSON, MACKENZI COUNCIL 17.871 9.00
3. GOULD, BRIANNA RATHDRUM 17.959 8.00
4. WAGGONER, KALI MIDVALE 17.966 7.00
5. SWAIN, EMBER DONNELLY 18.117 6.00
6. REILLY, REESE SANDPOINT 18.135 5.00
7. SMITH, RAYLEE LEWISTON 18.244 4.00
8. BENTLEY, KIRA GRANGEVILLE 18.413 3.00
9. COCHRELL, MADYSON LEWISTON 18.436 2.00
10. MOYLE, HANNAH WEISER 18.491 1.00
11. GIBLEAU, CORLENE GRANGEVILLE 19.204 0.00
12. COOK, MARGARET CATALDO 19.213 0.00
13. HARRISON, HOPE CAMBRIDGE 19.246 0.00
14. LYLE, LIBBY COLFAX 19.379 0.00
15. MORGAN, ADELYN WHITE BIRD 19.928 0.00
16. HARRIS, CASSI ENTERPRISE 22.872 0.00
17. SNYDER, ABIGAIL KAMIAH 23.159 0.00
18. SWAIN, MACIE MCCALL 23.219 0.00
19. WARRICK, JOSIE JET EMMETT 23.650 0.00
20. HANSON, KILEY VIOLA 24.489 0.00
21. COOK, DENALI LEWISTON 100.000 0.00
HS BREAKAWAY ROPING
Place Member Name City Time Points
1. SWAIN, MACIE MCCALL 3.830 10.00
2. SMITH, RAYLEE LEWISTON 3.870 9.00
3. REILLY, REESE SANDPOINT 4.020 8.00
4. HARRIS, CASSI ENTERPRISE 8.560 7.00
5. MOYLE, HANNAH WEISER 13.390 6.00
6. MCKINNON, CALDER LEWISTON 13.730 5.00
7. PEARSON, PAISLEY NEW PLYMOUTH 13.830 4.00
8. WAGGONER, KALI MIDVALE 100.000 0.00
9. COOK, DENALI LEWISTON 100.000 0.00
10. COCHRELL, MADYSON LEWISTON 100.000 0.00
11. HANSEN, KANEY HARVARD 100.000 0.00
12. WHITENER, SIDNEY MIDVALE 100.000 0.00
13. COOK, MARGARET CATALDO 100.000 0.00
14. MORGAN, ADELYN WHITE BIRD 100.000 0.00
15. GILLIAM, SONORA WEISER 100.000 0.00
16. WARRICK, JOSIE JET EMMETT 100.000 0.00
17. SMITH, HAYDEN LEWISTON 100.000 0.00
18. SWAIN, EMBER DONNELLY 100.000 0.00
HS BULL RIDING
Place Member Name City Score Points
1. VAWTER, MASON DONNELLY 0.0 0.00
2. CROCKETT, COLT DONNELLY 0.0 0.00
HS GOAT TYING
Place Member Name City Time Points
1. HANSEN, KANEY HARVARD 10.020 10.00
2. MOYLE, HANNAH WEISER 10.270 9.00
3. REILLY, REESE SANDPOINT 10.420 8.00
4. GIBLEAU, CORLENE GRANGEVILLE 11.180 6.50
5. SMITH, RAYLEE LEWISTON 11.180 6.50
6. PEARSON, PAISLEY NEW PLYMOUTH 11.350 5.00
7. SWAIN, EMBER DONNELLY 11.610 4.00
8. WARRICK, JOSIE JET EMMETT 11.810 3.00
9. SNYDER, ABIGAIL KAMIAH 12.300 2.00
10. HARRIS, CASSI ENTERPRISE 14.060 1.00
11. WAGGONER, KALI MIDVALE 14.690 0.00
12. COOK, DENALI LEWISTON 100.000 0.00
13. GILLIAM, SONORA WEISER 100.000 0.00
14. MORGAN, ADELYN WHITE BIRD 100.000 0.00
HS POLE BENDING
Place Member Name City Time Points
1. WILSON, MACKENZI COUNCIL 21.941 10.00
2. WARRICK, JOSIE JET EMMETT 22.141 9.00
3. MOYLE, HANNAH WEISER 22.196 8.00
4. SWAIN, EMBER DONNELLY 22.225 7.00
5. WAGGONER, KALI MIDVALE 22.288 6.00
6. REILLY, REESE SANDPOINT 22.374 5.00
7. HANSEN, KANEY HARVARD 22.613 4.00
8. MORGAN, ADELYN WHITE BIRD 23.079 3.00
9. SNYDER, ABIGAIL KAMIAH 23.440 2.00
10. SWAIN, MACIE MCCALL 23.560 1.00
11. COCHRELL, MADYSON LEWISTON 23.615 0.00
12. GOULD, BRIANNA RATHDRUM 24.291 0.00
13. COOK, MARGARET CATALDO 25.126 0.00
14. HANSON, KILEY VIOLA 27.080 0.00
15. SMITH, RAYLEE LEWISTON 33.825 0.00
16. GIBLEAU, CORLENE GRANGEVILLE 100.000 0.00
17. COOK, DENALI LEWISTON 100.000 0.00
HS REINED COW HORSE
Place Member Name City Score Points
1. SWAIN, MACIE MCCALL 136.0 10.00
HS STEER WRESTLING
Place Member Name City Time Points
1. CASTO, BRODEE ASOTIN 100.000 0.00
2. MCCLURE, TAD RONAN 100.000 0.00
HS TEAM ROPING
Place Member Name City Time Points
1. JONES, TAVIN (HD) MCCALL 15.580 10.00
2. PALMER, CHARLES (HL) MCCALL 15.580 10.00
3. MORGAN, ADELYN (HD) WHITE BIRD 26.750 9.00
4. GILLIAM, SONORA (HL) WEISER 26.750 9.00
5. MOYLE, HANNAH (HD) WEISER 100.000 0.00
6. FISHER, SAWYER (HL) KOOSKIA 100.000 0.00
7. HANSEN, KANEY (HD) HARVARD 100.000 0.00
8. SMITH, RAYLEE (HL) LEWISTON 100.000 0.00
9. SMITH, HAYDEN (HD) LEWISTON 100.000 0.00
10. GIBLEAU, CORLENE (HL) GRANGEVILLE 100.000 0.00
11. PEARSON, PAISLEY (HD) NEW PLYMOUTH, ID 100.000 0.00
12. WAGGONER, PAXTON (HL) MIDVALE, ID 100.000 0.00
13. HARRIS, CASSI (HD) ENTERPRISE 100.000 0.00
14. HEELER 3, HS DRAW (HL) 100.000 0.00
15. INGRAM, MONTE (HD) MIDVALE 100.000 0.00
16. WHITENER, SIDNEY (HL) MIDVALE 100.000 0.00
17. WREN, GARRET (HD) GRANGEVILLE 100.000 0.00
18. HOLES, VADE (HL) HARPSTER 100.000 0.00
19. SWAIN, EMBER (HD) DONNELLY 100.000 0.00
20. CROCKETT, COLT (HL) DONNELLY 100.000 0.00
21. WARRICK, JOSIE JET (HD) EMMETT 100.000 0.00
22. MOSER, TREVIN (HL) WEISER 100.000 0.00
HS TIE DOWN
Place Member Name City Time Points
1. FISHER, SAWYER KOOSKIA 15.490 10.00
2. FRANKLIN, MORGAN ASOTIN 31.040 9.00
3. WREN, GARRET GRANGEVILLE 39.570 8.00
4. JONES, TAVIN MCCALL 100.000 0.00
5. WAGGONER, PAXTON MIDVALE 100.000 0.00
6. CROCKETT, COLT DONNELLY 100.000 0.00
7. MCCLURE, TAD RONAN 100.000 0.00
JH BARREL RACING
Place Member Name City Time Points
1. REMACLE, JUSTIS LENORE 17.416 10.00
2. EDMONDS, ONIECE KAMIAH 18.793 9.00
3. BERQUIST, HALLE LEWISTON 18.960 8.00
4. WAGGONER, KADENCE MIDVALE, ID 19.012 7.00
5. WREN, CHARLEIGH GRANGEVILLE 20.159 6.00
6. HARRINGTON, MADILYNN COUNCIL 20.509 5.00
7. HEAROLD, JULIANA CAMBRIDGE 20.775 4.00
8. FORSMAN, LILY LEWISTON 22.827 3.00
9. SMITH, CALLAHAN LEWISTON 22.865 2.00
10. OLSEN, TEAGAN CLEARWATER 23.496 1.00
11. LOOSMORE, SKYLAR MICA 24.412 0.00
12. SMITH, REGAN LEWISTON 25.429 0.00
13. SWAIN, MAKAYLA MCCALL 25.830 0.00
14. YOUNG, KAYZLEE WEISER 26.483 0.00
15. JACOBS, CLAIRE GRANGEVILLE 31.884 0.00
16. REILLY, HADLEY SANDPOINT 100.000 0.00
17. KASCHMITTER, TATUM GRANGEVILLE 100.000 0.00
JH BOYS BREAKAWAY
Place Member Name City Time Points
1. CROCKETT, CASE DONNELLY 12.570 10.00
2. PEARSON, PACEY NEW PLYMOUTH 100.000 0.00
JH BOYS GOAT TYING
Place Member Name City Time Points
1. CROCKETT, CASE DONNELLY 14.710 10.00
2. DOLBERRY, LANDON POLSON 14.720 9.00
3. PEARSON, PACEY NEW PLYMOUTH 23.250 8.00
4. PALMER, RYDER RONAN, MT 29.990 7.00
JH BULL RIDING
Place Member Name City Score Points
1. CROCKETT, CASE DONNELLY 63.0 10.00
JH CHUTE DOGGING
Place Member Name City Time Points
1. PEARSON, PACEY NEW PLYMOUTH 12.430 10.00
JH GIRLS BREAKAWAY
Place Member Name City Time Points
1. REMACLE, JUSTIS LENORE 4.350 10.00
2. BERQUIST, HALLE LEWISTON 12.760 9.00
3. FORSMAN, LILY LEWISTON 15.240 8.00
4. OLSEN, TEAGAN CLEARWATER 100.000 0.00
5. EDMONDS, ONIECE KAMIAH 100.000 0.00
6. YOUNG, KAYZLEE WEISER 100.000 0.00
7. SWAIN, MAKAYLA MCCALL 100.000 0.00
8. WREN, CHARLEIGH GRANGEVILLE 100.000 0.00
9. KASCHMITTER, TATUM GRANGEVILLE 100.000 0.00
10. HEAROLD, JULIANA CAMBRIDGE 100.000 0.00
JH GIRLS GOAT TYING
Place Member Name City Time Points
1. REMACLE, JUSTIS LENORE 10.680 10.00
2. EDMONDS, ONIECE KAMIAH 12.960 9.00
3. HEAROLD, JULIANA CAMBRIDGE 14.280 8.00
4. WAGGONER, KADENCE MIDVALE, ID 16.860 7.00
5. OLSEN, TEAGAN CLEARWATER 17.080 6.00
6. SMITH, REGAN LEWISTON 18.750 5.00
7. HARRINGTON, MADILYNN COUNCIL 20.850 4.00
8. KASCHMITTER, TATUM GRANGEVILLE 100.000 0.00
9. JACOBS, CLAIRE GRANGEVILLE 100.000 0.00
10. BERQUIST, HALLE LEWISTON 100.000 0.00
11. YOUNG, KAYZLEE WEISER 100.000 0.00
JH POLE BENDING
Place Member Name City Time Points
1. FORSMAN, LILY LEWISTON 21.834 9.50
2. REMACLE, JUSTIS LENORE 21.834 9.50
3. BERQUIST, HALLE LEWISTON 22.787 8.00
4. HARRINGTON, MADILYNN COUNCIL 23.445 7.00
5. REILLY, HADLEY SANDPOINT 26.700 6.00
6. EDMONDS, ONIECE KAMIAH 27.880 5.00
7. WREN, CHARLEIGH GRANGEVILLE 28.124 4.00
8. YOUNG, KAYZLEE WEISER 28.443 3.00
9. LOOSMORE, SKYLAR MICA, WA 29.846 2.00
10. SWAIN, MAKAYLA MCCALL 31.057 1.00
11. WAGGONER, KADENCE MIDVALE, ID 31.938 0.00
12. SMITH, CALLAHAN LEWISTON 32.620 0.00
13. OLSEN, TEAGAN CLEARWATER 34.257 0.00
14. SMITH, REGAN LEWISTON 35.052 0.00
15. HEAROLD, JULIANA CAMBRIDGE 45.863 0.00
16. JACOBS, CLAIRE GRANGEVILLE 100.000 0.00
17. KASCHMITTER, TATUM GRANGEVILLE 100.000 0.00
JH RIBBON ROPING
Place Member Name City Time Points
1. CROCKETT, CASE (HD) DONNELLY 9.600 10.00
2. REMACLE, JUSTIS (HL) LENORE 9.600 10.00
3. DRAW 1, JH RR HEADER (HD) , 14.050 9.00
4. WAGGONER, KADENCE (HL) MIDVALE, ID 14.050 9.00
5. DOLBERRY, LANDON (HD) POLSON 21.470 8.00
6. EDMONDS, ONIECE (HL) KAMIAH 21.470 8.00
JH SADDLE BRONC
Place Member Name City Score Points
1. CROCKETT, CASE DONNELLY 40.0 10.00
JH TEAM ROPING
Place Member Name City Time Points
1. OLSEN, TEAGAN (HD) CLEARWATER 26.000 10.00
2. REMACLE, JUSTIS (HL) LENORE 26.000 10.00
3. PEARSON, PACEY (HD) NEW PLYMOUTH 100.000 0.00
4. DOLBERRY, LANDON (HL) POLSON 100.000 0.00
5. CROCKETT, CASE (HD) DONNELLY 100.000 0.00
6. FORSMAN, LILY (HL) LEWISTON 100.000 0.00
JH TIEDOWN
Place Member Name City Time Points
1. DOLBERRY, LANDON POLSON 27.060 10.00