Scores Listing for HEREFORD #10 (05/10/2026)


(N/M)=Non-Member

10-12 BOYS BREAKAWAY ROPING
Place Member Name City Time Points
1. WILLIAMS, KASEN FLUVANNA, TX 2.920 10.00
2. WHEELER, HADLEY LOVINGTON, NM 3.690 9.00
3. BURRIS, JASE ELIDA, NM 3.700 8.00
4. CAVINESS, RILEY MALAJAMAR, NM 3.770 7.00
5. JONES, WESTON HOBBS, NM 3.920 6.00
6. JAMESON, JETT TATUM, NM 3.950 5.00
7. ALLEN, BEX FRIONA, TX 4.000 4.00
8. MCCOLLUM, BRANTLEY PLAINVIEW, TX 6.690 3.00
9. CAVINESS, RIVER MALAJAMAR, NM 100.000 0.00
10. SCHROETER1, KYLER HEREFORD, TX 100.000 0.00
11. SPIVA, TYCE HEREFORD, TX 100.000 0.00
10-12 BOYS GOAT TYING
Place Member Name City Time Points
1. BURRIS, JASE ELIDA, NM 11.910 9.00
2. WILLIAMS, KASEN FLUVANNA, TX 14.430 8.00
3. CAVINESS, RILEY MALAJAMAR, NM 14.800 7.00
4. ALLEN, BEX FRIONA, TX 17.260 6.00
5. WHEELER, HADLEY LOVINGTON, NM 17.590 5.00
6. MCCOLLUM, BRANTLEY PLAINVIEW, TX 18.890 4.00
7. JONES, WESTON HOBBS, NM 19.510 3.00
8. CAVINESS, RIVER MALAJAMAR, NM 21.790 2.00
9. SCHROETER1, KYLER HEREFORD, TX 22.850 1.00
10-12 BOYS RIBBON ROPING
Place Member Name City Time Points
1. BURRIS, JASE ELIDA, NM 10.330 10.00
2. WHEELER, HADLEY LOVINGTON, NM 11.560 9.00
3. WILLIAMS, KASEN FLUVANNA, TX 14.090 8.00
4. JAMESON, JETT TATUM, NM 100.000 0.00
5. ALLEN, BEX FRIONA, TX 100.000 0.00
6. JONES, WESTON HOBBS, NM 100.000 0.00
7. SCHROETER1, KYLER HEREFORD, TX 100.000 0.00
8. SPIVA, TYCE HEREFORD, TX 100.000 0.00
9. CAVINESS, RILEY MALAJAMAR, NM 100.000 0.00
10. CAVINESS, RIVER MALAJAMAR, NM 100.000 0.00
10-12 DOUBLE MUGGING
Place Member Name City Time Points
1. JAMESON, JETT TATUM, NM 13.170 10.00
2. WILLIAMS, KASEN FLUVANNA, TX 15.300 9.00
3. BURRIS, JASE ELIDA, NM 15.360 8.00
4. ALLEN, BEX FRIONA, TX 17.120 7.00
5. WHEELER, HADLEY LOVINGTON, NM 20.770 6.00
6. JONES, WESTON HOBBS, NM 27.820 5.00
7. CAVINESS, RIVER MALAJAMAR, NM 100.000 0.00
8. CAVINESS, RILEY MALAJAMAR, NM 100.000 0.00
9. SCHROETER1, KYLER HEREFORD, TX 100.000 0.00
10. SPIVA, TYCE HEREFORD, TX 100.000 0.00
10-12 GIRLS BARRELS
Place Member Name City Time Points
1. SNELL, CARDER AMARILLO, TX 18.323 10.00
2. PARKEY, LAYKIN SPRINGLAKE, TX 18.581 9.00
3. KNIGHT, BREELY PORTALES, NM 18.629 8.00
4. ESHLEMAN, PRESLY MELROSE, NM 18.821 7.00
5. PARSONS, JAYDEN HOBBS, NM 19.647 6.00
6. HINTZ, KENNEDY ELIDA, NM 19.744 5.00
7. BOHANNON, LYDIA CLOVUS, NM 20.124 4.00
8. ESTRADA, MARY ANN TRMENTINA, NM 20.251 3.00
9. WIDNER, REESE ROSWELL, NM 24.210 2.00
10. PAREO, LOUANN PORTALES, NM 25.447 1.00
11. KIZER, TYNZLI ANTON, TX 100.000 0.00
10-12 GIRLS GOAT TYING
Place Member Name City Time Points
1. LEWIS, KENLEY CLOVIS, NM 8.260 10.00
2. ARCHULETA, LEXI DAHL, NM 9.240 9.00
3. PARSONS, JAYDEN HOBBS, NM 10.780 8.00
4. ESHLEMAN, BRINLEE MELROSE, NM 10.880 7.00
5. ESHLEMAN, PRESLY MELROSE, NM 11.700 6.00
6. HINTZ, KENNEDY ELIDA, NM 11.830 5.00
7. PAREO, LOUANN PORTALES, NM 13.050 4.00
8. PARKEY, LAYKIN SPRINGLAKE, TX 13.940 3.00
9. KNIGHT, BREELY PORTALES, NM 16.000 2.00
10. OBORNY, RYLEE FARWELL, TX 18.520 1.00
11. ESTRADA, MARY ANN TRMENTINA, NM 100.000 0.00
10-12 GIRLS POLE BENDING
Place Member Name City Time Points
1. PARKEY, LAYKIN SPRINGLAKE, TX 21.703 9.00
2. ESHLEMAN, PRESLY MELROSE, NM 22.054 8.00
3. HINTZ, KENNEDY ELIDA, NM 23.418 7.00
4. ESTRADA, MARY ANN TRMENTINA, NM 25.715 6.00
5. PAREO, LOUANN PORTALES, NM 27.025 5.00
6. KNIGHT, BREELY PORTALES, NM 27.080 4.00
7. PARSONS, JAYDEN HOBBS, NM 27.736 3.00
8. SNELL, CARDER AMARILLO, TX 32.441 2.00
9. BOHANNON, LYDIA CLOVUS, NM 33.506 1.00
10-12 STEER STOPPING
Place Member Name City Time Points
1. MOSELY, ADDY FRIONA, TX 0.000 0.00
2. WILLIAMS, KASEN FLUVANNA, TX 4.970 10.00
3. SPIVA, TYCE HEREFORD, TX 6.140 9.00
4. BURRIS, JASE ELIDA, NM 7.770 8.00
5. WHEELER, HADLEY LOVINGTON, NM 7.800 7.00
6. CAVINESS, RIVER MALAJAMAR, NM 8.390 6.00
7. JONES, WESTON HOBBS, NM 13.230 5.00
8. PARKEY, LAYKIN SPRINGLAKE, TX 17.600 4.00
9. WARE, MAYCEE BOVINA, TX 17.960 3.00
10. ALLEN, BEX FRIONA, TX 19.970 2.00
11. ESTRADA, MARY ANN TRMENTINA, NM 100.000 0.00
12. JAMESON, JETT TATUM, NM 100.000 0.00
13. PARSONS, JAYDEN HOBBS, NM 100.000 0.00
14. CAVINESS, RILEY MALAJAMAR, NM 100.000 0.00
15. HINTZ, KENNEDY ELIDA, NM 100.000 0.00
16. BOHANNON, LYDIA CLOVUS, NM 100.000 0.00
17. KNIGHT, BREELY PORTALES, NM 100.000 0.00
12U TEAM ROPING
Place Member Name City Time Points
1. WILLIAMS, KASEN FLUVANNA, TX 9.090 10.00
2. WHEELER, HADLEY LOVINGTON, NM 9.090 10.00
3. JAMESON, JETT TATUM, NM 15.840 9.00
4. CAVINESS, RILEY MALAJAMAR, NM 15.840 9.00
5. WARE, PAYZLEE BOVINA, TX 18.690 8.00
6. WARE, MAYCEE BOVINA, TX 18.690 8.00
7. CAVINESS, RILEY MALAJAMAR, NM 20.420 7.00
8. HINTZ, KENNEDY ELIDA, NM 20.420 7.00
9. SPIVA, TYCE HEREFORD, TX 26.150 6.00
10. ALLEN, BEX FRIONA, TX 26.156 6.00
11. WILLIAMS, KASEN FLUVANNA, TX 100.000 0.00
12. WHEELER, HADLEY LOVINGTON, NM 100.000 0.00
13. JAMESON, JETT TATUM, NM 100.000 0.00
14. ALLEN, BEX FRIONA, TX 100.000 0.00
15. JONES, WESTON HOBBS, NM 100.000 0.00
16. JONES, WESTON HOBBS, NM 100.000 0.00
17. MOSELY, ADDY FRIONA, TX 100.000 0.00
18. CAVINESS, RIVER MALAJAMAR, NM 100.000 0.00
19. CAVINESS, RIVER MALAJAMAR, NM 100.000 0.00
20. HINTZ, KENNEDY ELIDA, NM 100.000 0.00
21. BURRIS, JASE ELIDA, NM 100.000 0.00
22. BURRIS, JASE ELIDA, NM 100.000 0.00
23. SNELL, CARDER AMARILLO, TX 100.000 0.00
24. WARE, MAYCEE BOVINA, TX 100.000 0.00
25. WARE, PAYZLEE BOVINA, TX 100.000 0.00
13-15 BOYS TIE DOWN
Place Member Name City Time Points
1. JAMESON, JAX TATUM, NM 21.620 7.00
2. WHEELER, HAYDEN LOVINGTON, NM 24.240 6.00
3. REGION, WALKER CARLSBAD, NM 26.720 5.00
4. MCDANIEL, RHETT CANYON, TX 100.000 0.00
5. POWELL, COOPER CANYON, TX 100.000 0.00
6. SHERBURNE, KAYDEN PORTALES, NM 100.000 0.00
7. BESSIRE, KAEL LAMESA, TX 200.000 0.00
13-15 BOYS BREAKAWAY ROPING
Place Member Name City Time Points
1. WHEELER, HAYDEN LOVINGTON, NM 3.130 6.00
2. MCDANIEL, RHETT CANYON, TX 3.480 5.00
3. JAMESON, JAX TATUM, NM 12.400 4.00
4. ESTRADA, TONY (N/M) TREMINTINA, NM 100.000 0.00
5. POWELL, COOPER CANYON, TX 100.000 0.00
6. BESSIRE, KAEL LAMESA, TX 200.000 0.00
13-15 BOYS RIBBON ROPING
Place Member Name City Time Points
1. JAMESON, JAX TATUM, NM 17.150 7.00
2. REGION, WALKER CARLSBAD, NM 23.910 6.00
3. ESTRADA, TONY (N/M) TREMINTINA, NM 27.630 0.00
4. MCDANIEL, RHETT CANYON, TX 31.390 5.00
5. WHEELER, HAYDEN LOVINGTON, NM 100.000 0.00
6. POWELL, COOPER CANYON, TX 100.000 0.00
7. BESSIRE, KAEL LAMESA, TX 200.000 0.00
13-15 GIRLS BARRELS
Place Member Name City Time Points
1. WARE, JAYCEE BOVINA, TX 17.822 10.00
2. STIPE, KEMBRI GAIL, TX 18.302 9.00
3. NOBILE, KADI JAI TULIA, TX 18.543 8.00
4. BUSBY, BRISTAL CANYON, TX 18.647 7.00
5. BASS, BLAIR PLAINVIEW, TX 18.767 6.00
6. BRICKER, MIKAYLA PORTALES, NM 18.794 5.00
7. CONE, KINDYL GAIL, TX 19.102 4.00
8. ROBINSON, RAYNEE UMBARGER, TX 19.556 3.00
9. MCDOWELL, ELLIE HEREFORD, TX 19.876 2.00
10. POPE, MAKENZIE ANDREWS, TX 20.672 1.00
11. HICKS, ALLIE SEMINOLE, TX 21.226 0.00
12. MONTES, NYELLIE SUDAN, TX 24.763 0.00
13. NOKES, KAYCEE ABERNATHY, TX 100.000 0.00
14. KIZER, TYMBERLYN ANTON, TX 100.000 0.00
13-15 GIRLS GOAT TYING
Place Member Name City Time Points
1. MCDANIEL, LAINEY CANYON, TX 7.960 5.00
2. BUSBY, BRISTAL CANYON, TX 9.780 4.00
3. HORN, PAISLEE (N/M) /AMARILLO, TX 10.000 0.00
4. O'NEILL, ANDREA MULESHOE, TX 13.590 3.00
5. CONE, KINDYL GAIL, TX 100.000 0.00
13-15 GIRLS POLE BENDING
Place Member Name City Time Points
1. BUSBY, BRISTAL CANYON, TX 24.347 10.00
2. BASS, BLAIR PLAINVIEW, TX 27.641 9.00
3. BRICKER, MIKAYLA PORTALES, NM 27.965 8.00
4. O'NEILL, ANDREA MULESHOE, TX 28.195 7.00
5. HORN, PAISLEE (N/M) /AMARILLO, TX 29.356 0.00
6. NOBILE, KADI JAI TULIA, TX 33.364 6.00
7. POPE, MAKENZIE ANDREWS, TX 100.000 0.00
8. NOKES, KAYCEE ABERNATHY, TX 100.000 0.00
9. MONTES, NYELLIE SUDAN, TX 100.000 0.00
10. KIZER, TYMBERLYN ANTON, TX 100.000 0.00
11. CONE, KINDYL GAIL, TX 100.000 0.00
13-15 TEAM ROPING
Place Member Name City Time Points
1. MCDANIEL, RHETT CANYON, TX 12.970 7.00
2. SHERBURNE, KAYDEN PORTALES, NM 12.970 7.00
3. MCDANIEL, LAINEY CANYON, TX 22.130 6.00
4. MCDANIEL, RHETT CANYON, TX 22.130 6.00
5. WHEELER, HAYDEN LOVINGTON, NM 100.000 0.00
6. WHEELER, HAYDEN LOVINGTON, NM 100.000 0.00
7. JAMESON, JAX TATUM, NM 100.000 0.00
8. JAMESON, JAX TATUM, NM 100.000 0.00
9. SHERBURNE, KAYDEN PORTALES, NM 100.000 0.00
10. REGION, WALKER CARLSBAD, NM 100.000 0.00
11. MCDANIEL, LAINEY CANYON, TX 100.000 0.00
12. POPE, MAKENZIE ANDREWS, TX 100.000 0.00
13. REGION, WALKER CARLSBAD, NM 100.000 0.00
14. POPE, MAKENZIE ANDREWS, TX 100.000 0.00
19 & U GIRLS BARRELS
Place Member Name City Time Points
1. WARE, JAYCEE BOVINA, TX 18.046 10.00
2. KNIGHT, BREELY PORTALES, NM 18.907 9.00
3. BOHANNON, JOLEE CLOVIS, NM 19.266 8.00
4. MALDONADO, KAYLYN PORTALES, NM 19.305 7.00
5. PAREO, LOUANN PORTALES, NM 20.064 6.00
6. TERRY, SWAYZI ELIDA, NM 20.316 5.00
7. RICE, RILYNN LOVINGTON, NM 20.701 4.00
8. NOBILE, KADI JAI TULIA, TX 23.655 3.00
9. SHERBURNE, CACIE PORTALES, NM 28.564 2.00
10. ARNOLD, MICAH HOBBS, NM 29.344 1.00
11. KIZER, TYMBERLYN ANTON, TX 100.000 0.00
12. PROCTOR, GRETCHEN GAIL, TX 200.000 0.00
19 & U GIRLS GOAT TYING
Place Member Name City Time Points
1. MCDANIEL, LAINEY CANYON, TX 8.210 10.00
2. BUSBY, BRISTAL CANYON, TX 10.160 9.00
3. O'NEILL, ANDREA MULESHOE, TX 10.600 8.00
4. LEWIS, KENLEY CLOVIS, NM 11.450 7.00
5. ARCHULETA, LEXI DAHL, NM 12.130 6.00
6. ARNOLD, MICAH HOBBS, NM 12.700 5.00
7. ARCHULETA, LACY DAHL, NM 15.290 4.00
8. ESHLEMAN, BRINLEE MELROSE, NM 100.000 0.00
9. WARE, PAYZLEE BOVINA, TX 100.000 0.00
10. PROCTOR, GRETCHEN GAIL, TX 200.000 0.00
19 & U GIRLS POLE BENDING
Place Member Name City Time Points
1. MALDONADO, KAYLYN PORTALES, NM 22.548 5.00
2. ARNOLD, MICAH HOBBS, NM 22.883 4.00
3. SHERBURNE, CACIE PORTALES, NM 27.729 3.00
4. PAREO, LOUANN PORTALES, NM 37.343 2.00
5. PROCTOR, GRETCHEN GAIL, TX 200.000 0.00
19 & U TEAM ROPING
Place Member Name City Time Points
1. TIMBERLAKE, RYAN (N/M) HEREFORD, TX 7.920 0.00
2. GRIMSLEY, KOLTON NAZARETH, TX 7.920 10.00
3. WHEELER, HAYDEN LOVINGTON, NM 12.270 10.00
4. BURRIS, JASE ELIDA, NM 12.270 9.00
5. JAMESON, JETT TATUM, NM 12.750 9.00
6. JAMESON, JAX TATUM, NM 12.750 8.00
7. WARE, PAYZLEE BOVINA, TX 27.190 7.00
8. WARE, MAYCEE BOVINA, TX 27.190 7.00
9. WILLIAMS, KASEN FLUVANNA, TX 100.000 0.00
10. MCDANIEL, LAINEY CANYON, TX 100.000 0.00
11. MCDANIEL, RHETT CANYON, TX 100.000 0.00
12. WHEELER, HADLEY LOVINGTON, NM 100.000 0.00
13. WHEELER, HAYDEN LOVINGTON, NM 100.000 0.00
14. JAMESON, JETT TATUM, NM 100.000 0.00
15. JAMESON, JAX TATUM, NM 100.000 0.00
16. SHERBURNE, KAYDEN PORTALES, NM 100.000 0.00
17. SHERBURNE, KAYDEN PORTALES, NM 100.000 0.00
18. CAVINESS, RILEY MALAJAMAR, NM 100.000 0.00
19. HINTZ, KENNEDY ELIDA, NM 100.000 0.00
20. HINTZ, KENNEDY ELIDA, NM 100.000 0.00
21. BURRIS, JASE ELIDA, NM 100.000 0.00
22. BURRIS, BRADLEY ELIDA, NM 100.000 0.00
23. BURRIS, BRADLEY ELIDA, NM 100.000 0.00
24. REGION, WALKER CARLSBAD, NM 100.000 0.00
25. SPIVA, TYCE HEREFORD, TX 100.000 0.00
26. SPIVA, TYCE HEREFORD, TX 100.000 0.00
27. SPIVA, HAGEN HEREFORD, TX 100.000 0.00
28. SPIVA, HAGEN HEREFORD, TX 100.000 0.00
29. SNELL, CARDER AMARILLO, TX 100.000 0.00
30. BUSBY, CREED CANYON, TX 100.000 0.00
31. WARE, MAYCEE BOVINA, TX 100.000 0.00
32. MCDANIEL, LAINEY CANYON, TX 100.000 0.00
33. SNELL, CARDER AMARILLO, TX 100.000 0.00
34. MCDANIEL, RHETT CANYON, TX 100.000 0.00
35. REGION, WALKER CARLSBAD, NM 100.000 0.00
36. BUSBY, CREED CANYON, TX 100.000 0.00
37. WARE, PAYZLEE BOVINA, TX 100.000 0.00
38. WILLIAMS, KASEN FLUVANNA, TX 100.000 0.00
39. CAVINESS, RILEY MALAJAMAR, NM 100.000 0.00
19&UNDER GOAT TYING OPTIONAL
Place Member Name City Time Points
1. MCDANIEL, LAINEY CANYON, TX 8.710 0.00
2. ARNOLD, MICAH HOBBS, NM 10.490 0.00
3. ARCHULETA, LEXI DAHL, NM 11.030 0.00
4. HORN, PAISLEE (N/M) /AMARILLO, TX 11.240 0.00
5. LEWIS, KENLEY CLOVIS, NM 12.620 0.00
6. ESHLEMAN, BRINLEE MELROSE, NM 12.770 0.00
7. ARCHULETA, LACY DAHL, NM 18.510 0.00
8. PROCTOR, GRETCHEN GAIL, TX 200.000 0.00
6 & U POLE BENDING
Place Member Name City Time Points
1. RICE, RILYNN LOVINGTON, NM 24.701 10.00
2. JONES, BRODY HOBBS, NM 25.273 9.00
3. TERRY, STEELY ELIDA, NM 26.102 8.00
4. SCHROETER, KODA (N/M) HEREFORD, TX 30.112 0.00
5. GONZALEZ, RENATA LOVINGTON, NM 30.115 7.00
6. BROZEK, TOWNES CANYON, TX 31.849 6.00
7. RIVERA, JAMIE HOBBS, NM 33.571 5.00
8. BOHANNON, JOLEE CLOVIS, NM 34.310 4.00
9. REGION, JOLIE CARLSBAD, NM 35.049 3.00
10. OUELETTE, REMI (N/M) HEREFORD, TX 38.572 0.00
11. MILLER, WESLEY FLOYD, NM 45.771 2.00
12. ESTRADA, LANDON TREMENTINA, NM 46.751 1.00
13. WILSON, JEMMA CARRIZOZO, NM 100.000 0.00
6 & UNDER BARRELS
Place Member Name City Time Points
1. RICE, RILYNN LOVINGTON, NM 20.323 10.00
2. TERRY, STEELY ELIDA, NM 20.560 9.00
3. BOHANNON, JOLEE CLOVIS, NM 21.118 8.00
4. RIVERA, JAMIE HOBBS, NM 21.842 7.00
5. SMITH, REMI LOVINGTON, NM 22.144 6.00
6. JONES, BRODY HOBBS, NM 24.482 5.00
7. BROZEK, TOWNES CANYON, TX 25.217 4.00
8. GONZALEZ, RENATA LOVINGTON, NM 28.611 3.00
9. SCHROETER, KODA (N/M) HEREFORD, TX 29.693 0.00
10. WILSON, JEMMA CARRIZOZO, NM 30.392 2.00
11. OUELETTE, REMI (N/M) HEREFORD, TX 32.372 0.00
12. MILLER, WESLEY FLOYD, NM 34.857 1.00
13. MCCOLLUM, ROGAN PLAINVIEW, TX 37.555 0.00
14. ESTRADA, LANDON TREMENTINA, NM 38.719 0.00
15. REGION, JOLIE CARLSBAD, NM 100.000 0.00
6 & UNDER DUMMY ROPING
Place Member Name City Time Points
1. JONES, BRODY HOBBS, NM 1.000 10.00
2. RIVERA, JAMIE HOBBS, NM 2.000 9.00
3. TERRY, STEELY ELIDA, NM 3.000 8.00
4. BOHANNON, JOLEE CLOVIS, NM 4.000 7.00
5. ESTRADA, LANDON TREMENTINA, NM 5.000 6.00
6. RICE, RILYNN LOVINGTON, NM 6.000 5.00
7. GONZALEZ, RENATA LOVINGTON, NM 7.000 4.00
8. MCCOLLUM, ROGAN PLAINVIEW, TX 8.000 3.00
9. OUELETTE, REMI (N/M) HEREFORD, TX 100.000 0.00
10. SCHROETER, KODA (N/M) HEREFORD, TX 100.000 0.00
11. BROZEK, TOWNES CANYON, TX 100.000 0.00
6 & UNDER GOAT FLANKING
Place Member Name City Time Points
1. JONES, BRODY HOBBS, NM 8.640 10.00
2. RIVERA, JAMIE HOBBS, NM 9.360 9.00
3. RICE, RILYNN LOVINGTON, NM 9.410 8.00
4. TERRY, STEELY ELIDA, NM 9.580 7.00
5. BOHANNON, JOLEE CLOVIS, NM 9.590 6.00
6. SMITH, REMI LOVINGTON, NM 10.610 5.00
7. GONZALEZ, RENATA LOVINGTON, NM 10.750 4.00
8. MILLER, WESLEY FLOYD, NM 13.280 3.00
9. SCHROETER, KODA (N/M) HEREFORD, TX 13.860 0.00
10. WILSON, JEMMA CARRIZOZO, NM 15.180 2.00
11. MCCOLLUM, ROGAN PLAINVIEW, TX 15.620 1.00
12. BROZEK, TOWNES CANYON, TX 16.550 0.00
13. REGION, JOLIE CARLSBAD, NM 18.280 0.00
14. ESTRADA, LANDON TREMENTINA, NM 18.420 0.00
15. OUELETTE, REMI (N/M) HEREFORD, TX 22.470 0.00
7-9 BOYS CALF TOUCH
Place Member Name City Time Points
1. ALLEN, BAYDEN FRIONA, TX 8.220 7.00
2. CAVINESS, ROWDY MALAJAMAR, NM 8.550 6.00
3. OULLETTE, TRENTYN (N/M) HEREFORD, TX 9.890 0.00
4. JOHNSON, QUINCEE (N/M) HAPPY, TX 100.000 0.00
5. ESTRADA, TRES TREMENTINA, NM 100.000 0.00
6. SCHROETER, KREECE (N/M) HEREFORD, TX 100.000 0.00
7. ESTRADA, CHRISTIAN TREMENTINA, NM 100.000 0.00
7-9 BOYS GOAT TYING
Place Member Name City Time Points
1. OULLETTE, TRENTYN (N/M) HEREFORD, TX 16.890 0.00
2. CAVINESS, ROWDY MALAJAMAR, NM 27.390 6.00
3. ESTRADA, TRES TREMENTINA, NM 28.560 5.00
4. ESTRADA, CHRISTIAN TREMENTINA, NM 32.330 4.00
5. ONEIL, COLLIN (N/M) MULESHOE, TX 36.590 0.00
6. ALLEN, BAYDEN FRIONA, TX 100.000 0.00
7-9 GIRLS BARRELS
Place Member Name City Time Points
1. MCPHAL, SAYLOR (N/M) CANYON, TX 18.387 0.00
2. TERRY, SWAYZI ELIDA, NM 18.473 10.00
3. BRADLEY, CARTER (N/M) DIMMITT, TX 18.509 0.00
4. LEVECY, TIMBERLEN PORTALES, NM 18.801 9.00
5. GONZALEZ, XIMENA LOVINGTON, NM 18.945 8.00
6. MARTINEZ, ANDIE LAS CRUCES, NM 19.055 7.00
7. OUELETTE, RYLEE (N/M) HEREFORD, TX 21.169 0.00
8. LEWIS, DAKOTA CLOVIS, NM 21.220 6.00
9. WILSON, KYANNA CARRIZZO, NM 21.848 5.00
10. GRIMSLEY, KELSI NAZARETH, TX 21.888 4.00
11. VASEK, TYNE HEREFORD, TX 22.552 3.00
12. KIEHNE, KALIHANN FT SUMNER, NM 22.942 2.00
13. FRANCIS, KARSTYN LAS VEGAS, NM 23.177 1.00
14. REED, JOCELYN FLOYD, NM 30.707 0.00
7-9 GIRLS GOAT TYING
Place Member Name City Time Points
1. GRIMSLEY, KELSI NAZARETH, TX 12.270 10.00
2. OUELETTE, RYLEE (N/M) HEREFORD, TX 14.180 0.00
3. TERRY, SWAYZI ELIDA, NM 14.690 9.00
4. KIEHNE, KALIHANN FT SUMNER, NM 15.190 8.00
5. FRANCIS, KARSTYN LAS VEGAS, NM 15.280 7.00
6. MARTINEZ, ANDIE LAS CRUCES, NM 17.610 6.00
7. MCPHAL, SAYLOR (N/M) CANYON, TX 20.420 0.00
8. WILSON, KYANNA CARRIZZO, NM 22.340 5.00
9. LEWIS, DAKOTA CLOVIS, NM 25.220 4.00
10. ARCHULETA, LACY DAHL, NM 28.320 3.00
11. GONZALEZ, XIMENA LOVINGTON, NM 28.710 2.00
7-9 GIRLS POLE BENDING
Place Member Name City Time Points
1. LEVECY, TIMBERLEN PORTALES, NM 21.861 10.00
2. FRANCIS, KARSTYN LAS VEGAS, NM 22.003 9.00
3. GRIMSLEY, KELSI NAZARETH, TX 25.232 8.00
4. MARTINEZ, ANDIE LAS CRUCES, NM 26.598 7.00
5. GONZALEZ, XIMENA LOVINGTON, NM 27.351 6.00
6. BRADLEY, CARTER (N/M) DIMMITT, TX 27.813 0.00
7. TERRY, SWAYZI ELIDA, NM 28.509 5.00
8. MCPHAL, SAYLOR (N/M) CANYON, TX 30.693 0.00
9. KIEHNE, KALIHANN FT SUMNER, NM 31.773 4.00
10. LEWIS, DAKOTA CLOVIS, NM 33.076 3.00
11. WILSON, KYANNA CARRIZZO, NM 33.134 2.00
12. VASEK, TYNE HEREFORD, TX 38.577 1.00
13. REED, JOCELYN FLOYD, NM 43.038 0.00
14. OUELETTE, RYLEE (N/M) HEREFORD, TX 100.000 0.00
7-9 STEER BREAKAWAY ROPING
Place Member Name City Time Points
1. TERRY, SWAYZI ELIDA, NM 5.580 10.00
2. GRIMSLEY, KELSI NAZARETH, TX 6.810 9.00
3. ALLEN, BAYDEN FRIONA, TX 7.970 8.00
4. CAVINESS, ROWDY MALAJAMAR, NM 8.590 7.00
5. FRANCIS, KARSTYN LAS VEGAS, NM 13.910 6.00
6. ESTRADA, TRES TREMENTINA, NM 100.000 0.00
7. MARTINEZ, ANDIE LAS CRUCES, NM 100.000 0.00
8. KIEHNE, KALIHANN FT SUMNER, NM 100.000 0.00
9. OULLETTE, TRENTYN (N/M) HEREFORD, TX 100.000 0.00
10. GONZALEZ, XIMENA LOVINGTON, NM 100.000 0.00
11. BRADLEY, CARTER (N/M) DIMMITT, TX 100.000 0.00
12. SCHROETER, KREECE (N/M) HEREFORD, TX 100.000 0.00
13. ESTRADA, CHRISTIAN TREMENTINA, NM 100.000 0.00