Scores Listing for FINALS (07/08/2026)


(N/M)=Non-Member

10-12 BOYS BREAKAWAY ROPING
Place Member Name City Time Points Time Points Time Points
1. JAMESON, JETT TATUM, NM 4.230 10.00 2.910 10.00 7.140 10.00
1. WILLIAMS, KASEN FLUVANNA, TX 4.380 9.00 4.100 9.00 8.480 9.00
1. MCCOLLUM, BRANTLEY PLAINVIEW, TX 8.280 8.00 100.000 0.00 108.280 4.00
1. WHEELER, HADLEY LOVINGTON, NM 13.420 7.00 13.290 5.00 26.710 8.00
1. JONES, WESTON HOBBS, NM 13.630 6.00 100.000 0.00 113.630 2.00
1. CAVINESS, RIVER MALAJAMAR, NM 100.000 0.00 5.850 6.00 105.850 5.00
1. CAVINESS, RILEY MALAJAMAR, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. SCHROETER1, KYLER HEREFORD, TX 100.000 0.00 5.460 7.00 105.460 6.00
1. ALLEN, BEX FRIONA, TX 100.000 0.00 13.610 4.00 113.610 3.00
1. BURRIS, JASE ELIDA, NM 100.000 0.00 4.230 8.00 104.230 7.00
10-12 BOYS GOAT TYING
Place Member Name City Time Points Time Points Time Points
1. SCHROETER1, KYLER HEREFORD, TX 11.250 9.00 16.120 3.00 27.370 8.00
1. WILLIAMS, KASEN FLUVANNA, TX 13.250 8.00 15.050 6.00 28.300 6.00
1. MCCOLLUM, BRANTLEY PLAINVIEW, TX 14.090 7.00 14.070 7.00 28.160 7.00
1. ALLEN, BEX FRIONA, TX 14.360 6.00 15.500 4.00 29.860 4.00
1. WHEELER, HADLEY LOVINGTON, NM 14.400 5.00 12.320 9.00 26.720 9.00
1. CAVINESS, RILEY MALAJAMAR, NM 14.910 4.00 24.290 2.00 39.200 2.00
1. BURRIS, JASE ELIDA, NM 16.170 3.00 12.910 8.00 29.080 5.00
1. CAVINESS, RIVER MALAJAMAR, NM 18.080 2.00 100.000 0.00 118.080 1.00
1. JONES, WESTON HOBBS, NM 21.640 1.00 15.460 5.00 37.100 3.00
10-12 BOYS RIBBON ROPING
Place Member Name City Time Points Time Points Time Points
1. WILLIAMS, KASEN FLUVANNA, TX 10.460 9.00 18.040 6.00 28.500 8.00
1. WHEELER, HADLEY LOVINGTON, NM 10.780 8.00 18.710 4.00 29.490 7.00
1. CAVINESS, RILEY MALAJAMAR, NM 12.620 7.00 9.760 9.00 22.380 9.00
1. CAVINESS, RIVER MALAJAMAR, NM 13.500 6.00 100.000 0.00 113.500 6.00
1. JAMESON, JETT TATUM, NM 20.620 5.00 100.000 0.00 120.620 2.00
1. ALLEN, BEX FRIONA, TX 21.390 4.00 100.000 0.00 121.390 1.00
1. SCHROETER1, KYLER HEREFORD, TX 100.000 0.00 14.690 8.00 114.690 5.00
1. BURRIS, JASE ELIDA, NM 100.000 0.00 18.260 5.00 118.260 3.00
1. JONES, WESTON HOBBS, NM 100.000 0.00 16.720 7.00 116.720 4.00
10-12 DOUBLE MUGGING
Place Member Name City Time Points Time Points Time Points
1. JAMESON, JETT TATUM, NM 14.250 9.00 100.000 0.00 114.250 8.00
1. JONES, WESTON HOBBS, NM 14.920 8.00 100.000 0.00 114.920 7.00
1. WHEELER, HADLEY LOVINGTON, NM 16.300 7.00 100.000 0.00 116.300 5.00
1. BURRIS, JASE ELIDA, NM 18.520 6.00 13.860 9.00 32.380 9.00
1. WILLIAMS, KASEN FLUVANNA, TX 23.920 5.00 100.000 0.00 123.920 3.00
1. CAVINESS, RIVER MALAJAMAR, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. CAVINESS, RILEY MALAJAMAR, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. SCHROETER1, KYLER HEREFORD, TX 100.000 0.00 20.000 7.00 120.000 4.00
1. ALLEN, BEX FRIONA, TX 100.000 0.00 16.120 8.00 116.120 6.00
10-12 GIRLS BARRELS
Place Member Name City Time Points Time Points Time Points
1. SNELL, CARDER AMARILLO, TX 16.787 10.00 16.983 10.00 33.770 10.00
1. PAREO, LOUANN PORTALES, NM 16.909 9.00 17.380 8.00 34.289 8.00
1. KNIGHT, BREELY PORTALES, NM 17.138 8.00 17.115 9.00 34.253 9.00
1. HINTZ, KENNEDY ELIDA, NM 17.977 7.00 18.216 5.00 36.193 7.00
1. ESHLEMAN, BRINLEE MELROSE, NM 18.817 6.00 19.172 1.00 37.989 5.00
1. PARSONS, JAYDEN HOBBS, NM 18.858 5.00 18.583 3.00 37.441 6.00
1. ESTRADA, MARY ANN TRMENTINA, NM 19.192 4.00 18.958 2.00 38.150 4.00
1. PARKEY, LAYKIN SPRINGLAKE, TX 23.290 3.00 18.057 7.00 41.347 3.00
1. BOHANNON, LYDIA CLOVUS, NM 23.871 2.00 18.201 6.00 42.072 2.00
1. ESHLEMAN, PRESLY MELROSE, NM 100.000 0.00 18.372 4.00 118.372 1.00
10-12 GIRLS GOAT TYING
Place Member Name City Time Points Time Points Time Points
1. WARE, PAYZLEE BOVINA, TX 7.950 10.00 7.550 10.00 15.500 10.00
1. LEWIS, KENLEY CLOVIS, NM 9.480 9.00 13.650 5.00 23.130 9.00
1. PAREO, LOUANN PORTALES, NM 11.930 8.00 21.100 1.00 33.030 2.00
1. ESHLEMAN, BRINLEE MELROSE, NM 11.950 7.00 11.300 8.00 23.250 7.00
1. ESTRADA, MARY ANN TRMENTINA, NM 12.010 6.00 100.000 0.00 112.010 0.00
1. HINTZ, KENNEDY ELIDA, NM 12.410 5.00 11.350 7.00 23.760 6.00
1. ARCHULETA, LEXI DAHL, NM 12.480 4.00 10.680 9.00 23.160 8.00
1. OBORNY, RYLEE FARWELL, TX 13.220 3.00 13.660 4.00 26.880 5.00
1. PARKEY, LAYKIN SPRINGLAKE, TX 14.010 2.00 15.790 3.00 29.800 3.00
1. PARSONS, JAYDEN HOBBS, NM 15.700 1.00 12.060 6.00 27.760 4.00
1. KNIGHT, BREELY PORTALES, NM 15.830 0.00 22.260 0.00 38.090 0.00
1. ESHLEMAN, PRESLY MELROSE, NM 17.530 0.00 16.200 2.00 33.730 1.00
10-12 GIRLS POLE BENDING
Place Member Name City Time Points Time Points Time Points
1. PARKEY, LAYKIN SPRINGLAKE, TX 22.954 9.00 22.953 8.00 45.907 9.00
1. PARSONS, JAYDEN HOBBS, NM 23.556 8.00 28.992 4.00 52.548 6.00
1. ESTRADA, MARY ANN TRMENTINA, NM 25.751 7.00 25.796 6.00 51.547 7.00
1. PAREO, LOUANN PORTALES, NM 25.905 6.00 20.120 9.00 46.025 8.00
1. SNELL, CARDER AMARILLO, TX 26.451 5.00 31.703 3.00 58.154 5.00
1. ESHLEMAN, PRESLY MELROSE, NM 27.810 4.00 38.527 2.00 66.337 3.00
1. KNIGHT, BREELY PORTALES, NM 33.965 3.00 39.230 1.00 73.195 1.00
1. BOHANNON, LYDIA CLOVUS, NM 37.701 2.00 23.157 7.00 60.858 4.00
1. HINTZ, KENNEDY ELIDA, NM 44.835 1.00 27.540 5.00 72.375 2.00
10-12 STEER STOPPING
Place Member Name City Time Points Time Points Time Points
1. CAVINESS, RILEY MALAJAMAR, NM 6.320 10.00 5.240 10.00 11.560 10.00
1. WILLIAMS, KASEN FLUVANNA, TX 6.330 9.00 100.000 0.00 106.330 6.00
1. BURRIS, JASE ELIDA, NM 7.320 8.00 100.000 0.00 107.320 5.00
1. HINTZ, KENNEDY ELIDA, NM 7.500 7.00 100.000 0.00 107.500 4.00
1. JAMESON, JETT TATUM, NM 7.810 6.00 5.770 9.00 13.580 9.00
1. WARE, MAYCEE BOVINA, TX 8.320 5.00 100.000 0.00 108.320 3.00
1. KNIGHT, BREELY PORTALES, NM 10.340 4.00 100.000 0.00 110.340 1.00
1. BOHANNON, LYDIA CLOVUS, NM 10.820 3.00 18.030 6.00 28.850 7.00
1. PARKEY, LAYKIN SPRINGLAKE, TX 11.810 2.00 100.000 0.00 111.810 0.00
1. JONES, WESTON HOBBS, NM 16.150 1.00 100.000 0.00 116.150 0.00
1. WHEELER, HADLEY LOVINGTON, NM 17.540 0.00 6.560 8.00 24.100 8.00
1. CAVINESS, RIVER MALAJAMAR, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. ALLEN, BEX FRIONA, TX 100.000 0.00 8.920 7.00 108.920 2.00
1. PARSONS, JAYDEN HOBBS, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. ESTRADA, MARY ANN TRMENTINA, NM 100.000 0.00 100.000 0.00 200.000 0.00
12U TEAM ROPING
Place Member Name City Time Points Time Points Time Points
1. BURRIS, JASE (HD) ELIDA, NM 10.750 10.00 100.000 0.00 110.750 10.00
1. WILLIAMS, KASEN (HL) FLUVANNA, TX 10.750 10.00 100.000 0.00 110.750 10.00
1. CAVINESS, RILEY (HL) MALAJAMAR, NM 11.730 9.00 100.000 0.00 111.730 9.00
1. JAMESON, JETT (HD) TATUM, NM 11.730 9.00 100.000 0.00 111.730 9.00
1. SNELL, CARDER (HD) AMARILLO, TX 15.740 8.00 100.000 0.00 115.740 8.00
1. WARE, PAYZLEE (HL) BOVINA, TX 15.740 8.00 100.000 0.00 115.740 8.00
1. CAVINESS, RIVER (HD) MALAJAMAR, NM 18.160 7.00 100.000 0.00 118.160 7.00
1. ALLEN, BEX (HL) FRIONA, TX 18.160 7.00 100.000 0.00 118.160 7.00
1. CAVINESS, RILEY (HD) MALAJAMAR, NM 24.450 6.00 100.000 0.00 124.450 5.00
1. HINTZ, KENNEDY (HL) ELIDA, NM 24.450 6.00 100.000 0.00 124.450 5.00
1. CAVINESS, RIVER (HL) MALAJAMAR, NM 100.000 0.00 19.100 10.00 119.100 6.00
1. HINTZ, KENNEDY (HL) ELIDA, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. ALLEN, BEX (HL) FRIONA, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. BURRIS, JASE (HL) ELIDA, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. WILLIAMS, KASEN (HL) FLUVANNA, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. WARE, PAYZLEE (HL) BOVINA, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. WARE, MAYCEE (HD) BOVINA, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. WARE, MAYCEE (HD) BOVINA, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. WHEELER, HADLEY (HD) LOVINGTON, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. WHEELER, HADLEY (HD) LOVINGTON, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. JAMESON, JETT (HD) TATUM, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. JONES, WESTON (HD) HOBBS, NM 100.000 0.00 19.100 10.00 119.100 6.00
13-15 BOYS TIE DOWN
Place Member Name City Time Points Time Points Time Points
1. SHERBURNE, KAYDEN PORTALES, NM 9.600 7.00 9.910 7.00 19.510 7.00
1. JAMESON, JAX TATUM, NM 24.900 6.00 13.520 6.00 38.420 6.00
1. WHEELER, HAYDEN LOVINGTON, NM 25.880 5.00 36.610 2.00 62.490 4.00
1. POWELL, COOPER CANYON, TX 32.770 4.00 18.830 4.00 51.600 5.00
1. MCDANIEL, RHETT CANYON, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. BESSIRE, KAEL LAMESA, TX 100.000 0.00 28.390 3.00 128.390 2.00
1. REGION, WALKER CARLSBAD, NM 100.000 0.00 15.690 5.00 115.690 3.00
13-15 BOYS BREAKAWAY ROPING
Place Member Name City Time Points Time Points Time Points
1. MCDANIEL, RHETT CANYON, TX 4.960 5.00 3.030 5.00 7.990 5.00
1. POWELL, COOPER CANYON, TX 100.000 0.00 5.410 2.00 105.410 2.00
1. BESSIRE, KAEL LAMESA, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. WHEELER, HAYDEN LOVINGTON, NM 100.000 0.00 3.480 4.00 103.480 4.00
1. JAMESON, JAX TATUM, NM 100.000 0.00 4.040 3.00 104.040 3.00
13-15 BOYS RIBBON ROPING
Place Member Name City Time Points Time Points Time Points
1. JAMESON, JAX TATUM, NM 8.600 6.00 10.680 6.00 19.280 6.00
1. MCDANIEL, RHETT CANYON, TX 10.920 5.00 12.770 5.00 23.690 5.00
1. WHEELER, HAYDEN LOVINGTON, NM 10.960 4.00 13.730 4.00 24.690 4.00
1. REGION, WALKER CARLSBAD, NM 15.700 3.00 14.900 3.00 30.600 3.00
1. POWELL, COOPER CANYON, TX 19.550 2.00 100.000 0.00 119.550 2.00
1. BESSIRE, KAEL LAMESA, TX 100.000 0.00 23.470 2.00 123.470 1.00
13-15 GIRLS BARRELS
Place Member Name City Time Points Time Points Time Points
1. BASS, BLAIR PLAINVIEW, TX 16.879 10.00 17.056 8.00 33.935 9.00
1. BUSBY, BRISTAL CANYON, TX 16.912 9.00 16.771 9.00 33.683 10.00
1. HICKS, ALLIE SEMINOLE, TX 17.156 8.00 22.167 3.00 39.323 6.00
1. MONTES, NYELLIE SUDAN, TX 17.945 7.00 17.551 7.00 35.496 8.00
1. POPE, MAKENZIE ANDREWS, TX 18.641 6.00 18.452 6.00 37.093 7.00
1. NOKES, KAYCEE ABERNATHY, TX 19.606 5.00 21.030 5.00 40.636 5.00
1. MCDOWELL, ELLIE HEREFORD, TX 20.289 4.00 23.593 2.00 43.882 3.00
1. WARE, JAYCEE BOVINA, TX 21.407 3.00 21.988 4.00 43.395 4.00
1. BRICKER, MIKAYLA PORTALES, NM 100.000 0.00 16.530 10.00 116.530 2.00
1. NOBILE, KADI JAI TULIA, TX 200.000 0.00 200.000 0.00 400.000 0.00
13-15 GIRLS GOAT TYING
Place Member Name City Time Points Time Points Time Points
1. MCDANIEL, LAINEY CANYON, TX 7.480 4.00 8.610 4.00 16.090 4.00
1. O'NEILL, ANDREA MULESHOE, TX 9.200 3.00 100.000 0.00 109.200 1.00
1. BUSBY, BRISTAL CANYON, TX 9.220 2.00 10.270 3.00 19.490 3.00
1. HERRING, JAEL MULESHOE, TX 10.330 1.00 11.400 2.00 21.730 2.00
13-15 GIRLS POLE BENDING
Place Member Name City Time Points Time Points Time Points
1. BUSBY, BRISTAL CANYON, TX 22.679 7.00 21.787 6.00 44.466 6.00
1. MONTES, NYELLIE SUDAN, TX 22.716 6.00 21.336 7.00 44.052 7.00
1. O'NEILL, ANDREA MULESHOE, TX 26.141 5.00 27.181 4.00 53.322 4.00
1. BASS, BLAIR PLAINVIEW, TX 28.063 4.00 23.392 5.00 51.455 5.00
1. BRICKER, MIKAYLA PORTALES, NM 32.255 3.00 32.812 2.00 65.067 3.00
1. NOBILE, KADI JAI TULIA, TX 200.000 0.00 200.000 0.00 400.000 0.00
1. NOKES, KAYCEE ABERNATHY, TX 200.000 0.00 27.489 3.00 227.489 0.00
13-15 TEAM ROPING
Place Member Name City Time Points Time Points Time Points
1. SHERBURNE, KAYDEN (HD) PORTALES, NM 8.290 8.00 18.140 8.00 26.430 10.00
1. WHEELER, HAYDEN (HL) LOVINGTON, NM 8.290 8.00 18.140 8.00 26.430 10.00
1. SHERBURNE, KAYDEN (HD) PORTALES, NM 13.660 7.00 14.320 9.00 27.980 9.00
1. MCDANIEL, RHETT (HL) CANYON, TX 13.660 7.00 14.320 9.00 27.980 9.00
1. WARE, JAYCEE (HD) BOVINA, TX 13.920 6.00 14.220 10.00 28.140 8.00
1. REGION, WALKER (HL) CARLSBAD, NM 13.920 6.00 14.220 10.00 28.140 8.00
1. MCDANIEL, LAINEY (HD) CANYON, TX 14.280 5.00 100.000 0.00 114.280 7.00
1. MCDANIEL, RHETT (HL) CANYON, TX 14.280 5.00 100.000 0.00 114.280 7.00
1. POPE, MAKENZIE (HL) ANDREWS, TX 14.860 4.00 100.000 0.00 114.860 6.00
1. WARE, JAYCEE (HD) BOVINA, TX 14.860 4.00 100.000 0.00 114.860 6.00
1. BESSIRE, KAEL (HD) LAMESA, TX 17.180 3.00 100.000 0.00 117.180 5.00
1. WHEELER, HAYDEN (HL) LOVINGTON, NM 17.180 3.00 100.000 0.00 117.180 5.00
1. BESSIRE, KAEL (HD) LAMESA, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. JAMESON, JAX (HL) TATUM, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. JAMESON, JAX (HL) TATUM, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. REGION, WALKER (HD) CARLSBAD, NM 100.000 0.00 100.000 0.00 200.000 0.00
19 & U GIRLS BARRELS
Place Member Name City Time Points Time Points Time Points
1. PROCTOR, GRETCHEN GAIL, TX 17.166 9.00 200.000 0.00 217.166 0.00
1. ARNOLD, MICAH HOBBS, NM 17.518 8.00 17.461 7.00 34.979 8.00
1. MALDONADO, KAYLYN PORTALES, NM 17.586 7.00 17.356 8.00 34.942 9.00
1. TERRY, SWAYZI ELIDA, NM 17.927 6.00 22.930 3.00 40.857 5.00
1. WARE, JAYCEE BOVINA, TX 18.562 5.00 19.047 6.00 37.609 7.00
1. SHERBURNE, CACIE PORTALES, NM 22.319 4.00 16.899 9.00 39.218 6.00
1. KNIGHT, BREELY PORTALES, NM 22.559 3.00 19.792 4.00 42.351 4.00
1. PAREO, LOUANN PORTALES, NM 100.000 0.00 19.091 5.00 119.091 3.00
1. NOBILE, KADI JAI TULIA, TX 200.000 0.00 200.000 0.00 400.000 0.00
19 & U GIRLS GOAT TYING
Place Member Name City Time Points Time Points Time Points
1. ARNOLD, MICAH HOBBS, NM 7.950 10.00 8.940 7.00 16.890 0.00
1. MCDANIEL, LAINEY CANYON, TX 8.260 9.00 7.650 9.00 15.910 0.00
1. HERRING, JAEL MULESHOE, TX 8.520 8.00 16.720 1.00 25.240 0.00
1. O'NEILL, ANDREA MULESHOE, TX 9.170 7.00 9.220 6.00 18.390 0.00
1. ESHLEMAN, BRINLEE MELROSE, NM 9.240 6.00 9.900 5.00 19.140 0.00
1. LEWIS, KENLEY CLOVIS, NM 9.440 5.00 8.490 8.00 17.930 0.00
1. WARE, PAYZLEE BOVINA, TX 9.760 4.00 6.920 10.00 16.680 0.00
1. ARCHULETA, LEXI DAHL, NM 10.680 3.00 11.140 3.00 21.820 0.00
1. BUSBY, BRISTAL CANYON, TX 10.780 2.00 11.120 4.00 21.900 0.00
1. ARCHULETA, LACY DAHL, NM 11.130 1.00 13.500 2.00 24.630 0.00
1. PROCTOR, GRETCHEN GAIL, TX 200.000 0.00 200.000 0.00 400.000 0.00
19 & U GIRLS POLE BENDING
Place Member Name City Time Points Time Points Time Points
1. MALDONADO, KAYLYN PORTALES, NM 21.940 5.00 21.845 5.00 43.785 5.00
1. ARNOLD, MICAH HOBBS, NM 23.317 4.00 24.286 4.00 47.603 4.00
1. SHERBURNE, CACIE PORTALES, NM 25.634 3.00 25.757 3.00 51.391 3.00
1. PAREO, LOUANN PORTALES, NM 25.696 2.00 26.017 2.00 51.713 2.00
1. PROCTOR, GRETCHEN GAIL, TX 200.000 0.00 200.000 0.00 400.000 0.00
19 & U TEAM ROPING
Place Member Name City Time Points Time Points Time Points
1. SHERBURNE, KAYDEN (HD) PORTALES, NM 9.240 10.00 100.000 0.00 109.240 6.00
1. BURRIS, BRADLEY (HL) ELIDA, NM 9.240 10.00 100.000 0.00 109.240 6.00
1. SHERBURNE, KAYDEN (HD) PORTALES, NM 13.670 9.00 100.000 0.00 113.670 4.00
1. BURRIS, JASE (HL) ELIDA, NM 13.670 9.00 100.000 0.00 113.670 4.00
1. MCDANIEL, LAINEY (HD) CANYON, TX 15.050 8.00 8.130 9.00 23.180 10.00
1. MCDANIEL, RHETT (HL) CANYON, TX 15.050 8.00 8.130 9.00 23.180 10.00
1. WARE, JAYCEE (HD) BOVINA, TX 15.120 7.00 12.890 6.00 28.010 9.00
1. REGION, WALKER (HL) CARLSBAD, NM 15.120 7.00 12.890 6.00 28.010 9.00
1. WARE, JAYCEE (HD) BOVINA, TX 16.010 6.00 100.000 0.00 116.010 3.00
1. WARE, PAYZLEE (HL) BOVINA, TX 16.010 6.00 100.000 0.00 116.010 3.00
1. SNELL, CARDER (HD) AMARILLO, TX 100.000 0.00 20.610 5.00 120.610 2.00
1. SNELL, CARDER (HD) AMARILLO, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. HINTZ, KENNEDY (HL) ELIDA, NM 100.000 0.00 20.610 5.00 120.610 2.00
1. HINTZ, KENNEDY (HL) ELIDA, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. BURRIS, BRADLEY (HL) ELIDA, NM 100.000 0.00 7.340 10.00 107.340 8.00
1. BURRIS, JASE (HD) ELIDA, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. MCDANIEL, RHETT (HL) CANYON, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. BESSIRE, KAEL (HD) LAMESA, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. BESSIRE, KAEL (HD) LAMESA, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. CAVINESS, RILEY (HL) MALAJAMAR, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. CAVINESS, RILEY (HD) MALAJAMAR, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. WILLIAMS, KASEN (HD) FLUVANNA, TX 100.000 0.00 7.340 10.00 107.340 8.00
1. WILLIAMS, KASEN (HL) FLUVANNA, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. WARE, PAYZLEE (HL) BOVINA, TX 100.000 0.00 12.680 7.00 112.680 5.00
1. WARE, MAYCEE (HD) BOVINA, TX 100.000 0.00 100.000 0.00 200.000 0.00
1. WARE, MAYCEE (HD) BOVINA, TX 100.000 0.00 12.680 7.00 112.680 5.00
1. WHEELER, HADLEY (HD) LOVINGTON, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. WHEELER, HAYDEN (HL) LOVINGTON, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. WHEELER, HAYDEN (HL) LOVINGTON, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. JAMESON, JETT (HD) TATUM, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. JAMESON, JETT (HD) TATUM, NM 100.000 0.00 9.160 8.00 109.160 7.00
1. JAMESON, JAX (HL) TATUM, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. JAMESON, JAX (HL) TATUM, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. REGION, WALKER (HL) CARLSBAD, NM 100.000 0.00 9.160 8.00 109.160 7.00
19&UNDER GOAT TYING OPTIONAL
Place Member Name City Time Points Time Points Time Points
1. WARE, PAYZLEE BOVINA, TX 6.790 0.00 12.110 6.00 18.900 0.00
1. MCDANIEL, LAINEY CANYON, TX 7.380 0.00 100.000 0.00 107.380 0.00
1. HERRING, JAEL MULESHOE, TX 8.760 0.00 9.660 9.00 18.420 0.00
1. ARNOLD, MICAH HOBBS, NM 9.000 0.00 12.250 5.00 21.250 0.00
1. LEWIS, KENLEY CLOVIS, NM 10.170 0.00 10.080 8.00 20.250 0.00
1. ARCHULETA, LEXI DAHL, NM 10.940 0.00 100.000 0.00 110.940 0.00
1. ARCHULETA, LACY DAHL, NM 16.830 0.00 33.190 4.00 50.020 0.00
1. ESHLEMAN, BRINLEE MELROSE, NM 19.370 0.00 11.900 7.00 31.270 0.00
1. PROCTOR, GRETCHEN GAIL, TX 200.000 0.00 200.000 0.00 400.000 0.00
6 & U POLE BENDING
Place Member Name City Time Points Time Points Time Points
1. RICE, RILYNN LOVINGTON, NM 23.362 10.00 23.355 9.00 46.717 10.00
1. TERRY, STEELY ELIDA, NM 23.517 9.00 100.000 0.00 123.517 5.00
1. BOHANNON, JOLEE CLOVIS, NM 23.772 8.00 100.000 0.00 123.772 4.00
1. JONES, BRODY HOBBS, NM 26.000 7.00 28.768 7.00 54.768 8.00
1. GONZALEZ, RENATA LOVINGTON, NM 26.122 6.00 22.795 10.00 48.917 9.00
1. REGION, JOLIE CARLSBAD, NM 32.904 5.00 31.554 6.00 64.458 7.00
1. MILLER, WESLEY FLOYD, NM 34.252 4.00 100.000 0.00 134.252 2.00
1. RIVERA, JAMIE HOBBS, NM 36.894 3.00 37.208 5.00 74.102 6.00
1. WILSON, JEMMA CARRIZOZO, NM 37.604 2.00 100.000 0.00 137.604 1.00
1. ESTRADA, LANDON TREMENTINA, NM 100.000 0.00 43.655 4.00 143.655 0.00
1. SMITH, REMI LOVINGTON, NM 100.000 0.00 25.304 8.00 125.304 3.00
6 & UNDER BARRELS
Place Member Name City Time Points Time Points Time Points
1. BOHANNON, JOLEE CLOVIS, NM 18.290 10.00 17.620 10.00 35.910 10.00
1. TERRY, STEELY ELIDA, NM 18.553 9.00 24.175 4.00 42.728 7.00
1. RICE, RILYNN LOVINGTON, NM 18.632 8.00 19.427 8.00 38.059 9.00
1. GONZALEZ, RENATA LOVINGTON, NM 20.798 7.00 19.320 9.00 40.118 8.00
1. JONES, BRODY HOBBS, NM 22.467 6.00 24.504 3.00 46.971 6.00
1. SMITH, REMI LOVINGTON, NM 25.267 5.00 100.000 0.00 125.267 0.00
1. WILSON, JEMMA CARRIZOZO, NM 25.380 4.00 24.026 5.00 49.406 5.00
1. REGION, JOLIE CARLSBAD, NM 25.701 3.00 23.946 6.00 49.647 4.00
1. MILLER, WESLEY FLOYD, NM 31.879 2.00 29.124 2.00 61.003 3.00
1. ESTRADA, LANDON TREMENTINA, NM 33.154 1.00 34.605 1.00 67.759 2.00
1. RIVERA, JAMIE HOBBS, NM 100.000 0.00 22.963 7.00 122.963 1.00
6 & UNDER DUMMY ROPING
Place Member Name City Time Points Time Points Time Points
1. RIVERA, JAMIE HOBBS, NM 1.000 8.00 2.000 7.00 3.000 8.00
1. BOHANNON, JOLEE CLOVIS, NM 2.000 7.00 4.000 5.00 6.000 6.50
1. GONZALEZ, RENATA LOVINGTON, NM 3.000 6.00 7.000 2.00 10.000 4.50
1. MCCOLLUM, ROGAN PLAINVIEW, TX 4.000 5.00 6.000 3.00 10.000 4.50
1. ESTRADA, LANDON TREMENTINA, NM 5.000 4.00 1.000 8.00 6.000 6.50
1. TERRY, STEELY ELIDA, NM 6.000 3.00 5.000 4.00 11.000 2.50
1. RICE, RILYNN LOVINGTON, NM 7.000 2.00 8.000 1.00 15.000 1.00
1. JONES, BRODY HOBBS, NM 8.000 1.00 3.000 6.00 11.000 2.50
6 & UNDER GOAT FLANKING
Place Member Name City Time Points Time Points Time Points
1. TERRY, STEELY ELIDA, NM 7.220 10.00 8.353 10.00 15.573 10.00
1. JONES, BRODY HOBBS, NM 7.240 9.00 8.576 9.00 15.816 9.00
1. BOHANNON, JOLEE CLOVIS, NM 8.050 8.00 8.790 8.00 16.840 8.00
1. SMITH, REMI LOVINGTON, NM 8.360 7.00 9.360 7.00 17.720 7.00
1. RIVERA, JAMIE HOBBS, NM 9.100 6.00 10.240 5.00 19.340 6.00
1. GONZALEZ, RENATA LOVINGTON, NM 9.690 5.00 11.110 4.00 20.800 4.00
1. RICE, RILYNN LOVINGTON, NM 10.700 4.00 9.470 6.00 20.170 5.00
1. MILLER, WESLEY FLOYD, NM 11.790 3.00 12.430 3.00 24.220 3.00
1. ESTRADA, LANDON TREMENTINA, NM 13.170 2.00 13.730 1.00 26.900 2.00
1. WILSON, JEMMA CARRIZOZO, NM 15.810 1.00 12.820 2.00 28.630 1.00
1. MCCOLLUM, ROGAN PLAINVIEW, TX 16.310 0.00 14.330 0.00 30.640 0.00
1. REGION, JOLIE CARLSBAD, NM 21.860 0.00 14.800 0.00 36.660 0.00
7-9 BOYS CALF TOUCH
Place Member Name City Time Points Time Points Time Points
1. CAVINESS, ROWDY MALAJAMAR, NM 100.000 0.00 100.000 0.00 200.000 0.00
1. ESTRADA, CHRISTIAN TREMENTINA, NM 100.000 0.00 11.130 4.00 111.130 4.00
