All Around Leaders Listing

(R) Denotes a Rookie

Girls 7-9
Place Member Name City Points $$ Won
1. KOLLINS GRIGGS HOUSE 217.50 2480.10
2. KENLEY LEWIS CLOVIS 174.00 1239.00
3. KENNEDY HINTZ ELIDA 167.00 1146.60
4. ADDIE PARSONS LOVING 152.00 924.00
5. PRESLEY ESHLEMAN MELROSE 119.00 417.90
6. TEAGAN HOUSTON SEMINOLE 94.50 394.80
7. JAYDEN PARSON HOBBS 93.00 226.80
8. MAYCEE WARE BOVINA 89.00 483.00
9. REESE WIDNER ROSWELL 74.00 693.00
10. BREELY KNIGHT PORTALES 72.00 58.80
11. KYNLEE HARRIS (R) HAPPY 60.00 0.00
12. DAESHA PRICE CLOVIS 47.00 63.00
13. LOUANN PAREO PORTALES 42.00 176.40
14. QUINCY MACK RATON 16.00 0.00
15. DELILAH PRICE CLOVIS 14.00 0.00
Boys 7-9
Place Member Name City Points $$ Won
1. HADLEY WHEELER LOVINGTON 180.50 2479.20
2. RANDEN RILEY ARTESIA 123.00 1125.60
3. BEX ALLEN FRIONA 101.00 1083.60
4. RIVER CAVINESS MALJAMAR 26.00 226.80
5. PEYTON FRANK PORTALES 21.00 151.20
6. KAYSON OSBORN PORTALES 13.00 0.00
7. LATHE CORN (R) ROPES 10.00 0.00
8. TIMBERLEN LEVACY (R) PORTALES 6.00 0.00
9. BAYDEN ALLEN (R) FRIONA 6.00 0.00
6 & UNDER
Place Member Name City Points $$ Won
1. RYNN RILEY ARTESIA 179.00 1303.20
2. BODEE BURRIS SHALLOWATER 175.00 1211.40
3. SWAYZI TERRY ELIDA 150.00 653.40
4. FABIAN MADRID TUCUMCARI 134.00 104.40
5. XIMENA GONZALEZ LOVINGTON 131.00 230.40
6. KALIHANN KIEHNE FT SUMNER 111.00 180.00
7. HAGAN HOUSTON SEMINOLE 97.00 541.80
8. DAKOTA LEWIS CLOVIS 91.00 203.40
9. KARSTYN FRANCIS LAS VEGAS 78.00 0.00
10. RILYNN RICE LOVINGTON 35.00 0.00
11. ARMONDO MOLINA LOVINGTON 8.00 0.00
12. EVELYN BURCIAGA HEREFORD 7.00 0.00
Girls 19 & U
Place Member Name City Points $$ Won
1. MCKAYLA SUTTON ANDREWS 124.00 1598.40
2. ANISTYN ABEL HOBBS 107.00 758.70
3. CALLIE POTTER CANYON 91.00 901.80
4. GRETCHEN PROCTOR GAIL 85.00 1177.20
5. PAIGE CHOWNING IDALOU 84.00 0.00
6. KYNLEY MCCULLOUGH LOVING 82.00 432.00
7. KYRIAN PHILLIPS ELIDA 78.00 561.60
8. MACKLEE CAIN MOUNTAINAIR 50.00 307.80
9. MICAH ARNOLD HOBBS 50.00 0.00
10. ALI TERRY PORTALES 44.00 210.60
11. BAYE BOUTWELL CLINT 42.00 162.00
12. PAYZLEE WARE BOVINA 38.00 162.00
13. CARLEE HALL WOLFFORTH 33.00 97.20
14. JAYCEE WARE BOVINA 30.50 264.60
15. KASSIE PADILLA LA LOMA 29.00 216.00
16. KENZIE ACUNA CAPITAN 29.00 54.00
17. LOUANN PAREO PORTALES 28.00 0.00
18. BREE HERRING MULESHOE 27.50 704.70
19. LEYLANI QUIROZ 26.00 86.40
20. LETTIE CHAPMAN LUBBOCK 25.00 0.00
21. AVERY HENARD TATUM 16.00 216.00
22. KIMBER CONE GAIL 11.00 0.00
23. MAKAYLEE MERRITT LUBBOCK 10.00 0.00
24. BROOKE ADAMS TAHOKA 9.00 89.10
25. MAKENNA MERRITT LUBBOCK 8.00 0.00
26. DAKOTA JONES PORTALES 7.00 0.00
27. KADEY URBANTKE MULESHOE 7.00 0.00
28. DEVRI BRYANS BIG SPRING 6.00 0.00
29. ANDREA O'NEILL MULESHOE 5.00 0.00
Boys 19 & U
Place Member Name City Points $$ Won
1. BRADLEY BURRIS ELIDA 129.00 1881.90
2. STONEY PRICE CUERVO 91.00 1506.60
3. KELTON CAMPBELL LOVINGTON 76.00 1161.00
4. CUTTER PAREO PORTALES 76.00 1420.20
5. RANSOM MORRIS MULESHOE 63.00 634.50
6. RIDER MORRIS MULESHOE 63.00 634.50
7. KROSS JOHNSON CANYON 49.00 318.60
8. HAIZE PRICE CUERVO 42.00 623.70
9. RAYCE GRIGGS HOUSE 42.00 677.70
10. TUCKER CORN ROPES 38.00 291.60
11. JASE BURRIS ELIDA 34.00 504.90
12. HAYDEN WHEELER LOVINGTON 34.00 305.10
13. TREVIN RILEY WOLFORTH 21.00 0.00
14. BODEE BURRIS SHALLOWATER 16.00 86.40
15. KASEN WILLIAMS FLUVANNA 13.00 91.80
16. ELECK STONE CAPITAN 10.00 0.00
17. JORDAN ALEXANDER GARDENDALE 8.00 0.00
18. CAYETANO TRUJILLO LUBBOCK 7.00 0.00
19. ACE WHITSON GRADY 7.00 0.00
20. RODY MACK RATON 6.00 0.00
21. SAVINO FRANK PORTALES 6.00 0.00
22. STERLING DECKER LOVINGTON 4.00 0.00
23. KNOX CORN ROPES 3.00 0.00
Girls 13-15
Place Member Name City Points $$ Won
1. MAKAYLEE MERRITT LUBBOCK 150.00 1058.40
2. LETTIE CHAPMAN (R) LUBBOCK 149.00 596.70
3. GRETCHEN PROCTOR GAIL 139.00 1444.50
4. ANISTYN ABEL (R) HOBBS 131.00 1458.00
5. CACIE SHERBURNE PORTALES 97.00 963.90
6. ECKOE HILLIS CLOVIS 90.00 567.00
7. MICAH ARNOLD HOBBS 86.00 302.40
8. MAKENNA MERRITT LUBBOCK 83.00 340.20
9. MACKLEE CAIN (R) MOUNTAINAIR 79.00 442.80
10. MIKAYLA BRICKER (R) PORTALES 76.00 205.20
11. BAYE BOUTWELL CLINT 58.00 356.40
12. MAGGIE SLOAN MIDLAND 55.00 153.90
13. KIMBER CONE GAIL 54.00 378.00
14. BROOKE ADAMS TAHOKA 51.00 588.60
15. TRYNLI MCCULLAUGH (R) LOVING 48.00 0.00
16. TRIGGER BOLTON (R) GARDENDALE 32.00 378.00
17. STONEY DECKER LOVINGTON 23.00 216.00
18. KOLBI HENARD (R) TATUM 22.00 0.00
19. CHANNING ROBINSON MESILLA PARK 19.00 321.30
20. ELLIE MCDOWELL (R) HEREFORD 19.00 0.00
21. DAKOTA JONES PORTALES 16.00 59.40
22. BAYLOR MELLBERG LEVELLAND 13.00 0.00
23. DEVRI BRYANS BIG SPRING 3.00 0.00
Boys 13-15
Place Member Name City Points $$ Won
1. BRADLEY BURRIS ELIDA 137.00 1493.10
2. HAIZE PRICE (R) CUERVO 130.00 1150.20
3. TUCKER CORN (R) ROPES 118.00 1414.80
4. HAYDEN WHEELER (R) LOVINGTON 113.00 1333.80
5. RAYCE GRIGGS (R) HOUSE 86.00 788.40
6. KAYDEN SHERBURNE (R) PORTALES 80.00 799.20
7. KROSS JOHNSON CANYON 52.00 556.20
8. RODY MACK RATON 46.00 253.80
9. SAVINO FRANK PORTALES 32.00 216.00
10. JORDAN ALEXANDER GARDENDALE 21.50 194.40
11. TREVIN RILEY (R) WOLFORTH 15.00 89.10
12. RANSOM MORRIS MULESHOE 5.00 0.00
Girls 10-12
Place Member Name City Points $$ Won
1. PAYZLEE WARE (R) BOVINA 196.50 2248.80
2. ANDREA O'NEILL MULESHOE 174.00 1860.00
3. KENZIE ACUNA CAPITAN 126.00 679.20
4. JAYCEE WARE BOVINA 126.00 1125.60
5. BRENLYNN EHRENBERG ANDREWS 117.00 120.00
6. RYLEE OBORNY (R) FARWELL 112.00 163.20
7. BRINLEE ESHLEMAN (R) MELROSE 97.00 345.60
8. CARTER SCHNEEMANN IRAAN 90.00 657.60
9. KADY OSBURN PORTALES 27.00 57.60
10. ALAYNA QUIROZ 16.00 0.00
11. ANA DELGADO DIMMITT 13.00 0.00
12. VIVIAN PARTEE (R) BIG SPRING 9.00 0.00
13. KINDYL CONE GAIL 3.00 0.00
14. EMERY CROUSE (R) COAHOMA 1.00 0.00
Boys 10-12
Place Member Name City Points $$ Won
1. JAX JAMESON TATUM 311.50 3880.80
2. JASE BURRIS (R) ELIDA 246.50 2363.40
3. KNOX CORN ROPES 154.00 1752.00
4. JETT JAMESON (R) TATUM 153.00 722.40
5. KASEN WILLIAMS (R) FLUVANNA 152.00 1339.20
6. KASON HARRIS HAPPY 145.50 972.00
7. WALKER REGION CARLSBAD 145.50 849.60
8. GRADEN ACUNA (R) CAPITAN 136.00 962.40
9. WESTON WALDEN LUBBOCK 131.00 988.80
10. CUTTER JEWKES KRESS 115.00 888.00
11. HARLEY HOFSTETTER SHALLOWATER 109.00 1345.20
12. KAEL BESSIRE LAMESA 75.00 465.60
13. KASE GRAY LUBBOCK 58.00 578.40
14. RILEY CAVINESS (R) MALJAMAR 56.00 386.40
15. RIGGS MACK RATON 39.00 441.60
16. KODY OBORNY FARWELL 25.50 88.20
17. BENTLEY MOTHERAL SUNDOWN 19.00 460.80
18. BODIE ALTMAN MULESHOE 17.00 218.40
19. CONNER SUMMERS ARTESIA 12.00 0.00
20. MARCOS DELGADO DIMMITT 7.00 45.60
21. BLEVINS ALTMAN (R) MULESHOE 7.00 0.00