Scores Listing for Finals 2026(05/01/2026-Chickasha,OK)

Scores Listing for Finals 2026(Chickasha,OK)
1-6 Barrel Racing
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. STEWART, KODI 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. THOMPSON, TINLEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. GROGAN, SWAYDE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. NEALIS, KARSYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. BUCHANAN, WESLEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. DUNN, TRUETT 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
7. TORRES-TRETO, ROMAN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
8. HAMM, WYATT 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
9. KINNEY, EVVY KAAS 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10. BAKER, BRIGGS 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
11. SHAHAN, ABIGAIL 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
12. KINNEY, KETCH 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
13. KINNEY, KIDDO 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
14. HUGHES, MYLES 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won Score Points AA Points $ Won Score Points AA Points Tot. Pts
1. HILL, HADLEY 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00
2. DUNN, TRUETT 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00
3. RIPPETOE, HAYZEN 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00
4. TORRES-TRETO, ROMAN 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00
5. HAMM, WYATT 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00
6. KINNEY, EVVY KAAS 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00
7. BAKER, BRIGGS 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00
8. SHAHAN, ABIGAIL 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00
9. KINNEY, KIDDO 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00
10. HUGHES, MYLES 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00
11. LYLE, CATCH 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00 0.0 0.00 0.00 0.00
1-6 GOAT UNDECORATE
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. STEWART, KODI 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. GROGAN, SWAYDE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. NEALIS, KARSYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. BUCHANAN, WESLEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. RIPPETOE, HAYZEN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. TORRES-TRETO, ROMAN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
7. HAMM, WYATT 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
8. KINNEY, EVVY KAAS 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
9. BAKER, BRIGGS 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10. SHAHAN, ABIGAIL 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
11. KINNEY, KETCH 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
12. KINNEY, KIDDO 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
13. HUGHES, MYLES 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
14. LYLE, CATCH 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
1-6 Pole Bending
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. STEWART, KODI 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. THOMPSON, TINLEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. NEALIS, KARSYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. RIPPETOE, HAYZEN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. TORRES-TRETO, ROMAN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. HAMM, WYATT 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
7. KINNEY, EVVY KAAS 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
8. BAKER, BRIGGS 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
9. SHAHAN, ABIGAIL 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10. KINNEY, KIDDO 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
11. HUGHES, MYLES 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10-13 Barrel Racing
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. ODEN, LAKELY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. SULLIVAN, RAYCEE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. BUCHANAN, CLETA 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. KEENUM, HARPER 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. SIMPSON, KOLLYNS 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. AMSLER, TAYLOR 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
7. COSBY, KINLEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
8. TYLER, BROOKLYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
9. BREWINGTON, AYANNA 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10. YOUNGBLOOD, RYLIN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
11. FOOS, BRINLY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
12. CAPRON, I'LLY MAE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
13. DYCHE, GENTRY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
14. STEPHENS, BLAKELY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
15. GALLEGLY, SLOANE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
16. WALKER, HAYDEN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
17. TOOLE, TIMBREE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
18. SCHNEBEL, HUDSON 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
19. SCHNEBEL, MACY-DEAN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
20. JINKENS, MAGUIRE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
21. ARMSTRONG, LONDYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
22. SMITH, KAMDYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10-13 Breakawy(Boys)
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. HERREN, JOSH 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. GRACIA, GATLYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. REIMER, JONATHAN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. MANGUS, OTTO 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10-13 Breakwy(girls)
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. SULLIVAN, RAYCEE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. HILL, GRACELYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. HERREN, JULIE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. JONES, OLIVIA 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. DYCHE, GENTRY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. WALLACE, ADELYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10-13 Calf Tie Down
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. HERREN, JOSH 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. REIMER, JONATHAN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. MANGUS, OTTO 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10-13 Goats
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. SULLIVAN, RAYCEE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. BUCHANAN, CLETA 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. SIMPSON, KOLLYNS 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. HERREN, JULIE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. COLTER, ALLYSON 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. AMSLER, TAYLOR 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
7. FOOS, BRINLY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
8. DYCHE, GENTRY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
9. TOOLE, TIMBREE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10. JINKENS, MAGUIRE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10-13 Pole Bend
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. ODEN, LAKELY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. SULLIVAN, RAYCEE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. BUCHANAN, CLETA 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. HILL, GRACELYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. KEENUM, HARPER 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. SIMPSON, KOLLYNS 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
7. COLTER, ALLYSON 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
8. AMSLER, TAYLOR 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
9. TYLER, BROOKLYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10. BREWINGTON, AYANNA 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
11. YOUNGBLOOD, RYLIN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
12. FOOS, BRINLY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
13. CAPRON, I'LLY MAE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
14. TOOLE, TIMBREE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
15. JINKENS, MAGUIRE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
16. SMITH, KAMDYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10-13 Ribbon roping
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. HERREN, JOSH 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. REIMER, JONATHAN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. MANGUS, OTTO 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. WALLACE, ADELYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10-13 Steer BAW
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. STEWART, OWEN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. HILL, GRACELYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. HERREN, JOSH 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. COLTER, ALLYSON 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. GRACIA, GATLYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. DYCHE, GENTRY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
13 & UNDER Team Head
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. TUCKER, ZANE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. HILL, GRACELYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. HERREN, JOSH 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. COLTER, ALLYSON 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. GRACIA, GATLYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. RIPPETOE, JAYLEE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
7. ROUNDS, COBURN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
8. STOLL, HAZE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
9. LYLE, CASH 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10. DYCHE, GENTRY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
11. BREEZE, LANDEN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
13 & Under Team Heel
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. TUCKER, ZANE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. HILL, GRACELYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. GRACIA, GATLYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. RIPPETOE, JAYLEE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. ROUNDS, COBURN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. LYLE, CASH 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
7. BREEZE, LANDEN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
13& U Steer Stopping
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. STEWART, OWEN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. HILL, GRACELYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. HERREN, JOSH 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. GRACIA, GATLYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. RIPPETOE, JAYLEE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. ROUNDS, COBURN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
7. STOLL, HAZE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
8. LYLE, CASH 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
9. DYCHE, GENTRY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10. BREEZE, LANDEN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
14-19 Barrel Racing
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. WILLIAMS, BRAEDON 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. WILSON, CASSIDY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. CLEMENTS, BLAKLEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. CHENOWETH, BRANDILYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. CARTER, CAMILA 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. LEACH, LYDIA 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
7. GRACIA, CROSSLYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
8. GIBSON, KADIE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
9. VAN NESS, SARA 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
10. HIGGINBOTHAM, ASHLYNN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
11. EDWARDS, DELANEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
12. LANDERS, MADYSON 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
13. CLOUD, HANNALEE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
14. FARNSLEY, KAITLYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
15. VAN ERP, CHEYENNE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
16. DREHER, LILLY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
17. SCHAFER, DILYNN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
18. EASTER, LANEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
19. BULLOCK, KARSYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
14-19 Breakwy(boys)
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. WILLIAMS, BRAEDON 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. SKEEN, ROPER 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. KEYS, KASEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. BENDELE, RIDLEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. SIDES, KOLE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
14-19 Breakwy(girls)
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. CHENOWETH, BRANDILYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. LEACH, LYDIA 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. HIGGINBOTHAM, ASHLYNN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. LANDERS, MADYSON 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. SUTHERS, BRECLYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. FARNSLEY, KAITLYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
7. WALLACE, HADLEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
8. SCHAFER, DILYNN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
9. EASTER, LANEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
14-19 Calf Tie Down
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. WILLIAMS, BRAEDON 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. KEYS, KASEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. WALLACE, HADLEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. BENDELE, RIDLEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. SIDES, KOLE 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
14-19 Goat Tying
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. CHENOWETH, BRANDILYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. LEACH, LYDIA 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. AMSLER, ADDISON 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. HIGGINBOTHAM, ASHLYNN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
5. SUTHERS, BRECLYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
6. FARNSLEY, KAITLYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
7. EASTER, LANEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
14-19 Pole Bending
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. WILSON, CASSIDY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
2. CLEMENTS, BLAKLEY 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
3. CHENOWETH, BRANDILYN 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
4. CARTER, CAMILA 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0.00 0.00 0.00
