Scores Listing for Finals 2026(05/01/2026-Chickasha,OK)

Scores Listing for Finals 2026(Chickasha,OK)
1-6 Barrel Racing
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. THOMPSON, TINLEY 16.676 11.00 11.00 88.00 16.952 11.00 11.00 88.00 33.628 11.00 11.00 33.00
2. HAMM, WYATT 17.578 9.00 9.00 53.00 17.080 10.00 10.00 72.00 34.658 10.00 10.00 29.00
3. KINNEY, EVVY KAAS 17.510 10.00 10.00 72.00 17.738 9.00 9.00 53.00 35.248 9.00 9.00 28.00
4. NEALIS, KARSYN 18.580 8.00 8.00 35.00 17.935 8.00 8.00 35.00 36.515 8.00 8.00 24.00
5. TORRES-TRETO, ROMAN 20.563 7.00 7.00 19.00 21.096 3.00 3.00 0.00 41.659 7.00 7.00 17.00
6. BAKER, BRIGGS 22.474 5.00 5.00 0.00 20.380 5.00 5.00 0.00 42.854 6.00 6.00 16.00
7. MCPHERSON, JUDGE 22.044 6.00 6.00 0.00 21.950 2.00 2.00 0.00 43.994 5.00 5.00 13.00
8. HUGHES, MYLES 24.891 1.00 1.00 0.00 19.960 7.00 7.00 19.00 44.851 4.00 4.00 12.00
9. MCINTOSH, WHITLEY 100.000 1.00 1.00 0.00 20.195 6.00 6.00 0.00 120.195 1.00 1.00 8.00
10. BUCHANAN, WESLEY 26.786 1.00 1.00 0.00 21.045 4.00 4.00 0.00 47.831 2.00 2.00 7.00
11. SHAHAN, ABIGAIL 23.899 3.00 3.00 0.00 23.330 1.00 1.00 0.00 47.229 3.00 3.00 7.00
12. KINNEY, KIDDO 23.036 4.00 4.00 0.00 100.000 1.00 1.00 0.00 123.036 1.00 1.00 6.00
13. VEACH, TRAEGYN 24.491 2.00 2.00 0.00 24.466 1.00 1.00 0.00 48.957 1.00 1.00 4.00
14. STEWART, KODI 29.209 1.00 1.00 0.00 29.844 1.00 1.00 0.00 59.053 1.00 1.00 3.00
15. GROGAN, SWAYDE 28.865 1.00 1.00 0.00 24.718 1.00 1.00 0.00 53.583 1.00 1.00 3.00
16. DUNN, TRUETT 26.050 1.00 1.00 0.00 100.000 1.00 1.00 0.00 126.050 1.00 1.00 3.00
17. KINNEY, KETCH 28.647 1.00 1.00 0.00 24.654 1.00 1.00 0.00 53.301 1.00 1.00 3.00
18. MENDEL, RUBY 29.153 1.00 1.00 0.00 24.640 1.00 1.00 0.00 53.793 1.00 1.00 3.00
19. LANDERS, CHARLI 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 3.00
1-6 DUMMY ROPING
Place Member Name City Score Points AA Points $ Won Score Points AA Points $ Won Score Points AA Points Tot. Pts
1. KINNEY, EVVY KAAS 11.0 11.00 11.00 78.40 11.0 11.00 11.00 78.40 22.0 11.00 11.00 33.00
2. TORRES-TRETO, ROMAN 4.0 8.00 8.00 19.60 5.0 6.50 6.50 4.90 9.0 8.00 8.00 22.50
3. KINNEY, KIDDO 4.0 8.00 8.00 19.60 5.0 6.50 6.50 4.90 9.0 8.00 8.00 22.50
4. VEACH, TRAEGYN 1.0 1.00 1.00 0.00 9.0 9.50 9.50 49.00 10.0 10.00 10.00 20.50
5. HAMM, WYATT 0.0 1.00 1.00 0.00 9.0 9.50 9.50 49.00 9.0 8.00 8.00 18.50
6. MCINTOSH, WHITLEY 6.0 10.00 10.00 58.80 2.0 1.50 1.50 0.00 8.0 5.00 5.00 16.50
7. HILL, HADLEY 3.0 4.50 4.50 0.00 5.0 6.50 6.50 4.90 8.0 5.00 5.00 16.00
8. BAKER, BRIGGS 3.0 4.50 4.50 0.00 5.0 6.50 6.50 4.90 8.0 5.00 5.00 16.00
9. RIPPETOE, HAYZEN 4.0 8.00 8.00 19.60 2.0 1.50 1.50 0.00 6.0 2.00 2.00 11.50
10. SHAHAN, ABIGAIL 3.0 4.50 4.50 0.00 3.0 3.00 3.00 0.00 6.0 2.00 2.00 9.50
11. DUNN, TRUETT 2.0 2.00 2.00 0.00 4.0 4.00 4.00 0.00 6.0 2.00 2.00 8.00
12. LYLE, CATCH 3.0 4.50 4.50 0.00 0.0 1.00 1.00 0.00 3.0 1.00 1.00 6.50
13. HUGHES, MYLES 1.0 1.00 1.00 0.00 0.0 1.00 1.00 0.00 1.0 1.00 1.00 3.00
14. MCPHERSON, JUDGE 1.0 1.00 1.00 0.00 0.0 1.00 1.00 0.00 1.0 1.00 1.00 3.00
1-6 GOAT UNDECORATE
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. MCINTOSH, WHITLEY 7.270 11.00 11.00 83.00 7.480 11.00 11.00 83.00 14.750 11.00 11.00 33.00
2. KINNEY, EVVY KAAS 7.910 9.00 9.00 50.00 8.110 10.00 10.00 68.00 16.020 10.00 10.00 29.00
3. HAMM, WYATT 7.460 10.00 10.00 68.00 8.930 9.00 9.00 50.00 16.390 9.00 9.00 28.00
4. HUGHES, MYLES 7.940 8.00 8.00 33.00 9.780 6.00 6.00 0.00 17.720 8.00 8.00 22.00
5. KINNEY, KIDDO 9.190 7.00 7.00 18.00 9.410 7.00 7.00 18.00 18.600 7.00 7.00 21.00
6. BAKER, BRIGGS 11.350 4.00 4.00 0.00 9.040 8.00 8.00 33.00 20.390 6.00 6.00 18.00
7. VEACH, TRAEGYN 9.690 6.00 6.00 0.00 12.030 1.00 1.00 0.00 21.720 5.00 5.00 12.00
8. LANDERS, CHARLI 11.990 3.00 3.00 0.00 10.360 5.00 5.00 0.00 22.350 4.00 4.00 12.00
9. MCPHERSON, JUDGE 9.930 5.00 5.00 0.00 13.450 1.00 1.00 0.00 23.380 2.00 2.00 8.00
10. TORRES-TRETO, ROMAN 13.770 1.00 1.00 0.00 10.530 4.00 4.00 0.00 24.300 1.00 1.00 6.00
11. GROGAN, SWAYDE 12.090 1.00 1.00 0.00 10.880 1.50 1.50 0.00 22.970 3.00 3.00 5.50
12. SHAHAN, ABIGAIL 13.960 1.00 1.00 0.00 10.650 3.00 3.00 0.00 24.610 1.00 1.00 5.00
13. BUCHANAN, WESLEY 12.000 2.00 2.00 0.00 12.680 1.00 1.00 0.00 24.680 1.00 1.00 4.00
14. NEALIS, KARSYN 13.110 1.00 1.00 0.00 10.880 1.50 1.50 0.00 23.990 1.00 1.00 3.50
15. STEWART, KODI 18.300 1.00 1.00 0.00 14.160 1.00 1.00 0.00 32.460 1.00 1.00 3.00
16. RIPPETOE, HAYZEN 14.300 1.00 1.00 0.00 12.030 1.00 1.00 0.00 26.330 1.00 1.00 3.00
17. KINNEY, KETCH 12.980 1.00 1.00 0.00 12.230 1.00 1.00 0.00 25.210 1.00 1.00 3.00
18. LYLE, CATCH 19.320 1.00 1.00 0.00 15.140 1.00 1.00 0.00 34.460 1.00 1.00 3.00
1-6 Pole Bending
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. NEALIS, KARSYN 23.011 10.00 10.00 60.00 22.812 11.00 11.00 74.00 45.823 11.00 11.00 32.00
2. MCINTOSH, WHITLEY 28.327 8.00 8.00 29.00 26.471 9.00 9.00 45.00 54.798 9.00 9.00 26.00
3. KINNEY, EVVY KAAS 25.063 9.00 9.00 45.00 28.394 6.00 6.00 0.00 53.457 10.00 10.00 25.00
4. VEACH, TRAEGYN 30.944 4.00 4.00 0.00 24.952 10.00 10.00 60.00 55.896 8.00 8.00 22.00
5. MENDEL, RUBY 31.339 3.00 3.00 0.00 27.141 8.00 8.00 29.00 58.480 7.00 7.00 18.00
6. MCPHERSON, JUDGE 29.139 6.00 6.00 0.00 29.940 4.00 4.00 0.00 59.079 6.00 6.00 16.00
7. BAKER, BRIGGS 30.190 5.00 5.00 0.00 28.904 5.00 5.00 0.00 59.094 5.00 5.00 15.00
8. TORRES-TRETO, ROMAN 28.773 7.00 7.00 16.00 31.115 3.00 3.00 0.00 59.888 4.00 4.00 14.00
9. HAMM, WYATT 22.588 11.00 11.00 74.00 100.000 1.00 1.00 0.00 122.588 1.00 1.00 13.00
10. HUGHES, MYLES 100.000 1.00 1.00 0.00 28.190 7.00 7.00 16.00 128.190 1.00 1.00 9.00
11. KINNEY, KIDDO 38.606 1.00 1.00 0.00 32.779 1.00 1.00 0.00 71.385 3.00 3.00 5.00
12. LANDERS, CHARLI 41.168 1.00 1.00 0.00 32.145 2.00 2.00 0.00 73.313 2.00 2.00 5.00
13. SHAHAN, ABIGAIL 32.088 2.00 2.00 0.00 100.000 1.00 1.00 0.00 132.088 1.00 1.00 4.00
14. STEWART, KODI 37.615 1.00 1.00 0.00 38.757 1.00 1.00 0.00 76.372 1.00 1.00 3.00
15. THOMPSON, TINLEY 37.307 1.00 1.00 0.00 100.000 1.00 1.00 0.00 137.307 1.00 1.00 3.00
16. RIPPETOE, HAYZEN 100.000 1.00 1.00 0.00 48.133 1.00 1.00 0.00 148.133 1.00 1.00 3.00
10-13 Barrel Racing
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. MCPHERSON, BLAYNEE 15.939 9.00 9.00 99.00 15.863 9.00 9.00 99.00 31.802 11.00 11.00 29.00
2. AMSLER, TAYLOR 16.124 7.00 7.00 47.00 15.793 11.00 11.00 151.00 31.917 10.00 10.00 28.00
3. BUCHANAN, CLETA 16.290 4.00 4.00 0.00 15.843 10.00 10.00 125.00 32.133 9.00 9.00 23.00
4. TYLER, BROOKLYN 16.143 6.00 6.00 26.00 16.456 4.00 4.00 0.00 32.599 8.00 8.00 18.00
5. SIMPSON, KOLLYNS 16.517 3.00 3.00 0.00 16.439 5.00 5.00 0.00 32.956 7.00 7.00 15.00
6. DYCHE, GENTRY 18.099 1.00 1.00 0.00 16.238 8.00 8.00 73.00 34.337 5.00 5.00 14.00
7. SULLIVAN, RAYCEE 15.787 11.00 11.00 151.00 20.899 1.00 1.00 0.00 36.686 1.00 1.00 13.00
8. KEENUM, HARPER 15.857 10.00 10.00 125.00 100.000 1.00 1.00 0.00 115.857 1.00 1.00 12.00
9. BREWINGTON, AYANNA 16.000 8.00 8.00 73.00 26.252 1.00 1.00 0.00 42.252 1.00 1.00 10.00
10. JINKENS, MAGUIRE 21.098 1.00 1.00 0.00 16.295 7.00 7.00 47.00 37.393 1.00 1.00 9.00
11. SCHNEBEL, HUDSON 17.132 1.00 1.00 0.00 16.863 1.00 1.00 0.00 33.995 6.00 6.00 8.00
12. LANDERS, HADLEE 100.000 1.00 1.00 0.00 16.383 6.00 6.00 26.00 116.383 1.00 1.00 8.00
13. SMITH, KAMDYN 16.221 5.00 5.00 0.00 21.006 1.00 1.00 0.00 37.227 1.00 1.00 7.00
14. W, KAYLEE 17.596 1.00 1.00 0.00 16.763 1.00 1.00 0.00 34.359 4.00 4.00 6.00
15. WALKER, HAYDEN 17.392 1.00 1.00 0.00 17.308 1.00 1.00 0.00 34.700 3.00 3.00 5.00
16. SCHNEBEL, MACY-DEAN 26.548 1.00 1.00 0.00 16.710 3.00 3.00 0.00 43.258 1.00 1.00 5.00
17. STEPHENS, BLAKELY 22.283 1.00 1.00 0.00 16.721 2.00 2.00 0.00 39.004 1.00 1.00 4.00
18. TOOLE, TIMBREE 17.435 1.00 1.00 0.00 17.272 1.00 1.00 0.00 34.707 2.00 2.00 4.00
19. ARMSTRONG, LONDYN 16.568 2.00 2.00 0.00 23.233 1.00 1.00 0.00 39.801 1.00 1.00 4.00
20. ODEN, LAKELY 16.860 1.00 1.00 0.00 26.059 1.00 1.00 0.00 42.919 1.00 1.00 3.00
21. COSBY, KINLEY 27.101 1.00 1.00 0.00 22.208 1.00 1.00 0.00 49.309 1.00 1.00 3.00
22. YOUNGBLOOD, RYLIN 21.932 1.00 1.00 0.00 31.958 1.00 1.00 0.00 53.890 1.00 1.00 3.00
23. FOOS, BRINLY 19.235 1.00 1.00 0.00 100.000 1.00 1.00 0.00 119.235 1.00 1.00 3.00
24. CAPRON, I'LLY MAE 18.165 1.00 1.00 0.00 17.539 1.00 1.00 0.00 35.704 1.00 1.00 3.00
25. GALLEGLY, SLOANE 19.675 1.00 1.00 0.00 20.585 1.00 1.00 0.00 40.260 1.00 1.00 3.00
26. SEIBOLD, BAYLEE 16.684 1.00 1.00 0.00 21.975 1.00 1.00 0.00 38.659 1.00 1.00 3.00
27. RANSOM, EMERSYN 100.000 1.00 1.00 0.00 17.620 1.00 1.00 0.00 117.620 1.00 1.00 3.00
28. LANE, KENDALL 16.783 1.00 1.00 0.00 21.066 1.00 1.00 0.00 37.849 1.00 1.00 3.00
29. FARLEY, JOLIE 17.408 1.00 1.00 0.00 17.367 1.00 1.00 0.00 34.775 1.00 1.00 3.00
10-13 Breakawy(Boys)
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. REIMER, JONATHAN 3.070 11.00 11.00 45.00 3.610 11.00 11.00 45.00 6.680 11.00 11.00 33.00
2. KREMEIER, KENDON 3.640 10.00 10.00 30.00 4.780 10.00 10.00 30.00 8.420 10.00 10.00 30.00
3. GRACIA, GATLYN 4.790 9.00 9.00 0.00 100.000 1.00 1.00 0.00 104.790 9.00 9.00 19.00
4. HERREN, JOSH 5.540 8.00 8.00 0.00 100.000 1.00 1.00 0.00 105.540 8.00 8.00 17.00
5. MANGUS, OTTO 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 3.00
10-13 Breakwy(girls)
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. HILL, GRACELYN 4.110 10.00 10.00 36.00 3.320 11.00 11.00 60.00 7.430 11.00 11.00 32.00
2. DYCHE, GENTRY 4.740 8.00 8.00 0.00 15.460 8.00 8.00 0.00 20.200 10.00 10.00 26.00
3. SULLIVAN, RAYCEE 100.000 1.00 1.00 0.00 3.490 10.00 10.00 36.00 103.490 9.00 9.00 20.00
4. STEHR, RYMEE 4.030 11.00 11.00 60.00 100.000 1.00 1.00 0.00 104.030 8.00 8.00 20.00
5. JONES, OLIVIA 4.340 9.00 9.00 24.00 100.000 1.00 1.00 0.00 104.340 7.00 7.00 17.00
6. MCPHERSON, BLAYNEE 100.000 1.00 1.00 0.00 4.780 9.00 9.00 24.00 104.780 6.00 6.00 16.00
7. HERREN, JULIE 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 3.00
8. WALLACE, ADELYN 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 3.00
10-13 Calf Tie Down
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. REIMER, JONATHAN 12.850 11.00 11.00 36.00 16.360 11.00 11.00 36.00 29.210 11.00 11.00 33.00
2. DYCHE, GENTRY 28.460 10.00 10.00 24.00 100.000 1.00 1.00 0.00 128.460 10.00 10.00 21.00
3. MANGUS, OTTO 100.000 1.00 1.00 0.00 30.600 10.00 10.00 24.00 130.600 9.00 9.00 20.00
4. HERREN, JOSH 100.000 1.00 1.00 0.00 44.950 9.00 9.00 0.00 144.950 8.00 8.00 18.00
10-13 Goats
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. AMSLER, TAYLOR 9.450 11.00 11.00 91.00 9.830 11.00 11.00 91.00 19.280 11.00 11.00 33.00
2. COLTER, ALLYSON 11.500 9.00 9.00 46.00 10.200 9.00 9.00 46.00 21.700 10.00 10.00 28.00
3. JINKENS, MAGUIRE 13.710 6.00 6.00 0.00 10.690 8.00 8.00 23.00 24.400 9.00 9.00 23.00
4. DYCHE, GENTRY 15.940 4.00 4.00 0.00 10.190 10.00 10.00 68.00 26.130 7.00 7.00 21.00
5. SULLIVAN, RAYCEE 14.180 5.00 5.00 0.00 10.850 7.00 7.00 0.00 25.030 8.00 8.00 20.00
6. SIMPSON, KOLLYNS 13.600 7.00 7.00 0.00 14.870 5.00 5.00 0.00 28.470 6.00 6.00 18.00
7. HERREN, JULIE 13.530 8.00 8.00 23.00 14.950 4.00 4.00 0.00 28.480 5.00 5.00 17.00
8. SEIBOLD, BAYLEE 10.780 10.00 10.00 68.00 21.280 1.00 1.00 0.00 32.060 4.00 4.00 15.00
9. BUCHANAN, CLETA 16.310 3.00 3.00 0.00 19.170 2.00 2.00 0.00 35.480 3.00 3.00 8.00
10. MCPHERSON, BLAYNEE 100.000 1.00 1.00 0.00 13.490 6.00 6.00 0.00 113.490 1.00 1.00 8.00
11. FOOS, BRINLY 23.070 1.00 1.00 0.00 18.360 3.00 3.00 0.00 41.430 2.00 2.00 6.00
12. TOOLE, TIMBREE 17.340 2.00 2.00 0.00 100.000 1.00 1.00 0.00 117.340 1.00 1.00 4.00
10-13 Pole Bend
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. ODEN, LAKELY 20.704 11.00 11.00 113.00 20.200 11.00 11.00 113.00 40.904 11.00 11.00 33.00
2. SEIBOLD, BAYLEE 20.890 10.00 10.00 92.00 20.995 9.00 9.00 68.00 41.885 10.00 10.00 29.00
3. LANDERS, HADLEE 21.501 8.00 8.00 44.00 20.812 10.00 10.00 92.00 42.313 9.00 9.00 27.00
4. HILL, GRACELYN 21.422 9.00 9.00 68.00 26.147 4.00 4.00 0.00 47.569 6.00 6.00 19.00
5. JINKENS, MAGUIRE 22.734 4.00 4.00 0.00 22.050 7.00 7.00 24.00 44.784 8.00 8.00 19.00
6. SIMPSON, KOLLYNS 22.929 3.00 3.00 0.00 21.950 8.00 8.00 44.00 44.879 7.00 7.00 18.00
7. TYLER, BROOKLYN 21.864 7.00 7.00 24.00 26.779 3.00 3.00 0.00 48.643 4.00 4.00 14.00
8. BUCHANAN, CLETA 24.569 2.00 2.00 0.00 23.028 6.00 6.00 0.00 47.597 5.00 5.00 13.00
9. CAPRON, I'LLY MAE 22.339 6.00 6.00 0.00 100.000 1.00 1.00 0.00 122.339 1.00 1.00 8.00
10. KEENUM, HARPER 33.052 1.00 1.00 0.00 23.578 5.00 5.00 0.00 56.630 1.00 1.00 7.00
11. SMITH, KAMDYN 22.345 5.00 5.00 0.00 100.000 1.00 1.00 0.00 122.345 1.00 1.00 7.00
12. W, KAYLEE 26.158 1.00 1.00 0.00 29.017 1.00 1.00 0.00 55.175 3.00 3.00 5.00
13. FOOS, BRINLY 26.433 1.00 1.00 0.00 29.549 1.00 1.00 0.00 55.982 2.00 2.00 4.00
14. TOOLE, TIMBREE 31.812 1.00 1.00 0.00 28.435 2.00 2.00 0.00 60.247 1.00 1.00 4.00
15. SULLIVAN, RAYCEE 26.553 1.00 1.00 0.00 37.888 1.00 1.00 0.00 64.441 1.00 1.00 3.00
16. COLTER, ALLYSON 100.000 1.00 1.00 0.00 38.104 1.00 1.00 0.00 138.104 1.00 1.00 3.00
17. BREWINGTON, AYANNA 26.066 1.00 1.00 0.00 38.243 1.00 1.00 0.00 64.309 1.00 1.00 3.00
18. YOUNGBLOOD, RYLIN 29.527 1.00 1.00 0.00 100.000 1.00 1.00 0.00 129.527 1.00 1.00 3.00
19. RANSOM, EMERSYN 29.733 1.00 1.00 0.00 29.523 1.00 1.00 0.00 59.256 1.00 1.00 3.00
10-13 Ribbon roping
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. STEHR, RYMEE 13.580 11.00 11.00 54.00 17.010 7.00 7.00 0.00 30.590 11.00 11.00 29.00
2. WALLACE, ADELYN 15.650 10.00 10.00 36.00 16.100 8.00 8.00 0.00 31.750 10.00 10.00 28.00
3. REIMER, JONATHAN 100.000 1.00 1.00 0.00 11.860 11.00 11.00 54.00 111.860 9.00 9.00 21.00
4. HERREN, JOSH 100.000 1.00 1.00 0.00 14.230 10.00 10.00 36.00 114.230 8.00 8.00 19.00
5. MANGUS, OTTO 100.000 1.00 1.00 0.00 15.650 9.00 9.00 0.00 115.650 7.00 7.00 17.00
6. KREMEIER, KENDON 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 3.00
10-13 Steer BAW
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. HILL, GRACELYN 4.610 11.00 11.00 72.00 4.420 11.00 11.00 72.00 9.030 11.00 11.00 33.00
2. GRACIA, GATLYN 5.180 9.00 9.00 29.00 4.590 9.00 9.00 29.00 9.770 9.00 9.00 27.00
3. KREMEIER, KENDON 4.670 10.00 10.00 43.00 5.030 6.00 6.00 0.00 9.700 10.00 10.00 26.00
4. HERREN, JOSH 5.540 7.00 7.00 0.00 4.480 10.00 10.00 43.00 10.020 8.00 8.00 25.00
5. MCPHERSON, BLAYNEE 5.940 6.00 6.00 0.00 4.630 8.00 8.00 0.00 10.570 7.00 7.00 21.00
6. DYCHE, GENTRY 5.370 8.00 8.00 0.00 6.030 5.00 5.00 0.00 11.400 6.00 6.00 19.00
7. COLTER, ALLYSON 6.870 5.00 5.00 0.00 13.560 4.00 4.00 0.00 20.430 5.00 5.00 14.00
8. STEWART, OWEN 100.000 1.00 1.00 0.00 4.890 7.00 7.00 0.00 104.890 4.00 4.00 12.00
13 & UNDER Team Head
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. KREMEIER, KENDON 6.140 11.00 11.00 90.00 7.230 11.00 11.00 0.00 13.370 11.00 11.00 33.00
2. HILL, GRACELYN 9.140 8.00 8.00 22.00 7.700 10.00 10.00 0.00 16.840 10.00 10.00 28.00
3. TUCKER, ZANE 8.150 10.00 10.00 67.00 9.900 8.00 8.00 0.00 18.050 9.00 9.00 27.00
4. RIPPETOE, JAYLEE 8.620 9.00 9.00 45.00 9.520 9.00 9.00 0.00 18.140 8.00 8.00 26.00
5. MCPHERSON, BLAYNEE 10.430 7.00 7.00 0.00 100.000 1.00 1.00 0.00 110.430 7.00 7.00 15.00
6. ROUNDS, COBURN 11.340 6.00 6.00 0.00 100.000 1.00 1.00 0.00 111.340 6.00 6.00 13.00
7. LYLE, CASH 100.000 1.00 1.00 0.00 16.050 7.00 7.00 0.00 116.050 3.00 3.00 11.00
8. MCPHERSON, SUNDEE 12.640 5.00 5.00 0.00 100.000 1.00 1.00 0.00 112.640 5.00 5.00 11.00
9. COLTER, ALLYSON 15.090 4.00 4.00 0.00 100.000 1.00 1.00 0.00 115.090 4.00 4.00 9.00
10. HERREN, JOSH 18.470 3.00 3.00 0.00 100.000 1.00 1.00 0.00 118.470 2.00 2.00 6.00
11. STOLL, HAZE 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 3.00
12. GRACIA, GATLYN 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 3.00
13. BREEZE, LANDEN 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 3.00
14. DYCHE, GENTRY 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 3.00
13 & Under Team Heel
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. HILL, GRACELYN 12.160 11.00 11.00 128.00 13.240 10.00 10.00 0.00 25.400 11.00 11.00 32.00
2. KREMEIER, KENDON 100.000 1.00 1.00 0.00 10.380 11.00 11.00 0.00 110.380 10.00 10.00 22.00
3. ROUNDS, COBURN 100.000 1.00 1.00 0.00 26.980 9.00 9.00 0.00 126.980 9.00 9.00 19.00
4. GRACIA, GATLYN 100.000 1.00 1.00 0.00 0.000 1.00 1.00 0.00 100.000 1.00 1.00 3.00
5. LYLE, CASH 100.000 1.00 1.00 0.00 0.000 1.00 1.00 0.00 100.000 1.00 1.00 3.00
6. TUCKER, ZANE 100.000 1.00 1.00 0.00 0.000 1.00 1.00 0.00 100.000 1.00 1.00 3.00
7. RIPPETOE, JAYLEE 100.000 1.00 1.00 0.00 0.000 1.00 1.00 0.00 100.000 1.00 1.00 3.00
8. BREEZE, LANDEN 100.000 1.00 1.00 0.00 0.000 1.00 1.00 0.00 100.000 1.00 1.00 3.00
13& U Steer Stopping
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. KREMEIER, KENDON 4.210 11.00 11.00 83.00 3.510 11.00 11.00 83.00 7.720 11.00 11.00 33.00
2. GRACIA, GATLYN 8.820 8.00 8.00 21.00 6.790 8.00 8.00 21.00 15.610 10.00 10.00 26.00
3. HILL, GRACELYN 100.000 1.00 1.00 0.00 5.790 10.00 10.00 62.00 105.790 9.00 9.00 20.00
4. RIPPETOE, JAYLEE 100.000 1.00 1.00 0.00 5.940 9.00 9.00 42.00 105.940 8.00 8.00 18.00
5. DYCHE, GENTRY 6.660 10.00 10.00 62.00 100.000 1.00 1.00 0.00 106.660 7.00 7.00 18.00
6. STEWART, OWEN 6.750 9.00 9.00 42.00 100.000 1.00 1.00 0.00 106.750 6.00 6.00 16.00
7. ROUNDS, COBURN 9.820 7.00 7.00 0.00 100.000 1.00 1.00 0.00 109.820 5.00 5.00 13.00
8. BREEZE, LANDEN 100.000 1.00 1.00 0.00 9.920 7.00 7.00 0.00 109.920 4.00 4.00 12.00
9. STOLL, HAZE 100.000 1.00 1.00 0.00 11.600 6.00 6.00 0.00 111.600 3.00 3.00 10.00
10. HERREN, JOSH 100.000 1.00 1.00 0.00 15.840 5.00 5.00 0.00 115.840 2.00 2.00 8.00
11. LYLE, CASH 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 3.00
12. MCPHERSON, BLAYNEE 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 3.00
13. MCPHERSON, SUNDEE 100.000 1.00 1.00 0.00 100.000 1.00 1.00 0.00 200.000 1.00 1.00 3.00
14-19 Barrel Racing
Place Member Name City Time Points AA Points $ Won Time Points AA Points $ Won Time Points AA Points Tot. Pts
1. WILSON, CASSIDY 15.753 10.00 10.00 106.00 15.982 9.00 9.00 84.00 31.735 11.00 11.00 30.00
2. LANDERS, MADYSON 15.846 9.00 9.00 84.00 16.064 8.00 8.00 62.00 31.910 10.00 10.00 27.00
3. CLEMENTS, BLAKLEY 16.160 7.00 7.00 40.00 15.896 10.00 10.00 106.00 32.056 9.00 9.00 26.00
4. LEACH, LYDIA 16.424 4.00 4.00 0.00 16.341 5.00 5.00 0.00 32.765 8.00 8.00 17.00
5. EASTER, LANEY 16.589 2.00 2.00 0.00 16.234 7.00 7.00 40.00 32.823 7.00 7.00 16.00
6. SCHAFER, DILYNN 20.388 1.00 1.00 0.00 15.357 11.00 11.00 128.00 35.745 3.00 3.00 15.00
7. SNIDER, LANEY 15.530 11.00 11.00 128.00 100.000 1.00 1.00 0.00 115.530 1.00 1.00 13.00
8. CARTER, CAMILA 15.994 8.00 8.00 62.00 20.976 1.00 1.00 0.00 36.970 2.00 2.00 11.00
9. BULLOCK, KARSYN 16.532 3.00 3.00 0.00 16.715 2.00 2.00 0.00 33.247 6.00 6.00 11.00
10. GRACIA, CROSSLYN 17.089 1.00 1.00 0.00 16.391 4.00 4.00 0.00 33.480 5.00 5.00 10.00
