| 12-15 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
|---|---|---|---|
| 1. | WATKINS, HUNTER | 4.780 | 18.00 |
| 2. | MCCALL, COOPER | 200.000 | 0.00 | 12-15 BOYS CALF TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | WATKINS, HUNTER | 16.840 | 18.00 | 12-15 BOYS RIBBON DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, LOGAN | 7.970 | 18.00 | 12-15 BOYS STEER STOP | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, OWEN | 16.460 | 18.00 |
| 2. | WATKINS, HUNTER | 18.980 | 15.00 |
| 3. | MCCALL, COOPER | 200.000 | 0.00 | 12-15 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY | 18.340 | 18.00 |
| 2. | SMITH, RAYLEE | 18.550 | 15.00 |
| 3. | BARNARD, LARA | 18.762 | 12.00 |
| 4. | OLSEN, TEAGAN | 18.844 | 9.00 |
| 5. | PICKENS, KYLIN | 19.058 | 6.00 |
| 6. | MORGAN, ADELYN | 19.249 | 3.00 |
| 7. | FORSMAN, LILY | 19.949 | 0.00 |
| 8. | GIBLEAU, CORLENE | 20.062 | 0.00 |
| 9. | HARDING, CAHIRA | 20.849 | 0.00 |
| 10. | SISK, BRYNLEE | 21.044 | 0.00 |
| 11. | WINKLER, MAGGIE | 22.527 | 0.00 |
| 12. | MOORE, RUBY | 25.866 | 0.00 | 12-15 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | OLSEN, TEAGAN | 200.000 | 0.00 |
| 2. | SMITH, RAYLEE | 200.000 | 0.00 |
| 3. | HARDING, CAHIRA | 200.000 | 0.00 |
| 4. | HANSEN, KANEY | 200.000 | 0.00 |
| 5. | BARNARD, LARA | 200.000 | 0.00 |
| 6. | FORSMAN, LILY | 200.000 | 0.00 |
| 7. | SISK, BRYNLEE | 200.000 | 0.00 |
| 8. | MORGAN, ADELYN | 200.000 | 0.00 | 12-15 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SMITH, RAYLEE | 10.350 | 18.00 |
| 2. | OLSEN, TEAGAN | 11.650 | 15.00 |
| 3. | MORGAN, ADELYN | 12.310 | 12.00 |
| 4. | PICKENS, KYLIN | 13.030 | 9.00 |
| 5. | SISK, BRYNLEE | 14.500 | 6.00 |
| 6. | HANSEN, KANEY | 14.940 | 3.00 |
| 7. | MOORE, RUBY | 25.030 | 0.00 |
| 8. | GIBLEAU, CORLENE | 200.000 | 0.00 | 12-15 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SISK, BRYNLEE | 24.229 | 18.00 |
| 2. | SMITH, RAYLEE | 24.480 | 15.00 |
| 3. | MORGAN, ADELYN | 27.298 | 12.00 |
| 4. | MOORE, RUBY | 27.865 | 9.00 |
| 5. | BARNARD, LARA | 28.124 | 6.00 |
| 6. | PICKENS, KYLIN | 28.675 | 3.00 |
| 7. | HARDING, CAHIRA | 30.176 | 0.00 |
| 8. | OLSEN, TEAGAN | 40.305 | 0.00 |
| 9. | HANSEN, KANEY | 41.604 | 0.00 |
| 10. | WINKLER, MAGGIE | 200.000 | 0.00 |
| 11. | GIBLEAU, CORLENE | 200.000 | 0.00 |
| 12. | FORSMAN, LILY | 200.000 | 0.00 | 16+ MENS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, KELSEY | 2.680 | 18.00 |
| 2. | MOORE, ROBBY | 200.000 | 0.00 |
| 3. | FRANKLIN, MORGAN | 200.000 | 0.00 |
| 4. | OLSEN, LUKE | 200.000 | 0.00 |
| 5. | LUSTIG, LANE | 200.000 | 0.00 |
| 6. | SMITH, KENNY | 200.000 | 0.00 | 16+ MENS CALF ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | LUSTIG, LANE | 15.440 | 18.00 |
| 2. | FRANKLIN, MORGAN | 200.000 | 0.00 | 16+ MENS CHUTE DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | CASTO, BRODEE | 5.570 | 18.00 |
| 2. | EDMONDS, DANIEL | 15.060 | 15.00 |
| 3. | LUSTIG, LANE | 200.000 | 0.00 | 16-25 BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | WOOTTON, KAITLYN | 19.428 | 18.00 |
| 2. | COCHRELL, MADYSON | 19.696 | 15.00 |
| 3. | MCKINNON, CALDER | 19.893 | 12.00 |
| 4. | BENTLEY, KIRA | 20.079 | 9.00 |
| 5. | KATHRYN, REECE | 21.007 | 6.00 |
| 6. | LAYMAN, PAIGE | 23.987 | 3.00 |
| 7. | HANSEN, KENZI | 200.000 | 0.00 | 16-25 BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCKINNON, CALDER | 4.020 | 18.00 |
| 2. | COCHRELL, MADYSON | 6.540 | 15.00 |
| 3. | WOOTTON, KAITLYN | 200.000 | 0.00 |
| 4. | HANSEN, KENZI | 200.000 | 0.00 |
| 5. | KATHRYN, REECE | 200.000 | 0.00 | 16-25 GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCKINNON, CALDER | 11.880 | 18.00 |
| 2. | LAYMAN, PAIGE | 13.280 | 15.00 |
| 3. | HANSEN, KENZI | 13.410 | 12.00 |
| 4. | COCHRELL, MADYSON | 15.030 | 9.00 |
| 5. | KATHRYN, REECE | 17.380 | 6.00 | 16-25 POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 22.877 | 18.00 |
| 2. | COCHRELL, MADYSON | 23.854 | 15.00 |
| 3. | WOOTTON, KAITLYN | 25.408 | 12.00 |
| 4. | KATHRYN, REECE | 27.764 | 9.00 |
| 5. | MCKINNON, CALDER | 33.039 | 6.00 | 26+ BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SMITH, JACKIE | 18.671 | 18.00 |
| 2. | PALMER, AMY | 19.107 | 15.00 |
| 3. | THOMPSON, MANDY | 19.347 | 12.00 |
| 4. | MCGREGOR, CAT | 19.554 | 9.00 |
| 5. | KASCHMITTER, KIMBERLEY | 20.342 | 6.00 |
| 6. | MOORE, JACQUIE | 20.443 | 3.00 |
| 7. | MOORE, ASHLEY | 21.753 | 0.00 |
| 8. | MARTIN, AMBER | 24.682 | 0.00 | 26+ BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, LINDSEY | 3.310 | 18.00 |
| 2. | MOORE, ASHLEY | 5.810 | 15.00 |
| 3. | WATKINS, LINDSAY | 200.000 | 0.00 |
| 4. | THOMPSON, MANDY | 200.000 | 0.00 | 26+ GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SMITH, CHELBY | 9.060 | 18.00 |
| 2. | EDMONDS, KELLI | 13.650 | 15.00 |
| 3. | MCGREGOR, CAT | 13.810 | 12.00 |
| 4. | THOMPSON, MANDY | 16.560 | 9.00 | 26+ POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SMITH, JACKIE | 24.465 | 18.00 |
| 2. | MARTIN, AMBER | 25.444 | 15.00 |
| 3. | MOORE, JACQUIE | 29.102 | 12.00 |
| 4. | KASCHMITTER, KIMBERLEY | 29.193 | 9.00 |
| 5. | THOMPSON, MANDY | 32.073 | 6.00 |
| 6. | MCGREGOR, CAT | 37.190 | 3.00 | 7 U DUMMY ROPING | Place | Member Name | 1st Go Score |
1st Go Points |
| 1. | FELTON, JACE | 9.0 | 16.50 |
| 2. | POTTALA, HAYES | 9.0 | 16.50 |
| 3. | THOMPSON, KADEN | 3.0 | 10.50 |
| 4. | EDMONDS, OSCO | 3.0 | 10.50 | 7U BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, HAYES | 20.495 | 18.00 |
| 2. | FELTON, JACE | 23.465 | 15.00 |
| 3. | THOMPSON, KADEN | 24.929 | 12.00 |
| 4. | MARTIN, RYLEE | 27.942 | 9.00 |
| 5. | MOORE, LEROY | 101.126 | 0.00 |
| 6. | SCHMIDT, WYATT | 101.147 | 0.00 |
| 7. | SCHMIDT, WALKER | 108.042 | 0.00 |
| 8. | EDMONDS, OSCO | 200.000 | 0.00 | 7U CALIFORNIA STAKE | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, HAYES | 7.966 | 18.00 |
| 2. | FELTON, JACE | 8.645 | 15.00 |
| 3. | THOMPSON, KADEN | 10.658 | 12.00 |
| 4. | MARTIN, RYLEE | 11.028 | 9.00 |
| 5. | SCHMIDT, WYATT | 77.536 | 6.00 |
| 6. | MOORE, LEROY | 78.234 | 3.00 |
| 7. | SCHMIDT, WALKER | 79.519 | 0.00 |
| 8. | EDMONDS, OSCO | 83.308 | 0.00 | 7U GOAT UNDECORATING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, JACE | 7.000 | 18.00 |
| 2. | POTTALA, HAYES | 8.880 | 15.00 |
| 3. | MARTIN, RYLEE | 9.290 | 12.00 |
| 4. | THOMPSON, KADEN | 11.970 | 9.00 |
| 5. | EDMONDS, OSCO | 74.030 | 6.00 |
| 6. | MOORE, LEROY | 87.560 | 3.00 |
| 7. | SCHMIDT, WALKER | 91.340 | 0.00 |
| 8. | SCHMIDT, WYATT | 92.870 | 0.00 | 8-11 BOYS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCMURRY, KOOPER | 19.209 | 18.00 |
| 2. | PALMER, OWEN | 19.967 | 15.00 |
| 3. | EDMONDS, ORLIE | 22.758 | 12.00 |
| 4. | MARTIN, DAXTON | 200.000 | 0.00 | 8-11 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, JACE | 3.870 | 18.00 |
| 2. | MARTIN, DAXTON | 14.630 | 15.00 |
| 3. | EDMONDS, ORLIE | 200.000 | 0.00 |
| 4. | MCMURRY, KOOPER | 200.000 | 0.00 |
| 5. | PALMER, OWEN | 200.000 | 0.00 | 8-11 BOYS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCMURRY, KOOPER | 17.810 | 18.00 |
| 2. | EDMONDS, ORLIE | 18.410 | 15.00 |
| 3. | MARTIN, DAXTON | 20.090 | 12.00 |
| 4. | FELTON, JACE | 20.410 | 9.00 |
| 5. | POTTALA, HAYES | 21.280 | 6.00 | 8-11 BOYS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, OWEN | 24.985 | 18.00 |
| 2. | MARTIN, DAXTON | 38.644 | 15.00 |
| 3. | EDMONDS, ORLIE | 200.000 | 0.00 |
| 4. | MCMURRY, KOOPER | 200.000 | 0.00 | 8-11 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | BERQUIST, HALLE | 19.402 | 18.00 |
| 2. | SALOIS, LYLA | 19.693 | 15.00 |
| 3. | FORSMAN, ROZALYN | 19.964 | 12.00 |
| 4. | EDMONDS, ONIECE | 20.014 | 7.50 |
| 5. | KASCHMITTER, TATUM | 20.014 | 7.50 |
| 6. | MCMURRY, KLAIRE | 20.096 | 3.00 |
| 7. | POTTALA, DEVYN | 20.171 | 0.00 |
| 8. | ERICKSON, HAZEL | 20.931 | 0.00 |
| 9. | KASHMITTER, HAYDEN | 21.414 | 0.00 |
| 10. | SMITH, REGAN | 21.492 | 0.00 | 8-11 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ONIECE | 4.360 | 18.00 |
| 2. | FORSMAN, ROZALYN | 200.000 | 0.00 |
| 3. | ERICKSON, HAZEL | 200.000 | 0.00 |
| 4. | KASCHMITTER, TATUM | 200.000 | 0.00 |
| 5. | MCMURRY, KLAIRE | 200.000 | 0.00 | 8-11 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | ERICKSON, HAZEL | 15.350 | 18.00 |
| 2. | SALOIS, LYLA | 15.600 | 15.00 |
| 3. | EDMONDS, ONIECE | 16.060 | 12.00 |
| 4. | BERQUIST, HALLE | 16.160 | 9.00 |
| 5. | MCMURRY, KLAIRE | 17.160 | 6.00 |
| 6. | POTTALA, DEVYN | 20.970 | 3.00 |
| 7. | KASCHMITTER, TATUM | 24.030 | 0.00 |
| 8. | FORSMAN, ROZALYN | 26.650 | 0.00 |
| 9. | SMITH, REGAN | 200.000 | 0.00 | 8-11 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, DEVYN | 22.955 | 18.00 |
| 2. | BERQUIST, HALLE | 23.317 | 15.00 |
| 3. | SALOIS, LYLA | 23.815 | 12.00 |
| 4. | EDMONDS, ONIECE | 27.554 | 9.00 |
| 5. | KASCHMITTER, TATUM | 27.862 | 6.00 |
| 6. | MCMURRY, KLAIRE | 31.101 | 3.00 |
| 7. | KASHMITTER, HAYDEN | 33.967 | 0.00 |
| 8. | FORSMAN, ROZALYN | 35.567 | 0.00 |
| 9. | SMITH, REGAN | 39.879 | 0.00 |
| 10. | ERICKSON, HAZEL | 200.000 | 0.00 | TEAM ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, KELSEY (HD) | 6.680 | 18.00 |
| 2. | HANSEN, KENZI (HD) | 8.750 | 15.00 |
| 3. | PALMER, WESLEY (HD) | 9.740 | 12.00 |
| 4. | FRANKLIN, MORGAN (HD) | 9.920 | 9.00 |
| 5. | WATKINS, HUNTER (HD) | 9.980 | 6.00 |
| 6. | SCHMIDT, DEVIN (HD) | 11.280 | 3.00 |
| 7. | HANSEN, KANEY (HD) | 15.430 | 0.00 |
| 8. | OLSEN, LUKE (HD) | 16.130 | 0.00 |
| 9. | MARTIN, DAXTON (HD) | 20.520 | 0.00 |
| 10. | FULLER, TIM (HD) | 23.850 | 0.00 |
| 11. | FRANKLIN, MORGAN (HD) | 27.520 | 0.00 |
| 12. | BERQUIST, LEVI (HD) | 200.000 | 0.00 |
| 13. | FELTON, LINDSEY (HD) | 200.000 | 0.00 |
| 14. | OLSEN, LUKE (HD) | 200.000 | 0.00 |
| 15. | LUSTIG, LANE (HD) | 200.000 | 0.00 |
| 16. | FULLER, TIM (HD) | 200.000 | 0.00 |
| 17. | PALMER, WESLEY (HD) | 200.000 | 0.00 |
| 18. | MORGAN, ADELYN (HD) | 200.000 | 0.00 |
| 19. | WATKINS, HUNTER (HD) | 200.000 | 0.00 |
| 20. | PALMER, OWEN (HD) | 200.000 | 0.00 |
| 21. | HANSEN, KANEY (HD) | 200.000 | 0.00 |
| 22. | MARTIN, DAXTON (HD) | 200.000 | 0.00 |
| 23. | SCHMIDT, HEATHER (HD) | 200.000 | 0.00 |
| 24. | HANSEN, KENZI (HD) | 200.000 | 0.00 |
| 25. | MONDELL, TYLER (HD) | 200.000 | 0.00 |
| 26. | FELTON, LINDSEY (HD) | 200.000 | 0.00 |
| 27. | MORGAN, ADELYN (HD) | 200.000 | 0.00 |
| 28. | SMITH, RAYLEE (HD) | 200.000 | 0.00 |
| 29. | MONDELL, TYLER (HD) | 200.000 | 0.00 |
| 30. | LUSTIG, LANE (HD) | 200.000 | 0.00 |
| 31. | BERQUIST, LEVI (HD) | 200.000 | 0.00 |
| 32. | SCHMIDT, HEATHER (HD) | 200.000 | 0.00 |
| 33. | SMITH, RAYLEE (HD) | 200.000 | 0.00 |
| 34. | PALMER, OWEN (HD) | 200.000 | 0.00 |
| 35. | SCHMIDT, DEVIN (HD) | 200.000 | 0.00 |
| 36. | FELTON, KELSEY (HD) | 200.000 | 0.00 |
| 37. | WOOTTON, KAITLYN EXTRA (HL) | 6.680 | 0.00 |
| 38. | SMITH EXTRA, KENNY (HL) | 8.750 | 0.00 |
| 39. | MARTIN, DANNY (HL) | 9.740 | 12.00 |
| 40. | MCKINNON, MIKE (HL) | 9.920 | 9.00 |
| 41. | MOORE EXTRA, ROBBY (HL) | 9.980 | 0.00 |
| 42. | PARKINS, KRIS (HL) | 11.280 | 3.00 |
| 43. | PARKINS, KRIS EXTRA (HL) | 15.430 | 0.00 |
| 44. | SMITH, KENNY (HL) | 16.130 | 0.00 |
| 45. | MOORE, ROBBY (HL) | 20.520 | 0.00 |
| 46. | WOOTTON, KAITLYN (HL) | 23.850 | 0.00 |
| 47. | MOORE, ROBBY (HL) | 27.520 | 0.00 |
| 48. | SCHMIDT EXTRA, DEVIN (HL) | 200.000 | 0.00 |
| 49. | FORSMAN, LILY (HL) | 200.000 | 0.00 |
| 50. | MCKINNON, MIKE (HL) | 200.000 | 0.00 |
| 51. | ERICKSON, KIM (HL) | 200.000 | 0.00 |
| 52. | FELTON, JACE (HL) | 200.000 | 0.00 |
| 53. | FELTON, JACE (HL) | 200.000 | 0.00 |
| 54. | MARTIN EXTRA, DAXTON (HL) | 200.000 | 0.00 |
| 55. | ERICKSON, KIM (HL) | 200.000 | 0.00 |
| 56. | LUSTIG EXTRA, LANE (HL) | 200.000 | 0.00 |
| 57. | WOOTTON, KAITLYN (HL) | 200.000 | 0.00 |
| 58. | FORSMAN EXTRA, LILLY (HL) | 200.000 | 0.00 |
| 59. | ERICKSON EXTRA, KIM (HL) | 200.000 | 0.00 |
| 60. | MCKINNON EXTRA, MIKE (HL) | 200.000 | 0.00 |
| 61. | SCHMIDT EXTRA, DEVIN (HL) | 200.000 | 0.00 |
| 62. | LUSTIG EXTRA, LANE (HL) | 200.000 | 0.00 |
| 63. | KRIS PARKINS, FREE RUN (HL) | 200.000 | 0.00 |
| 64. | MOORE EXTRA, ROBBY (HL) | 200.000 | 0.00 |
| 65. | SMITH EXTRA, KENNY (HL) | 200.000 | 0.00 |
| 66. | MARTIN EXTRA, DANNY (HL) | 200.000 | 0.00 |
| 67. | PARKINS, KRIS (HL) | 200.000 | 0.00 |
| 68. | JACE FELTON, FREE RUN (HL) | 200.000 | 0.00 |
| 69. | SMITH, KENNY (HL) | 200.000 | 0.00 |
| 70. | MARTIN, DANNY (HL) | 200.000 | 0.00 |
| 71. | MOORE EXTRA, ROBBY (HL) | 200.000 | 0.00 |
| 72. | FORSMAN, LILY (HL) | 200.000 | 0.00 |