| 12-15 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
|---|---|---|---|
| 1. | PALMER, OWEN | 200.000 | 0.00 | 12-15 BOYS CALF TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ORLIE | 16.380 | 18.00 |
| 2. | PALMER, OWEN | 17.560 | 15.00 | 12-15 BOYS RIBBON DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, OWEN | 200.000 | 0.00 | 12-15 BOYS STEER STOP | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, JACE | 18.530 | 18.00 |
| 2. | PALMER, OWEN | 200.000 | 0.00 | 12-15 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY | 17.964 | 18.00 |
| 2. | OLSEN, TEAGAN | 18.504 | 15.00 |
| 3. | SMITH, RAYLEE | 18.626 | 12.00 |
| 4. | LYLE, LIBBY | 19.084 | 0.00 |
| 5. | MORGAN, ADELYN | 19.646 | 6.00 |
| 6. | EDMONDS, ONIECE | 21.027 | 3.00 |
| 7. | JACOBS, CLAIRE | 21.749 | 0.00 |
| 8. | SALOIS, LYLA | 22.299 | 0.00 |
| 9. | THOMPSON, LYLA | 23.602 | 0.00 |
| 10. | FORSMAN, LILY | 23.989 | 0.00 | 12-15 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY | 3.030 | 18.00 |
| 2. | OLSEN, TEAGAN | 3.900 | 15.00 |
| 3. | EDMONDS, ONIECE | 4.380 | 12.00 |
| 4. | SISK, BRYNLEE | 5.970 | 9.00 |
| 5. | SALOIS, LYLA | 17.530 | 6.00 |
| 6. | SMITH, RAYLEE | 200.000 | 0.00 |
| 7. | MORGAN, ADELYN | 200.000 | 0.00 |
| 8. | FORSMAN, LILY | 200.000 | 0.00 | 12-15 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY | 10.400 | 18.00 |
| 2. | MORGAN, ADELYN | 11.160 | 15.00 |
| 3. | SMITH, RAYLEE | 11.910 | 12.00 |
| 4. | EDMONDS, ONIECE | 13.130 | 9.00 |
| 5. | SALOIS, LYLA | 14.310 | 6.00 |
| 6. | OLSEN, TEAGAN | 14.660 | 3.00 |
| 7. | THOMPSON, LYLA | 15.220 | 0.00 |
| 8. | JACOBS, CLAIRE | 16.120 | 0.00 | 12-15 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY | 21.494 | 18.00 |
| 2. | LYLE, LIBBY | 22.477 | 0.00 |
| 3. | SMITH, RAYLEE | 23.101 | 12.00 |
| 4. | SISK, BRYNLEE | 23.580 | 9.00 |
| 5. | EDMONDS, ONIECE | 26.438 | 6.00 |
| 6. | MORGAN, ADELYN | 27.566 | 3.00 |
| 7. | OLSEN, TEAGAN | 36.010 | 0.00 |
| 8. | FORSMAN, LILY | 53.845 | 0.00 |
| 9. | THOMPSON, LYLA | 200.000 | 0.00 |
| 10. | SALOIS, LYLA | 200.000 | 0.00 |
| 11. | JACOBS, CLAIRE | 200.000 | 0.00 | 16+ MENS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DANNY | 3.600 | 18.00 |
| 2. | FRANKLIN, MORGAN | 14.920 | 15.00 |
| 3. | THOMPSON, NATE | 200.000 | 0.00 |
| 4. | SMITH, KENNY | 200.000 | 0.00 | 16+ MENS CHUTE DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MILLER, CASH | 3.530 | 18.00 |
| 2. | THOMPSON, NATE | 4.530 | 15.00 |
| 3. | BENTZ, TRAMPAS | 9.710 | 12.00 |
| 4. | EDMONDS, ORLIE | 18.400 | 9.00 |
| 5. | EDMONDS, DANIEL | 39.810 | 6.00 | 16-25 BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 19.645 | 18.00 |
| 2. | MCKINNON, CALDER | 20.559 | 15.00 | 16-25 BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCKINNON, CALDER | 200.000 | 0.00 |
| 2. | HANSEN, KENZI | 200.000 | 0.00 | 16-25 GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 16.690 | 18.00 | 16-25 POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 24.478 | 18.00 |
| 2. | MCKINNON, CALDER | 28.413 | 15.00 | 26+ BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SMITH, JACKIE | 18.392 | 18.00 |
| 2. | SMITH, CHELBY | 18.396 | 15.00 |
| 3. | PALMER, AMY | 18.489 | 12.00 |
| 4. | MARTIN, AMBER | 18.567 | 9.00 |
| 5. | KASCHMITTER, KIM | 19.138 | 6.00 |
| 6. | WOOTTON, KAITLYN | 19.322 | 3.00 |
| 7. | MCGREGOR, CAT | 19.398 | 0.00 |
| 8. | DOOLITTLE, RASHELL | 20.267 | 0.00 |
| 9. | BENTZ, LENNIE | 21.728 | 0.00 |
| 10. | THOMPSON, MANDY | 200.000 | 0.00 |
| 11. | HELLIWELL, MAKAYLA | 200.000 | 0.00 |
| 12. | FORSMAN, ANGELA | 200.000 | 0.00 | 26+ BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | ERICKSON, SCOTTI | 5.080 | 18.00 |
| 2. | THOMPSON, MANDY | 6.190 | 15.00 |
| 3. | MCGREGOR, CAT | 200.000 | 0.00 |
| 4. | WOOTTON, KAITLYN | 200.000 | 0.00 | 26+ GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, KELLI | 18.970 | 18.00 |
| 2. | DOOLITTLE, RASHELL | 27.310 | 15.00 | 26+ POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, AMBER | 23.329 | 18.00 |
| 2. | DOOLITTLE, RASHELL | 24.582 | 15.00 |
| 3. | MCGREGOR, CAT | 24.697 | 12.00 |
| 4. | KASCHMITTER, KIM | 26.751 | 9.00 |
| 5. | BENTZ, LENNIE | 30.538 | 6.00 | 7 U DUMMY ROPING | Place | Member Name | 1st Go Score |
1st Go Points |
| 1. | FEIST, TRAPPER | 7.0 | 16.50 |
| 2. | MARTIN, RYLEE | 7.0 | 16.50 |
| 3. | FEIST, WILDER | 5.0 | 10.50 |
| 4. | KARDOS, KASH | 5.0 | 0.00 |
| 5. | KARDOS, KRUZ | 4.0 | 0.00 |
| 6. | EDMONDS, OSCO | 4.0 | 3.00 |
| 7. | THOMPSON, KADEN | 4.0 | 3.00 |
| 8. | POTTALA, ROYCE | 0.0 | 0.00 | 7U BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FEIST, WILDER | 20.956 | 18.00 |
| 2. | FEIST, TRAPPER | 21.941 | 15.00 |
| 3. | MARTIN, RYLEE | 22.157 | 12.00 |
| 4. | THOMPSON, KADEN | 22.631 | 9.00 |
| 5. | KARDOS, KRUZ | 23.118 | 0.00 |
| 6. | KARDOS, KASH | 26.055 | 0.00 |
| 7. | POTTALA, ROYCE | 31.240 | 0.00 |
| 8. | EDMONDS, OSCO | 41.948 | 0.00 | 7U CALIFORNIA STAKE | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FEIST, WILDER | 8.337 | 18.00 |
| 2. | MARTIN, RYLEE | 8.589 | 15.00 |
| 3. | FEIST, TRAPPER | 8.768 | 12.00 |
| 4. | KARDOS, KASH | 9.263 | 0.00 |
| 5. | KARDOS, KRUZ | 9.553 | 0.00 |
| 6. | THOMPSON, KADEN | 9.804 | 3.00 |
| 7. | POTTALA, ROYCE | 11.454 | 0.00 |
| 8. | EDMONDS, OSCO | 12.846 | 0.00 | 7U GOAT UNDECORATING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FEIST, WILDER | 6.620 | 18.00 |
| 2. | FEIST, TRAPPER | 7.650 | 15.00 |
| 3. | KARDOS, KRUZ | 8.120 | 0.00 |
| 4. | KARDOS, KASH | 8.850 | 0.00 |
| 5. | MARTIN, RYLEE | 9.220 | 6.00 |
| 6. | EDMONDS, OSCO | 11.090 | 3.00 |
| 7. | POTTALA, ROYCE | 12.150 | 0.00 |
| 8. | THOMPSON, KADEN | 12.570 | 0.00 | 8-11 BOYS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DAXTON | 18.791 | 18.00 |
| 2. | MCMURRY, KOOPER | 19.315 | 15.00 |
| 3. | POTTALA, HAYES | 19.992 | 12.00 |
| 4. | EDMONDS, ORLIE | 22.824 | 9.00 |
| 5. | FELTON, JACE | 23.536 | 6.00 | 8-11 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, JACE | 2.840 | 18.00 |
| 2. | MCMURRY, KOOPER | 5.660 | 15.00 |
| 3. | EDMONDS, ORLIE | 200.000 | 0.00 |
| 4. | POTTALA, HAYES | 200.000 | 0.00 |
| 5. | MARTIN, DAXTON | 200.000 | 0.00 | 8-11 BOYS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ORLIE | 18.590 | 18.00 |
| 2. | POTTALA, HAYES | 19.810 | 15.00 |
| 3. | MCMURRY, KOOPER | 21.600 | 12.00 |
| 4. | MARTIN, DAXTON | 24.000 | 9.00 |
| 5. | FELTON, JACE | 24.690 | 6.00 | 8-11 BOYS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DAXTON | 25.198 | 18.00 |
| 2. | EDMONDS, ORLIE | 25.867 | 15.00 |
| 3. | POTTALA, HAYES | 28.944 | 12.00 |
| 4. | FELTON, JACE | 29.455 | 9.00 |
| 5. | MCMURRY, KOOPER | 33.522 | 6.00 | 8-11 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FORSMAN, ROZALYN | 17.895 | 18.00 |
| 2. | WINGFIELD, REMI | 18.485 | 15.00 |
| 3. | KASCHMITTER, TATUM | 19.015 | 12.00 |
| 4. | SMITH, REGAN | 19.325 | 7.50 |
| 5. | KASHMITTER, HAYDEN | 19.325 | 7.50 |
| 6. | BERQUIST, HALLE | 19.565 | 3.00 |
| 7. | POTTALA, DEVYN | 19.841 | 0.00 |
| 8. | ERICKSON, HAZEL | 20.076 | 0.00 |
| 9. | MCMURRY, KLAIRE | 20.129 | 0.00 | 8-11 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | KASHMITTER, HAYDEN | 200.000 | 0.00 |
| 2. | KASCHMITTER, TATUM | 200.000 | 0.00 |
| 3. | MCMURRY, KLAIRE | 200.000 | 0.00 |
| 4. | FORSMAN, ROZALYN | 200.000 | 0.00 |
| 5. | ERICKSON, HAZEL | 200.000 | 0.00 |
| 6. | BERQUIST, HALLE | 200.000 | 0.00 | 8-11 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | BERQUIST, HALLE | 12.380 | 18.00 |
| 2. | KASCHMITTER, TATUM | 16.400 | 15.00 |
| 3. | POTTALA, DEVYN | 16.940 | 12.00 |
| 4. | MCMURRY, KLAIRE | 17.500 | 9.00 |
| 5. | ERICKSON, HAZEL | 17.970 | 6.00 |
| 6. | KASHMITTER, HAYDEN | 19.810 | 3.00 |
| 7. | WINGFIELD, REMI | 21.000 | 0.00 |
| 8. | SMITH, REGAN | 24.400 | 0.00 | 8-11 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | BERQUIST, HALLE | 22.349 | 18.00 |
| 2. | WINGFIELD, REMI | 22.404 | 15.00 |
| 3. | POTTALA, DEVYN | 22.809 | 12.00 |
| 4. | ERICKSON, HAZEL | 22.845 | 9.00 |
| 5. | FORSMAN, ROZALYN | 23.561 | 6.00 |
| 6. | KASCHMITTER, TATUM | 27.407 | 3.00 |
| 7. | MCMURRY, KLAIRE | 30.456 | 0.00 |
| 8. | SMITH, REGAN | 33.646 | 0.00 |
| 9. | KASHMITTER, HAYDEN | 34.106 | 0.00 | TEAM ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, KELSEY (HD) | 8.700 | 18.00 |
| 2. | FELTON, KELSEY (HD) | 9.110 | 15.00 |
| 3. | PALMER, OWEN (HD) | 10.620 | 12.00 |
| 4. | PALMER, OWEN (HD) | 19.250 | 9.00 |
| 5. | OLSEN, TEAGAN (HD) | 25.820 | 6.00 |
| 6. | MORGAN, ADELYN (HD) | 200.000 | 0.00 |
| 7. | BERQUIST, LEVI (HD) | 200.000 | 0.00 |
| 8. | OLSEN, TEAGAN (HD) | 200.000 | 0.00 |
| 9. | SMITH, RAYLEE (HD) | 200.000 | 0.00 |
| 10. | FORSMAN, ANGELA (HD) | 200.000 | 0.00 |
| 11. | MARTIN, DAXTON (HD) | 200.000 | 0.00 |
| 12. | PALMER, WESLEY (HD) | 200.000 | 0.00 |
| 13. | HANSEN, KENZI (HD) | 200.000 | 0.00 |
| 14. | HANSEN, KANEY (HD) | 200.000 | 0.00 |
| 15. | SMITH, RAYLEE (HD) | 200.000 | 0.00 |
| 16. | MORGAN, ADELYN (HD) | 200.000 | 0.00 |
| 17. | HANSEN, KANEY (HD) | 200.000 | 0.00 |
| 18. | FORSMAN, ANGELA (HD) | 200.000 | 0.00 |
| 19. | BERQUIST, LEVI (HD) | 200.000 | 0.00 |
| 20. | HANSEN, KENZI (HD) | 200.000 | 0.00 |
| 21. | MARTIN, DAXTON (HD) | 200.000 | 0.00 |
| 22. | PALMER, WESLEY (HD) | 200.000 | 0.00 |
| 23. | ERICKSON, KIM (HL) | 8.700 | 18.00 |
| 24. | PARKINS, KRIS (HL) | 9.110 | 15.00 |
| 25. | BERQUIST EXTRA, LEVI (HL) | 10.620 | 0.00 |
| 26. | PARKINS, KRIS EXTRA (HL) | 19.250 | 0.00 |
| 27. | THOMPSON, NATE (HL) | 25.820 | 6.00 |
| 28. | PARKINS, KRIS (HL) | 200.000 | 0.00 |
| 29. | FORSMAN, LILY (HL) | 200.000 | 0.00 |
| 30. | WOOTTON, KAITLYN (HL) | 200.000 | 0.00 |
| 31. | ERICKSON, KIM (HL) | 200.000 | 0.00 |
| 32. | MARTIN EXTRA, DAXTON (HL) | 200.000 | 0.00 |
| 33. | SMITH, KENNY (HL) | 200.000 | 0.00 |
| 34. | FORSMAN EXTRA, LILLY (HL) | 200.000 | 0.00 |
| 35. | MARTIN, DANNY (HL) | 200.000 | 0.00 |
| 36. | SMITH, KENNY (HL) | 200.000 | 0.00 |
| 37. | FELTON, JACE (HL) | 200.000 | 0.00 |
| 38. | MARTIN, DANNY (HL) | 200.000 | 0.00 |
| 39. | THOMPSON, NATE (HL) | 200.000 | 0.00 |
| 40. | SMITH EXTRA, KENNY (HL) | 200.000 | 0.00 |
| 41. | FELTON EXTRA, JACE (HL) | 200.000 | 0.00 |
| 42. | WOOTTON, KAITLYN EXTRA (HL) | 200.000 | 0.00 |
| 43. | FELTON, JACE (HL) | 200.000 | 0.00 |
| 44. | WOOTTON, KAITLYN (HL) | 200.000 | 0.00 |