| 12-15 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
|---|---|---|---|
| 1. | PALMER, OWEN | 200.000 | 0.00 | 12-15 BOYS CALF TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ORLIE | 30.000 | 18.00 |
| 2. | PALMER, OWEN | 35.030 | 15.00 | 12-15 BOYS RIBBON DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, OWEN | 4.370 | 18.00 | 12-15 BOYS STEER STOP | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, JACE | 14.450 | 18.00 |
| 2. | PALMER, OWEN | 200.000 | 0.00 | 12-15 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY | 17.963 | 18.00 |
| 2. | SMITH, RAYLEE | 18.251 | 15.00 |
| 3. | EDMONDS, ONIECE | 18.400 | 12.00 |
| 4. | FORSMAN, LILY | 18.530 | 9.00 |
| 5. | OLSEN, TEAGAN | 18.790 | 6.00 |
| 6. | SISK, BRYNLEE | 19.653 | 3.00 |
| 7. | SALOIS, LYLA | 20.648 | 0.00 |
| 8. | THOMPSON, LYLA | 20.660 | 0.00 |
| 9. | MORGAN, ADELYN | 21.010 | 0.00 | 12-15 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FORSMAN, LILY | 3.350 | 18.00 |
| 2. | OLSEN, TEAGAN | 4.930 | 15.00 |
| 3. | SISK, BRYNLEE | 5.120 | 12.00 |
| 4. | EDMONDS, ONIECE | 200.000 | 0.00 |
| 5. | HANSEN, KANEY | 200.000 | 0.00 |
| 6. | SALOIS, LYLA | 200.000 | 0.00 |
| 7. | SMITH, RAYLEE | 200.000 | 0.00 |
| 8. | MORGAN, ADELYN | 200.000 | 0.00 | 12-15 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY | 10.050 | 18.00 |
| 2. | SMITH, RAYLEE | 10.880 | 15.00 |
| 3. | MORGAN, ADELYN | 11.150 | 12.00 |
| 4. | EDMONDS, ONIECE | 11.350 | 9.00 |
| 5. | OLSEN, TEAGAN | 11.970 | 6.00 |
| 6. | SALOIS, LYLA | 14.280 | 3.00 |
| 7. | THOMPSON, LYLA | 17.300 | 0.00 |
| 8. | SISK, BRYNLEE | 22.400 | 0.00 | 12-15 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY | 21.415 | 18.00 |
| 2. | FORSMAN, LILY | 22.414 | 15.00 |
| 3. | SMITH, RAYLEE | 23.883 | 12.00 |
| 4. | THOMPSON, LYLA | 23.989 | 9.00 |
| 5. | MORGAN, ADELYN | 27.380 | 6.00 |
| 6. | SISK, BRYNLEE | 28.604 | 3.00 |
| 7. | SALOIS, LYLA | 29.399 | 0.00 |
| 8. | OLSEN, TEAGAN | 31.285 | 0.00 |
| 9. | EDMONDS, ONIECE | 31.399 | 0.00 | 16+ MENS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DANNY | 4.860 | 18.00 |
| 2. | SMITH, KENNY | 6.150 | 15.00 |
| 3. | FRANKLIN, MORGAN | 14.130 | 12.00 |
| 4. | THOMPSON, NATE | 200.000 | 0.00 | 16+ MENS CHUTE DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, DANIEL | 4.100 | 18.00 |
| 2. | EDMONDS, ORLIE | 10.680 | 15.00 |
| 3. | THOMPSON, NATE | 35.030 | 12.00 | 16-25 BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 18.828 | 18.00 |
| 2. | MCKINNON, CALDER | 19.381 | 15.00 |
| 3. | BARNARD, REECE | 200.000 | 0.00 |
| 4. | JACKSON, CHARLIE | 200.000 | 0.00 | 16-25 BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 3.050 | 18.00 |
| 2. | MCKINNON, CALDER | 3.680 | 15.00 |
| 3. | JACKSON, CHARLIE | 200.000 | 0.00 | 16-25 GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCKINNON, CALDER | 13.650 | 18.00 |
| 2. | HANSEN, KENZI | 16.400 | 15.00 | 16-25 POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 23.049 | 18.00 |
| 2. | MCKINNON, CALDER | 27.395 | 15.00 |
| 3. | JACKSON, CHARLIE | 27.508 | 12.00 |
| 4. | BARNARD, REECE | 200.000 | 0.00 | 26+ BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SMITH, JACKIE | 18.760 | 18.00 |
| 2. | MARTIN, AMBER | 18.811 | 15.00 |
| 3. | WOOTTON, KAITLYN | 19.213 | 12.00 |
| 4. | DOOLITTLE, RASHELL | 19.215 | 9.00 |
| 5. | PALMER, AMY | 19.387 | 6.00 |
| 6. | MILBOURN, SCARLET | 19.995 | 0.00 |
| 7. | MCGREGOR, CAT | 21.840 | 0.00 |
| 8. | KASCHMITTER, KIM | 24.995 | 0.00 |
| 9. | SUTTLEMYRE, WHITLEY | 25.008 | 0.00 |
| 10. | THOMPSON, MANDY | 25.662 | 0.00 | 26+ BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | CHOUGH, SAMANTHA | 3.650 | 18.00 |
| 2. | MILBOURN, SCARLET | 4.000 | 0.00 |
| 3. | THOMPSON, MANDY | 5.560 | 12.00 |
| 4. | SUTTLEMYRE, WHITLEY | 14.340 | 0.00 |
| 5. | WOOTTON, KAITLYN | 200.000 | 0.00 |
| 6. | FELTON, LINDSEY | 200.000 | 0.00 |
| 7. | ERICKSON, SCOTTI | 200.000 | 0.00 |
| 8. | MCGREGOR, CAT | 200.000 | 0.00 | 26+ GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, KELLI | 13.350 | 18.00 |
| 2. | MILBOURN, SCARLET | 21.630 | 0.00 |
| 3. | DOOLITTLE, RASHELL | 37.310 | 12.00 | 26+ POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | DOOLITTLE, RASHELL | 23.008 | 18.00 |
| 2. | MARTIN, AMBER | 23.926 | 15.00 |
| 3. | MILBOURN, SCARLET | 25.283 | 0.00 |
| 4. | SUTTLEMYRE, WHITLEY | 26.020 | 0.00 |
| 5. | MCGREGOR, CAT | 27.465 | 6.00 |
| 6. | KASCHMITTER, KIM | 48.652 | 3.00 | 7 U DUMMY ROPING | Place | Member Name | 1st Go Score |
1st Go Points |
| 1. | MARTIN, RYLEE | 8.0 | 18.00 |
| 2. | EDMONDS, OSCO | 3.0 | 13.50 |
| 3. | THOMPSON, KADEN | 3.0 | 13.50 | 7U BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, RYLEE | 22.738 | 18.00 |
| 2. | THOMPSON, KADEN | 30.803 | 15.00 |
| 3. | EDMONDS, OSCO | 61.342 | 12.00 | 7U CALIFORNIA STAKE | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, RYLEE | 8.535 | 18.00 |
| 2. | THOMPSON, KADEN | 9.907 | 15.00 |
| 3. | EDMONDS, OSCO | 18.987 | 12.00 | 7U GOAT UNDECORATING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, RYLEE | 9.970 | 18.00 |
| 2. | THOMPSON, KADEN | 14.410 | 15.00 |
| 3. | EDMONDS, OSCO | 20.430 | 12.00 | 8-11 BOYS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DAXTON | 18.809 | 18.00 |
| 2. | EDMONDS, ORLIE | 20.999 | 15.00 |
| 3. | MILBOURN, SAM | 26.739 | 0.00 |
| 4. | FELTON, JACE | 200.000 | 0.00 | 8-11 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, JACE | 4.860 | 18.00 |
| 2. | MARTIN, DAXTON | 200.000 | 0.00 |
| 3. | EDMONDS, ORLIE | 200.000 | 0.00 | 8-11 BOYS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ORLIE | 18.410 | 18.00 |
| 2. | MARTIN, DAXTON | 21.500 | 13.50 |
| 3. | FELTON, JACE | 21.500 | 13.50 |
| 4. | MILBOURN, SAM | 200.000 | 0.00 | 8-11 BOYS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ORLIE | 26.604 | 18.00 |
| 2. | FELTON, JACE | 29.944 | 15.00 |
| 3. | MARTIN, DAXTON | 30.230 | 12.00 |
| 4. | MILBOURN, SAM | 32.079 | 0.00 | 8-11 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | KASCHMITTER, TATUM | 17.991 | 18.00 |
| 2. | BERQUIST, HALLE | 18.093 | 15.00 |
| 3. | KASHMITTER, HAYDEN | 18.690 | 12.00 |
| 4. | SMITH, REGAN | 19.967 | 9.00 |
| 5. | MILBOURN, MATTIE | 21.380 | 0.00 |
| 6. | FORSMAN, ROZALYN | 23.277 | 3.00 |
| 7. | WINGFIELD, REMI | 24.771 | 0.00 |
| 8. | ERICKSON, HAZEL | 200.000 | 0.00 | 8-11 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | BERQUIST, HALLE | 3.930 | 18.00 |
| 2. | FORSMAN, ROZALYN | 200.000 | 0.00 |
| 3. | MILBOURN, MATTIE | 200.000 | 0.00 |
| 4. | ERICKSON, HAZEL | 200.000 | 0.00 |
| 5. | KASCHMITTER, TATUM | 200.000 | 0.00 |
| 6. | KASHMITTER, HAYDEN | 200.000 | 0.00 | 8-11 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | KASCHMITTER, TATUM | 12.250 | 18.00 |
| 2. | BERQUIST, HALLE | 15.130 | 15.00 |
| 3. | ERICKSON, HAZEL | 18.220 | 12.00 |
| 4. | WINGFIELD, REMI | 19.070 | 9.00 |
| 5. | SMITH, REGAN | 20.500 | 6.00 |
| 6. | MILBOURN, MATTIE | 23.620 | 0.00 |
| 7. | KASHMITTER, HAYDEN | 28.030 | 0.00 | 8-11 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MILBOURN, MATTIE | 25.786 | 0.00 |
| 2. | KASCHMITTER, TATUM | 28.038 | 15.00 |
| 3. | KASHMITTER, HAYDEN | 28.128 | 12.00 |
| 4. | FORSMAN, ROZALYN | 28.333 | 9.00 |
| 5. | WINGFIELD, REMI | 31.086 | 6.00 |
| 6. | BERQUIST, HALLE | 32.029 | 3.00 |
| 7. | SMITH, REGAN | 34.098 | 0.00 |
| 8. | ERICKSON, HAZEL | 200.000 | 0.00 | TEAM ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY (HD) | 9.070 | 18.00 |
| 2. | PALMER, OWEN (HD) | 12.620 | 15.00 |
| 3. | FELTON, KELSEY (HD) | 13.000 | 12.00 |
| 4. | MARTIN, DAXTON (HD) | 13.600 | 9.00 |
| 5. | SMITH, RAYLEE (HD) | 15.220 | 6.00 |
| 6. | OLSEN, TEAGAN (HD) | 15.540 | 3.00 |
| 7. | FELTON, LINDSEY (HD) | 17.090 | 0.00 |
| 8. | PALMER, WESLEY (HD) | 18.410 | 0.00 |
| 9. | MARTIN, DAXTON (HD) | 18.470 | 0.00 |
| 10. | HANSEN, KENZI (HD) | 20.530 | 0.00 |
| 11. | FELTON, KELSEY (HD) | 26.530 | 0.00 |
| 12. | ERICKSON, SCOTTI (HD) | 200.000 | 0.00 |
| 13. | MOODY, MORGAN (HD) | 200.000 | 0.00 |
| 14. | KASCHMITTER, JAKE (HD) | 200.000 | 0.00 |
| 15. | HANSEN, KANEY (HD) | 200.000 | 0.00 |
| 16. | OLSEN, TEAGAN (HD) | 200.000 | 0.00 |
| 17. | SMITH, RAYLEE (HD) | 200.000 | 0.00 |
| 18. | KASCHMITTER, JAKE (HD) | 200.000 | 0.00 |
| 19. | MOODY, MORGAN (HD) | 200.000 | 0.00 |
| 20. | MORGAN, ADELYN (HD) | 200.000 | 0.00 |
| 21. | BERQUIST, LEVI (HD) | 200.000 | 0.00 |
| 22. | PALMER, WESLEY (HD) | 200.000 | 0.00 |
| 23. | HANSEN, KENZI (HD) | 200.000 | 0.00 |
| 24. | FELTON, LINDSEY (HD) | 200.000 | 0.00 |
| 25. | MORGAN, ADELYN (HD) | 200.000 | 0.00 |
| 26. | BERQUIST, LEVI (HD) | 200.000 | 0.00 |
| 27. | PALMER, OWEN (HD) | 200.000 | 0.00 |
| 28. | MARTIN, DANNY (HL) | 9.070 | 18.00 |
| 29. | SMITH, KENNY (HL) | 12.620 | 15.00 |
| 30. | THOMPSON, NATE (HL) | 13.000 | 12.00 |
| 31. | WOOTTON, KAITLYN EXTRA (HL) | 13.600 | 0.00 |
| 32. | MARTIN, DANNY (HL) | 15.220 | 6.00 |
| 33. | FELTON EXTRA, JACE (HL) | 15.540 | 0.00 |
| 34. | WOOTTON, KAITLYN (HL) | 17.090 | 0.00 |
| 35. | ERICKSON, KIM (HL) | 18.410 | 0.00 |
| 36. | MARTIN EXTRA, DANNY (HL) | 18.470 | 0.00 |
| 37. | BERQUIST EXTRA, LEVI (HL) | 20.530 | 0.00 |
| 38. | FORSMAN, LILY (HL) | 26.530 | 0.00 |
| 39. | SMITH EXTRA, RAYLEE (HL) | 200.000 | 0.00 |
| 40. | SMITH EXTRA, KENNY (HL) | 200.000 | 0.00 |
| 41. | WOOTTON, KAITLYN (HL) | 200.000 | 0.00 |
| 42. | ERICKSON, KIM (HL) | 200.000 | 0.00 |
| 43. | PARKINS, KRIS EXTRA (HL) | 200.000 | 0.00 |
| 44. | THOMPSON, NATE (HL) | 200.000 | 0.00 |
| 45. | THOMPSON EXTRA, NATE (HL) | 200.000 | 0.00 |
| 46. | FELTON, JACE (HL) | 200.000 | 0.00 |
| 47. | PARKINS, KRIS (HL) | 200.000 | 0.00 |
| 48. | ERICKSON, DAVID (HL) | 200.000 | 0.00 |
| 49. | SMITH, KENNY (HL) | 200.000 | 0.00 |
| 50. | SMITH EXTRA, KENNY (HL) | 200.000 | 0.00 |
| 51. | KASCHMITTER EXTRA, JAKE (HL) | 200.000 | 0.00 |
| 52. | FELTON, JACE (HL) | 200.000 | 0.00 |
| 53. | FORSMAN, LILY (HL) | 200.000 | 0.00 |
| 54. | PARKINS, KRIS (HL) | 200.000 | 0.00 |