| 12-15 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
|---|---|---|---|
| 1. | MCCALL, COOPER | 200.000 | 0.00 |
| 2. | WATKINS, HUNTER | 200.000 | 0.00 |
| 3. | BROECKEL, BEAUHANNON | 200.000 | 0.00 | 12-15 BOYS CALF TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | WATKINS, HUNTER | 200.000 | 0.00 | 12-15 BOYS RIBBON DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, LOGAN | 200.000 | 0.00 | 12-15 BOYS STEER STOP | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, OWEN | 8.870 | 18.00 |
| 2. | BROECKEL, BEAUHANNON | 13.050 | 0.00 |
| 3. | MCCALL, COOPER | 200.000 | 0.00 |
| 4. | WATKINS, HUNTER | 200.000 | 0.00 | 12-15 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SMITH, RAYLEE | 18.335 | 18.00 |
| 2. | PICKENS, KYLIN | 18.405 | 15.00 |
| 3. | MORGAN, ADELYN | 18.954 | 12.00 |
| 4. | OLSEN, TEAGAN | 19.072 | 9.00 |
| 5. | BARNARD, LARA | 20.343 | 6.00 |
| 6. | SISK, BRYNLEE | 20.563 | 3.00 |
| 7. | HARDING, CAHIRA | 21.174 | 0.00 |
| 8. | GIBLEAU, CORLENE | 21.195 | 0.00 |
| 9. | MOORE, RUBY | 21.707 | 0.00 |
| 10. | GOECKNER, GRACE | 25.301 | 0.00 |
| 11. | MCKENZIE, CALLE MAE | 28.937 | 0.00 |
| 12. | WINKLER, MAGGIE | 200.000 | 0.00 | 12-15 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | OLSEN, TEAGAN | 200.000 | 0.00 |
| 2. | HARDING, CAHIRA | 200.000 | 0.00 |
| 3. | SISK, BRYNLEE | 200.000 | 0.00 |
| 4. | SMITH, RAYLEE | 200.000 | 0.00 |
| 5. | MORGAN, ADELYN | 200.000 | 0.00 |
| 6. | BARNARD, LARA | 200.000 | 0.00 | 12-15 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SISK, BRYNLEE | 11.550 | 18.00 |
| 2. | GIBLEAU, CORLENE | 14.500 | 15.00 |
| 3. | OLSEN, TEAGAN | 14.780 | 12.00 |
| 4. | MORGAN, ADELYN | 16.710 | 9.00 |
| 5. | MOORE, RUBY | 36.560 | 6.00 |
| 6. | SMITH, RAYLEE | 200.000 | 0.00 | 12-15 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | GIBLEAU, CORLENE | 21.547 | 18.00 |
| 2. | MORGAN, ADELYN | 22.305 | 15.00 |
| 3. | BARNARD, LARA | 24.145 | 12.00 |
| 4. | HARDING, CAHIRA | 24.703 | 9.00 |
| 5. | SMITH, RAYLEE | 28.221 | 6.00 |
| 6. | PICKENS, KYLIN | 28.252 | 3.00 |
| 7. | SISK, BRYNLEE | 29.004 | 0.00 |
| 8. | MOORE, RUBY | 29.945 | 0.00 |
| 9. | GOECKNER, GRACE | 32.567 | 0.00 |
| 10. | MCKENZIE, CALLE MAE | 33.076 | 0.00 |
| 11. | OLSEN, TEAGAN | 48.328 | 0.00 |
| 12. | WINKLER, MAGGIE | 200.000 | 0.00 | 16+ MENS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DANNY | 2.190 | 18.00 |
| 2. | SMITH, KENNY | 3.710 | 15.00 |
| 3. | FRANKLIN, MORGAN | 4.370 | 12.00 |
| 4. | OLSEN, LUKE | 200.000 | 0.00 |
| 5. | LUSTIG, LANE | 200.000 | 0.00 |
| 6. | FELTON, KELSEY | 200.000 | 0.00 |
| 7. | MOORE, ROBBY | 200.000 | 0.00 | 16+ MENS CALF ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | LUSTIG, LANE | 13.000 | 18.00 |
| 2. | FRANKLIN, MORGAN | 25.310 | 15.00 | 16+ MENS CHUTE DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | LUSTIG, LANE | 10.190 | 18.00 |
| 2. | EDMONDS, DANIEL | 200.000 | 0.00 | 16-25 BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 19.319 | 18.00 |
| 2. | MCKINNON, CALDER | 19.346 | 15.00 |
| 3. | MILLER, KASSI | 19.553 | 12.00 |
| 4. | WOOTTON, KAITLYN | 19.822 | 9.00 |
| 5. | KATHRYN, REECE | 21.452 | 6.00 |
| 6. | LAYMAN, PAIGE | 23.183 | 3.00 |
| 7. | BENTLEY, KIRA | 200.000 | 0.00 | 16-25 BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCKINNON, CALDER | 3.710 | 18.00 |
| 2. | HANSEN, KENZI | 3.970 | 15.00 |
| 3. | WOOTTON, KAITLYN | 200.000 | 0.00 | 16-25 GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCKINNON, CALDER | 13.130 | 18.00 |
| 2. | HANSEN, KENZI | 14.530 | 15.00 |
| 3. | LAYMAN, PAIGE | 19.290 | 12.00 |
| 4. | KATHRYN, REECE | 200.000 | 0.00 | 16-25 POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | WOOTTON, KAITLYN | 24.843 | 18.00 |
| 2. | MCKINNON, CALDER | 27.866 | 15.00 |
| 3. | KATHRYN, REECE | 28.984 | 12.00 |
| 4. | MILLER, KASSI | 32.691 | 9.00 |
| 5. | BENTLEY, KIRA | 200.000 | 0.00 |
| 6. | HANSEN, KENZI | 200.000 | 0.00 | 26+ BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SMITH, JACKIE | 18.792 | 18.00 |
| 2. | MCGREGOR, CAT | 19.095 | 15.00 |
| 3. | PALMER, AMY | 19.217 | 12.00 |
| 4. | THOMPSON, MANDY | 19.354 | 9.00 |
| 5. | MARTIN, AMBER | 21.344 | 6.00 |
| 6. | MOORE, ASHLEY | 23.934 | 3.00 |
| 7. | KASCHMITTER, KIMBERLEY | 31.130 | 0.00 | 26+ BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | ERICKSON, SCOTTI | 3.470 | 18.00 |
| 2. | FELTON, LINDSEY | 5.320 | 15.00 |
| 3. | WATKINS, LINDSAY | 200.000 | 0.00 |
| 4. | THOMPSON, MANDY | 200.000 | 0.00 |
| 5. | MOORE, ASHLEY | 200.000 | 0.00 | 26+ GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCGREGOR, CAT | 11.620 | 18.00 |
| 2. | THOMPSON, MANDY | 200.000 | 0.00 | 26+ POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCGREGOR, CAT | 26.007 | 18.00 |
| 2. | SMITH, JACKIE | 27.908 | 15.00 |
| 3. | THOMPSON, MANDY | 32.326 | 12.00 |
| 4. | KASCHMITTER, KIMBERLEY | 200.000 | 0.00 | 7 U DUMMY ROPING | Place | Member Name | 1st Go Score |
1st Go Points |
| 1. | FELTON, JACE | 9.0 | 18.00 |
| 2. | EDMONDS, OSCO | 7.0 | 13.50 |
| 3. | POTTALA, HAYES | 7.0 | 13.50 |
| 4. | THOMPSON, KADEN | 1.0 | 9.00 | 7U BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, HAYES | 20.089 | 18.00 |
| 2. | FELTON, JACE | 21.662 | 15.00 |
| 3. | THOMPSON, KADEN | 25.112 | 12.00 |
| 4. | MARTIN, RYLEE | 28.510 | 9.00 |
| 5. | MOORE, LEROY | 41.197 | 6.00 |
| 6. | SCHMIDT, WALKER | 44.111 | 3.00 |
| 7. | SCHMIDT, WYATT | 47.910 | 0.00 |
| 8. | EDMONDS, OSCO | 60.000 | 0.00 | 7U CALIFORNIA STAKE | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, HAYES | 7.474 | 18.00 |
| 2. | FELTON, JACE | 8.409 | 15.00 |
| 3. | THOMPSON, KADEN | 9.711 | 12.00 |
| 4. | MARTIN, RYLEE | 10.857 | 9.00 |
| 5. | SCHMIDT, WALKER | 79.835 | 6.00 |
| 6. | SCHMIDT, WYATT | 81.870 | 3.00 |
| 7. | MOORE, LEROY | 98.000 | 0.00 |
| 8. | EDMONDS, OSCO | 103.821 | 0.00 | 7U GOAT UNDECORATING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, HAYES | 7.850 | 18.00 |
| 2. | MARTIN, RYLEE | 8.720 | 15.00 |
| 3. | FELTON, JACE | 9.880 | 12.00 |
| 4. | THOMPSON, KADEN | 16.340 | 9.00 |
| 5. | EDMONDS, OSCO | 82.150 | 6.00 |
| 6. | MOORE, LEROY | 87.310 | 3.00 |
| 7. | SCHMIDT, WYATT | 200.000 | 0.00 |
| 8. | SCHMIDT, WALKER | 200.000 | 0.00 | 8-11 BOYS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCMURRY, KOOPER | 19.539 | 18.00 |
| 2. | PALMER, OWEN | 19.632 | 15.00 |
| 3. | EDMONDS, ORLIE | 22.726 | 12.00 |
| 4. | MARTIN, DAXTON | 200.000 | 0.00 | 8-11 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, JACE | 5.440 | 18.00 |
| 2. | EDMONDS, ORLIE | 6.850 | 15.00 |
| 3. | MCMURRY, KOOPER | 200.000 | 0.00 |
| 4. | MARTIN, DAXTON | 200.000 | 0.00 |
| 5. | PALMER, OWEN | 200.000 | 0.00 | 8-11 BOYS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, JACE | 17.920 | 18.00 |
| 2. | MCMURRY, KOOPER | 18.310 | 15.00 |
| 3. | EDMONDS, ORLIE | 18.720 | 12.00 |
| 4. | POTTALA, HAYES | 24.470 | 9.00 |
| 5. | MARTIN, DAXTON | 26.640 | 6.00 | 8-11 BOYS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCMURRY, KOOPER | 23.925 | 18.00 |
| 2. | PALMER, OWEN | 27.724 | 15.00 |
| 3. | EDMONDS, ORLIE | 31.311 | 12.00 |
| 4. | MARTIN, DAXTON | 36.520 | 9.00 | 8-11 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ONIECE | 18.618 | 18.00 |
| 2. | BERQUIST, HALLE | 19.319 | 15.00 |
| 3. | SALOIS, LYLA | 19.621 | 12.00 |
| 4. | FORSMAN, ROZALYN | 19.708 | 9.00 |
| 5. | POTTALA, DEVYN | 20.231 | 6.00 |
| 6. | KASCHMITTER, TATUM | 20.337 | 3.00 |
| 7. | SMITH, REGAN | 21.215 | 0.00 |
| 8. | MCMURRY, KLAIRE | 21.467 | 0.00 |
| 9. | ERICKSON, HAZEL | 21.724 | 0.00 |
| 10. | GOECKNER, JULIA | 23.181 | 0.00 |
| 11. | KASHMITTER, HAYDEN | 25.601 | 0.00 |
| 12. | GOECKNER, CLARE | 34.454 | 0.00 | 8-11 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ONIECE | 200.000 | 0.00 |
| 2. | MCMURRY, KLAIRE | 200.000 | 0.00 |
| 3. | KASCHMITTER, TATUM | 200.000 | 0.00 |
| 4. | FORSMAN, ROZALYN | 200.000 | 0.00 |
| 5. | ERICKSON, HAZEL | 200.000 | 0.00 | 8-11 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ONIECE | 12.810 | 18.00 |
| 2. | SALOIS, LYLA | 13.560 | 15.00 |
| 3. | ERICKSON, HAZEL | 14.250 | 12.00 |
| 4. | BERQUIST, HALLE | 18.100 | 9.00 |
| 5. | FORSMAN, ROZALYN | 19.190 | 6.00 |
| 6. | KASCHMITTER, TATUM | 19.470 | 3.00 |
| 7. | POTTALA, DEVYN | 22.780 | 0.00 |
| 8. | SMITH, REGAN | 26.590 | 0.00 |
| 9. | MCMURRY, KLAIRE | 27.220 | 0.00 | 8-11 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | BERQUIST, HALLE | 24.411 | 18.00 |
| 2. | ERICKSON, HAZEL | 25.118 | 15.00 |
| 3. | SALOIS, LYLA | 25.905 | 12.00 |
| 4. | MCMURRY, KLAIRE | 26.010 | 9.00 |
| 5. | KASCHMITTER, TATUM | 26.677 | 6.00 |
| 6. | FORSMAN, ROZALYN | 28.446 | 3.00 |
| 7. | SMITH, REGAN | 30.252 | 0.00 |
| 8. | EDMONDS, ONIECE | 33.887 | 0.00 |
| 9. | GOECKNER, JULIA | 35.793 | 0.00 |
| 10. | POTTALA, DEVYN | 38.463 | 0.00 |
| 11. | KASHMITTER, HAYDEN | 46.748 | 0.00 |
| 12. | GOECKNER, CLARE | 56.344 | 0.00 | TEAM ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | OLSEN, LUKE (HD) | 10.310 | 18.00 |
| 2. | ERICKSON, DAVID (HD) | 11.470 | 15.00 |
| 3. | MORGAN, ADELYN (HD) | 15.600 | 12.00 |
| 4. | MARTIN, DAXTON (HD) | 16.160 | 9.00 |
| 5. | PALMER, WESLEY (HD) | 200.000 | 0.00 |
| 6. | FRANKLIN, MORGAN (HD) | 200.000 | 0.00 |
| 7. | LUSTIG, LANE (HD) | 200.000 | 0.00 |
| 8. | FULLER, TIM (HD) | 200.000 | 0.00 |
| 9. | WATKINS, HUNTER (HD) | 200.000 | 0.00 |
| 10. | FELTON, LINDSEY (HD) | 200.000 | 0.00 |
| 11. | MCKINNON, MIKE (HD) | 200.000 | 0.00 |
| 12. | SCHMIDT, HEATHER (HD) | 200.000 | 0.00 |
| 13. | FELTON, KELSEY (HD) | 200.000 | 0.00 |
| 14. | BERQUIST, LEVI (HD) | 200.000 | 0.00 |
| 15. | SMITH, RAYLEE (HD) | 200.000 | 0.00 |
| 16. | SCHMIDT, DEVIN (HD) | 200.000 | 0.00 |
| 17. | HANSEN, KENZI (HD) | 200.000 | 0.00 |
| 18. | MARTIN, DANNY (HL) | 10.310 | 18.00 |
| 19. | ERICKSON, KIM (HL) | 11.470 | 15.00 |
| 20. | SMITH, KENNY (HL) | 15.600 | 12.00 |
| 21. | FELTON, JACE (HL) | 16.160 | 9.00 |
| 22. | SCHMIDT EXTRA, DEVIN (HL) | 200.000 | 0.00 |
| 23. | MOORE, ROBBY (HL) | 200.000 | 0.00 |
| 24. | PARKINS, KRIS (HL) | 200.000 | 0.00 |
| 25. | MOORE, ROBBY (HL) | 200.000 | 0.00 |
| 26. | SMITH, KENNY (HL) | 200.000 | 0.00 |
| 27. | MARTIN EXTRA, DAXTON (HL) | 200.000 | 0.00 |
| 28. | WOOTTON, KAITLYN (HL) | 200.000 | 0.00 |
| 29. | MARTIN, DANNY (HL) | 200.000 | 0.00 |
| 30. | MOORE, ROBBY (HL) | 200.000 | 0.00 |
| 31. | PARKINS, KRIS (HL) | 200.000 | 0.00 |
| 32. | WOOTTON, KAITLYN (HL) | 200.000 | 0.00 |
| 33. | FELTON, JACE (HL) | 200.000 | 0.00 |
| 34. | ERICKSON, KIM (HL) | 200.000 | 0.00 |