| 12-15 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
|---|---|---|---|
| 1. | PALMER, OWEN | 10.820 | 18.00 |
| 2. | HENDERSON, HAZE | 12.530 | 0.00 | 12-15 BOYS CALF TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HENDERSON, HAZE | 11.460 | 0.00 |
| 2. | EDMONDS, ORLIE | 13.150 | 15.00 |
| 3. | PALMER, OWEN | 21.120 | 12.00 | 12-15 BOYS RIBBON DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HENDERSON, HAZE | 3.250 | 0.00 |
| 2. | PALMER, OWEN | 4.560 | 15.00 | 12-15 BOYS STEER STOP | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, OWEN | 16.190 | 18.00 |
| 2. | HENDERSON, HAZE | 200.000 | 0.00 |
| 3. | FELTON, JACE | 200.000 | 0.00 | 12-15 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY | 17.856 | 18.00 |
| 2. | FORSMAN, LILY | 18.280 | 15.00 |
| 3. | EDMONDS, ONIECE | 18.291 | 12.00 |
| 4. | SMITH, RAYLEE | 18.451 | 9.00 |
| 5. | OLSEN, TEAGAN | 18.858 | 6.00 |
| 6. | SISK, BRYNLEE | 19.149 | 3.00 |
| 7. | MORGAN, ADELYN | 19.518 | 0.00 |
| 8. | RINGER, KENNEDY | 21.036 | 0.00 |
| 9. | THOMPSON, LYLA | 200.000 | 0.00 |
| 10. | SALOIS, LYLA | 200.000 | 0.00 | 12-15 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ONIECE | 2.940 | 18.00 |
| 2. | FORSMAN, LILY | 3.380 | 15.00 |
| 3. | SMITH, RAYLEE | 3.850 | 12.00 |
| 4. | OLSEN, TEAGAN | 4.340 | 9.00 |
| 5. | SISK, BRYNLEE | 4.590 | 6.00 |
| 6. | MORGAN, ADELYN | 200.000 | 0.00 |
| 7. | RINGER, KENNEDY | 200.000 | 0.00 |
| 8. | SALOIS, LYLA | 200.000 | 0.00 |
| 9. | HANSEN, KANEY | 200.000 | 0.00 | 12-15 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY | 9.810 | 18.00 |
| 2. | SMITH, RAYLEE | 11.180 | 15.00 |
| 3. | SISK, BRYNLEE | 11.440 | 12.00 |
| 4. | OLSEN, TEAGAN | 12.380 | 9.00 |
| 5. | MORGAN, ADELYN | 12.560 | 6.00 |
| 6. | EDMONDS, ONIECE | 13.090 | 3.00 |
| 7. | SALOIS, LYLA | 13.220 | 0.00 |
| 8. | RINGER, KENNEDY | 16.690 | 0.00 |
| 9. | THOMPSON, LYLA | 20.440 | 0.00 | 12-15 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY | 21.518 | 18.00 |
| 2. | MORGAN, ADELYN | 21.877 | 15.00 |
| 3. | SMITH, RAYLEE | 23.125 | 12.00 |
| 4. | SALOIS, LYLA | 25.349 | 9.00 |
| 5. | THOMPSON, LYLA | 25.527 | 6.00 |
| 6. | EDMONDS, ONIECE | 27.235 | 3.00 |
| 7. | FORSMAN, LILY | 27.238 | 0.00 |
| 8. | RINGER, KENNEDY | 29.396 | 0.00 |
| 9. | SISK, BRYNLEE | 38.192 | 0.00 |
| 10. | OLSEN, TEAGAN | 200.000 | 0.00 | 16+ MENS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DANNY | 2.850 | 18.00 |
| 2. | THOMPSON, NATE | 5.380 | 15.00 |
| 3. | FRANKLIN, MORGAN | 200.000 | 0.00 |
| 4. | SMITH, KENNY | 200.000 | 0.00 | 16+ MENS CHUTE DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | THOMPSON, NATE | 2.590 | 18.00 |
| 2. | EDMONDS, DANIEL | 4.160 | 15.00 |
| 3. | MILLER, CASH | 4.220 | 12.00 |
| 4. | EDMONDS, ORLIE | 6.370 | 9.00 |
| 5. | BENTZ, TRAMPAS | 10.750 | 6.00 | 16-25 BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 19.183 | 18.00 |
| 2. | MCKINNON, CALDER | 20.174 | 15.00 |
| 3. | BARNARD, REECE | 21.085 | 12.00 |
| 4. | JACKSON, CHARLIE | 21.500 | 9.00 | 16-25 BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCKINNON, CALDER | 3.630 | 18.00 |
| 2. | HANSEN, KENZI | 200.000 | 0.00 |
| 3. | JACKSON, CHARLIE | 200.000 | 0.00 | 16-25 GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 15.970 | 18.00 |
| 2. | MCKINNON, CALDER | 200.000 | 0.00 | 16-25 POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 23.007 | 18.00 |
| 2. | JACKSON, CHARLIE | 26.124 | 15.00 |
| 3. | MCKINNON, CALDER | 28.080 | 12.00 |
| 4. | BARNARD, REECE | 200.000 | 0.00 | 26+ BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, AMBER | 18.748 | 18.00 |
| 2. | SMITH, JACKIE | 18.813 | 15.00 |
| 3. | PALMER, AMY | 19.325 | 12.00 |
| 4. | DOOLITTLE, RASHELL | 19.595 | 9.00 |
| 5. | WOOTTON, KAITLYN | 19.619 | 6.00 |
| 6. | THOMPSON, MANDY | 19.637 | 3.00 |
| 7. | KASCHMITTER, KIM | 19.703 | 0.00 |
| 8. | MCGREGOR, CAT | 21.417 | 0.00 |
| 9. | BENTZ, LENNIE | 23.028 | 0.00 | 26+ BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | ERICKSON, SCOTTI | 3.220 | 18.00 |
| 2. | FELTON, LINDSEY | 3.440 | 15.00 |
| 3. | CHOUGH, SAMANTHA | 4.130 | 12.00 |
| 4. | THOMPSON, MANDY | 200.000 | 0.00 |
| 5. | WOOTTON, KAITLYN | 200.000 | 0.00 |
| 6. | MCGREGOR, CAT | 200.000 | 0.00 | 26+ GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, KELLI | 14.160 | 18.00 |
| 2. | DOOLITTLE, RASHELL | 31.000 | 15.00 | 26+ POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, AMBER | 23.230 | 18.00 |
| 2. | DOOLITTLE, RASHELL | 23.337 | 15.00 |
| 3. | MCGREGOR, CAT | 28.812 | 12.00 |
| 4. | KASCHMITTER, KIM | 29.499 | 9.00 |
| 5. | BENTZ, LENNIE | 33.739 | 6.00 | 7 U DUMMY ROPING | Place | Member Name | 1st Go Score |
1st Go Points |
| 1. | MARTIN, RYLEE | 45.0 | 18.00 |
| 2. | FEIST, WILDER | 35.0 | 13.50 |
| 3. | EDMONDS, OSCO | 35.0 | 13.50 |
| 4. | FEIST, TRAPPER | 30.0 | 9.00 |
| 5. | POTTALA, ROYCE | 15.0 | 6.00 |
| 6. | THOMPSON, KADEN | 10.0 | 3.00 | 7U BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FEIST, WILDER | 22.398 | 18.00 |
| 2. | MARTIN, RYLEE | 22.595 | 15.00 |
| 3. | FEIST, TRAPPER | 22.665 | 12.00 |
| 4. | THOMPSON, KADEN | 26.150 | 9.00 |
| 5. | POTTALA, ROYCE | 28.235 | 6.00 |
| 6. | EDMONDS, OSCO | 76.485 | 3.00 | 7U CALIFORNIA STAKE | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FEIST, WILDER | 8.261 | 18.00 |
| 2. | FEIST, TRAPPER | 8.916 | 15.00 |
| 3. | MARTIN, RYLEE | 9.190 | 12.00 |
| 4. | THOMPSON, KADEN | 9.608 | 9.00 |
| 5. | POTTALA, ROYCE | 13.027 | 6.00 |
| 6. | EDMONDS, OSCO | 30.533 | 3.00 | 7U GOAT UNDECORATING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FEIST, WILDER | 6.780 | 18.00 |
| 2. | FEIST, TRAPPER | 6.970 | 15.00 |
| 3. | MARTIN, RYLEE | 8.370 | 12.00 |
| 4. | POTTALA, ROYCE | 10.690 | 9.00 |
| 5. | THOMPSON, KADEN | 12.750 | 6.00 |
| 6. | EDMONDS, OSCO | 78.160 | 3.00 | 8-11 BOYS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DAXTON | 18.992 | 18.00 |
| 2. | EDMONDS, ORLIE | 20.878 | 15.00 |
| 3. | POTTALA, HAYES | 23.440 | 12.00 |
| 4. | FELTON, JACE | 26.333 | 9.00 | 8-11 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, HAYES | 4.440 | 18.00 |
| 2. | MARTIN, DAXTON | 200.000 | 0.00 |
| 3. | EDMONDS, ORLIE | 200.000 | 0.00 |
| 4. | FELTON, JACE | 200.000 | 0.00 | 8-11 BOYS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DAXTON | 19.870 | 18.00 |
| 2. | FELTON, JACE | 20.500 | 15.00 |
| 3. | POTTALA, HAYES | 21.280 | 12.00 |
| 4. | EDMONDS, ORLIE | 22.100 | 9.00 | 8-11 BOYS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, HAYES | 23.909 | 18.00 |
| 2. | EDMONDS, ORLIE | 26.880 | 15.00 |
| 3. | FELTON, JACE | 29.357 | 12.00 |
| 4. | MARTIN, DAXTON | 200.000 | 0.00 | 8-11 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FORSMAN, ROZALYN | 18.037 | 18.00 |
| 2. | KASCHMITTER, TATUM | 18.128 | 15.00 |
| 3. | BERQUIST, HALLE | 18.219 | 12.00 |
| 4. | ERICKSON, HAZEL | 18.996 | 9.00 |
| 5. | KASHMITTER, HAYDEN | 19.006 | 6.00 |
| 6. | WINGFIELD, REMI | 19.567 | 3.00 |
| 7. | SMITH, REGAN | 19.981 | 0.00 |
| 8. | POTTALA, DEVYN | 20.291 | 0.00 | 8-11 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | BERQUIST, HALLE | 6.440 | 18.00 |
| 2. | KASCHMITTER, TATUM | 12.090 | 15.00 |
| 3. | FORSMAN, ROZALYN | 200.000 | 0.00 |
| 4. | ERICKSON, HAZEL | 200.000 | 0.00 |
| 5. | KASHMITTER, HAYDEN | 200.000 | 0.00 | 8-11 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, DEVYN | 13.470 | 18.00 |
| 2. | BERQUIST, HALLE | 14.380 | 15.00 |
| 3. | KASCHMITTER, TATUM | 15.880 | 12.00 |
| 4. | SMITH, REGAN | 17.720 | 9.00 |
| 5. | ERICKSON, HAZEL | 22.910 | 6.00 |
| 6. | KASHMITTER, HAYDEN | 200.000 | 0.00 |
| 7. | WINGFIELD, REMI | 200.000 | 0.00 | 8-11 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | BERQUIST, HALLE | 21.535 | 18.00 |
| 2. | KASCHMITTER, TATUM | 22.036 | 15.00 |
| 3. | FORSMAN, ROZALYN | 23.044 | 12.00 |
| 4. | POTTALA, DEVYN | 28.478 | 9.00 |
| 5. | SMITH, REGAN | 29.111 | 6.00 |
| 6. | KASHMITTER, HAYDEN | 30.025 | 3.00 |
| 7. | ERICKSON, HAZEL | 31.487 | 0.00 |
| 8. | WINGFIELD, REMI | 200.000 | 0.00 | TEAM ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DAXTON (HD) | 10.600 | 18.00 |
| 2. | FELTON, KELSEY (HD) | 13.800 | 15.00 |
| 3. | SMITH, RAYLEE (HD) | 15.930 | 12.00 |
| 4. | PALMER, OWEN (HD) | 19.000 | 9.00 |
| 5. | MORGAN, ADELYN (HD) | 21.760 | 6.00 |
| 6. | PALMER, OWEN (HD) | 200.000 | 0.00 |
| 7. | MOODY, MORGAN (HD) | 200.000 | 0.00 |
| 8. | PALMER, WESLEY (HD) | 200.000 | 0.00 |
| 9. | KASCHMITTER, JAKE (HD) | 200.000 | 0.00 |
| 10. | OLSEN, TEAGAN (HD) | 200.000 | 0.00 |
| 11. | FELTON, LINDSEY (HD) | 200.000 | 0.00 |
| 12. | HANSEN, KANEY (HD) | 200.000 | 0.00 |
| 13. | KASCHMITTER, JAKE (HD) | 200.000 | 0.00 |
| 14. | OLSEN, TEAGAN (HD) | 200.000 | 0.00 |
| 15. | HANSEN, KENZI (HD) | 200.000 | 0.00 |
| 16. | PALMER, WESLEY (HD) | 200.000 | 0.00 |
| 17. | FELTON, KELSEY (HD) | 200.000 | 0.00 |
| 18. | HANSEN, KANEY (HD) | 200.000 | 0.00 |
| 19. | BERQUIST, LEVI (HD) | 200.000 | 0.00 |
| 20. | MORGAN, ADELYN (HD) | 200.000 | 0.00 |
| 21. | MOODY, MORGAN (HD) | 200.000 | 0.00 |
| 22. | FELTON, LINDSEY (HD) | 200.000 | 0.00 |
| 23. | BERQUIST, LEVI (HD) | 200.000 | 0.00 |
| 24. | MARTIN, DAXTON (HD) | 200.000 | 0.00 |
| 25. | SMITH, RAYLEE (HD) | 200.000 | 0.00 |
| 26. | HANSEN, KENZI (HD) | 200.000 | 0.00 |
| 27. | ERICKSON, SCOTTI (HD) | 200.000 | 0.00 |
| 28. | BERQUIST EXTRA, LEVI (HL) | 10.600 | 0.00 |
| 29. | ERICKSON, DAVID (HL) | 13.800 | 15.00 |
| 30. | SMITH, KENNY (HL) | 15.930 | 12.00 |
| 31. | FORSMAN, LILY (HL) | 19.000 | 9.00 |
| 32. | SMITH, KENNY (HL) | 21.760 | 6.00 |
| 33. | MARTIN EXTRA, DANNY (HL) | 200.000 | 0.00 |
| 34. | THOMPSON, NATE (HL) | 200.000 | 0.00 |
| 35. | FELTON, JACE (HL) | 200.000 | 0.00 |
| 36. | PARKINS, KRIS (HL) | 200.000 | 0.00 |
| 37. | SMITH EXTRA, KENNY (HL) | 200.000 | 0.00 |
| 38. | THOMPSON, NATE (HL) | 200.000 | 0.00 |
| 39. | WOOTTON, KAITLYN (HL) | 200.000 | 0.00 |
| 40. | FELTON, JACE (HL) | 200.000 | 0.00 |
| 41. | ERICKSON, KIM (HL) | 200.000 | 0.00 |
| 42. | WOOTTON, KAITLYN EXTRA (HL) | 200.000 | 0.00 |
| 43. | MARTIN, DANNY (HL) | 200.000 | 0.00 |
| 44. | ERICKSON, KIM (HL) | 200.000 | 0.00 |
| 45. | PARKINS, KRIS (HL) | 200.000 | 0.00 |
| 46. | WOOTTON, KAITLYN (HL) | 200.000 | 0.00 |
| 47. | THOMPSON EXTRA, NATE (HL) | 200.000 | 0.00 |
| 48. | SMITH EXTRA, RAYLEE (HL) | 200.000 | 0.00 |
| 49. | SMITH EXTRA, KENNY (HL) | 200.000 | 0.00 |
| 50. | PARKINS, KRIS EXTRA (HL) | 200.000 | 0.00 |
| 51. | KASCHMITTER EXTRA, JAKE (HL) | 200.000 | 0.00 |
| 52. | FELTON EXTRA, JACE (HL) | 200.000 | 0.00 |
| 53. | MARTIN, DANNY (HL) | 200.000 | 0.00 |
| 54. | FORSMAN, LILY (HL) | 200.000 | 0.00 |