| 12-15 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
|---|---|---|---|
| 1. | WATKINS, HUNTER | 200.000 | 0.00 |
| 2. | WILSON, SAM | 200.000 | 0.00 | 12-15 BOYS CALF TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | WATKINS, HUNTER | 11.280 | 18.00 |
| 2. | WILSON, SAM | 11.530 | 15.00 | 12-15 BOYS RIBBON DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, LOGAN | 200.000 | 0.00 | 12-15 BOYS STEER STOP | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, OWEN | 6.780 | 18.00 |
| 2. | WATKINS, HUNTER | 200.000 | 0.00 | 12-15 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PICKENS, KYLIN | 18.221 | 18.00 |
| 2. | SMITH, RAYLEE | 18.574 | 15.00 |
| 3. | MORGAN, ADELYN | 18.666 | 12.00 |
| 4. | BARNARD, LARA | 18.914 | 9.00 |
| 5. | HANSEN, KANEY | 18.941 | 6.00 |
| 6. | GIBLEAU, CORLENE | 20.072 | 3.00 |
| 7. | SISK, BRYNLEE | 20.117 | 0.00 |
| 8. | ROWLAND, BRISTOL | 20.528 | 0.00 |
| 9. | REMACLE, JUSTIS | 21.204 | 0.00 |
| 10. | MOORE, RUBY | 21.921 | 0.00 |
| 11. | OLSEN, TEAGAN | 24.674 | 0.00 |
| 12. | FORSMAN, LILY | 26.306 | 0.00 |
| 13. | AUKER, BROOKLYNN | 200.000 | 0.00 | 12-15 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | REMACLE, JUSTIS | 4.920 | 18.00 |
| 2. | SISK, BRYNLEE | 200.000 | 0.00 |
| 3. | MORGAN, ADELYN | 200.000 | 0.00 |
| 4. | OLSEN, TEAGAN | 200.000 | 0.00 |
| 5. | BARNARD, LARA | 200.000 | 0.00 |
| 6. | HANSEN, KANEY | 200.000 | 0.00 |
| 7. | FORSMAN, LILY | 200.000 | 0.00 |
| 8. | SMITH, RAYLEE | 200.000 | 0.00 | 12-15 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | OLSEN, TEAGAN | 11.830 | 18.00 |
| 2. | REMACLE, JUSTIS | 12.130 | 15.00 |
| 3. | SMITH, RAYLEE | 12.440 | 12.00 |
| 4. | SISK, BRYNLEE | 13.340 | 9.00 |
| 5. | MORGAN, ADELYN | 14.530 | 6.00 |
| 6. | GIBLEAU, CORLENE | 15.650 | 3.00 |
| 7. | HANSEN, KANEY | 17.440 | 0.00 |
| 8. | MOORE, RUBY | 19.000 | 0.00 | 12-15 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | REMACLE, JUSTIS | 21.932 | 18.00 |
| 2. | SMITH, RAYLEE | 22.738 | 15.00 |
| 3. | BARNARD, LARA | 23.164 | 12.00 |
| 4. | FORSMAN, LILY | 24.109 | 9.00 |
| 5. | SISK, BRYNLEE | 24.227 | 6.00 |
| 6. | HANSEN, KANEY | 26.688 | 3.00 |
| 7. | ROWLAND, BRISTOL | 26.715 | 0.00 |
| 8. | PICKENS, KYLIN | 27.876 | 0.00 |
| 9. | OLSEN, TEAGAN | 29.073 | 0.00 |
| 10. | MOORE, RUBY | 35.647 | 0.00 |
| 11. | MORGAN, ADELYN | 39.278 | 0.00 |
| 12. | AUKER, BROOKLYNN | 200.000 | 0.00 |
| 13. | GIBLEAU, CORLENE | 200.000 | 0.00 | 16+ MENS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, KELSEY | 2.760 | 18.00 |
| 2. | FRANKLIN, MORGAN | 4.500 | 15.00 |
| 3. | OLSEN, LUKE | 6.100 | 12.00 |
| 4. | LUSTIG, LANE | 200.000 | 0.00 |
| 5. | SMITH, KENNY | 200.000 | 0.00 |
| 6. | MOORE, ROBBY | 200.000 | 0.00 |
| 7. | MARTIN, DANNY | 200.000 | 0.00 | 16+ MENS CALF ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | LUSTIG, LANE | 20.640 | 18.00 |
| 2. | WILSON, SAM | 200.000 | 0.00 |
| 3. | FRANKLIN, MORGAN | 200.000 | 0.00 | 16-25 BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HURL, KAYLA | 18.400 | 0.00 |
| 2. | WOOTTON, KAITLYN | 19.333 | 15.00 |
| 3. | HANSEN, KENZI | 19.389 | 12.00 |
| 4. | BENTLEY, KIRA | 19.409 | 9.00 |
| 5. | MCKINNON, CALDER | 20.070 | 6.00 |
| 6. | KATHRYN, REECE | 21.762 | 3.00 |
| 7. | OLMSTEAD, SAGE | 23.694 | 0.00 |
| 8. | COCHRELL, MADYSON | 200.000 | 0.00 | 16-25 BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCKINNON, CALDER | 3.450 | 18.00 |
| 2. | HURL, KAYLA | 200.000 | 0.00 |
| 3. | WOOTTON, KAITLYN | 200.000 | 0.00 |
| 4. | HANSEN, KENZI | 200.000 | 0.00 |
| 5. | LAYMAN, PAIGE | 200.000 | 0.00 | 16-25 GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCKINNON, CALDER | 11.540 | 18.00 |
| 2. | HURL, KAYLA | 13.660 | 0.00 |
| 3. | LAYMAN, PAIGE | 14.460 | 12.00 |
| 4. | HANSEN, KENZI | 15.600 | 9.00 |
| 5. | KATHRYN, REECE | 18.840 | 6.00 | 16-25 POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HURL, KAYLA | 27.919 | 0.00 |
| 2. | HANSEN, KENZI | 29.430 | 15.00 |
| 3. | MCKINNON, CALDER | 29.697 | 12.00 |
| 4. | BENTLEY, KIRA | 31.107 | 9.00 |
| 5. | OLMSTEAD, SAGE | 32.253 | 0.00 |
| 6. | WOOTTON, KAITLYN | 35.512 | 3.00 |
| 7. | KATHRYN, REECE | 39.139 | 0.00 |
| 8. | COCHRELL, MADYSON | 45.638 | 0.00 | 26+ BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SMITH, JACKIE | 18.269 | 18.00 |
| 2. | MCGREGOR, CAT | 18.651 | 15.00 |
| 3. | FORSMAN, ANGELA | 20.060 | 12.00 |
| 4. | PALMER, AMY | 20.094 | 9.00 |
| 5. | THOMPSON, MANDY | 20.115 | 6.00 |
| 6. | MOORE, JACQUIE | 21.421 | 3.00 |
| 7. | KASCHMITTER, KIMBERLEY | 21.757 | 0.00 | 26+ BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FULLER, COTI | 2.520 | 0.00 |
| 2. | ERICKSON, SCOTTI | 2.690 | 15.00 |
| 3. | FELTON, LINDSEY | 2.980 | 12.00 |
| 4. | WATKINS, LINDSAY | 3.620 | 9.00 |
| 5. | WILSON, ANNA | 200.000 | 0.00 |
| 6. | THOMPSON, MANDY | 200.000 | 0.00 | 26+ GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | THOMPSON, MANDY | 16.100 | 18.00 |
| 2. | MCGREGOR, CAT | 18.750 | 15.00 | 26+ POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SMITH, JACKIE | 22.736 | 18.00 |
| 2. | MOORE, JACQUIE | 24.241 | 15.00 |
| 3. | THOMPSON, MANDY | 26.832 | 12.00 |
| 4. | KASCHMITTER, KIMBERLEY | 31.895 | 9.00 |
| 5. | MCGREGOR, CAT | 39.375 | 6.00 |
| 6. | FORSMAN, ANGELA | 39.570 | 3.00 | 7 U DUMMY ROPING | Place | Member Name | 1st Go Score |
1st Go Points |
| 1. | POTTALA, HAYES | 9.0 | 18.00 |
| 2. | FELTON, JACE | 6.0 | 15.00 |
| 3. | EDMONDS, OSCO | 2.0 | 12.00 |
| 4. | THOMPSON, KADEN | 1.0 | 9.00 | 7U BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, JACE | 24.004 | 18.00 |
| 2. | THOMPSON, KADEN | 26.190 | 15.00 |
| 3. | MARTIN, RYLEE | 28.231 | 12.00 |
| 4. | MOORE, LEROY | 99.470 | 9.00 |
| 5. | EDMONDS, OSCO | 110.531 | 0.00 |
| 6. | POTTALA, HAYES | 200.000 | 0.00 | 7U CALIFORNIA STAKE | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, HAYES | 10.035 | 18.00 |
| 2. | FELTON, JACE | 11.001 | 15.00 |
| 3. | MARTIN, RYLEE | 11.846 | 12.00 |
| 4. | THOMPSON, KADEN | 13.257 | 9.00 |
| 5. | MOORE, LEROY | 80.299 | 6.00 |
| 6. | EDMONDS, OSCO | 81.653 | 3.00 | 7U GOAT UNDECORATING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, HAYES | 7.120 | 18.00 |
| 2. | FELTON, JACE | 8.470 | 15.00 |
| 3. | MARTIN, RYLEE | 10.530 | 12.00 |
| 4. | THOMPSON, KADEN | 14.150 | 9.00 |
| 5. | EDMONDS, OSCO | 74.130 | 6.00 |
| 6. | MOORE, LEROY | 77.840 | 3.00 | 8-11 BOYS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, OWEN | 20.511 | 18.00 |
| 2. | MARTIN, DAXTON | 20.830 | 15.00 |
| 3. | MCMURRY, KOOPER | 29.255 | 12.00 |
| 4. | EDMONDS, ORLIE | 31.245 | 9.00 | 8-11 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DAXTON | 7.810 | 18.00 |
| 2. | MCMURRY, KOOPER | 200.000 | 0.00 |
| 3. | PALMER, OWEN | 200.000 | 0.00 |
| 4. | FELTON, JACE | 200.000 | 0.00 | 8-11 BOYS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ORLIE | 16.340 | 18.00 |
| 2. | MCMURRY, KOOPER | 17.500 | 15.00 |
| 3. | FELTON, JACE | 20.210 | 12.00 |
| 4. | MARTIN, DAXTON | 34.810 | 9.00 | 8-11 BOYS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, OWEN | 25.278 | 18.00 |
| 2. | MCMURRY, KOOPER | 28.998 | 15.00 |
| 3. | EDMONDS, ORLIE | 32.429 | 12.00 |
| 4. | MARTIN, DAXTON | 200.000 | 0.00 | 8-11 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SALOIS, LYLA | 19.145 | 18.00 |
| 2. | KASCHMITTER, TATUM | 19.300 | 15.00 |
| 3. | EDMONDS, ONIECE | 19.389 | 12.00 |
| 4. | FORSMAN, ROZALYN | 20.035 | 9.00 |
| 5. | BERQUIST, HALLE | 20.220 | 6.00 |
| 6. | ERICKSON, HAZEL | 21.920 | 3.00 |
| 7. | KASHMITTER, HAYDEN | 23.470 | 0.00 |
| 8. | MCMURRY, KLAIRE | 23.592 | 0.00 |
| 9. | POTTALA, DEVYN | 24.107 | 0.00 |
| 10. | SMITH, REGAN | 24.440 | 0.00 | 8-11 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ONIECE | 200.000 | 0.00 |
| 2. | FORSMAN, ROZALYN | 200.000 | 0.00 |
| 3. | KASCHMITTER, TATUM | 200.000 | 0.00 |
| 4. | MCMURRY, KLAIRE | 200.000 | 0.00 | 8-11 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SALOIS, LYLA | 15.340 | 18.00 |
| 2. | EDMONDS, ONIECE | 17.970 | 15.00 |
| 3. | MCMURRY, KLAIRE | 18.810 | 12.00 |
| 4. | FORSMAN, ROZALYN | 20.030 | 9.00 |
| 5. | KASCHMITTER, TATUM | 23.690 | 6.00 |
| 6. | ERICKSON, HAZEL | 45.130 | 3.00 |
| 7. | SMITH, REGAN | 200.000 | 0.00 |
| 8. | POTTALA, DEVYN | 200.000 | 0.00 |
| 9. | BERQUIST, HALLE | 200.000 | 0.00 | 8-11 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SALOIS, LYLA | 23.649 | 18.00 |
| 2. | EDMONDS, ONIECE | 24.464 | 15.00 |
| 3. | ERICKSON, HAZEL | 26.467 | 12.00 |
| 4. | KASCHMITTER, TATUM | 27.017 | 9.00 |
| 5. | FORSMAN, ROZALYN | 27.676 | 6.00 |
| 6. | POTTALA, DEVYN | 28.204 | 3.00 |
| 7. | MCMURRY, KLAIRE | 32.371 | 0.00 |
| 8. | KASHMITTER, HAYDEN | 34.938 | 0.00 |
| 9. | SMITH, REGAN | 39.941 | 0.00 |
| 10. | BERQUIST, HALLE | 200.000 | 0.00 | TEAM ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SMITH, CHELBY (HD) | 8.460 | 18.00 |
| 2. | LUSTIG, LANE (HD) | 10.070 | 15.00 |
| 3. | WATKINS, HUNTER (HD) | 14.100 | 12.00 |
| 4. | FELTON, KELSEY (HD) | 14.440 | 9.00 |
| 5. | HANSEN, KANEY (HD) | 15.250 | 6.00 |
| 6. | FRANKLIN, MORGAN (HD) | 17.100 | 3.00 |
| 7. | HANSEN, KENZI (HD) | 18.180 | 0.00 |
| 8. | HANSEN, KANEY (HD) | 200.000 | 0.00 |
| 9. | OLSEN, LUKE (HD) | 200.000 | 0.00 |
| 10. | SMITH, RAYLEE (HD) | 200.000 | 0.00 |
| 11. | SCHMIDT, DEVIN (HD) | 200.000 | 0.00 |
| 12. | FELTON, LINDSEY (HD) | 200.000 | 0.00 |
| 13. | WATKINS, HUNTER (HD) | 200.000 | 0.00 |
| 14. | HANSEN, KENZI (HD) | 200.000 | 0.00 |
| 15. | SCHMIDT, HEATHER (HD) | 200.000 | 0.00 |
| 16. | FELTON, LINDSEY (HD) | 200.000 | 0.00 |
| 17. | PALMER, WESLEY (HD) | 200.000 | 0.00 |
| 18. | FULLER, TIM (HD) | 200.000 | 0.00 |
| 19. | FRANKLIN, MORGAN (HD) | 200.000 | 0.00 |
| 20. | OLSEN, LUKE (HD) | 200.000 | 0.00 |
| 21. | FELTON, KELSEY (HD) | 200.000 | 0.00 |
| 22. | SCHMIDT, DEVIN (HD) | 200.000 | 0.00 |
| 23. | SMITH, RAYLEE (HD) | 200.000 | 0.00 |
| 24. | LUSTIG, LANE (HD) | 200.000 | 0.00 |
| 25. | PALMER, WESLEY (HD) | 200.000 | 0.00 |
| 26. | FULLER, TIM (HD) | 200.000 | 0.00 |
| 27. | SCHMIDT, HEATHER (HD) | 200.000 | 0.00 |
| 28. | OSMUNDSON, ANDY (HL) | 8.460 | 18.00 |
| 29. | SMITH, KENNY (HL) | 10.070 | 15.00 |
| 30. | REMACLE, DUANE (HL) | 14.100 | 12.00 |
| 31. | OSMUNDSON, ANDY (HL) | 14.440 | 9.00 |
| 32. | MOORE, ROBBY (HL) | 15.250 | 6.00 |
| 33. | PARKINS, KRIS (HL) | 17.100 | 3.00 |
| 34. | PARKINS, KRIS (HL) | 18.180 | 0.00 |
| 35. | SMITH EXTRA, KENNY (HL) | 200.000 | 0.00 |
| 36. | WOOTTON, KAITLYN (HL) | 200.000 | 0.00 |
| 37. | REMACLE, DUANE (HL) | 200.000 | 0.00 |
| 38. | REMACLE, JUSTIS (HL) | 200.000 | 0.00 |
| 39. | FELTON, JACE (HL) | 200.000 | 0.00 |
| 40. | MARTIN EXTRA, DANNY (HL) | 200.000 | 0.00 |
| 41. | WOOTTON, KAITLYN (HL) | 200.000 | 0.00 |
| 42. | REMACLE EXTRA, DUANE (HL) | 200.000 | 0.00 |
| 43. | ERICKSON, KIM (HL) | 200.000 | 0.00 |
| 44. | REMACLE, JUSTIS (HL) | 200.000 | 0.00 |
| 45. | FORSMAN, LILY (HL) | 200.000 | 0.00 |
| 46. | MARTIN, DANNY (HL) | 200.000 | 0.00 |
| 47. | ERICKSON, DAVID (HL) | 200.000 | 0.00 |
| 48. | FELTON, JACE (HL) | 200.000 | 0.00 |
| 49. | SMITH, KENNY (HL) | 200.000 | 0.00 |
| 50. | ERICKSON EXTRA, DAVID (HL) | 200.000 | 0.00 |
| 51. | ERICKSON, KIM (HL) | 200.000 | 0.00 |
| 52. | MARTIN, DANNY (HL) | 200.000 | 0.00 |
| 53. | MOORE, ROBBY (HL) | 200.000 | 0.00 |
| 54. | ERICKSON, DAVID (HL) | 200.000 | 0.00 |