| 12-15 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
|---|---|---|---|
| 1. | WILSON, SAM | 200.000 | 0.00 |
| 2. | WATKINS, HUNTER | 200.000 | 0.00 |
| 3. | MCCALL, COOPER | 200.000 | 0.00 | 12-15 BOYS CALF TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | WILSON, SAM | 9.720 | 18.00 |
| 2. | WATKINS, HUNTER | 15.940 | 15.00 | 12-15 BOYS RIBBON DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, LOGAN | 200.000 | 0.00 | 12-15 BOYS STEER STOP | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, OWEN | 12.810 | 18.00 |
| 2. | WATKINS, HUNTER | 200.000 | 0.00 | 12-15 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PICKENS, KYLIN | 18.041 | 18.00 |
| 2. | BARNARD, LARA | 18.422 | 15.00 |
| 3. | SMITH, RAYLEE | 18.629 | 12.00 |
| 4. | MORGAN, ADELYN | 18.999 | 9.00 |
| 5. | HANSEN, KANEY | 19.375 | 6.00 |
| 6. | ROWLAND, BRISTOL | 19.554 | 3.00 |
| 7. | FORSMAN, LILY | 19.869 | 0.00 |
| 8. | MOORE, RUBY | 20.438 | 0.00 |
| 9. | OLSEN, TEAGAN | 20.467 | 0.00 |
| 10. | GIBLEAU, CORLENE | 20.535 | 0.00 |
| 11. | SISK, BRYNLEE | 20.654 | 0.00 |
| 12. | REMACLE, JUSTIS | 20.789 | 0.00 |
| 13. | HARDING, CAHIRA | 22.379 | 0.00 |
| 14. | GOECKNER, GRACE | 200.000 | 0.00 | 12-15 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MORGAN, ADELYN | 4.310 | 18.00 |
| 2. | FORSMAN, LILY | 5.930 | 15.00 |
| 3. | SISK, BRYNLEE | 200.000 | 0.00 |
| 4. | HARDING, CAHIRA | 200.000 | 0.00 |
| 5. | BARNARD, LARA | 200.000 | 0.00 |
| 6. | HANSEN, KANEY | 200.000 | 0.00 |
| 7. | SMITH, RAYLEE | 200.000 | 0.00 |
| 8. | REMACLE, JUSTIS | 200.000 | 0.00 |
| 9. | OLSEN, TEAGAN | 200.000 | 0.00 | 12-15 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | REMACLE, JUSTIS | 11.070 | 18.00 |
| 2. | SMITH, RAYLEE | 11.910 | 15.00 |
| 3. | SISK, BRYNLEE | 12.180 | 12.00 |
| 4. | HANSEN, KANEY | 12.280 | 9.00 |
| 5. | OLSEN, TEAGAN | 15.100 | 6.00 |
| 6. | GIBLEAU, CORLENE | 17.550 | 3.00 |
| 7. | MOORE, RUBY | 27.650 | 0.00 |
| 8. | MORGAN, ADELYN | 200.000 | 0.00 | 12-15 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY | 21.830 | 18.00 |
| 2. | MORGAN, ADELYN | 22.457 | 15.00 |
| 3. | GIBLEAU, CORLENE | 22.559 | 12.00 |
| 4. | REMACLE, JUSTIS | 22.738 | 9.00 |
| 5. | SMITH, RAYLEE | 22.914 | 6.00 |
| 6. | OLSEN, TEAGAN | 23.688 | 3.00 |
| 7. | FORSMAN, LILY | 24.026 | 0.00 |
| 8. | ROWLAND, BRISTOL | 26.949 | 0.00 |
| 9. | PICKENS, KYLIN | 27.066 | 0.00 |
| 10. | BARNARD, LARA | 28.663 | 0.00 |
| 11. | SISK, BRYNLEE | 30.883 | 0.00 |
| 12. | HARDING, CAHIRA | 31.212 | 0.00 |
| 13. | MOORE, RUBY | 38.851 | 0.00 | 16+ MENS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, KELSEY | 2.500 | 18.00 |
| 2. | MARTIN, DANNY | 2.710 | 15.00 |
| 3. | MOORE, ROBBY | 3.600 | 12.00 |
| 4. | FRANKLIN, MORGAN | 16.130 | 9.00 |
| 5. | LUSTIG, LANE | 200.000 | 0.00 |
| 6. | OLSEN, LUKE | 200.000 | 0.00 |
| 7. | SMITH, KENNY | 200.000 | 0.00 | 16+ MENS CALF ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | LUSTIG, LANE | 13.870 | 18.00 |
| 2. | WILSON, SAM | 200.000 | 0.00 |
| 3. | FRANKLIN, MORGAN | 200.000 | 0.00 | 16+ MENS CHUTE DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | CASTO, BRODEE | 5.870 | 18.00 | 16-25 BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 18.917 | 18.00 |
| 2. | WOOTTON, KAITLYN | 19.324 | 15.00 |
| 3. | MCKINNON, CALDER | 19.873 | 12.00 |
| 4. | KATHRYN, REECE | 21.698 | 9.00 |
| 5. | COCHRELL, MADYSON | 22.174 | 6.00 |
| 6. | BENTLEY, KIRA | 26.855 | 3.00 | 16-25 BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCKINNON, CALDER | 18.490 | 18.00 |
| 2. | LAYMAN, PAIGE | 200.000 | 0.00 |
| 3. | HANSEN, KENZI | 200.000 | 0.00 |
| 4. | WOOTTON, KAITLYN | 200.000 | 0.00 | 16-25 GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | LAYMAN, PAIGE | 12.800 | 18.00 |
| 2. | KATHRYN, REECE | 14.500 | 15.00 |
| 3. | HANSEN, KENZI | 16.600 | 12.00 |
| 4. | MCKINNON, CALDER | 200.000 | 0.00 | 16-25 POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCKINNON, CALDER | 23.876 | 18.00 |
| 2. | WOOTTON, KAITLYN | 24.338 | 15.00 |
| 3. | HANSEN, KENZI | 28.134 | 12.00 |
| 4. | KATHRYN, REECE | 28.660 | 9.00 |
| 5. | COCHRELL, MADYSON | 30.129 | 6.00 |
| 6. | BENTLEY, KIRA | 35.194 | 3.00 | 26+ BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCGREGOR, CAT | 18.678 | 18.00 |
| 2. | SMITH, JACKIE | 19.000 | 15.00 |
| 3. | THOMPSON, MANDY | 20.065 | 12.00 |
| 4. | MOORE, JACQUIE | 21.934 | 9.00 |
| 5. | FORSMAN, ANGELA | 31.487 | 6.00 |
| 6. | KASCHMITTER, KIMBERLEY | 39.717 | 3.00 |
| 7. | PALMER, AMY | 200.000 | 0.00 | 26+ BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | ERICKSON, SCOTTI | 2.760 | 18.00 |
| 2. | FELTON, LINDSEY | 3.660 | 15.00 |
| 3. | WATKINS, LINDSAY | 4.040 | 12.00 |
| 4. | THOMPSON, MANDY | 200.000 | 0.00 |
| 5. | WILSON, ANNA | 200.000 | 0.00 | 26+ GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | THOMPSON, MANDY | 16.620 | 18.00 |
| 2. | MCGREGOR, CAT | 16.660 | 15.00 | 26+ POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SMITH, JACKIE | 22.802 | 18.00 |
| 2. | MOORE, JACQUIE | 25.885 | 15.00 |
| 3. | FORSMAN, ANGELA | 30.486 | 12.00 |
| 4. | MCGREGOR, CAT | 33.493 | 9.00 |
| 5. | THOMPSON, MANDY | 34.125 | 6.00 |
| 6. | KASCHMITTER, KIMBERLEY | 57.063 | 3.00 | 7 U DUMMY ROPING | Place | Member Name | 1st Go Score |
1st Go Points |
| 1. | POTTALA, HAYES | 9.0 | 18.00 |
| 2. | FELTON, JACE | 7.0 | 15.00 |
| 3. | THOMPSON, KADEN | 3.0 | 10.50 |
| 4. | EDMONDS, OSCO | 3.0 | 10.50 | 7U BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, HAYES | 22.275 | 18.00 |
| 2. | FELTON, JACE | 23.924 | 15.00 |
| 3. | MARTIN, RYLEE | 28.857 | 12.00 |
| 4. | THOMPSON, KADEN | 29.528 | 9.00 |
| 5. | MOORE, LEROY | 98.632 | 6.00 |
| 6. | SCHMIDT, WYATT | 109.558 | 0.00 |
| 7. | SCHMIDT, WALKER | 114.258 | 0.00 |
| 8. | EDMONDS, OSCO | 114.827 | 0.00 | 7U CALIFORNIA STAKE | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, HAYES | 9.998 | 18.00 |
| 2. | FELTON, JACE | 10.373 | 15.00 |
| 3. | MARTIN, RYLEE | 13.312 | 12.00 |
| 4. | THOMPSON, KADEN | 14.429 | 9.00 |
| 5. | MOORE, LEROY | 79.649 | 6.00 |
| 6. | EDMONDS, OSCO | 83.817 | 3.00 |
| 7. | SCHMIDT, WYATT | 83.883 | 0.00 |
| 8. | SCHMIDT, WALKER | 89.302 | 0.00 | 7U GOAT UNDECORATING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, JACE | 7.500 | 18.00 |
| 2. | POTTALA, HAYES | 7.520 | 15.00 |
| 3. | MARTIN, RYLEE | 10.590 | 12.00 |
| 4. | THOMPSON, KADEN | 15.370 | 9.00 |
| 5. | EDMONDS, OSCO | 74.280 | 6.00 |
| 6. | MOORE, LEROY | 74.284 | 3.00 |
| 7. | SCHMIDT, WALKER | 97.940 | 0.00 |
| 8. | SCHMIDT, WYATT | 99.220 | 0.00 | 8-11 BOYS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DAXTON | 21.191 | 18.00 |
| 2. | PALMER, OWEN | 24.938 | 15.00 |
| 3. | MCMURRY, KOOPER | 25.080 | 12.00 |
| 4. | EDMONDS, ORLIE | 30.259 | 9.00 | 8-11 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, JACE | 6.780 | 18.00 |
| 2. | MCMURRY, KOOPER | 200.000 | 0.00 |
| 3. | PALMER, OWEN | 200.000 | 0.00 |
| 4. | MARTIN, DAXTON | 200.000 | 0.00 | 8-11 BOYS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCMURRY, KOOPER | 19.470 | 18.00 |
| 2. | EDMONDS, ORLIE | 28.840 | 15.00 |
| 3. | FELTON, JACE | 30.100 | 12.00 |
| 4. | MARTIN, DAXTON | 32.190 | 9.00 | 8-11 BOYS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCMURRY, KOOPER | 24.951 | 18.00 |
| 2. | PALMER, OWEN | 25.540 | 15.00 |
| 3. | MARTIN, DAXTON | 27.501 | 12.00 |
| 4. | EDMONDS, ORLIE | 31.753 | 9.00 | 8-11 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FORSMAN, ROZALYN | 18.780 | 18.00 |
| 2. | SALOIS, LYLA | 19.668 | 15.00 |
| 3. | ERICKSON, HAZEL | 20.662 | 10.50 |
| 4. | BERQUIST, HALLE | 20.662 | 10.50 |
| 5. | KASCHMITTER, TATUM | 20.747 | 6.00 |
| 6. | SMITH, REGAN | 22.369 | 3.00 |
| 7. | MCMURRY, KLAIRE | 22.413 | 0.00 |
| 8. | KASHMITTER, HAYDEN | 23.184 | 0.00 |
| 9. | EDMONDS, ONIECE | 24.669 | 0.00 |
| 10. | GOECKNER, CLARE | 25.434 | 0.00 |
| 11. | POTTALA, DEVYN | 25.597 | 0.00 |
| 12. | GOECKNER, JULIA | 27.151 | 0.00 | 8-11 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | KASCHMITTER, TATUM | 200.000 | 0.00 |
| 2. | EDMONDS, ONIECE | 200.000 | 0.00 |
| 3. | MCMURRY, KLAIRE | 200.000 | 0.00 |
| 4. | FORSMAN, ROZALYN | 200.000 | 0.00 | 8-11 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SALOIS, LYLA | 14.970 | 18.00 |
| 2. | EDMONDS, ONIECE | 15.630 | 15.00 |
| 3. | BERQUIST, HALLE | 20.090 | 12.00 |
| 4. | ERICKSON, HAZEL | 27.710 | 9.00 |
| 5. | FORSMAN, ROZALYN | 27.750 | 6.00 |
| 6. | KASCHMITTER, TATUM | 28.630 | 3.00 |
| 7. | SMITH, REGAN | 29.570 | 0.00 |
| 8. | POTTALA, DEVYN | 36.590 | 0.00 |
| 9. | MCMURRY, KLAIRE | 200.000 | 0.00 | 8-11 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SALOIS, LYLA | 23.880 | 18.00 |
| 2. | BERQUIST, HALLE | 26.026 | 15.00 |
| 3. | SMITH, REGAN | 26.207 | 12.00 |
| 4. | MCMURRY, KLAIRE | 27.415 | 9.00 |
| 5. | KASCHMITTER, TATUM | 27.855 | 6.00 |
| 6. | KASHMITTER, HAYDEN | 28.050 | 3.00 |
| 7. | EDMONDS, ONIECE | 28.444 | 0.00 |
| 8. | FORSMAN, ROZALYN | 28.843 | 0.00 |
| 9. | POTTALA, DEVYN | 29.113 | 0.00 |
| 10. | ERICKSON, HAZEL | 29.147 | 0.00 |
| 11. | GOECKNER, JULIA | 31.107 | 0.00 |
| 12. | GOECKNER, CLARE | 200.000 | 0.00 | TEAM ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI (HD) | 7.660 | 18.00 |
| 2. | SCHMIDT, DEVIN (HD) | 10.590 | 15.00 |
| 3. | FELTON, LINDSEY (HD) | 11.810 | 12.00 |
| 4. | FELTON, KELSEY (HD) | 13.060 | 9.00 |
| 5. | HANSEN, KENZI (HD) | 13.940 | 6.00 |
| 6. | HANSEN, KANEY (HD) | 14.310 | 3.00 |
| 7. | SMITH, RAYLEE (HD) | 17.690 | 0.00 |
| 8. | PALMER, WESLEY (HD) | 200.000 | 0.00 |
| 9. | FELTON, KELSEY (HD) | 200.000 | 0.00 |
| 10. | FELTON, LINDSEY (HD) | 200.000 | 0.00 |
| 11. | SCHMIDT, HEATHER (HD) | 200.000 | 0.00 |
| 12. | FULLER, TIM (HD) | 200.000 | 0.00 |
| 13. | FRANKLIN, MORGAN (HD) | 200.000 | 0.00 |
| 14. | OLSEN, LUKE (HD) | 200.000 | 0.00 |
| 15. | WATKINS, HUNTER (HD) | 200.000 | 0.00 |
| 16. | LUSTIG, LANE (HD) | 200.000 | 0.00 |
| 17. | HANSEN, KANEY (HD) | 200.000 | 0.00 |
| 18. | SMITH, RAYLEE (HD) | 200.000 | 0.00 |
| 19. | PALMER, WESLEY (HD) | 200.000 | 0.00 |
| 20. | LUSTIG, LANE (HD) | 200.000 | 0.00 |
| 21. | FULLER, TIM (HD) | 200.000 | 0.00 |
| 22. | SCHMIDT, DEVIN (HD) | 200.000 | 0.00 |
| 23. | FRANKLIN, MORGAN (HD) | 200.000 | 0.00 |
| 24. | WATKINS, HUNTER (HD) | 200.000 | 0.00 |
| 25. | SMITH, CHELBY (HD) | 200.000 | 0.00 |
| 26. | SCHMIDT, HEATHER (HD) | 200.000 | 0.00 |
| 27. | OLSEN, LUKE (HD) | 200.000 | 0.00 |
| 28. | MARTIN EXTRA, DANNY (HL) | 7.660 | 0.00 |
| 29. | ERICKSON EXTRA, DAVID (HL) | 10.590 | 0.00 |
| 30. | PARKINS, KRIS (HL) | 11.810 | 12.00 |
| 31. | WOOTTON, KAITLYN (HL) | 13.060 | 9.00 |
| 32. | ERICKSON, DAVID (HL) | 13.940 | 6.00 |
| 33. | REMACLE, DUANE (HL) | 14.310 | 3.00 |
| 34. | REMACLE, JUSTIS (HL) | 17.690 | 0.00 |
| 35. | OSMUNDSON EXTRA, ANDY (HL) | 200.000 | 0.00 |
| 36. | MOORE, ROBBY (HL) | 200.000 | 0.00 |
| 37. | REMACLE, JUSTIS (HL) | 200.000 | 0.00 |
| 38. | SMITH, KENNY (HL) | 200.000 | 0.00 |
| 39. | FELTON, JACE (HL) | 200.000 | 0.00 |
| 40. | SMITH, KENNY (HL) | 200.000 | 0.00 |
| 41. | FORSMAN, LILY (HL) | 200.000 | 0.00 |
| 42. | FELTON, JACE (HL) | 200.000 | 0.00 |
| 43. | REMACLE, DUANE (HL) | 200.000 | 0.00 |
| 44. | ERICKSON, KIM (HL) | 200.000 | 0.00 |
| 45. | MARTIN, DANNY (HL) | 200.000 | 0.00 |
| 46. | OSMUNDSON, ANDY (HL) | 200.000 | 0.00 |
| 47. | MARTIN, DANNY (HL) | 200.000 | 0.00 |
| 48. | OSMUNDSON, ANDY (HL) | 200.000 | 0.00 |
| 49. | PARKINS, KRIS (HL) | 200.000 | 0.00 |
| 50. | MOORE, ROBBY (HL) | 200.000 | 0.00 |
| 51. | ERICKSON, DAVID (HL) | 200.000 | 0.00 |
| 52. | ERICKSON, KIM (HL) | 200.000 | 0.00 |
| 53. | WOOTTON, KAITLYN (HL) | 200.000 | 0.00 |
| 54. | REMACLE EXTRA, DUANE (HL) | 200.000 | 0.00 |