| 12-15 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
|---|---|---|---|
| 1. | JONES, AXEL | 4.750 | 18.00 |
| 2. | PALMER, OWEN | 12.370 | 15.00 | 12-15 BOYS CALF TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | JONES, AXEL | 6.750 | 18.00 |
| 2. | SIMMONS, JASON | 11.090 | 15.00 | 12-15 BOYS RIBBON DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, OWEN | 5.780 | 18.00 |
| 2. | JONES, AXEL | 15.090 | 15.00 | 12-15 BOYS STEER STOP | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, JACE | 200.000 | 0.00 |
| 2. | JONES, AXEL | 200.000 | 0.00 |
| 3. | PALMER, OWEN | 200.000 | 0.00 | 12-15 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KANEY | 15.283 | 18.00 |
| 2. | SMITH, RAYLEE | 15.767 | 15.00 |
| 3. | SISK, BRYNLEE | 15.989 | 12.00 |
| 4. | OLSEN, TEAGAN | 16.255 | 9.00 |
| 5. | EDMONDS, ONIECE | 16.296 | 6.00 |
| 6. | JACOBS, CLAIRE | 16.712 | 3.00 |
| 7. | THOMPSON, LYLA | 17.278 | 0.00 |
| 8. | SALOIS, LYLA | 17.547 | 0.00 |
| 9. | RINGER, KENNEDY | 20.033 | 0.00 |
| 10. | MORGAN, ADELYN | 20.852 | 0.00 | 12-15 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | SISK, BRYNLEE | 6.380 | 18.00 |
| 2. | OLSEN, TEAGAN | 6.910 | 15.00 |
| 3. | EDMONDS, ONIECE | 37.750 | 12.00 |
| 4. | RINGER, KENNEDY | 200.000 | 0.00 |
| 5. | HANSEN, KANEY | 200.000 | 0.00 |
| 6. | SMITH, RAYLEE | 200.000 | 0.00 |
| 7. | MORGAN, ADELYN | 200.000 | 0.00 |
| 8. | SALOIS, LYLA | 200.000 | 0.00 | 12-15 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MORGAN, ADELYN | 12.060 | 18.00 |
| 2. | EDMONDS, ONIECE | 12.400 | 15.00 |
| 3. | RINGER, KENNEDY | 12.810 | 12.00 |
| 4. | SALOIS, LYLA | 13.590 | 9.00 |
| 5. | SMITH, RAYLEE | 16.250 | 6.00 |
| 6. | THOMPSON, LYLA | 200.000 | 0.00 |
| 7. | JACOBS, CLAIRE | 200.000 | 0.00 |
| 8. | SISK, BRYNLEE | 200.000 | 0.00 |
| 9. | HANSEN, KANEY | 200.000 | 0.00 |
| 10. | OLSEN, TEAGAN | 200.000 | 0.00 | 12-15 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ONIECE | 23.190 | 18.00 |
| 2. | THOMPSON, LYLA | 26.516 | 15.00 |
| 3. | MORGAN, ADELYN | 26.830 | 12.00 |
| 4. | SISK, BRYNLEE | 28.096 | 9.00 |
| 5. | OLSEN, TEAGAN | 28.684 | 6.00 |
| 6. | RINGER, KENNEDY | 29.443 | 3.00 |
| 7. | HANSEN, KANEY | 31.942 | 0.00 |
| 8. | SMITH, RAYLEE | 32.528 | 0.00 |
| 9. | JACOBS, CLAIRE | 35.859 | 0.00 |
| 10. | SALOIS, LYLA | 200.000 | 0.00 | 16+ MENS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DANNY | 3.750 | 18.00 |
| 2. | SMITH, KENNY | 12.750 | 15.00 |
| 3. | FRANKLIN, MORGAN | 14.440 | 12.00 |
| 4. | THOMPSON, NATE | 200.000 | 0.00 |
| 5. | LUSTIG, LANE | 200.000 | 0.00 | 16+ MENS CALF ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | LUSTIG, LANE | 24.330 | 18.00 |
| 2. | JONES, AXEL | 200.000 | 0.00 |
| 3. | FRANKLIN, MORGAN | 200.000 | 0.00 | 16+ MENS CHUTE DOGGING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, DANIEL | 12.500 | 18.00 |
| 2. | THOMPSON, NATE | 18.130 | 15.00 |
| 3. | SIMMONS, JASON | 200.000 | 0.00 |
| 4. | MILLER, CASH | 200.000 | 0.00 |
| 5. | BENTZ, TRAMPAS | 200.000 | 0.00 |
| 6. | JONES, AXEL | 200.000 | 0.00 |
| 7. | LUSTIG, LANE | 200.000 | 0.00 | 16-25 BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | OLMSTEAD, SAGE | 15.623 | 18.00 |
| 2. | HANSEN, KENZI | 15.975 | 15.00 |
| 3. | COCHRELL, MADYSON | 16.373 | 12.00 |
| 4. | MCKINNON, CALDER | 16.490 | 9.00 |
| 5. | CALLAHAN, DEMI | 16.512 | 0.00 |
| 6. | BARNARD, REECE | 17.982 | 3.00 |
| 7. | JACKSON, CHARLIE | 18.957 | 0.00 | 16-25 BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 2.820 | 18.00 |
| 2. | COCHRELL, MADYSON | 4.180 | 15.00 |
| 3. | JACKSON, CHARLIE | 200.000 | 0.00 |
| 4. | MCKINNON, CALDER | 200.000 | 0.00 | 16-25 GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | COCHRELL, MADYSON | 21.250 | 18.00 |
| 2. | HANSEN, KENZI | 200.000 | 0.00 | 16-25 POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | HANSEN, KENZI | 23.298 | 18.00 |
| 2. | JACKSON, CHARLIE | 28.809 | 15.00 |
| 3. | BARNARD, REECE | 29.177 | 12.00 |
| 4. | OLMSTEAD, SAGE | 31.740 | 9.00 |
| 5. | COCHRELL, MADYSON | 32.495 | 6.00 | 26+ BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | PALMER, AMY | 15.612 | 18.00 |
| 2. | SMITH, JACKIE | 15.793 | 15.00 |
| 3. | DOOLITTLE, RASHELL | 16.299 | 12.00 |
| 4. | THOMPSON, MANDY | 16.426 | 9.00 |
| 5. | MARTIN, AMBER | 16.515 | 6.00 |
| 6. | WOOTTON, KAITLYN | 16.721 | 3.00 |
| 7. | DUMAN, SUMMER | 16.875 | 0.00 |
| 8. | KASCHMITTER, KIM | 16.977 | 0.00 |
| 9. | MCGREGOR, CAT | 17.808 | 0.00 |
| 10. | BENTZ, LENNIE | 19.161 | 0.00 |
| 11. | HELLIWELL, MAKAYLA | 19.291 | 0.00 |
| 12. | FORSMAN, ANGELA | 22.085 | 0.00 | 26+ BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FELTON, LINDSEY | 2.520 | 18.00 |
| 2. | ERICKSON, SCOTTI | 200.000 | 0.00 |
| 3. | WOOTTON, KAITLYN | 200.000 | 0.00 |
| 4. | MCGREGOR, CAT | 200.000 | 0.00 |
| 5. | THOMPSON, MANDY | 200.000 | 0.00 |
| 6. | CHOUGH, SAMANTHA | 200.000 | 0.00 | 26+ GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, KELLI | 16.930 | 18.00 |
| 2. | DUMAN, SUMMER | 22.530 | 15.00 |
| 3. | MCGREGOR, CAT | 42.810 | 12.00 | 26+ POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | DOOLITTLE, RASHELL | 23.167 | 18.00 |
| 2. | MARTIN, AMBER | 24.740 | 15.00 |
| 3. | DUMAN, SUMMER | 25.500 | 12.00 |
| 4. | MCGREGOR, CAT | 25.946 | 9.00 |
| 5. | KASCHMITTER, KIM | 36.309 | 6.00 |
| 6. | HELLIWELL, MAKAYLA | 200.000 | 0.00 | 7 U DUMMY ROPING | Place | Member Name | 1st Go Score |
1st Go Points |
| 1. | THOMPSON, KADEN | 6.0 | 18.00 |
| 2. | FEIST, TRAPPER | 5.0 | 13.50 |
| 3. | POTTALA, ROYCE | 5.0 | 13.50 |
| 4. | FEIST, WILDER | 4.0 | 9.00 |
| 5. | EDMONDS, OSCO | 3.0 | 6.00 |
| 6. | MARTIN, RYLEE | 2.0 | 3.00 | 7U BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, RYLEE | 21.566 | 18.00 |
| 2. | FEIST, TRAPPER | 22.928 | 15.00 |
| 3. | THOMPSON, KADEN | 25.958 | 12.00 |
| 4. | FEIST, WILDER | 29.425 | 9.00 |
| 5. | EDMONDS, OSCO | 46.028 | 6.00 |
| 6. | POTTALA, ROYCE | 200.000 | 0.00 | 7U CALIFORNIA STAKE | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, RYLEE | 10.574 | 18.00 |
| 2. | EDMONDS, OSCO | 10.929 | 15.00 |
| 3. | FEIST, TRAPPER | 11.018 | 12.00 |
| 4. | FEIST, WILDER | 13.296 | 9.00 |
| 5. | THOMPSON, KADEN | 15.932 | 6.00 |
| 6. | POTTALA, ROYCE | 16.696 | 3.00 | 7U GOAT UNDECORATING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FEIST, TRAPPER | 8.940 | 18.00 |
| 2. | FEIST, WILDER | 9.870 | 15.00 |
| 3. | MARTIN, RYLEE | 10.130 | 12.00 |
| 4. | POTTALA, ROYCE | 11.030 | 9.00 |
| 5. | THOMPSON, KADEN | 16.060 | 6.00 |
| 6. | EDMONDS, OSCO | 23.400 | 3.00 | 8-11 BOYS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MARTIN, DAXTON | 16.576 | 18.00 |
| 2. | FELTON, JACE | 19.614 | 15.00 |
| 3. | EDMONDS, ORLIE | 19.885 | 12.00 |
| 4. | MCMURRY, KOOPER | 21.771 | 9.00 |
| 5. | POTTALA, HAYES | 200.000 | 0.00 | 8-11 BOYS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MCMURRY, KOOPER | 5.380 | 18.00 |
| 2. | EDMONDS, ORLIE | 5.410 | 15.00 |
| 3. | FELTON, JACE | 200.000 | 0.00 |
| 4. | MARTIN, DAXTON | 200.000 | 0.00 | 8-11 BOYS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | EDMONDS, ORLIE | 17.220 | 18.00 |
| 2. | MARTIN, DAXTON | 17.410 | 15.00 |
| 3. | MCMURRY, KOOPER | 20.060 | 12.00 |
| 4. | FELTON, JACE | 21.150 | 9.00 |
| 5. | POTTALA, HAYES | 200.000 | 0.00 | 8-11 BOYS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | POTTALA, HAYES | 24.663 | 18.00 |
| 2. | MARTIN, DAXTON | 24.673 | 15.00 |
| 3. | MCMURRY, KOOPER | 25.340 | 12.00 |
| 4. | EDMONDS, ORLIE | 29.033 | 9.00 |
| 5. | FELTON, JACE | 200.000 | 0.00 | 8-11 GIRLS BARREL RACING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | FORSMAN, ROZALYN | 15.736 | 18.00 |
| 2. | KASCHMITTER, TATUM | 15.799 | 15.00 |
| 3. | BERQUIST, HALLE | 16.664 | 12.00 |
| 4. | POTTALA, DEVYN | 16.971 | 9.00 |
| 5. | MCMURRY, KLAIRE | 17.437 | 6.00 |
| 6. | WINGFIELD, REMI | 17.608 | 3.00 |
| 7. | SMITH, REGAN | 17.866 | 0.00 |
| 8. | KASHMITTER, HAYDEN | 18.721 | 0.00 |
| 9. | ERICKSON, HAZEL | 20.016 | 0.00 |
| 10. | DUMAN, AVERY | 21.217 | 0.00 | 8-11 GIRLS BREAKAWAY ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | BERQUIST, HALLE | 200.000 | 0.00 |
| 2. | KASHMITTER, HAYDEN | 200.000 | 0.00 |
| 3. | MCMURRY, KLAIRE | 200.000 | 0.00 |
| 4. | FORSMAN, ROZALYN | 200.000 | 0.00 |
| 5. | KASCHMITTER, TATUM | 200.000 | 0.00 |
| 6. | ERICKSON, HAZEL | 200.000 | 0.00 | 8-11 GIRLS GOAT TYING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | KASCHMITTER, TATUM | 13.250 | 18.00 |
| 2. | BERQUIST, HALLE | 14.750 | 15.00 |
| 3. | POTTALA, DEVYN | 15.150 | 12.00 |
| 4. | KASHMITTER, HAYDEN | 15.500 | 9.00 |
| 5. | MCMURRY, KLAIRE | 18.310 | 6.00 |
| 6. | SMITH, REGAN | 21.430 | 3.00 |
| 7. | ERICKSON, HAZEL | 22.070 | 0.00 |
| 8. | FORSMAN, ROZALYN | 28.280 | 0.00 |
| 9. | DUMAN, AVERY | 200.000 | 0.00 | 8-11 GIRLS POLE BENDING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | WINGFIELD, REMI | 23.181 | 18.00 |
| 2. | POTTALA, DEVYN | 23.817 | 15.00 |
| 3. | ERICKSON, HAZEL | 25.703 | 12.00 |
| 4. | KASCHMITTER, TATUM | 26.747 | 9.00 |
| 5. | BERQUIST, HALLE | 26.778 | 6.00 |
| 6. | MCMURRY, KLAIRE | 27.235 | 3.00 |
| 7. | KASHMITTER, HAYDEN | 30.445 | 0.00 |
| 8. | FORSMAN, ROZALYN | 34.400 | 0.00 |
| 9. | SMITH, REGAN | 36.025 | 0.00 |
| 10. | DUMAN, AVERY | 200.000 | 0.00 | TEAM ROPING | Place | Member Name | 1st Go Time |
1st Go Points |
| 1. | MORGAN, ADELYN (HD) | 8.420 | 18.00 |
| 2. | FELTON, KELSEY (HD) | 8.590 | 15.00 |
| 3. | ERICKSON, SCOTTI (HD) | 9.610 | 12.00 |
| 4. | BERQUIST, LEVI (HD) | 10.420 | 9.00 |
| 5. | BERQUIST, LEVI (HD) | 10.810 | 6.00 |
| 6. | HANSEN, KANEY (HD) | 11.630 | 3.00 |
| 7. | LUSTIG, LANE (HD) | 14.200 | 0.00 |
| 8. | MOODY, MORGAN (HD) | 14.330 | 0.00 |
| 9. | FELTON, KELSEY (HD) | 14.450 | 0.00 |
| 10. | HANSEN, KANEY (HD) | 15.360 | 0.00 |
| 11. | PALMER, WESLEY (HD) | 18.260 | 0.00 |
| 12. | PALMER, WESLEY (HD) | 18.820 | 0.00 |
| 13. | MOODY, MORGAN (HD) | 19.470 | 0.00 |
| 14. | PALMER, OWEN (HD) | 21.290 | 0.00 |
| 15. | OLSEN, TEAGAN (HD) | 26.370 | 0.00 |
| 16. | LUSTIG, LANE (HD) | 200.000 | 0.00 |
| 17. | KASCHMITTER, JAKE (HD) | 200.000 | 0.00 |
| 18. | ERICKSON, SCOTTI (HD) | 200.000 | 0.00 |
| 19. | SMITH, RAYLEE (HD) | 200.000 | 0.00 |
| 20. | HANSEN, KENZI (HD) | 200.000 | 0.00 |
| 21. | OLSEN, TEAGAN (HD) | 200.000 | 0.00 |
| 22. | MARTIN, DAXTON (HD) | 200.000 | 0.00 |
| 23. | MORGAN, ADELYN (HD) | 200.000 | 0.00 |
| 24. | KASCHMITTER, JAKE (HD) | 200.000 | 0.00 |
| 25. | SMITH, RAYLEE (HD) | 200.000 | 0.00 |
| 26. | HANSEN, KENZI (HD) | 200.000 | 0.00 |
| 27. | MARTIN, DAXTON (HD) | 200.000 | 0.00 |
| 28. | PALMER, OWEN (HD) | 200.000 | 0.00 |
| 29. | SMITH, KENNY (HL) | 8.420 | 18.00 |
| 30. | BERQUIST EXTRA, LEVI (HL) | 8.590 | 0.00 |
| 31. | BERQUIST EXTRA, LEVI (HL) | 9.610 | 0.00 |
| 32. | KASCHMITTER EXTRA, JAKE (HL) | 10.420 | 0.00 |
| 33. | FELTON, JACE (HL) | 10.810 | 6.00 |
| 34. | JONES, AXEL (HL) | 11.630 | 3.00 |
| 35. | ERICKSON, DAVID (HL) | 14.200 | 0.00 |
| 36. | FELTON, JACE (HL) | 14.330 | 0.00 |
| 37. | SMITH, KENNY (HL) | 14.450 | 0.00 |
| 38. | MARTIN, DANNY (HL) | 15.360 | 0.00 |
| 39. | MARTIN EXTRA, DANNY (HL) | 18.260 | 0.00 |
| 40. | JONES EXTRA, AXEL (HL) | 18.820 | 0.00 |
| 41. | MARTIN, DANNY (HL) | 19.470 | 0.00 |
| 42. | SMITH EXTRA, RAYLEE (HL) | 21.290 | 0.00 |
| 43. | THOMPSON, NATE (HL) | 26.370 | 0.00 |
| 44. | SMITH EXTRA, KENNY (HL) | 200.000 | 0.00 |
| 45. | WOOTTON, KAITLYN (HL) | 200.000 | 0.00 |
| 46. | JONES EXTRA, AXEL (HL) | 200.000 | 0.00 |
| 47. | THOMPSON, NATE (HL) | 200.000 | 0.00 |
| 48. | MARTIN EXTRA, DANNY (HL) | 200.000 | 0.00 |
| 49. | SMITH EXTRA, KENNY (HL) | 200.000 | 0.00 |
| 50. | KASCHMITTER EXTRA, JAKE (HL) | 200.000 | 0.00 |
| 51. | SMITH EXTRA, RAYLEE (HL) | 200.000 | 0.00 |
| 52. | ERICKSON, DAVID (HL) | 200.000 | 0.00 |
| 53. | WOOTTON, KAITLYN (HL) | 200.000 | 0.00 |
| 54. | JONES, AXEL (HL) | 200.000 | 0.00 |
| 55. | WOOTTON, KAITLYN EXTRA (HL) | 200.000 | 0.00 |
| 56. | ERICKSON EXTRA, DAVID (HL) | 200.000 | 0.00 |