Scores Listing for 25/26 Rodeo Finals (05/23/2026)

As of: 05/24/2026

(N/M)=Non-Member

11-14 BAREBACK
Place Member Name City Score Points Score Points Score Points
1. WHITWORTH, ELLISON CARLISLE 0.0 0.00 0.0 0.00 0.0 0.00
11-14 BARRELS
Place Member Name City Time Points Time Points Time Points
1. MCCORD, KINSLEY MT VERNON 15.830 11.00 16.032 10.00 31.862 0.00
1. DAVIDSON, KATE ASH FLAT 15.944 10.00 15.779 11.00 31.723 0.00
1. LAMOREAUX, DELANEY KATE VILONIA 16.457 9.00 21.416 1.00 37.873 0.00
1. PETRUS, ELLA CARISLE 16.485 8.00 16.252 8.00 32.737 0.00
1. BARNETT, JAYCEE CONWAY 17.204 7.00 17.222 1.00 34.426 0.00
1. BURTON, EMMA KATE SEARCY 17.276 6.00 16.663 4.00 33.939 0.00
1. ATKINSON, EMRI-ANNE GREENBRIER 17.352 5.00 17.818 1.00 35.170 0.00
1. JONES, KENZIE R BEEBE 17.426 4.00 17.286 1.00 34.712 0.00
1. AYERS, KAMRYN VILONIA 17.477 3.00 17.163 1.00 34.640 0.00
1. DENTON, KINDYL EVENING SHADE 17.501 2.00 21.441 1.00 38.942 0.00
1. BICKFORD, CHARLEE KAYE MONTICELLO 17.544 1.00 21.624 1.00 39.168 0.00
1. ANDREWS, JOCELYN VILONIA 17.736 1.00 17.569 1.00 35.305 0.00
1. JACKSON, MCKINNLEY CROSSETT, AR 17.788 1.00 16.492 5.00 34.280 0.00
1. MEALLER, HARLIE JACKSONVILLE 18.211 1.00 16.861 3.00 35.072 0.00
1. PIRANI, BLAIZE HEBER SPRINGS 19.230 1.00 18.929 1.00 38.159 0.00
1. KASPER, CAMBRIA VILONIA 19.455 1.00 20.209 1.00 39.664 0.00
1. FERGUSSON, HADLEIGH QUITMAN 20.051 1.00 20.076 1.00 40.127 0.00
1. HEATH, BELLA ROSE GREENBRIER 20.526 1.00 100.000 0.00 120.526 0.00
1. WARD, RIVER AUSTIN 21.326 1.00 100.000 0.00 121.326 0.00
1. DUNLAP, JULIET EL PASO 21.357 1.00 16.149 9.00 37.506 0.00
1. MCCORD, PAYTON MT VERNON 21.492 1.00 21.528 1.00 43.020 0.00
1. NASH, COLLINS BEEBE 21.603 1.00 16.434 7.00 38.037 0.00
1. BURNETT, HADLEY ARKADELPHIA 21.779 1.00 26.705 1.00 48.484 0.00
1. SMITH, SHYANNE CLINTON, AR 21.925 1.00 21.522 1.00 43.447 0.00
1. HOLLIS, MAESYN-KATE VILONIA 22.158 1.00 17.715 1.00 39.873 0.00
1. BRIGHT, CLAIRE FAYETTVILLE 23.101 1.00 20.770 1.00 43.871 0.00
1. THURMAN, TATUM MAMMOTH SPRINGS 23.212 1.00 17.055 2.00 40.267 0.00
1. HARDIN, KINSLEY WARD 23.666 1.00 19.561 1.00 43.227 0.00
1. OSBORNE, VANNA GREENBRIER 26.726 1.00 16.435 6.00 43.161 0.00
1. MURDOCK, DANIELLE AUSTIN 29.556 1.00 32.835 1.00 62.391 0.00
1. LYLE, ANNAKATE ROMANCE 100.000 1.00 20.850 1.00 120.850 0.00
1. WHITE, PRESLEE MONTICELLO 100.000 0.00 100.000 0.00 200.000 0.00
11-14 BREAKAWAY
Place Member Name City Time Points Time Points Time Points
1. THURMAN, TITUS MAMMOTH SPRINGS 3.870 11.00 12.930 7.00 16.800 0.00
1. THURMAN, TATUM MAMMOTH SPRINGS 100.000 1.00 100.000 1.00 200.000 0.00
1. DUNLAP, JULIET EL PASO 100.000 1.00 100.000 1.00 200.000 0.00
1. SALARIO, JULIANNE MAYNARD 100.000 1.00 100.000 1.00 200.000 0.00
1. WHITLEY, RIDGE PARIS 100.000 1.00 4.380 9.00 104.380 0.00
1. BARTON, LAKEN BEEBE 100.000 1.00 100.000 1.00 200.000 0.00
1. DAVIDSON, KATE ASH FLAT 100.000 1.00 6.220 8.00 106.220 0.00
1. GOODSON, STRAN ASH FLAT 100.000 1.00 3.060 10.00 103.060 0.00
1. CHRISTOPHERSON, HADLEY QUITMAN 100.000 1.00 100.000 1.00 200.000 0.00
1. THOMSON, CARSON BEEBE 100.000 1.00 100.000 1.00 200.000 0.00
1. HAMMERLE, LANE BIGELOW 100.000 1.00 2.960 11.00 102.960 0.00
1. THOMPSON, ELI ENOLA 100.000 1.00 100.000 1.00 200.000 0.00
11-14 BULLS
Place Member Name City Score Points Score Points Score Points
1. CUPPLES, COLT HENSLEY 54.0 11.00 52.0 9.00 106.0 0.00
1. KEE, AUSTIN HAZEN 53.0 10.00 0.0 1.00 53.0 0.00
1. EVANS, WESTEN CARLISLE 52.0 9.00 56.0 11.00 108.0 0.00
1. GUFFEY, CASE VIOLA 49.0 7.00 0.0 1.00 49.0 0.00
1. BROOKS, JAXSON QUITMAN 49.0 7.00 0.0 1.00 49.0 0.00
1. GREEN, BODIE BEEBE 49.0 7.00 47.0 6.00 96.0 0.00
1. MONTGOMERY, RIQUE BENTON 48.0 5.00 55.0 10.00 103.0 0.00
1. GIBSON, AIDEN CABOT 46.0 4.00 48.0 7.00 94.0 0.00
1. KIENLEN, WESLEY DOVER 0.0 1.00 0.0 1.00 0.0 0.00
1. MCBRIDE, COOPER ROSE BUD 0.0 1.00 0.0 1.00 0.0 0.00
1. LEWIS, TUCKER YELLVILLE 0.0 1.00 0.0 1.00 0.0 0.00
1. JONES, TANNER LONOKE 0.0 1.00 51.0 8.00 51.0 0.00
1. JOHNSON, BRAXTON HOLLAND 0.0 1.00 0.0 1.00 0.0 0.00
1. MCCORMICK, TUCKER JONESBORO 0.0 1.00 0.0 1.00 0.0 0.00
1. HORTON, EIN WARD 0.0 1.00 0.0 1.00 0.0 0.00
1. QUATTLEBAUM, BRODY CONWAY 0.0 1.00 0.0 1.00 0.0 0.00
1. PRUSS, DRAKE MAYFLOWER 0.0 1.00 0.0 1.00 0.0 0.00
11-14 CHUTE DOGGING
Place Member Name City Time Points Time Points Time Points
1. MONTGOMERY, RIQUE BENTON 10.040 11.00 3.940 11.00 13.980 0.00
1. FORTSON, WYATT SHERWOOD 13.900 10.00 20.690 10.00 34.590 0.00
1. THOMPSON, ELI ENOLA 18.310 9.00 100.000 1.00 118.310 0.00
11-14 GOATS
Place Member Name City Time Points Time Points Time Points
1. RIDDLE, JOSIE ROSE BUD 10.310 11.00 11.060 11.00 21.370 0.00
1. DUNLAP, JULIET EL PASO 11.190 10.00 13.220 8.00 24.410 0.00
1. SALARIO, JANI MAYNARD 13.280 9.00 19.940 1.00 33.220 0.00
1. WHITLEY, RIDGE PARIS 14.500 8.00 12.750 9.00 27.250 0.00
1. LAMOREAUX, DELANEY KATE VILONIA 15.340 7.00 14.410 7.00 29.750 0.00
1. CHRISTOPHERSON, HADLEY QUITMAN 17.680 6.00 18.650 1.00 36.330 0.00
1. MCCORD, PAYTON MT VERNON 17.880 5.00 15.840 6.00 33.720 0.00
1. ANDREWS, JOCELYN VILONIA 18.190 4.00 16.720 4.00 34.910 0.00
1. BARTON, LAKEN BEEBE 19.470 3.00 25.370 1.00 44.840 0.00
1. SMITH, SHYANNE CLINTON, AR 20.810 2.00 18.150 2.00 38.960 0.00
1. BRIGHT, CLAIRE FAYETTVILLE 25.090 1.00 100.000 1.00 125.090 0.00
1. NASH, COLLINS BEEBE 28.280 1.00 17.970 3.00 46.250 0.00
1. MCCORD, KINSLEY MT VERNON 100.000 1.00 16.350 5.00 116.350 0.00
1. SALARIO, JULIANNE MAYNARD 100.000 1.00 12.500 10.00 112.500 0.00
1. HEATH, BELLA ROSE GREENBRIER 100.000 1.00 24.280 1.00 124.280 0.00
1. LYLE, ANNAKATE ROMANCE 100.000 1.00 21.250 1.00 121.250 0.00
11-14 POLES
Place Member Name City Time Points Time Points Time Points
1. MCCORD, KINSLEY MT VERNON 21.189 11.00 20.819 11.00 42.008 0.00
1. NASH, COLLINS BEEBE 21.250 10.00 25.905 2.00 47.155 0.00
1. PETRUS, ELLA CARISLE 21.678 9.00 20.892 10.00 42.570 0.00
1. DUNLAP, JULIET EL PASO 22.065 8.00 100.000 1.00 122.065 0.00
1. BURTON, EMMA KATE SEARCY 22.315 7.00 32.663 1.00 54.978 0.00
1. JACKSON, MCKINNLEY CROSSETT, AR 22.340 6.00 27.237 1.00 49.577 0.00
1. JONES, KENZIE R BEEBE 22.733 5.00 27.470 1.00 50.203 0.00
1. LAMOREAUX, DELANEY KATE VILONIA 23.215 4.00 28.318 1.00 51.533 0.00
1. ATKINSON, EMRI-ANNE GREENBRIER 24.340 3.00 23.651 8.00 47.991 0.00
1. BICKFORD, CHARLEE KAYE MONTICELLO 25.160 2.00 24.114 7.00 49.274 0.00
1. BARNETT, JAYCEE CONWAY 26.083 1.00 24.126 6.00 50.209 0.00
1. KASPER, CAMBRIA VILONIA 26.438 1.00 24.478 5.00 50.916 0.00
1. AYERS, KAMRYN VILONIA 27.287 1.00 23.035 9.00 50.322 0.00
1. HOLLIS, MAESYN-KATE VILONIA 29.522 1.00 24.539 4.00 54.061 0.00
1. HEATH, BELLA ROSE GREENBRIER 29.687 1.00 100.000 0.00 129.687 0.00
1. BRIGHT, CLAIRE FAYETTVILLE 31.775 1.00 32.499 1.00 64.274 0.00
1. SMITH, SHYANNE CLINTON, AR 34.662 1.00 100.000 1.00 134.662 0.00
1. HARDIN, KINSLEY WARD 34.991 1.00 30.397 1.00 65.388 0.00
1. MEALLER, HARLIE JACKSONVILLE 100.000 1.00 25.277 3.00 125.277 0.00
1. WARD, RIVER AUSTIN 100.000 0.00 100.000 0.00 200.000 0.00
1. LYLE, ANNAKATE ROMANCE 100.000 1.00 32.665 1.00 132.665 0.00
1. WHITE, PRESLEE MONTICELLO 100.000 0.00 100.000 0.00 200.000 0.00
11-14 RIBBONS ROPER
Place Member Name City Time Points Time Points Time Points
1. THOMSON, CARSON BEEBE 12.720 11.00 100.000 1.00 112.720 0.00
1. WHITLEY, RIDGE PARIS 15.820 10.00 100.000 1.00 115.820 0.00
1. THURMAN, TITUS MAMMOTH SPRINGS 24.620 9.00 26.590 10.00 51.210 0.00
1. BARTON, LAKEN BEEBE 100.000 1.00 100.000 1.00 200.000 0.00
1. GOODSON, STRAN ASH FLAT 100.000 1.00 100.000 1.00 200.000 0.00
1. HAMMERLE, LANE BIGELOW 100.000 1.00 13.410 11.00 113.410 0.00
11-14 RIBBONS RUNNER
Place Member Name City Time Points Time Points Time Points
1. MCCORD, KINSLEY MT VERNON 12.720 10.50 100.000 1.00 112.720 0.00
1. DAVIDSON, KATE ASH FLAT 12.720 10.50 11.100 11.00 23.820 0.00
1. ANDREWS, JOCELYN VILONIA 15.820 9.00 100.000 1.00 115.820 0.00
1. GOODSON, CHASE ASH FLAT 24.620 8.00 26.590 9.00 51.210 0.00
1. THURMAN, TATUM MAMMOTH SPRINGS 100.000 1.00 100.000 1.00 200.000 0.00
1. DUNLAP, JULIET EL PASO 100.000 1.00 100.000 1.00 200.000 0.00
1. MCCORD, PAYTON MT VERNON 100.000 1.00 13.410 10.00 113.410 0.00
1. NASH, COLLINS BEEBE 100.000 1.00 100.000 1.00 200.000 0.00
11-14 SADDLE BRONC
Place Member Name City Score Points Score Points Score Points
1. JOHNSON, BRAXTON HOLLAND 0.0 1.00 0.0 1.00 0.0 0.00
11-14 TEAM ROPE HD
Place Member Name City Time Points Time Points Time Points
1. MCGINTY, HAVEN MORRILTON 10.250 11.00 9.060 11.00 19.310 0.00
1. FORTSON, WYATT SHERWOOD 100.000 1.00 100.000 1.00 200.000 0.00
1. WHITLEY, RIDGE PARIS 100.000 1.00 100.000 1.00 200.000 0.00
1. WALL, SLOAN RAVENDEN SPRINGS, AR 100.000 1.00 100.000 1.00 200.000 0.00
11-14 TEAM ROPE HL
Place Member Name City Time Points Time Points Time Points
1. MCGINTY, SAMUEL MORRILTON 10.250 11.00 9.060 11.00 19.310 0.00
1. THOMSON, CARSON BEEBE 12.370 10.00 100.000 1.00 112.370 0.00
1. WELLS, JACE IMBODEN 100.000 1.00 100.000 1.00 200.000 0.00
1. GOODSON, STRAN ASH FLAT 100.000 1.00 100.000 1.00 200.000 0.00
1. MULKEY, ETHAN EL PASO, AR 100.000 1.00 100.000 1.00 200.000 0.00
11-14 TIEDOWN ROPING
Place Member Name City Time Points Time Points Time Points
1. WHITLEY, RIDGE PARIS 19.180 11.00 19.910 9.00 39.090 0.00
1. GOODSON, STRAN ASH FLAT 19.900 10.00 12.810 11.00 32.710 0.00
1. HAMMERLE, LANE BIGELOW 25.090 9.00 13.930 10.00 39.020 0.00
1. THURMAN, TITUS MAMMOTH SPRINGS 31.000 8.00 35.590 8.00 66.590 0.00
1. BARTON, LAKEN BEEBE 100.000 1.00 100.000 1.00 200.000 0.00
1. THOMSON, CARSON BEEBE 100.000 1.00 100.000 1.00 200.000 0.00
15-19 BARRELS
Place Member Name City Time Points Time Points Time Points
1. KURCK, CARLEY JUDSONIA 16.281 11.00 21.352 1.00 37.633 0.00
1. DOWNING, ELLA SIDNEY 16.324 10.00 16.006 10.00 32.330 0.00
1. AYERS, BAILEE VILONIA 16.336 9.00 16.140 9.00 32.476 0.00
1. HORNE, BERKELEY 16.420 8.00 16.586 8.00 33.006 0.00
1. LUKAS, AUDREY CABOT 16.696 7.00 21.489 1.00 38.185 0.00
1. COKE, WESTLEIGH JONESBORO 16.711 6.00 16.859 6.00 33.570 0.00
1. BAKER, LEAH VILONIA 16.850 5.00 22.226 1.00 39.076 0.00
1. GARCIA, KENNADI CONWAY 16.981 4.00 16.888 5.00 33.869 0.00
1. CROSS, BELLA BEEBE 17.040 3.00 21.894 1.00 38.934 0.00
1. MOFFATT, BRALEY HAMBURG 17.044 2.00 16.909 4.00 33.953 0.00
1. WILLIAMS, SARAH EL PASO 17.104 1.00 18.186 1.00 35.290 0.00
1. KIZER, LANDRIE STAR CITY 17.123 1.00 17.518 2.00 34.641 0.00
1. BARKER, ABBEY QUITMAN 17.300 1.00 16.619 7.00 33.919 0.00
1. MARLIN, FINLEY MOUNT VERNON 17.566 1.00 18.018 1.00 35.584 0.00
1. HANSBERRY, MYA CONWAY, AR 17.891 1.00 24.586 1.00 42.477 0.00
1. LONG, KALEN CONWAY 21.883 1.00 17.138 3.00 39.021 0.00
1. GARCIA, VALERIE CABOT, AR 22.117 1.00 100.000 1.00 122.117 0.00
1. RALLS, MARLEIGH QUITMAN 100.000 1.00 15.801 11.00 115.801 0.00
15-19 BREAKAWAY
Place Member Name City Time Points Time Points Time Points
1. RALLS, MARLEIGH QUITMAN 4.180 11.00 3.620 10.00 7.800 0.00
1. MARLIN, FINLEY MOUNT VERNON 100.000 1.00 100.000 1.00 200.000 0.00
1. KURCK, CARLEY JUDSONIA 100.000 1.00 2.680 11.00 102.680 0.00
1. BAILEY, LENA VILONIA 100.000 1.00 3.630 9.00 103.630 0.00
1. KIZER, LANDRIE STAR CITY 100.000 1.00 100.000 1.00 200.000 0.00
15-19 BULLS
Place Member Name City Score Points Score Points Score Points
1. COX, COOPER VIOLA 52.0 11.00 0.0 1.00 52.0 0.00
1. FASON, CHASE VILONIA 0.0 1.00 0.0 1.00 0.0 0.00
1. GIBSON, AIDEN CABOT 0.0 1.00 0.0 1.00 0.0 0.00
1. WAITE, BRODY BAUXITE 0.0 1.00 0.0 1.00 0.0 0.00
1. BEESON, CANANN 0.0 1.00 0.0 1.00 0.0 0.00
1. SHELLEY, LANE HOT SPRINGS 0.0 1.00 0.0 1.00 0.0 0.00
1. POST, COEN MABELVALE 0.0 1.00 0.0 1.00 0.0 0.00
1. KEE, AUSTIN HAZEN 0.0 1.00 0.0 1.00 0.0 0.00
1. DICKSON, CASEY VILONIA 0.0 1.00 0.0 1.00 0.0 0.00
15-19 CHUTE DOGGING
Place Member Name City Time Points Time Points Time Points
1. HENDRIX, CACHE WARD 2.310 11.00 100.000 1.00 102.310 0.00
1. HAMMERLE, CADEN BIGELOW 2.780 10.00 2.030 11.00 4.810 0.00
1. BARBER, HAYDEN MOUNT VERNON 2.820 9.00 2.570 9.00 5.390 0.00
1. OLDEN, WYATT AUSTIN 2.880 8.00 2.090 10.00 4.970 0.00
1. BARNETT, JAKE HEBER SPRINGS 3.060 7.00 3.000 6.00 6.060 0.00
1. BAILEY, LEVI 3.280 6.00 4.190 3.00 7.470 0.00
1. SATTERFIELD, PORTER CONWAY 12.620 5.00 5.320 2.00 17.940 0.00
1. DUNLAP, HUDSON EL PASO 12.630 4.00 2.630 8.00 15.260 0.00
1. SMITH, DALEN BEEBE 12.750 3.00 2.810 7.00 15.560 0.00
1. BEGLEY, BRODY BENTON 14.100 2.00 3.250 5.00 17.350 0.00
1. BOYD, GAVIN CABOT 100.000 1.00 3.470 4.00 103.470 0.00
15-19 GOATS
Place Member Name City Time Points Time Points Time Points
1. KURCK, CARLEY JUDSONIA 8.720 11.00 9.530 11.00 18.250 0.00
1. MARLIN, FINLEY MOUNT VERNON 9.000 10.00 11.440 10.00 20.440 0.00
1. WILLIAMS, SARAH EL PASO 13.850 9.00 19.030 8.00 32.880 0.00
1. PERSONS, JACEI LYNN VILONIA 14.430 8.00 14.970 9.00 29.400 0.00
1. KIZER, LANDRIE STAR CITY 100.000 1.00 22.120 7.00 122.120 0.00
15-19 POLES
Place Member Name City Time Points Time Points Time Points
1. DOWNING, ELLA SIDNEY 22.275 11.00 32.631 1.00 54.906 0.00
1. HORNE, BERKELEY 22.520 10.00 22.065 11.00 44.585 0.00
1. MOFFATT, BRALEY HAMBURG 22.688 9.00 27.886 2.00 50.574 0.00
1. COKE, WESTLEIGH JONESBORO 22.692 8.00 22.877 9.00 45.569 0.00
1. GARCIA, VALERIE CABOT, AR 22.801 7.00 27.411 3.00 50.212 0.00
1. WILLIAMS, SARAH EL PASO 22.926 6.00 25.335 5.00 48.261 0.00
1. MARLIN, FINLEY MOUNT VERNON 23.394 5.00 23.914 6.00 47.308 0.00
1. AYERS, BAILEE VILONIA 23.420 4.00 31.935 1.00 55.355 0.00
1. KIZER, LANDRIE STAR CITY 23.480 3.00 28.263 1.00 51.743 0.00
1. LUKAS, AUDREY CABOT 23.747 2.00 22.973 8.00 46.720 0.00
1. CROSS, BELLA BEEBE 24.622 1.00 23.527 7.00 48.149 0.00
1. BARKER, ABBEY QUITMAN 25.723 1.00 39.488 1.00 65.211 0.00
1. GARCIA, KENNADI CONWAY 27.049 1.00 22.599 10.00 49.648 0.00
1. BAKER, LEAH VILONIA 29.852 1.00 25.725 4.00 55.577 0.00
1. HANSBERRY, MYA CONWAY, AR 30.127 1.00 37.521 1.00 67.648 0.00
1. KURCK, CARLEY JUDSONIA 100.000 1.00 35.354 1.00 135.354 0.00
15-19 RIBBONS ROPER
Place Member Name City Time Points Time Points Time Points
1. DUNLAP, HUDSON EL PASO 12.470 11.00 18.090 9.00 30.560 0.00
1. SPOTTS, PACE DAMASCUS, AR 13.130 10.00 11.090 11.00 24.220 0.00
1. HAMMERLE, CADEN BIGELOW 15.440 9.00 15.560 10.00 31.000 0.00
15-19 RIBBONS RUNNER
Place Member Name City Time Points Time Points Time Points
1. KURCK, CARLEY JUDSONIA 11.190 11.00 12.190 11.00 23.380 0.00
1. KIZER, LANDRIE STAR CITY 12.470 10.00 18.090 9.00 30.560 0.00
1. MARLIN, FINLEY MOUNT VERNON 15.440 9.00 15.560 10.00 31.000 0.00
15-19 SADDLE BRONC
Place Member Name City Score Points Score Points Score Points
1. BARBER, HAYDEN MOUNT VERNON 67.0 11.00 50.0 11.00 117.0 0.00
15-19 STEER WRESTLG
Place Member Name City Time Points Time Points Time Points
1. BAILEY, LEVI 18.720 11.00 6.430 11.00 25.150 11.00
1. BARNETT, JAKE HEBER SPRINGS 100.000 1.00 100.000 1.00 200.000 1.00
1. SMITH, DALEN BEEBE 100.000 1.00 9.370 10.00 109.370 10.00
1. OLDEN, WYATT AUSTIN 100.000 1.00 100.000 1.00 200.000 1.00
1. HAMMERLE, CADEN BIGELOW 100.000 1.00 100.000 1.00 200.000 1.00
1. HENDRIX, CACHE WARD 100.000 1.00 14.060 9.00 114.060 9.00
15-19 TEAM ROPING HD
Place Member Name City Time Points Time Points Time Points
1. MARLIN, FINLEY MOUNT VERNON 18.440 11.00 14.320 11.00 32.760 0.00
1. BARNETT, LUKE HEBER SPRINGS 23.110 10.00 100.000 1.00 123.110 0.00
1. HUDSON, RHETT SPRINGFIELD 100.000 1.00 14.560 10.00 114.560 0.00
15-19 TEAM ROPING HL
Place Member Name City Time Points Time Points Time Points
1. BUIE, GUNNER BRADFORD 8.940 11.00 100.000 1.00 108.940 0.00
1. BAILEY, LEVI 23.110 10.00 100.000 1.00 123.110 0.00
1. KURCK, CARLEY JUDSONIA 100.000 1.00 24.280 10.00 124.280 0.00
1. HAMMERLE, CADEN BIGELOW 100.000 1.00 9.920 11.00 109.920 0.00
1. MULKEY, ETHAN EL PASO, AR 100.000 1.00 100.000 1.00 200.000 0.00
15-19 TIEDOWN ROPING
Place Member Name City Time Points Time Points Time Points
1. SPOTTS, PACE DAMASCUS, AR 10.720 11.00 12.280 9.00 23.000 0.00
1. BAILEY, LEVI 16.570 10.00 9.940 11.00 26.510 0.00
1. HAMMERLE, CADEN BIGELOW 22.280 9.00 12.400 8.00 34.680 0.00
1. MUSICK, GUS CAVE CITY 100.000 1.00 100.000 1.00 200.000 0.00
1. DUNLAP, HUDSON EL PASO 100.000 1.00 10.660 10.00 110.660 0.00
6U BARRELS
Place Member Name City Time Points Time Points Time Points
1. CALDWELL, SWAIDE QUITMAN 16.818 11.00 16.695 11.00 33.513 0.00
1. JEBENS, RIG BEE BRANCH 17.636 10.00 17.337 9.00 34.973 0.00
1. PENNEBAKER, EMBERLEIGH SPRINGFIELD 18.475 9.00 17.913 8.00 36.388 0.00
1. HONEYCUTT, RAYNLEE CENTER RIDGE 18.567 8.00 16.855 10.00 35.422 0.00
1. DRYER, CLARA KATE ENOLA 20.748 7.00 19.699 7.00 40.447 0.00
1. ANDERSON, AVERIE HAZEN, AR 20.944 6.00 22.501 4.00 43.445 0.00
1. SING, WESLEY BRANCH 22.084 5.00 21.243 6.00 43.327 0.00
1. OBRIEN, MILLIE WARD 22.514 4.00 100.000 1.00 122.514 0.00
1. REYNOLDS, RYLIN GREENBRIER 22.810 3.00 23.175 3.00 45.985 0.00
1. FAUSETT, ELI CONWAY 23.965 2.00 22.270 5.00 46.235 0.00
1. HENDRIX, CARTER WARD 26.282 1.00 24.270 1.00 50.552 0.00
1. GOFORTH, STEVIE GRACE VILONIA, AR 28.475 1.00 24.087 2.00 52.562 0.00
1. PLUMMER, HAYS 33.481 1.00 29.297 1.00 62.778 0.00
1. MURRAY, LANDRY MOUNT VERNON 37.560 1.00 35.405 1.00 72.965 0.00
1. JOHNSON, AMELIA HOLLAND 37.619 1.00 29.363 1.00 66.982 0.00
1. DRYER, CLANCY ENOLA 41.462 1.00 46.380 1.00 87.842 0.00
1. BRADLEY, DAILEY SAGE VILONIA 48.519 1.00 43.228 1.00 91.747 0.00
1. GARAY, COLSON DONALDSON 51.273 1.00 54.141 1.00 105.414 0.00
1. HONEYCUTT, RUSTON CENTER RIDGE 65.590 1.00 86.970 1.00 152.560 0.00
1. ELLIOTT, JOSIE DONALDSON 90.180 1.00 90.942 1.00 181.122 0.00
1. POE, NILA JONESBORO 100.000 0.00 100.000 0.00 200.000 0.00
6U DUMMY ROPING
Place Member Name City Score Points Score Points Score Points
1. SING, WESLEY BRANCH 20.0 11.00 20.0 11.00 40.0 11.00
1. JEBENS, RIG BEE BRANCH 10.0 9.50 10.0 10.00 20.0 10.00
1. HENDRIX, CARTER WARD 10.0 9.50 5.0 8.50 15.0 9.00
1. REYNOLDS, RYLIN GREENBRIER 3.0 7.50 3.0 6.50 6.0 7.50
1. CLARK, HUDSON CABOT, AR 3.0 7.50 3.0 6.50 6.0 7.50
1. BRADLEY, DAILEY SAGE VILONIA 0.0 1.00 5.0 8.50 5.0 6.00
1. PLUMMER, HAYS 0.0 1.00 0.0 0.00 0.0 0.00
1. FAUSETT, ELI CONWAY 0.0 1.00 0.0 1.00 0.0 1.00
6U GOAT UNDECORATING
Place Member Name City Time Points Time Points Time Points
1. CALDWELL, SWAIDE QUITMAN 5.660 11.00 5.130 10.00 10.790 11.00
1. JEBENS, RIG BEE BRANCH 6.090 10.00 4.870 11.00 10.960 10.00
1. HENDRIX, CARTER WARD 6.160 9.00 6.910 7.00 13.070 8.00
1. REYNOLDS, RYLIN GREENBRIER 6.250 8.00 6.030 9.00 12.280 9.00
1. PLUMMER, HAYS 6.370 7.00 6.720 8.00 13.090 7.00
1. SING, WESLEY BRANCH 6.400 6.00 7.560 6.00 13.960 6.00
1. BRADLEY, DAILEY SAGE VILONIA 8.470 5.00 7.790 5.00 16.260 5.00
1. DRYER, CLARA KATE ENOLA 8.620 4.00 8.120 4.00 16.740 4.00
1. BIERMA, LOGAN ROMANCE 9.690 3.00 9.190 2.50 18.880 3.00
1. FAUSETT, ELI CONWAY 10.500 2.00 9.190 2.50 19.690 2.00
1. PENNEBAKER, EMBERLEIGH SPRINGFIELD 10.690 1.00 9.470 1.00 20.160 1.00
1. ANDERSON, AVERIE HAZEN, AR 10.880 1.00 10.810 1.00 21.690 1.00
1. HONEYCUTT, RAYNLEE CENTER RIDGE 11.120 1.00 9.410 1.00 20.530 1.00
1. MURRAY, LANDRY MOUNT VERNON 13.370 1.00 12.500 1.00 25.870 1.00
1. DRYER, CLANCY ENOLA 20.500 1.00 20.220 1.00 40.720 1.00
1. HONEYCUTT, RUSTON CENTER RIDGE 22.130 1.00 15.910 1.00 38.040 1.00
1. GARAY, COLSON DONALDSON 30.220 1.00 28.430 1.00 58.650 1.00
6U MUTTON BUSTING
Place Member Name City Score Points Score Points Score Points
1. BRADLEY, DAILEY SAGE VILONIA 32.0 10.50 28.0 7.00 60.0 10.00
1. HORTON, HOLDEN WARD 32.0 10.50 25.0 5.00 57.0 9.00
1. ZASTE, HOPE ROSE BUD 31.0 9.00 34.0 11.00 65.0 11.00
1. LEWIS, OLIVIA MOUNT VERNON 30.0 8.00 0.0 1.00 30.0 2.00
1. EVANS, WYATT CARLISLE 27.0 7.00 21.0 3.00 48.0 5.50
1. BEESON, ZION CLINTON 26.0 5.50 29.0 8.00 55.0 7.00
1. SING, WESLEY BRANCH 26.0 5.50 30.0 9.00 56.0 8.00
1. MCBRDE, GILMER ROSE BUD 25.0 4.00 0.0 1.00 25.0 1.00
1. HENDRIX, CARTER WARD 22.0 3.00 26.0 6.00 48.0 5.50
1. GARAY, COLSON DONALDSON 21.0 2.00 22.0 4.00 43.0 4.00
1. DARTER, KASON CARLISLE 20.0 1.00 0.0 1.00 20.0 1.00
1. REYNOLDS, RYLIN GREENBRIER 0.0 1.00 31.0 10.00 31.0 3.00
1. CLARK, HUDSON CABOT, AR 0.0 0.00 0.0 0.00 0.0 1.00
6U POLES
Place Member Name City Time Points Time Points Time Points
1. SING, WESLEY BRANCH 28.436 11.00 27.981 10.00 56.417 0.00
1. JEBENS, RIG BEE BRANCH 28.599 10.00 26.284 11.00 54.883 0.00
1. PENNEBAKER, EMBERLEIGH SPRINGFIELD 34.973 9.00 100.000 1.00 134.973 0.00
1. HONEYCUTT, RAYNLEE CENTER RIDGE 35.573 8.00 29.810 9.00 65.383 0.00
1. HENDRIX, CARTER WARD 38.672 7.00 37.861 8.00 76.533 0.00
1. GOFORTH, STEVIE GRACE VILONIA, AR 42.490 6.00 40.506 7.00 82.996 0.00
1. PLUMMER, HAYS 50.660 5.00 48.369 6.00 99.029 0.00
1. BRADLEY, DAILEY SAGE VILONIA 51.062 4.00 51.524 5.00 102.586 0.00
1. MURRAY, LANDRY MOUNT VERNON 99.796 3.00 64.255 4.00 164.051 0.00
