Scores Listing for WETUMPKA(03/12/2023-WETUMPKA, AL)

Results as of 04/06/2023 @ 09:59


BAREBACK STEER
Place Member Name City Season Score Points Score Points Score Points Score Points Total
1. BARRETT, JACKSON , 0.00 61.0 10.00 0.0 0.00 0.0 0.00 0.0 0.00 10.00
2. CLEMMONS, OWEN , 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
BARREL RACING
Place Member Name City Season Time Points Time Points Time Points Time Points Total
1. NELSON, RAINEY , 0.00 15.822 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. RAY, CHARLEE , 0.00 16.159 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
3. HODGE, ADDISON , 0.00 16.209 8.00 0.000 0.00 0.000 0.00 0.000 0.00 8.00
4. REGISTER, AMZEY , 0.00 16.229 7.00 0.000 0.00 0.000 0.00 0.000 0.00 7.00
5. CANNON, MADDIE , 0.00 16.381 6.00 0.000 0.00 0.000 0.00 0.000 0.00 6.00
6. BLACK, PEYTON , 0.00 16.546 5.00 0.000 0.00 0.000 0.00 0.000 0.00 5.00
7. PERRETT, HARLEIGH , 0.00 16.564 4.00 0.000 0.00 0.000 0.00 0.000 0.00 4.00
8. FILLMORE, RAELEIGH , 0.00 16.714 3.00 0.000 0.00 0.000 0.00 0.000 0.00 3.00
9. BAILEY, IZZY , 0.00 16.716 2.00 0.000 0.00 0.000 0.00 0.000 0.00 2.00
10. NEWMAN, PARKER , 0.00 16.814 1.00 0.000 0.00 0.000 0.00 0.000 0.00 1.00
11. DEFELIX, SARAH , 0.00 19.875 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
12. MASON, OLIVIA-KATE , 0.00 22.324 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
13. RILEY, KAYCEE , 0.00 17.321 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
14. BROWN, TATER , 0.00 17.394 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
15. CAUTHEN, GEORGIA , 0.00 18.794 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
16. DUKE, ANSLEIGH , 0.00 999.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
17. FAULK, HATTIE , 0.00 17.143 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
18. FLOWERS, EASTYN , 0.00 21.859 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
19. JOHNSON, MARYALICE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
20. KEARNEY, ANNABELLE , 0.00 18.103 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
21. SELMAN, EMMARAE , 0.00 21.913 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
22. ARNETT, BOBBI , 0.00 17.296 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
BREAKAWAY - BOYS
Place Member Name City Season Time Points Time Points Time Points Time Points Total
1. DAVIS, WALKER , 0.00 2.960 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. PARKER, AIDEN , 0.00 3.750 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
3. TUNNAGE, SAWYER , 0.00 6.000 8.00 0.000 0.00 0.000 0.00 0.000 0.00 8.00
4. DANIEL, COLT , 0.00 6.130 7.00 0.000 0.00 0.000 0.00 0.000 0.00 7.00
5. SHARIT, CARSON , 0.00 9.000 6.00 0.000 0.00 0.000 0.00 0.000 0.00 6.00
6. CAUTHEN, MACK , 0.00 13.200 5.00 0.000 0.00 0.000 0.00 0.000 0.00 5.00
7. HODGES, COLE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
BREAKAWAY - GIRLS
Place Member Name City Season Time Points Time Points Time Points Time Points Total
1. FAULK, HATTIE , 0.00 2.490 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. PARKMAN, RALEY , 0.00 3.390 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
3. REGISTER, AMZEY , 0.00 14.510 8.00 0.000 0.00 0.000 0.00 0.000 0.00 8.00
4. RILEY, KAYCEE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
5. BROWN, TATER , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
6. CANNON, MADDIE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
7. CAUTHEN, GEORGIA , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
8. FLOWERS, EASTYN , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
9. HODGE, ADDISON , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
10. JOHNSON, MARYALICE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
11. KEARNEY, ANNABELLE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
12. RAY, CHARLEE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
13. SELMAN, EMMARAE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
14. STEPHENS, LANIE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
15. ARNETT, BOBBI , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
CHUTE DOGGING
Place Member Name City Season Time Points Time Points Time Points Time Points Total
1. BONADONNA, BRYCE , 0.00 2.600 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. GARDNER, CODY , 0.00 4.450 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
3. TUNNAGE, SAWYER , 0.00 9.090 8.00 0.000 0.00 0.000 0.00 0.000 0.00 8.00
4. CLEMMONS, OWEN , 0.00 11.610 7.00 0.000 0.00 0.000 0.00 0.000 0.00 7.00
5. BARRETT, JACKSON , 0.00 18.860 5.50 0.000 0.00 0.000 0.00 0.000 0.00 5.50
6. DAVIS, WALKER , 0.00 18.860 5.50 0.000 0.00 0.000 0.00 0.000 0.00 5.50
7. NEWMAN, GUNNER , 0.00 20.330 4.00 0.000 0.00 0.000 0.00 0.000 0.00 4.00
8. PARKER, LUKE , 0.00 28.650 3.00 0.000 0.00 0.000 0.00 0.000 0.00 3.00
9. CAUTHEN, MACK , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
10. HODGES, COLE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
11. KLINNER, EASTON , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
12. PARKER, AIDEN , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
GOAT TYING - BOYS
Place Member Name City Season Time Points Time Points Time Points Time Points Total
1. DANIEL, COLT , 0.00 12.200 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. TUNNAGE, SAWYER , 0.00 15.250 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
3. CAUTHEN, MACK , 0.00 15.500 8.00 0.000 0.00 0.000 0.00 0.000 0.00 8.00
4. PARKER, AIDEN , 0.00 15.600 7.00 0.000 0.00 0.000 0.00 0.000 0.00 7.00
5. PARKER, LUKE , 0.00 16.010 6.00 0.000 0.00 0.000 0.00 0.000 0.00 6.00
6. GARDNER, CODY , 0.00 17.510 5.00 0.000 0.00 0.000 0.00 0.000 0.00 5.00
7. DAVIS, WALKER , 0.00 17.570 4.00 0.000 0.00 0.000 0.00 0.000 0.00 4.00
8. BONADONNA, BRYCE , 0.00 18.420 3.00 0.000 0.00 0.000 0.00 0.000 0.00 3.00
9. SHARIT, CARSON , 0.00 20.600 2.00 0.000 0.00 0.000 0.00 0.000 0.00 2.00
10. KLINNER, EASTON , 0.00 26.840 1.00 0.000 0.00 0.000 0.00 0.000 0.00 1.00
11. NEWMAN, GUNNER , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
12. HODGES, COLE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
GOAT TYING - GIRLS
Place Member Name City Season Time Points Time Points Time Points Time Points Total
1. CAUTHEN, GEORGIA , 0.00 10.020 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. FAULK, HATTIE , 0.00 10.510 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
3. HODGE, ADDISON , 0.00 10.870 8.00 0.000 0.00 0.000 0.00 0.000 0.00 8.00
4. PARKMAN, RALEY , 0.00 12.560 7.00 0.000 0.00 0.000 0.00 0.000 0.00 7.00
5. CANNON, MADDIE , 0.00 13.630 6.00 0.000 0.00 0.000 0.00 0.000 0.00 6.00
6. STEPHENS, LANIE , 0.00 14.800 5.00 0.000 0.00 0.000 0.00 0.000 0.00 5.00
7. JOHNSON, MARYALICE , 0.00 15.070 4.00 0.000 0.00 0.000 0.00 0.000 0.00 4.00
8. ARNETT, BOBBI , 0.00 16.060 3.00 0.000 0.00 0.000 0.00 0.000 0.00 3.00
9. RAY, CHARLEE , 0.00 16.170 2.00 0.000 0.00 0.000 0.00 0.000 0.00 2.00
10. RILEY, KAYCEE , 0.00 17.400 1.00 0.000 0.00 0.000 0.00 0.000 0.00 1.00
11. BAILEY, IZZY , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
12. REGISTER, AMZEY , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
13. BROWN, TATER , 0.00 19.790 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
14. DUKE, ANSLEIGH , 0.00 999.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
15. FILLMORE, RAELEIGH , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
16. FLOWERS, EASTYN , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
17. KEARNEY, ANNABELLE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
18. NELSON, RAINEY , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
19. PERRETT, HARLEIGH , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
20. SELMAN, EMMARAE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
JR BULL RIDING
Place Member Name City Season Score Points Score Points Score Points Score Points Total
1. CLEMMONS, OWEN , 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
POLE BENDING
Place Member Name City Season Time Points Time Points Time Points Time Points Total
1. FLOWERS, EASTYN , 0.00 21.359 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. CAUTHEN, GEORGIA , 0.00 21.929 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
3. SELMAN, EMMARAE , 0.00 21.937 8.00 0.000 0.00 0.000 0.00 0.000 0.00 8.00
4. CANNON, MADDIE , 0.00 22.038 7.00 0.000 0.00 0.000 0.00 0.000 0.00 7.00
5. BLACK, PEYTON , 0.00 22.118 6.00 0.000 0.00 0.000 0.00 0.000 0.00 6.00
6. HODGE, ADDISON , 0.00 22.629 5.00 0.000 0.00 0.000 0.00 0.000 0.00 5.00
7. FAULK, HATTIE , 0.00 23.016 4.00 0.000 0.00 0.000 0.00 0.000 0.00 4.00
8. KEARNEY, ANNABELLE , 0.00 23.267 3.00 0.000 0.00 0.000 0.00 0.000 0.00 3.00
9. MASON, OLIVIA-KATE , 0.00 23.394 2.00 0.000 0.00 0.000 0.00 0.000 0.00 2.00
10. DEFELIX, SARAH , 0.00 24.036 1.00 0.000 0.00 0.000 0.00 0.000 0.00 1.00
11. REGISTER, AMZEY , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
12. RILEY, KAYCEE , 0.00 25.924 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
13. BROWN, TATER , 0.00 27.894 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
14. DUKE, ANSLEIGH , 0.00 999.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
15. FILLMORE, RAELEIGH , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
16. NELSON, RAINEY , 0.00 27.797 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
17. NEWMAN, PARKER , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
18. PERRETT, HARLEIGH , 0.00 28.930 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
19. RAY, CHARLEE , 0.00 27.091 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
RIBBON ROPING
Place Member Name City Season Time Points Time Points Time Points Time Points Total
1. GARDNER, CODY , 0.00 7.350 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. CAUTHEN, GEORGIA , 0.00 7.350 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
3. PARKER, LUKE , 0.00 12.040 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
4. REGISTER, AMZEY , 0.00 12.040 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
5. BONADONNA, BRYCE , 0.00 12.590 8.00 0.000 0.00 0.000 0.00 0.000 0.00 8.00
6. CANNON, MADDIE , 0.00 12.590 8.00 0.000 0.00 0.000 0.00 0.000 0.00 8.00
7. DAVIS, WALKER , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
8. KEARNEY, ANNABELLE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
9. PARKER, AIDEN , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
10. STEPHENS, LANIE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
11. TUNNAGE, SAWYER , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
12. DANIEL, COLT , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
13. FAULK, HATTIE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
14. PARKMAN, RALEY , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
15. SELMAN, EMMARAE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
16. SHARIT, CARSON , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
SADDLE BRONC STEER
Place Member Name City Season Score Points Score Points Score Points Score Points Total
1. CLEMMONS, OWEN , 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
TEAM ROPING
Place Member Name City Season Time Points Time Points Time Points Time Points Total
1. HODGES, COLE , 0.00 14.420 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. TUNNAGE, SAWYER , 0.00 14.420 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
3. FAULK, HATTIE , 0.00 33.120 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
4. PARKER, AIDEN , 0.00 33.120 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
5. BONADONNA, BRYCE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
6. DAVIS, WALKER , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
7. KEARNEY, ANNABELLE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
8. SELMAN, EMMARAE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
9. DANIEL, COLT , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
10. GARDNER, CODY , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
11. PARKER, LUKE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
12. STEPHENS, LANIE , 0.00 100.000 0.00 0.000 0.00 0.000 0.00 0.000 0.00 0.00
TIEDOWN
Place Member Name City Season Time Points Time Points Time Points Time Points Total
1. GARDNER, CODY , 0.00 15.230 10.00 0.000 0.00 0.000 0.00 0.000 0.00 10.00
2. BONADONNA, BRYCE , 0.00 15.410 9.00 0.000 0.00 0.000 0.00 0.000 0.00 9.00
3. PARKER, LUKE , 0.00 17.380 8.00 0.000 0.00 0.000 0.00 0.000 0.00 8.00