Scores Listing for Rodeo #5(07/01/2026-BELLVILLE)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

JR BOYS BREAKAWAY ROPING
Place Member Name City Time Points
1. AUGUST, WYATT BELLVILLE, TX 100.000 0.00
JR CLOVERLEAF
Place Member Name City Time Points
1. FASKE, SOPHIA BURTON, TX 16.723 6.00
2. FASKE, CHERISH BURTON, TX 17.030 5.00
3. ORTIZ, JAYDE BELLVILLE, TX 17.267 4.00
4. NELSON, RINLEY CAT SPRING, TX 17.498 3.00
5. GOEKE, LILLY BRENHAM, TX 17.739 2.00
6. NEEL, SLOANE HEMPSTEAD, TX 18.171 1.00
7. BEAMON, CORA BRENHAM, TX 19.458 0.00
8. DAVES, LILY BELLVILLE, TX 21.847 0.00
9. KEY, AUSTYN WALLER, TX 22.737 0.00
JR GIRLS BREAKAWAY ROPING
Place Member Name City Time Points
1. ORTIZ, JAYDE BELLVILLE, TX 3.317 6.00
JR GOAT TYING
Place Member Name City Time Points
1. FASKE, CHERISH BURTON, TX 7.210 6.00
2. WERNER, HANNAH NEW ULM, TX 8.066 5.00
3. NEEL, SLOANE HEMPSTEAD, TX 11.207 4.00
4. JAQUES, FINLEY BELLVILLE, TX 11.564 3.00
5. BEAMON, CORA BRENHAM, TX 12.092 2.00
6. NELSON, RINLEY CAT SPRING, TX 12.415 1.00
7. KEY, AUSTYN WALLER, TX 17.020 0.00
8. GOEKE, LILLY BRENHAM, TX 21.066 0.00
JR POLE BENDING
Place Member Name City Time Points
1. NELSON, RINLEY CAT SPRING, TX 21.833 6.00
2. GOEKE, LILLY BRENHAM, TX 22.152 5.00
3. NEEL, SLOANE HEMPSTEAD, TX 23.416 4.00
4. FASKE, SOPHIA BURTON, TX 31.757 3.00
5. DAVES, LILY BELLVILLE, TX 36.847 2.00
6. KEY, AUSTYN WALLER, TX 38.666 1.00
7. ORTIZ, JAYDE BELLVILLE, TX 100.000 0.00
8. BEAMON, CORA BRENHAM, TX 100.000 0.00
JR RIBBON ROPING
Place Member Name City Time Points
1. FASKE, CALEB BURTON, TX 16.493 6.00
JR TIE DOWN ROPING
Place Member Name City Time Points
1. FASKE, CALEB BURTON, TX 10.736 6.00
LL CLOVERLEAF
Place Member Name City Time Points
1. WATSON, JAGGER BELLVILLE, T 20.420 0.00
2. SMIDT, CHAZ BELLVILLE, TX 22.022 0.00
3. LIZOTTE, TY , 22.953 0.00
4. HARDY, REAGAN CAT SPRING, TX 24.913 0.00
5. ELWELL, KYNLEIGH STREETMAN, TX 25.151 0.00
6. BRANDT, TRAX BELLVILLE, TX 28.282 0.00
7. IVIE, TULLY HEMPSTEAD, TX 30.198 0.00
8. RANDLE, CALEB SEALY, TX 32.717 0.00
9. RUCKER, FINNEGAN SEALY, TX 33.280 0.00
10. BURSON, JUDGE SEALY, TX 35.501 0.00
11. WALKER, CASH SEALY, TX 35.985 0.00
12. ANDERSON, ASHER WALLIS, TX 37.042 0.00
13. MEEHAN, THEODORE BELLVILLE, TX 37.407 0.00
14. MARESH, ACE SEALY, TX 38.160 0.00
15. BEAMON, AUBREE BRENHAM, TX 41.005 0.00
16. BEAMON, LANDYN BRENHAM, TX 41.112 0.00
17. HERNDON, JADE WALLIS, TX 42.064 0.00
18. ANDERSON, TITUS WALLIS, TX 42.995 0.00
19. WOLRIDGE, TRACE , 46.713 0.00
20. WARD, RYLEE RAI BELLVILLE, TX 53.090 0.00
21. KEATON, LUKE SEALY, TX 53.474 0.00
22. ZONGHETTI, EVELYN CAT SPRING, TX 58.828 0.00
23. LEWIS, CORBIN SEALY, TX 64.857 0.00
LL GOAT RIBBON RACE
Place Member Name City Time Points
1. WATSON, JAGGER BELLVILLE, T 3.849 0.00
2. HOLLIS, SIENA BELLVILLE, TX 4.417 0.00
3. LINDSEY, CHARLOTTE SEALY, TX 4.896 0.00
4. CARTER, JACK BELLVILLE, TX 4.898 0.00
5. RANDLE, CALEB SEALY, TX 5.127 0.00
6. BEAMON, AUBREE BRENHAM, TX 5.228 0.00
7. ELWELL, KYNLEIGH STREETMAN, TX 5.239 0.00
8. WARD, RYLEE RAI BELLVILLE, TX 5.479 0.00
9. SMIDT, CHAZ BELLVILLE, TX 5.528 0.00
10. MARESH, ACE SEALY, TX 5.537 0.00
11. BRANDT, TRAX BELLVILLE, TX 5.545 0.00
12. WALKER, CASH SEALY, TX 5.596 0.00
13. BURSON, JUDGE SEALY, TX 5.672 0.00
14. MEEHAN, THEODORE BELLVILLE, TX 5.698 0.00
15. HONEYCUTT, ELOWEN , 6.267 0.00
16. ANDERSON, ASHER WALLIS, TX 6.270 0.00
17. LINDSEY, JOSIE SEALY, TX 7.539 0.00
18. ZONGHETTI, EVELYN CAT SPRING, TX 7.765 0.00
19. HARDY, REAGAN CAT SPRING, TX 7.781 0.00
20. BRANDT, ALLIE MAY BELLVILLE, TX 7.850 0.00
21. RUCKER, FINNEGAN SEALY, TX 8.771 0.00
22. BEAMON, LANDYN BRENHAM, TX 9.510 0.00
23. LEWIS, CORBIN SEALY, TX 12.102 0.00
24. ANDERSON, TITUS WALLIS, TX 12.643 0.00
LL STRAIGHT A-WAY
Place Member Name City Time Points
1. SMIDT, CHAZ BELLVILLE, TX 13.134 0.00
2. WATSON, JAGGER BELLVILLE, T 13.891 0.00
3. LIZOTTE, TY , 14.508 0.00
4. ELWELL, KYNLEIGH STREETMAN, TX 14.571 0.00
5. BRANDT, TRAX BELLVILLE, TX 16.940 0.00
6. RANDLE, CALEB SEALY, TX 17.879 0.00
7. BEAMON, LANDYN BRENHAM, TX 18.622 0.00
8. IVIE, TULLY HEMPSTEAD, TX 19.364 0.00
9. WALKER, CASH SEALY, TX 19.907 0.00
10. BURSON, JUDGE SEALY, TX 20.983 0.00
11. HOLLIS, SIENA BELLVILLE, TX 21.055 0.00
12. RUCKER, FINNEGAN SEALY, TX 22.447 0.00
13. MEEHAN, THEODORE BELLVILLE, TX 22.761 0.00
14. WOLRIDGE, TRACE , 22.953 0.00
15. ANDERSON, ASHER WALLIS, TX 23.669 0.00
16. LINDSEY, CHARLOTTE SEALY, TX 23.910 0.00
17. ANDERSON, TITUS WALLIS, TX 25.261 0.00
18. HERNDON, JADE WALLIS, TX 26.030 0.00
19. BEAMON, AUBREE BRENHAM, TX 29.742 0.00
20. MARESH, ACE SEALY, TX 30.261 0.00
21. HONEYCUTT, ELOWEN , 30.810 0.00
22. LINDSEY, JOSIE SEALY, TX 32.352 0.00
23. KEATON, LUKE SEALY, TX 35.772 0.00
24. WARD, RYLEE RAI BELLVILLE, TX 37.120 0.00
25. LEWIS, CORBIN SEALY, TX 37.470 0.00
26. BRANDT, ALLIE MAY BELLVILLE, TX 38.796 0.00
27. ZONGHETTI, EVELYN CAT SPRING, TX 41.247 0.00
28. PIKE, BROOKS WALLER, TX 55.135 0.00
29. HARDY, REAGAN CAT SPRING, TX 100.000 0.00
PW CLOVERLEAF
Place Member Name City Time Points
1. BAUER, CATE CHAPPELL HILL, TX 31.672 6.00
2. BEAMON, JAMES BRENHAM, TX 69.901 5.00
3. KMIEC, LACEY BELLVILLE, TX 100.000 0.00
4. RUCKER, BRECKEN SEALY, TX 100.000 0.00
PW GOAT RIBBON RACE
Place Member Name City Time Points
1. GONZALES, AARON BELLVILLE, TX 4.114 6.00
2. BAUER, CATE CHAPPELL HILL, TX 4.148 5.00
3. RUCKER, BRECKEN SEALY, TX 4.997 4.00
4. KMIEC, LACEY BELLVILLE, TX 5.498 3.00
5. WINGO, RAINEY BELLVILLE, TX 6.271 2.00
6. BEAMON, JAMES BRENHAM, TX 6.430 1.00
7. WINGO, FLETCHER BELLVILLE, TX 6.878 0.00
PW STRAIGHT A-WAY
Place Member Name City Time Points
1. BAUER, CATE CHAPPELL HILL, TX 16.564 6.00
2. RUCKER, BRECKEN SEALY, TX 19.743 5.00
3. BEAMON, JAMES BRENHAM, TX 44.112 4.00
4. WINGO, RAINEY BELLVILLE, TX 100.000 0.00
5. WINGO, FLETCHER BELLVILLE, TX 100.000 0.00
SJ BREAKAWAY ROPING
Place Member Name City Time Points
1. SMIDT, CRU BELLVILLE, TX 5.556 6.00
2. BURSON, STELLA SEALY, TX 100.000 0.00
3. DEVER, KEATON BELLVILLE, TX 100.000 0.00
SJ CLOVERLEAF
Place Member Name City Time Points
1. ANDERSON, KINLEY , 18.038 6.00
2. BOOKMAN, KALI BELLVILLE, TX 18.064 5.00
3. NEEL, REESE HEMPSTEAD, TX 18.512 4.00
4. BEAMON, BLAKELYN BRENHAM, TX 19.092 3.00
5. JACKSON, AUBREY BELLVILLE, TX 20.985 2.00
6. WARD, KASON BELLVILLE, TX 24.305 1.00
7. SMIDT, MYLA BELLVILLE, TX 24.942 0.00
8. HONEYCUTT, LUELLA BRENHAM, TX 25.387 0.00
9. HAMILTON, ABBY BELLVILLE, TX 28.737 0.00
10. SLATER, LENNON BELLVILLE, TX 31.859 0.00
11. CARTER, LAYTON BELLVILLE, TX 37.730 0.00
12. HARDY, RAYLAN CAT SPRING, TX 65.641 0.00
13. AUGUST, GRACE BELLVILLE, T 100.000 0.00
14. SMIDT, CRU BELLVILLE, TX 100.000 0.00
SJ GOAT TYING
Place Member Name City Time Points
1. NEEL, REESE HEMPSTEAD, TX 9.984 6.00
2. SMIDT, CRU BELLVILLE, TX 10.319 5.00
3. BURSON, STELLA SEALY, TX 10.856 4.00
4. WERNER, HOLLIE NEW ULM, TX 16.868 3.00
5. BAUER, WESTON CHAPPELL HILL, TX 16.905 2.00
6. DEVER, KEATON BELLVILLE, TX 19.937 1.00
7. SMIDT, MYLA BELLVILLE, TX 23.693 0.00
8. BEAMON, BLAKELYN BRENHAM, TX 28.668 0.00
9. HONEYCUTT, LUELLA BRENHAM, TX 28.856 0.00
SJ POLL BENDING
Place Member Name City Time Points
1. NEEL, REESE HEMPSTEAD, TX 21.963 6.00
2. SMIDT, MYLA BELLVILLE, TX 24.274 5.00
3. ANDERSON, KINLEY , 24.782 4.00
4. BEAMON, BLAKELYN BRENHAM, TX 25.390 3.00
5. SMIDT, CRU BELLVILLE, TX 26.385 2.00
6. JACKSON, AUBREY BELLVILLE, TX 28.226 1.00
7. HONEYCUTT, LUELLA BRENHAM, TX 37.278 0.00
8. HARDY, RAYLAN CAT SPRING, TX 108.139 0.00
SJ STRAIGHT A-AWY
Place Member Name City Time Points
1. NEEL, REESE HEMPSTEAD, TX 9.773 6.00
2. BEAMON, BLAKELYN BRENHAM, TX 10.396 5.00
3. JACKSON, AUBREY BELLVILLE, TX 11.302 4.00
4. SMIDT, MYLA BELLVILLE, TX 11.497 3.00
5. ANDERSON, KINLEY , 15.209 2.00
6. HONEYCUTT, LUELLA BRENHAM, TX 17.440 1.00
7. HAMILTON, ABBY BELLVILLE, TX 17.506 0.00
8. SLATER, LENNON BELLVILLE, TX 19.959 0.00
9. WARD, KASON BELLVILLE, TX 22.957 0.00
10. CARTER, LAYTON BELLVILLE, TX 25.568 0.00
11. AUGUST, GRACE BELLVILLE, T 28.301 0.00
12. HARDY, RAYLAN CAT SPRING, TX 69.464 0.00
13. BAUER, WESTON CHAPPELL HILL, TX 100.000 0.00
SR BOYS BREAKAWAY ROPING
Place Member Name City Time Points
1. CURTIS, CHRISTOPHER BELLVILLE, TX 3.951 6.00
2. PARKER, JAMARIUS SEALY, TX 4.380 5.00
3. HOUSTON, DAKERIAN BELLVILLE, TX 8.374 4.00
4. WARD JR, JJ BELLVILLE, TX 100.000 0.00
5. BELLARD JR, WYNDELL BELLVILLE, TX 100.000 0.00
SR CLOVERLEAF
Place Member Name City Time Points
1. ECKERMANN, PEYTON NEW ULM, TX 17.363 6.00
2. FASKE, BETHANY BURTON, TX 18.304 5.00
3. GOEBEL, SAILOR BELLVILLE, TX 26.295 4.00
4. JONES, PRESLEY BELLVILLE, TX 27.109 3.00
5. GOEBEL, SCARLETT BELLVILLE, TX 100.000 0.00
SR GIRLS BREAKAWAY ROPING
Place Member Name City Time Points
1. FASKE, BETHANY BURTON, TX 4.842 6.00
2. NAVARRO, RANDI CAT SPRING, TX 100.000 0.00
SR GOAT TYING
Place Member Name City Time Points
1. JONES, PRESLEY BELLVILLE, TX 8.053 6.00
2. ECKERMANN, PEYTON NEW ULM, TX 10.207 5.00
3. FASKE, BETHANY BURTON, TX 10.485 4.00
SR POLE BENDING
Place Member Name City Time Points
1. JONES, PRESLEY BELLVILLE, TX 28.306 6.00
2. GOEBEL, SAILOR BELLVILLE, TX 31.285 5.00
3. ECKERMANN, PEYTON NEW ULM, TX 34.323 4.00
4. GOEBEL, SCARLETT BELLVILLE, TX 36.062 3.00
SR RIBBON ROPING
Place Member Name City Time Points
1. CURTIS, CHRISTOPHER BELLVILLE, TX 9.189 6.00
2. WARD JR, JJ BELLVILLE, TX 12.400 5.00
3. HOUSTON, DAKERIAN BELLVILLE, TX 100.000 0.00
4. PARKER, JAMARIUS SEALY, TX 100.000 0.00
5. BELLARD JR, WYNDELL BELLVILLE, TX 100.000 0.00
SR TIE DOWN ROPING
Place Member Name City Time Points
1. WARD JR, JJ BELLVILLE, TX 13.143 6.00
2. HOUSTON, DAKERIAN BELLVILLE, TX 15.642 5.00
3. CURTIS, CHRISTOPHER BELLVILLE, TX 100.000 0.00
4. BELLARD JR, WYNDELL BELLVILLE, TX 100.000 0.00
5. PARKER, JAMARIUS SEALY, TX 100.000 0.00